NFL DFS Projections
The projections below are created from our custom NFL model for DraftKings and FanDuel. DraftKings projections include bonuses for players projected to achieve them in our model. Projections will be updated for any injury/inactive news that breaks prior to lock.
Last updated: 7:30 pm ET – 12/28/23 – updated
Note: Amari Cooper is OUT. Allen Lazard is out, Amari Cooper is reportedly on track to play. Riley Patterson will handle kicking duties for Cleveland, he was added to the FanDuel player pool and has been updated below, he was projected for DraftKings in the original run. Greg Zuerlein is questionable to play, if he is not available Austin Seibert will kick for the Jets, he was added to the FanDuel player pool but he is not currently available on DraftKings, he will be projected if Zuerlein is confirmed out.
Player | POS | TEAM | OPP | FD$ | FD | DK$ | DK |
---|---|---|---|---|---|---|---|
Geno Smith | QB | SEA | DET | $7,600 | 16.46 | $5,900 | 16.66 |
Jared Goff | QB | DET | SEA | $7,700 | 16.36 | $6,400 | 16.54 |
Amon-Ra St. Brown | WR | DET | SEA | $8,800 | 15.64 | $8,200 | 18.96 |
De'Von Achane | RB | MIA | TEN | $7,800 | 14.99 | $7,200 | 16.37 |
Jahmyr Gibbs | RB | DET | SEA | $7,500 | 14.28 | $6,900 | 15.97 |
David Montgomery | RB | DET | SEA | $7,300 | 14.12 | $6,400 | 14.83 |
Will Levis | QB | TEN | MIA | $6,700 | 13.90 | $5,200 | 14.11 |
Tyler Huntley | QB | MIA | TEN | $6,400 | 13.61 | $5,500 | 13.61 |
Kenneth Walker III | RB | SEA | DET | $7,000 | 12.99 | $6,300 | 13.90 |
Tyreek Hill | WR | MIA | TEN | $8,000 | 12.46 | $7,900 | 15.74 |
Tony Pollard | RB | TEN | MIA | $6,600 | 11.59 | $6,000 | 12.64 |
DK Metcalf | WR | SEA | DET | $8,300 | 11.42 | $6,800 | 13.61 |
Jameson Williams | WR | DET | SEA | $6,000 | 9.57 | $5,600 | 11.23 |
Jaxon Smith-Njigba | WR | SEA | DET | $6,200 | 9.11 | $5,500 | 9.11 |
Sam LaPorta | TE | DET | SEA | $6,500 | 9.04 | $5,700 | 11.60 |
Calvin Ridley | WR | TEN | MIA | $6,100 | 8.41 | $5,900 | 10.53 |
Tyler Lockett | WR | SEA | DET | $5,700 | 8.40 | $5,000 | 10.38 |
Jaylen Waddle | WR | MIA | TEN | $6,300 | 8.19 | $5,800 | 10.62 |
Tyjae Spears | RB | TEN | MIA | $5,200 | 7.69 | $4,900 | 9.01 |
DeAndre Hopkins | WR | TEN | MIA | $5,600 | 7.33 | $5,300 | 9.26 |
Miami Dolphins | D | MIA | TEN | $3,800 | 7.14 | $3,200 | 7.14 |
Tyler Boyd | WR | TEN | MIA | $4,900 | 6.51 | $4,200 | 7.93 |
Tennessee Titans | D | TEN | MIA | $4,500 | 6.48 | $3,100 | 6.48 |
Detroit Lions | D | DET | SEA | $4,000 | 6.15 | $2,900 | 6.15 |
Zach Charbonnet | RB | SEA | DET | $5,400 | 5.36 | $6,200 | 6.35 |
Noah Fant | TE | SEA | DET | $5,100 | 5.31 | $3,500 | 6.66 |
Seattle Seahawks | D | SEA | DET | $3,500 | 4.79 | $2,800 | 4.79 |
Chig Okonkwo | TE | TEN | MIA | $5,000 | 3.34 | $3,700 | 4.78 |
Jonnu Smith | TE | MIA | TEN | $4,900 | 3.32 | $3,300 | 4.46 |
Josh Whyle | TE | TEN | MIA | $4,500 | 3.00 | $2,500 | 3.36 |
Jaylen Wright | RB | MIA | TEN | $4,900 | 2.89 | $4,200 | 3.31 |
Jeff Wilson Jr. | RB | MIA | TEN | $5,000 | 2.78 | $4,300 | 2.88 |
Tim Patrick | WR | DET | SEA | $4,300 | 2.33 | $3,200 | 3.45 |
Brock Wright | TE | DET | SEA | $4,600 | 2.26 | $3,200 | 2.76 |
Treylon Burks | WR | TEN | MIA | $4,300 | 2.07 | $3,100 | 2.90 |
Jake Bobo | WR | SEA | DET | $4,300 | 2.01 | $3,000 | 2.45 |
Kalif Raymond | WR | DET | SEA | $4,700 | 1.74 | $3,400 | 2.60 |
Malik Washington | WR | MIA | TEN | $4,000 | 1.67 | $3,000 | 2.04 |
Braxton Berrios | WR | MIA | TEN | $4,200 | 1.51 | $3,000 | 1.94 |
Pharaoh Brown | TE | SEA | DET | $4,000 | 1.43 | $2,500 | 1.77 |
Nick Vannett | TE | TEN | MIA | $4,400 | 0.92 | $2,500 | 1.11 |
Kenny McIntosh | RB | SEA | DET | $4,600 | 0.89 | $4,100 | 1.02 |
Laviska Shenault Jr. | WR | SEA | DET | $4,200 | 0.75 | $3,000 | 0.90 |
Julian Hill | TE | MIA | TEN | $4,300 | 1.01 | $2,500 | 1.27 |
Durham Smythe | TE | MIA | TEN | $4,100 | 1.15 | $2,500 | 1.73 |
Craig Reynolds | RB | DET | SEA | $4,700 | 0.53 | $4,000 | 0.66 |
Dee Eskridge | WR | MIA | TEN | $4,200 | 0.48 | $3,000 | 0.60 |
Nick Westbrook-Ikhine | WR | TEN | MIA | $4,000 | 0.43 | $3,000 | 0.74 |
Parker Hesse | TE | DET | SEA | $4,000 | 0.39 | $2,500 | 0.50 |
AJ Barner | TE | SEA | DET | $4,200 | 0.39 | $2,500 | 0.73 |
Allen Robinson II | WR | DET | SEA | $4,000 | 0.26 | $3,000 | 0.58 |
Julius Chestnut | RB | TEN | MIA | $4,000 | 0.18 | $4,000 | 0.30 |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.