NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:15 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
---|---|---|---|---|---|---|---|---|---|---|
1 | BUF | LW1 | JJ Peterka | W | 6600 | 11.83 | W/UTIL | 6900 | 8.99 | PP1 |
BUF | C1 | Josh Norris | C | 6000 | 12.02 | C/UTIL | 6600 | 9.60 | PP1 | |
BUF | RW1 | Tage Thompson | C | 8300 | 15.03 | W/UTIL | 8100 | 13.54 | PP1 | |
2 | BUF | LW2 | Jason Zucker | W | 6200 | 9.35 | W/UTIL | 4900 | 7.30 | PP1 |
BUF | C2 | Ryan Mcleod | C | 4600 | 8.63 | C/UTIL | 4500 | 6.61 | PP2 | |
BUF | RW2 | Alex Tuch | W | 7300 | 13.36 | W/UTIL | 7000 | 10.52 | PP2 | |
3 | BUF | LW3 | Zach Benson | W | 4300 | 7.29 | W/UTIL | 3700 | 5.58 | PP2 |
BUF | C3 | Peyton Krebs | C | 3500 | 3.94 | C/UTIL | 2500 | 3.08 | NA | |
BUF | RW3 | Jack Quinn | W | 4900 | 8.19 | W/UTIL | 4100 | 6.70 | PP2 | |
4 | BUF | LW4 | Beck Malenstyn | W | 3500 | 4.35 | W/UTIL | 2500 | 3.50 | NA |
BUF | C4 | Sam Lafferty | C | 3200 | 4.43 | W/UTIL | 2500 | 3.46 | NA | |
BUF | RW4 | Jordan Greenway | W | 4000 | 5.06 | C/UTIL | 2900 | 4.00 | NA | |
D1 | BUF | LD1 | Mattias Samuelsson | D | 4100 | 6.57 | D/UTIL | 3400 | 6.77 | NA |
BUF | RD1 | Rasmus Dahlin | D | 6600 | 14.01 | D/UTIL | 7000 | 12.38 | PP1 | |
D2 | BUF | LD2 | Bowen Byram | D | 4800 | 6.91 | D/UTIL | 4700 | 5.41 | NA |
BUF | RD2 | Jacob Bryson | D | 3700 | 5.26 | D/UTIL | 2500 | 4.15 | NA | |
D3 | BUF | LD3 | Owen Power | D | 5200 | 8.43 | D/UTIL | 4300 | 7.97 | PP2 |
BUF | RD3 | Connor Clifton | D | 3800 | 6.15 | D/UTIL | 2800 | 4.88 | NA | |
G | BUF | G | Ukko-Pekka Luukkonen | G | 7100 | 11.68 | G | 7300 | 8.78 | NA |
1 | DET | LW1 | Elmer Soderblom | W | 3800 | 7.71 | W/UTIL | 3100 | 5.88 | NA |
DET | C1 | Dylan Larkin | C | 7300 | 16.63 | C/UTIL | 7500 | 13.05 | PP1 | |
DET | RW1 | Lucas Raymond | W | 7200 | 14.85 | W/UTIL | 6700 | 11.56 | PP1 | |
2 | DET | LW2 | Alex DeBrincat | W | 7100 | 14.94 | W/UTIL | 7500 | 11.74 | PP1 |
DET | C2 | Marco Kasper | C | 4900 | 9.71 | C/UTIL | 5700 | 7.38 | PP2 | |
DET | RW2 | Patrick Kane | W | 6400 | 12.97 | W/UTIL | 7100 | 10.21 | PP1 | |
3 | DET | LW3 | Craig Smith | W | 4600 | 6.30 | W/UTIL | 2500 | 5.04 | NA |
DET | C3 | J.T. Compher | C | 4700 | 8.47 | C/UTIL | 4400 | 6.33 | PP2 | |
DET | RW3 | Vladimir Tarasenko | W | 4700 | 8.64 | W/UTIL | 5700 | 6.98 | PP2 | |
4 | DET | LW4 | Tyler Motte | W | 3300 | 4.36 | C/UTIL | 2500 | 3.60 | NA |
DET | C4 | Michael Rasmussen | W | 4100 | 5.31 | W/UTIL | 3000 | 4.14 | PP2 | |
DET | RW4 | Dominik Shine | W | 3200 | 3.71 | W/UTIL | 2500 | 2.88 | NA | |
D1 | DET | LD1 | Ben Chiarot | D | 4200 | 7.95 | D/UTIL | 4100 | 7.91 | NA |
DET | RD1 | Moritz Seider | D | 6000 | 13.96 | D/UTIL | 6600 | 12.22 | PP1 | |
D2 | DET | LD2 | Simon Edvinsson | D | 4500 | 7.21 | D/UTIL | 5000 | 7.24 | NA |
DET | RD2 | Albert Johansson | D | 3900 | 5.71 | D/UTIL | 3600 | 4.38 | NA | |
D3 | DET | LD3 | Erik Gustafsson | D | 3900 | 7.61 | D/UTIL | 3500 | 5.76 | PP2 |
DET | RD3 | Justin Holl | D | 3700 | 5.30 | D/UTIL | 2500 | 4.17 | NA | |
G | DET | G | Petr Mrazek | G | 7500 | 15.41 | G | 8100 | 13.27 | NA |
1 | VAN | LW1 | Drew O'Connor | W | 4100 | 8.00 | W/UTIL | 3800 | 6.31 | NA |
VAN | C1 | Elias Pettersson | C | 6100 | 11.76 | C/UTIL | 6100 | 9.09 | PP1 | |
VAN | RW1 | Brock Boeser | W | 5900 | 10.69 | W/UTIL | 5900 | 8.55 | PP1 | |
2 | VAN | LW2 | Jake DeBrusk | W | 5600 | 9.52 | W/UTIL | 4800 | 7.73 | PP1 |
VAN | C2 | Filip Chytil | C | 5800 | 9.20 | C/UTIL | 5100 | 6.90 | PP2 | |
VAN | RW2 | Jonathan Lekkerimaki | W | 4200 | 7.11 | W/UTIL | 4000 | 5.42 | PP2 | |
3 | VAN | LW3 | Dakota Joshua | W | 3900 | 5.94 | W/UTIL | 3100 | 5.14 | NA |
VAN | C3 | Teddy Blueger | C | 3900 | 6.18 | C/UTIL | 3100 | 4.77 | NA | |
VAN | RW3 | Conor Garland | W | 5800 | 10.28 | W/UTIL | 5500 | 8.27 | PP1 | |
4 | VAN | LW4 | Nils Hoglander | W | 3700 | 5.09 | W/UTIL | 3800 | 4.50 | NA |
VAN | C4 | Pius Suter | W | 4700 | 5.25 | C/UTIL | 3700 | 4.07 | PP2 | |
VAN | RW4 | Kiefer Sherwood | W | 4800 | 5.88 | W/UTIL | 3700 | 4.60 | PP2 | |
D1 | VAN | LD1 | Elias Nils Pettersson | D | 3800 | 7.11 | D/UTIL | 2700 | 5.42 | NA |
VAN | RD1 | Filip Hronek | D | 5100 | 9.18 | D/UTIL | 4400 | 6.92 | PP1 | |
D2 | VAN | LD2 | Marcus Pettersson | D | 4200 | 8.41 | D/UTIL | 3800 | 7.95 | NA |
VAN | RD2 | Tyler Myers | D | 4600 | 7.90 | D/UTIL | 4500 | 7.59 | PP2 | |
D3 | VAN | LD3 | Derek Forbort | D | 3900 | 5.02 | D/UTIL | 2700 | 5.42 | NA |
VAN | RD3 | Victor Mancini | D | 3800 | 4.61 | D/UTIL | 2500 | 3.55 | NA | |
G | VAN | G | Arturs Silovs | G | 7400 | 14.67 | G | 7400 | 12.35 | NA |
1 | CGY | LW1 | Jonathan Huberdeau | W | 6100 | 10.90 | W/UTIL | 5100 | 8.08 | PP1 |
CGY | C1 | Nazem Kadri | C | 6900 | 14.17 | C/UTIL | 6300 | 12.66 | PP1 | |
CGY | RW1 | Matt Coronato | W | 5600 | 9.40 | W/UTIL | 4200 | 7.17 | PP1 | |
2 | CGY | LW2 | Joel Farabee | W | 4200 | 6.83 | W/UTIL | 3900 | 5.69 | NA |
CGY | C2 | Mikael Backlund | C | 4800 | 9.10 | C/UTIL | 3900 | 7.17 | PP2 | |
CGY | RW2 | Blake Coleman | W | 5400 | 11.32 | W/UTIL | 4800 | 9.26 | PP2 | |
3 | CGY | LW3 | Yegor Sharangovich | W | 4800 | 9.76 | W/UTIL | 4600 | 7.91 | PP2 |
CGY | C3 | Morgan Frost | C | 4800 | 10.02 | C/UTIL | 4200 | 7.60 | PP1 | |
CGY | RW3 | Martin Pospisil | C | 3900 | 6.36 | W/UTIL | 3400 | 4.99 | NA | |
4 | CGY | LW4 | Ryan Lomberg | W | 3700 | 3.87 | W/UTIL | 2500 | 3.12 | NA |
CGY | C4 | Kevin Rooney | C | 3400 | 4.21 | C/UTIL | 2500 | 3.44 | NA | |
CGY | RW4 | Connor Zary | W | 5000 | 5.85 | W/UTIL | 3500 | 4.45 | PP2 | |
D1 | CGY | LD1 | Joel Hanley | D | 3800 | 5.09 | D/UTIL | 2700 | 4.02 | NA |
CGY | RD1 | MacKenzie Weegar | D | 6200 | 12.26 | D/UTIL | 6200 | 11.14 | PP1 | |
D2 | CGY | LD2 | Kevin Bahl | D | 4100 | 6.29 | D/UTIL | 2900 | 4.96 | NA |
CGY | RD2 | Rasmus Andersson | D | 5300 | 11.24 | D/UTIL | 5100 | 10.32 | PP2 | |
D3 | CGY | LD3 | Jake Bean | D | 3800 | 5.84 | D/UTIL | 2700 | 6.24 | NA |
CGY | RD3 | Brayden Pachal | D | 3700 | 4.88 | D/UTIL | 2600 | 3.99 | NA | |
G | CGY | G | Dustin Wolf | G | 7800 | 15.22 | G | 8000 | 12.04 | NA |
1 | ANH | LW1 | Frank Vatrano | W | 6800 | 12.86 | W/UTIL | 6100 | 10.39 | PP1 |
ANH | C1 | Ryan Strome | C | 5600 | 8.38 | C/UTIL | 3800 | 6.31 | PP1 | |
ANH | RW1 | Troy Terry | W | 6700 | 10.62 | W/UTIL | 5200 | 8.34 | PP1 | |
2 | ANH | LW2 | Trevor Zegras | C | 5400 | 8.84 | W/UTIL | 5300 | 6.92 | PP2 |
ANH | C2 | Leo Carlsson | C | 4900 | 7.95 | C/UTIL | 4000 | 6.10 | PP2 | |
ANH | RW2 | Alex Killorn | W | 4600 | 9.09 | W/UTIL | 4500 | 7.39 | PP1 | |
3 | ANH | LW3 | Cutter Gauthier | W | 5300 | 8.73 | W/UTIL | 5000 | 6.51 | NA |
ANH | C3 | Mason McTavish | C | 6200 | 9.86 | C/UTIL | 5200 | 7.90 | PP2 | |
ANH | RW3 | Sam Colangelo | W | 4900 | 7.82 | W/UTIL | 4700 | 6.01 | PP2 | |
4 | ANH | LW4 | Jansen Harkins | W | 3100 | 4.26 | W/UTIL | 2500 | 3.31 | NA |
ANH | C4 | Isac Lundestrom | C | 3800 | 4.14 | C/UTIL | 2500 | 3.24 | NA | |
ANH | RW4 | Ross Johnston | W | 3100 | 4.42 | W/UTIL | 2500 | 3.44 | NA | |
D1 | ANH | LD1 | Jackson Lacombe | D | 5900 | 10.74 | D/UTIL | 4800 | 9.63 | PP2 |
ANH | RD1 | Radko Gudas | D | 4200 | 7.75 | D/UTIL | 4300 | 7.54 | NA | |
D2 | ANH | LD2 | Olen Zellweger | D | 4600 | 7.94 | D/UTIL | 4500 | 6.15 | PP1 |
ANH | RD2 | Jacob Trouba | D | 4600 | 8.43 | D/UTIL | 4600 | 8.10 | NA | |
D3 | ANH | LD3 | Pavel Mintyukov | D | 3800 | 6.10 | D/UTIL | 2800 | 4.64 | NA |
ANH | RD3 | Drew Helleson | D | 3900 | 5.92 | D/UTIL | 3000 | 4.53 | NA | |
G | ANH | G | Lukas Dostal | G | 6900 | 11.76 | G | 7100 | 10.41 | NA |
1 | UTA | LW1 | Clayton Keller | W | 8100 | 18.51 | W/UTIL | 7300 | 14.44 | PP1 |
UTA | C1 | Logan Cooley | C | 6500 | 11.09 | C/UTIL | 5400 | 8.92 | PP2 | |
UTA | RW1 | Nick Schmaltz | W | 6500 | 14.39 | W/UTIL | 5800 | 11.22 | PP1 | |
2 | UTA | LW2 | Alexander Kerfoot | W | 4000 | 8.80 | W/UTIL | 3400 | 6.45 | NA |
UTA | C2 | Barrett Hayton | C | 5700 | 12.39 | C/UTIL | 4900 | 9.69 | PP1 | |
UTA | RW2 | Dylan Guenther | W | 7400 | 16.77 | W/UTIL | 7200 | 13.30 | PP1 | |
3 | UTA | LW3 | Lawson Crouse | W | 4400 | 8.23 | W/UTIL | 4100 | 6.97 | PP2 |
UTA | C3 | Jack McBain | C | 4000 | 7.61 | C/UTIL | 2800 | 5.74 | PP2 | |
UTA | RW3 | Josh Doan | W | 4500 | 8.75 | W/UTIL | 5400 | 7.34 | NA | |
4 | UTA | LW4 | Michael Carcone | W | 4400 | 5.36 | W/UTIL | 3000 | 4.16 | PP2 |
UTA | C4 | Kevin Stenlund | W | 3400 | 5.32 | C/UTIL | 2700 | 4.30 | NA | |
UTA | RW4 | Liam O'Brien | W | 3400 | 5.63 | W/UTIL | 2500 | 4.38 | NA | |
D1 | UTA | LD1 | Mikhail Sergachev | D | 5800 | 14.08 | D/UTIL | 5500 | 12.43 | PP1 |
UTA | RD1 | John Marino | D | 4400 | 6.40 | D/UTIL | 3200 | 4.95 | NA | |
D2 | UTA | LD2 | Olli Maatta | D | 4000 | 6.59 | D/UTIL | 3200 | 5.10 | NA |
UTA | RD2 | Sean Durzi | D | 4800 | 11.46 | D/UTIL | 4500 | 10.63 | PP2 | |
D3 | UTA | LD3 | Ian Cole | D | 4200 | 7.01 | D/UTIL | 3000 | 7.39 | NA |
UTA | RD3 | Michael Kesselring | D | 4700 | 6.76 | D/UTIL | 3100 | 5.32 | NA | |
G | UTA | G | Karel Vejmelka | G | 7900 | 17.14 | G | 8300 | 15.31 | NA |
1 | MON | LW1 | Cole Caufield | W | 7500 | 13.62 | W/UTIL | 6800 | 12.23 | PP1 |
MON | C1 | Nick Suzuki | C | 7500 | 13.54 | C/UTIL | 6900 | 10.55 | PP2 | |
MON | RW1 | Juraj Slafkovsky | W | 5500 | 10.12 | W/UTIL | 6400 | 8.06 | PP1 | |
2 | MON | LW2 | Joshua Roy | W | 3400 | 7.47 | W/UTIL | 3200 | 5.85 | PP1 |
MON | C2 | Alex Newhook | W | 4400 | 7.53 | C/UTIL | 3600 | 6.11 | PP2 | |
MON | RW2 | Brendan Gallagher | W | 4400 | 7.13 | W/UTIL | 4400 | 5.68 | PP2 | |
3 | MON | LW3 | Michael Pezzetta | C | 3100 | 3.72 | W/UTIL | 2500 | 2.92 | NA |
MON | C3 | Christian Dvorak | C | 4700 | 7.22 | C/UTIL | 3500 | 5.61 | NA | |
MON | RW3 | Josh Anderson | W | 4200 | 6.48 | W/UTIL | 3300 | 5.19 | NA | |
4 | MON | LW4 | Emil Heineman | W | 3700 | 5.38 | W/UTIL | 3300 | 4.15 | PP2 |
MON | C4 | Jake Evans | C | 4200 | 5.30 | C/UTIL | 3200 | 4.09 | NA | |
MON | RW4 | Joel Armia | W | 4000 | 5.56 | W/UTIL | 3900 | 4.56 | PP1 | |
D1 | MON | LD1 | Mike Matheson | D | 5400 | 10.40 | D/UTIL | 6800 | 9.51 | PP2 |
MON | RD1 | Alexandre Carrier | D | 4600 | 8.77 | D/UTIL | 4200 | 8.22 | NA | |
D2 | MON | LD2 | Jayden Struble | D | 3800 | 5.42 | D/UTIL | 2600 | 4.24 | NA |
MON | RD2 | Lane Hutson | D | 5600 | 10.73 | D/UTIL | 4900 | 8.02 | PP1 | |
D3 | MON | LD3 | Arber Xhekaj | D | 3700 | 5.01 | D/UTIL | 2900 | 4.02 | NA |
MON | RD3 | David Savard | D | 4000 | 8.16 | D/UTIL | 3600 | 7.78 | NA | |
G | MON | G | Jakub Dobes | G | 7200 | 13.44 | G | 7500 | 9.19 | NA |
1 | SEA | LW1 | Jaden Schwartz | W | 5700 | 11.92 | W/UTIL | 4700 | 9.11 | PP1 |
SEA | C1 | Matty Beniers | C | 5500 | 12.08 | C/UTIL | 5000 | 9.17 | PP2 | |
SEA | RW1 | Kaapo Kakko | W | 5200 | 9.80 | W/UTIL | 4300 | 7.59 | PP2 | |
2 | SEA | LW2 | Jared McCann | W | 6000 | 12.95 | W/UTIL | 6000 | 10.21 | PP1 |
SEA | C2 | Shane Wright | C | 5500 | 9.19 | C/UTIL | 5300 | 7.72 | PP2 | |
SEA | RW2 | Andre Burakovsky | W | 4300 | 6.63 | W/UTIL | 3600 | 5.19 | PP1 | |
3 | SEA | LW3 | Eeli Tolvanen | W | 5100 | 8.13 | W/UTIL | 4800 | 6.30 | NA |
SEA | C3 | Chandler Stephenson | C | 4700 | 8.42 | C/UTIL | 4700 | 6.16 | PP2 | |
SEA | RW3 | Jordan Eberle | W | 5200 | 8.89 | W/UTIL | 4200 | 6.79 | PP1 | |
4 | SEA | LW4 | Michael Eyssimont | W | 3900 | 4.99 | W/UTIL | 2800 | 4.05 | NA |
SEA | C4 | John Hayden | W | 3200 | 4.98 | C/UTIL | 2600 | 3.87 | NA | |
SEA | RW4 | Tye Kartye | W | 3100 | 4.38 | W/UTIL | 2600 | 3.53 | NA | |
D1 | SEA | LD1 | Vince Dunn | D | 6100 | 10.95 | D/UTIL | 5200 | 8.15 | PP2 |
SEA | RD1 | Adam Larsson | D | 4600 | 7.52 | D/UTIL | 3900 | 7.37 | NA | |
D2 | SEA | LD2 | Jamie Oleksiak | D | 3800 | 6.36 | D/UTIL | 3500 | 6.51 | NA |
SEA | RD2 | Brandon Montour | D | 5700 | 10.86 | D/UTIL | 6300 | 8.32 | PP1 | |
D3 | SEA | LD3 | Ryker Evans | D | 4000 | 4.59 | D/UTIL | 2600 | 3.61 | NA |
SEA | RD3 | Josh Mahura | D | 3800 | 5.06 | D/UTIL | 3100 | 3.96 | NA | |
G | SEA | G | Philipp Grubauer | G | 7600 | 13.22 | G | 7900 | 9.51 | NA |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.