NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:15 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
| LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ | LW1 | Collin Graf | W | 4600 | 6.22 | W/UTIL | 3500 | 4.73 | NA |
| SJ | C1 | Macklin Celebrini | C | 8100 | 19.38 | C/UTIL | 9700 | 16.46 | PP1 | |
| SJ | RW1 | Igor Chernyshov | W | 6000 | 8.96 | W/UTIL | 4100 | 6.87 | PP2 | |
| 2 | SJ | LW2 | William Eklund | W | 5800 | 12.34 | W/UTIL | 5700 | 9.26 | PP1 |
| SJ | C2 | Alexander Wennberg | C | 5700 | 8.96 | C/UTIL | 4200 | 6.87 | PP1 | |
| SJ | RW2 | Tyler Toffoli | W | 5400 | 11.95 | W/UTIL | 5000 | 9.63 | PP1 | |
| 3 | SJ | LW3 | Pavol Regenda | W | 4700 | 8.89 | W/UTIL | 4000 | 6.81 | PP2 |
| SJ | C3 | Michael Misa | C | 4100 | 7.33 | C/UTIL | 2600 | 6.01 | PP2 | |
| SJ | RW3 | Adam Gaudette | W | 3800 | 5.09 | W/UTIL | 2700 | 4.11 | NA | |
| 4 | SJ | LW4 | Barclay Goodrow | W | 3200 | 4.80 | W/UTIL | 2500 | 3.85 | NA |
| SJ | C4 | Zack Ostapchuk | C | 3100 | 2.42 | C/UTIL | 2500 | 1.95 | NA | |
| SJ | RW4 | Ryan Reaves | W | 3100 | 3.32 | W/UTIL | 2500 | 2.66 | NA | |
| D1 | SJ | LD1 | Dmitry Orlov | D | 4500 | 7.30 | D/UTIL | 3200 | 5.70 | PP1 |
| SJ | RD1 | John Klingberg | D | 4900 | 8.02 | D/UTIL | 4300 | 7.57 | PP2 | |
| D2 | SJ | LD2 | Mario Ferraro | D | 4100 | 7.69 | D/UTIL | 2900 | 7.54 | NA |
| SJ | RD2 | Timothy Liljegren | D | 4200 | 8.43 | D/UTIL | 3100 | 8.05 | NA | |
| D3 | SJ | LD3 | Sam Dickinson | D | 3300 | 4.96 | D/UTIL | 2500 | 3.87 | NA |
| SJ | RD3 | Vincent Iorio | D | 3300 | 4.89 | D/UTIL | 2500 | 3.81 | NA | |
| G | SJ | G | Alex Nedeljkovic | G | 7100 | 11.03 | G | 7100 | 9.57 | NA |
| 1 | WSH | LW1 | Alex Ovechkin | W | 6200 | 15.36 | W/UTIL | 7800 | 12.42 | PP1 |
| WSH | C1 | Dylan Strome | C | 6000 | 13.74 | C/UTIL | 6700 | 10.62 | PP1 | |
| WSH | RW1 | Ethen Frank | W | 4600 | 10.53 | W/UTIL | 3800 | 8.16 | PP2 | |
| 2 | WSH | LW2 | Aliaksei Protas | W | 5800 | 11.10 | W/UTIL | 4900 | 8.95 | PP2 |
| WSH | C2 | Connor McMichael | C | 5300 | 12.49 | C/UTIL | 5200 | 10.02 | PP2 | |
| WSH | RW2 | Ryan Leonard | W | 5400 | 10.78 | W/UTIL | 5400 | 8.87 | PP1 | |
| 3 | WSH | LW3 | Brandon Duhaime | W | 3400 | 4.88 | W/UTIL | 2500 | 3.99 | NA |
| WSH | C3 | Nic Dowd | C | 3800 | 6.99 | C/UTIL | 2700 | 7.24 | NA | |
| WSH | RW3 | Anthony Beauvillier | W | 4400 | 10.10 | W/UTIL | 3800 | 7.97 | NA | |
| 4 | WSH | LW4 | Sonny Milano | W | 3700 | 4.86 | W/UTIL | 2500 | 3.87 | NA |
| WSH | C4 | Hendrix Lapierre | C | 3200 | 5.28 | C/UTIL | 2500 | 3.96 | NA | |
| WSH | RW4 | Brett Leason | W | 3100 | 4.85 | W/UTIL | 2500 | 3.92 | NA | |
| D1 | WSH | LD1 | Martin Fehervary | D | 4500 | 7.59 | D/UTIL | 3500 | 7.82 | NA |
| WSH | RD1 | John Carlson | D | 6500 | 13.97 | D/UTIL | 6300 | 12.56 | PP1 | |
| D2 | WSH | LD2 | Jakob Chychrun | D | 6800 | 15.24 | D/UTIL | 7300 | 13.68 | PP1 |
| WSH | RD2 | Matt Roy | D | 4300 | 8.50 | D/UTIL | 3200 | 8.63 | NA | |
| D3 | WSH | LD3 | Rasmus Sandin | D | 4200 | 7.83 | D/UTIL | 3000 | 7.82 | PP2 |
| WSH | RD3 | Dylan McIlrath | D | 3100 | 4.69 | D/UTIL | 2500 | 3.79 | NA | |
| G | WSH | G | Logan Thompson | G | 8000 | 18.95 | G | 8300 | 15.22 | NA |
| 1 | PHI | LW1 | Trevor Zegras | C | 6500 | 11.36 | W/UTIL | 5400 | 8.62 | PP1 |
| PHI | C1 | Christian Dvorak | C | 5500 | 10.55 | C/UTIL | 4300 | 8.07 | PP1 | |
| PHI | RW1 | Travis Konecny | W | 5900 | 13.49 | W/UTIL | 5900 | 10.53 | PP1 | |
| 2 | PHI | LW2 | Matvei Michkov | W | 4900 | 9.79 | W/UTIL | 4000 | 7.87 | PP2 |
| PHI | C2 | Sean Couturier | C | 4900 | 8.15 | C/UTIL | 3400 | 6.31 | NA | |
| PHI | RW2 | Carl Grundstrom | W | 4800 | 7.48 | W/UTIL | 3000 | 5.78 | NA | |
| 3 | PHI | LW3 | Nikita Grebenkin | W | 3500 | 5.00 | W/UTIL | 2500 | 3.90 | PP2 |
| PHI | C3 | Noah Cates | C | 5100 | 7.95 | C/UTIL | 3200 | 6.11 | PP2 | |
| PHI | RW3 | Owen Tippett | W | 5600 | 11.37 | W/UTIL | 4600 | 9.24 | PP1 | |
| 4 | PHI | LW4 | Nicolas Deslauriers | W | 3100 | 2.73 | W/UTIL | 2500 | 2.24 | NA |
| PHI | C4 | Rodrigo Abols | C | 3700 | 4.97 | C/UTIL | 2500 | 3.95 | NA | |
| PHI | RW4 | Garnet Hathaway | W | 3200 | 4.15 | W/UTIL | 2500 | 3.37 | NA | |
| D1 | PHI | LD1 | Travis Sanheim | D | 4900 | 10.55 | D/UTIL | 4100 | 9.71 | PP2 |
| PHI | RD1 | Cam York | D | 5200 | 8.99 | D/UTIL | 3800 | 8.48 | PP1 | |
| D2 | PHI | LD2 | Jamie Drysdale | D | 4400 | 7.74 | D/UTIL | 3100 | 7.46 | PP2 |
| PHI | RD2 | Emil Andrae | D | 3800 | 6.81 | D/UTIL | 2500 | 6.76 | NA | |
| D3 | PHI | LD3 | Nick Seeler | D | 4000 | 7.69 | D/UTIL | 3200 | 7.69 | NA |
| PHI | RD3 | Noah Juulsen | D | 3200 | 4.18 | D/UTIL | 2500 | 4.89 | NA | |
| G | PHI | G | Samuel Ersson | G | 7600 | 11.91 | G | 7300 | 8.53 | NA |
| 1 | PIT | LW1 | Rickard Rakell | W | 6100 | 14.13 | W/UTIL | 5800 | 11.31 | PP1 |
| PIT | C1 | Sidney Crosby | C | 7300 | 16.39 | C/UTIL | 8300 | 12.70 | PP1 | |
| PIT | RW1 | Bryan Rust | W | 6800 | 15.36 | W/UTIL | 6800 | 12.25 | PP1 | |
| 2 | PIT | LW2 | Egor Chinakhov | W | 3800 | 7.84 | W/UTIL | 3000 | 6.13 | PP2 |
| PIT | C2 | Tommy Novak | C | 4800 | 7.35 | C/UTIL | 3200 | 5.60 | NA | |
| PIT | RW2 | Evgeni Malkin | C | 6900 | 13.49 | W/UTIL | 5500 | 10.51 | PP1 | |
| 3 | PIT | LW3 | Anthony Mantha | W | 5500 | 9.81 | W/UTIL | 3400 | 7.46 | PP2 |
| PIT | C3 | Ben Kindel | C | 5200 | 8.94 | C/UTIL | 3700 | 6.88 | PP2 | |
| PIT | RW3 | Justin Brazeau | W | 5600 | 7.78 | W/UTIL | 3300 | 6.05 | PP2 | |
| 4 | PIT | LW4 | Connor Dewar | W | 4000 | 6.27 | W/UTIL | 2500 | 5.02 | NA |
| PIT | C4 | Blake Lizotte | C | 3800 | 5.68 | C/UTIL | 2500 | 4.41 | NA | |
| PIT | RW4 | Noel Acciari | W | 3900 | 6.26 | W/UTIL | 2500 | 6.65 | NA | |
| D1 | PIT | LD1 | Brett Kulak | D | 3600 | 6.94 | D/UTIL | 2700 | 7.30 | PP2 |
| PIT | RD1 | Kris Letang | D | 5100 | 11.63 | D/UTIL | 4400 | 10.76 | PP1 | |
| D2 | PIT | LD2 | Ryan Shea | D | 3800 | 4.78 | D/UTIL | 2500 | 5.50 | NA |
| PIT | RD2 | Connor Clifton | D | 3400 | 5.93 | D/UTIL | 2500 | 6.41 | NA | |
| D3 | PIT | LD3 | Parker Wotherspoon | D | 4100 | 6.27 | D/UTIL | 3000 | 6.66 | NA |
| PIT | RD3 | Jack St. Ivany | D | 3900 | 5.91 | D/UTIL | 2500 | 6.37 | NA | |
| G | PIT | G | Stuart Skinner | G | 7100 | 14.55 | G | 8100 | 9.35 | NA |
| 1 | MON | LW1 | Cole Caufield | W | 6500 | 14.27 | W/UTIL | 6200 | 11.40 | PP1 |
| MON | C1 | Nick Suzuki | C | 7000 | 14.13 | C/UTIL | 6400 | 10.89 | PP1 | |
| MON | RW1 | Alexandre Texier | W | 4500 | 8.71 | W/UTIL | 3900 | 6.72 | PP2 | |
| 2 | MON | LW2 | Juraj Slafkovsky | W | 5900 | 12.26 | W/UTIL | 5300 | 9.76 | PP1 |
| MON | C2 | Oliver Kapanen | W | 5400 | 10.29 | C/UTIL | 4300 | 7.88 | PP2 | |
| MON | RW2 | Ivan Demidov | W | 5300 | 9.88 | W/UTIL | 4900 | 7.80 | PP1 | |
| 3 | MON | LW3 | Zack Bolduc | W | 4300 | 8.02 | W/UTIL | 3100 | 6.63 | PP2 |
| MON | C3 | Phillip Danault | C | 3400 | 7.36 | C/UTIL | 3100 | 5.63 | NA | |
| MON | RW3 | Josh Anderson | W | 3900 | 6.50 | W/UTIL | 2500 | 5.17 | NA | |
| 4 | MON | LW4 | Sammy Blais | W | 3900 | 3.60 | W/UTIL | 2500 | 2.88 | NA |
| MON | C4 | Joe Veleno | C | 3300 | 3.84 | C/UTIL | 2500 | 3.07 | NA | |
| MON | RW4 | Brendan Gallagher | W | 3700 | 7.11 | W/UTIL | 2700 | 5.62 | PP2 | |
| D1 | MON | LD1 | Mike Matheson | D | 5300 | 9.51 | D/UTIL | 3900 | 8.88 | NA |
| MON | RD1 | Noah Dobson | D | 6400 | 10.65 | D/UTIL | 5100 | 9.74 | PP2 | |
| D2 | MON | LD2 | Lane Hutson | D | 6700 | 11.70 | D/UTIL | 5800 | 9.86 | PP1 |
| MON | RD2 | Alexandre Carrier | D | 4000 | 8.20 | D/UTIL | 2800 | 7.88 | NA | |
| D3 | MON | LD3 | Jayden Struble | D | 3200 | 2.06 | D/UTIL | 2500 | 1.74 | NA |
| MON | RD3 | Arber Xhekaj | D | 3200 | 3.07 | D/UTIL | 2500 | 2.63 | NA | |
| G | MON | G | Jacob Fowler | G | 7400 | 13.27 | G | 7800 | 8.79 | NA |
| 1 | BUF | LW1 | Zach Benson | W | 5100 | 7.95 | W/UTIL | 3500 | 6.13 | NA |
| BUF | C1 | Tage Thompson | W | 7200 | 16.68 | C/UTIL | 7400 | 13.20 | PP1 | |
| BUF | RW1 | Alex Tuch | W | 6600 | 13.87 | W/UTIL | 6100 | 12.38 | PP2 | |
| 2 | BUF | LW2 | Jason Zucker | W | 5800 | 10.66 | W/UTIL | 4300 | 8.45 | PP1 |
| BUF | C2 | Ryan McLeod | C | 5000 | 7.87 | C/UTIL | 3500 | 5.91 | PP2 | |
| BUF | RW2 | Jack Quinn | W | 5000 | 8.94 | W/UTIL | 3400 | 6.77 | PP2 | |
| 3 | BUF | LW3 | Noah Ostlund | C | 4400 | 7.81 | W/UTIL | 2600 | 6.00 | PP1 |
| BUF | C3 | Peyton Krebs | W | 4000 | 5.67 | C/UTIL | 3000 | 4.33 | NA | |
| BUF | RW3 | Josh Doan | W | 5600 | 11.03 | W/UTIL | 5200 | 8.48 | PP1 | |
| 4 | BUF | LW4 | Jordan Greenway | W | 3300 | 3.80 | W/UTIL | 2500 | 3.10 | NA |
| BUF | C4 | Tyson Kozak | C | 3400 | 4.38 | C/UTIL | 2500 | 4.87 | NA | |
| BUF | RW4 | Beck Malenstyn | W | 3600 | 4.24 | W/UTIL | 2500 | 4.75 | NA | |
| D1 | BUF | LD1 | Mattias Samuelsson | D | 5900 | 7.57 | D/UTIL | 3800 | 7.35 | NA |
| BUF | RD1 | Rasmus Dahlin | D | 6300 | 14.27 | D/UTIL | 6400 | 12.24 | PP1 | |
| D2 | BUF | LD2 | Bowen Byram | D | 5300 | 9.70 | D/UTIL | 4000 | 8.77 | PP2 |
| BUF | RD2 | Michael Kesselring | D | 3700 | 3.46 | D/UTIL | 2500 | 2.82 | NA | |
| D3 | BUF | LD3 | Owen Power | D | 4200 | 8.78 | D/UTIL | 3400 | 8.14 | PP2 |
| BUF | RD3 | Zach Metsa | D | 3100 | 2.89 | D/UTIL | 2500 | 2.31 | NA | |
| G | BUF | G | Colten Ellis | G | 7400 | 12.71 | G | 7600 | 8.38 | NA |
| 1 | VAN | LW1 | Jake DeBrusk | W | 5500 | 11.78 | W/UTIL | 4600 | 9.57 | PP1 |
| VAN | C1 | Elias Pettersson | C | 6600 | 15.02 | C/UTIL | 5900 | 13.22 | PP1 | |
| VAN | RW1 | Linus Karlsson | W | 4500 | 8.33 | W/UTIL | 3600 | 6.45 | PP2 | |
| 2 | VAN | LW2 | Drew O'Connor | W | 4100 | 7.75 | W/UTIL | 2700 | 6.15 | NA |
| VAN | C2 | Max Sasson | C | 3900 | 5.97 | C/UTIL | 2600 | 4.71 | NA | |
| VAN | RW2 | Brock Boeser | W | 4900 | 10.91 | W/UTIL | 4300 | 8.76 | PP1 | |
| 3 | VAN | LW3 | Liam Ohgren | W | 3500 | 8.22 | W/UTIL | 2600 | 6.42 | PP2 |
| VAN | C3 | David Kampf | C | 3300 | 6.38 | C/UTIL | 2500 | 4.99 | NA | |
| VAN | RW3 | Conor Garland | W | 5600 | 10.48 | W/UTIL | 4300 | 8.44 | PP1 | |
| 4 | VAN | LW4 | Arshdeep Bains | W | 3200 | 3.70 | W/UTIL | 2500 | 2.94 | NA |
| VAN | C4 | Aatu Raty | C | 3500 | 4.68 | C/UTIL | 2500 | 3.73 | NA | |
| VAN | RW4 | Evander Kane | W | 4900 | 9.35 | W/UTIL | 4100 | 7.48 | PP2 | |
| D1 | VAN | LD1 | Zeev Buium | D | 3900 | 7.24 | D/UTIL | 3400 | 5.45 | PP2 |
| VAN | RD1 | Tyler Myers | D | 3900 | 7.52 | D/UTIL | 2800 | 7.58 | NA | |
| D2 | VAN | LD2 | Marcus Pettersson | D | 3700 | 7.70 | D/UTIL | 2900 | 7.65 | NA |
| VAN | RD2 | Filip Hronek | D | 5400 | 10.99 | D/UTIL | 3900 | 9.92 | PP2 | |
| D3 | VAN | LD3 | Tom Willander | D | 3600 | 5.78 | D/UTIL | 2800 | 4.51 | PP1 |
| VAN | RD3 | Victor Mancini | D | 3200 | 4.94 | D/UTIL | 2500 | 5.60 | NA | |
| G | VAN | G | Kevin Lankinen | G | 7000 | 12.48 | G | 7400 | 9.13 | NA |
| 1 | SEA | LW1 | Kaapo Kakko | W | 4300 | 6.82 | W/UTIL | 3600 | 5.19 | PP2 |
| SEA | C1 | Matty Beniers | C | 5900 | 10.60 | C/UTIL | 4600 | 8.49 | PP1 | |
| SEA | RW1 | Jordan Eberle | W | 5700 | 10.38 | W/UTIL | 4500 | 7.84 | PP1 | |
| 2 | SEA | LW2 | Jaden Schwartz | W | 0 | 0.00 | W/UTIL | 4200 | 5.76 | PP2 |
| SEA | C2 | Chandler Stephenson | C | 5400 | 8.55 | C/UTIL | 3600 | 6.18 | PP1 | |
| SEA | RW2 | Eeli Tolvanen | W | 5500 | 8.96 | W/UTIL | 4700 | 6.99 | PP2 | |
| 3 | SEA | LW3 | Berkly Catton | C | 4000 | 6.96 | W/UTIL | 2900 | 5.37 | NA |
| SEA | C3 | Shane Wright | C | 4600 | 6.60 | C/UTIL | 3500 | 5.51 | PP2 | |
| SEA | RW3 | Jared McCann | W | 6100 | 10.70 | W/UTIL | 5000 | 8.51 | PP1 | |
| 4 | SEA | LW4 | Ryan Winterton | C | 3500 | 3.89 | W/UTIL | 2500 | 3.06 | NA |
| SEA | C4 | Freddy Gaudreau | C | 4200 | 7.73 | C/UTIL | 3300 | 5.92 | NA | |
| SEA | RW4 | Ben Meyers | W | 3800 | 4.08 | C/UTIL | 2500 | 3.21 | NA | |
| D1 | SEA | LD1 | Vince Dunn | D | 5900 | 10.16 | D/UTIL | 4700 | 9.07 | PP1 |
| SEA | RD1 | Adam Larsson | D | 4400 | 7.50 | D/UTIL | 3300 | 7.39 | NA | |
| D2 | SEA | LD2 | Ryker Evans | D | 3800 | 6.70 | D/UTIL | 2500 | 6.54 | PP2 |
| SEA | RD2 | Jamie Oleksiak | D | 3700 | 5.52 | D/UTIL | 2700 | 5.88 | NA | |
| D3 | SEA | LD3 | Ryan Lindgren | D | 3500 | 6.79 | D/UTIL | 2800 | 6.69 | NA |
| SEA | RD3 | Cale Fleury | D | 3500 | 6.61 | D/UTIL | 3000 | 6.63 | NA | |
| G | SEA | G | Joey Daccord | G | 7700 | 12.87 | G | 7400 | 10.72 | NA |
| 1 | BOS | LW1 | Marat Khusnutdinov | W | 4300 | 7.34 | W/UTIL | 3100 | 5.73 | NA |
| BOS | C1 | Elias Lindholm | C | 6100 | 10.90 | C/UTIL | 4800 | 8.35 | PP1 | |
| BOS | RW1 | David Pastrnak | W | 7900 | 20.38 | W/UTIL | 9200 | 17.34 | PP1 | |
| 2 | BOS | LW2 | Casey Mittelstadt | C | 4800 | 7.04 | W/UTIL | 2900 | 5.21 | PP2 |
| BOS | C2 | Pavel Zacha | C | 5400 | 9.81 | C/UTIL | 4400 | 7.33 | PP1 | |
| BOS | RW2 | Viktor Arvidsson | W | 5400 | 10.24 | W/UTIL | 4400 | 8.05 | PP2 | |
| 3 | BOS | LW3 | Alex Steeves | W | 4700 | 7.56 | W/UTIL | 3300 | 5.84 | PP2 |
| BOS | C3 | Fraser Minten | C | 4600 | 8.90 | C/UTIL | 3300 | 6.90 | PP2 | |
| BOS | RW3 | Morgan Geekie | W | 6400 | 12.17 | W/UTIL | 5800 | 9.77 | PP1 | |
| 4 | BOS | LW4 | Tanner Jeannot | W | 3900 | 6.62 | W/UTIL | 2500 | 5.20 | NA |
| BOS | C4 | Sean Kuraly | C | 4000 | 5.27 | C/UTIL | 2500 | 4.20 | NA | |
| BOS | RW4 | Mark Kastelic | W | 3900 | 6.26 | W/UTIL | 2500 | 4.91 | NA | |
| D1 | BOS | LD1 | Jonathan Aspirot | D | 0 | 0.00 | D/UTIL | 2500 | 3.49 | NA |
| BOS | RD1 | Charlie McAvoy | D | 6000 | 12.77 | D/UTIL | 5300 | 11.33 | PP1 | |
| D2 | BOS | LD2 | Nikita Zadorov | D | 4100 | 7.55 | D/UTIL | 3000 | 7.51 | NA |
| BOS | RD2 | Henri Jokiharju | D | 3700 | 5.50 | D/UTIL | 2500 | 5.94 | NA | |
| D3 | BOS | LD3 | Mason Lohrei | D | 4400 | 7.06 | D/UTIL | 2800 | 6.92 | PP2 |
| BOS | RD3 | Andrew Peeke | D | 4000 | 6.92 | D/UTIL | 2600 | 7.07 | NA | |
| G | BOS | G | Jeremy Swayman | G | 7700 | 14.57 | G | 8000 | 12.15 | NA |
| 1 | CGY | LW1 | Connor Zary | W | 3800 | 9.35 | W/UTIL | 3300 | 7.17 | PP2 |
| CGY | C1 | Nazem Kadri | C | 6100 | 14.01 | C/UTIL | 6300 | 11.19 | PP1 | |
| CGY | RW1 | Adam Klapka | W | 3700 | 7.05 | W/UTIL | 2800 | 5.64 | NA | |
| 2 | CGY | LW2 | Yegor Sharangovich | C | 4500 | 8.98 | W/UTIL | 3600 | 6.93 | PP2 |
| CGY | C2 | Mikael Backlund | C | 5500 | 11.01 | C/UTIL | 4700 | 8.68 | PP2 | |
| CGY | RW2 | Matt Coronato | W | 5300 | 11.03 | W/UTIL | 4400 | 8.91 | PP1 | |
| 3 | CGY | LW3 | Jonathan Huberdeau | W | 4800 | 9.93 | W/UTIL | 4200 | 7.82 | PP1 |
| CGY | C3 | Morgan Frost | W | 4500 | 8.10 | C/UTIL | 3900 | 6.27 | PP2 | |
| CGY | RW3 | Joel Farabee | W | 4800 | 11.27 | W/UTIL | 3700 | 8.75 | PP1 | |
| 4 | CGY | LW4 | Ryan Lomberg | W | 3400 | 3.49 | W/UTIL | 2500 | 2.82 | NA |
| CGY | C4 | Justin Kirkland | C | 3100 | 3.60 | C/UTIL | 2500 | 2.93 | NA | |
| CGY | RW4 | Dryden Hunt | W | 0 | 0.00 | W/UTIL | 2500 | 3.07 | NA | |
| D1 | CGY | LD1 | Kevin Bahl | D | 3700 | 6.25 | D/UTIL | 2900 | 6.51 | NA |
| CGY | RD1 | Rasmus Andersson | D | 6200 | 12.28 | D/UTIL | 6000 | 11.24 | PP2 | |
| D2 | CGY | LD2 | Yan Kuznetsov | D | 3900 | 5.41 | D/UTIL | 2800 | 4.22 | NA |
| CGY | RD2 | MacKenzie Weegar | D | 5600 | 10.98 | D/UTIL | 5600 | 10.24 | PP1 | |
| D3 | CGY | LD3 | Joel Hanley | D | 3500 | 3.31 | D/UTIL | 2500 | 4.30 | NA |
| CGY | RD3 | Brayden Pachal | D | 3300 | 3.64 | D/UTIL | 2500 | 4.56 | NA | |
| G | CGY | G | Devin Cooley | G | 7300 | 13.72 | G | 7500 | 12.40 | NA |
| 1 | CHI | LW1 | Ryan Greene | C | 4300 | 9.47 | C/UTIL | 3200 | 7.26 | PP1 |
| CHI | C1 | Connor Bedard | C | 8000 | 15.78 | C/UTIL | 8200 | 12.20 | PP1 | |
| CHI | RW1 | Andre Burakovsky | W | 5400 | 10.44 | W/UTIL | 3400 | 7.92 | PP1 | |
| 2 | CHI | LW2 | Tyler Bertuzzi | W | 6300 | 11.52 | W/UTIL | 5100 | 8.74 | PP1 |
| CHI | C2 | Jason Dickinson | C | 4300 | 7.62 | C/UTIL | 2800 | 5.96 | NA | |
| CHI | RW2 | Ilya Mikheyev | W | 3900 | 8.11 | W/UTIL | 3200 | 6.34 | NA | |
| 3 | CHI | LW3 | Ryan Donato | C | 4600 | 7.18 | W/UTIL | 3500 | 6.03 | PP2 |
| CHI | C3 | Oliver Moore | C | 4400 | 7.15 | C/UTIL | 3100 | 5.38 | PP2 | |
| CHI | RW3 | Nick Lardis | W | 3700 | 7.55 | W/UTIL | 2500 | 5.83 | PP2 | |
| 4 | CHI | LW4 | Colton Dach | W | 3600 | 4.25 | W/UTIL | 2500 | 3.40 | NA |
| CHI | C4 | Nick Foligno | W | 3800 | 5.82 | C/UTIL | 2500 | 4.49 | PP2 | |
| CHI | RW4 | Landon Slaggert | W | 3500 | 3.51 | W/UTIL | 2500 | 2.83 | NA | |
| D1 | CHI | LD1 | Alex Vlasic | D | 4000 | 7.17 | D/UTIL | 2700 | 7.22 | NA |
| CHI | RD1 | Louis Crevier | D | 4000 | 8.35 | D/UTIL | 2900 | 8.13 | NA | |
| D2 | CHI | LD2 | Wyatt Kaiser | D | 3700 | 6.54 | D/UTIL | 2600 | 6.86 | NA |
| CHI | RD2 | Artyom Levshunov | D | 4600 | 9.28 | D/UTIL | 3600 | 8.69 | PP1 | |
| D3 | CHI | LD3 | Matt Grzelcyk | D | 3900 | 5.76 | D/UTIL | 2500 | 5.97 | PP2 |
| CHI | RD3 | Connor Murphy | D | 3800 | 7.09 | D/UTIL | 2900 | 7.32 | NA | |
| G | CHI | G | Spencer Knight | G | 7800 | 14.56 | G | 7900 | 12.25 | NA |
| 1 | DAL | LW1 | Sam Steel | W | 3800 | 5.58 | W/UTIL | 2900 | 4.30 | NA |
| DAL | C1 | Wyatt Johnston | C | 7500 | 13.72 | C/UTIL | 7100 | 10.89 | PP1 | |
| DAL | RW1 | Mikko Rantanen | W | 7600 | 17.13 | W/UTIL | 8100 | 13.21 | PP1 | |
| 2 | DAL | LW2 | Jason Robertson | W | 7700 | 16.46 | W/UTIL | 9100 | 12.76 | PP1 |
| DAL | C2 | Roope Hintz | C | 6400 | 14.44 | C/UTIL | 5600 | 11.32 | PP1 | |
| DAL | RW2 | Mavrik Bourque | W | 3900 | 6.89 | W/UTIL | 3200 | 5.31 | PP2 | |
| 3 | DAL | LW3 | Jamie Benn | W | 5100 | 8.91 | W/UTIL | 3600 | 6.71 | PP2 |
| DAL | C3 | Matt Duchene | C | 4700 | 7.49 | C/UTIL | 3800 | 5.95 | PP2 | |
| DAL | RW3 | Justin Hryckowian | C | 3900 | 4.30 | W/UTIL | 2600 | 3.38 | NA | |
| 4 | DAL | LW4 | Oskar Back | W | 3600 | 4.06 | W/UTIL | 2500 | 3.25 | NA |
| DAL | C4 | Radek Faksa | C | 3900 | 4.17 | C/UTIL | 2500 | 3.33 | NA | |
| DAL | RW4 | Adam Erne | W | 3500 | 3.63 | W/UTIL | 2500 | 2.90 | NA | |
| D1 | DAL | LD1 | Esa Lindell | D | 4800 | 8.95 | D/UTIL | 3700 | 8.62 | PP2 |
| DAL | RD1 | Nils Lundkvist | D | 3800 | 5.93 | D/UTIL | 2700 | 4.74 | NA | |
| D2 | DAL | LD2 | Thomas Harley | D | 5400 | 11.69 | D/UTIL | 4400 | 10.51 | PP1 |
| DAL | RD2 | Alexander Petrovic | D | 0 | 0.00 | D/UTIL | 2500 | 4.20 | NA | |
| D3 | DAL | LD3 | Kyle Capobianco | D | 3400 | 4.30 | D/UTIL | 2500 | 3.38 | PP2 |
| DAL | RD3 | Ilya Lyubushkin | D | 3800 | 5.98 | D/UTIL | 2500 | 6.29 | NA | |
| G | DAL | G | Jake Oettinger | G | 7800 | 16.12 | G | 7600 | 12.82 | NA |
| 1 | UTA | LW1 | Clayton Keller | W | 6400 | 15.04 | W/UTIL | 7200 | 11.55 | PP1 |
| UTA | C1 | Nick Schmaltz | W | 6200 | 12.49 | C/UTIL | 6500 | 9.34 | PP1 | |
| UTA | RW1 | Lawson Crouse | W | 4800 | 9.08 | W/UTIL | 3700 | 7.10 | PP2 | |
| 2 | UTA | LW2 | JJ Peterka | W | 5400 | 11.33 | W/UTIL | 4700 | 8.96 | PP1 |
| UTA | C2 | Barrett Hayton | C | 4100 | 7.33 | C/UTIL | 3300 | 5.70 | NA | |
| UTA | RW2 | Daniil But | W | 3800 | 7.09 | W/UTIL | 2600 | 5.47 | PP2 | |
| 3 | UTA | LW3 | Michael Carcone | W | 4100 | 7.40 | W/UTIL | 2900 | 5.72 | PP2 |
| UTA | C3 | Jack McBain | C | 4200 | 6.06 | C/UTIL | 2800 | 4.66 | PP2 | |
| UTA | RW3 | Dylan Guenther | W | 6700 | 14.75 | W/UTIL | 7900 | 11.61 | PP1 | |
| 4 | UTA | LW4 | Brandon Tanev | W | 3300 | 4.92 | W/UTIL | 2500 | 5.38 | NA |
| UTA | C4 | Kevin Stenlund | C | 3600 | 5.23 | C/UTIL | 2500 | 4.18 | NA | |
| UTA | RW4 | Kailer Yamamoto | W | 3500 | 3.48 | W/UTIL | 2500 | 2.79 | NA | |
