NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:15 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | LW1 | Carter Verhaeghe | W | 5800 | 14.27 | W/UTIL | 6000 | 11.37 | PP2 |
FLA | C1 | Sam Bennett | C | 5900 | 14.04 | C/UTIL | 6000 | 11.33 | PP1 | |
FLA | RW1 | Brad Marchand | W | 5900 | 13.38 | W/UTIL | 6300 | 10.56 | PP1 | |
2 | FLA | LW2 | Eetu Luostarinen | W | 4400 | 7.88 | W/UTIL | 3100 | 6.13 | NA |
FLA | C2 | Anton Lundell | C | 5200 | 11.14 | C/UTIL | 3900 | 8.64 | PP2 | |
FLA | RW2 | Sam Reinhart | W | 7000 | 13.94 | W/UTIL | 7300 | 11.09 | PP1 | |
3 | FLA | LW3 | Mackie Samoskevich | W | 4400 | 8.56 | W/UTIL | 4100 | 6.64 | PP2 |
FLA | C3 | Evan Rodrigues | C | 3900 | 8.73 | C/UTIL | 3500 | 6.86 | PP2 | |
FLA | RW3 | Jesper Boqvist | W | 3600 | 5.39 | W/UTIL | 2500 | 4.21 | NA | |
4 | FLA | LW4 | A.J. Greer | W | 3400 | 3.22 | W/UTIL | 2500 | 2.62 | NA |
FLA | C4 | Luke Kunin | C | 3700 | 4.24 | C/UTIL | 2700 | 3.56 | NA | |
FLA | RW4 | Jonah Gadjovich | W | 3300 | 3.94 | W/UTIL | 2500 | 3.24 | NA | |
D1 | FLA | LD1 | Gustav Forsling | D | 5200 | 9.48 | D/UTIL | 4300 | 9.17 | NA |
FLA | RD1 | Aaron Ekblad | D | 5800 | 9.94 | D/UTIL | 4900 | 9.31 | PP1 | |
D2 | FLA | LD2 | Niko Mikkola | D | 3800 | 7.59 | D/UTIL | 2900 | 7.65 | NA |
FLA | RD2 | Seth Jones | D | 5400 | 7.26 | D/UTIL | 5200 | 7.44 | PP1 | |
D3 | FLA | LD3 | Uvis Balinskis | D | 3000 | 4.72 | D/UTIL | 2500 | 3.77 | NA |
FLA | RD3 | Jeff Petry | D | 3400 | 6.12 | D/UTIL | 2800 | 6.45 | PP2 | |
G | FLA | G | Daniil Tarasov | G | 7900 | 15.26 | G | 8200 | 10.94 | NA |
1 | PHI | LW1 | Travis Konecny | W | 6400 | 12.96 | W/UTIL | 6200 | 10.11 | PP1 |
PHI | C1 | Sean Couturier | C | 5100 | 9.75 | C/UTIL | 4100 | 7.50 | PP2 | |
PHI | RW1 | Matvei Michkov | W | 6100 | 9.74 | W/UTIL | 5800 | 7.81 | PP1 | |
2 | PHI | LW2 | Christian Dvorak | C | 4000 | 7.24 | W/UTIL | 3300 | 5.59 | NA |
PHI | C2 | Trevor Zegras | C | 4500 | 8.99 | C/UTIL | 4600 | 6.84 | PP1 | |
PHI | RW2 | Owen Tippett | W | 5500 | 10.92 | W/UTIL | 5500 | 8.87 | PP1 | |
3 | PHI | LW3 | Tyson Foerster | W | 4700 | 9.40 | W/UTIL | 4500 | 7.73 | PP2 |
PHI | C3 | Noah Cates | C | 4300 | 7.63 | C/UTIL | 3200 | 5.86 | PP2 | |
PHI | RW3 | Bobby Brink | W | 4100 | 10.29 | W/UTIL | 3500 | 7.75 | PP2 | |
4 | PHI | LW4 | Nikita Grebenkin | W | 3500 | 3.86 | W/UTIL | 2700 | 3.03 | NA |
PHI | C4 | Jett Luchanko | C | 3000 | 4.59 | C/UTIL | 2500 | 3.58 | NA | |
PHI | RW4 | Garnet Hathaway | W | 3600 | 5.90 | W/UTIL | 2600 | 4.68 | NA | |
D1 | PHI | LD1 | Nick Seeler | D | 4500 | 9.31 | D/UTIL | 4500 | 8.82 | NA |
PHI | RD1 | Travis Sanheim | D | 4900 | 10.13 | D/UTIL | 5100 | 9.32 | PP2 | |
D2 | PHI | LD2 | Adam Ginning | D | 0 | 0.00 | D/UTIL | 2500 | 6.24 | NA |
PHI | RD2 | Jamie Drysdale | D | 4400 | 7.44 | D/UTIL | 3900 | 7.17 | PP1 | |
D3 | PHI | LD3 | Emil Andrae | D | 0 | 0.00 | 0 | 0 | 0.00 | NA |
PHI | RD3 | Noah Juulsen | D | 3000 | 4.97 | D/UTIL | 2500 | 5.42 | NA | |
G | PHI | G | Dan Vladar | G | 6800 | 14.53 | G | 7200 | 11.62 | NA |
1 | NJ | LW1 | Ondrej Palat | W | 3800 | 7.74 | W/UTIL | 3100 | 5.99 | PP2 |
NJ | C1 | Jack Hughes | C | 7300 | 16.92 | C/UTIL | 7500 | 14.77 | PP1 | |
NJ | RW1 | Jesper Bratt | W | 7100 | 15.82 | W/UTIL | 6400 | 12.00 | PP1 | |
2 | NJ | LW2 | Timo Meier | W | 6000 | 12.54 | W/UTIL | 7100 | 10.25 | PP1 |
NJ | C2 | Nico Hischier | C | 6400 | 12.39 | C/UTIL | 6400 | 9.84 | PP1 | |
NJ | RW2 | Dawson Mercer | W | 4500 | 9.63 | W/UTIL | 4000 | 7.93 | PP2 | |
3 | NJ | LW3 | Arseny Gritsyuk | W | 3400 | 9.03 | W/UTIL | 2700 | 6.92 | PP2 |
NJ | C3 | Cody Glass | C | 3600 | 4.99 | C/UTIL | 2800 | 4.01 | PP2 | |
NJ | RW3 | Connor Brown | W | 3900 | 6.40 | W/UTIL | 3000 | 5.09 | NA | |
4 | NJ | LW4 | Paul Cotter | W | 3500 | 4.33 | W/UTIL | 2500 | 3.46 | NA |
NJ | C4 | Luke Glendening | C | 3000 | 4.76 | C/UTIL | 2500 | 3.81 | NA | |
NJ | RW4 | Brian Halonen | W | 0 | 0.00 | 0 | 0 | 0.00 | NA | |
D1 | NJ | LD1 | Jonas Siegenthaler | D | 3500 | 4.75 | D/UTIL | 2600 | 5.51 | NA |
NJ | RD1 | Dougie Hamilton | D | 6000 | 11.70 | D/UTIL | 5400 | 10.71 | PP1 | |
D2 | NJ | LD2 | Luke Hughes | D | 6200 | 10.38 | D/UTIL | 4400 | 7.75 | PP2 |
NJ | RD2 | Brett Pesce | D | 4500 | 7.30 | D/UTIL | 3500 | 7.55 | NA | |
D3 | NJ | LD3 | Brenden Dillon | D | 3400 | 3.75 | D/UTIL | 2500 | 4.62 | NA |
NJ | RD3 | Simon Nemec | D | 3700 | 7.73 | D/UTIL | 2800 | 7.63 | NA | |
G | NJ | G | Jake Allen | G | 7500 | 17.85 | G | 8000 | 13.86 | NA |
1 | CBJ | LW1 | Dmitri Voronkov | W | 4500 | 9.35 | W/UTIL | 4600 | 7.68 | PP2 |
CBJ | C1 | Sean Monahan | C | 6300 | 9.71 | C/UTIL | 5100 | 7.65 | PP1 | |
CBJ | RW1 | Kirill Marchenko | W | 6600 | 13.67 | W/UTIL | 6500 | 10.80 | PP1 | |
2 | CBJ | LW2 | Boone Jenner | W | 5000 | 11.05 | W/UTIL | 5600 | 10.58 | PP1 |
CBJ | C2 | Adam Fantilli | C | 4800 | 11.51 | C/UTIL | 5200 | 9.41 | PP2 | |
CBJ | RW2 | Cole Sillinger | C | 4100 | 6.35 | W/UTIL | 3800 | 5.08 | PP2 | |
3 | CBJ | LW3 | Kent Johnson | W | 5600 | 9.54 | W/UTIL | 4900 | 7.59 | PP1 |
CBJ | C3 | Charlie Coyle | C | 3900 | 7.44 | C/UTIL | 3700 | 5.70 | NA | |
CBJ | RW3 | Mathieu Olivier | W | 4000 | 6.05 | W/UTIL | 2700 | 4.79 | NA | |
4 | CBJ | LW4 | Zach Aston-Reese | W | 3000 | 4.50 | W/UTIL | 2500 | 3.61 | NA |
CBJ | C4 | Isac Lundestrom | C | 3000 | 3.95 | C/UTIL | 2500 | 3.14 | NA | |
CBJ | RW4 | Miles Wood | W | 3600 | 6.61 | W/UTIL | 2800 | 5.35 | NA | |
D1 | CBJ | LD1 | Zach Werenski | D | 7000 | 14.48 | D/UTIL | 7800 | 12.73 | PP1 |
CBJ | RD1 | Dante Fabbro | D | 5000 | 7.11 | D/UTIL | 3600 | 7.30 | NA | |
D2 | CBJ | LD2 | Ivan Provorov | D | 4700 | 7.67 | D/UTIL | 3700 | 7.53 | PP2 |
CBJ | RD2 | Damon Severson | D | 4100 | 7.73 | D/UTIL | 3300 | 7.52 | PP2 | |
D3 | CBJ | LD3 | Jake Christiansen | D | 3300 | 4.88 | D/UTIL | 2500 | 5.45 | NA |
CBJ | RD3 | Denton Mateychuk | D | 4200 | 6.04 | D/UTIL | 3300 | 6.25 | NA | |
G | CBJ | G | Jet Greaves | G | 7100 | 16.62 | G | 7400 | 13.63 | NA |
1 | STL | LW1 | Jake Neighbours | W | 4900 | 8.25 | W/UTIL | 5100 | 6.79 | PP2 |
STL | C1 | Robert Thomas | C | 6500 | 13.09 | C/UTIL | 7000 | 9.89 | PP1 | |
STL | RW1 | Pavel Buchnevich | W | 5700 | 8.64 | W/UTIL | 5700 | 6.84 | PP1 | |
2 | STL | LW2 | Dylan Holloway | W | 5800 | 13.98 | W/UTIL | 5900 | 10.98 | PP2 |
STL | C2 | Brayden Schenn | C | 4800 | 9.11 | C/UTIL | 4900 | 6.92 | PP1 | |
STL | RW2 | Jordan Kyrou | W | 6300 | 12.56 | W/UTIL | 6100 | 10.00 | PP2 | |
3 | STL | LW3 | Alexandre Texier | W | 3000 | 5.31 | W/UTIL | 2800 | 4.16 | NA |
STL | C3 | Pius Suter | C | 5000 | 6.91 | C/UTIL | 3800 | 5.36 | PP2 | |
STL | RW3 | Jimmy Snuggerud | W | 4600 | 8.84 | W/UTIL | 4200 | 6.66 | PP1 | |
4 | STL | LW4 | Mathieu Joseph | W | 3700 | 4.23 | W/UTIL | 2600 | 3.34 | NA |
STL | C4 | Nick Bjugstad | C | 3800 | 5.26 | C/UTIL | 3100 | 4.19 | NA | |
STL | RW4 | Nathan Walker | W | 3500 | 4.85 | W/UTIL | 2500 | 3.85 | NA | |
D1 | STL | LD1 | Cam Fowler | D | 5200 | 8.65 | D/UTIL | 5000 | 7.86 | PP1 |
STL | RD1 | Colton Parayko | D | 5500 | 11.41 | D/UTIL | 5300 | 10.38 | NA | |
D2 | STL | LD2 | Philip Broberg | D | 4800 | 8.09 | D/UTIL | 3800 | 7.61 | NA |
STL | RD2 | Justin Faulk | D | 4900 | 9.48 | D/UTIL | 4800 | 8.70 | PP2 | |
D3 | STL | LD3 | Tyler Tucker | D | 3500 | 5.08 | D/UTIL | 2700 | 5.39 | NA |
STL | RD3 | Logan Mailloux | D | 0 | 0.00 | D/UTIL | 4100 | 5.76 | NA | |
G | STL | G | Jordan Binnington | G | 7300 | 12.86 | G | 7600 | 10.56 | NA |
1 | VAN | LW1 | Jake DeBrusk | W | 4900 | 10.60 | W/UTIL | 5300 | 8.61 | PP1 |
VAN | C1 | Elias Pettersson | C | 6000 | 13.51 | C/UTIL | 6500 | 11.89 | PP1 | |
VAN | RW1 | Brock Boeser | W | 5500 | 10.61 | W/UTIL | 5400 | 8.48 | PP1 | |
2 | VAN | LW2 | Evander Kane | W | 4500 | 10.21 | W/UTIL | 4800 | 8.08 | PP1 |
VAN | C2 | Filip Chytil | C | 4400 | 10.15 | C/UTIL | 4000 | 7.95 | PP2 | |
VAN | RW2 | Conor Garland | W | 4700 | 9.22 | W/UTIL | 5000 | 7.44 | PP2 | |
3 | VAN | LW3 | Drew O'Connor | W | 3700 | 5.97 | W/UTIL | 3000 | 4.78 | NA |
VAN | C3 | Braeden Cootes | C | 3000 | 5.20 | C/UTIL | 2500 | 4.06 | PP2 | |
VAN | RW3 | Jonathan Lekkerimaki | W | 3400 | 5.51 | W/UTIL | 2900 | 4.30 | PP2 | |
4 | VAN | LW4 | Arshdeep Bains | W | 3000 | 4.12 | W/UTIL | 2500 | 3.24 | NA |
VAN | C4 | Aatu Raty | C | 3600 | 5.01 | C/UTIL | 2500 | 3.96 | NA | |
VAN | RW4 | Kiefer Sherwood | W | 5100 | 5.29 | W/UTIL | 4000 | 4.18 | NA | |
D1 | VAN | LD1 | Quinn Hughes | D | 6800 | 12.22 | D/UTIL | 7200 | 8.90 | PP1 |
VAN | RD1 | Filip Hronek | D | 5300 | 7.89 | D/UTIL | 4200 | 7.42 | PP2 | |
D2 | VAN | LD2 | Marcus Pettersson | D | 4600 | 6.72 | D/UTIL | 3800 | 6.73 | NA |
VAN | RD2 | Tyler Myers | D | 4700 | 8.56 | D/UTIL | 4100 | 8.17 | NA | |
D3 | VAN | LD3 | Derek Forbort | D | 3500 | 6.15 | D/UTIL | 2600 | 6.30 | NA |
VAN | RD3 | Elias Nils Pettersson | D | 3200 | 5.20 | D/UTIL | 2500 | 4.06 | NA | |
G | VAN | G | Thatcher Demko | G | 7100 | 13.34 | G | 7800 | 9.65 | NA |
1 | LA | LW1 | Andrei Kuzmenko | W | 4500 | 9.61 | W/UTIL | 4700 | 7.11 | PP1 |
LA | C1 | Anze Kopitar | C | 5600 | 8.11 | C/UTIL | 5300 | 5.91 | PP1 | |
LA | RW1 | Adrian Kempe | W | 6900 | 14.12 | W/UTIL | 6900 | 11.15 | PP1 | |
2 | LA | LW2 | Kevin Fiala | W | 6300 | 13.25 | W/UTIL | 6600 | 10.47 | PP1 |
LA | C2 | Quinton Byfield | C | 5400 | 10.81 | C/UTIL | 5400 | 8.54 | PP1 | |
LA | RW2 | Joel Armia | W | 3800 | 6.20 | W/UTIL | 3700 | 4.88 | PP2 | |
3 | LA | LW3 | Warren Foegele | W | 5000 | 7.19 | W/UTIL | 4800 | 6.09 | NA |
LA | C3 | Phillip Danault | C | 4700 | 9.38 | C/UTIL | 4700 | 7.14 | PP2 | |
LA | RW3 | Trevor Moore | W | 4600 | 7.47 | W/UTIL | 4600 | 6.25 | NA | |
4 | LA | LW4 | Jeff Malott | W | 3300 | 4.07 | W/UTIL | 2500 | 3.20 | NA |
LA | C4 | Alex Turcotte | C | 3700 | 4.72 | C/UTIL | 2500 | 3.67 | NA | |
LA | RW4 | Alex Laferriere | W | 5000 | 9.28 | W/UTIL | 5200 | 7.36 | PP2 | |
D1 | LA | LD1 | Brian Dumoulin | D | 3600 | 5.95 | D/UTIL | 2900 | 6.08 | NA |
LA | RD1 | Drew Doughty | D | 5900 | 9.79 | D/UTIL | 4400 | 8.85 | PP2 | |
D2 | LA | LD2 | Joel Edmundson | D | 4400 | 5.08 | D/UTIL | 2600 | 5.57 | NA |
LA | RD2 | Brandt Clarke | D | 5200 | 7.04 | D/UTIL | 4600 | 6.98 | PP2 | |
D3 | LA | LD3 | Mikey Anderson | D | 4200 | 5.81 | D/UTIL | 3200 | 6.08 | NA |
LA | RD3 | Cody Ceci | D | 4000 | 5.38 | D/UTIL | 3400 | 5.75 | NA | |
G | LA | G | Darcy Kuemper | G | 7400 | 14.74 | G | 7500 | 10.61 | NA |
1 | MIN | LW1 | Kirill Kaprizov | W | 7900 | 17.17 | W/UTIL | 8000 | 14.56 | PP1 |
MIN | C1 | Marco Rossi | C | 5500 | 9.10 | C/UTIL | 4300 | 7.24 | PP2 | |
MIN | RW1 | Matt Boldy | W | 7000 | 13.41 | W/UTIL | 7600 | 10.55 | PP1 | |
2 | MIN | LW2 | Marcus Johansson | W | 3900 | 6.97 | W/UTIL | 3200 | 5.39 | PP2 |
MIN | C2 | Joel Eriksson Ek | C | 5800 | 11.94 | C/UTIL | 5800 | 9.56 | PP1 | |
MIN | RW2 | Vladimir Tarasenko | W | 4200 | 8.15 | W/UTIL | 3900 | 6.22 | PP1 | |
3 | MIN | LW3 | Yakov Trenin | W | 3600 | 4.30 | W/UTIL | 2500 | 3.47 | NA |
MIN | C3 | Ryan Hartman | W | 4800 | 8.32 | C/UTIL | 4200 | 6.55 | PP2 | |
MIN | RW3 | Marcus Foligno | W | 4000 | 5.91 | W/UTIL | 3000 | 4.56 | NA | |
4 | MIN | LW4 | Liam Ohgren | W | 3300 | 4.47 | W/UTIL | 2500 | 3.56 | NA |
MIN | C4 | Danila Yurov | C | 3800 | 4.91 | W/UTIL | 4400 | 3.88 | NA | |
MIN | RW4 | Vinnie Hinostroza | W | 3000 | 3.97 | W/UTIL | 2500 | 3.14 | PP2 | |
D1 | MIN | LD1 | Jonas Brodin | D | 5100 | 9.29 | D/UTIL | 3400 | 8.61 | NA |
MIN | RD1 | Brock Faber | D | 5500 | 8.98 | D/UTIL | 4300 | 8.22 | NA | |
D2 | MIN | LD2 | Zeev Buium | D | 5600 | 7.70 | D/UTIL | 4000 | 5.79 | PP1 |
MIN | RD2 | Jared Spurgeon | D | 5000 | 9.10 | D/UTIL | 4700 | 8.35 | PP2 | |
D3 | MIN | LD3 | Jake Middleton | D | 4700 | 6.22 | D/UTIL | 3900 | 6.29 | NA |
MIN | RD3 | Zach Bogosian | D | 3400 | 4.97 | D/UTIL | 2500 | 5.24 | NA | |
G | MIN | G | Jesper Wallstedt | G | 7700 | 12.51 | G | 7900 | 10.35 | NA |
1 | UTA | LW1 | Clayton Keller | W | 6700 | 14.31 | W/UTIL | 6700 | 11.05 | PP1 |
UTA | C1 | Barrett Hayton | C | 4700 | 10.74 | C/UTIL | 3600 | 8.29 | PP2 | |
UTA | RW1 | Nick Schmaltz | W | 5300 | 13.23 | W/UTIL | 4500 | 9.89 | PP1 | |
2 | UTA | LW2 | Dylan Guenther | W | 6500 | 15.98 | W/UTIL | 6800 | 12.62 | PP1 |
UTA | C2 | Logan Cooley | C | 5900 | 12.29 | C/UTIL | 5000 | 9.71 | PP1 | |
UTA | RW2 | JJ Peterka | W | 6000 | 12.05 | W/UTIL | 4400 | 9.57 | PP2 | |
3 | UTA | LW3 | Lawson Crouse | W | 3700 | 4.65 | W/UTIL | 3400 | 3.82 | NA |
UTA | C3 | Jack McBain | C | 3800 | 6.98 | C/UTIL | 3000 | 5.37 | PP2 | |
UTA | RW3 | Michael Carcone | W | 3700 | 6.22 | W/UTIL | 3700 | 4.87 | NA | |
4 | UTA | LW4 | Brandon Tanev | W | 3600 | 5.47 | W/UTIL | 2900 | 6.04 | NA |
UTA | C4 | Kevin Stenlund | C | 3700 | 4.68 | C/UTIL | 2600 | 3.81 | NA | |
UTA | RW4 | Kailer Yamamoto | W | 3500 | 5.31 | W/UTIL | 2600 | 4.19 | PP2 | |
D1 | UTA | LD1 | Mikhail Sergachev | D | 6100 | 10.63 | D/UTIL | 5500 | 9.65 | PP1 |
UTA | RD1 | Olli Maatta | D | 3600 | 7.78 | D/UTIL | 3000 | 7.72 | NA | |
D2 | UTA | LD2 | Nate Schmidt | D | 3700 | 5.73 | D/UTIL | 2700 | 6.17 | PP2 |
UTA | RD2 | John Marino | D | 4000 | 6.57 | D/UTIL | 3200 | 6.66 | NA | |
D3 | UTA | LD3 | Ian Cole | D | 4400 | 4.91 | D/UTIL | 3100 | 5.75 | NA |
UTA | RD3 | Dmitri Simashev | D | 3100 | 4.36 | D/UTIL | 2500 | 3.45 | NA | |
G | UTA | G | Vitek Vanecek | G | 7000 | 13.90 | G | 8400 | 11.46 | NA |
1 | CHI | LW1 | Colton Dach | W | 3600 | 6.04 | W/UTIL | 2800 | 4.74 | PP2 |
CHI | C1 | Connor Bedard | C | 6600 | 13.32 | C/UTIL | 6100 | 10.35 | PP1 | |
CHI | RW1 | Andre Burakovsky | W | 4200 | 8.16 | W/UTIL | 3800 | 6.21 | PP2 | |
2 | CHI | LW2 | Teuvo Teravainen | W | 4900 | 9.66 | W/UTIL | 4300 | 7.12 | PP1 |
CHI | C2 | Frank Nazar | C | 4600 | 9.49 | C/UTIL | 4500 | 7.32 | PP1 | |
CHI | RW2 | Tyler Bertuzzi | W | 4400 | 9.20 | W/UTIL | 4200 | 7.00 | PP1 | |
3 | CHI | LW3 | Ryan Donato | W | 5200 | 9.74 | W/UTIL | 4300 | 7.93 | PP2 |
CHI | C3 | Ryan Greene | C | 3500 | 3.29 | C/UTIL | 2500 | 2.62 | NA | |
CHI | RW3 | Ilya Mikheyev | W | 4400 | 5.84 | W/UTIL | 3600 | 4.63 | NA | |
4 | CHI | LW4 | Nick Foligno | W | 3800 | 5.56 | W/UTIL | 2900 | 4.28 | PP2 |
CHI | C4 | Jason Dickinson | C | 3800 | 5.37 | C/UTIL | 2800 | 4.26 | NA | |
CHI | RW4 | Lukas Reichel | W | 3000 | 3.92 | C/UTIL | 2500 | 3.13 | NA | |
D1 | CHI | LD1 | Alex Vlasic | D | 4500 | 5.86 | D/UTIL | 4000 | 6.17 | NA |
CHI | RD1 | Sam Rinzel | D | 5400 | 9.09 | D/UTIL | 4500 | 7.14 | PP1 | |
D2 | CHI | LD2 | Matt Grzelcyk | D | 4900 | 6.47 | D/UTIL | 2900 | 6.44 | PP2 |
CHI | RD2 | Connor Murphy | D | 4800 | 7.28 | D/UTIL | 3700 | 7.40 | NA | |
D3 | CHI | LD3 | Wyatt Kaiser | D | 3500 | 5.29 | D/UTIL | 2500 | 5.86 | NA |
CHI | RD3 | Louis Crevier | D | 3100 | 6.07 | D/UTIL | 2600 | 6.36 | NA | |
G | CHI | G | Spencer Knight | G | 6600 | 14.66 | G | 7000 | 12.66 | NA |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.