NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:15 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | LW1 | Carter Verhaeghe | W | 6400 | 13.97 | W/UTIL | 5900 | 11.00 | PP1 |
FLA | C1 | Aleksander Barkov | C | 7700 | 15.43 | C/UTIL | 6500 | 11.72 | PP1 | |
FLA | RW1 | Sam Reinhart | W | 8100 | 15.99 | W/UTIL | 6700 | 12.54 | PP1 | |
2 | FLA | LW2 | Jesper Boqvist | C | 4700 | 5.23 | W/UTIL | 2700 | 4.05 | NA |
FLA | C2 | Sam Bennett | C | 6600 | 11.59 | C/UTIL | 5000 | 9.23 | PP2 | |
FLA | RW2 | Matthew Tkachuk | W | 7600 | 13.95 | W/UTIL | 7100 | 10.74 | PP1 | |
3 | FLA | LW3 | Eetu Luostarinen | W | 4100 | 6.15 | W/UTIL | 2600 | 4.81 | PP2 |
FLA | C3 | Anton Lundell | C | 6000 | 8.43 | C/UTIL | 4000 | 6.59 | PP2 | |
FLA | RW3 | Evan Rodrigues | W | 4700 | 6.61 | W/UTIL | 3600 | 5.49 | PP2 | |
4 | FLA | LW4 | Jonah Gadjovich | W | 3500 | 4.39 | W/UTIL | 2500 | 3.41 | NA |
FLA | C4 | Tomas Nosek | C | 3600 | 3.77 | C/UTIL | 2500 | 3.06 | NA | |
FLA | RW4 | A.J. Greer | W | 3400 | 4.46 | W/UTIL | 2500 | 3.47 | NA | |
D1 | FLA | LD1 | Gustav Forsling | D | 5200 | 8.52 | D/UTIL | 4300 | 6.65 | NA |
FLA | RD1 | Aaron Ekblad | D | 5500 | 8.78 | D/UTIL | 4700 | 6.85 | PP1 | |
D2 | FLA | LD2 | Niko Mikkola | D | 4600 | 6.40 | D/UTIL | 2900 | 6.42 | NA |
FLA | RD2 | Dmitry Kulikov | D | 3700 | 5.81 | D/UTIL | 2700 | 4.55 | NA | |
D3 | FLA | LD3 | Uvis Balinskis | D | 3800 | 4.21 | D/UTIL | 2500 | 3.30 | NA |
FLA | RD3 | Nate Schmidt | D | 3800 | 5.45 | D/UTIL | 2600 | 4.30 | PP2 | |
G | FLA | G | Sergei Bobrovsky | G | 7800 | 14.23 | G | 7600 | 10.95 | NA |
1 | WSH | LW1 | Alex Ovechkin | W | 8200 | 16.27 | W/UTIL | 6800 | 14.00 | PP1 |
WSH | C1 | Dylan Strome | C | 7200 | 11.34 | C/UTIL | 4800 | 8.86 | PP1 | |
WSH | RW1 | Tom Wilson | W | 6800 | 11.76 | W/UTIL | 4900 | 9.41 | PP1 | |
2 | WSH | LW2 | Aliaksei Protas | W | 6300 | 9.56 | W/UTIL | 4200 | 7.29 | PP2 |
WSH | C2 | Pierre-Luc Dubois | C | 6200 | 9.51 | C/UTIL | 4400 | 7.25 | PP2 | |
WSH | RW2 | Connor McMichael | W | 6400 | 10.42 | W/UTIL | 3900 | 8.02 | PP1 | |
3 | WSH | LW3 | Taylor Raddysh | W | 3700 | 4.06 | W/UTIL | 2500 | 3.30 | NA |
WSH | C3 | Lars Eller | C | 4200 | 4.87 | C/UTIL | 2700 | 3.92 | NA | |
WSH | RW3 | Ethen Frank | W | 3300 | 6.34 | W/UTIL | 2500 | 4.83 | PP2 | |
4 | WSH | LW4 | Brandon Duhaime | W | 3700 | 4.66 | W/UTIL | 2500 | 3.70 | NA |
WSH | C4 | Nic Dowd | C | 4200 | 5.45 | C/UTIL | 2800 | 4.25 | NA | |
WSH | RW4 | Andrew Mangiapane | W | 4100 | 4.92 | W/UTIL | 2600 | 3.76 | NA | |
D1 | WSH | LD1 | Rasmus Sandin | D | 4200 | 6.15 | D/UTIL | 2900 | 6.04 | NA |
WSH | RD1 | John Carlson | D | 6000 | 12.47 | D/UTIL | 4800 | 10.78 | PP1 | |
D2 | WSH | LD2 | Jakob Chychrun | D | 6400 | 9.94 | D/UTIL | 5100 | 9.07 | PP2 |
WSH | RD2 | Trevor van Riemsdyk | D | 4100 | 7.33 | D/UTIL | 2600 | 5.71 | NA | |
D3 | WSH | LD3 | Martin Fehervary | D | 3800 | 6.31 | D/UTIL | 2700 | 6.18 | NA |
WSH | RD3 | Matt Roy | D | 4300 | 7.49 | D/UTIL | 3400 | 7.24 | NA | |
G | WSH | G | Logan Thompson | G | 8600 | 15.18 | G | 7800 | 12.51 | NA |
1 | MIN | LW1 | Matt Boldy | W | 7300 | 15.68 | W/UTIL | 6900 | 12.29 | PP1 |
MIN | C1 | Joel Eriksson Ek | C | 6300 | 13.71 | C/UTIL | 6100 | 12.16 | PP1 | |
MIN | RW1 | Mats Zuccarello | W | 7100 | 14.16 | W/UTIL | 5800 | 10.50 | PP1 | |
2 | MIN | LW2 | Marcus Johansson | W | 4400 | 5.65 | W/UTIL | 3000 | 4.35 | PP2 |
MIN | C2 | Marco Rossi | C | 6500 | 9.71 | C/UTIL | 4900 | 7.82 | PP1 | |
MIN | RW2 | Marcus Foligno | W | 4000 | 5.05 | W/UTIL | 2800 | 3.89 | NA | |
3 | MIN | LW3 | Liam Ohgren | W | 3800 | 6.33 | W/UTIL | 2600 | 4.83 | PP2 |
MIN | C3 | Frederick Gaudreau | W | 4600 | 6.97 | C/UTIL | 3100 | 5.50 | PP2 | |
MIN | RW3 | Yakov Trenin | W | 3600 | 4.51 | W/UTIL | 2800 | 3.65 | NA | |
4 | MIN | LW4 | Devin Shore | W | 3300 | 3.91 | W/UTIL | 2500 | 3.05 | NA |
MIN | C4 | Marat Khusnutdinov | C | 3200 | 3.21 | C/UTIL | 2500 | 2.42 | NA | |
MIN | RW4 | Jakub Lauko | W | 3100 | 4.95 | W/UTIL | 2500 | 3.83 | NA | |
D1 | MIN | LD1 | Jake Middleton | D | 5500 | 9.05 | D/UTIL | 4500 | 8.31 | NA |
MIN | RD1 | Brock Faber | D | 5000 | 8.83 | D/UTIL | 3900 | 7.98 | PP2 | |
D2 | MIN | LD2 | Jonas Brodin | D | 5000 | 8.42 | D/UTIL | 3700 | 7.89 | PP2 |
MIN | RD2 | Jared Spurgeon | D | 5300 | 9.13 | D/UTIL | 4100 | 8.25 | PP1 | |
D3 | MIN | LD3 | Jon Merrill | D | 3800 | 4.52 | D/UTIL | 2500 | 3.54 | NA |
MIN | RD3 | Zach Bogosian | D | 4000 | 4.76 | D/UTIL | 2700 | 3.80 | NA | |
G | MIN | G | Marc-Andre Fleury | G | 7900 | 14.09 | G | 7500 | 10.67 | NA |
1 | BOS | LW1 | Morgan Geekie | W | 5500 | 9.70 | W/UTIL | 4400 | 7.38 | PP2 |
BOS | C1 | Pavel Zacha | C | 5600 | 11.37 | C/UTIL | 4500 | 8.87 | PP1 | |
BOS | RW1 | David Pastrnak | W | 8400 | 20.86 | W/UTIL | 8600 | 17.53 | PP1 | |
2 | BOS | LW2 | Brad Marchand | W | 6900 | 12.77 | W/UTIL | 5500 | 10.00 | PP1 |
BOS | C2 | Elias Lindholm | C | 5700 | 10.64 | C/UTIL | 4400 | 8.18 | PP1 | |
BOS | RW2 | Charlie Coyle | C | 4600 | 9.05 | W/UTIL | 3500 | 7.26 | PP2 | |
3 | BOS | LW3 | Trent Frederic | W | 3600 | 6.17 | W/UTIL | 3000 | 4.77 | NA |
BOS | C3 | Matthew Poitras | C | 3700 | 6.47 | C/UTIL | 2500 | 4.87 | PP2 | |
BOS | RW3 | Oliver Wahlstrom | W | 3800 | 5.47 | W/UTIL | 3200 | 4.26 | NA | |
4 | BOS | LW4 | John Beecher | C | 3200 | 4.34 | C/UTIL | 2500 | 3.46 | NA |
BOS | C4 | Mark Kastelic | C | 3600 | 4.06 | C/UTIL | 2500 | 3.26 | NA | |
BOS | RW4 | Justin Brazeau | W | 4600 | 5.72 | W/UTIL | 3200 | 5.14 | PP2 | |
D1 | BOS | LD1 | Mason Lohrei | D | 4600 | 6.88 | D/UTIL | 3300 | 6.83 | PP2 |
BOS | RD1 | Charlie McAvoy | D | 5100 | 11.41 | D/UTIL | 4800 | 10.20 | PP1 | |
D2 | BOS | LD2 | Nikita Zadorov | D | 4300 | 7.08 | D/UTIL | 2600 | 5.52 | NA |
BOS | RD2 | Andrew Peeke | D | 4100 | 6.68 | D/UTIL | 2700 | 6.76 | NA | |
D3 | BOS | LD3 | Michael Callahan | 0 | 0 | 0.00 | D/UTIL | 2500 | 4.19 | NA |
BOS | RD3 | Brandon Carlo | D | 3900 | 6.25 | D/UTIL | 2800 | 6.48 | NA | |
G | BOS | G | Jeremy Swayman | G | 7900 | 16.32 | G | 7900 | 13.10 | NA |
1 | NJ | LW1 | Ondrej Palat | W | 5000 | 9.12 | W/UTIL | 3600 | 6.99 | PP1 |
NJ | C1 | Jack Hughes | C | 7800 | 18.24 | C/UTIL | 8300 | 15.67 | PP1 | |
NJ | RW1 | Jesper Bratt | W | 7300 | 14.57 | W/UTIL | 6300 | 11.28 | PP1 | |
2 | NJ | LW2 | Timo Meier | W | 6800 | 14.50 | W/UTIL | 6200 | 11.61 | PP2 |
NJ | C2 | Erik Haula | C | 3900 | 8.71 | C/UTIL | 2900 | 6.85 | PP2 | |
NJ | RW2 | Dawson Mercer | W | 5000 | 9.82 | C/UTIL | 4300 | 7.64 | PP2 | |
3 | NJ | LW3 | Paul Cotter | W | 4200 | 6.44 | W/UTIL | 2600 | 4.98 | PP2 |
NJ | C3 | Justin Dowling | C | 3200 | 4.47 | C/UTIL | 2500 | 3.50 | NA | |
NJ | RW3 | Stefan Noesen | W | 5600 | 10.11 | W/UTIL | 4900 | 7.60 | PP1 | |
4 | NJ | LW4 | Tomas Tatar | W | 3500 | 4.47 | W/UTIL | 2500 | 3.46 | NA |
NJ | C4 | Curtis Lazar | C | 3300 | 5.04 | C/UTIL | 2500 | 3.89 | NA | |
NJ | RW4 | Nathan Bastian | W | 3400 | 4.89 | W/UTIL | 2500 | 3.86 | NA | |
D1 | NJ | LD1 | Jonas Siegenthaler | D | 4000 | 7.00 | D/UTIL | 2800 | 7.11 | NA |
NJ | RD1 | Dougie Hamilton | D | 6400 | 13.60 | D/UTIL | 6000 | 10.68 | PP1 | |
D2 | NJ | LD2 | Luke Hughes | D | 4600 | 8.84 | D/UTIL | 3900 | 6.61 | PP2 |
NJ | RD2 | Johnathan Kovacevic | D | 3800 | 6.17 | D/UTIL | 2500 | 4.84 | NA | |
D3 | NJ | LD3 | Brenden Dillon | D | 3800 | 6.10 | D/UTIL | 2600 | 4.85 | NA |
NJ | RD3 | Brett Pesce | D | 4200 | 8.63 | D/UTIL | 3300 | 8.40 | NA | |
G | NJ | G | Nico Daws | G | 7800 | 17.19 | G | 8200 | 12.18 | NA |
1 | PIT | LW1 | Rickard Rakell | W | 7200 | 13.03 | W/UTIL | 6400 | 10.02 | PP1 |
PIT | C1 | Sidney Crosby | C | 7900 | 16.48 | C/UTIL | 7500 | 12.80 | PP1 | |
PIT | RW1 | Bryan Rust | W | 7000 | 14.02 | W/UTIL | 6500 | 11.13 | PP1 | |
2 | PIT | LW2 | Michael Bunting | W | 5300 | 9.46 | W/UTIL | 4300 | 7.41 | PP1 |
PIT | C2 | Cody Glass | C | 4100 | 6.85 | C/UTIL | 2800 | 5.46 | NA | |
PIT | RW2 | Danton Heinen | W | 3900 | 7.26 | W/UTIL | 3000 | 5.59 | PP2 | |
3 | PIT | LW3 | Anthony Beauvillier | W | 3900 | 6.94 | W/UTIL | 2900 | 5.33 | NA |
PIT | C3 | Kevin Hayes | W | 4200 | 8.28 | C/UTIL | 2600 | 6.46 | PP2 | |
PIT | RW3 | Philip Tomasino | W | 3800 | 6.75 | W/UTIL | 2700 | 5.17 | PP2 | |
4 | PIT | LW4 | Boko Imama | W | 3700 | 4.24 | W/UTIL | 2500 | 3.26 | NA |
PIT | C4 | Blake Lizotte | C | 4500 | 4.79 | C/UTIL | 2500 | 3.78 | NA | |
PIT | RW4 | Noel Acciari | W | 3200 | 4.51 | W/UTIL | 2700 | 4.92 | NA | |
D1 | PIT | LD1 | P.O. Joseph | D | 3600 | 6.24 | D/UTIL | 2700 | 4.76 | NA |
PIT | RD1 | Kris Letang | D | 5200 | 9.71 | D/UTIL | 4700 | 8.69 | PP2 | |
D2 | PIT | LD2 | Matt Grzelcyk | D | 5000 | 8.76 | D/UTIL | 3500 | 6.75 | PP1 |
PIT | RD2 | Erik Karlsson | D | 6100 | 11.66 | D/UTIL | 4900 | 8.89 | PP2 | |
D3 | PIT | LD3 | Ryan Graves | D | 3600 | 5.68 | D/UTIL | 2600 | 5.77 | NA |
PIT | RD3 | Vincent Desharnais | D | 3700 | 6.07 | D/UTIL | 2500 | 5.96 | NA | |
G | PIT | G | Alex Nedeljkovic | G | 6800 | 14.06 | G | 7200 | 11.75 | NA |
1 | CBJ | LW1 | Dmitri Voronkov | W | 6700 | 12.55 | W/UTIL | 5400 | 10.00 | PP1 |
CBJ | C1 | Adam Fantilli | C | 6200 | 12.72 | C/UTIL | 5800 | 9.81 | PP1 | |
CBJ | RW1 | Cole Sillinger | C | 5700 | 11.19 | C/UTIL | 4100 | 8.68 | PP1 | |
2 | CBJ | LW2 | James van Riemsdyk | W | 4800 | 6.89 | W/UTIL | 3500 | 5.27 | PP2 |
CBJ | C2 | Luca Del Bel Belluz | C | 4900 | 7.46 | C/UTIL | 3300 | 5.67 | PP2 | |
CBJ | RW2 | Kent Johnson | C | 6500 | 10.95 | W/UTIL | 4800 | 8.36 | PP1 | |
3 | CBJ | LW3 | Zach Aston-Reese | W | 3600 | 6.46 | W/UTIL | 2500 | 4.92 | NA |
CBJ | C3 | Justin Danforth | W | 4500 | 7.31 | W/UTIL | 3000 | 5.63 | NA | |
CBJ | RW3 | Mathieu Olivier | W | 4300 | 7.99 | W/UTIL | 2800 | 6.16 | NA | |
4 | CBJ | LW4 | Mikael Pyyhtia | W | 3200 | 5.08 | W/UTIL | 2500 | 3.99 | NA |
CBJ | C4 | Sean Kuraly | C | 3400 | 4.28 | C/UTIL | 2500 | 3.45 | NA | |
CBJ | RW4 | Kevin LaBanc | W | 3400 | 4.97 | W/UTIL | 2500 | 3.84 | PP2 | |
D1 | CBJ | LD1 | Denton Mateychuk | D | 4400 | 8.53 | D/UTIL | 3100 | 6.48 | PP2 |
CBJ | RD1 | Ivan Provorov | D | 4700 | 11.29 | D/UTIL | 3600 | 9.93 | PP1 | |
D2 | CBJ | LD2 | Jake Christiansen | D | 3600 | 5.59 | D/UTIL | 2500 | 4.34 | NA |
CBJ | RD2 | Damon Severson | D | 5100 | 8.56 | D/UTIL | 3500 | 6.58 | PP2 | |
D3 | CBJ | LD3 | Jordan Harris | D | 3600 | 4.58 | D/UTIL | 2500 | 4.94 | NA |
CBJ | RD3 | Jack Johnson | D | 3600 | 4.99 | D/UTIL | 2500 | 3.92 | NA | |
G | CBJ | G | Elvis Merzlikins | G | 6900 | 11.75 | G | 7300 | 10.41 | NA |
1 | BUF | LW1 | JJ Peterka | W | 6300 | 13.88 | W/UTIL | 5900 | 10.54 | PP1 |
BUF | C1 | Jiri Kulich | C | 5500 | 10.48 | C/UTIL | 4600 | 7.97 | PP2 | |
BUF | RW1 | Isak Rosen | 0 | 0 | 0.00 | 0 | 0 | 0.00 | PP2 | |
2 | BUF | LW2 | Jason Zucker | W | 6100 | 11.60 | W/UTIL | 5400 | 9.02 | PP1 |
BUF | C2 | Dylan Cozens | C | 5800 | 12.21 | C/UTIL | 5200 | 9.47 | PP2 | |
BUF | RW2 | Alex Tuch | W | 6600 | 15.14 | W/UTIL | 6300 | 11.93 | PP1 | |
3 | BUF | LW3 | Zach Benson | W | 4500 | 8.26 | W/UTIL | 3600 | 6.33 | PP2 |
BUF | C3 | Ryan Mcleod | 0 | 0 | 0.00 | C/UTIL | 3300 | 4.30 | NA | |
BUF | RW3 | Jack Quinn | W | 5200 | 9.82 | W/UTIL | 4300 | 8.00 | PP1 | |
4 | BUF | LW4 | Beck Malenstyn | W | 3600 | 4.20 | W/UTIL | 2500 | 3.42 | NA |
BUF | C4 | Peyton Krebs | C | 4100 | 4.50 | C/UTIL | 2600 | 3.52 | NA | |
BUF | RW4 | Sam Lafferty | C | 3300 | 4.66 | W/UTIL | 2500 | 3.65 | NA | |
D1 | BUF | LD1 | Bowen Byram | D | 4900 | 9.84 | D/UTIL | 4500 | 7.63 | NA |
BUF | RD1 | Rasmus Dahlin | D | 6900 | 15.89 | D/UTIL | 6400 | 14.04 | PP1 | |
D2 | BUF | LD2 | Owen Power | D | 5400 | 9.56 | D/UTIL | 3700 | 9.04 | PP2 |
BUF | RD2 | Connor Clifton | D | 3800 | 6.97 | D/UTIL | 2600 | 5.53 | NA | |
D3 | BUF | LD3 | Jacob Bryson | D | 3800 | 4.50 | D/UTIL | 2500 | 3.60 | NA |
BUF | RD3 | Henri Jokiharju | D | 3700 | 5.38 | D/UTIL | 2500 | 4.28 | NA | |
G | BUF | G | Ukko-Pekka Luukkonen | G | 7100 | 16.56 | G | 8100 | 13.68 | NA |
1 | OTT | LW1 | Brady Tkachuk | W | 7700 | 14.85 | W/UTIL | 7200 | 13.02 | PP1 |
OTT | C1 | Tim Stuetzle | C | 7000 | 11.09 | C/UTIL | 5600 | 8.40 | PP1 | |
OTT | RW1 | Claude Giroux | W | 5500 | 9.93 | W/UTIL | 3700 | 7.73 | PP1 | |
2 | OTT | LW2 | David Perron | W | 3600 | 7.79 | W/UTIL | 2900 | 6.18 | PP2 |
OTT | C2 | Ridly Greig | W | 3900 | 7.12 | W/UTIL | 3300 | 5.51 | PP2 | |
OTT | RW2 | Drake Batherson | W | 6300 | 11.66 | W/UTIL | 4700 | 9.13 | PP1 | |
3 | OTT | LW3 | Cole Reinhardt | W | 3200 | 3.59 | W/UTIL | 2500 | 2.78 | NA |
OTT | C3 | Shane Pinto | C | 5300 | 8.85 | C/UTIL | 4200 | 7.12 | PP2 | |
OTT | RW3 | Michael Amadio | W | 3400 | 6.27 | W/UTIL | 2500 | 4.91 | NA | |
4 | OTT | LW4 | Matthew Highmore | W | 3700 | 4.32 | W/UTIL | 2500 | 3.37 | NA |
OTT | C4 | Zack Ostapchuk | C | 3100 | 3.65 | C/UTIL | 2500 | 2.99 | NA | |
OTT | RW4 | Adam Gaudette | C | 4500 | 4.22 | W/UTIL | 2500 | 3.29 | PP2 | |
D1 | OTT | LD1 | Jake Sanderson | D | 6200 | 11.24 | D/UTIL | 4900 | 9.97 | PP1 |
OTT | RD1 | Artem Zub | D | 4100 | 6.62 | D/UTIL | 3000 | 6.50 | NA | |
D2 | OTT | LD2 | Thomas Chabot | D | 5600 | 9.95 | D/UTIL | 4100 | 9.01 | PP2 |
OTT | RD2 | Travis Hamonic | D | 3900 | 6.70 | D/UTIL | 2800 | 6.55 | NA | |
D3 | OTT | LD3 | Tyler Kleven | D | 3700 | 4.37 | D/UTIL | 2500 | 3.47 | NA |
OTT | RD3 | Nikolas Matinpalo | D | 3600 | 4.22 | D/UTIL | 2500 | 3.29 | NA | |
G | OTT | G | Linus Ullmark | G | 7000 | 13.01 | G | 7100 | 9.56 | NA |
1 | TB | LW1 | Jake Guentzel | W | 8000 | 14.10 | W/UTIL | 7400 | 12.41 | PP1 |
TB | C1 | Brayden Point | C | 8000 | 15.64 | C/UTIL | 7600 | 12.17 | PP1 | |
TB | RW1 | Nikita Kucherov | W | 8900 | 21.04 | W/UTIL | 8800 | 17.44 | PP1 | |
2 | TB | LW2 | Brandon Hagel | W | 8100 | 13.68 | W/UTIL | 6400 | 10.58 | PP2 |
TB | C2 | Anthony Cirelli | C | 7100 | 10.92 | C/UTIL | 5100 | 8.30 | PP2 | |
TB | RW2 | Michael Eyssimont | W | 3500 | 6.42 | W/UTIL | 2500 | 5.13 | NA | |
3 | TB | LW3 | Zemgus Girgensons | W | 3200 | 5.03 | W/UTIL | 2500 | 4.01 | NA |
TB | C3 | Nick Paul | C | 5800 | 8.80 | C/UTIL | 3700 | 7.10 | PP2 | |
TB | RW3 | Gage Goncalves | C | 3200 | 4.01 | W/UTIL | 2500 | 3.10 | NA | |
4 | TB | LW4 | Mitchell Chaffee | W | 3600 | 4.79 | W/UTIL | 2700 | 3.76 | PP1 |
TB | C4 | Luke Glendening | C | 3100 | 3.19 | C/UTIL | 2500 | 2.59 | NA | |
TB | RW4 | Cam Atkinson | W | 3300 | 5.09 | W/UTIL | 2500 | 3.91 | PP2 | |
D1 | TB | LD1 | Victor Hedman | D | 6800 | 13.37 | D/UTIL | 5700 | 9.84 | PP1 |
TB | RD1 | Darren Raddysh | D | 5100 | 9.06 | D/UTIL | 3700 | 6.91 | PP2 | |
D2 | TB | LD2 | Ryan McDonagh | D | 4200 | 7.03 | D/UTIL | 2800 | 6.82 | NA |
TB | RD2 | Erik Cernak | D | 3800 | 5.19 | D/UTIL | 2700 | 5.51 | NA | |
D3 | TB | LD3 | Emil Lilleberg | D | 3700 | 4.96 | D/UTIL | 2500 | 3.93 | NA |
TB | RD3 | Nick Perbix | D | 3700 | 5.53 | D/UTIL | 2500 | 4.27 | NA | |
G | TB | G | Andrei Vasilevskiy | G | 8400 | 18.37 | G | 8300 | 15.67 | NA |
1 | VGK | LW1 | Ivan Barbashev | W | 6200 | 8.95 | W/UTIL | 3700 | 6.78 | PP2 |
VGK | C1 | Jack Eichel | C | 8200 | 18.12 | C/UTIL | 7700 | 14.25 | PP1 | |
VGK | RW1 | Keegan Kolesar | W | 3900 | 5.80 | W/UTIL | 2700 | 4.53 | NA | |
2 | VGK | LW2 | Victor Olofsson | W | 5700 | 8.36 | W/UTIL | 4000 | 6.47 | PP2 |
VGK | C2 | Tomas Hertl | C | 7000 | 12.01 | C/UTIL | 5300 | 9.57 | PP1 | |
VGK | RW2 | Pavel Dorofeyev | W | 6500 | 12.31 | W/UTIL | 5600 | 9.95 | PP1 | |
3 | VGK | LW3 | Brandon Saad | W | 4200 | 9.08 | W/UTIL | 3000 | 7.53 | NA |
VGK | C3 | Brett Howden | C | 5000 | 7.28 | C/UTIL | 2700 | 5.65 | NA | |
VGK | RW3 | Mark Stone | W | 7900 | 13.45 | W/UTIL | 5700 | 10.33 | PP1 | |
4 | VGK | LW4 | Tanner Pearson | W | 3700 | 4.76 | W/UTIL | 2700 | 3.73 | NA |
VGK | C4 | Nicolas Roy | W | 4300 | 5.96 | C/UTIL | 3200 | 4.46 | PP2 | |
VGK | RW4 | Raphael Lavoie | 0 | 0 | 0.00 | W/UTIL | 2500 | 3.43 | NA | |
D1 | VGK | LD1 | Nicolas Hague | D | 3900 | 6.12 | D/UTIL | 2500 | 6.52 | NA |
VGK | RD1 | Alex Pietrangelo | D | 5700 | 10.57 | D/UTIL | 5000 | 9.80 | PP2 | |
D2 | VGK | LD2 | Brayden McNabb | D | 4500 | 8.73 | D/UTIL | 3600 | 8.40 | NA |
VGK | RD2 | Shea Theodore | D | 6500 | 11.19 | D/UTIL | 5800 | 9.84 | PP1 | |
D3 | VGK | LD3 | Noah Hanifin | D | 5300 | 9.20 | D/UTIL | 4400 | 8.67 | PP2 |
VGK | RD3 | Zach Whitecloud | D | 3800 | 6.23 | D/UTIL | 2600 | 6.45 | NA | |
G | VGK | G | Adin Hill | G | 7500 | 16.36 | G | 7500 | 13.48 | NA |
1 | NYI | LW1 | Anders Lee | W | 6800 | 11.52 | W/UTIL | 5100 | 8.97 | PP1 |
NYI | C1 | Bo Horvat | C | 6900 | 13.19 | C/UTIL | 6200 | 10.49 | PP1 | |
NYI | RW1 | Anthony Duclair | W | 4200 | 9.63 | W/UTIL | 3800 | 7.80 | PP1 | |
2 | NYI | LW2 | Maxim Tsyplakov | W | 4300 | 6.81 | W/UTIL | 3400 | 5.20 | PP2 |
NYI | C2 | Brock Nelson | C | 6100 | 13.60 | C/UTIL | 5700 | 10.80 | PP2 | |
NYI | RW2 | Kyle Palmieri | W | 5700 | 11.76 | W/UTIL | 4100 | 9.43 | PP2 | |
3 | NYI | LW3 | Casey Cizikas | C | 4100 | 6.26 | W/UTIL | 2700 | 4.88 | NA |
NYI | C3 | Jean-Gabriel Pageau | C | 5500 | 6.31 | C/UTIL | 3400 | 4.85 | NA | |
NYI | RW3 | Simon Holmstrom | W | 4800 | 7.73 | W/UTIL | 2900 | 5.94 | PP1 | |
4 | NYI | LW4 | Pierre Engvall | W | 3100 | 4.40 | W/UTIL | 2500 | 3.46 | NA |
NYI | C4 | Kyle MacLean | C | 3500 | 4.44 | C/UTIL | 2500 | 3.39 | NA | |
NYI | RW4 | Marc Gatcomb | W | 3400 | 4.81 | W/UTIL | 2700 | 3.70 | NA | |
D1 | NYI | LD1 | Alexander Romanov | D | 5000 | 9.99 | D/UTIL | 4500 | 9.18 | NA |
NYI | RD1 | Tony Deangelo | D | 5200 | 10.57 | D/UTIL | 5500 | 8.07 | PP1 | |
D2 | NYI | LD2 | Adam Pelech | D | 4800 | 9.33 | D/UTIL | 3800 | 8.60 | NA |
NYI | RD2 | Scott Perunovich | D | 3900 | 4.85 | D/UTIL | 2700 | 3.62 | PP2 | |
D3 | NYI | LD3 | Dennis Cholowski | D | 3600 | 3.81 | D/UTIL | 2500 | 2.95 | NA |
NYI | RD3 | Adam Boqvist | D | 3500 | 6.18 | D/UTIL | 2700 | 4.81 | PP2 | |
G | NYI | G | Ilya Sorokin | G | 7700 | 13.83 | G | 7900 | 11.21 | NA |
1 | CAR | LW1 | Jackson Blake | W | 4200 | 8.35 | W/UTIL | 3800 | 6.34 | PP1 |
CAR | C1 | Sebastian Aho | C | 7400 | 14.82 | C/UTIL | 6700 | 11.35 | PP1 | |
CAR | RW1 | Mikko Rantanen | W | 8300 | 16.56 | W/UTIL | 7800 | 12.68 | PP1 | |
2 | CAR | LW2 | Taylor Hall | W | 5100 | 6.97 | W/UTIL | 3300 | 5.46 | PP2 |
CAR | C2 | Jesperi Kotkaniemi | C | 4900 | 5.81 | C/UTIL | 3000 | 4.59 | PP2 | |
CAR | RW2 | Andrei Svechnikov | W | 6100 | 11.38 | W/UTIL | 5800 | 8.79 | PP2 | |
3 | CAR | LW3 | Jordan Martinook | W | 5000 | 6.10 | W/UTIL | 3000 | 4.81 | NA |
CAR | C3 | Jordan Staal | C | 4800 | 6.24 | C/UTIL | 2900 | 4.88 | NA | |
CAR | RW3 | Seth Jarvis | W | 7500 | 11.87 | W/UTIL | 6000 | 9.37 | PP1 | |
4 | CAR | LW4 | Eric Robinson | W | 4100 | 5.67 | W/UTIL | 2600 | 4.35 | NA |
CAR | C4 | Jack Roslovic | W | 5500 | 5.74 | W/UTIL | 3200 | 4.45 | PP2 | |
CAR | RW4 | Scott Morrow | 0 | 0 | 0.00 | 0 | 0 | 0.00 | NA | |
D1 | CAR | LD1 | Jaccob Slavin | D | 5100 | 7.42 | D/UTIL | 3700 | 5.81 | NA |
CAR | RD1 | Brent Burns | D | 5400 | 9.34 | D/UTIL | 4000 | 7.15 | PP1 | |
D2 | CAR | LD2 | Dmitry Orlov | D | 4500 | 7.21 | D/UTIL | 2700 | 5.61 | NA |
CAR | RD2 | Jalen Chatfield | D | 4000 | 6.43 | D/UTIL | 2600 | 5.02 | NA | |
