NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:30 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
| LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIN | LW1 | Kirill Kaprizov | W | 7500 | 17.08 | W/UTIL | 8600 | 15.26 | PP1 |
| MIN | C1 | Danila Yurov | C | 3400 | 7.55 | C/UTIL | 3100 | 5.96 | PP2 | |
| MIN | RW1 | Mats Zuccarello | W | 5300 | 12.11 | W/UTIL | 5100 | 9.04 | PP1 | |
| 2 | MIN | LW2 | Marcus Johansson | W | 5400 | 7.26 | W/UTIL | 3100 | 5.68 | PP2 |
| MIN | C2 | Joel Eriksson Ek | C | 5900 | 13.44 | C/UTIL | 6100 | 10.96 | PP1 | |
| MIN | RW2 | Matt Boldy | W | 7400 | 15.59 | W/UTIL | 7600 | 12.41 | PP1 | |
| 3 | MIN | LW3 | Marcus Foligno | W | 3600 | 5.63 | W/UTIL | 2500 | 4.41 | NA |
| MIN | C3 | Yakov Trenin | W | 3400 | 6.29 | C/UTIL | 2600 | 5.07 | NA | |
| MIN | RW3 | Vinnie Hinostroza | W | 3500 | 6.27 | W/UTIL | 2500 | 4.94 | PP2 | |
| 4 | MIN | LW4 | Liam Ohgren | W | 3300 | 4.45 | W/UTIL | 2500 | 3.64 | NA |
| MIN | C4 | Ben Jones | C | 3100 | 4.55 | C/UTIL | 2500 | 3.61 | NA | |
| MIN | RW4 | Tyler Pitlick | W | 3100 | 3.41 | W/UTIL | 2500 | 2.81 | NA | |
| D1 | MIN | LD1 | Jonas Brodin | D | 4200 | 8.57 | D/UTIL | 3300 | 8.83 | NA |
| MIN | RD1 | Brock Faber | D | 5700 | 10.11 | D/UTIL | 4300 | 9.76 | PP2 | |
| D2 | MIN | LD2 | Jake Middleton | D | 3800 | 8.01 | D/UTIL | 3100 | 8.38 | NA |
| MIN | RD2 | Jared Spurgeon | D | 4500 | 9.29 | D/UTIL | 4100 | 9.19 | PP2 | |
| D3 | MIN | LD3 | Zeev Buium | D | 4900 | 7.33 | D/UTIL | 3200 | 5.52 | PP1 |
| MIN | RD3 | Zach Bogosian | D | 3300 | 4.26 | D/UTIL | 2500 | 5.41 | NA | |
| G | MIN | G | Filip Gustavsson | G | 7000 | 16.56 | G | 7600 | 12.49 | NA |
| 1 | PIT | LW1 | Connor Dewar | W | 3600 | 8.37 | W/UTIL | 2900 | 6.56 | NA |
| PIT | C1 | Sidney Crosby | C | 6900 | 16.12 | C/UTIL | 8000 | 12.45 | PP1 | |
| PIT | RW1 | Bryan Rust | W | 6200 | 14.34 | W/UTIL | 7000 | 11.40 | PP1 | |
| 2 | PIT | LW2 | Kevin Hayes | W | 3400 | 6.43 | W/UTIL | 2700 | 4.99 | PP2 |
| PIT | C2 | Evgeni Malkin | C | 6800 | 12.83 | C/UTIL | 6000 | 9.96 | PP1 | |
| PIT | RW2 | Anthony Mantha | W | 5800 | 9.59 | W/UTIL | 3500 | 7.29 | PP2 | |
| 3 | PIT | LW3 | Tommy Novak | C | 3600 | 8.07 | W/UTIL | 3100 | 6.13 | PP2 |
| PIT | C3 | Ben Kindel | C | 4800 | 10.21 | C/UTIL | 4300 | 7.81 | PP1 | |
| PIT | RW3 | Sam Poulin | W | 3000 | 3.59 | W/UTIL | 2500 | 2.87 | NA | |
| 4 | PIT | LW4 | Joona Koppanen | W | 3000 | 3.64 | W/UTIL | 2500 | 2.91 | NA |
| PIT | C4 | Blake Lizotte | C | 3500 | 4.85 | C/UTIL | 2500 | 3.78 | NA | |
| PIT | RW4 | Danton Heinen | W | 3400 | 4.46 | W/UTIL | 2500 | 3.55 | PP2 | |
| D1 | PIT | LD1 | Ryan Shea | D | 3800 | 7.19 | D/UTIL | 2800 | 7.07 | NA |
| PIT | RD1 | Kris Letang | D | 4800 | 11.07 | D/UTIL | 4500 | 10.09 | PP2 | |
| D2 | PIT | LD2 | Parker Wotherspoon | D | 3700 | 7.25 | D/UTIL | 3000 | 7.15 | NA |
| PIT | RD2 | Erik Karlsson | D | 5300 | 12.53 | D/UTIL | 5900 | 10.97 | PP1 | |
| D3 | PIT | LD3 | Ryan Graves | D | 4100 | 7.64 | D/UTIL | 2500 | 7.47 | NA |
| PIT | RD3 | Connor Clifton | D | 3600 | 5.95 | D/UTIL | 2600 | 6.18 | NA | |
| G | PIT | G | Arturs Silovs | G | 7400 | 15.25 | G | 7800 | 13.25 | NA |
| 1 | CHI | LW1 | Ryan Greene | C | 3300 | 7.22 | W/UTIL | 2800 | 5.57 | PP1 |
| CHI | C1 | Connor Bedard | C | 8000 | 17.16 | C/UTIL | 8300 | 13.22 | PP1 | |
| CHI | RW1 | Tyler Bertuzzi | W | 6100 | 11.09 | W/UTIL | 4900 | 8.41 | PP1 | |
| 2 | CHI | LW2 | Oliver Moore | C | 5400 | 7.87 | W/UTIL | 3200 | 5.92 | PP2 |
| CHI | C2 | Frank Nazar | C | 6200 | 11.38 | C/UTIL | 5500 | 8.73 | PP2 | |
| CHI | RW2 | Teuvo Teravainen | W | 4800 | 9.55 | W/UTIL | 4200 | 7.03 | PP1 | |
| 3 | CHI | LW3 | Colton Dach | W | 3700 | 4.97 | W/UTIL | 2500 | 3.93 | NA |
| CHI | C3 | Ryan Donato | C | 5200 | 8.59 | C/UTIL | 4400 | 7.06 | PP2 | |
| CHI | RW3 | Ilya Mikheyev | W | 4500 | 7.75 | W/UTIL | 3700 | 6.05 | NA | |
| 4 | CHI | LW4 | Landon Slaggert | W | 3700 | 3.31 | W/UTIL | 2500 | 2.67 | NA |
| CHI | C4 | Sam Lafferty | W | 3100 | 3.15 | C/UTIL | 2500 | 2.52 | NA | |
| CHI | RW4 | Sam Rinzel | D | 4100 | 5.98 | D/UTIL | 3600 | 4.80 | PP2 | |
| D1 | CHI | LD1 | Alex Vlasic | D | 4000 | 5.76 | D/UTIL | 3100 | 6.07 | NA |
| CHI | RD1 | Louis Crevier | D | 4200 | 6.98 | D/UTIL | 2900 | 7.02 | NA | |
| D2 | CHI | LD2 | Wyatt Kaiser | D | 3400 | 5.20 | D/UTIL | 2600 | 5.77 | NA |
| CHI | RD2 | Artyom Levshunov | D | 4300 | 7.95 | D/UTIL | 3700 | 7.62 | PP1 | |
| D3 | CHI | LD3 | Matt Grzelcyk | D | 3700 | 4.87 | D/UTIL | 2500 | 5.22 | PP2 |
| CHI | RD3 | Connor Murphy | D | 3600 | 5.68 | D/UTIL | 2500 | 6.17 | NA | |
| G | CHI | G | Arvid Soderblom | G | 8000 | 12.66 | G | 7400 | 11.62 | NA |
| 1 | BUF | LW1 | Josh Doan | W | 5200 | 10.75 | W/UTIL | 4300 | 8.33 | PP2 |
| BUF | C1 | Tage Thompson | W | 7200 | 17.64 | C/UTIL | 8500 | 14.15 | PP1 | |
| BUF | RW1 | Alex Tuch | W | 6500 | 13.55 | W/UTIL | 5700 | 12.81 | PP2 | |
| 2 | BUF | LW2 | Isak Rosen | W | 4900 | 9.44 | W/UTIL | 3600 | 7.27 | PP1 |
| BUF | C2 | Ryan McLeod | C | 4100 | 8.52 | C/UTIL | 3700 | 6.40 | PP2 | |
| BUF | RW2 | Jack Quinn | W | 4400 | 10.62 | W/UTIL | 3800 | 8.06 | PP1 | |
| 3 | BUF | LW3 | Jordan Greenway | W | 3200 | 5.76 | W/UTIL | 2500 | 4.65 | NA |
| BUF | C3 | Tyson Kozak | C | 3400 | 6.54 | C/UTIL | 3000 | 7.02 | NA | |
| BUF | RW3 | Peyton Krebs | W | 3400 | 5.25 | W/UTIL | 2500 | 4.04 | NA | |
| 4 | BUF | LW4 | Josh Dunne | C | 3100 | 4.44 | W/UTIL | 2500 | 3.52 | NA |
| BUF | C4 | Noah Ostlund | C | 4300 | 5.44 | C/UTIL | 2800 | 4.27 | PP1 | |
| BUF | RW4 | Beck Malenstyn | W | 3300 | 5.34 | W/UTIL | 2500 | 6.11 | NA | |
| D1 | BUF | LD1 | Mattias Samuelsson | D | 5600 | 10.79 | D/UTIL | 3200 | 10.33 | NA |
| BUF | RD1 | Rasmus Dahlin | D | 6300 | 15.09 | D/UTIL | 6600 | 13.37 | PP1 | |
| D2 | BUF | LD2 | Owen Power | D | 4700 | 7.75 | D/UTIL | 3600 | 7.89 | PP2 |
| BUF | RD2 | Jacob Bryson | D | 3200 | 5.52 | D/UTIL | 2500 | 6.25 | NA | |
| D3 | BUF | LD3 | Bowen Byram | D | 4400 | 7.64 | D/UTIL | 3300 | 7.73 | PP2 |
| BUF | RD3 | Conor Timmins | D | 4100 | 6.47 | D/UTIL | 2600 | 6.90 | NA | |
| G | BUF | G | Ukko-Pekka Luukkonen | G | 7300 | 15.36 | G | 8000 | 12.83 | NA |
| 1 | CAR | LW1 | Andrei Svechnikov | W | 4800 | 11.10 | W/UTIL | 5400 | 8.83 | PP1 |
| CAR | C1 | Sebastian Aho | C | 6500 | 15.53 | C/UTIL | 7200 | 12.08 | PP1 | |
| CAR | RW1 | Seth Jarvis | W | 6700 | 14.83 | W/UTIL | 6500 | 11.76 | PP1 | |
| 2 | CAR | LW2 | Nikolaj Ehlers | W | 5600 | 10.75 | W/UTIL | 5800 | 8.55 | PP1 |
| CAR | C2 | Logan Stankoven | C | 4900 | 9.26 | C/UTIL | 4200 | 7.27 | PP2 | |
| CAR | RW2 | Jackson Blake | W | 5500 | 10.65 | W/UTIL | 3900 | 8.59 | PP2 | |
| 3 | CAR | LW3 | William Carrier | W | 3300 | 4.39 | W/UTIL | 2500 | 3.60 | NA |
| CAR | C3 | Jordan Staal | C | 3900 | 6.09 | C/UTIL | 2900 | 4.75 | NA | |
| CAR | RW3 | Jordan Martinook | W | 4400 | 6.46 | W/UTIL | 2900 | 5.10 | NA | |
| 4 | CAR | LW4 | Taylor Hall | W | 4400 | 7.33 | W/UTIL | 3400 | 5.71 | PP2 |
| CAR | C4 | Mark Jankowski | W | 3400 | 4.46 | C/UTIL | 2500 | 3.56 | NA | |
| CAR | RW4 | Eric Robinson | W | 4100 | 4.23 | W/UTIL | 2500 | 3.35 | NA | |
| D1 | CAR | LD1 | Shayne Gostisbehere | D | 6400 | 11.12 | D/UTIL | 4900 | 8.31 | PP1 |
| CAR | RD1 | Sean Walker | D | 5400 | 9.44 | D/UTIL | 3900 | 9.23 | PP2 | |
| D2 | CAR | LD2 | K'Andre Miller | D | 5900 | 9.79 | D/UTIL | 4400 | 9.20 | PP2 |
| CAR | RD2 | Joel Nystrom | D | 3500 | 5.72 | D/UTIL | 2500 | 4.46 | NA | |
| D3 | CAR | LD3 | Alexander Nikishin | D | 5200 | 8.14 | D/UTIL | 3500 | 6.14 | NA |
| CAR | RD3 | Mike Reilly | D | 4600 | 7.21 | D/UTIL | 2900 | 7.25 | NA | |
| G | CAR | G | Brandon Bussi | G | 7100 | 16.80 | G | 7700 | 12.17 | NA |
| 1 | WPG | LW1 | Kyle Connor | W | 7900 | 17.15 | W/UTIL | 7800 | 13.31 | PP1 |
| WPG | C1 | Mark Scheifele | C | 7300 | 15.01 | C/UTIL | 6700 | 11.67 | PP1 | |
| WPG | RW1 | Gabriel Vilardi | W | 5900 | 11.60 | W/UTIL | 5600 | 9.16 | PP1 | |
| 2 | WPG | LW2 | Vladislav Namestnikov | C | 4700 | 7.70 | W/UTIL | 3400 | 5.81 | PP2 |
| WPG | C2 | Jonathan Toews | C | 4400 | 7.91 | C/UTIL | 3300 | 5.94 | PP2 | |
| WPG | RW2 | Cole Perfetti | W | 4700 | 9.79 | W/UTIL | 4100 | 7.42 | PP1 | |
| 3 | WPG | LW3 | Nino Niederreiter | W | 4500 | 7.77 | W/UTIL | 3200 | 6.09 | PP2 |
| WPG | C3 | Adam Lowry | C | 0 | 0.00 | C/UTIL | 2700 | 3.37 | NA | |
| WPG | RW3 | Alex Iafallo | W | 4600 | 6.53 | W/UTIL | 2800 | 5.08 | NA | |
| 4 | WPG | LW4 | Cole Koepke | W | 3300 | 4.33 | W/UTIL | 2500 | 3.45 | NA |
| WPG | C4 | Morgan Barron | C | 4200 | 0.00 | C/UTIL | 2600 | 0.00 | NA | |
| WPG | RW4 | Gustav Nyquist | W | 3500 | 4.04 | W/UTIL | 2500 | 3.04 | PP2 | |
| D1 | WPG | LD1 | Josh Morrissey | D | 6600 | 12.34 | D/UTIL | 6200 | 10.57 | PP1 |
| WPG | RD1 | Dylan DeMelo | D | 4700 | 6.79 | D/UTIL | 2800 | 6.60 | NA | |
| D2 | WPG | LD2 | Dylan Samberg | D | 3600 | 8.03 | D/UTIL | 3500 | 7.68 | NA |
| WPG | RD2 | Neal Pionk | D | 4600 | 10.32 | D/UTIL | 4200 | 9.28 | PP2 | |
| D3 | WPG | LD3 | Logan Stanley | D | 4300 | 5.33 | D/UTIL | 2500 | 5.53 | NA |
| WPG | RD3 | Luke Schenn | D | 3200 | 5.63 | D/UTIL | 2500 | 5.89 | NA | |
| G | WPG | G | Eric Comrie | G | 7800 | 13.90 | G | 7500 | 12.14 | NA |
| 1 | BOS | LW1 | Morgan Geekie | W | 6600 | 11.29 | W/UTIL | 5300 | 8.97 | PP1 |
| BOS | C1 | Marat Khusnutdinov | W | 3700 | 6.85 | C/UTIL | 3200 | 5.30 | PP2 | |
| BOS | RW1 | David Pastrnak | W | 7700 | 17.57 | W/UTIL | 8800 | 14.74 | PP1 | |
| 2 | BOS | LW2 | Alex Steeves | W | 3200 | 6.25 | W/UTIL | 2600 | 4.82 | PP2 |
| BOS | C2 | Pavel Zacha | C | 5600 | 9.49 | C/UTIL | 4000 | 7.10 | PP1 | |
| BOS | RW2 | Matej Blumel | W | 3500 | 5.60 | W/UTIL | 2800 | 4.37 | PP1 | |
| 3 | BOS | LW3 | Tanner Jeannot | W | 4000 | 6.29 | W/UTIL | 2500 | 4.90 | NA |
| BOS | C3 | Fraser Minten | C | 3900 | 5.76 | C/UTIL | 2700 | 4.49 | NA | |
| BOS | RW3 | Mark Kastelic | W | 4200 | 6.78 | W/UTIL | 2700 | 5.25 | NA | |
| 4 | BOS | LW4 | Jeffrey Viel | W | 3100 | 4.10 | W/UTIL | 2500 | 3.19 | NA |
| BOS | C4 | Sean Kuraly | C | 3700 | 4.02 | C/UTIL | 2500 | 3.21 | NA | |
| BOS | RW4 | Michael Eyssimont | W | 4700 | 6.82 | W/UTIL | 2600 | 5.44 | PP2 | |
| D1 | BOS | LD1 | Nikita Zadorov | D | 4000 | 7.77 | D/UTIL | 3000 | 7.23 | NA |
| BOS | RD1 | Jonathan Aspirot | D | 0 | 0.00 | D/UTIL | 2500 | 3.24 | NA | |
| D2 | BOS | LD2 | Hampus Lindholm | D | 4300 | 8.47 | D/UTIL | 3800 | 7.68 | PP1 |
| BOS | RD2 | Henri Jokiharju | D | 3600 | 4.96 | D/UTIL | 2500 | 5.11 | PP2 | |
| D3 | BOS | LD3 | Mason Lohrei | D | 5000 | 7.92 | D/UTIL | 2700 | 7.18 | PP2 |
| BOS | RD3 | Andrew Peeke | D | 4300 | 6.05 | D/UTIL | 3000 | 5.98 | NA | |
| G | BOS | G | Jeremy Swayman | G | 7500 | 10.74 | G | 7200 | 8.96 | NA |
| 1 | LA | LW1 | Kevin Fiala | W | 6300 | 14.16 | W/UTIL | 6300 | 11.18 | PP1 |
| LA | C1 | Quinton Byfield | C | 6100 | 11.55 | C/UTIL | 4800 | 9.12 | PP2 | |
| LA | RW1 | Adrian Kempe | W | 6900 | 15.08 | W/UTIL | 6400 | 11.91 | PP1 | |
| 2 | LA | LW2 | Andrei Kuzmenko | W | 4400 | 10.27 | W/UTIL | 3300 | 7.59 | PP1 |
| LA | C2 | Anze Kopitar | C | 5300 | 10.81 | C/UTIL | 4100 | 7.91 | PP1 | |
| LA | RW2 | Trevor Moore | W | 4200 | 9.19 | W/UTIL | 3800 | 7.59 | PP2 | |
| 3 | LA | LW3 | Warren Foegele | W | 3900 | 7.89 | W/UTIL | 3300 | 6.66 | NA |
| LA | C3 | Phillip Danault | C | 3900 | 8.02 | C/UTIL | 3400 | 6.13 | PP2 | |
| LA | RW3 | Alex Laferriere | W | 4900 | 9.92 | W/UTIL | 4400 | 7.86 | PP2 | |
| 4 | LA | LW4 | Joel Armia | W | 4100 | 5.62 | W/UTIL | 2700 | 4.46 | NA |
| LA | C4 | Alex Turcotte | C | 3200 | 4.11 | C/UTIL | 2500 | 3.23 | NA | |
| LA | RW4 | Corey Perry | W | 6000 | 8.40 | W/UTIL | 3700 | 6.45 | PP1 | |
| D1 | LA | LD1 | Joel Edmundson | D | 4100 | 7.56 | D/UTIL | 3100 | 7.55 | NA |
| LA | RD1 | Brandt Clarke | D | 5100 | 9.66 | D/UTIL | 4000 | 9.06 | PP2 | |
| D2 | LA | LD2 | Mikey Anderson | D | 3800 | 7.34 | D/UTIL | 2900 | 7.35 | NA |
| LA | RD2 | Brian Dumoulin | D | 3500 | 6.36 | D/UTIL | 2700 | 6.49 | NA | |
| D3 | LA | LD3 | Jacob Moverare | D | 3000 | 4.25 | D/UTIL | 2500 | 4.98 | NA |
| LA | RD3 | Cody Ceci | D | 3800 | 5.88 | D/UTIL | 2700 | 6.24 | NA | |
| G | LA | G | Darcy Kuemper | G | 7600 | 16.57 | G | 8200 | 11.93 | NA |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.


