NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:30 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
| LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WPG | LW1 | Kyle Connor | W | 7300 | 15.85 | W/UTIL | 7200 | 12.35 | PP1 |
| WPG | C1 | Mark Scheifele | C | 7200 | 13.61 | C/UTIL | 6700 | 10.64 | PP1 | |
| WPG | RW1 | Alex Iafallo | W | 4400 | 7.83 | W/UTIL | 3000 | 6.06 | PP2 | |
| 2 | WPG | LW2 | Cole Perfetti | W | 4300 | 8.20 | W/UTIL | 3200 | 6.22 | PP2 |
| WPG | C2 | Jonathan Toews | C | 4400 | 7.22 | C/UTIL | 3100 | 5.43 | PP1 | |
| WPG | RW2 | Gabriel Vilardi | W | 5600 | 10.14 | W/UTIL | 4700 | 8.08 | PP1 | |
| 3 | WPG | LW3 | Nino Niederreiter | W | 3800 | 7.13 | W/UTIL | 2700 | 5.62 | PP2 |
| WPG | C3 | Adam Lowry | C | 3900 | 6.62 | C/UTIL | 2500 | 5.13 | NA | |
| WPG | RW3 | Vladislav Namestnikov | C | 3800 | 7.01 | W/UTIL | 2500 | 5.29 | PP2 | |
| 4 | WPG | LW4 | Cole Koepke | W | 3400 | 4.52 | W/UTIL | 2500 | 3.61 | NA |
| WPG | C4 | Morgan Barron | C | 4600 | 5.92 | C/UTIL | 2600 | 4.70 | NA | |
| WPG | RW4 | Tanner Pearson | W | 3400 | 3.73 | W/UTIL | 2500 | 2.99 | NA | |
| D1 | WPG | LD1 | Josh Morrissey | D | 6400 | 12.91 | D/UTIL | 5700 | 11.05 | PP1 |
| WPG | RD1 | Dylan DeMelo | D | 3900 | 7.10 | D/UTIL | 2700 | 6.90 | NA | |
| D2 | WPG | LD2 | Dylan Samberg | D | 3900 | 6.90 | D/UTIL | 3000 | 6.91 | NA |
| WPG | RD2 | Elias Salomonsson | D | 0 | 4.93 | D/UTIL | 2500 | 3.84 | NA | |
| D3 | WPG | LD3 | Logan Stanley | D | 3800 | 6.58 | D/UTIL | 2600 | 6.53 | PP2 |
| WPG | RD3 | Luke Schenn | D | 3500 | 5.89 | D/UTIL | 2500 | 6.16 | NA | |
| G | WPG | G | Connor Hellebuyck | G | 7500 | 16.04 | G | 7200 | 12.76 | NA |
| 1 | NJ | LW1 | Evgenii Dadonov | W | 3300 | 6.03 | W/UTIL | 2600 | 4.62 | PP2 |
| NJ | C1 | Jack Hughes | C | 7300 | 16.22 | C/UTIL | 8000 | 13.86 | PP1 | |
| NJ | RW1 | Dawson Mercer | W | 5200 | 8.85 | W/UTIL | 3800 | 7.21 | PP2 | |
| 2 | NJ | LW2 | Timo Meier | W | 5800 | 11.84 | W/UTIL | 5800 | 9.57 | PP2 |
| NJ | C2 | Nico Hischier | C | 6500 | 12.94 | C/UTIL | 6000 | 10.15 | PP1 | |
| NJ | RW2 | Jesper Bratt | W | 5400 | 10.88 | W/UTIL | 4800 | 8.27 | PP1 | |
| 3 | NJ | LW3 | Arseny Gritsyuk | W | 4700 | 7.35 | W/UTIL | 3100 | 5.63 | PP2 |
| NJ | C3 | Cody Glass | C | 4900 | 6.51 | C/UTIL | 2900 | 5.10 | NA | |
| NJ | RW3 | Lenni Hameenaho | W | 4200 | 4.62 | W/UTIL | 2500 | 3.60 | NA | |
| 4 | NJ | LW4 | Ondrej Palat | W | 3700 | 4.30 | W/UTIL | 2800 | 3.37 | NA |
| NJ | C4 | Paul Cotter | W | 3400 | 3.15 | C/UTIL | 2500 | 2.54 | NA | |
| NJ | RW4 | Connor Brown | W | 4600 | 7.21 | W/UTIL | 2900 | 5.65 | PP1 | |
| D1 | NJ | LD1 | Jonas Siegenthaler | D | 3700 | 5.91 | D/UTIL | 2800 | 6.01 | NA |
| NJ | RD1 | Johnathan Kovacevic | D | 3800 | 5.79 | D/UTIL | 2500 | 5.87 | NA | |
| D2 | NJ | LD2 | Brenden Dillon | D | 3600 | 5.50 | D/UTIL | 2600 | 5.60 | NA |
| NJ | RD2 | Brett Pesce | D | 4400 | 7.57 | D/UTIL | 2900 | 7.37 | NA | |
| D3 | NJ | LD3 | Simon Nemec | D | 5400 | 7.29 | D/UTIL | 3100 | 6.96 | PP2 |
| NJ | RD3 | Dougie Hamilton | D | 5300 | 11.97 | D/UTIL | 5100 | 10.55 | PP1 | |
| G | NJ | G | Jake Allen | G | 7900 | 12.20 | G | 8200 | 8.69 | NA |
| 1 | BUF | LW1 | Zach Benson | W | 5100 | 8.54 | W/UTIL | 3500 | 6.59 | PP2 |
| BUF | C1 | Tage Thompson | W | 7500 | 15.94 | C/UTIL | 8700 | 12.70 | PP1 | |
| BUF | RW1 | Alex Tuch | W | 6300 | 12.55 | W/UTIL | 6200 | 11.56 | PP2 | |
| 2 | BUF | LW2 | Jason Zucker | W | 5600 | 10.48 | W/UTIL | 5000 | 8.35 | PP1 |
| BUF | C2 | Ryan McLeod | C | 5100 | 8.54 | C/UTIL | 3600 | 6.42 | PP2 | |
| BUF | RW2 | Jack Quinn | W | 5000 | 8.62 | W/UTIL | 3600 | 6.54 | PP2 | |
| 3 | BUF | LW3 | Josh Doan | W | 5400 | 9.72 | W/UTIL | 5200 | 7.51 | PP1 |
| BUF | C3 | Noah Ostlund | C | 4500 | 8.22 | C/UTIL | 3200 | 6.32 | PP1 | |
| BUF | RW3 | Konsta Helenius | C | 4800 | 6.30 | W/UTIL | 3100 | 4.89 | NA | |
| 4 | BUF | LW4 | Jordan Greenway | W | 3300 | 3.30 | W/UTIL | 2500 | 2.74 | NA |
| BUF | C4 | Peyton Krebs | W | 4000 | 5.07 | C/UTIL | 2700 | 3.89 | NA | |
| BUF | RW4 | Beck Malenstyn | W | 3400 | 4.77 | W/UTIL | 2500 | 5.29 | NA | |
| D1 | BUF | LD1 | Mattias Samuelsson | D | 5900 | 8.13 | D/UTIL | 3700 | 7.91 | NA |
| BUF | RD1 | Rasmus Dahlin | D | 6400 | 12.99 | D/UTIL | 6700 | 11.41 | PP1 | |
| D2 | BUF | LD2 | Bowen Byram | D | 5000 | 9.45 | D/UTIL | 3500 | 8.71 | PP2 |
| BUF | RD2 | Owen Power | D | 3900 | 7.03 | D/UTIL | 3200 | 6.96 | NA | |
| D3 | BUF | LD3 | Zach Metsa | D | 3200 | 3.30 | D/UTIL | 2500 | 2.64 | NA |
| BUF | RD3 | Michael Kesselring | D | 3500 | 6.10 | D/UTIL | 2700 | 4.81 | NA | |
| G | BUF | G | Ukko-Pekka Luukkonen | G | 7800 | 12.71 | G | 7300 | 10.62 | NA |
| 1 | TOR | LW1 | Bobby McMann | W | 5100 | 10.41 | W/UTIL | 4500 | 8.63 | PP2 |
| TOR | C1 | Auston Matthews | C | 7500 | 21.16 | C/UTIL | 9400 | 19.96 | PP1 | |
| TOR | RW1 | Max Domi | C | 4700 | 9.26 | W/UTIL | 3400 | 6.96 | PP2 | |
| 2 | TOR | LW2 | Matias Maccelli | W | 4100 | 9.76 | W/UTIL | 3400 | 7.24 | PP1 |
| TOR | C2 | John Tavares | C | 6400 | 12.67 | C/UTIL | 5800 | 10.13 | PP1 | |
| TOR | RW2 | Matthew Knies | W | 5500 | 11.52 | W/UTIL | 4400 | 9.32 | PP1 | |
| 3 | TOR | LW3 | Easton Cowan | W | 4400 | 6.79 | W/UTIL | 2500 | 5.27 | PP2 |
| TOR | C3 | Nicolas Roy | C | 3900 | 6.11 | C/UTIL | 2700 | 4.73 | NA | |
| TOR | RW3 | Nicholas Robertson | W | 4700 | 7.49 | W/UTIL | 2800 | 5.83 | PP2 | |
| 4 | TOR | LW4 | Steven Lorentz | W | 3600 | 5.34 | W/UTIL | 2500 | 4.25 | NA |
| TOR | C4 | Scott Laughton | C | 4300 | 6.25 | W/UTIL | 3000 | 4.95 | NA | |
| TOR | RW4 | Calle Jarnkrok | W | 3300 | 4.74 | W/UTIL | 2500 | 3.62 | NA | |
| D1 | TOR | LD1 | Jake McCabe | D | 4600 | 7.23 | D/UTIL | 3300 | 7.32 | NA |
| TOR | RD1 | Oliver Ekman-Larsson | D | 5100 | 8.13 | D/UTIL | 3000 | 6.35 | PP2 | |
| D2 | TOR | LD2 | Morgan Rielly | D | 5800 | 10.84 | D/UTIL | 4100 | 9.90 | PP1 |
| TOR | RD2 | Brandon Carlo | D | 3800 | 6.00 | D/UTIL | 2800 | 6.55 | NA | |
| D3 | TOR | LD3 | Simon Benoit | D | 3400 | 4.98 | D/UTIL | 2500 | 5.68 | NA |
| TOR | RD3 | Troy Stecher | D | 3600 | 5.74 | D/UTIL | 2600 | 6.19 | NA | |
| G | TOR | G | Joseph Woll | G | 7900 | 15.92 | G | 8100 | 12.94 | NA |
| 1 | NSH | LW1 | Filip Forsberg | W | 6200 | 14.32 | W/UTIL | 7400 | 12.92 | PP1 |
| NSH | C1 | Ryan O'Reilly | C | 6800 | 12.33 | C/UTIL | 5500 | 9.74 | PP1 | |
| NSH | RW1 | Luke Evangelista | W | 5300 | 10.47 | W/UTIL | 4800 | 8.12 | PP1 | |
| 2 | NSH | LW2 | Michael Bunting | W | 4800 | 9.24 | W/UTIL | 3300 | 7.43 | PP2 |
| NSH | C2 | Erik Haula | C | 5000 | 7.74 | C/UTIL | 3000 | 6.09 | PP2 | |
| NSH | RW2 | Steven Stamkos | W | 5700 | 12.16 | W/UTIL | 5300 | 9.71 | PP1 | |
| 3 | NSH | LW3 | Cole Smith | W | 3500 | 4.92 | W/UTIL | 2500 | 3.90 | NA |
| NSH | C3 | Michael McCarron | C | 3800 | 6.16 | C/UTIL | 2500 | 4.92 | NA | |
| NSH | RW3 | Jonathan Marchessault | W | 4500 | 8.97 | W/UTIL | 3700 | 7.34 | PP2 | |
| 4 | NSH | LW4 | Matthew Wood | W | 4000 | 6.59 | W/UTIL | 2500 | 5.08 | PP2 |
| NSH | C4 | Tyson Jost | W | 3300 | 4.16 | C/UTIL | 2500 | 3.33 | NA | |
| NSH | RW4 | Ozzy Wiesblatt | W | 0 | 3.40 | W/UTIL | 2500 | 2.77 | NA | |
| D1 | NSH | LD1 | Brady Skjei | D | 3900 | 7.45 | D/UTIL | 3400 | 7.46 | NA |
| NSH | RD1 | Roman Josi | D | 6700 | 14.93 | D/UTIL | 6900 | 13.07 | PP1 | |
| D2 | NSH | LD2 | Adam Wilsby | D | 3600 | 5.63 | D/UTIL | 2500 | 4.45 | NA |
| NSH | RD2 | Nick Perbix | D | 3700 | 6.24 | D/UTIL | 2700 | 6.42 | NA | |
| D3 | NSH | LD3 | Nick Blankenburg | D | 4500 | 7.93 | D/UTIL | 2900 | 7.80 | PP2 |
| NSH | RD3 | Justin Barron | D | 3400 | 4.75 | D/UTIL | 2500 | 5.44 | NA | |
| G | NSH | G | Juuse Saros | G | 7200 | 15.65 | G | 7600 | 12.80 | NA |
| 1 | BOS | LW1 | Morgan Geekie | W | 6400 | 12.52 | W/UTIL | 5200 | 10.06 | PP1 |
| BOS | C1 | Elias Lindholm | C | 5900 | 11.22 | C/UTIL | 4700 | 8.59 | PP1 | |
| BOS | RW1 | David Pastrnak | W | 7900 | 20.98 | W/UTIL | 9000 | 17.85 | PP1 | |
| 2 | BOS | LW2 | Casey Mittelstadt | C | 4900 | 7.31 | W/UTIL | 2900 | 5.41 | PP2 |
| BOS | C2 | Pavel Zacha | C | 5500 | 10.10 | C/UTIL | 3700 | 7.55 | PP1 | |
| BOS | RW2 | Viktor Arvidsson | W | 5500 | 10.54 | W/UTIL | 4400 | 8.28 | PP2 | |
| 3 | BOS | LW3 | Alex Steeves | W | 4400 | 6.72 | W/UTIL | 2800 | 5.22 | PP2 |
| BOS | C3 | Fraser Minten | C | 4800 | 8.08 | C/UTIL | 3000 | 6.29 | PP2 | |
| BOS | RW3 | Marat Khusnutdinov | W | 4500 | 6.53 | W/UTIL | 3100 | 5.12 | NA | |
| 4 | BOS | LW4 | Tanner Jeannot | W | 3600 | 5.78 | W/UTIL | 2500 | 4.58 | NA |
| BOS | C4 | Sean Kuraly | C | 3900 | 5.42 | C/UTIL | 2500 | 4.32 | NA | |
| BOS | RW4 | Mark Kastelic | W | 3600 | 5.45 | W/UTIL | 2500 | 4.31 | NA | |
| D1 | BOS | LD1 | Jonathan Aspirot | D | 0 | 5.60 | D/UTIL | 2500 | 4.37 | NA |
| BOS | RD1 | Charlie McAvoy | D | 6200 | 13.14 | D/UTIL | 5000 | 11.66 | PP1 | |
| D2 | BOS | LD2 | Hampus Lindholm | D | 5100 | 8.07 | D/UTIL | 3100 | 7.83 | NA |
| BOS | RD2 | Henri Jokiharju | D | 3500 | 5.69 | D/UTIL | 2500 | 6.13 | NA | |
| D3 | BOS | LD3 | Mason Lohrei | D | 4300 | 7.32 | D/UTIL | 2600 | 7.17 | PP2 |
| BOS | RD3 | Andrew Peeke | D | 3700 | 7.15 | D/UTIL | 2500 | 7.30 | NA | |
| G | BOS | G | Jeremy Swayman | G | 7700 | 14.87 | G | 7800 | 12.39 | NA |
| 1 | LA | LW1 | Corey Perry | W | 4900 | 8.67 | W/UTIL | 3600 | 6.64 | PP1 |
| LA | C1 | Alex Laferriere | W | 5200 | 9.80 | C/UTIL | 4800 | 7.72 | PP2 | |
| LA | RW1 | Adrian Kempe | W | 6100 | 13.38 | W/UTIL | 6100 | 10.56 | PP1 | |
| 2 | LA | LW2 | Trevor Moore | W | 4200 | 7.92 | W/UTIL | 3500 | 6.56 | PP2 |
| LA | C2 | Quinton Byfield | C | 5400 | 10.24 | C/UTIL | 4600 | 8.09 | PP2 | |
| LA | RW2 | Warren Foegele | W | 3900 | 7.65 | W/UTIL | 3400 | 6.40 | NA | |
| 3 | LA | LW3 | Kevin Fiala | W | 5800 | 12.56 | W/UTIL | 5700 | 9.92 | PP1 |
| LA | C3 | Joel Armia | W | 4300 | 5.87 | W/UTIL | 3000 | 4.62 | NA | |
| LA | RW3 | Andrei Kuzmenko | W | 4500 | 9.11 | W/UTIL | 3200 | 6.73 | PP1 | |
| 4 | LA | LW4 | Jeff Malott | W | 3300 | 3.80 | W/UTIL | 2600 | 2.99 | NA |
| LA | C4 | Samuel Helenius | C | 3100 | 3.01 | C/UTIL | 2500 | 2.43 | NA | |
| LA | RW4 | Taylor Ward | W | 3600 | 3.80 | W/UTIL | 2500 | 2.99 | PP2 | |
| D1 | LA | LD1 | Mikey Anderson | D | 3800 | 6.40 | D/UTIL | 2600 | 6.43 | NA |
| LA | RD1 | Drew Doughty | D | 4000 | 8.22 | D/UTIL | 3500 | 7.60 | PP2 | |
| D2 | LA | LD2 | Joel Edmundson | D | 3800 | 5.71 | D/UTIL | 2500 | 5.95 | NA |
| LA | RD2 | Brandt Clarke | D | 5700 | 9.57 | D/UTIL | 4500 | 8.79 | PP1 | |
| D3 | LA | LD3 | Brian Dumoulin | D | 3500 | 5.64 | D/UTIL | 2500 | 5.76 | NA |
| LA | RD3 | Cody Ceci | D | 3400 | 4.99 | D/UTIL | 2500 | 5.37 | NA | |
| G | LA | G | Anton Forsberg | G | 7300 | 12.76 | G | 7100 | 9.07 | NA |
| 1 | DET | LW1 | Marco Kasper | C | 4000 | 8.89 | W/UTIL | 3200 | 7.30 | PP2 |
| DET | C1 | Dylan Larkin | C | 7000 | 13.57 | C/UTIL | 6400 | 10.64 | PP1 | |
| DET | RW1 | Lucas Raymond | W | 6500 | 13.09 | W/UTIL | 5600 | 10.08 | PP1 | |
| 2 | DET | LW2 | Alex DeBrincat | W | 7200 | 16.14 | W/UTIL | 6800 | 12.66 | PP1 |
| DET | C2 | Andrew Copp | W | 4900 | 8.46 | C/UTIL | 3900 | 6.46 | PP2 | |
| DET | RW2 | Patrick Kane | W | 5600 | 10.65 | W/UTIL | 5100 | 8.33 | PP2 | |
| 3 | DET | LW3 | James van Riemsdyk | W | 4900 | 8.47 | W/UTIL | 4100 | 6.41 | PP1 |
| DET | C3 | J.T. Compher | C | 4000 | 6.63 | C/UTIL | 2800 | 5.04 | PP2 | |
| DET | RW3 | Emmitt Finnie | W | 4200 | 4.90 | W/UTIL | 2800 | 3.82 | NA | |
| 4 | DET | LW4 | Elmer Soderblom | W | 3200 | 4.56 | W/UTIL | 2500 | 3.61 | NA |
| DET | C4 | Michael Rasmussen | C | 4100 | 6.02 | C/UTIL | 2500 | 4.74 | NA | |
| DET | RW4 | Mason Appleton | W | 3500 | 6.17 | W/UTIL | 2500 | 4.83 | NA | |
| D1 | DET | LD1 | Jacob Bernard-Docker | D | 3400 | 6.71 | D/UTIL | 2500 | 6.69 | NA |
| DET | RD1 | Moritz Seider | D | 6300 | 13.45 | D/UTIL | 5800 | 11.72 | PP1 | |
| D2 | DET | LD2 | Axel Sandin-Pellikka | D | 3800 | 4.90 | D/UTIL | 2700 | 3.82 | PP2 |
| DET | RD2 | Ben Chiarot | D | 4100 | 7.84 | D/UTIL | 3200 | 7.70 | NA | |
| D3 | DET | LD3 | Albert Johansson | D | 3400 | 5.60 | D/UTIL | 2500 | 5.84 | NA |
| DET | RD3 | Travis Hamonic | D | 3200 | 6.07 | D/UTIL | 2500 | 6.18 | NA | |
| G | DET | G | John Gibson | G | 7700 | 13.77 | G | 8300 | 11.46 | NA |
| 1 | UTA | LW1 | Clayton Keller | W | 6400 | 14.10 | W/UTIL | 7000 | 10.83 | PP1 |
| UTA | C1 | Nick Schmaltz | W | 6300 | 11.77 | C/UTIL | 6600 | 8.80 | PP1 | |
| UTA | RW1 | Lawson Crouse | W | 4900 | 9.64 | W/UTIL | 3900 | 7.50 | PP2 | |
| 2 | UTA | LW2 | JJ Peterka | W | 5300 | 8.62 | W/UTIL | 4500 | 6.90 | PP2 |
| UTA | C2 | Barrett Hayton | C | 4300 | 8.75 | C/UTIL | 3400 | 6.75 | PP1 | |
| UTA | RW2 | Daniil But | W | 4000 | 6.27 | W/UTIL | 2900 | 4.85 | PP2 | |
| 3 | UTA | LW3 | Michael Carcone | W | 4200 | 8.07 | W/UTIL | 3300 | 6.21 | PP2 |
| UTA | C3 | Jack McBain | C | 4400 | 5.68 | C/UTIL | 2900 | 4.37 | NA | |
| UTA | RW3 | Dylan Guenther | W | 6600 | 13.83 | W/UTIL | 7600 | 10.88 | PP1 | |
| 4 | UTA | LW4 | Brandon Tanev | W | 3200 | 3.99 | W/UTIL | 2500 | 4.57 | NA |
| UTA | C4 | Kevin Stenlund | C | 3600 | 5.84 | C/UTIL | 2500 | 4.63 | NA | |
| UTA | RW4 | Kailer Yamamoto | W | 3300 | 5.14 | W/UTIL | 2700 | 4.02 | NA | |
| D1 | UTA | LD1 | Mikhail Sergachev | D | 6100 | 11.91 | D/UTIL | 6100 | 10.30 | PP1 |
| UTA | RD1 | Sean Durzi | D | 5600 | 9.80 | D/UTIL | 4400 | 8.90 | PP2 | |
| D2 | UTA | LD2 | Nate Schmidt | D | 3900 | 6.48 | D/UTIL | 2800 | 6.39 | NA |
| UTA | RD2 | John Marino | D | 4000 | 6.17 | D/UTIL | 2900 | 6.03 | NA | |
| D3 | UTA | LD3 | Ian Cole | D | 4000 | 7.26 | D/UTIL | 2600 | 7.13 | NA |
| UTA | RD3 | Nick DeSimone | D | 3500 | 4.66 | D/UTIL | 2500 | 5.03 | NA | |
| G | UTA | G | Vitek Vanecek | G | 7400 | 11.69 | G | 7400 | 9.64 | NA |
| 1 | FLA | LW1 | Carter Verhaeghe | W | 5500 | 10.79 | W/UTIL | 5900 | 8.79 | PP2 |
| FLA | C1 | Evan Rodrigues | C | 5100 | 9.06 | C/UTIL | 3500 | 7.11 | PP2 | |
| FLA | RW1 | Sam Reinhart | W | 6800 | 15.04 | W/UTIL | 7000 | 11.94 | PP1 | |
| 2 | FLA | LW2 | Sandis Vilmanis | w | 0 | 5.87 | W/UTIL | 2700 | 4.58 | NA |
| FLA | C2 | Sam Bennett | C | 6600 | 14.56 | C/UTIL | 6500 | 11.75 | PP1 | |
| FLA | RW2 | Matthew Tkachuk | W | 5900 | 14.28 | W/UTIL | 6500 | 11.04 | PP1 | |
| 3 | FLA | LW3 | Eetu Luostarinen | W | 4700 | 8.17 | W/UTIL | 2900 | 6.36 | NA |
| FLA | C3 | Anton Lundell | C | 5800 | 11.55 | C/UTIL | 4500 | 8.96 | PP2 | |
| FLA | RW3 | Brad Marchand | W | 7400 | 13.87 | W/UTIL | 6000 | 10.95 | PP1 | |
| 4 | FLA | LW4 | A.J. Greer | W | 3600 | 5.45 | W/UTIL | 2600 | 4.30 | NA |
| FLA | C4 | Cole Schwindt | W | 3300 | 3.46 | C/UTIL | 2500 | 2.80 | NA | |
| FLA | RW4 | Mackie Samoskevich | W | 4600 | 6.95 | W/UTIL | 2800 | 5.44 | PP2 | |
| D1 | FLA | LD1 | Gustav Forsling | D | 4000 | 9.38 | D/UTIL | 3300 | 9.18 | PP2 |
| FLA | RD1 | Aaron Ekblad | D | 4700 | 8.35 | D/UTIL | 3800 | 8.18 | NA | |
| D2 | FLA | LD2 | Niko Mikkola | D | 3600 | 6.87 | D/UTIL | 2500 | 7.18 | NA |
| FLA | RD2 | Uvis Balinskis | D | 3800 | 6.97 | D/UTIL | 2900 | 5.47 | PP1 | |
| D3 | FLA | LD3 | Tobias Bjornfot | D | 3500 | 3.78 | D/UTIL | 2500 | 3.01 | NA |
| FLA | RD3 | Jeff Petry | D | 3800 | 5.42 | D/UTIL | 2500 | 5.99 | NA | |
| G | FLA | G | Sergei Bobrovsky | G | 7600 | 17.08 | G | 8000 | 12.02 | NA |
| 1 | VGK | LW1 | Reilly Smith | W | 3900 | 6.80 | C/UTIL | 3300 | 5.24 | NA |
| VGK | C1 | Jack Eichel | C | 8000 | 18.74 | C/UTIL | 9800 | 14.46 | PP1 | |
| VGK | RW1 | Mark Stone | W | 8000 | 15.15 | W/UTIL | 7800 | 11.12 | PP1 | |
| 2 | VGK | LW2 | Pavel Dorofeyev | W | 5900 | 11.75 | W/UTIL | 6700 | 9.79 | PP1 |
| VGK | C2 | Mitch Marner | W | 6200 | 12.68 | W/UTIL | 6600 | 9.52 | PP1 | |
| VGK | RW2 | Alexander Holtz | W | 3500 | 5.12 | W/UTIL | 2500 | 4.04 | PP2 | |
| 3 | VGK | LW3 | Ivan Barbashev | W | 5100 | 9.42 | W/UTIL | 4000 | 7.64 | PP2 |
| VGK | C3 | Tomas Hertl | C | 6900 | 12.89 | C/UTIL | 6300 | 10.31 | PP1 | |
| VGK | RW3 | Keegan Kolesar | W | 3500 | 5.15 | W/UTIL | 2500 | 4.01 | NA | |
| 4 | VGK | LW4 | Cole Reinhardt | W | 3200 | 3.92 | W/UTIL | 2500 | 3.12 | NA |
| VGK | C4 | Tanner Laczynski | C | 3800 | 5.36 | C/UTIL | 2500 | 4.23 | NA | |
| VGK | RW4 | Braeden Bowman | W | 4600 | 3.80 | W/UTIL | 2500 | 3.03 | PP2 | |
| D1 | VGK | LD1 | Jeremy Lauzon | D | 3800 | 6.78 | D/UTIL | 2700 | 7.15 | NA |
| VGK | RD1 | Shea Theodore | D | 6000 | 9.54 | D/UTIL | 5200 | 8.68 | PP2 | |
| D2 | VGK | LD2 | Noah Hanifin | D | 5700 | 9.21 | D/UTIL | 4200 | 8.82 | PP2 |
| VGK | RD2 | Rasmus Andersson | D | 6300 | 9.04 | D/UTIL | 5600 | 8.93 | NA | |
| D3 | VGK | LD3 | Ben Hutton | D | 3900 | 5.11 | D/UTIL | 2500 | 5.75 | NA |
| VGK | RD3 | Kaedan Korczak | D | 3800 | 5.25 | D/UTIL | 2500 | 5.74 | NA | |
| G | VGK | G | Adin Hill | G | 7500 | 16.61 | G | 7900 | 11.76 | NA |
| 1 | MON | LW1 | Cole Caufield | W | 6900 | 14.74 | W/UTIL | 6900 | 11.78 | PP1 |
| MON | C1 | Nick Suzuki | C | 7100 | 14.60 | C/UTIL | 6200 | 11.26 | PP1 | |
| MON | RW1 | Alexandre Texier | W | 4500 | 7.90 | W/UTIL | 4000 | 6.12 | PP2 | |
| 2 | MON | LW2 | Juraj Slafkovsky | W | 5700 | 11.67 | W/UTIL | 5400 | 9.34 | PP1 |
| MON | C2 | Oliver Kapanen | W | 5100 | 9.43 | C/UTIL | 4000 | 7.24 | PP2 | |
| MON | RW2 | Ivan Demidov | W | 5300 | 10.21 | W/UTIL | 4300 | 8.06 | PP1 | |
| 3 | MON | LW3 | Zack Bolduc | W | 4100 | 7.32 | W/UTIL | 2600 | 6.13 | PP2 |
| MON | C3 | Jake Evans | C | 3900 | 5.83 | C/UTIL | 2500 | 4.44 | NA | |
| MON | RW3 | Kirby Dach | C | 5000 | 6.18 | W/UTIL | 2900 | 4.74 | NA | |
| 4 | MON | LW4 | Josh Anderson | W | 4100 | 6.71 | W/UTIL | 2500 | 5.34 | NA |
| MON | C4 | Phillip Danault | C | 3700 | 5.68 | C/UTIL | 2800 | 4.37 | NA | |
| MON | RW4 | Brendan Gallagher | W | 3500 | 5.38 | W/UTIL | 2500 | 4.34 | PP2 | |
| D1 | MON | LD1 | Mike Matheson | D | 5600 | 9.90 | D/UTIL | 3900 | 9.23 | NA |
| MON | RD1 | Noah Dobson | D | 6100 | 11.11 | D/UTIL | 4800 | 10.15 | PP2 | |
| D2 | MON | LD2 | Lane Hutson | D | 6800 | 13.09 | D/UTIL | 5900 | 10.94 | PP1 |
| MON | RD2 | Kaiden Guhle | D | 3800 | 7.21 | D/UTIL | 2600 | 7.31 | NA | |
| D3 | MON | LD3 | Arber Xhekaj | D | 3300 | 4.24 | D/UTIL | 2500 | 3.52 | NA |
| MON | RD3 | Alexandre Carrier | D | 4300 | 7.48 | D/UTIL | 2800 | 7.40 | NA | |
| G | MON | G | Jakub Dobes | G | 7200 | 13.42 | G | 7500 | 11.21 | NA |
| 1 | CHI | LW1 | Frank Nazar | C | 5400 | 9.64 | C/UTIL | 3900 | 7.42 | PP2 |
| CHI | C1 | Connor Bedard | C | 7600 | 14.13 | C/UTIL | 7900 | 10.92 | PP1 | |
| CHI | RW1 | Teuvo Teravainen | W | 4600 | 7.80 | W/UTIL | 3000 | 5.73 | PP1 | |
| 2 | CHI | LW2 | Tyler Bertuzzi | W | 5900 | 10.37 | W/UTIL | 4300 | 7.87 | PP1 |
| CHI | C2 | Jason Dickinson | C | 4200 | 6.71 | C/UTIL | 2600 | 5.25 | NA | |
| CHI | RW2 | Ilya Mikheyev | W | 4100 | 7.14 | W/UTIL | 3000 | 5.58 | NA | |
| 3 | CHI | LW3 | Ryan Greene | C | 4200 | 6.32 | W/UTIL | 3200 | 4.88 | NA |
| CHI | C3 | Oliver Moore | C | 4100 | 6.41 | W/UTIL | 2700 | 4.83 | PP1 | |
| CHI | RW3 | Andre Burakovsky | W | 5000 | 7.43 | W/UTIL | 3400 | 5.65 | PP2 | |
| 4 | CHI | LW4 | Ryan Donato | C | 4400 | 6.60 | W/UTIL | 2800 | 5.52 | PP2 |
| CHI | C4 | Nick Foligno | W | 3700 | 4.88 | C/UTIL | 2500 | 3.77 | PP2 | |
