NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:30 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOR | LW1 | William Nylander | C | 7700 | 17.76 | W/UTIL | 8200 | 15.12 | PP1 |
TOR | C1 | Auston Matthews | C | 8600 | 20.39 | C/UTIL | 9700 | 17.53 | PP1 | |
TOR | RW1 | Mitch Marner | W | 7700 | 16.42 | W/UTIL | 7400 | 12.48 | PP1 | |
2 | TOR | LW2 | Matthew Knies | W | 5500 | 9.19 | W/UTIL | 4200 | 7.02 | PP2 |
TOR | C2 | John Tavares | C | 6900 | 14.20 | C/UTIL | 7200 | 12.76 | PP1 | |
TOR | RW2 | Max Pacioretty | W | 4600 | 10.00 | W/UTIL | 3300 | 7.64 | PP2 | |
3 | TOR | LW3 | Bobby McMann | W | 4500 | 8.13 | W/UTIL | 3400 | 6.79 | NA |
TOR | C3 | Max Domi | C | 4100 | 6.23 | C/UTIL | 2800 | 4.68 | PP2 | |
TOR | RW3 | Nicholas Robertson | W | 4200 | 5.94 | W/UTIL | 2500 | 4.59 | PP2 | |
4 | TOR | LW4 | Pontus Holmberg | W | 3900 | 6.17 | W/UTIL | 2500 | 4.77 | NA |
TOR | C4 | David Kampf | C | 3300 | 4.68 | C/UTIL | 2500 | 3.67 | NA | |
TOR | RW4 | Steven Lorentz | W | 3300 | 4.85 | W/UTIL | 2500 | 3.76 | NA | |
D1 | TOR | LD1 | Morgan Rielly | D | 5400 | 11.53 | D/UTIL | 5100 | 10.09 | PP1 |
TOR | RD1 | Conor Timmins | D | 3800 | 6.02 | D/UTIL | 2500 | 4.71 | NA | |
D2 | TOR | LD2 | Oliver Ekman-Larsson | D | 4500 | 7.61 | D/UTIL | 3200 | 5.87 | PP2 |
TOR | RD2 | Chris Tanev | D | 4600 | 7.06 | D/UTIL | 3600 | 7.06 | NA | |
D3 | TOR | LD3 | Simon Benoit | D | 3600 | 4.77 | D/UTIL | 2500 | 5.32 | NA |
TOR | RD3 | Jake McCabe | D | 4300 | 7.38 | D/UTIL | 3000 | 7.17 | NA | |
G | TOR | G | Anthony Stolarz | G | 6500 | #N/A | G | 7800 | #N/A | NA |
1 | BUF | LW1 | Jason Zucker | W | 5800 | 9.14 | W/UTIL | 3900 | 7.09 | PP2 |
BUF | C1 | Tage Thompson | C | 7200 | 15.28 | C/UTIL | 8100 | 13.31 | PP1 | |
BUF | RW1 | Alex Tuch | W | 6900 | 12.91 | W/UTIL | 6600 | 10.10 | PP2 | |
2 | BUF | LW2 | JJ Peterka | W | 5300 | 10.40 | W/UTIL | 4200 | 7.89 | PP1 |
BUF | C2 | Dylan Cozens | C | 5400 | 8.80 | C/UTIL | 4500 | 6.82 | PP2 | |
BUF | RW2 | Jack Quinn | W | 3900 | 9.96 | W/UTIL | 2800 | 7.93 | PP1 | |
3 | BUF | LW3 | Peyton Krebs | C | 4200 | 5.49 | C/UTIL | 2600 | 4.22 | NA |
BUF | C3 | Jiri Kulich | C | 4400 | 6.11 | C/UTIL | 3100 | 4.66 | PP2 | |
BUF | RW3 | Zach Benson | W | 4400 | 5.96 | W/UTIL | 3100 | 4.56 | PP1 | |
4 | BUF | LW4 | Beck Malenstyn | W | 3700 | 4.19 | W/UTIL | 2500 | 3.34 | NA |
BUF | C4 | Sam Lafferty | C | 3000 | 4.44 | C/UTIL | 2500 | 3.44 | NA | |
BUF | RW4 | Nicolas Aube-Kubel | W | 3200 | 4.68 | W/UTIL | 2500 | 3.62 | NA | |
D1 | BUF | LD1 | Ryan Johnson | 0 | 0 | 0.00 | D/UTIL | 2500 | 5.67 | NA |
BUF | RD1 | Bowen Byram | D | 5200 | 7.65 | D/UTIL | 4200 | 5.92 | NA | |
D2 | BUF | LD2 | Henri Jokiharju | D | 3800 | 5.32 | D/UTIL | 2600 | 4.16 | NA |
BUF | RD2 | Mattias Samuelsson | D | 3800 | 5.37 | D/UTIL | 2800 | 5.53 | NA | |
D3 | BUF | LD3 | Dennis Gilbert | D | 3600 | 4.50 | D/UTIL | 2500 | 3.57 | NA |
BUF | RD3 | Connor Clifton | D | 3700 | 5.03 | D/UTIL | 2500 | 3.99 | NA | |
G | BUF | G | Ukko-Pekka Luukkonen | G | 7400 | 14.83 | G | 7400 | 11.90 | NA |
1 | CAR | LW1 | Eric Robinson | W | 4300 | 5.85 | W/UTIL | 2900 | 4.50 | NA |
CAR | C1 | Sebastian Aho | C | 7500 | 16.45 | C/UTIL | 7300 | 12.62 | PP1 | |
CAR | RW1 | Seth Jarvis | W | 6800 | 12.98 | W/UTIL | 6500 | 10.28 | PP1 | |
2 | CAR | LW2 | Andrei Svechnikov | W | 7200 | 13.76 | W/UTIL | 6900 | 10.62 | PP1 |
CAR | C2 | Jesperi Kotkaniemi | C | 5000 | 6.85 | C/UTIL | 3400 | 5.40 | PP2 | |
CAR | RW2 | Martin Necas | W | 8300 | 13.47 | W/UTIL | 7200 | 10.76 | PP1 | |
3 | CAR | LW3 | William Carrier | W | 3700 | 5.78 | W/UTIL | 2500 | 4.72 | NA |
CAR | C3 | Jordan Staal | C | 4400 | 6.17 | C/UTIL | 2700 | 4.86 | NA | |
CAR | RW3 | Jordan Martinook | W | 5400 | 7.19 | W/UTIL | 3000 | 5.67 | NA | |
4 | CAR | LW4 | Jackson Blake | W | 4000 | 4.48 | W/UTIL | 2600 | 3.45 | PP2 |
CAR | C4 | Tyson Jost | W | 3500 | 4.13 | C/UTIL | 2500 | 3.40 | PP2 | |
CAR | RW4 | Jack Roslovic | W | 5600 | 5.12 | W/UTIL | 4100 | 4.01 | PP2 | |
D1 | CAR | LD1 | Jaccob Slavin | D | 4600 | 8.74 | D/UTIL | 3300 | 6.84 | NA |
CAR | RD1 | Brent Burns | D | 5300 | 10.00 | D/UTIL | 4000 | 7.67 | PP2 | |
D2 | CAR | LD2 | Dmitry Orlov | D | 4400 | 6.72 | D/UTIL | 3100 | 5.29 | NA |
CAR | RD2 | Jalen Chatfield | D | 4100 | 6.39 | D/UTIL | 2700 | 5.03 | NA | |
D3 | CAR | LD3 | Shayne Gostisbehere | D | 6400 | 11.36 | D/UTIL | 4900 | 8.35 | PP1 |
CAR | RD3 | Sean Walker | D | 3800 | 7.49 | D/UTIL | 2500 | 7.42 | NA | |
G | CAR | G | Pyotr Kochetkov | G | 7700 | 15.91 | G | 7800 | 12.69 | NA |
1 | WAS | LW1 | Andrew Mangiapane | W | 3800 | 7.00 | W/UTIL | 2700 | 5.32 | PP2 |
WAS | C1 | Dylan Strome | C | 6800 | 11.46 | C/UTIL | 6500 | 8.95 | PP1 | |
WAS | RW1 | Tom Wilson | W | 6100 | 11.85 | W/UTIL | 5900 | 9.49 | PP1 | |
2 | WAS | LW2 | Connor McMichael | W | 7000 | 12.49 | W/UTIL | 6200 | 9.57 | PP1 |
WAS | C2 | Pierre-Luc Dubois | C | 6000 | 9.59 | C/UTIL | 3700 | 7.32 | PP2 | |
WAS | RW2 | Aliaksei Protas | W | 5900 | 7.62 | W/UTIL | 3500 | 5.84 | NA | |
3 | WAS | LW3 | Jakub Vrana | W | 4000 | 4.59 | W/UTIL | 2500 | 3.54 | NA |
WAS | C3 | Hendrix Lapierre | C | 3200 | 4.07 | W/UTIL | 2500 | 3.08 | NA | |
WAS | RW3 | Taylor Raddysh | W | 4200 | 6.10 | W/UTIL | 2700 | 4.84 | PP2 | |
4 | WAS | LW4 | Brandon Duhaime | W | 3700 | 4.70 | W/UTIL | 2500 | 3.74 | NA |
WAS | C4 | Nic Dowd | C | 4300 | 4.51 | C/UTIL | 2800 | 3.55 | NA | |
WAS | RW4 | Ivan Miroshnichenko | W | 3200 | 4.66 | W/UTIL | 2500 | 3.59 | PP2 | |
D1 | WAS | LD1 | Rasmus Sandin | D | 4500 | 8.21 | D/UTIL | 3000 | 7.60 | PP2 |
WAS | RD1 | John Carlson | D | 6200 | 13.58 | D/UTIL | 6100 | 11.63 | PP1 | |
D2 | WAS | LD2 | Martin Fehervary | D | 4300 | 7.36 | D/UTIL | 2700 | 6.98 | NA |
WAS | RD2 | Matt Roy | D | 4400 | 8.57 | D/UTIL | 3300 | 8.06 | NA | |
D3 | WAS | LD3 | Jakob Chychrun | D | 6500 | 12.04 | D/UTIL | 5800 | 10.67 | PP1 |
WAS | RD3 | Trevor van Riemsdyk | D | 4300 | 6.88 | D/UTIL | 3200 | 5.38 | NA | |
G | WAS | G | Charlie Lindgren | G | 7500 | 15.95 | G | 7600 | 13.44 | NA |
1 | MON | LW1 | Cole Caufield | W | 6600 | 13.48 | W/UTIL | 7000 | 11.95 | PP1 |
MON | C1 | Nick Suzuki | C | 7000 | 12.41 | C/UTIL | 5900 | 9.66 | PP1 | |
MON | RW1 | Juraj Slafkovsky | W | 5300 | 9.27 | W/UTIL | 3400 | 7.38 | PP1 | |
2 | MON | LW2 | Alex Newhook | W | 3700 | 7.73 | W/UTIL | 2500 | 6.23 | PP2 |
MON | C2 | Kirby Dach | W | 4300 | 6.99 | C/UTIL | 2900 | 5.03 | PP2 | |
MON | RW2 | Patrik Laine | W | 6500 | 11.49 | W/UTIL | 6700 | 8.76 | PP1 | |
3 | MON | LW3 | Josh Anderson | W | 3700 | 6.02 | W/UTIL | 2500 | 4.81 | NA |
MON | C3 | Christian Dvorak | C | 3800 | 6.79 | C/UTIL | 2500 | 5.26 | NA | |
MON | RW3 | Brendan Gallagher | W | 4600 | 7.53 | W/UTIL | 2800 | 5.95 | PP2 | |
4 | MON | LW4 | Emil Heineman | W | 3900 | 4.76 | W/UTIL | 2500 | 3.67 | PP2 |
MON | C4 | Jake Evans | C | 4600 | 4.85 | C/UTIL | 2600 | 3.74 | NA | |
MON | RW4 | Joel Armia | W | 3900 | 4.93 | W/UTIL | 2600 | 4.05 | NA | |
D1 | MON | LD1 | Lane Hutson | D | 5500 | 9.25 | D/UTIL | 4000 | 6.91 | PP1 |
MON | RD1 | Mike Matheson | D | 5600 | 10.53 | D/UTIL | 5400 | 9.46 | PP2 | |
D2 | MON | LD2 | Kaiden Guhle | D | 4700 | 7.73 | D/UTIL | 3700 | 7.42 | NA |
MON | RD2 | David Savard | D | 4000 | 6.48 | D/UTIL | 2900 | 6.38 | NA | |
D3 | MON | LD3 | Arber Xhekaj | D | 3900 | 4.59 | D/UTIL | 2500 | 3.68 | NA |
MON | RD3 | Alexandre Carrier | D | 3900 | 6.20 | D/UTIL | 2500 | 6.16 | NA | |
G | MON | G | Sam Montembeault | G | 7100 | 11.91 | G | 7200 | 9.92 | NA |
1 | DET | LW1 | Vladimir Tarasenko | W | 4700 | 11.05 | W/UTIL | 3200 | 8.81 | PP2 |
DET | C1 | Dylan Larkin | C | 6300 | 15.42 | C/UTIL | 6300 | 12.17 | PP1 | |
DET | RW1 | Lucas Raymond | W | 6800 | 14.46 | W/UTIL | 6000 | 11.29 | PP1 | |
2 | DET | LW2 | Alex DeBrincat | W | 6200 | 13.45 | W/UTIL | 5800 | 10.65 | PP2 |
DET | C2 | Andrew Copp | C | 4100 | 7.32 | C/UTIL | 2800 | 5.63 | PP2 | |
DET | RW2 | Patrick Kane | W | 5200 | 11.74 | W/UTIL | 4100 | 9.30 | PP2 | |
3 | DET | LW3 | Michael Rasmussen | W | 4300 | 7.68 | W/UTIL | 2900 | 5.92 | NA |
DET | C3 | J.T. Compher | C | 4900 | 9.92 | C/UTIL | 3200 | 7.42 | PP1 | |
DET | RW3 | Tyler Motte | W | 3200 | 5.56 | W/UTIL | 2500 | 4.52 | NA | |
4 | DET | LW4 | Joe Veleno | C | 3400 | 4.08 | W/UTIL | 2500 | 3.16 | NA |
DET | C4 | Marco Kasper | C | 4000 | 8.07 | C/UTIL | 2700 | 6.16 | PP1 | |
DET | RW4 | Christian Fischer | W | 3300 | 4.21 | W/UTIL | 2500 | 3.34 | NA | |
D1 | DET | LD1 | Ben Chiarot | D | 4400 | 8.33 | D/UTIL | 3100 | 8.28 | NA |
DET | RD1 | Moritz Seider | D | 5600 | 12.53 | D/UTIL | 5600 | 11.23 | PP1 | |
D2 | DET | LD2 | Justin Holl | D | 3600 | 4.74 | D/UTIL | 2500 | 3.76 | NA |
DET | RD2 | Jeff Petry | D | 4000 | 7.51 | D/UTIL | 2600 | 7.53 | NA | |
D3 | DET | LD3 | Albert Johansson | D | 3600 | 4.07 | D/UTIL | 2500 | 3.16 | NA |
DET | RD3 | Erik Gustafsson | D | 3700 | 7.97 | D/UTIL | 2500 | 6.03 | PP2 | |
G | DET | G | Cam Talbot | G | 8000 | 16.19 | G | 8000 | 12.83 | NA |
1 | STL | LW1 | Jake Neighbours | W | 5500 | 9.91 | W/UTIL | 3600 | 7.98 | PP1 |
STL | C1 | Robert Thomas | C | 6700 | 11.60 | C/UTIL | 6000 | 8.81 | PP1 | |
STL | RW1 | Pavel Buchnevich | C | 5700 | 11.16 | W/UTIL | 4000 | 8.74 | PP1 | |
2 | STL | LW2 | Dylan Holloway | W | 5800 | 8.03 | W/UTIL | 3500 | 6.25 | PP2 |
STL | C2 | Brayden Schenn | C | 5200 | 9.09 | C/UTIL | 3500 | 6.94 | PP2 | |
STL | RW2 | Jordan Kyrou | W | 6500 | 12.69 | W/UTIL | 6100 | 9.95 | PP1 | |
3 | STL | LW3 | Brandon Saad | W | 4000 | 6.43 | W/UTIL | 2800 | 5.33 | PP2 |
STL | C3 | Oskar Sundqvist | C | 3300 | 4.14 | C/UTIL | 2500 | 3.17 | NA | |
STL | RW3 | Zack Bolduc | C | 4600 | 6.00 | W/UTIL | 2500 | 4.60 | NA | |
4 | STL | LW4 | Alexey Toropchenko | W | 3400 | 4.23 | W/UTIL | 2500 | 3.29 | NA |
STL | C4 | Radek Faksa | C | 3700 | 3.71 | C/UTIL | 2500 | 2.89 | NA | |
STL | RW4 | Nathan Walker | W | 3600 | 4.35 | C/UTIL | 2500 | 3.39 | NA | |
D1 | STL | LD1 | Cam Fowler | D | 4100 | 0.00 | D/UTIL | 2800 | 0.00 | NA |
STL | RD1 | Colton Parayko | D | 5500 | 10.05 | D/UTIL | 5300 | 8.98 | NA | |
D2 | STL | LD2 | Philip Broberg | D | 4800 | 7.11 | D/UTIL | 3400 | 5.42 | PP2 |
STL | RD2 | Justin Faulk | D | 4800 | 9.77 | D/UTIL | 4100 | 8.61 | PP1 | |
D3 | STL | LD3 | Ryan Suter | D | 3700 | 4.46 | D/UTIL | 2600 | 3.56 | NA |
STL | RD3 | Scott Perunovich | D | 3600 | 3.92 | D/UTIL | 2500 | 2.92 | PP2 | |
G | STL | G | Joel Hofer | G | 6700 | 13.92 | G | 7100 | 11.60 | NA |
1 | FLA | LW1 | Carter Verhaeghe | W | 7100 | 16.12 | W/UTIL | 6800 | 12.67 | PP1 |
FLA | C1 | Aleksander Barkov | C | 7800 | 17.08 | C/UTIL | 7600 | 12.98 | PP1 | |
FLA | RW1 | Matthew Tkachuk | W | 7500 | 17.65 | W/UTIL | 7300 | 13.54 | PP1 | |
2 | FLA | LW2 | Eetu Luostarinen | W | 4000 | 8.81 | W/UTIL | 2600 | 6.83 | NA |
FLA | C2 | Anton Lundell | C | 5600 | 12.33 | C/UTIL | 4100 | 9.54 | PP2 | |
FLA | RW2 | Sam Reinhart | W | 7400 | 17.70 | W/UTIL | 7800 | 13.88 | PP1 | |
3 | FLA | LW3 | Evan Rodrigues | W | 4800 | 8.75 | W/UTIL | 3000 | 7.15 | PP2 |
FLA | C3 | Sam Bennett | C | 6600 | 10.83 | C/UTIL | 6100 | 8.72 | PP2 | |
FLA | RW3 | Mackie Samoskevich | W | 3800 | 5.97 | W/UTIL | 2500 | 5.04 | PP2 | |
4 | FLA | LW4 | A.J. Greer | W | 3300 | 5.26 | W/UTIL | 2500 | 4.08 | NA |
FLA | C4 | Tomas Nosek | C | 3300 | 4.17 | C/UTIL | 2500 | 3.38 | NA | |
FLA | RW4 | Jonah Gadjovich | W | 3200 | 4.18 | W/UTIL | 2500 | 3.27 | NA | |
D1 | FLA | LD1 | Gustav Forsling | D | 4900 | 9.43 | D/UTIL | 3900 | 7.36 | NA |
FLA | RD1 | Aaron Ekblad | D | 5700 | 12.05 | D/UTIL | 5000 | 9.34 | PP1 | |
D2 | FLA | LD2 | Niko Mikkola | D | 4700 | 5.97 | D/UTIL | 2900 | 6.28 | NA |
FLA | RD2 | Dmitry Kulikov | D | 3800 | 6.32 | D/UTIL | 2600 | 4.95 | NA | |
D3 | FLA | LD3 | Uvis Balinskis | D | 3800 | 4.54 | D/UTIL | 2500 | 3.56 | NA |
FLA | RD3 | Nate Schmidt | D | 3600 | 6.03 | D/UTIL | 2500 | 4.76 | PP2 | |
G | FLA | G | Sergei Bobrovsky | G | 8300 | 19.55 | G | 8300 | 15.71 | NA |
1 | NYR | LW1 | Artemi Panarin | W | 8500 | 15.96 | W/UTIL | 8300 | 12.26 | PP1 |
NYR | C1 | Vincent Trocheck | C | 7100 | 12.87 | C/UTIL | 6200 | 9.95 | PP1 | |
NYR | RW1 | Alexis Lafreniere | W | 5700 | 9.87 | W/UTIL | 5000 | 7.95 | PP2 | |
2 | NYR | LW2 | Chris Kreider | W | 5400 | 10.53 | W/UTIL | 4900 | 8.39 | PP1 |
NYR | C2 | Filip Chytil | C | 5300 | 8.56 | C/UTIL | 3700 | 6.42 | PP2 | |
NYR | RW2 | Will Cuylle | W | 5600 | 8.99 | W/UTIL | 3800 | 6.85 | PP2 | |
3 | NYR | LW3 | Brett Berard | W | 4000 | 6.61 | W/UTIL | 2700 | 5.05 | NA |
NYR | C3 | Mika Zibanejad | C | 6500 | 12.13 | C/UTIL | 5800 | 9.42 | PP1 | |
NYR | RW3 | Reilly Smith | W | 5100 | 8.21 | W/UTIL | 3300 | 6.29 | PP2 | |
4 | NYR | LW4 | Adam Edstrom | W | 3400 | 3.80 | W/UTIL | 2500 | 2.95 | NA |
NYR | C4 | Sam Carrick | C | 3600 | 4.06 | C/UTIL | 2500 | 3.27 | NA | |
NYR | RW4 | Matt Rempe | W | 3000 | 3.21 | W/UTIL | 2500 | 2.56 | NA | |
D1 | NYR | LD1 | Ryan Lindgren | D | 3800 | 6.92 | D/UTIL | 2600 | 5.39 | NA |
NYR | RD1 | Adam Fox | D | 6300 | 13.64 | D/UTIL | 5500 | 11.30 | PP1 | |
D2 | NYR | LD2 | Braden Schneider | D | 4500 | 7.75 | D/UTIL | 3500 | 7.40 | PP2 |
NYR | RD2 | Will Borgen | D | 3600 | 5.41 | D/UTIL | 2500 | 4.27 | NA | |
D3 | NYR | LD3 | Urho Vaakanainen | D | 3600 | 4.17 | D/UTIL | 2500 | 3.31 | NA |
NYR | RD3 | Chad Ruhwedel | D | 3600 | 3.73 | D/UTIL | 2500 | 2.95 | NA | |
G | NYR | G | Igor Shesterkin | G | 7300 | 15.92 | G | 7300 | 12.52 | NA |
1 | DAL | LW1 | Jason Robertson | W | 6300 | 12.84 | W/UTIL | 5200 | 9.96 | PP1 |
DAL | C1 | Roope Hintz | C | 6100 | 13.29 | C/UTIL | 5400 | 10.47 | PP1 | |
DAL | RW1 | Mavrik Bourque | C | 3600 | 5.40 | W/UTIL | 2600 | 4.69 | NA | |
2 | DAL | LW2 | Mason Marchment | W | 6700 | 12.17 | W/UTIL | 5300 | 9.60 | PP2 |
DAL | C2 | Matt Duchene | C | 5800 | 13.25 | C/UTIL | 5500 | 10.33 | PP2 | |
DAL | RW2 | Logan Stankoven | W | 5600 | 11.28 | W/UTIL | 4400 | 9.05 | PP2 | |
3 | DAL | LW3 | Jamie Benn | W | 5500 | 10.80 | W/UTIL | 3700 | 8.44 | PP1 |
DAL | C3 | Wyatt Johnston | C | 6400 | 13.66 | C/UTIL | 5600 | 10.87 | PP1 | |
DAL | RW3 | Evgenii Dadonov | W | 4600 | 8.00 | W/UTIL | 2900 | 6.13 | PP2 | |
4 | DAL | LW4 | Oskar Back | C | 3700 | 3.99 | W/UTIL | 2500 | 3.09 | NA |
DAL | C4 | Sam Steel | W | 3800 | 5.50 | C/UTIL | 2600 | 4.26 | NA | |
DAL | RW4 | Colin Blackwell | W | 3600 | 4.70 | W/UTIL | 2500 | 3.67 | NA | |
D1 | DAL | LD1 | Esa Lindell | D | 4900 | 9.83 | D/UTIL | 3500 | 9.19 | NA |
DAL | RD1 | Miro Heiskanen | D | 5700 | 12.81 | D/UTIL | 5900 | 9.57 | PP1 | |
D2 | DAL | LD2 | Lian Bischel | D | 0 | 0.00 | D/UTIL | 0 | 0.00 | NA |
DAL | RD2 | Ilya Lyubushkin | D | 3800 | 5.78 | D/UTIL | 2800 | 6.15 | NA | |
D3 | DAL | LD3 | Brendan Smith | D | 3700 | 6.10 | D/UTIL | 2500 | 6.33 | NA |
DAL | RD3 | Alex Petrovic | D | 0 | 0.00 | D/UTIL | 0 | 0.00 | NA | |
G | DAL | G | Jake Oettinger | G | 7900 | 18.45 | G | 8100 | 14.90 | NA |
1 | UTA | LW1 | Clayton Keller | W | 6400 | 13.47 | W/UTIL | 6300 | 10.57 | PP1 |
UTA | C1 | Barrett Hayton | C | 4600 | 6.17 | C/UTIL | 3300 | 4.96 | NA | |
UTA | RW1 | Nick Schmaltz | W | 6000 | 12.03 | W/UTIL | 4600 | 9.38 | PP1 | |
2 | UTA | LW2 | Jack McBain | C | 4200 | 5.53 | W/UTIL | 2600 | 4.17 | NA |
UTA | C2 | Logan Cooley | C | 6200 | 10.27 | C/UTIL | 4600 | 8.21 | PP1 | |
UTA | RW2 | Dylan Guenther | W | 6900 | 14.01 | W/UTIL | 5600 | 11.12 | PP1 | |
3 | UTA | LW3 | Matias Maccelli | W | 3800 | 6.15 | W/UTIL | 2500 | 4.54 | PP2 |
UTA | C3 | Nick Bjugstad | C | 4500 | 7.13 | C/UTIL | 3000 | 5.96 | PP2 | |
UTA | RW3 | Lawson Crouse | W | 4000 | 6.80 | W/UTIL | 2800 | 5.77 | PP2 | |
4 | UTA | LW4 | Alex Kerfoot | W | 0 | 0.00 | W/UTIL | 0 | 0.00 | NA |
UTA | C4 | Kevin Stenlund | W | 4400 | 4.45 | C/UTIL | 2500 | 3.59 | NA | |
UTA | RW4 | Michael Carcone | W | 3900 | 5.32 | W/UTIL | 2500 | 4.11 | PP2 | |
D1 | UTA | LD1 | Mikhail Sergachev | D | 6000 | 12.09 | D/UTIL | 5700 | 10.63 | PP1 |
UTA | RD1 | Olli Maatta | D | 4300 | 6.51 | D/UTIL | 3000 | 5.01 | NA | |
D2 | UTA | LD2 | Ian Cole | D | 4700 | 6.86 | D/UTIL | 3800 | 6.93 | NA |
UTA | RD2 | Michael Kesselring | D | 4800 | 6.65 | D/UTIL | 3300 | 5.20 | PP2 | |
D3 | UTA | LD3 | Juuso Valimaki | D | 3900 | 6.02 | D/UTIL | 2500 | 4.70 | NA |
UTA | RD3 | Vladislav Kolyachonok | D | 3900 | 4.74 | D/UTIL | 2500 | 3.77 | NA | |
G | UTA | G | Karel Vejmelka | G | 7000 | 12.44 | G | 7500 | 10.72 | NA |
1 | MIN | LW1 | Kirill Kaprizov | W | 8800 | 20.97 | W/UTIL | 9500 | 17.83 | PP1 |
MIN | C1 | Marco Rossi | C | 5900 | 11.64 | C/UTIL | 4800 | 9.41 | PP1 | |
MIN | RW1 | Mats Zuccarello | W | 5700 | 13.21 | W/UTIL | 4700 | 9.76 | PP1 | |
2 | MIN | LW2 | Marcus Johansson | W | 4900 | 7.07 | W/UTIL | 2700 | 5.44 | PP2 |
MIN | C2 | Ryan Hartman | W | 5000 | 10.30 | C/UTIL | 3600 | 8.42 | PP2 | |
MIN | RW2 | Matt Boldy | W | 7300 | 15.86 | W/UTIL | 7100 | 12.56 | PP1 | |
3 | MIN | LW3 | Marcus Foligno | W | 3700 | 6.32 | W/UTIL | 2500 | 4.86 | PP2 |
MIN | C3 | Frederick Gaudreau | W | 4400 | 7.22 | C/UTIL | 2900 | 5.75 | PP2 | |
MIN | RW3 | Ben Jones | C | 3100 | 5.00 | W/UTIL | 2500 | 3.86 | NA | |
4 | MIN | LW4 | Brendan Gaunce | W | 3200 | 4.48 | W/UTIL | 2500 | 3.50 | NA |
MIN | C4 | Marat Khusnutdinov | C | 3300 | 3.01 | C/UTIL | 2500 | 2.27 | NA | |
MIN | RW4 | Devin Shore | W | 3200 | 4.64 | W/UTIL | 2500 | 3.63 | NA | |
D1 | MIN | LD1 | Jonas Brodin | D | 5100 | 8.53 | D/UTIL | 4600 | 8.37 | NA |
MIN | RD1 | Brock Faber | D | 5100 | 9.05 | D/UTIL | 4100 | 8.49 | PP2 | |
D2 | MIN | LD2 | Declan Chisholm | D | 3900 | 7.30 | D/UTIL | 2700 | 5.63 | NA |
MIN | RD2 | Jared Spurgeon | D | 5300 | 11.92 | D/UTIL | 4400 | 10.70 | PP1 | |
D3 | MIN | LD3 | Travis Dermott | D | 3600 | 4.08 | D/UTIL | 2500 | 3.30 | NA |
MIN | RD3 | Zach Bogosian | D | 3700 | 4.96 | D/UTIL | 2500 | 4.00 | NA | |
G | MIN | G | Marc-Andre Fleury | G | 7800 | 15.95 | G | 7900 | 12.29 | NA |
1 | COL | LW1 | Artturi Lehkonen | W | 6400 | 12.30 | W/UTIL | 5100 | 9.81 | PP2 |
COL | C1 | Nathan MacKinnon | C | 8900 | 23.74 | C/UTIL | 10300 | 20.12 | PP1 | |
COL | RW1 | Valeri Nichushkin | W | 6100 | 13.33 | W/UTIL | 4800 | 10.68 | PP1 | |
2 | COL | LW2 | Mikko Rantanen | W | 8400 | 21.15 | W/UTIL | 9000 | 16.25 | PP1 |
COL | C2 | Casey Mittelstadt | C | 5500 | 9.85 | C/UTIL | 4300 | 7.74 | PP2 | |
COL | RW2 | Ross Colton | C | 6800 | 12.99 | W/UTIL | 5700 | 9.99 | PP1 | |
3 | COL | LW3 | Joel Kiviranta | W | 3500 | 5.11 | W/UTIL | 2500 | 4.07 | NA |
COL | C3 | Parker Kelly | W | 3800 | 6.76 | C/UTIL | 2700 | 5.38 | NA | |
COL | RW3 | Logan O'Connor | W | 3600 | 6.14 | W/UTIL | 2500 | 4.87 | NA | |
4 | COL | LW4 | Givani Smith | W | 3100 | 4.42 | W/UTIL | 2500 | 3.47 | NA |
COL | C4 | Ivan Ivan | C | 3800 | 4.86 | C/UTIL | 2500 | 3.76 | PP2 | |
COL | RW4 | Chris Wagner | W | 0 | 0.00 | W/UTIL | 2500 | 3.52 | NA | |
D1 | COL | LD1 | Samuel Girard | D | 5100 | 9.07 | D/UTIL | 3400 | 8.98 | PP2 |
COL | RD1 | Cale Makar | D | 7400 | 19.82 | D/UTIL | 8400 | 17.03 | PP1 | |
D2 | COL | LD2 | Devon Toews | D | 5200 | 11.94 | D/UTIL | 3900 | 9.15 | PP2 |
COL | RD2 | Sam Malinski | D | 4000 | 7.15 | D/UTIL | 2900 | 5.60 | NA | |
D3 | COL | LD3 | Keaton Middleton | 0 | 0 | 0.00 | D/UTIL | 2500 | #N/A | NA |
COL | RD3 | Calvin de Haan | D | 3800 | 6.01 | D/UTIL | 2800 | 4.79 | NA | |
G | COL | G | Scott Wedgewood | G | 8200 | 18.76 | G | 8500 | 15.78 | NA |
