NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:30 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
| LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SJ | LW1 | Igor Chernyshov | W | 5200 | 8.50 | W/UTIL | 2500 | 6.54 | PP2 |
| SJ | C1 | Macklin Celebrini | C | 8000 | 20.04 | C/UTIL | 9200 | 17.15 | PP1 | |
| SJ | RW1 | Will Smith | W | 6200 | 12.32 | W/UTIL | 5200 | 9.66 | PP1 | |
| 2 | SJ | LW2 | William Eklund | W | 5300 | 9.46 | W/UTIL | 3800 | 7.10 | PP2 |
| SJ | C2 | Michael Misa | C | 4500 | 8.34 | C/UTIL | 3100 | 6.82 | PP2 | |
| SJ | RW2 | Tyler Toffoli | W | 5200 | 11.24 | W/UTIL | 4600 | 9.17 | PP1 | |
| 3 | SJ | LW3 | Collin Graf | W | 4800 | 7.89 | W/UTIL | 3000 | 5.98 | NA |
| SJ | C3 | Alexander Wennberg | C | 5400 | 8.50 | C/UTIL | 3100 | 6.54 | PP1 | |
| SJ | RW3 | Kiefer Sherwood | W | 5000 | 9.77 | W/UTIL | 4000 | 7.54 | PP2 | |
| 4 | SJ | LW4 | Barclay Goodrow | W | 3400 | 4.32 | W/UTIL | 2500 | 3.51 | NA |
| SJ | C4 | Zack Ostapchuk | C | 3300 | 3.68 | C/UTIL | 2500 | 2.91 | NA | |
| SJ | RW4 | Adam Gaudette | W | 3800 | 4.86 | W/UTIL | 2600 | 3.96 | NA | |
| D1 | SJ | LD1 | Dmitry Orlov | D | 4500 | 8.08 | D/UTIL | 2800 | 6.31 | PP1 |
| SJ | RD1 | John Klingberg | D | 5200 | 6.88 | D/UTIL | 3200 | 6.88 | PP2 | |
| D2 | SJ | LD2 | Mario Ferraro | D | 4000 | 6.52 | D/UTIL | 2700 | 6.85 | NA |
| SJ | RD2 | Shakir Mukhamadullin | D | 3900 | 6.12 | D/UTIL | 2800 | 6.51 | NA | |
| D3 | SJ | LD3 | Sam Dickinson | D | 3700 | 5.50 | D/UTIL | 2500 | 4.29 | NA |
| SJ | RD3 | Vincent Desharnais | D | 3400 | 4.98 | D/UTIL | 2500 | 5.57 | NA | |
| G | SJ | G | Alex Nedeljkovic | G | 6700 | 12.01 | G | 7100 | 10.42 | NA |
| 1 | MON | LW1 | Juraj Slafkovsky | W | 6200 | 15.11 | W/UTIL | 6200 | 12.03 | PP1 |
| MON | C1 | Nick Suzuki | C | 7100 | 17.41 | C/UTIL | 6900 | 13.42 | PP1 | |
| MON | RW1 | Cole Caufield | W | 7100 | 17.59 | W/UTIL | 6700 | 14.05 | PP1 | |
| 2 | MON | LW2 | Alex Newhook | C | 5200 | 8.93 | W/UTIL | 3200 | 6.91 | PP2 |
| MON | C2 | Oliver Kapanen | W | 4900 | 8.29 | C/UTIL | 3300 | 6.42 | PP2 | |
| MON | RW2 | Ivan Demidov | W | 5200 | 11.17 | W/UTIL | 5100 | 8.86 | PP1 | |
| 3 | MON | LW3 | Zack Bolduc | W | 3700 | 8.12 | W/UTIL | 3200 | 6.85 | PP2 |
| MON | C3 | Jake Evans | C | 4200 | 7.15 | C/UTIL | 2800 | 5.45 | NA | |
| MON | RW3 | Kirby Dach | C | 4700 | 7.76 | W/UTIL | 3700 | 5.95 | PP2 | |
| 4 | MON | LW4 | Josh Anderson | W | 3500 | 6.01 | W/UTIL | 2600 | 4.87 | NA |
| MON | C4 | Phillip Danault | C | 3900 | 6.54 | C/UTIL | 2600 | 5.04 | NA | |
| MON | RW4 | Alexandre Texier | W | 3800 | 7.04 | W/UTIL | 3200 | 5.51 | NA | |
| D1 | MON | LD1 | Kaiden Guhle | D | 4200 | 8.18 | D/UTIL | 3000 | 8.40 | NA |
| MON | RD1 | Lane Hutson | D | 6700 | 14.42 | D/UTIL | 5400 | 12.16 | PP1 | |
| D2 | MON | LD2 | Mike Matheson | D | 5400 | 10.19 | D/UTIL | 4400 | 9.80 | NA |
| MON | RD2 | Noah Dobson | D | 6500 | 12.83 | D/UTIL | 5300 | 11.78 | PP2 | |
| D3 | MON | LD3 | Jayden Struble | D | 3300 | 3.24 | D/UTIL | 2500 | 2.67 | NA |
| MON | RD3 | Alexandre Carrier | D | 4100 | 7.11 | D/UTIL | 2800 | 7.47 | NA | |
| G | MON | G | Jakub Dobes | G | 7900 | 15.98 | G | 8300 | 13.35 | NA |
| 1 | TOR | LW1 | Matias Maccelli | W | 4200 | 9.42 | W/UTIL | 3200 | 7.00 | PP1 |
| TOR | C1 | John Tavares | C | 6100 | 13.52 | C/UTIL | 5600 | 10.68 | PP1 | |
| TOR | RW1 | William Nylander | W | 7300 | 16.02 | W/UTIL | 7600 | 12.53 | PP1 | |
| 2 | TOR | LW2 | Matthew Knies | W | 5500 | 11.67 | W/UTIL | 4800 | 9.33 | PP1 |
| TOR | C2 | Max Domi | W | 4200 | 7.98 | W/UTIL | 3000 | 6.00 | PP2 | |
| TOR | RW2 | Easton Cowan | W | 4000 | 8.00 | W/UTIL | 3100 | 6.15 | PP2 | |
| 3 | TOR | LW3 | Dakota Joshua | W | 3700 | 6.29 | W/UTIL | 2500 | 4.86 | PP2 |
| TOR | C3 | Bo Groulx | C | 3500 | 5.90 | C/UTIL | 2700 | 4.63 | NA | |
| TOR | RW3 | Nicholas Robertson | W | 4000 | 8.59 | W/UTIL | 2700 | 6.63 | PP2 | |
| 4 | TOR | LW4 | Michael Pezzetta | C | 3000 | 4.54 | W/UTIL | 2500 | 3.59 | NA |
| TOR | C4 | Jacob Quillan | C | 3100 | 3.92 | C/UTIL | 2500 | 3.09 | NA | |
| TOR | RW4 | Calle Jarnkrok | W | 3300 | 4.81 | W/UTIL | 2500 | 3.67 | NA | |
| D1 | TOR | LD1 | Morgan Rielly | D | 5300 | 9.08 | D/UTIL | 4000 | 8.33 | PP2 |
| TOR | RD1 | Brandon Carlo | D | 3700 | 6.90 | D/UTIL | 2600 | 6.95 | NA | |
| D2 | TOR | LD2 | Jake McCabe | D | 4200 | 7.82 | D/UTIL | 3100 | 7.51 | NA |
| TOR | RD2 | Oliver Ekman-Larsson | D | 4400 | 7.88 | D/UTIL | 3300 | 6.12 | PP1 | |
| D3 | TOR | LD3 | Simon Benoit | D | 3400 | 5.15 | D/UTIL | 2500 | 5.55 | NA |
| TOR | RD3 | Philippe Myers | D | 3300 | 5.64 | D/UTIL | 2500 | 5.86 | NA | |
| G | TOR | G | Joseph Woll | G | 6900 | 12.98 | G | 7000 | 10.55 | NA |
| 1 | BUF | LW1 | Zach Benson | W | 4000 | 7.04 | W/UTIL | 3100 | 5.49 | NA |
| BUF | C1 | Tage Thompson | C | 7700 | 19.55 | W/UTIL | 8500 | 15.51 | PP1 | |
| BUF | RW1 | Noah Ostlund | C | 4100 | 8.42 | C/UTIL | 2800 | 6.49 | PP2 | |
| 2 | BUF | LW2 | Josh Doan | W | 5000 | 11.88 | W/UTIL | 4700 | 9.15 | PP1 |
| BUF | C2 | Josh Norris | C | 5700 | 11.78 | C/UTIL | 4800 | 9.63 | PP1 | |
| BUF | RW2 | Alex Tuch | W | 6800 | 14.29 | W/UTIL | 5900 | 13.15 | PP2 | |
| 3 | BUF | LW3 | Jason Zucker | W | 5200 | 11.87 | W/UTIL | 5000 | 9.46 | PP1 |
| BUF | C3 | Ryan McLeod | C | 5200 | 9.67 | C/UTIL | 3700 | 7.26 | PP2 | |
| BUF | RW3 | Jack Quinn | W | 4600 | 10.76 | W/UTIL | 4400 | 8.16 | PP2 | |
| 4 | BUF | LW4 | Peyton Krebs | W | 4200 | 6.74 | W/UTIL | 2900 | 5.15 | NA |
| BUF | C4 | Sam Carrick | C | 3400 | 4.51 | C/UTIL | 2500 | 3.62 | NA | |
| BUF | RW4 | Beck Malenstyn | W | 3500 | 4.67 | W/UTIL | 2500 | 5.44 | NA | |
| D1 | BUF | LD1 | Bowen Byram | D | 4600 | 9.70 | D/UTIL | 3100 | 9.11 | PP2 |
| BUF | RD1 | Rasmus Dahlin | D | 6800 | 15.04 | D/UTIL | 7000 | 13.17 | PP1 | |
| D2 | BUF | LD2 | Owen Power | D | 4500 | 8.80 | D/UTIL | 3200 | 8.51 | NA |
| BUF | RD2 | Michael Kesselring | D | 3700 | 6.17 | D/UTIL | 2500 | 4.90 | NA | |
| D3 | BUF | LD3 | Logan Stanley | D | 4400 | 6.80 | D/UTIL | 3800 | 7.05 | NA |
| BUF | RD3 | Luke Schenn | D | 3700 | 5.18 | D/UTIL | 2500 | 6.01 | NA | |
| G | BUF | G | Alex Lyon | G | 8100 | 16.42 | G | 8400 | 13.54 | NA |
| 1 | CGY | LW1 | Blake Coleman | W | 4800 | 10.94 | W/UTIL | 4000 | 8.91 | PP2 |
| CGY | C1 | Mikael Backlund | C | 5400 | 9.74 | C/UTIL | 3800 | 7.71 | PP1 | |
| CGY | RW1 | Joel Farabee | W | 4300 | 9.04 | W/UTIL | 3400 | 7.07 | NA | |
| 2 | CGY | LW2 | Matvei Gridin | W | 4200 | 9.34 | W/UTIL | 3500 | 7.16 | PP2 |
| CGY | C2 | Morgan Frost | C | 4700 | 9.83 | C/UTIL | 3200 | 7.56 | PP2 | |
| CGY | RW2 | Matt Coronato | W | 4500 | 10.73 | W/UTIL | 4300 | 8.67 | PP2 | |
| 3 | CGY | LW3 | Yegor Sharangovich | W | 4100 | 8.74 | W/UTIL | 3000 | 6.74 | PP1 |
| CGY | C3 | Ryan Strome | C | 3900 | 7.36 | C/UTIL | 2900 | 5.59 | PP1 | |
| CGY | RW3 | Victor Olofsson | W | 4500 | 8.62 | W/UTIL | 2900 | 6.67 | PP1 | |
| 4 | CGY | LW4 | Connor Zary | W | 3900 | 9.09 | W/UTIL | 2900 | 6.97 | PP1 |
| CGY | C4 | John Beecher | W | 3400 | 4.80 | C/UTIL | 2500 | 3.79 | NA | |
| CGY | RW4 | Adam Klapka | W | 3500 | 5.83 | W/UTIL | 2500 | 4.72 | NA | |
| D1 | CGY | LD1 | Kevin Bahl | D | 3700 | 7.05 | D/UTIL | 2600 | 7.06 | NA |
| CGY | RD1 | Olli Maatta | D | 3200 | 7.09 | D/UTIL | 2500 | 7.03 | NA | |
| D2 | CGY | LD2 | Yan Kuznetsov | D | 4100 | 6.26 | D/UTIL | 2700 | 4.85 | NA |
| CGY | RD2 | Zach Whitecloud | D | 3500 | 6.83 | D/UTIL | 2800 | 6.93 | NA | |
| D3 | CGY | LD3 | Joel Hanley | D | 3400 | 5.14 | D/UTIL | 2500 | 5.62 | NA |
| CGY | RD3 | Zayne Parekh | D | 3400 | 7.39 | D/UTIL | 2900 | 5.71 | PP2 | |
| G | CGY | G | Devin Cooley | G | 7100 | 13.43 | G | 7300 | 12.15 | NA |
| 1 | NYI | LW1 | Emil Heineman | W | 4200 | 9.25 | W/UTIL | 3300 | 7.14 | PP2 |
| NYI | C1 | Bo Horvat | C | 7300 | 16.47 | C/UTIL | 6600 | 13.10 | PP1 | |
| NYI | RW1 | Calum Ritchie | W | 4400 | 8.57 | W/UTIL | 2800 | 6.59 | PP1 | |
| 2 | NYI | LW2 | Ondrej Palat | W | 4100 | 7.70 | W/UTIL | 3000 | 5.96 | NA |
| NYI | C2 | Brayden Schenn | C | 4300 | 9.78 | C/UTIL | 3500 | 7.43 | PP1 | |
| NYI | RW2 | Mathew Barzal | C | 6400 | 14.96 | W/UTIL | 6400 | 11.30 | PP1 | |
| 3 | NYI | LW3 | Anders Lee | W | 5200 | 10.89 | W/UTIL | 3900 | 8.96 | PP2 |
| NYI | C3 | Jean-Gabriel Pageau | C | 4800 | 7.20 | C/UTIL | 2900 | 5.54 | NA | |
| NYI | RW3 | Simon Holmstrom | W | 4800 | 9.18 | W/UTIL | 3200 | 6.96 | PP2 | |
| 4 | NYI | LW4 | Max Shabanov | W | 3300 | 5.65 | W/UTIL | 2500 | 4.41 | PP2 |
| NYI | C4 | Casey Cizikas | C | 3700 | 5.51 | C/UTIL | 2500 | 4.42 | NA | |
| NYI | RW4 | Marc Gatcomb | W | 3400 | 5.55 | W/UTIL | 2500 | 4.39 | NA | |
| D1 | NYI | LD1 | Matthew Schaefer | D | 6600 | 14.11 | D/UTIL | 5900 | 10.92 | PP1 |
| NYI | RD1 | Ryan Pulock | D | 4000 | 8.73 | D/UTIL | 3200 | 8.57 | NA | |
| D2 | NYI | LD2 | Adam Pelech | D | 3900 | 8.59 | D/UTIL | 2700 | 8.42 | NA |
| NYI | RD2 | Tony DeAngelo | D | 5200 | 9.82 | D/UTIL | 4200 | 7.64 | PP2 | |
| D3 | NYI | LD3 | Carson Soucy | D | 3600 | 5.11 | D/UTIL | 2500 | 5.78 | NA |
| NYI | RD3 | Scott Mayfield | D | 3500 | 5.66 | D/UTIL | 2500 | 6.23 | NA | |
| G | NYI | G | David Rittich | G | 7700 | 16.18 | G | 8100 | 13.79 | NA |
| 1 | LA | LW1 | Artemi Panarin | W | 6900 | 15.45 | W/UTIL | 7700 | 11.83 | PP1 |
| LA | C1 | Anze Kopitar | C | 4900 | 9.47 | C/UTIL | 4200 | 6.94 | PP1 | |
| LA | RW1 | Adrian Kempe | W | 6400 | 14.22 | W/UTIL | 7400 | 11.19 | PP1 | |
| 2 | LA | LW2 | Trevor Moore | W | 4300 | 9.81 | W/UTIL | 3500 | 7.96 | PP2 |
| LA | C2 | Quinton Byfield | C | 5200 | 10.12 | C/UTIL | 4000 | 8.00 | PP1 | |
| LA | RW2 | Alex Laferriere | W | 5000 | 9.70 | W/UTIL | 4900 | 7.64 | PP2 | |
| 3 | LA | LW3 | Alex Turcotte | C | 3700 | 5.36 | W/UTIL | 2500 | 4.14 | NA |
| LA | C3 | Scott Laughton | C | 4000 | 7.86 | C/UTIL | 2700 | 6.12 | PP2 | |
| LA | RW3 | Jared Wright | W | 3100 | 4.82 | W/UTIL | 2500 | 3.76 | NA | |
| 4 | LA | LW4 | Jeff Malott | W | 3400 | 3.75 | W/UTIL | 2500 | 2.95 | NA |
| LA | C4 | Samuel Helenius | C | 3200 | 3.20 | C/UTIL | 2500 | 2.57 | NA | |
| LA | RW4 | Taylor Ward | W | 3600 | 4.75 | W/UTIL | 2500 | 3.70 | PP2 | |
| D1 | LA | LD1 | Mikey Anderson | D | 3700 | 7.31 | D/UTIL | 2600 | 7.10 | NA |
| LA | RD1 | Drew Doughty | D | 4200 | 8.10 | D/UTIL | 2800 | 7.49 | PP2 | |
| D2 | LA | LD2 | Joel Edmundson | D | 4100 | 6.63 | D/UTIL | 2500 | 6.62 | NA |
| LA | RD2 | Brandt Clarke | D | 5700 | 10.47 | D/UTIL | 5000 | 9.45 | PP1 | |
| D3 | LA | LD3 | Brian Dumoulin | D | 3600 | 5.57 | D/UTIL | 2500 | 5.69 | NA |
| LA | RD3 | Cody Ceci | D | 3300 | 4.91 | D/UTIL | 2500 | 5.29 | NA | |
| G | LA | G | Anton Forsberg | G | 7200 | 12.04 | G | 7600 | 8.56 | NA |
| 1 | NJ | LW1 | Timo Meier | W | 5900 | 12.95 | W/UTIL | 5400 | 10.46 | PP2 |
| NJ | C1 | Nico Hischier | C | 6200 | 13.14 | C/UTIL | 5700 | 10.35 | PP1 | |
| NJ | RW1 | Dawson Mercer | W | 4600 | 8.58 | W/UTIL | 3700 | 7.06 | PP2 | |
| 2 | NJ | LW2 | Jesper Bratt | W | 5100 | 12.08 | W/UTIL | 5000 | 9.18 | PP1 |
| NJ | C2 | Jack Hughes | C | 7500 | 17.73 | C/UTIL | 8400 | 15.15 | PP1 | |
| NJ | RW2 | Connor Brown | W | 4300 | 8.70 | W/UTIL | 3400 | 6.78 | PP1 | |
| 3 | NJ | LW3 | Arseny Gritsyuk | W | 4300 | 8.04 | W/UTIL | 3000 | 6.16 | PP2 |
| NJ | C3 | Cody Glass | C | 4300 | 7.11 | C/UTIL | 2700 | 5.57 | NA | |
| NJ | RW3 | Lenni Hameenaho | W | 3900 | 5.05 | W/UTIL | 2600 | 3.94 | NA | |
| 4 | NJ | LW4 | Paul Cotter | W | 3200 | 3.63 | W/UTIL | 2500 | 2.92 | NA |
| NJ | C4 | Nick Bjugstad | C | 3700 | 4.62 | C/UTIL | 2500 | 3.73 | NA | |
| NJ | RW4 | Maksim Tsyplakov | W | 3300 | 3.05 | W/UTIL | 2500 | 2.44 | NA | |
| D1 | NJ | LD1 | Jonas Siegenthaler | D | 3700 | 6.46 | D/UTIL | 2500 | 6.57 | NA |
| NJ | RD1 | Dougie Hamilton | D | 5600 | 13.09 | D/UTIL | 5600 | 11.53 | PP1 | |
| D2 | NJ | LD2 | Luke Hughes | D | 4900 | 9.24 | D/UTIL | 3700 | 6.90 | PP2 |
| NJ | RD2 | Johnathan Kovacevic | D | 3700 | 4.33 | D/UTIL | 2500 | 4.92 | NA | |
| D3 | NJ | LD3 | Brenden Dillon | D | 3400 | 5.01 | D/UTIL | 2500 | 5.37 | NA |
| NJ | RD3 | Simon Nemec | D | 4200 | 6.88 | D/UTIL | 2900 | 6.79 | PP2 | |
| G | NJ | G | Jake Allen | G | 7800 | 13.14 | G | 7800 | 9.36 | NA |
| 1 | CAR | LW1 | Andrei Svechnikov | W | 6100 | 11.16 | W/UTIL | 6500 | 8.79 | PP1 |
| CAR | C1 | Sebastian Aho | C | 7000 | 13.22 | C/UTIL | 7300 | 10.29 | PP1 | |
| CAR | RW1 | Seth Jarvis | W | 7100 | 13.63 | W/UTIL | 7900 | 10.77 | PP1 | |
| 2 | CAR | LW2 | Taylor Hall | W | 4700 | 8.80 | W/UTIL | 4200 | 6.78 | PP2 |
| CAR | C2 | Logan Stankoven | C | 4600 | 7.59 | C/UTIL | 4200 | 5.97 | PP2 | |
| CAR | RW2 | Jackson Blake | W | 4900 | 9.50 | W/UTIL | 4200 | 7.64 | PP2 | |
| 3 | CAR | LW3 | Nikolaj Ehlers | W | 5800 | 12.56 | W/UTIL | 5200 | 9.84 | PP1 |
| CAR | C3 | Jordan Staal | C | 4500 | 6.89 | C/UTIL | 3000 | 5.32 | NA | |
| CAR | RW3 | Jordan Martinook | W | 3900 | 7.21 | W/UTIL | 2600 | 5.62 | NA | |
| 4 | CAR | LW4 | Nicolas Deslauriers | W | 3100 | 2.63 | W/UTIL | 2500 | 2.15 | NA |
| CAR | C4 | Mark Jankowski | W | 3500 | 5.50 | C/UTIL | 2500 | 4.31 | PP2 | |
| CAR | RW4 | Eric Robinson | W | 3800 | 5.30 | W/UTIL | 2500 | 4.13 | NA | |
| D1 | CAR | LD1 | Jaccob Slavin | D | 4300 | 7.95 | D/UTIL | 3200 | 7.65 | NA |
| CAR | RD1 | Jalen Chatfield | D | 3800 | 6.57 | D/UTIL | 2600 | 5.26 | NA | |
| D2 | CAR | LD2 | K'Andre Miller | D | 4300 | 8.34 | D/UTIL | 3400 | 7.84 | PP2 |
| CAR | RD2 | Sean Walker | D | 4400 | 8.04 | D/UTIL | 3500 | 7.86 | NA | |
| D3 | CAR | LD3 | Mike Reilly | D | 3700 | 6.14 | D/UTIL | 2500 | 6.17 | NA |
| CAR | RD3 | Alexander Nikishin | D | 4200 | 7.93 | D/UTIL | 3400 | 5.98 | PP1 | |
| G | CAR | G | Frederik Andersen | G | 7400 | 13.36 | G | 7500 | 9.26 | NA |
| 1 | TB | LW1 | Gage Goncalves | W | 3900 | 5.21 | W/UTIL | 2800 | 3.98 | PP2 |
| TB | C1 | Brayden Point | C | 6300 | 13.17 | C/UTIL | 6400 | 10.39 | PP1 | |
| TB | RW1 | Nikita Kucherov | W | 8100 | 19.55 | W/UTIL | 9400 | 15.98 | PP1 | |
| 2 | TB | LW2 | Brandon Hagel | W | 7100 | 14.41 | W/UTIL | 7500 | 11.23 | PP2 |
| TB | C2 | Anthony Cirelli | C | 5600 | 8.76 | C/UTIL | 4300 | 7.14 | PP2 | |
| TB | RW2 | Jake Guentzel | W | 7000 | 14.85 | W/UTIL | 6600 | 11.63 | PP1 | |
| 3 | TB | LW3 | Zemgus Girgensons | W | 3600 | 5.77 | C/UTIL | 2500 | 4.53 | NA |
| TB | C3 | Yanni Gourde | C | 4000 | 7.80 | C/UTIL | 2600 | 5.98 | NA | |
| TB | RW3 | Pontus Holmberg | W | 3900 | 5.58 | W/UTIL | 2500 | 4.34 | NA | |
| 4 | TB | LW4 | Corey Perry | W | 4300 | 5.80 | W/UTIL | 2800 | 4.48 | PP1 |
| TB | C4 | Nick Paul | C | 4000 | 6.31 | C/UTIL | 2500 | 4.90 | NA | |
| TB | RW4 | Oliver Bjorkstrand | W | 4700 | 9.13 | W/UTIL | 3600 | 6.96 | PP2 | |
| D1 | TB | LD1 | Victor Hedman | D | 4800 | 9.11 | D/UTIL | 4900 | 8.22 | PP2 |
| TB | RD1 | Darren Raddysh | D | 7000 | 12.12 | D/UTIL | 6100 | 10.58 | PP1 | |
| D2 | TB | LD2 | Ryan McDonagh | D | 4200 | 7.40 | D/UTIL | 2600 | 7.13 | NA |
| TB | RD2 | J.J. Moser | D | 4600 | 7.64 | D/UTIL | 2900 | 7.28 | NA | |
| D3 | TB | LD3 | Emil Lilleberg | D | 3300 | 4.73 | D/UTIL | 2500 | 3.67 | NA |
| TB | RD3 | Charle-Edouard D'Astous | D | 3800 | 4.98 | D/UTIL | 2500 | 3.88 | NA | |
| G | TB | G | Andrei Vasilevskiy | G | 7600 | 16.44 | G | 7900 | 13.16 | NA |
| 1 | CBJ | LW1 | Cole Sillinger | W | 4100 | 7.53 | W/UTIL | 2700 | 5.97 | NA |
| CBJ | C1 | Adam Fantilli | C | 6000 | 12.80 | C/UTIL | 6000 | 10.39 | PP1 | |
| CBJ | RW1 | Kirill Marchenko | W | 6900 | 13.96 | W/UTIL | 5800 | 11.03 | PP1 | |
| 2 | CBJ | LW2 | Kent Johnson | W | 4100 | 7.78 | W/UTIL | 3100 | 6.29 | PP2 |
| CBJ | C2 | Sean Monahan | C | 5000 | 9.00 | C/UTIL | 4100 | 7.12 | PP2 | |
| CBJ | RW2 | Conor Garland | W | 4600 | 8.01 | W/UTIL | 3400 | 6.57 | PP2 | |
| 3 | CBJ | LW3 | Mason Marchment | W | 5100 | 11.05 | W/UTIL | 4700 | 8.83 | PP1 |
| CBJ | C3 | Charlie Coyle | C | 5800 | 9.64 | C/UTIL | 4100 | 7.35 | PP1 | |
| CBJ | RW3 | Mathieu Olivier | W | 4000 | 7.20 | W/UTIL | 2900 | 5.65 | NA | |
| 4 | CBJ | LW4 | Isac Lundestrom | C | 3500 | 4.05 | W/UTIL | 2500 | 3.22 | NA |
| CBJ | C4 | Boone Jenner | W | 4900 | 8.33 | C/UTIL | 3000 | 8.59 | NA | |
| CBJ | RW4 | Danton Heinen | W | 3400 | 5.37 | W/UTIL | 2500 | 4.25 | NA | |
| D1 | CBJ | LD1 | Zach Werenski | D | 7600 | 15.88 | D/UTIL | 8100 | 13.82 | PP1 |
| CBJ | RD1 | Dante Fabbro | D | 3900 | 7.33 | D/UTIL | 2600 | 7.50 | NA | |
| D2 | CBJ | LD2 | Ivan Provorov | D | 4700 | 8.88 | D/UTIL | 4100 | 8.47 | PP2 |
| CBJ | RD2 | Denton Mateychuk | D | 4600 | 7.21 | D/UTIL | 2800 | 7.16 | NA | |
| D3 | CBJ | LD3 | Damon Severson | D | 4400 | 6.90 | D/UTIL | 3100 | 6.93 | PP2 |
| CBJ | RD3 | Erik Gudbranson | D | 3500 | 4.60 | D/UTIL | 2500 | 5.36 | NA | |
| G | CBJ | G | Jet Greaves | G | 7500 | 16.73 | G | 7800 | 13.72 | NA |
| 1 | PHI | LW1 | Alex Bump | W | 5400 | 8.24 | W/UTIL | 2700 | 6.34 | PP2 |
| PHI | C1 | Christian Dvorak | C | 5100 | 7.79 | C/UTIL | 4400 | 6.01 | PP1 | |
| PHI | RW1 | Travis Konecny | W | 6400 | 13.93 | W/UTIL | 6000 | 10.88 | PP1 | |
| 2 | PHI | LW2 | Nikita Grebenkin | W | 3400 | 5.16 | W/UTIL | 2500 | 4.02 | NA |
| PHI | C2 | Trevor Zegras | C | 5900 | 11.67 | C/UTIL | 5400 | 8.86 | PP1 | |
| PHI | RW2 | Owen Tippett | W | 5500 | 12.74 | W/UTIL | 5300 | 10.29 | PP1 | |
| 3 | PHI | LW3 | Denver Barkey | C | 3900 | 7.24 | W/UTIL | 2700 | 5.59 | PP2 |
| PHI | C3 | Noah Cates | C | 4800 | 8.21 | C/UTIL | 3500 | 6.31 | PP2 | |
| PHI | RW3 | Matvei Michkov | W | 4600 | 10.24 | W/UTIL | 4400 | 8.22 | PP2 | |
| 4 | PHI | LW4 | Carl Grundstrom | W | 3800 | 5.66 | W/UTIL | 2700 | 4.42 | NA |
| PHI | C4 | Sean Couturier | C | 4400 | 8.49 | C/UTIL | 2900 | 6.57 | NA | |
| PHI | RW4 | Garnet Hathaway | W | 3200 | 4.35 | W/UTIL | 2500 | 3.53 | NA | |
| D1 | PHI | LD1 | Travis Sanheim | D | 4600 | 7.89 | D/UTIL | 3500 | 7.78 | NA |
| PHI | RD1 | Rasmus Ristolainen | D | 4100 | 8.27 | D/UTIL | 3100 | 8.06 | PP2 | |
| D2 | PHI | LD2 | Cam York | D | 4600 | 7.28 | D/UTIL | 3300 | 7.26 | NA |
| PHI | RD2 | Jamie Drysdale | D | 4500 | 8.00 | D/UTIL | 3900 | 7.71 | PP1 | |
| D3 | PHI | LD3 | Nick Seeler | D | 3900 | 8.01 | D/UTIL | 2700 | 7.99 | NA |
| PHI | RD3 | Emil Andrae | D | 3400 | 5.03 | D/UTIL | 2500 | 5.49 | NA | |
| G | PHI | G | Dan Vladar | G | 7400 | 12.47 | G | 7600 | 9.57 | NA |
| 1 | DET | LW1 | Alex DeBrincat | W | 7300 | 14.79 | W/UTIL | 6800 | 11.60 | PP1 |
| DET | C1 | J.T. Compher | C | 3800 | 6.96 | C/UTIL | 2600 | 5.28 | PP2 | |
| DET | RW1 | Patrick Kane | W | 5500 | 11.61 | W/UTIL | 4800 | 9.03 | PP1 | |
| 2 | DET | LW2 | Emmitt Finnie | W | 4200 | 6.46 | W/UTIL | 2600 | 4.98 | PP2 |
| DET | C2 | Marco Kasper | W | 4200 | 7.93 | C/UTIL | 3400 | 6.52 | PP2 | |
| DET | RW2 | Lucas Raymond | W | 6400 | 11.02 | W/UTIL | 5100 | 8.51 | PP1 | |
| 3 | DET | LW3 | Michael Brandsegg-Nygard | W | 3500 | 4.46 | W/UTIL | 2500 | 3.48 | PP2 |
| DET | C3 | Michael Rasmussen | C | 3800 | 5.40 | C/UTIL | 2600 | 4.25 | NA | |
| DET | RW3 | Mason Appleton | W | 3500 | 5.62 | W/UTIL | 2500 | 4.40 | NA | |
| 4 | DET | LW4 | Dominik Shine | W | 3200 | 3.33 | W/UTIL | 2500 | 2.66 | NA |
| DET | C4 | Sheldon Dries | C | 3100 | 4.46 | C/UTIL | 2500 | 3.48 | NA | |
| DET | RW4 | James van Riemsdyk | W | 4400 | 6.81 | W/UTIL | 2600 | 5.16 | PP1 | |
