NFL wide receiver & tight end rankings are provided for fantasy points and salary-based scoring value based on our custom projections model.
last updated: 5:28 am ET – 9/22/24 –
note: Malik Willis is now expected to start at QB for Green Bay, he should be considered a lower-end option than Jordan Love with his receivers dipping in value while running back Josh Jacobs sees an uptick.
note: scroll down for tight ends.
Wide Receivers
| Player | POS | TEAM | OPP | FD$ | FDpRank | FDvalRank | DK$ | DkpRank | DKvalRank | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | CIN | CHI | $9,700 | 1 | 1 | $8,400 | 1 | 2 | |
| Amon-Ra St. Brown | WR | DET | MIN | $9,100 | 2 | 2 | $8,300 | 2 | 5 | |
| Puka Nacua | WR | LAR | NO | $9,500 | 3 | 4 | $8,500 | 3 | 12 | |
| Rashee Rice | WR | KC | BUF | $8,200 | 4 | 3 | $7,600 | 4 | 25 | |
| Davante Adams | WR | LAR | NO | $8,500 | 5 | 14 | $7,500 | 5 | 28 | |
| Rome Odunze | WR | CHI | CIN | $8,000 | 6 | 9 | $6,600 | 7 | 14 | |
| Justin Jefferson | WR | MIN | DET | $8,700 | 7 | 23 | $7,800 | 6 | 36 | |
| Drake London | WR | ATL | NE | $7,700 | 8 | 13 | $6,400 | 8 | 8 | |
| Nico Collins | WR | HOU | DEN | $7,900 | 9 | 18 | $7,100 | 9 | 30 | |
| Ladd McConkey | WR | LAC | TEN | $7,800 | 10 | 19 | $6,000 | 10 | 3 | |
| Brian Thomas Jr. | WR | JAC | LV | $6,900 | 11 | 11 | $6,200 | 11 | 16 | |
| Xavier Worthy | WR | KC | BUF | $6,800 | 12 | 12 | $5,600 | 12 | 6 | |
| DK Metcalf | WR | PIT | IND | $7,600 | 13 | 31 | $5,500 | 15 | 10 | |
| Michael Pittman Jr. | WR | IND | PIT | $7,200 | 14 | 25 | $5,900 | 16 | 23 | |
| Tee Higgins | WR | CIN | CHI | $7,300 | 15 | 27 | $5,900 | 13 | 18 | |
| Stefon Diggs | WR | NE | ATL | $6,200 | 16 | 5 | $5,700 | 14 | 15 | |
| Romeo Doubs | WR | GB | CAR | $6,300 | 17 | 8 | $5,200 | 19 | 11 | |
| Jauan Jennings | WR | SF | NYG | $6,100 | 18 | 7 | $4,300 | 18 | 1 | |
| Courtland Sutton | WR | DEN | HOU | $7,500 | 19 | 35 | $6,500 | 17 | 41 | |
| Keenan Allen | WR | LAC | TEN | $6,600 | 20 | 17 | $5,600 | 22 | 29 | |
| Wan'Dale Robinson | WR | NYG | SF | $5,900 | 21 | 10 | $5,100 | 21 | 9 | |
| Chris Olave | WR | NO | LAR | $7,100 | 22 | 37 | $6,100 | 23 | 42 | |
| DJ Moore | WR | CHI | CIN | $6,400 | 23 | 24 | $5,200 | 20 | 13 | |
| Quentin Johnston | WR | LAC | TEN | $7,000 | 24 | 39 | $5,400 | 28 | 43 | |
| Khalil Shakir | WR | BUF | KC | $6,100 | 25 | 20 | $5,300 | 24 | 19 | |
| Jakobi Meyers | WR | LV | JAC | $5,400 | 26 | 6 | $5,300 | 25 | 22 | |
| Jameson Williams | WR | DET | MIN | $6,500 | 27 | 33 | $4,800 | 27 | 17 | |
| Tetairoa McMillan | WR | CAR | GB | $6,700 | 28 | 40 | $5,800 | 26 | 40 | |
| Christian Watson | WR | GB | CAR | $5,700 | 29 | 15 | $4,400 | 36 | 21 | |
| Alec Pierce | WR | IND | PIT | $5,700 | 30 | 22 | $4,600 | 37 | 33 | |
| Troy Franklin | WR | DEN | HOU | $5,900 | 31 | 28 | $4,900 | 32 | 39 | |
| Darnell Mooney | WR | ATL | NE | $5,700 | 32 | 26 | $4,200 | 29 | 4 | |
| Jordan Addison | WR | MIN | DET | $7,400 | 33 | 48 | $5,800 | 31 | 49 | |
| Rashid Shaheed | WR | NO | LAR | $5,800 | 34 | 29 | $5,100 | 30 | 38 | |
| Parker Washington | WR | JAC | LV | $5,300 | 35 | 16 | $3,700 | 39 | 7 | |
| Kayshon Boutte | WR | NE | ATL | $5,900 | 36 | 34 | $5,000 | 38 | 46 | |
| Keon Coleman | WR | BUF | KC | $5,200 | 37 | 21 | $4,500 | 34 | 27 | |
| Josh Downs | WR | IND | PIT | $5,800 | 38 | 36 | $4,400 | 35 | 20 | |
| Tre Tucker | WR | LV | JAC | $5,500 | 39 | 30 | $4,800 | 40 | 47 | |
| Matthew Golden | WR | GB | CAR | $5,800 | 40 | 41 | $4,700 | 33 | 34 | |
| Darius Slayton | WR | NYG | SF | $5,500 | 41 | 38 | $4,100 | 41 | 31 | |
| Dyami Brown | WR | JAC | LV | $5,100 | 42 | 32 | $3,800 | 42 | 24 | |
| Calvin Austin III | WR | PIT | IND | $5,600 | 43 | 44 | $4,000 | 43 | 35 | |
| Kendrick Bourne | WR | SF | NYG | $5,300 | 44 | 45 | $5,000 | 50 | 58 | |
| Elic Ayomanor | WR | TEN | LAC | $5,200 | 45 | 43 | $3,800 | 45 | 37 | |
| Olamide Zaccheaus | WR | CHI | CIN | $5,100 | 46 | 42 | $3,300 | 48 | 26 | |
| Chimere Dike | WR | TEN | LAC | $5,300 | 47 | 46 | $3,900 | 49 | 48 | |
| Christian Kirk | WR | HOU | DEN | $5,600 | 48 | 49 | $4,200 | 44 | 44 | |
| Jalen Coker | WR | CAR | GB | $4,900 | 49 | 47 | $3,600 | 46 | 32 | |
| Xavier Legette | WR | CAR | GB | $5,100 | 50 | 50 | $3,900 | 47 | 45 | |
| Hollywood Brown | WR | KC | BUF | $5,400 | 51 | 53 | $4,300 | 51 | 56 | |
| Andrei Iosivas | WR | CIN | CHI | $4,900 | 52 | 51 | $3,400 | 53 | 50 | |
| Jayden Higgins | WR | HOU | DEN | $5,600 | 53 | 56 | $3,700 | 52 | 51 | |
| Jordan Whittington | WR | LAR | NO | $5,100 | 54 | 55 | $3,400 | 55 | 52 | |
| Mack Hollins | WR | NE | ATL | $4,800 | 55 | 54 | $3,600 | 58 | 60 | |
| Van Jefferson | WR | TEN | LAC | $4,700 | 56 | 52 | $3,200 | 56 | 54 | |
| Elijah Moore | WR | BUF | KC | $4,900 | 57 | 58 | $3,100 | 60 | 57 | |
| Pat Bryant | WR | DEN | HOU | $4,800 | 58 | 57 | $3,100 | 57 | 55 | |
| DeMario Douglas | WR | NE | ATL | $5,000 | 59 | 59 | $3,500 | 54 | 53 | |
| Roman Wilson | WR | PIT | IND | $5,000 | 60 | 61 | $3,300 | 61 | 61 | |
| Xavier Hutchinson | WR | HOU | DEN | $5,400 | 61 | 65 | $3,900 | 64 | 73 | |
| Curtis Samuel | WR | BUF | KC | $4,500 | 62 | 60 | $3,300 | 63 | 62 | |
| Ray-Ray McCloud III | WR | NYG | SF | $4,800 | 63 | 62 | $3,300 | 59 | 59 | |
| Demarcus Robinson | WR | SF | NYG | $5,000 | 64 | 67 | $3,100 | 69 | 65 | |
| Jalen Nailor | WR | MIN | DET | $4,800 | 65 | 64 | $3,300 | 68 | 69 | |
| Tre' Harris | WR | LAC | TEN | $4,800 | 66 | 66 | $3,500 | 62 | 64 | |
| JuJu Smith-Schuster | WR | KC | BUF | $5,300 | 67 | 72 | $3,400 | 66 | 68 | |
| Jaylin Noel | WR | HOU | DEN | $5,200 | 68 | 70 | $4,000 | 67 | 74 | |
| Devaughn Vele | WR | NO | LAR | $4,500 | 69 | 63 | $3,000 | 65 | 63 | |
| Jack Bech | WR | LV | JAC | $4,600 | 70 | 68 | $3,100 | 72 | 70 | |
| Brandin Cooks | WR | NO | LAR | $4,700 | 71 | 71 | $3,100 | 70 | 67 | |
| Kalif Raymond | WR | DET | MIN | $4,500 | 72 | 69 | $3,000 | 73 | 71 | |
| David Sills V | WR | ATL | NE | $4,600 | 73 | 73 | $3,000 | 76 | 76 | |
| Adam Thielen | WR | MIN | DET | $4,500 | 74 | 74 | $3,000 | 71 | 66 | |
| Tyrell Shavers | WR | BUF | KC | $4,300 | 75 | 75 | $3,000 | 78 | 78 | |
| Kyle Williams | WR | NE | ATL | $4,100 | 76 | 76 | $3,000 | 74 | 72 | |
| Isaac TeSlaa | WR | DET | MIN | $4,200 | 77 | 77 | $3,000 | 75 | 75 | |
| Jimmy Horn Jr. | WR | CAR | GB | $4,400 | 78 | 78 | $3,000 | 79 | 79 | |
| Malik Heath | WR | GB | CAR | $4,400 | 79 | 80 | $3,200 | 80 | 81 | |
| Dont'e Thornton Jr. | WR | LV | JAC | $4,500 | 80 | 81 | $3,000 | 77 | 77 | |
| Brycen Tremayne | WR | CAR | GB | $4,100 | 81 | 79 | $3,000 | 82 | 82 | |
| Beaux Collins | WR | NYG | SF | $4,500 | 82 | 82 | $3,000 | 83 | 83 | |
| Savion Williams | WR | GB | CAR | $4,300 | 83 | 85 | $3,000 | 84 | 84 | |
| Tyquan Thornton | WR | KC | BUF | $4,900 | 84 | 89 | $3,600 | 85 | 89 | |
| Austin Trammell | WR | JAC | LV | $4,000 | 85 | 83 | $3,000 | 89 | 88 | |
| Ben Skowronek | WR | PIT | IND | $4,600 | 86 | 87 | $3,000 | 88 | 87 | |
| Devin Duvernay | WR | CHI | CIN | $4,000 | 87 | 84 | $3,000 | 87 | 86 | |
| Trent Sherfield Sr. | WR | DEN | HOU | $4,000 | 88 | 86 | $3,000 | 86 | 85 | |
| Ashton Dulin | WR | IND | PIT | $4,200 | 89 | 88 | $3,000 | 91 | 91 | |
| Adonai Mitchell | WR | IND | PIT | $4,700 | 90 | 91 | $3,000 | 81 | 80 | |
| Jamal Agnew | WR | ATL | NE | $4,000 | 91 | 90 | $3,000 | 92 | 92 | |
| Skyy Moore | WR | SF | NYG | 4200 | 92 | 92 | $3,000 | 90 | 90 | |
| Derius Davis | WR | LAC | TEN | 4200 | 93 | 94 | $3,000 | 95 | 95 | |
| Tai Felton | WR | MIN | DET | 4100 | 94 | 93 | $3,000 | 94 | 94 | |
| KhaDarel Hodge | WR | ATL | NE | 4700 | 95 | 97 | $3,000 | 93 | 93 | |
| Mason Tipton | WR | NO | LAR | 4200 | 96 | 96 | $3,000 | 96 | 96 | |
| Tim Jones | WR | JAC | LV | 4000 | 97 | 95 | $3,000 | 99 | 99 | |
| Jordan Watkins | WR | SF | NYG | 4300 | 98 | 98 | $3,000 | 98 | 98 | |
| Charlie Jones | WR | CIN | CHI | 4100 | 99 | 99 | $3,000 | 100 | 100 | |
| Bryce Oliver | WR | TEN | LAC | 4000 | 100 | 100 | $3,000 | 101 | 101 | |
| Mitch Tinsley | WR | CIN | CHI | 4200 | 101 | 101 | $3,000 | 103 | 103 | |
| Konata Mumpfield | WR | LAR | NO | 4400 | 102 | 103 | $3,000 | 102 | 102 | |
| Mason Kinsey | WR | TEN | LAC | 4000 | 103 | 102 | $3,000 | 104 | 104 | |
| Dominic Lovett | WR | DET | MIN | 4000 | 104 | 104 | $3,000 | 105 | 105 | |
| Jalin Hyatt | WR | NYG | SF | 4400 | 105 | 105 | $3,000 | 97 | 97 | |
| Xavier Smith | WR | LAR | NO | 4300 | 106 | 106 | $3,000 | 106 | 106 | |
| Braxton Berrios | WR | HOU | DEN | 4500 | 107 | 107 | $3,000 | 107 | 107 |
Tight Ends
| Player | POS | TEAM | OPP | FD$ | FDpRank | FDvalRank | DK$ | DkpRank | DKvalRank |
|---|---|---|---|---|---|---|---|---|---|
| Trey McBride | TE | ARI | GB | $6,900 | 1 | 3 | $5,700 | 1 | 7 |
| Tyler Warren | TE | IND | LAC | $7,000 | 2 | 8 | $5,200 | 2 | 12 |
| Tucker Kraft | TE | GB | ARI | $6,300 | 3 | 5 | $4,900 | 4 | 15 |
| Travis Kelce | TE | KC | LV | $5,800 | 4 | 2 | $4,700 | 3 | 4 |
| Dallas Goedert | TE | PHI | MIN | $5,900 | 5 | 4 | $4,500 | 5 | 10 |
| Jake Ferguson | TE | DAL | WAS | $6,800 | 6 | 14 | $5,500 | 6 | 20 |
| Zach Ertz | TE | WAS | DAL | $5,100 | 7 | 1 | $3,800 | 7 | 1 |
| Hunter Henry | TE | NE | TEN | $5,600 | 8 | 11 | $4,100 | 9 | 16 |
| Evan Engram | TE | DEN | NYG | $5,000 | 9 | 7 | $4,000 | 8 | 6 |
| Darren Waller | TE | MIA | CLE | $6,000 | 10 | 17 | $4,200 | 12 | 18 |
| Michael Mayer | TE | LV | KC | $5,100 | 11 | 10 | $3,500 | 15 | 14 |
| Chig Okonkwo | TE | TEN | NE | $4,800 | 12 | 6 | $3,300 | 11 | 2 |
| Oronde Gadsden II | TE | LAC | IND | $5,200 | 13 | 12 | $3,300 | 18 | 13 |
| Harold Fannin Jr. | TE | CLE | MIA | $5,500 | 14 | 13 | $3,900 | 16 | 19 |
| David Njoku | TE | CLE | MIA | $5,400 | 15 | 15 | $3,400 | 10 | 3 |
| Mason Taylor | TE | NYJ | CAR | $4,700 | 16 | 9 | $3,400 | 14 | 5 |
| T.J. Hockenson | TE | MIN | PHI | $5,300 | 17 | 16 | $3,600 | 13 | 11 |
| Theo Johnson | TE | NYG | DEN | $5,200 | 18 | 19 | $3,700 | 17 | 17 |
| Juwan Johnson | TE | NO | CHI | $5,300 | 19 | 20 | $3,100 | 20 | 9 |
| Colston Loveland | TE | CHI | NO | $4,700 | 20 | 18 | $3,100 | 19 | 8 |
| Ja'Tavion Sanders | TE | CAR | NYJ | $4,600 | 21 | 22 | $3,200 | 21 | 21 |
| Cole Kmet | TE | CHI | NO | $4,900 | 22 | 23 | $3,200 | 22 | 23 |
| Gunnar Helm | TE | TEN | NE | $4,200 | 23 | 21 | $3,000 | 23 | 24 |
| Noah Gray | TE | KC | LV | $4,900 | 24 | 24 | $2,700 | 24 | 22 |
| Taysom Hill | TE | NO | CHI | $5,000 | 25 | 28 | $3,000 | 29 | 30 |
| Austin Hooper | TE | NE | TEN | $4,400 | 26 | 27 | $2,600 | 25 | 25 |
| Daniel Bellinger | TE | NYG | DEN | $4,200 | 27 | 26 | $2,500 | 27 | 26 |
| Nate Adkins | TE | DEN | NYG | $4,000 | 28 | 25 | $2,600 | 30 | 28 |
| Tommy Tremble | TE | CAR | NYJ | $4,800 | 29 | 29 | $2,900 | 28 | 29 |
| Will Dissly | TE | LAC | IND | $4,300 | 30 | 30 | $2,800 | 26 | 27 |
| Elijah Higgins | TE | ARI | GB | $4,500 | 31 | 31 | $2,500 | 31 | 31 |
| Luke Musgrave | TE | GB | ARI | $4,200 | 32 | 32 | $2,500 | 32 | 32 |
| Luke Schoonmaker | TE | DAL | WAS | $4,200 | 33 | 33 | $2,500 | 36 | 35 |
| Josh Oliver | TE | MIN | PHI | $4,400 | 34 | 36 | $2,900 | 34 | 37 |
| Julian Hill | TE | MIA | CLE | $4,200 | 35 | 34 | $2,500 | 35 | 34 |
| Foster Moreau | TE | NO | CHI | $4,200 | 36 | 35 | $2,500 | 33 | 33 |
| Jeremy Ruckert | TE | NYJ | CAR | $4,300 | 37 | 37 | $2,500 | 37 | 36 |
| Mo Alie-Cox | TE | IND | LAC | $4,200 | 38 | 38 | $2,500 | 40 | 40 |
| Stone Smartt | TE | NYJ | CAR | $4,000 | 39 | 39 | $2,500 | 38 | 38 |
| John Bates | TE | WAS | DAL | $4,000 | 40 | 40 | $2,800 | 42 | 44 |
| Brevyn Spann-Ford | TE | DAL | WAS | $4,100 | 41 | 41 | $2,500 | 43 | 42 |
| Tanner Conner | TE | MIA | CLE | $4,100 | 42 | 43 | $2,500 | 44 | 43 |
| Drew Ogletree | TE | IND | LAC | $4,000 | 43 | 42 | $2,500 | 45 | 45 |
| Adam Trautman | TE | DEN | NYG | $4,500 | 44 | 45 | $2,500 | 41 | 41 |
| John FitzPatrick | TE | GB | ARI | $4,100 | 45 | 44 | $2,500 | 48 | 47 |
| Ben Sinnott | TE | WAS | DAL | $4,400 | 46 | 46 | $2,500 | 39 | 39 |
| Mitchell Evans | TE | CAR | NYJ | $4,200 | 47 | 47 | $2,700 | 46 | 48 |
| Durham Smythe | TE | CHI | NO | $4,200 | 48 | 48 | $2,500 | 47 | 46 |
| Ian Thomas | TE | LV | KC | $4,000 | 49 | 49 | $2,500 | 49 | 49 |
| Chris Manhertz | TE | NYG | DEN | $4,000 | 50 | 50 | $2,500 | 51 | 51 |
| David Martin-Robinson | TE | TEN | NE | $4,100 | 51 | 51 | $2,500 | 52 | 52 |
| Tucker Fisk | TE | LAC | IND | $4,000 | 52 | 52 | $2,500 | 53 | 53 |
| Blake Whiteheart | TE | CLE | MIA | $4,000 | 53 | 53 | $2,500 | 50 | 50 |
| Kylen Granson | TE | PHI | MIN | $4,000 | 54 | 54 | $2,500 | 54 | 54 |





