NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:15 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
---|---|---|---|---|---|---|---|---|---|---|
1 | WSH | LW1 | Alex Ovechkin | W | 8100 | 16.72 | W/UTIL | 7800 | 14.76 | PP1 |
WSH | C1 | Dylan Strome | C | 7200 | 13.96 | C/UTIL | 5900 | 10.91 | PP1 | |
WSH | RW1 | Anthony Beauvillier | W | 4100 | 8.68 | W/UTIL | 3500 | 6.67 | NA | |
2 | WSH | LW2 | Connor McMichael | W | 5500 | 8.90 | W/UTIL | 4500 | 6.93 | PP2 |
WSH | C2 | Pierre-Luc Dubois | C | 6600 | 10.25 | C/UTIL | 5300 | 7.84 | PP1 | |
WSH | RW2 | Tom Wilson | W | 6900 | 11.78 | W/UTIL | 5700 | 9.57 | PP1 | |
3 | WSH | LW3 | Andrew Mangiapane | W | 4000 | 8.53 | W/UTIL | 3300 | 6.48 | PP2 |
WSH | C3 | Lars Eller | C | 3700 | 6.46 | C/UTIL | 2700 | 5.18 | PP2 | |
WSH | RW3 | Ryan Leonard | W | 3900 | 7.80 | W/UTIL | 2600 | 5.95 | NA | |
4 | WSH | LW4 | Brandon Duhaime | W | 3600 | 4.51 | W/UTIL | 2700 | 3.64 | NA |
WSH | C4 | Nic Dowd | C | 3900 | 5.22 | C/UTIL | 2900 | 4.11 | NA | |
WSH | RW4 | Taylor Raddysh | W | 3700 | 5.00 | W/UTIL | 2500 | 4.07 | NA | |
D1 | WSH | LD1 | Rasmus Sandin | D | 4200 | 8.57 | D/UTIL | 3500 | 8.18 | PP1 |
WSH | RD1 | Matt Roy | D | 4100 | 9.22 | D/UTIL | 4200 | 8.91 | PP2 | |
D2 | WSH | LD2 | Alex Alexeyev | D | 3600 | 6.80 | D/UTIL | 2500 | 5.20 | NA |
WSH | RD2 | Trevor van Riemsdyk | D | 4100 | 6.95 | D/UTIL | 2900 | 5.48 | NA | |
D3 | WSH | LD3 | Dylan McIlrath | D | 3600 | 4.27 | D/UTIL | 2500 | 3.33 | NA |
WSH | RD3 | Martin Fehervary | D | 4200 | 5.53 | D/UTIL | 3200 | 5.93 | NA | |
G | WSH | G | Clay Stevenson | G | 8000 | 12.35 | G | 8100 | 7.30 | NA |
1 | PIT | LW1 | Ville Koivunen | W | 4800 | 10.79 | W/UTIL | 3300 | 8.18 | PP1 |
PIT | C1 | Sidney Crosby | C | 8200 | 18.67 | C/UTIL | 7500 | 14.48 | PP1 | |
PIT | RW1 | Bryan Rust | W | 7000 | 14.18 | W/UTIL | 6700 | 11.29 | PP1 | |
2 | PIT | LW2 | Danton Heinen | W | 3800 | 7.90 | W/UTIL | 2900 | 6.08 | PP2 |
PIT | C2 | Evgeni Malkin | C | 5700 | 10.45 | C/UTIL | 5100 | 8.26 | PP2 | |
PIT | RW2 | Rickard Rakell | W | 6600 | 12.74 | W/UTIL | 5300 | 9.82 | PP1 | |
3 | PIT | LW3 | Connor Dewar | W | 3900 | 6.83 | W/UTIL | 2800 | 5.30 | NA |
PIT | C3 | Joona Koppanen | W | 3300 | 6.43 | W/UTIL | 2500 | 4.95 | NA | |
PIT | RW3 | Philip Tomasino | W | 4100 | 7.35 | W/UTIL | 3800 | 5.63 | PP2 | |
4 | PIT | LW4 | Vasily Ponomarev | C | 3200 | 3.93 | C/UTIL | 2500 | 3.08 | NA |
PIT | C4 | Kevin Hayes | W | 4300 | 3.84 | C/UTIL | 3000 | 3.15 | NA | |
PIT | RW4 | Valtteri Puustinen | W | 3500 | 4.63 | W/UTIL | 2500 | 3.61 | PP2 | |
D1 | PIT | LD1 | Matt Grzelcyk | D | 5000 | 8.45 | D/UTIL | 3300 | 6.53 | PP1 |
PIT | RD1 | Erik Karlsson | D | 5400 | 10.52 | D/UTIL | 4900 | 8.05 | PP2 | |
D2 | PIT | LD2 | Ryan Shea | D | 3600 | 3.83 | D/UTIL | 2500 | 3.02 | NA |
PIT | RD2 | Conor Timmins | D | 4000 | 6.32 | D/UTIL | 3400 | 4.93 | NA | |
D3 | PIT | LD3 | Ryan Graves | D | 3600 | 6.18 | D/UTIL | 2500 | 6.28 | NA |
PIT | RD3 | Vladislav Kolyachonok | D | 3600 | 4.44 | D/UTIL | 2500 | 3.52 | NA | |
G | PIT | G | Alex Nedeljkovic | G | 7400 | 13.75 | G | 7300 | 11.49 | NA |
1 | DET | LW1 | Jonatan Berggren | W | 3800 | 7.22 | W/UTIL | 3000 | 5.46 | PP2 |
DET | C1 | Dylan Larkin | C | 7200 | 12.84 | C/UTIL | 6400 | 10.14 | PP1 | |
DET | RW1 | Lucas Raymond | W | 7000 | 11.46 | W/UTIL | 5400 | 8.97 | PP1 | |
2 | DET | LW2 | Alex DeBrincat | W | 7300 | 13.33 | W/UTIL | 6300 | 10.48 | PP1 |
DET | C2 | Marco Kasper | C | 5900 | 8.88 | C/UTIL | 4600 | 6.75 | PP2 | |
DET | RW2 | Patrick Kane | W | 6800 | 12.25 | W/UTIL | 6000 | 9.62 | PP1 | |
3 | DET | LW3 | Michael Rasmussen | W | 3900 | 6.96 | W/UTIL | 3100 | 5.36 | NA |
DET | C3 | J.T. Compher | C | 4400 | 8.45 | C/UTIL | 3100 | 6.32 | PP2 | |
DET | RW3 | Vladimir Tarasenko | W | 4500 | 7.28 | W/UTIL | 3800 | 5.91 | PP2 | |
4 | DET | LW4 | Craig Smith | W | 3500 | 3.62 | W/UTIL | 2500 | 3.00 | NA |
DET | C4 | Tyler Motte | W | 3800 | 3.89 | C/UTIL | 2500 | 3.21 | NA | |
DET | RW4 | Austin Watson | W | 3100 | 4.18 | W/UTIL | 2500 | 3.28 | NA | |
D1 | DET | LD1 | Simon Edvinsson | D | 4700 | 6.65 | D/UTIL | 3900 | 6.62 | PP2 |
DET | RD1 | Moritz Seider | D | 5800 | 10.67 | D/UTIL | 5400 | 9.56 | PP1 | |
D2 | DET | LD2 | Ben Chiarot | D | 4300 | 7.10 | D/UTIL | 3300 | 7.05 | NA |
DET | RD2 | Jeff Petry | D | 3800 | 6.40 | D/UTIL | 2900 | 6.41 | NA | |
D3 | DET | LD3 | William Lagesson | D | 3700 | 4.91 | D/UTIL | 2500 | 3.90 | NA |
DET | RD3 | Albert Johansson | D | 3800 | 6.88 | D/UTIL | 2500 | 5.25 | NA | |
G | DET | G | Petr Mrazek | G | 6900 | 12.92 | G | 7000 | 10.85 | NA |
1 | TOR | LW1 | Matthew Knies | W | 6200 | 10.82 | W/UTIL | 5900 | 8.25 | PP1 |
TOR | C1 | Auston Matthews | C | 8600 | 19.18 | C/UTIL | 9500 | 16.82 | PP1 | |
TOR | RW1 | Mitch Marner | W | 7600 | 15.17 | W/UTIL | 6900 | 11.55 | PP1 | |
2 | TOR | LW2 | Max Domi | C | 4600 | 7.95 | W/UTIL | 3400 | 5.98 | PP2 |
TOR | C2 | John Tavares | C | 7600 | 13.53 | C/UTIL | 6900 | 12.45 | PP1 | |
TOR | RW2 | William Nylander | W | 7800 | 15.41 | W/UTIL | 7400 | 13.52 | PP1 | |
3 | TOR | LW3 | Bobby McMann | W | 5000 | 8.84 | W/UTIL | 4100 | 7.38 | PP2 |
TOR | C3 | Pontus Holmberg | W | 3700 | 4.71 | C/UTIL | 2900 | 3.69 | PP2 | |
TOR | RW3 | Nicholas Robertson | W | 4300 | 5.64 | W/UTIL | 3700 | 4.37 | PP2 | |
4 | TOR | LW4 | Steven Lorentz | W | 3500 | 5.54 | W/UTIL | 2500 | 4.29 | NA |
TOR | C4 | Scott Laughton | C | 4300 | 6.38 | C/UTIL | 3300 | 5.06 | NA | |
TOR | RW4 | Calle Jarnkrok | W | 3700 | 4.53 | W/UTIL | 2800 | 3.63 | NA | |
D1 | TOR | LD1 | Simon Benoit | D | 3800 | 5.19 | D/UTIL | 2500 | 5.79 | NA |
TOR | RD1 | Chris Tanev | D | 4100 | 7.68 | D/UTIL | 3500 | 7.68 | NA | |
D2 | TOR | LD2 | Morgan Rielly | D | 5500 | 10.72 | D/UTIL | 5300 | 9.61 | PP2 |
TOR | RD2 | Philippe Myers | D | 3700 | 5.94 | D/UTIL | 2600 | 4.68 | NA | |
D3 | TOR | LD3 | Dakota Mermis | D | 3700 | 5.41 | D/UTIL | 2500 | 4.34 | NA |
TOR | RD3 | Brandon Carlo | D | 3900 | 6.70 | D/UTIL | 2900 | 6.95 | NA | |
G | TOR | G | Joseph Woll | G | 8100 | 16.99 | G | 8400 | 13.90 | NA |
1 | PHI | LW1 | Tyson Foerster | W | 5800 | 10.97 | W/UTIL | 5100 | 8.83 | PP1 |
PHI | C1 | Noah Cates | C | 4900 | 6.69 | C/UTIL | 4100 | 5.19 | PP2 | |
PHI | RW1 | Bobby Brink | W | 5100 | 8.57 | W/UTIL | 4200 | 6.53 | PP1 | |
2 | PHI | LW2 | Matvei Michkov | W | 6500 | 14.35 | W/UTIL | 6600 | 10.85 | PP1 |
PHI | C2 | Sean Couturier | C | 5800 | 10.39 | C/UTIL | 5600 | 8.05 | PP1 | |
PHI | RW2 | Travis Konecny | W | 6700 | 12.39 | W/UTIL | 6800 | 9.87 | PP1 | |
3 | PHI | LW3 | Jakob Pelletier | W | 3900 | 6.59 | W/UTIL | 3300 | 5.04 | PP2 |
PHI | C3 | Ryan Poehling | C | 4900 | 8.80 | C/UTIL | 4500 | 6.82 | PP2 | |
PHI | RW3 | Owen Tippett | W | 6000 | 10.03 | W/UTIL | 5800 | 8.22 | PP2 | |
4 | PHI | LW4 | Nicolas Deslauriers | W | 3400 | 2.75 | W/UTIL | 2500 | 2.17 | NA |
PHI | C4 | Devin Kaplan | 0 | 0 | 0.00 | 0 | 0 | 0.00 | NA | |
PHI | RW4 | Garnet Hathaway | W | 3800 | 5.30 | W/UTIL | 2500 | 4.20 | NA | |
D1 | PHI | LD1 | Nick Seeler | D | 4600 | 9.06 | D/UTIL | 5100 | 8.45 | NA |
PHI | RD1 | Travis Sanheim | D | 4900 | 10.27 | D/UTIL | 4700 | 9.20 | NA | |
D2 | PHI | LD2 | Cam York | D | 3900 | 7.83 | D/UTIL | 3100 | 7.43 | NA |
PHI | RD2 | Jamie Drysdale | D | 4400 | 5.88 | D/UTIL | 4100 | 4.69 | PP2 | |
D3 | PHI | LD3 | Egor Zamula | D | 3600 | 5.48 | D/UTIL | 2800 | 4.18 | NA |
PHI | RD3 | Emil Andrae | D | 3700 | 4.30 | D/UTIL | 2500 | 3.43 | NA | |
G | PHI | G | Aleksei Kolosov | G | 7100 | 10.96 | G | 7400 | 6.29 | NA |
1 | BUF | LW1 | Zach Benson | W | 4600 | 7.99 | W/UTIL | 4000 | 6.10 | NA |
BUF | C1 | Jiri Kulich | C | 5400 | 11.18 | C/UTIL | 3900 | 8.47 | PP2 | |
BUF | RW1 | Tage Thompson | C | 7800 | 18.42 | W/UTIL | 7300 | 15.99 | PP1 | |
2 | BUF | LW2 | JJ Peterka | W | 6700 | 12.51 | W/UTIL | 5600 | 9.49 | PP1 |
BUF | C2 | Ryan Mcleod | C | 5600 | 8.36 | C/UTIL | 4300 | 6.41 | PP2 | |
BUF | RW2 | Jack Quinn | W | 5300 | 9.19 | W/UTIL | 3800 | 7.43 | PP2 | |
3 | BUF | LW3 | Jason Zucker | W | 5600 | 10.47 | W/UTIL | 4800 | 8.12 | PP1 |
BUF | C3 | Peyton Krebs | C | 4200 | 6.62 | C/UTIL | 2800 | 5.08 | NA | |
BUF | RW3 | Alex Tuch | W | 7200 | 13.81 | W/UTIL | 6100 | 10.84 | PP1 | |
4 | BUF | LW4 | Isak Rosen | W | 3600 | 4.61 | W/UTIL | 2500 | 3.58 | NA |
BUF | C4 | Noah Ostlund | 0 | 0 | 0.00 | C/UTIL | 2500 | 3.28 | PP2 | |
BUF | RW4 | Sam Lafferty | C | 3500 | 4.21 | W/UTIL | 2500 | 3.29 | NA | |
D1 | BUF | LD1 | Mattias Samuelsson | D | 4000 | 6.30 | D/UTIL | 2700 | 6.49 | NA |
BUF | RD1 | Rasmus Dahlin | D | 6200 | 17.44 | D/UTIL | 6400 | 14.88 | PP1 | |
D2 | BUF | LD2 | Bowen Byram | D | 4500 | 8.63 | D/UTIL | 3900 | 6.69 | PP2 |
BUF | RD2 | Connor Clifton | D | 4200 | 6.90 | D/UTIL | 2900 | 5.43 | NA | |
D3 | BUF | LD3 | Jacob Bryson | D | 3600 | 5.38 | D/UTIL | 2500 | 4.23 | NA |
BUF | RD3 | Jacob Bernard-Docker | D | 3800 | 5.10 | D/UTIL | 2700 | 5.54 | NA | |
G | BUF | G | James Reimer | G | 7800 | 16.62 | G | 7800 | 11.49 | NA |
1 | NYI | LW1 | Anders Lee | W | 6100 | 11.86 | W/UTIL | 5300 | 9.20 | PP1 |
NYI | C1 | Bo Horvat | C | 6900 | 14.18 | C/UTIL | 6200 | 11.18 | PP1 | |
NYI | RW1 | Kyle Palmieri | W | 5700 | 10.85 | W/UTIL | 5500 | 8.70 | PP1 | |
2 | NYI | LW2 | Maxim Tsyplakov | W | 4400 | 6.29 | W/UTIL | 4300 | 4.80 | PP2 |
NYI | C2 | Jean-Gabriel Pageau | C | 5100 | 9.83 | C/UTIL | 3700 | 7.48 | PP2 | |
NYI | RW2 | Simon Holmstrom | W | 5300 | 8.83 | W/UTIL | 3900 | 6.75 | PP2 | |
3 | NYI | LW3 | Pierre Engvall | W | 3900 | 6.37 | W/UTIL | 3200 | 4.92 | NA |
NYI | C3 | Casey Cizikas | C | 4100 | 5.78 | C/UTIL | 3400 | 4.50 | NA | |
NYI | RW3 | Hudson Fasching | W | 3800 | 7.13 | W/UTIL | 2800 | 5.49 | NA | |
4 | NYI | LW4 | Matt Martin | W | 3300 | 4.39 | W/UTIL | 2500 | 3.42 | NA |
NYI | C4 | Kyle MacLean | C | 3300 | 4.10 | C/UTIL | 2500 | 3.12 | NA | |
NYI | RW4 | Marc Gatcomb | W | 3800 | 4.29 | W/UTIL | 2500 | 3.30 | NA | |
D1 | NYI | LD1 | Adam Pelech | D | 4200 | 5.84 | D/UTIL | 3700 | 5.86 | NA |
NYI | RD1 | Ryan Pulock | D | 4600 | 7.96 | D/UTIL | 4000 | 7.55 | PP2 | |
D2 | NYI | LD2 | Tony Deangelo | D | 5600 | 11.99 | D/UTIL | 5200 | 9.12 | PP1 |
NYI | RD2 | Scott Mayfield | D | 3800 | 5.50 | D/UTIL | 3000 | 5.69 | NA | |
D3 | NYI | LD3 | Scott Perunovich | D | 3800 | 6.48 | D/UTIL | 2500 | 4.84 | PP2 |
NYI | RD3 | Noah Dobson | D | 5700 | 12.20 | D/UTIL | 5600 | 10.38 | PP1 | |
G | NYI | G | Marcus Hogberg | G | 7200 | 13.96 | G | 7900 | 9.43 | NA |
1 | CBJ | LW1 | Boone Jenner | W | 6300 | 12.03 | W/UTIL | 5900 | 9.80 | PP1 |
CBJ | C1 | Sean Monahan | C | 7400 | 14.84 | C/UTIL | 6000 | 11.60 | PP1 | |
CBJ | RW1 | Kirill Marchenko | W | 7100 | 14.59 | W/UTIL | 6200 | 11.62 | PP1 | |
2 | CBJ | LW2 | James van Riemsdyk | W | 4400 | 7.73 | W/UTIL | 3400 | 5.92 | NA |
CBJ | C2 | Adam Fantilli | C | 6400 | 11.79 | C/UTIL | 5400 | 9.15 | PP2 | |
CBJ | RW2 | Kent Johnson | C | 6300 | 12.68 | W/UTIL | 5000 | 9.67 | PP1 | |
3 | CBJ | LW3 | Dmitri Voronkov | W | 5500 | 9.60 | W/UTIL | 4700 | 7.85 | PP2 |
CBJ | C3 | Cole Sillinger | C | 4700 | 8.06 | C/UTIL | 3800 | 6.38 | PP2 | |
CBJ | RW3 | Mathieu Olivier | W | 4100 | 7.48 | W/UTIL | 3100 | 5.80 | NA | |
4 | CBJ | LW4 | Sean Kuraly | C | 3600 | 5.61 | C/UTIL | 2500 | 4.47 | NA |
CBJ | C4 | Jack Williams | W | 3100 | 5.83 | C/UTIL | 2500 | 4.46 | NA | |
CBJ | RW4 | Justin Danforth | W | 3900 | 5.46 | W/UTIL | 2700 | 4.26 | NA | |
D1 | CBJ | LD1 | Zach Werenski | D | 6600 | 16.93 | D/UTIL | 8000 | 14.33 | PP1 |
CBJ | RD1 | Dante Fabbro | D | 5200 | 9.68 | D/UTIL | 3700 | 8.96 | NA | |
D2 | CBJ | LD2 | Denton Mateychuk | D | 4300 | 7.33 | D/UTIL | 3600 | 5.59 | PP2 |
CBJ | RD2 | Ivan Provorov | D | 4600 | 10.18 | D/UTIL | 3800 | 9.28 | PP2 | |
D3 | CBJ | LD3 | Jordan Harris | D | 3600 | 4.63 | D/UTIL | 2500 | 5.16 | NA |
CBJ | RD3 | Erik Gudbranson | D | 4000 | 7.37 | D/UTIL | 3000 | 7.30 | NA | |
G | CBJ | G | Jet Greaves | G | 7700 | 17.28 | G | 7500 | 11.97 | NA |
1 | CAR | LW1 | Andrei Svechnikov | W | 5300 | 11.48 | W/UTIL | 4600 | 8.87 | PP1 |
CAR | C1 | Jesperi Kotkaniemi | C | 4000 | 7.86 | C/UTIL | 3500 | 6.12 | PP2 | |
CAR | RW1 | Taylor Hall | W | 5700 | 11.02 | W/UTIL | 5200 | 8.50 | PP2 | |
2 | CAR | LW2 | Eric Robinson | W | 3600 | 6.71 | W/UTIL | 2600 | 5.14 | NA |
CAR | C2 | Mark Jankowski | W | 3800 | 7.10 | C/UTIL | 3300 | 5.41 | NA | |
CAR | RW2 | Jack Roslovic | W | 4500 | 9.80 | W/UTIL | 3700 | 7.49 | PP1 | |
3 | CAR | LW3 | William Carrier | W | 3200 | 6.94 | W/UTIL | 3000 | 5.53 | NA |
CAR | C3 | Skyler Brind'Amour | C | 3200 | 4.46 | W/UTIL | 2500 | 3.43 | NA | |
CAR | RW3 | Logan Stankoven | W | 5200 | 9.74 | W/UTIL | 4700 | 7.81 | PP1 | |
4 | CAR | LW4 | Riley Stillman | D | 3700 | 4.46 | D/UTIL | 2500 | 3.43 | NA |
CAR | C4 | Tyson Jost | W | 3400 | 4.53 | C/UTIL | 2500 | 3.66 | PP1 | |
CAR | RW4 | Bradley Nadeau | 0 | 0 | 0.00 | 0 | 0 | 0.00 | PP2 | |
D1 | CAR | LD1 | Dmitry Orlov | D | 4000 | 5.75 | D/UTIL | 3200 | 4.52 | NA |
CAR | RD1 | Brent Burns | D | 5300 | 7.41 | D/UTIL | 4500 | 5.70 | PP2 | |
D2 | CAR | LD2 | Shayne Gostisbehere | D | 5500 | 8.72 | D/UTIL | 4300 | 6.39 | PP1 |
CAR | RD2 | Sean Walker | D | 4100 | 8.41 | D/UTIL | 3700 | 7.84 | PP2 | |
D3 | CAR | LD3 | Domenick Fensore | D | 3600 | 6.46 | D/UTIL | 2500 | 4.93 | NA |
CAR | RD3 | Scott Morrow | D | 4000 | 7.76 | D/UTIL | 4000 | 5.99 | NA | |
G | CAR | G | Frederik Andersen | G | 7300 | 14.85 | G | 8200 | 11.65 | NA |
1 | OTT | LW1 | Brady Tkachuk | W | 7100 | 13.41 | W/UTIL | 8100 | 11.88 | PP1 |
OTT | C1 | Tim Stuetzle | C | 7000 | 12.38 | C/UTIL | 6600 | 9.37 | PP1 | |
OTT | RW1 | Claude Giroux | W | 5200 | 9.62 | C/UTIL | 4900 | 7.48 | PP2 | |
2 | OTT | LW2 | David Perron | W | 4900 | 9.48 | W/UTIL | 4500 | 7.44 | PP2 |
OTT | C2 | Dylan Cozens | C | 6100 | 11.09 | C/UTIL | 6200 | 8.55 | PP1 | |
OTT | RW2 | Drake Batherson | W | 6700 | 11.30 | W/UTIL | 5800 | 8.84 | PP1 | |
3 | OTT | LW3 | Ridly Greig | W | 4900 | 8.44 | W/UTIL | 4600 | 6.49 | PP2 |
OTT | C3 | Shane Pinto | C | 5500 | 8.51 | C/UTIL | 5500 | 6.84 | NA | |
OTT | RW3 | Michael Amadio | W | 4200 | 6.56 | W/UTIL | 3200 | 5.12 | NA | |
4 | OTT | LW4 | Nick Cousins | W | 3600 | 4.46 | W/UTIL | 2500 | 3.46 | NA |
OTT | C4 | Adam Gaudette | C | 3800 | 4.49 | C/UTIL | 2600 | 3.49 | NA | |
OTT | RW4 | Fabian Zetterlund | W | 5000 | 6.14 | W/UTIL | 4900 | 5.18 | PP2 | |
D1 | OTT | LD1 | Jake Sanderson | D | 6100 | 13.45 | D/UTIL | 6500 | 11.58 | PP1 |
OTT | RD1 | Nick Jensen | D | 3900 | 6.79 | D/UTIL | 3000 | 6.58 | NA | |
D2 | OTT | LD2 | Tyler Kleven | D | 3800 | 6.27 | D/UTIL | 2600 | 4.88 | PP2 |
OTT | RD2 | Nikolas Matinpalo | D | 3900 | 4.99 | D/UTIL | 2500 | 3.86 | NA | |
D3 | OTT | LD3 | Dennis Gilbert | D | 3900 | 6.26 | D/UTIL | 3500 | 4.89 | NA |
OTT | RD3 | Travis Hamonic | D | 3900 | 6.42 | D/UTIL | 3000 | 6.29 | NA | |
G | OTT | G | Linus Ullmark | G | 7500 | 17.13 | G | 7200 | 13.46 | NA |
1 | TB | LW1 | Yanni Gourde | C | 5000 | 8.35 | W/UTIL | 3900 | 6.53 | PP2 |
TB | C1 | Brayden Point | C | 7900 | 14.02 | C/UTIL | 7000 | 10.96 | PP1 | |
TB | RW1 | Nikita Kucherov | W | 8700 | 20.52 | W/UTIL | 9000 | 17.09 | PP1 | |
2 | TB | LW2 | Brandon Hagel | W | 7900 | 12.99 | W/UTIL | 6400 | 10.06 | PP1 |
TB | C2 | Anthony Cirelli | C | 6700 | 10.13 | C/UTIL | 4700 | 7.72 | PP2 | |
TB | RW2 | Jake Guentzel | W | 7700 | 15.01 | W/UTIL | 7700 | 13.14 | PP1 | |
3 | TB | LW3 | Conor Geekie | W | 3900 | 7.26 | W/UTIL | 2900 | 5.54 | NA |
TB | C3 | Nick Paul | C | 5300 | 9.01 | C/UTIL | 4400 | 7.27 | PP2 | |
TB | RW3 | Gage Goncalves | C | 4500 | 7.18 | W/UTIL | 3000 | 5.47 | PP2 | |
4 | TB | LW4 | Darren Raddysh | D | 4700 | 4.23 | D/UTIL | 2600 | 3.29 | PP2 |
TB | C4 | Zemgus Girgensons | W | 3100 | 5.15 | W/UTIL | 2500 | 4.10 | NA | |
TB | RW4 | Cam Atkinson | W | 3700 | 4.26 | W/UTIL | 2500 | 3.29 | NA | |
D1 | TB | LD1 | Victor Hedman | D | 6100 | 13.69 | D/UTIL | 6300 | 10.08 | PP1 |
TB | RD1 | J.J. Moser | D | 3800 | 6.26 | D/UTIL | 2800 | 4.79 | NA | |
D2 | TB | LD2 | Ryan McDonagh | D | 4900 | 8.22 | D/UTIL | 3600 | 7.76 | NA |
TB | RD2 | Erik Cernak | D | 3700 | 5.31 | D/UTIL | 2600 | 5.64 | NA | |
D3 | TB | LD3 | Emil Lilleberg | D | 3700 | 6.17 | D/UTIL | 2500 | 4.84 | NA |
TB | RD3 | Nick Perbix | D | 3900 | 5.66 | D/UTIL | 2500 | 4.37 | NA | |
G | TB | G | Jonas Johansson | G | 7900 | 12.22 | G | 8000 | 8.94 | NA |
1 | NYR | LW1 | Artemi Panarin | W | 8000 | 18.01 | W/UTIL | 7600 | 13.88 | PP1 |
NYR | C1 | Vincent Trocheck | C | 6800 | 13.64 | C/UTIL | 6100 | 10.61 | PP1 | |
NYR | RW1 | Gabe Perreault | W | 3100 | 9.79 | W/UTIL | 2500 | 7.45 | PP2 | |
2 | NYR | LW2 | Brennan Othmann | W | 3300 | 4.79 | W/UTIL | 3100 | 3.73 | NA |
NYR | C2 | J.T. Miller | C | 7300 | 11.89 | C/UTIL | 6700 | 9.12 | PP1 | |
NYR | RW2 | Mika Zibanejad | C | 6500 | 12.46 | W/UTIL | 5700 | 9.75 | PP1 | |
3 | NYR | LW3 | Will Cuylle | W | 5200 | 8.77 | W/UTIL | 3600 | 6.71 | NA |
NYR | C3 | Sam Carrick | C | 3800 | 5.09 | C/UTIL | 2500 | 4.10 | NA | |
NYR | RW3 | Alexis Lafreniere | W | 5500 | 8.38 | W/UTIL | 4200 | 6.96 | PP2 | |
4 | NYR | LW4 | Chris Kreider | W | 4900 | 6.22 | W/UTIL | 4300 | 5.29 | PP2 |
NYR | C4 | Jonny Brodzinski | W | 4200 | 5.94 | C/UTIL | 3400 | 4.61 | PP2 | |
NYR | RW4 | Matt Rempe | W | 3600 | 3.02 | W/UTIL | 2500 | 2.46 | NA | |
D1 | NYR | LD1 | Matthew Robertson | D | 3600 | 5.29 | D/UTIL | 2600 | 4.08 | NA |
NYR | RD1 | Adam Fox | D | 6000 | 14.60 | D/UTIL | 6200 | 12.30 | PP1 | |
D2 | NYR | LD2 | K'Andre Miller | D | 4800 | 7.90 | D/UTIL | 3400 | 6.15 | PP2 |
NYR | RD2 | Will Borgen | D | 3900 | 6.79 | D/UTIL | 2800 | 5.36 | NA | |
D3 | NYR | LD3 | Carson Soucy | D | 3800 | 5.63 | D/UTIL | 2600 | 6.15 | NA |
NYR | RD3 | Zac Jones | D | 3800 | 5.51 | D/UTIL | 2800 | 4.31 | NA | |
G | NYR | G | Igor Shesterkin | G | 7600 | 13.19 | G | 7400 | 9.46 | NA |
1 | CGY | LW1 | Aydar Suniev | W | 3100 | 5.75 | W/UTIL | 2500 | 4.39 | PP2 |
CGY | C1 | Nazem Kadri | C | 7700 | 13.15 | C/UTIL | 7200 | 11.39 | PP1 | |
CGY | RW1 | Adam Klapka | W | 4300 | 9.29 | W/UTIL | 3600 | 7.08 | NA | |
2 | CGY | LW2 | Blake Coleman | W | 5100 | 9.26 | W/UTIL | 4400 | 7.52 | PP2 |
CGY | C2 | Mikael Backlund | C | 5300 | 9.84 | C/UTIL | 4200 | 7.64 | PP2 | |
CGY | RW2 | Matt Coronato | W | 5900 | 10.94 | W/UTIL | 4900 | 8.29 | PP1 | |
3 | CGY | LW3 | Yegor Sharangovich | W | 4600 | 8.83 | W/UTIL | 4400 | 7.07 | PP2 |
CGY | C3 | Morgan Frost | C | 5200 | 8.28 | C/UTIL | 3600 | 6.27 | PP1 | |
CGY | RW3 | Joel Farabee | W | 4300 | 8.14 | W/UTIL | 3900 | 6.53 | PP1 | |
4 | CGY | LW4 | Dryden Hunt | W | 3600 | 4.45 | W/UTIL | 2500 | 3.42 | NA |
CGY | C4 | Sam Morton | 0 | 0 | 0.00 | 0 | 0 | 0.00 | NA | |
CGY | RW4 | Ryan Lomberg | W | 3300 | 3.66 | W/UTIL | 2500 | 2.91 | NA | |
D1 | CGY | LD1 | Kevin Bahl | D | 3900 | 6.22 | D/UTIL | 2700 | 4.85 | NA |
CGY | RD1 | Zayne Parekh | D | 3600 | 8.75 | D/UTIL | 2500 | 6.64 | PP2 | |
D2 | CGY | LD2 | MacKenzie Weegar | D | 6000 | 12.71 | D/UTIL | 6100 | 11.00 | PP1 |
CGY | RD2 | Daniil Miromanov | D | 3900 | 5.93 | D/UTIL | 2500 | 4.77 | NA | |
D3 | CGY | LD3 | Brayden Pachal | D | 3800 | 3.67 | D/UTIL | 2500 | 3.00 | NA |
CGY | RD3 | Hunter Brzustewicz | 0 | 0 | 0.00 | 0 | 0 | 0.00 | NA | |
