NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:30 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | LW1 | Evgeni Malkin | C | 6200 | 12.30 | W/UTIL | 6900 | 9.61 | PP1 |
PIT | C1 | Sidney Crosby | C | 6400 | 15.32 | C/UTIL | 7900 | 11.93 | PP1 | |
PIT | RW1 | Rickard Rakell | W | 5600 | 11.94 | W/UTIL | 5300 | 9.20 | PP1 | |
2 | PIT | LW2 | Drew O'Connor | W | 4200 | 6.94 | W/UTIL | 3300 | 5.48 | NA |
PIT | C2 | Lars Eller | C | 4900 | 7.68 | C/UTIL | 3400 | 6.02 | PP2 | |
PIT | RW2 | Cody Glass | C | 3800 | 6.28 | W/UTIL | 2600 | 5.03 | PP2 | |
3 | PIT | LW3 | Michael Bunting | W | 4000 | 7.35 | W/UTIL | 3000 | 5.82 | PP2 |
PIT | C3 | Noel Acciari | W | 3700 | 5.46 | C/UTIL | 2600 | 5.61 | NA | |
PIT | RW3 | Jesse Puljujarvi | W | 3700 | 6.45 | W/UTIL | 2500 | 4.94 | NA | |
4 | PIT | LW4 | Anthony Beauvillier | W | 4300 | 6.86 | W/UTIL | 3100 | 5.27 | NA |
PIT | C4 | Blake Lizotte | C | 3300 | 4.74 | C/UTIL | 2500 | 3.74 | NA | |
PIT | RW4 | Valtteri Puustinen | W | 3500 | 4.93 | W/UTIL | 2500 | 3.82 | PP2 | |
D1 | PIT | LD1 | Matt Grzelcyk | D | 4400 | 7.67 | D/UTIL | 3500 | 5.93 | PP1 |
PIT | RD1 | Kris Letang | D | 4900 | 10.61 | D/UTIL | 4700 | 9.35 | PP2 | |
D2 | PIT | LD2 | Marcus Pettersson | D | 4000 | 6.93 | D/UTIL | 3600 | 6.62 | NA |
PIT | RD2 | Erik Karlsson | D | 5200 | 11.55 | D/UTIL | 5500 | 8.81 | PP1 | |
D3 | PIT | LD3 | Ryan Graves | D | 3600 | 5.62 | D/UTIL | 2500 | 5.70 | NA |
PIT | RD3 | Jack St. Ivany | D | 3600 | 5.40 | D/UTIL | 2500 | 4.21 | NA | |
G | PIT | G | Alex Nedeljkovic | G | 7200 | 13.72 | G | 7100 | 11.46 | NA |
1 | CAR | LW1 | Andrei Svechnikov | W | 7200 | 18.29 | W/UTIL | 7300 | 14.07 | PP1 |
CAR | C1 | Sebastian Aho | C | 6600 | 20.25 | C/UTIL | 7600 | 15.51 | PP1 | |
CAR | RW1 | Jack Roslovic | W | 5300 | 10.58 | W/UTIL | 4300 | 8.13 | PP2 | |
2 | CAR | LW2 | Eric Robinson | W | 3300 | 7.11 | W/UTIL | 2700 | 5.47 | NA |
CAR | C2 | Jesperi Kotkaniemi | C | 4900 | 8.94 | C/UTIL | 4000 | 7.02 | PP2 | |
CAR | RW2 | Martin Necas | W | 7600 | 14.47 | W/UTIL | 6600 | 11.62 | PP1 | |
3 | CAR | LW3 | Jordan Martinook | W | 3800 | 8.34 | W/UTIL | 2600 | 6.58 | NA |
CAR | C3 | Jordan Staal | C | 3600 | 7.16 | C/UTIL | 2900 | 5.64 | NA | |
CAR | RW3 | Seth Jarvis | W | 5600 | 14.22 | W/UTIL | 5600 | 11.30 | PP1 | |
4 | CAR | LW4 | William Carrier | W | 3800 | 5.71 | W/UTIL | 2500 | 4.72 | NA |
CAR | C4 | Jack Drury | C | 3700 | 6.91 | C/UTIL | 2600 | 5.33 | PP2 | |
CAR | RW4 | Jackson Blake | W | 3800 | 6.68 | W/UTIL | 2800 | 5.11 | PP2 | |
D1 | CAR | LD1 | Jaccob Slavin | D | 4400 | 10.15 | D/UTIL | 4100 | 7.94 | NA |
CAR | RD1 | Brent Burns | D | 5000 | 12.76 | D/UTIL | 4300 | 9.77 | PP2 | |
D2 | CAR | LD2 | Shayne Gostisbehere | D | 5900 | 13.19 | D/UTIL | 5300 | 9.69 | PP1 |
CAR | RD2 | Sean Walker | D | 3700 | 8.69 | D/UTIL | 2900 | 8.61 | NA | |
D3 | CAR | LD3 | Dmitry Orlov | D | 4100 | 7.80 | D/UTIL | 3000 | 6.13 | NA |
CAR | RD3 | Jalen Chatfield | D | 3600 | 7.42 | D/UTIL | 2500 | 5.83 | NA | |
G | CAR | G | Pyotr Kochetkov | G | 8100 | 17.23 | G | 8300 | 13.38 | NA |
1 | CGY | LW1 | Connor Zary | W | 4900 | 8.70 | W/UTIL | 3500 | 6.59 | PP2 |
CGY | C1 | Nazem Kadri | C | 5900 | 13.40 | C/UTIL | 6000 | 12.05 | PP1 | |
CGY | RW1 | Andrei Kuzmenko | W | 4200 | 10.07 | W/UTIL | 3400 | 8.03 | PP1 | |
2 | CGY | LW2 | Blake Coleman | W | 5000 | 10.11 | W/UTIL | 4100 | 8.34 | NA |
CGY | C2 | Mikael Backlund | C | 4600 | 8.94 | C/UTIL | 3800 | 7.05 | PP2 | |
CGY | RW2 | Matt Coronato | W | 3700 | 7.77 | W/UTIL | 2800 | 5.94 | PP2 | |
3 | CGY | LW3 | Jonathan Huberdeau | W | 4800 | 10.22 | W/UTIL | 4100 | 7.57 | PP1 |
CGY | C3 | Yegor Sharangovich | W | 4000 | 11.56 | C/UTIL | 4300 | 9.25 | PP1 | |
CGY | RW3 | Martin Pospisil | C | 4000 | 7.23 | W/UTIL | 2700 | 5.64 | NA | |
4 | CGY | LW4 | Ryan Lomberg | W | 3100 | 2.82 | W/UTIL | 2500 | 2.33 | NA |
CGY | C4 | Kevin Rooney | C | 3100 | 4.14 | C/UTIL | 2500 | 3.38 | NA | |
CGY | RW4 | Justin Kirkland | 0 | 0 | 0.00 | C/UTIL | 2600 | 2.57 | NA | |
D1 | CGY | LD1 | Kevin Bahl | D | 3800 | 5.22 | D/UTIL | 3200 | 4.15 | NA |
CGY | RD1 | Rasmus Andersson | D | 6900 | 11.05 | D/UTIL | 6200 | 10.14 | PP2 | |
D2 | CGY | LD2 | MacKenzie Weegar | D | 5400 | 12.02 | D/UTIL | 5900 | 10.92 | PP1 |
CGY | RD2 | Daniil Miromanov | D | 3600 | 6.26 | D/UTIL | 2700 | 5.11 | NA | |
D3 | CGY | LD3 | Tyson Barrie | D | 3600 | 6.26 | D/UTIL | 2500 | 4.90 | PP2 |
CGY | RD3 | Brayden Pachal | D | 3600 | 4.80 | D/UTIL | 2500 | 3.92 | NA | |
G | CGY | G | Dustin Wolf | G | 7600 | 13.35 | G | 7300 | 10.41 | NA |
1 | BOS | LW1 | Tyler Johnson | W | 3300 | 8.82 | W/UTIL | 2500 | 6.76 | PP2 |
BOS | C1 | Pavel Zacha | W | 4000 | 12.35 | W/UTIL | 4000 | 9.64 | PP2 | |
BOS | RW1 | David Pastrnak | W | 6600 | 22.67 | W/UTIL | 8600 | 19.05 | PP1 | |
2 | BOS | LW2 | Brad Marchand | W | 5300 | 12.79 | W/UTIL | 5200 | 10.06 | PP1 |
BOS | C2 | Elias Lindholm | C | 5600 | 11.57 | C/UTIL | 5300 | 8.89 | PP1 | |
BOS | RW2 | Justin Brazeau | W | 4100 | 10.57 | W/UTIL | 2800 | 8.85 | PP2 | |
3 | BOS | LW3 | Cole Koepke | W | 3700 | 5.71 | W/UTIL | 2900 | 4.40 | NA |
BOS | C3 | Charlie Coyle | C | 3800 | 9.51 | C/UTIL | 3600 | 7.65 | PP1 | |
BOS | RW3 | Matthew Poitras | C | 3700 | 5.62 | C/UTIL | 2500 | 4.23 | NA | |
4 | BOS | LW4 | John Beecher | C | 4000 | 4.72 | W/UTIL | 2700 | 3.76 | NA |
BOS | C4 | Mark Kastelic | W | 3900 | 5.41 | C/UTIL | 3200 | 4.30 | NA | |
BOS | RW4 | Trent Frederic | W | 3700 | 6.38 | W/UTIL | 2500 | 4.93 | NA | |
D1 | BOS | LD1 | Nikita Zadorov | D | 3700 | 7.52 | D/UTIL | 2600 | 5.87 | NA |
BOS | RD1 | Charlie McAvoy | D | 4700 | 12.40 | D/UTIL | 5300 | 11.08 | PP1 | |
D2 | BOS | LD2 | Hampus Lindholm | D | 4800 | 8.71 | D/UTIL | 3200 | 6.73 | PP2 |
BOS | RD2 | Brandon Carlo | D | 3900 | 6.80 | D/UTIL | 3300 | 7.05 | NA | |
D3 | BOS | LD3 | Mason Lohrei | D | 3900 | 7.48 | D/UTIL | 3000 | 7.42 | PP2 |
BOS | RD3 | Parker Wotherspoon | D | 3500 | 5.82 | D/UTIL | 2500 | 6.25 | NA | |
G | BOS | G | Joonas Korpisalo | G | 7800 | 17.95 | G | 8100 | 16.14 | NA |
1 | NSH | LW1 | Filip Forsberg | W | 7000 | 18.38 | W/UTIL | 8200 | 15.49 | PP1 |
NSH | C1 | Ryan O'Reilly | C | 5900 | 10.99 | C/UTIL | 5000 | 8.49 | PP1 | |
NSH | RW1 | Steven Stamkos | W | 4700 | 13.37 | W/UTIL | 5900 | 10.45 | PP1 | |
2 | NSH | LW2 | Jonathan Marchessault | W | 5200 | 11.30 | W/UTIL | 5400 | 8.94 | PP1 |
NSH | C2 | Colton Sissons | C | 3600 | 6.60 | C/UTIL | 2600 | 5.09 | PP2 | |
NSH | RW2 | Gustav Nyquist | W | 4700 | 8.86 | W/UTIL | 3400 | 6.81 | PP2 | |
3 | NSH | LW3 | Philip Tomasino | W | 3200 | 4.60 | W/UTIL | 2500 | 3.56 | NA |
NSH | C3 | Juuso Parssinen | W | 3400 | 4.42 | C/UTIL | 2700 | 3.47 | PP2 | |
NSH | RW3 | Luke Evangelista | W | 4300 | 7.71 | W/UTIL | 3000 | 5.98 | PP2 | |
4 | NSH | LW4 | Cole Smith | W | 3100 | 4.31 | W/UTIL | 2500 | 3.42 | NA |
NSH | C4 | Michael McCarron | C | 3700 | 5.06 | C/UTIL | 2500 | 4.00 | NA | |
NSH | RW4 | Zachary L'Heureux | 0 | 0 | 0.00 | W/UTIL | 2500 | 3.15 | NA | |
D1 | NSH | LD1 | Brady Skjei | D | 5300 | 8.83 | D/UTIL | 4200 | 6.79 | PP2 |
NSH | RD1 | Roman Josi | D | 6600 | 16.80 | D/UTIL | 7800 | 14.12 | PP1 | |
D2 | NSH | LD2 | Jeremy Lauzon | D | 3600 | 4.71 | D/UTIL | 2500 | 3.81 | NA |
NSH | RD2 | Alexandre Carrier | D | 3700 | 6.83 | D/UTIL | 3000 | 6.54 | NA | |
D3 | NSH | LD3 | Marc Del Gaizo | 0 | 0 | 0.00 | D/UTIL | 2600 | 3.52 | NA |
NSH | RD3 | Luke Schenn | D | 3700 | 4.06 | D/UTIL | 2500 | 3.33 | NA | |
G | NSH | G | Scott Wedgewood | G | 7400 | 14.09 | G | 7500 | 11.42 | NA |
1 | FLA | LW1 | Evan Rodrigues | W | 4200 | 9.75 | W/UTIL | 3600 | 7.93 | PP2 |
FLA | C1 | Aleksander Barkov | C | 7300 | 17.81 | C/UTIL | 6500 | 13.53 | PP1 | |
FLA | RW1 | Sam Reinhart | W | 8200 | 18.45 | W/UTIL | 8400 | 14.47 | PP1 | |
2 | FLA | LW2 | Carter Verhaeghe | W | 6000 | 16.16 | W/UTIL | 6800 | 12.71 | PP1 |
FLA | C2 | Sam Bennett | C | 7000 | 12.38 | C/UTIL | 7000 | 9.90 | PP2 | |
FLA | RW2 | Matthew Tkachuk | W | 6400 | 17.70 | W/UTIL | 7200 | 13.60 | PP1 | |
3 | FLA | LW3 | Eetu Luostarinen | W | 4100 | 7.10 | W/UTIL | 3000 | 5.55 | NA |
FLA | C3 | Anton Lundell | C | 6100 | 9.73 | C/UTIL | 5100 | 7.60 | PP2 | |
FLA | RW3 | Jesper Boqvist | W | 3300 | 6.03 | W/UTIL | 2600 | 4.68 | NA | |
4 | FLA | LW4 | A.J. Greer | W | 3600 | 5.61 | W/UTIL | 2500 | 4.35 | NA |
FLA | C4 | Tomas Nosek | C | 3400 | 4.35 | C/UTIL | 2500 | 3.53 | NA | |
FLA | RW4 | Mackie Samoskevich | W | 3900 | 4.12 | W/UTIL | 2500 | 3.67 | NA | |
D1 | FLA | LD1 | Gustav Forsling | D | 5100 | 9.84 | D/UTIL | 3900 | 7.67 | NA |
FLA | RD1 | Aaron Ekblad | D | 5000 | 10.40 | D/UTIL | 3600 | 8.11 | PP2 | |
D2 | FLA | LD2 | Niko Mikkola | D | 3700 | 6.23 | D/UTIL | 2900 | 6.55 | NA |
FLA | RD2 | Dmitry Kulikov | D | 3600 | 5.55 | D/UTIL | 2500 | 4.38 | NA | |
D3 | FLA | LD3 | Nate Schmidt | D | 3600 | 6.29 | D/UTIL | 2500 | 4.96 | PP2 |
FLA | RD3 | Uvis Balinskis | D | 3600 | 8.90 | D/UTIL | 2600 | 6.84 | PP1 | |
G | FLA | G | Sergei Bobrovsky | G | 7800 | 20.76 | G | 7900 | 16.68 | NA |
1 | NYI | LW1 | Anders Lee | W | 4900 | 11.47 | W/UTIL | 4900 | 8.96 | PP1 |
NYI | C1 | Bo Horvat | C | 6200 | 14.66 | C/UTIL | 5900 | 11.65 | PP1 | |
NYI | RW1 | Jean-Gabriel Pageau | C | 4400 | 10.02 | W/UTIL | 3500 | 7.64 | PP1 | |
2 | NYI | LW2 | Maxim Tsyplakov | W | 4300 | 7.57 | W/UTIL | 3400 | 5.77 | PP2 |
NYI | C2 | Brock Nelson | C | 6100 | 13.11 | C/UTIL | 6200 | 10.50 | PP2 | |
NYI | RW2 | Kyle Palmieri | W | 5600 | 13.06 | W/UTIL | 5000 | 10.47 | PP2 | |
3 | NYI | LW3 | Pierre Engvall | W | 3200 | 5.17 | W/UTIL | 2500 | 4.05 | NA |
NYI | C3 | Casey Cizikas | C | 3700 | 6.95 | C/UTIL | 2500 | 5.42 | NA | |
NYI | RW3 | Simon Holmstrom | W | 3600 | 5.81 | W/UTIL | 2500 | 4.52 | PP2 | |
4 | NYI | LW4 | Matt Martin | W | 3100 | 3.30 | W/UTIL | 2500 | 2.62 | NA |
NYI | C4 | Kyle MacLean | W | 3100 | 2.93 | C/UTIL | 2500 | 2.26 | NA | |
NYI | RW4 | Oliver Wahlstrom | W | 3100 | 5.59 | W/UTIL | 2500 | 4.35 | PP1 | |
D1 | NYI | LD1 | Scott Mayfield | D | 3600 | 8.62 | D/UTIL | 2700 | 8.35 | NA |
NYI | RD1 | Ryan Pulock | D | 4400 | 11.59 | D/UTIL | 4200 | 10.59 | PP2 | |
D2 | NYI | LD2 | Isaiah George | 0 | 0 | 0.00 | D/UTIL | 2500 | 4.23 | NA |
NYI | RD2 | Noah Dobson | D | 5700 | 14.69 | D/UTIL | 6500 | 12.49 | PP1 | |
D3 | NYI | LD3 | Dennis Cholowski | D | 3600 | 3.57 | D/UTIL | 2500 | 2.77 | NA |
NYI | RD3 | Grant Hutton | D | 3500 | 4.29 | D/UTIL | 2500 | 3.36 | NA | |
G | NYI | G | Semyon Varlamov | G | 7700 | 16.17 | G | 7400 | 13.43 | NA |
1 | OTT | LW1 | Brady Tkachuk | W | 8000 | 17.24 | W/UTIL | 8700 | 15.01 | PP1 |
OTT | C1 | Tim Stuetzle | C | 7200 | 15.25 | C/UTIL | 6400 | 11.53 | PP1 | |
OTT | RW1 | Ridly Greig | C | 3600 | 8.19 | W/UTIL | 2700 | 6.32 | PP2 | |
2 | OTT | LW2 | Claude Giroux | W | 5900 | 10.93 | W/UTIL | 4500 | 8.50 | PP2 |
OTT | C2 | Josh Norris | W | 5200 | 11.53 | C/UTIL | 5000 | 9.21 | PP1 | |
OTT | RW2 | Drake Batherson | W | 5900 | 12.84 | W/UTIL | 5700 | 10.04 | PP1 | |
3 | OTT | LW3 | Noah Gregor | W | 3600 | 7.07 | W/UTIL | 2500 | 5.68 | NA |
OTT | C3 | Zack Ostapchuk | C | 3300 | 4.36 | C/UTIL | 2500 | 3.55 | NA | |
OTT | RW3 | Michael Amadio | W | 3700 | 7.45 | W/UTIL | 2600 | 5.82 | PP2 | |
4 | OTT | LW4 | Nick Cousins | W | 3500 | 3.91 | W/UTIL | 2500 | 3.07 | NA |
OTT | C4 | Adam Gaudette | W | 4500 | 5.94 | C/UTIL | 2700 | 4.59 | PP2 | |
OTT | RW4 | Zack MacEwen | W | 3200 | 4.27 | W/UTIL | 2500 | 3.34 | NA | |
D1 | OTT | LD1 | Jake Sanderson | D | 5900 | 12.17 | D/UTIL | 6300 | 10.83 | PP1 |
OTT | RD1 | Artem Zub | D | 3700 | 7.29 | D/UTIL | 2500 | 7.15 | NA | |
D2 | OTT | LD2 | Thomas Chabot | D | 5400 | 11.96 | D/UTIL | 5400 | 10.67 | PP2 |
OTT | RD2 | Nick Jensen | D | 3900 | 5.45 | D/UTIL | 2700 | 5.77 | NA | |
D3 | OTT | LD3 | Tyler Kleven | D | 3600 | 5.71 | D/UTIL | 2500 | 4.49 | NA |
OTT | RD3 | Travis Hamonic | D | 3700 | 6.57 | D/UTIL | 3000 | 6.61 | NA | |
G | OTT | G | Anton Forsberg | G | 7700 | 16.68 | G | 8000 | 13.62 | NA |
1 | MON | LW1 | Cole Caufield | W | 6500 | 14.56 | W/UTIL | 7400 | 12.77 | PP1 |
MON | C1 | Nick Suzuki | C | 6200 | 12.48 | C/UTIL | 5700 | 9.72 | PP1 | |
MON | RW1 | Kirby Dach | C | 4300 | 9.03 | W/UTIL | 4000 | 6.56 | PP1 | |
2 | MON | LW2 | Alex Newhook | W | 3700 | 7.28 | W/UTIL | 3000 | 5.89 | PP2 |
MON | C2 | Jake Evans | C | 4200 | 5.88 | C/UTIL | 2800 | 4.52 | NA | |
MON | RW2 | Juraj Slafkovsky | W | 5100 | 10.83 | W/UTIL | 4800 | 8.55 | PP1 | |
3 | MON | LW3 | Brendan Gallagher | W | 4600 | 7.57 | W/UTIL | 3100 | 5.98 | PP2 |
MON | C3 | Christian Dvorak | C | 3700 | 5.81 | C/UTIL | 2500 | 4.54 | NA | |
MON | RW3 | Josh Anderson | W | 3900 | 6.05 | W/UTIL | 2700 | 4.84 | NA | |
4 | MON | LW4 | Emil Heineman | W | 3100 | 4.30 | W/UTIL | 2500 | 3.33 | PP2 |
MON | C4 | Lucas Condotta | W | 0 | 0.00 | W/UTIL | 0 | 0.00 | NA | |
MON | RW4 | Joel Armia | W | 4100 | 5.97 | W/UTIL | 2900 | 4.83 | PP2 | |
D1 | MON | LD1 | Mike Matheson | D | 5700 | 12.59 | D/UTIL | 5900 | 11.01 | PP1 |
MON | RD1 | Kaiden Guhle | D | 5200 | 9.27 | D/UTIL | 5200 | 8.59 | NA | |
D2 | MON | LD2 | Lane Hutson | D | 4600 | 8.28 | D/UTIL | 3800 | 6.18 | PP2 |
MON | RD2 | David Savard | D | 4200 | 7.52 | D/UTIL | 3900 | 7.17 | NA | |
D3 | MON | LD3 | Arber Xhekaj | D | 3600 | 4.12 | D/UTIL | 2500 | 3.33 | NA |
MON | RD3 | Jayden Struble | D | 3600 | 5.26 | D/UTIL | 2500 | 4.11 | NA | |
G | MON | G | Sam Montembeault | G | 6800 | 11.85 | G | 7200 | 10.01 | NA |
1 | NJ | LW1 | Timo Meier | W | 6100 | 15.12 | W/UTIL | 6300 | 12.21 | PP2 |
NJ | C1 | Nico Hischier | C | 7600 | 17.24 | C/UTIL | 7100 | 13.45 | PP1 | |
NJ | RW1 | Dawson Mercer | W | 4100 | 10.24 | W/UTIL | 3600 | 8.00 | PP2 | |
2 | NJ | LW2 | Ondrej Palat | W | 3400 | 7.59 | W/UTIL | 2800 | 5.87 | NA |
NJ | C2 | Jack Hughes | C | 6500 | 21.36 | C/UTIL | 7700 | 18.37 | PP1 | |
NJ | RW2 | Jesper Bratt | W | 6000 | 16.98 | W/UTIL | 5800 | 13.15 | PP1 | |
3 | NJ | LW3 | Paul Cotter | W | 4600 | 7.61 | W/UTIL | 3000 | 5.88 | NA |
NJ | C3 | Erik Haula | C | 5100 | 9.29 | C/UTIL | 3700 | 7.34 | PP2 | |
NJ | RW3 | Stefan Noesen | W | 5100 | 10.76 | W/UTIL | 3800 | 8.09 | PP1 | |
4 | NJ | LW4 | Kurtis Macdermid | D | 3500 | 4.01 | W/UTIL | 2500 | 3.15 | NA |
NJ | C4 | Justin Dowling | W | 3000 | 5.01 | C/UTIL | 2500 | 3.93 | NA | |
NJ | RW4 | Tomas Tatar | W | 3600 | 6.47 | W/UTIL | 2600 | 4.98 | PP2 | |
D1 | NJ | LD1 | Brenden Dillon | D | 3700 | 6.20 | D/UTIL | 3100 | 4.97 | NA |
NJ | RD1 | Dougie Hamilton | D | 5400 | 14.83 | D/UTIL | 6100 | 11.69 | PP1 | |
D2 | NJ | LD2 | Jonas Siegenthaler | D | 3600 | 7.08 | D/UTIL | 2800 | 7.52 | NA |
NJ | RD2 | Johnathan Kovacevic | D | 3700 | 6.11 | D/UTIL | 2600 | 4.83 | NA | |
D3 | NJ | LD3 | Luke Hughes | D | 4200 | 9.26 | D/UTIL | 3700 | 6.92 | PP2 |
NJ | RD3 | Brett Pesce | D | 3700 | 7.83 | D/UTIL | 3000 | 8.15 | NA | |
G | NJ | G | Jacob Markstrom | G | 8200 | 18.60 | G | 8200 | 15.71 | NA |
1 | BUF | LW1 | JJ Peterka | W | 5400 | 11.86 | W/UTIL | 5600 | 8.99 | PP1 |
BUF | C1 | Tage Thompson | C | 7400 | 14.15 | C/UTIL | 7300 | 12.60 | PP1 | |
BUF | RW1 | Alex Tuch | W | 6400 | 11.69 | W/UTIL | 6500 | 9.21 | PP2 | |
2 | BUF | LW2 | Zach Benson | W | 3400 | 6.38 | W/UTIL | 2600 | 4.89 | PP2 |
BUF | C2 | Dylan Cozens | C | 4700 | 9.43 | C/UTIL | 4200 | 7.31 | PP1 | |
BUF | RW2 | Jack Quinn | W | 4000 | 8.67 | W/UTIL | 3000 | 6.99 | PP2 | |
3 | BUF | LW3 | Jordan Greenway | W | 4300 | 6.83 | W/UTIL | 3100 | 5.31 | NA |
BUF | C3 | Ryan McLeod | C | 4500 | 5.81 | C/UTIL | 3300 | 4.48 | NA | |
BUF | RW3 | Jason Zucker | W | 4100 | 8.18 | W/UTIL | 3600 | 6.39 | PP1 | |
4 | BUF | LW4 | Beck Malenstyn | W | 3500 | 4.56 | W/UTIL | 2500 | 3.63 | NA |
BUF | C4 | Peyton Krebs | C | 3600 | 4.95 | C/UTIL | 2500 | 3.82 | NA | |
BUF | RW4 | Sam Lafferty | C | 3100 | 3.76 | W/UTIL | 2500 | 2.94 | NA | |
D1 | BUF | LD1 | Rasmus Dahlin | D | 5600 | 12.26 | D/UTIL | 6000 | 10.84 | PP1 |
BUF | RD1 | Bowen Byram | D | 4100 | 6.05 | D/UTIL | 3300 | 4.73 | PP2 | |
D2 | BUF | LD2 | Owen Power | D | 5600 | 7.38 | D/UTIL | 4500 | 6.98 | PP2 |
BUF | RD2 | Jacob Bryson | D | 3500 | 5.10 | D/UTIL | 2500 | 4.01 | NA | |
D3 | BUF | LD3 | Dennis Gilbert | D | 3500 | 3.56 | D/UTIL | 2500 | 2.88 | NA |
BUF | RD3 | Connor Clifton | D | 3600 | 5.38 | D/UTIL | 2700 | 4.27 | NA | |
G | BUF | G | Ukko-Pekka Luukkonen | G | 6900 | 13.10 | G | 7200 | 10.30 | NA |
1 | NYR | LW1 | Artemi Panarin | W | 8700 | 20.38 | W/UTIL | 9200 | 15.64 | PP1 |
NYR | C1 | Mika Zibanejad | C | 6200 | 15.44 | C/UTIL | 5600 | 11.97 | PP1 | |
NYR | RW1 | Alexis Lafreniere | W | 5000 | 12.99 | W/UTIL | 4900 | 10.40 | PP2 | |
2 | NYR | LW2 | Will Cuylle | W | 4600 | 7.49 | W/UTIL | 2900 | 5.75 | NA |
NYR | C2 | Vincent Trocheck | C | 6500 | 14.63 | C/UTIL | 6900 | 11.34 | PP1 | |
NYR | RW2 | Reilly Smith | W | 4600 | 8.97 | W/UTIL | 3800 | 6.88 | PP2 | |
3 | NYR | LW3 | Chris Kreider | W | 5700 | 14.14 | W/UTIL | 5400 | 11.21 | PP1 |
NYR | C3 | Filip Chytil | C | 5700 | 10.40 | C/UTIL | 4000 | 7.80 | PP2 | |
NYR | RW3 | Kaapo Kakko | W | 4100 | 6.81 | W/UTIL | 2800 | 5.39 | PP2 | |
4 | NYR | LW4 | Adam Edstrom | W | 3100 | 5.25 | W/UTIL | 2500 | 4.06 | NA |
NYR | C4 | Sam Carrick | C | 3200 | 4.93 | C/UTIL | 2500 | 3.97 | NA | |
NYR | RW4 | Jimmy Vesey | W | 3400 | 4.85 | W/UTIL | 2500 | 3.89 | NA | |
D1 | NYR | LD1 | Ryan Lindgren | D | 3600 | 6.98 | D/UTIL | 2800 | 5.47 | NA |
NYR | RD1 | Adam Fox | D | 5500 | 15.06 | D/UTIL | 5700 | 12.60 | PP1 | |
D2 | NYR | LD2 | K'Andre Miller | D | 4500 | 8.65 | D/UTIL | 3400 | 6.71 | PP2 |
NYR | RD2 | Jacob Trouba | D | 5100 | 9.79 | D/UTIL | 4800 | 9.41 | NA | |
D3 | NYR | LD3 | Zac Jones | D | 3600 | 6.21 | D/UTIL | 2500 | 4.83 | NA |
NYR | RD3 | Braden Schneider | D | 3800 | 6.99 | D/UTIL | 3500 | 7.17 | NA | |
G | NYR | G | Igor Shesterkin | G | 8000 | 19.69 | G | 8200 | 15.95 | NA |
1 | PHI | LW1 | Owen Tippett | W | 4900 | 13.69 | W/UTIL | 5800 | 11.00 | PP1 |
PHI | C1 | Sean Couturier | C | 5000 | 9.85 | C/UTIL | 4400 | 7.65 | PP2 | |
PHI | RW1 | Travis Konecny | W | 6200 | 14.07 | W/UTIL | 6700 | 11.16 | PP1 | |
2 | PHI | LW2 | Joel Farabee | W | 4300 | 9.49 | W/UTIL | 3000 | 7.61 | PP2 |
PHI | C2 | Scott Laughton | C | 4000 | 7.86 | C/UTIL | 3400 | 6.12 | NA | |
PHI | RW2 | Bobby Brink | W | 4200 | 6.93 | W/UTIL | 2900 | 5.30 | PP2 | |
3 | PHI | LW3 | Anthony Richard | W | 0 | 0.00 | W/UTIL | 0 | 0.00 | PP1 |
PHI | C3 | Morgan Frost | C | 4900 | 9.65 | C/UTIL | 4300 | 7.31 | PP1 | |
PHI | RW3 | Tyson Foerster | W | 4000 | 8.41 | W/UTIL | 3000 | 6.94 | PP2 | |
4 | PHI | LW4 | Nicolas Deslauriers | W | 3000 | 4.12 | W/UTIL | 2500 | 3.21 | NA |
PHI | C4 | Noah Cates | W | 3300 | 4.95 | C/UTIL | 2500 | 3.89 | NA | |
PHI | RW4 | Garnet Hathaway | W | 3800 | 5.53 | W/UTIL | 2700 | 4.39 | NA | |
D1 | PHI | LD1 | Travis Sanheim | D | 5200 | 9.72 | D/UTIL | 4900 | 8.87 | NA |
PHI | RD1 | Jamie Drysdale | D | 4000 | 8.20 | D/UTIL | 3300 | 6.45 | PP1 | |
D2 | PHI | LD2 | Nick Seeler | D | 4000 | 7.45 | D/UTIL | 4400 | 7.33 | NA |
PHI | RD2 | Rasmus Ristolainen | D | 3600 | 6.72 | D/UTIL | 2900 | 5.39 | NA | |
