NFL DFS Projections – Sunday Main Slate
The projections below are created from our custom NFL model for DraftKings and FanDuel. DraftKings projections include bonuses for players projected to achieve them in our model. Projections will be updated for any injury/inactive news that breaks prior to lock.
last updated: 11:55 am ET – 9/7/24 – UPDATED
Notes: Jaylen Wright, Roschon Johnson, John Metchie III, and Cam Akers are all OUT. Ja’Marr Chase is officially ACTIVE, Tee Higgins is OUT, Keenan Allen is ACTIVE, DeAndre Hopkins is ACTIVE, Russell Wilson is OUT with Justin Fields starting. Antonio Gibson is also ACTIVE. Adam Schefter is reporting that Hill’s agent Drew Rosenhaus said Hill was detained for a traffic violation and he will play today. Chase is reportedly warming up with the team this morning.There are scattered reports with supporting video suggesting that Dolphins star Tyreek Hill was arrested outside of the stadium minutes ago.Ja’Marr Chase’s status is very much in question, he is reportedly unlikely to sign a contract ahead of Week 1’s start time which may take him from questionable/limited closer to doubtful. We are monitoring the news and will update (likely reducing) the existing projection on any information. Andrei Iosivas goes from very to extraordinarily popular for good reason on both sites if Chase does not play.
Player | POS | TEAM | OPP | FD$ | FD | DK$ | DK |
---|---|---|---|---|---|---|---|
Lamar Jackson | QB | BAL | LV | $8,800 | 23.70 | $7,700 | 23.96 |
C.J. Stroud | QB | HOU | CHI | $8,200 | 23.34 | #N/A | 23.55 |
Patrick Mahomes | QB | KC | CIN | $8,700 | 21.66 | $7,000 | 21.85 |
Anthony Richardson | QB | IND | GB | $8,500 | 21.12 | $6,800 | 21.40 |
Kyler Murray | QB | ARI | LAR | $8,000 | 20.75 | $6,600 | 20.92 |
Matthew Stafford | QB | LAR | ARI | $7,500 | 20.69 | $6,000 | 20.69 |
Jayden Daniels | QB | WAS | NYG | $7,900 | 20.62 | $6,200 | 20.88 |
Jared Goff | QB | DET | TB | $7,800 | 20.42 | $6,400 | 20.61 |
Breece Hall | RB | NYJ | TEN | $8,500 | 19.60 | 7400.00 | 21.64 |
Jordan Mason | RB | SF | MIN | $5,500 | 19.60 | $5,200 | 19.90 |
Caleb Williams | QB | CHI | HOU | $6,900 | 19.07 | #N/A | 19.30 |
Cooper Kupp | WR | LAR | ARI | $7,700 | 18.02 | $7,600 | 20.57 |
Daniel Jones | QB | NYG | WAS | $6,900 | 17.65 | $5,300 | 17.87 |
Trevor Lawrence | QB | JAC | CLE | $7,200 | 17.47 | $5,700 | 17.79 |
Derek Carr | QB | NO | DAL | $7,200 | 17.36 | $5,300 | 17.56 |
Dak Prescott | QB | DAL | NO | $7,700 | 17.24 | $6,700 | 17.45 |
Baker Mayfield | QB | TB | DET | $7,400 | 16.76 | 5900.00 | 16.96 |
Brock Purdy | QB | SF | MIN | $7,300 | 16.74 | $6,100 | 16.90 |
Sam Darnold | QB | MIN | SF | $6,800 | 16.62 | $5,200 | 16.85 |
Aaron Rodgers | QB | NYJ | TEN | $7,100 | 16.60 | $5,900 | 16.75 |
CeeDee Lamb | WR | DAL | NO | $9,100 | 16.46 | $8,800 | 19.96 |
Deebo Samuel Sr. | WR | SF | MIN | $7,300 | 16.27 | $6,800 | 18.29 |
Justin Fields | QB | PIT | DEN | $7,000 | 16.25 | $5,400 | 16.35 |
Joe Mixon | RB | HOU | CHI | $8,100 | 16.20 | #N/A | 17.44 |
Jahmyr Gibbs | RB | DET | TB | $7,900 | 16.18 | $6,600 | 17.87 |
Isiah Pacheco | RB | KC | CIN | $7,400 | 16.06 | $6,900 | 17.29 |
Kyren Williams | RB | LAR | ARI | $8,000 | 15.98 | $6,800 | 17.10 |
Jonathan Taylor | RB | IND | GB | $8,200 | 15.92 | $7,700 | 17.09 |
Justin Herbert | QB | LAC | CAR | $7,600 | 15.87 | $5,800 | 16.06 |
Justin Jefferson | WR | MIN | SF | $8,900 | 15.82 | 8300.00 | 18.98 |
Joe Burrow | QB | CIN | KC | $7,400 | 15.72 | $6,300 | 15.90 |
Rhamondre Stevenson | RB | NE | SEA | $6,900 | 15.72 | $6,200 | 16.98 |
Amon-Ra St. Brown | WR | DET | TB | $9,000 | 15.66 | $8,100 | 18.98 |
Gardner Minshew II | QB | LV | BAL | $7,000 | 15.52 | $5,100 | 15.67 |
Garrett Wilson | WR | NYJ | TEN | $8,100 | 15.44 | 7100.00 | 18.31 |
Geno Smith | QB | SEA | NE | $7,300 | 15.28 | $5,500 | 15.43 |
Derrick Henry | RB | BAL | LV | $7,500 | 15.23 | $6,700 | 16.02 |
Nico Collins | WR | HOU | CHI | $7,600 | 15.16 | #N/A | 17.50 |
Rashee Rice | WR | KC | CIN | $6,900 | 15.11 | $6,700 | 17.54 |
Deshaun Watson | QB | CLE | JAC | $7,100 | 15.02 | $5,600 | 15.26 |
Will Levis | QB | TEN | NYJ | $6,700 | 14.90 | $5,200 | 15.12 |
David Montgomery | RB | DET | TB | $7,200 | 14.66 | $6,000 | 15.37 |
J.K. Dobbins | RB | LAC | CAR | $6,800 | 14.42 | 5400.00 | 15.21 |
Kenneth Walker III | RB | SEA | NE | $7,700 | 14.39 | $6,300 | 15.29 |
Tony Pollard | RB | TEN | NYJ | $6,700 | 14.21 | 5900.00 | 15.26 |
Jacoby Brissett | QB | NE | SEA | $6,600 | 14.15 | $5,000 | 14.37 |
James Conner | RB | ARI | LAR | $6,500 | 13.97 | $6,400 | 14.98 |
Travis Etienne Jr. | RB | JAC | CLE | $7,300 | 13.83 | $7,200 | 15.27 |
Stefon Diggs | WR | HOU | CHI | $7,500 | 13.70 | #N/A | 16.26 |
Bryce Young | QB | CAR | LAC | $6,500 | 13.58 | $5,100 | 13.80 |
Aaron Jones | RB | MIN | SF | $7,000 | 13.51 | $6,100 | 14.83 |
Ja'Marr Chase | WR | CIN | KC | $8,700 | 13.50 | $7,800 | 16.67 |
Malik Willis | QB | GB | IND | $6,800 | 13.24 | $5,000 | 13.26 |
Malik Nabers | WR | NYG | WAS | $6,400 | 13.16 | $5,900 | 15.62 |
Rachaad White | RB | TB | DET | $7,600 | 13.09 | $6,300 | 14.74 |
Davante Adams | WR | LV | BAL | $7,100 | 12.97 | 7300.00 | 15.73 |
Bo Nix | QB | DEN | PIT | $6,700 | 12.77 | $5,000 | 12.95 |
Josh Jacobs | RB | GB | IND | $7,100 | 12.74 | $6,500 | 13.97 |
Jerome Ford | RB | CLE | JAC | $6,300 | 12.61 | $5,900 | 13.67 |
Alvin Kamara | RB | NO | DAL | $7,800 | 12.58 | $7,000 | 14.58 |
Chris Godwin | WR | TB | DET | $6,200 | 12.13 | 6000.00 | 14.61 |
DJ Moore | WR | CHI | HOU | $6,800 | 12.07 | #N/A | 14.36 |
Brian Robinson Jr. | RB | WAS | NYG | $6,200 | 12.06 | $5,800 | 13.00 |
Tank Dell | WR | HOU | CHI | $6,100 | 11.99 | #N/A | 14.09 |
D'Andre Swift | RB | CHI | HOU | $6,400 | 11.74 | #N/A | 12.87 |
Chris Olave | WR | NO | DAL | $6,700 | 11.73 | $6,400 | 14.42 |
Mike Evans | WR | TB | DET | $8,000 | 11.68 | $7,500 | 13.93 |
Xavier Worthy | WR | KC | CIN | $6,200 | 11.65 | $6,100 | 13.38 |
DK Metcalf | WR | SEA | NE | $6,600 | 11.58 | $5,900 | 13.77 |
Gus Edwards | RB | LAC | CAR | $6,100 | 11.49 | $5,200 | 12.01 |
Marvin Harrison Jr. | WR | ARI | LAR | $6,500 | 11.42 | $6,900 | 14.11 |
Brandon Aiyuk | WR | SF | MIN | $7,000 | 11.39 | $6,500 | 13.65 |
Najee Harris | RB | PIT | DEN | $6,600 | 11.32 | $5,500 | 12.22 |
Michael Pittman Jr. | WR | IND | GB | $6,400 | 11.05 | $6,600 | 13.96 |
Amari Cooper | WR | CLE | JAC | $6,300 | 10.91 | $6,200 | 13.11 |
Jameson Williams | WR | DET | TB | $5,700 | 10.89 | $5,300 | 12.55 |
Sam LaPorta | TE | DET | TB | $7,900 | 10.76 | $6,300 | 13.33 |
Travis Kelce | TE | KC | CIN | $7,400 | 10.55 | $6,200 | 13.21 |
Evan Engram | TE | JAC | CLE | $5,900 | 10.54 | $5,400 | 13.12 |
Keenan Allen | WR | CHI | HOU | $6,500 | 10.45 | #N/A | 12.85 |
George Pickens | WR | PIT | DEN | $6,600 | 10.37 | $5,800 | 12.50 |
Devin Singletary | RB | NYG | WAS | $6,100 | 10.30 | $5,700 | 11.33 |
Terry McLaurin | WR | WAS | NYG | $6,000 | 10.21 | $5,700 | 12.49 |
Tee Higgins | WR | CIN | KC | $6,700 | 10.07 | $5,900 | 12.20 |
Christian Kirk | WR | JAC | CLE | $6,000 | 10.05 | $5,500 | 12.52 |
Zay Flowers | WR | BAL | LV | $6,300 | 10.05 | $6,300 | 12.44 |
Zamir White | RB | LV | BAL | $6,000 | 10.01 | $5,600 | 11.05 |
Brandin Cooks | WR | DAL | NO | $5,600 | 9.97 | $5,600 | 11.66 |
Ezekiel Elliott | RB | DAL | NO | $6,200 | 9.60 | $5,700 | 10.52 |
George Kittle | TE | SF | MIN | $6,400 | 9.59 | $5,500 | 11.53 |
Ladd McConkey | WR | LAC | CAR | $5,700 | 9.41 | $4,900 | 11.42 |
Calvin Ridley | WR | TEN | NYJ | $6,100 | 9.38 | $5,800 | 11.50 |
Zack Moss | RB | CIN | KC | $6,300 | 9.35 | $5,600 | 10.25 |
Diontae Johnson | WR | CAR | LAC | $5,500 | 9.35 | $5,100 | 11.53 |
Mark Andrews | TE | BAL | LV | $6,800 | 9.23 | $5,000 | 11.37 |
Austin Ekeler | RB | WAS | NYG | $5,900 | 9.21 | $5,700 | 10.67 |
Trey McBride | TE | ARI | LAR | $6,200 | 9.19 | $6,000 | 11.75 |
Jordan Addison | WR | MIN | SF | $5,700 | 9.15 | $5,200 | 11.09 |
Brock Bowers | TE | LV | BAL | $5,300 | 9.11 | $4,400 | 11.02 |
Joshua Palmer | WR | LAC | CAR | $5,600 | 8.92 | $5,000 | 10.80 |
Chase Brown | RB | CIN | KC | $5,400 | 8.89 | $4,700 | 10.02 |
Tyjae Spears | RB | TEN | NYJ | $5,600 | 8.61 | $5,000 | 9.93 |
Baltimore Ravens | D | BAL | LV | $4,800 | 8.53 | $3,700 | 8.53 |
Demarcus Robinson | WR | LAR | ARI | $5,200 | 8.50 | $4,000 | 9.88 |
Courtland Sutton | WR | DEN | PIT | $5,400 | 8.48 | $5,400 | 10.48 |
Brian Thomas Jr. | WR | JAC | CLE | $5,800 | 8.45 | 4800.00 | 10.39 |
Jerry Jeudy | WR | CLE | JAC | $5,800 | 8.39 | $5,100 | 10.25 |
Wan'Dale Robinson | WR | NYG | WAS | $5,400 | 8.35 | $4,300 | 10.17 |
Allen Lazard | WR | NYJ | TEN | $4,500 | 8.26 | $3,300 | 8.83 |
Jayden Reed | WR | GB | IND | $5,800 | 8.18 | $6,000 | 10.10 |
New York Jets | D | NYJ | TEN | $5,000 | 8.11 | $3,800 | 8.11 |
Kansas City Chiefs | D | KC | CIN | $4,300 | 8.05 | $3,200 | 8.05 |
Javonte Williams | RB | DEN | PIT | $6,000 | 7.85 | $5,500 | 9.11 |
Jaxon Smith-Njigba | WR | SEA | NE | $5,400 | 7.69 | $4,900 | 9.94 |
San Francisco 49ers | D | SF | MIN | $4,700 | 7.69 | $3,600 | 7.69 |
Tyler Boyd | WR | TEN | NYJ | $5,000 | 7.68 | $4,400 | 9.10 |
Gabe Davis | WR | JAC | CLE | $5,900 | 7.68 | $4,400 | 9.21 |
DeAndre Hopkins | WR | TEN | NYJ | $5,600 | 7.59 | $5,400 | 9.52 |
Adam Thielen | WR | CAR | LAC | $5,300 | 7.55 | $5,200 | 9.62 |
Greg Dortch | WR | ARI | LAR | $4,900 | 7.47 | $4,600 | 8.68 |
Jakobi Meyers | WR | LV | BAL | $5,200 | 7.44 | $5,100 | 9.37 |
Jake Ferguson | TE | DAL | NO | $5,600 | 7.43 | $4,700 | 9.54 |
Dallas Cowboys | D | DAL | NO | $4,600 | 7.43 | $4,000 | 7.43 |
Houston Texans | D | HOU | CHI | $4,100 | 7.37 | #N/A | 7.37 |
Ty Chandler | RB | MIN | SF | $5,300 | 7.37 | $5,300 | 8.03 |
Rashid Shaheed | WR | NO | DAL | $5,500 | 7.34 | $4,600 | 8.92 |
Jauan Jennings | WR | SF | MIN | $4,900 | 7.31 | $4,300 | 8.04 |
Bucky Irving | RB | TB | DET | $5,300 | 7.30 | 4900.00 | 8.01 |
Christian Watson | WR | GB | IND | $5,700 | 7.27 | $5,000 | 8.88 |
Indianapolis Colts | D | IND | GB | $4,500 | 7.18 | $3,300 | 7.18 |
Colby Parkinson | TE | LAR | ARI | $4,800 | 7.02 | $3,100 | 7.84 |
Tyler Lockett | WR | SEA | NE | $6,000 | 7.01 | $5,300 | 8.99 |
Dalton Schultz | TE | HOU | CHI | $5,500 | 6.88 | #N/A | 8.60 |
DeMario Douglas | WR | NE | SEA | $4,900 | 6.81 | $4,500 | 8.67 |
Pittsburgh Steelers | D | PIT | DEN | $4,900 | 6.80 | $3,500 | 6.80 |
Adonai Mitchell | WR | IND | GB | $5,300 | 6.80 | $4,000 | 8.27 |
Mike Williams | WR | NYJ | TEN | $6,100 | 6.73 | $5,600 | 8.41 |
Jaylen Warren | RB | PIT | DEN | $5,600 | 6.70 | $5,400 | 8.17 |
Los Angeles Chargers | D | LAC | CAR | $4,400 | 6.68 | $3,400 | 6.68 |
Jacksonville Jaguars | D | JAC | CLE | $3,800 | 6.68 | $3,100 | 6.68 |
Josh Downs | WR | IND | GB | $5,500 | 6.63 | $4,800 | 8.28 |
Alexander Mattison | RB | LV | BAL | $5,800 | 6.60 | $5,300 | 7.08 |
Cleveland Browns | D | CLE | JAC | $3,900 | 6.55 | $3,300 | 6.55 |
Alec Pierce | WR | IND | GB | $5,600 | 6.54 | $4,500 | 7.25 |
Taysom Hill | TE | NO | DAL | $5,200 | 6.47 | $3,900 | 7.35 |
Michael Wilson | WR | ARI | LAR | $4,900 | 6.40 | $4,300 | 7.88 |
Jalin Hyatt | WR | NYG | WAS | $4,600 | 6.35 | $3,100 | 7.63 |
Ja'Lynn Polk | WR | NE | SEA | $4,700 | 6.34 | $3,800 | 8.11 |
Romeo Doubs | WR | GB | IND | $5,100 | 6.33 | $5,700 | 8.00 |
Antonio Gibson | RB | NE | SEA | $5,400 | 6.30 | $4,800 | 7.49 |
Green Bay Packers | D | GB | IND | $3,700 | 6.27 | $2,600 | 6.27 |
Rico Dowdle | RB | DAL | NO | $5,300 | 6.23 | $4,800 | 6.95 |
Pat Freiermuth | TE | PIT | DEN | $5,400 | 6.19 | $4,100 | 7.83 |
Chuba Hubbard | RB | CAR | LAC | $5,900 | 6.19 | $5,300 | 7.06 |
Cincinnati Bengals | D | CIN | KC | $3,100 | 6.18 | $2,600 | 6.18 |
Tampa Bay Buccaneers | D | TB | DET | $3,700 | 6.05 | $2,500 | 6.05 |
Detroit Lions | D | DET | TB | $4,200 | 5.99 | 2900.00 | 5.99 |
Quentin Johnston | WR | LAC | CAR | $5,100 | 5.93 | $4,100 | 7.13 |
Chicago Bears | D | CHI | HOU | $3,600 | 5.92 | #N/A | 5.92 |
Denver Broncos | D | DEN | PIT | $3,400 | 5.92 | $2,800 | 5.92 |
Washington Commanders | D | WAS | NYG | $3,800 | 5.92 | 3000.00 | 5.92 |
Seattle Seahawks | D | SEA | NE | $4,000 | 5.91 | $3,000 | 5.91 |
Xavier Legette | WR | CAR | LAC | $4,700 | 5.89 | $4,700 | 7.25 |
Rashod Bateman | WR | BAL | LV | $4,800 | 5.84 | $3,900 | 7.21 |
New England Patriots | D | NE | SEA | $3,400 | 5.83 | $2,800 | 5.83 |
New York Giants | D | NYG | WAS | $3,500 | 5.74 | $2,700 | 5.74 |
Jordan Akins | TE | CLE | JAC | $4,700 | 5.66 | $3,000 | 6.04 |
Las Vegas Raiders | D | LV | BAL | $3,200 | 5.64 | $2,500 | 5.64 |
Cade Otton | TE | TB | DET | $4,900 | 5.62 | $3,600 | 7.10 |
Arizona Cardinals | D | ARI | LAR | $3,600 | 5.59 | $2,300 | 5.59 |
Minnesota Vikings | D | MIN | SF | $4,000 | 5.57 | $2,400 | 5.57 |
Tyler Johnson | WR | LAR | ARI | $4,000 | 5.51 | $3,300 | 5.57 |
Jalen McMillan | WR | TB | DET | $5,200 | 5.48 | $3,600 | 6.82 |
Miles Sanders | RB | CAR | LAC | $5,100 | 5.45 | $5,200 | 6.00 |
Andrei Iosivas | WR | CIN | KC | $5,200 | 5.44 | $3,800 | 6.52 |
Tennessee Titans | D | TEN | NYJ | $3,300 | 5.40 | $2,700 | 5.40 |
Zach Charbonnet | RB | SEA | NE | $6,300 | 5.37 | $5,800 | 6.35 |
Jaleel McLaughlin | RB | DEN | PIT | $5,200 | 5.37 | $4,500 | 6.38 |
Justice Hill | RB | BAL | LV | $5,100 | 5.34 | $5,200 | 5.79 |
Jamaal Williams | RB | NO | DAL | $5,800 | 5.33 | $4,800 | 5.89 |
New Orleans Saints | D | NO | DAL | $3,900 | 5.32 | $2,400 | 5.32 |
Josh Reynolds | WR | DEN | PIT | $4,900 | 5.28 | $4,300 | 6.51 |
Los Angeles Rams | D | LAR | ARI | $3,500 | 5.26 | $2,900 | 5.26 |
Luke McCaffrey | WR | WAS | NYG | $4,300 | 5.23 | $3,800 | 6.30 |
Juwan Johnson | TE | NO | DAL | $4,900 | 5.20 | $3,700 | 6.44 |
Isaiah Likely | TE | BAL | LV | $5,800 | 5.20 | $4,800 | 6.24 |
Tyler Conklin | TE | NYJ | TEN | $4,800 | 5.14 | $3,500 | 6.72 |
Noah Fant | TE | SEA | NE | $4,800 | 5.08 | $3,600 | 6.44 |
Carolina Panthers | D | CAR | LAC | $3,000 | 5.06 | $2,300 | 5.06 |
Hayden Hurst | TE | LAC | CAR | $4,600 | 5.06 | $3,000 | 6.26 |
Hunter Henry | TE | NE | SEA | $5,000 | 4.93 | $3,800 | 6.35 |
Dontayvion Wicks | WR | GB | IND | $4,100 | 4.86 | $4,700 | 6.25 |
Theo Johnson | TE | NYG | WAS | $4,500 | 4.79 | $2,600 | 5.87 |
Chig Okonkwo | TE | TEN | NYJ | $5,200 | 4.75 | $4,000 | 6.19 |
Elijah Moore | WR | CLE | JAC | $4,700 | 4.58 | $3,600 | 5.70 |
K.J. Osborn | WR | NE | SEA | $5,100 | 4.52 | 3900.00 | 5.25 |
Van Jefferson | WR | PIT | DEN | $5,000 | 4.43 | $3,400 | 5.15 |
Calvin Austin III | WR | PIT | DEN | $4,400 | 4.42 | 3100.00 | 5.18 |
Jalen Tolbert | WR | DAL | NO | $4,500 | 4.37 | $3,500 | 5.48 |
Tre Tucker | WR | LV | BAL | $4,600 | 4.35 | $3,400 | 5.40 |
Tank Bigsby | RB | JAC | CLE | $5,500 | 4.25 | $5,100 | 4.67 |
Zach Ertz | TE | WAS | NYG | $4,800 | 4.22 | $3,500 | 5.34 |
Dyami Brown | WR | WAS | NYG | $4,100 | 4.18 | $3,200 | 5.06 |
Noah Gray | TE | KC | CIN | $4,600 | 4.17 | $2,800 | 4.85 |
Trey Benson | RB | ARI | LAR | $4,900 | 3.98 | $5,100 | 4.63 |
Khalil Herbert | RB | CHI | HOU | $5,700 | 3.98 | #N/A | 4.52 |
Tucker Kraft | TE | GB | IND | $5,000 | 3.96 | $3,300 | 4.93 |
Mike Gesicki | TE | CIN | KC | $5,000 | 3.94 | $3,100 | 5.00 |
Johnny Mundt | TE | MIN | SF | $4,700 | 3.83 | $3,200 | 4.38 |
Austin Hooper | TE | NE | SEA | $4,900 | 3.82 | $3,000 | 4.39 |
Devaughn Vele | WR | DEN | PIT | $4,700 | 3.78 | $3,400 | 4.13 |
Kylen Granson | TE | IND | GB | $4,800 | 3.73 | $2,900 | 4.65 |
Greg Dulcich | TE | DEN | PIT | $4,600 | 3.71 | $2,900 | 4.71 |
Luke Musgrave | TE | GB | IND | $4,800 | 3.67 | $3,400 | 5.07 |
Tyquan Thornton | WR | NE | SEA | $4,800 | 3.65 | $3,300 | 4.13 |
Tutu Atwell | WR | LAR | ARI | $4,600 | 3.62 | $3,700 | 4.14 |
Cedrick Wilson Jr. | WR | NO | DAL | $4,400 | 3.60 | $3,500 | 4.39 |
Kalif Raymond | WR | DET | TB | $4,900 | 3.50 | $3,500 | 4.36 |
Pierre Strong Jr. | RB | CLE | JAC | $4,600 | 3.50 | $4,000 | 3.75 |
Jalen Nailor | WR | MIN | SF | $5,300 | 3.49 | $3,900 | 4.31 |
Tyler Scott | WR | CHI | HOU | $4,100 | 3.45 | #N/A | 3.71 |
Samaje Perine | RB | KC | CIN | $5,100 | 3.42 | $4,500 | 4.12 |
Ja'Tavion Sanders | TE | CAR | LAC | $4,600 | 3.42 | $2,600 | 4.33 |
Jonathan Mingo | WR | CAR | LAC | $4,600 | 3.42 | $3,200 | 4.48 |
Dameon Pierce | RB | HOU | CHI | $4,800 | 3.36 | #N/A | 3.69 |
Treylon Burks | WR | TEN | NYJ | $4,600 | 3.22 | $3,400 | 4.04 |
Tommy Tremble | TE | CAR | LAC | $4,600 | 3.16 | $2,500 | 3.98 |
Michael Mayer | TE | LV | BAL | $4,700 | 3.16 | $2,900 | 4.02 |
Emanuel Wilson | RB | GB | IND | $5,200 | 3.13 | $4,500 | 3.46 |
Braelon Allen | RB | NYJ | TEN | $5,400 | 3.12 | $5,000 | 3.54 |
Cole Kmet | TE | CHI | HOU | $5,100 | 3.04 | #N/A | 4.56 |
Will Dissly | TE | LAC | CAR | $4,700 | 2.99 | $2,900 | 3.73 |
Nelson Agholor | WR | BAL | LV | $4,300 | 2.95 | $3,600 | 3.64 |
Olamide Zaccheaus | WR | WAS | NYG | $4,600 | 2.89 | 3000.00 | 3.54 |
KaVontae Turpin | WR | DAL | NO | $4,200 | 2.80 | $3,400 | 3.38 |
Foster Moreau | TE | NO | DAL | $4,700 | 2.65 | $2,600 | 2.99 |
Emari Demercado | RB | ARI | LAR | $4,600 | 2.59 | $4,400 | 3.01 |
Ronnie Rivers | RB | LAR | ARI | $4,300 | 2.57 | $4,000 | 2.70 |
Jordan Whittington | WR | LAR | ARI | $4,300 | 2.52 | $3,500 | 2.84 |
Eric Gray | RB | NYG | WAS | $4,400 | 2.49 | $4,100 | 2.82 |
Mo Alie-Cox | TE | IND | GB | $4,400 | 2.47 | $2,500 | 2.98 |
Parker Washington | WR | JAC | CLE | $4,500 | 2.46 | $3,100 | 3.06 |
Cordarrelle Patterson | RB | PIT | DEN | $4,500 | 2.37 | $4,400 | 2.69 |
Trey Palmer | WR | TB | DET | $4,500 | 2.37 | $3,300 | 3.20 |
D'Onta Foreman | RB | CLE | JAC | $5,000 | 2.35 | $4,400 | 2.68 |
Trenton Irwin | WR | CIN | KC | $4,500 | 2.28 | $3,700 | 2.83 |
Isaiah Hodgins | WR | NYG | WAS | $4,000 | 2.28 | $3,000 | 2.69 |
Tyrone Tracy Jr. | RB | NYG | WAS | $4,900 | 2.27 | $4,300 | 2.81 |
Xavier Gipson | WR | NYJ | TEN | $4,600 | 2.26 | $3,400 | 2.84 |
Cedric Tillman | WR | CLE | JAC | $4,300 | 2.26 | $3,100 | 2.98 |
JuJu Smith-Schuster | WR | KC | CIN | $4,300 | 2.23 | $3,500 | 2.85 |
Josh Oliver | TE | MIN | SF | $4,700 | 2.22 | $3,400 | 2.82 |
Ashton Dulin | WR | IND | GB | $4,800 | 2.12 | 3200.00 | 2.31 |
Brevin Jordan | TE | HOU | CHI | $4,500 | 2.11 | #N/A | 2.54 |
Daniel Bellinger | TE | NYG | WAS | $4,900 | 2.05 | 2800.00 | 2.98 |
Justin Watson | WR | KC | CIN | $4,600 | 2.03 | $3,300 | 2.40 |
Blake Corum | RB | LAR | ARI | $6,000 | 1.98 | $4,700 | 2.64 |
Isaac Guerendo | RB | SF | MIN | $4,300 | 1.96 | $4,600 | 2.16 |
Adam Trautman | TE | DEN | PIT | $4,000 | 1.91 | $2,700 | 2.42 |
Deuce Vaughn | RB | DAL | NO | $4,400 | 1.90 | $4,000 | 2.20 |
Tanner Hudson | TE | CIN | KC | $4,200 | 1.90 | $2,800 | 2.42 |
MyCole Pruitt | TE | PIT | DEN | $4,300 | 1.90 | 2500.00 | 2.09 |
Elijah Higgins | WR | ARI | LAR | $4,300 | 1.83 | $2,500 | 2.31 |
Brock Wright | TE | DET | TB | $4,600 | 1.74 | $2,600 | 2.25 |
Gerald Everett | TE | CHI | HOU | $4,600 | 1.73 | #N/A | 2.70 |
Marvin Mims Jr. | WR | DEN | PIT | $4,400 | 1.71 | $3,300 | 2.94 |
Brandon Powell | WR | MIN | SF | $4,200 | 1.70 | $3,300 | 2.14 |
Darnell Washington | TE | PIT | DEN | $4,400 | 1.63 | 2500.00 | 2.08 |
Davis Allen | TE | LAR | ARI | $4,400 | 1.62 | $2,800 | 1.99 |
Jeremy Ruckert | TE | NYJ | TEN | $4,400 | 1.62 | $2,800 | 2.12 |
Jake Bobo | WR | SEA | NE | $4,300 | 1.62 | $3,000 | 2.06 |
MarShawn Lloyd | RB | GB | IND | $4,700 | 1.50 | $4,900 | 2.06 |
Blake Whiteheart | TE | CLE | JAC | $4,000 | 1.46 | $2,900 | 1.65 |
Jeremy McNichols | RB | WAS | NYG | $4,200 | 1.36 | $4,000 | 1.63 |
Luke Schoonmaker | TE | DAL | NO | $4,800 | 1.33 | $2,900 | 1.69 |
Jamison Crowder | WR | WAS | NYG | $4,200 | 1.32 | $3,000 | 1.68 |
Derius Davis | WR | LAC | CAR | $4,100 | 1.32 | $3,000 | 1.53 |
Kadarius Toney | WR | CLE | JAC | $4,000 | 1.31 | #N/A | 1.66 |
Jaelon Darden | WR | CLE | JAC | $4,000 | 1.31 | $3,000 | 1.66 |
A.T. Perry | WR | NO | DAL | $4,200 | 1.30 | $3,400 | 1.94 |
Steven Sims | WR | HOU | CHI | $4,000 | 1.30 | #N/A | 1.65 |
Lil'Jordan Humphrey | WR | DEN | PIT | $4,100 | 1.24 | $3,000 | 1.59 |
Tylan Wallace | WR | BAL | LV | $4,000 | 1.20 | 3000.00 | 1.30 |
Velus Jones Jr. | WR | CHI | HOU | $4,300 | 1.16 | #N/A | 1.22 |
Patrick Ricard | RB | BAL | LV | $4,000 | 1.16 | $4,000 | 1.27 |
Jalen Brooks | WR | DAL | NO | $4,200 | 1.11 | $3,200 | 1.45 |
Lucas Krull | TE | DEN | PIT | $4,100 | 1.08 | $2,500 | 1.37 |
Drew Sample | TE | CIN | KC | $4,100 | 1.07 | $2,500 | 1.38 |
Dare Ogunbowale | RB | HOU | CHI | $4,200 | 1.05 | #N/A | 1.26 |
Robert Woods | WR | HOU | CHI | $4,500 | 0.99 | #N/A | 1.23 |
Skyy Moore | WR | KC | CIN | $4,000 | 0.98 | $3,000 | 1.24 |
Colson Yankoff | TE | WAS | NYG | $4,000 | 0.98 | $2,500 | 1.17 |
Julius Chestnut | RB | TEN | NYJ | $4,000 | 0.96 | $4,000 | 1.08 |
Geoff Swaim | TE | CLE | JAC | $4,200 | 0.96 | #N/A | 1.15 |
Bryce Ford-Wheaton | WR | NYG | WAS | $4,000 | 0.96 | $3,000 | 1.17 |
Tyler Goodson | RB | IND | GB | $4,000 | 0.95 | $4,000 | 1.18 |
Mason Tipton | WR | NO | DAL | $4,000 | 0.93 | $3,000 | 1.15 |
Jordan Mims | RB | NO | DAL | $4,200 | 0.92 | $4,000 | 1.02 |
Kenny McIntosh | RB | SEA | NE | $4,000 | 0.92 | $4,300 | 1.04 |
Hunter Long | TE | LAR | ARI | $4,000 | 0.91 | 2500.00 | 1.10 |
Xavier Hutchinson | WR | HOU | CHI | $4,000 | 0.89 | #N/A | 1.08 |
