NFL wide receiver & tight end rankings are provided for fantasy points and salary-based scoring value based on our custom projections model.
last updated: 1:30 am ET – 12/24/23 –
note: scroll down for tight ends.
Wide Receivers
Player | POS | TEAM | OPP | FD$ | FDpRank | FDvalRank | DK$ | DkpRank | DKvalRank | |
---|---|---|---|---|---|---|---|---|---|---|
Tyreek Hill | WR | MIA | JAC | $9,600 | 1 | 6 | $8,700 | 1 | 3 | |
Amon-Ra St. Brown | WR | DET | LAR | $8,900 | 2 | 4 | $0 | 0 | 0 | |
CeeDee Lamb | WR | DAL | CLE | $9,300 | 3 | 24 | $8,900 | 2 | 30 | |
Justin Jefferson | WR | MIN | NYG | $9,000 | 4 | 25 | $8,400 | 3 | 26 | |
Ja'Marr Chase | WR | CIN | NE | $9,100 | 5 | 35 | $7,800 | 4 | 14 | |
Puka Nacua | WR | LAR | DET | $8,400 | 6 | 17 | $0 | 0 | 0 | |
Stefon Diggs | WR | HOU | IND | $6,800 | 7 | 3 | $6,700 | 5 | 5 | |
Mike Evans | WR | TB | WAS | $7,900 | 8 | 26 | $7,300 | 6 | 31 | |
Cooper Kupp | WR | LAR | DET | $7,000 | 9 | 8 | $0 | 0 | 0 | |
DJ Moore | WR | CHI | TEN | $6,900 | 10 | 12 | $6,500 | 9 | 15 | |
Jaylen Waddle | WR | MIA | JAC | $7,200 | 11 | 27 | $6,300 | 10 | 12 | |
Nico Collins | WR | HOU | IND | $7,100 | 12 | 20 | $7,000 | 11 | 34 | |
Davante Adams | WR | LV | LAC | $7,500 | 13 | 31 | $7,600 | 7 | 43 | |
Chris Olave | WR | NO | CAR | $7,000 | 14 | 18 | $6,600 | 8 | 19 | |
DK Metcalf | WR | SEA | DEN | $6,900 | 15 | 16 | $6,200 | 14 | 13 | |
Amari Cooper | WR | CLE | DAL | $6,600 | 16 | 11 | $6,400 | 13 | 23 | |
Malik Nabers | WR | NYG | MIN | $6,300 | 17 | 10 | $5,900 | 15 | 7 | |
Drake London | WR | ATL | PIT | $6,700 | 18 | 19 | $6,000 | 12 | 9 | |
Chris Godwin | WR | TB | WAS | $5,600 | 19 | 2 | $5,800 | 17 | 6 | |
Marvin Harrison Jr. | WR | ARI | BUF | $6,600 | 20 | 23 | $7,200 | 16 | 46 | |
Terry McLaurin | WR | WAS | TB | $6,200 | 21 | 14 | $5,600 | 19 | 10 | |
Keenan Allen | WR | CHI | TEN | $6,700 | 22 | 34 | $6,900 | 18 | 49 | |
Calvin Ridley | WR | TEN | CHI | $6,200 | 23 | 15 | $5,800 | 21 | 21 | |
George Pickens | WR | PIT | ATL | $6,500 | 24 | 33 | $5,700 | 23 | 24 | |
Christian Kirk | WR | JAC | MIA | $6,100 | 25 | 28 | $5,500 | 22 | 11 | |
Michael Pittman Jr. | WR | IND | HOU | $6,500 | 26 | 40 | $6,800 | 20 | 48 | |
Tank Dell | WR | HOU | IND | $6,400 | 27 | 37 | $5,500 | 24 | 22 | |
Joshua Palmer | WR | LAC | LV | $5,000 | 28 | 5 | $5,200 | 26 | 18 | |
Jaxon Smith-Njigba | WR | SEA | DEN | $5,200 | 29 | 7 | $4,900 | 25 | 4 | |
Khalil Shakir | WR | BUF | ARI | $5,400 | 30 | 13 | $5,100 | 28 | 25 | |
Diontae Johnson | WR | CAR | NO | $5,600 | 31 | 30 | $5,300 | 27 | 27 | |
DeAndre Hopkins | WR | TEN | CHI | $5,900 | 32 | 38 | $5,700 | 30 | 44 | |
Rome Odunze | WR | CHI | TEN | $5,800 | 33 | 36 | $4,000 | 31 | 2 | |
Tyler Lockett | WR | SEA | DEN | $6,000 | 34 | 42 | $5,400 | 29 | 35 | |
Andrei Iosivas | WR | CIN | NE | $4,300 | 35 | 1 | $3,000 | 37 | 1 | |
Ladd McConkey | WR | LAC | LV | $5,300 | 36 | 21 | $4,700 | 32 | 8 | |
Courtland Sutton | WR | DEN | SEA | $5,500 | 37 | 32 | $5,600 | 33 | 45 | |
Curtis Samuel | WR | BUF | ARI | $5,200 | 38 | 29 | $4,900 | 36 | 29 | |
Jordan Addison | WR | MIN | NYG | $5,700 | 39 | 43 | $5,300 | 34 | 38 | |
Brian Thomas Jr. | WR | JAC | MIA | $5,100 | 40 | 22 | $4,700 | 35 | 17 | |
Keon Coleman | WR | BUF | ARI | $6,000 | 41 | 52 | $5,000 | 39 | 39 | |
Jameson Williams | WR | DET | LAR | $5,800 | 42 | 47 | $0 | 0 | 0 | |
Jerry Jeudy | WR | CLE | DAL | $5,700 | 43 | 46 | $5,100 | 38 | 41 | |
Brandin Cooks | WR | DAL | CLE | $5,300 | 44 | 44 | $5,400 | 41 | 53 | |
Rashid Shaheed | WR | NO | CAR | $5,200 | 45 | 41 | $4,400 | 43 | 28 | |
Gabe Davis | WR | JAC | MIA | $6,100 | 46 | 55 | $4,500 | 44 | 32 | |
Jakobi Meyers | WR | LV | LAC | $5,100 | 47 | 39 | $5,000 | 40 | 42 | |
Adam Thielen | WR | CAR | NO | $5,400 | 48 | 50 | $5,200 | 42 | 51 | |
DeMario Douglas | WR | NE | CIN | $4,000 | 49 | 9 | $4,800 | 45 | 47 | |
Darnell Mooney | WR | ATL | PIT | $4,800 | 50 | 45 | $4,200 | 47 | 36 | |
Ja'Lynn Polk | WR | NE | CIN | $4,800 | 51 | 48 | $3,900 | 46 | 20 | |
Wan'Dale Robinson | WR | NYG | MIN | $4,700 | 52 | 53 | $4,100 | 48 | 37 | |
Michael Wilson | WR | ARI | BUF | $4,500 | 53 | 51 | $4,300 | 49 | 55 | |
Jalen McMillan | WR | TB | WAS | $5,000 | 54 | 56 | $3,300 | 51 | 16 | |
Adonai Mitchell | WR | IND | HOU | $5,500 | 55 | 59 | $3,800 | 50 | 40 | |
Darius Slayton | WR | NYG | MIN | $4,200 | 56 | 49 | $4,400 | 52 | 57 | |
Demarcus Robinson | WR | LAR | DET | $4,200 | 57 | 54 | $0 | 0 | 0 | |
Tyler Boyd | WR | TEN | CHI | $4,900 | 58 | 60 | $4,500 | 53 | 65 | |
Greg Dortch | WR | ARI | BUF | $4,600 | 59 | 58 | $3,900 | 55 | 56 | |
Jalin Hyatt | WR | NYG | MIN | $4,800 | 60 | 61 | $3,100 | 54 | 33 | |
Josh Reynolds | WR | DEN | SEA | $4,800 | 61 | 62 | $4,200 | 56 | 64 | |
Marvin Mims Jr. | WR | DEN | SEA | $4,300 | 62 | 57 | $3,500 | 57 | 52 | |
Quentin Johnston | WR | LAC | LV | $4,900 | 63 | 65 | $4,100 | 58 | 63 | |
Jalen Tolbert | WR | DAL | CLE | $4,700 | 64 | 63 | $3,400 | 59 | 54 | |
Tre Tucker | WR | LV | LAC | $4,500 | 65 | 66 | $3,500 | 61 | 59 | |
Elijah Moore | WR | CLE | DAL | $4,500 | 66 | 67 | $3,600 | 62 | 61 | |
Ray-Ray McCloud III | WR | ATL | PIT | $4,300 | 67 | 64 | $3,000 | 63 | 50 | |
Xavier Legette | WR | CAR | NO | $4,900 | 68 | 72 | $4,600 | 60 | 71 | |
Trenton Irwin | WR | CIN | NE | $4,400 | 69 | 69 | $3,900 | 69 | 72 | |
Jermaine Burton | WR | CIN | NE | $4,800 | 70 | 73 | $3,700 | 64 | 66 | |
Van Jefferson | WR | PIT | ATL | $5,000 | 71 | 75 | $3,600 | 67 | 68 | |
Jonathan Mingo | WR | CAR | NO | $4,400 | 72 | 71 | $3,400 | 65 | 62 | |
Luke McCaffrey | WR | WAS | TB | $4,200 | 73 | 68 | $3,300 | 66 | 60 | |
Dyami Brown | WR | WAS | TB | $4,100 | 74 | 70 | $3,000 | 68 | 58 | |
Trey Palmer | WR | TB | WAS | $4,500 | 75 | 74 | $3,400 | 70 | 67 | |
Kalif Raymond | WR | DET | LAR | $4,900 | 76 | 77 | $0 | 0 | 0 | |
Alec Pierce | WR | IND | HOU | $5,100 | 77 | 81 | $4,000 | 72 | 78 | |
Jalen Nailor | WR | MIN | NYG | $4,200 | 78 | 76 | $3,000 | 71 | 69 | |
Calvin Austin III | WR | PIT | ATL | $4,200 | 79 | 78 | $3,100 | 73 | 70 | |
Cedric Tillman | WR | CLE | DAL | $4,200 | 80 | 79 | $3,200 | 74 | 73 | |
K.J. Osborn | WR | NE | CIN | $4,600 | 81 | 80 | $3,500 | 75 | 76 | |
Olamide Zaccheaus | WR | WAS | TB | $4,400 | 82 | 84 | $3,000 | 76 | 74 | |
KhaDarel Hodge | WR | ATL | PIT | $4,300 | 83 | 82 | $3,100 | 77 | 75 | |
Braxton Berrios | WR | MIA | JAC | $4,100 | 84 | 83 | $3,000 | 79 | 77 | |
Parker Washington | WR | JAC | MIA | $4,400 | 85 | 86 | $3,300 | 78 | 80 | |
John Metchie III | WR | HOU | IND | $4,100 | 86 | 85 | $3,000 | 80 | 79 | |
Mack Hollins | WR | BUF | ARI | $4,100 | 87 | 87 | $3,000 | 82 | 81 | |
Charlie Jones | WR | CIN | NE | $4,100 | 88 | 88 | $3,000 | 88 | 87 | |
Cedrick Wilson Jr. | WR | NO | CAR | $4,300 | 89 | 91 | $3,700 | 81 | 89 | |
Tyquan Thornton | WR | NE | CIN | $4,000 | 90 | 89 | $3,000 | 84 | 82 | |
Robert Woods | WR | HOU | IND | $4,500 | 91 | 93 | $3,100 | 90 | 91 | |
Jake Bobo | WR | SEA | DEN | $4,100 | 92 | 90 | $3,000 | 86 | 84 | |
Elijah Higgins | WR | ARI | BUF | $4,200 | 93 | 94 | $2,800 | 89 | 83 | |
Jordan Matthews | WR | CAR | NO | $4,000 | 94 | 92 | $2,500 | 92 | 85 | |
Treylon Burks | WR | TEN | CHI | $4,500 | 95 | 95 | $3,400 | 83 | 90 | |
KaVontae Turpin | WR | DAL | CLE | $4,300 | 96 | 96 | $3,100 | 91 | 92 | |
Nick Westbrook-Ikhine | WR | TEN | CHI | $4,700 | 97 | 101 | $3,200 | 93 | 94 | |
Jordan Whittington | WR | LAR | DET | $4,300 | 98 | 99 | $0 | 0 | 0 | |
Noah Brown | WR | WAS | TB | $4,200 | 99 | 97 | $3,200 | 85 | 88 | |
Devaughn Vele | WR | DEN | SEA | $4,100 | 100 | 98 | $3,000 | 94 | 93 | |
Troy Franklin | WR | DEN | SEA | $4,200 | 101 | 102 | $3,000 | 87 | 86 | |
Jamison Crowder | WR | WAS | TB | $4,000 | 102 | 100 | $3,000 | 95 | 95 | |
Tyler Scott | WR | CHI | TEN | $4,400 | 103 | 103 | $3,000 | 96 | 96 | |
David Moore | WR | CAR | NO | $4,100 | 104 | 104 | $3,000 | 98 | 98 | |
Derius Davis | WR | LAC | LV | $4,100 | 105 | 105 | $3,000 | 100 | 100 | |
Devin Duvernay | WR | JAC | MIA | $4,200 | 106 | 106 | $3,000 | 99 | 99 | |
Tutu Atwell | WR | LAR | DET | $4,800 | 107 | 113 | $0 | 0 | 0 | |
Marquez Valdes-Scantling | WR | BUF | ARI | $4,900 | 108 | 115 | $3,700 | 101 | 109 | |
Chris Moore | WR | ARI | BUF | $4,100 | 109 | 109 | $3,000 | 102 | 101 | |
Kayshon Boutte | WR | NE | CIN | $4,000 | 110 | 107 | $3,000 | 105 | 104 | |
Brenden Rice | WR | LAC | LV | $4,000 | 111 | 108 | $3,000 | 104 | 103 | |
Mason Tipton | WR | NO | CAR | $4,000 | 112 | 110 | $3,000 | 103 | 102 | |
Zach Pascal | WR | ARI | BUF | $4,000 | 113 | 111 | $3,000 | 106 | 105 | |
Anthony Gould | WR | IND | HOU | $4,000 | 114 | 112 | $3,000 | 109 | 107 | |
Ashton Dulin | WR | IND | HOU | $4,100 | 115 | 114 | $3,000 | 110 | 108 | |
Laviska Shenault Jr. | WR | SEA | DEN | $4,500 | 116 | 118 | $3,300 | 112 | 114 | |
Isaiah Williams | WR | DET | LAR | $4,000 | 117 | 116 | $0 | 0 | 0 | |
Javon Baker | WR | NE | CIN | $4,900 | 118 | 123 | $3,000 | 97 | 97 | |
Tim Jones | WR | JAC | MIA | $4,000 | 119 | 117 | $3,000 | 113 | 112 | |
Trent Sherfield Sr. | WR | MIN | NYG | $4,100 | 120 | 120 | $3,200 | 107 | 106 | |
Scotty Miller | WR | PIT | ATL | $4,000 | 121 | 119 | $3,000 | 115 | 115 | |
Dareke Young | WR | SEA | DEN | $4,000 | 122 | 121 | $3,000 | 116 | 116 | |
Ryan Flournoy | WR | DAL | CLE | $4,000 | 123 | 122 | $3,000 | 111 | 111 | |
Brandon Powell | WR | MIN | NYG | $4,300 | 124 | 124 | $3,200 | 108 | 110 | |
Jamari Thrash | WR | CLE | DAL | $4,000 | 125 | 125 | $3,000 | 114 | 113 | |
Gunner Olszewski | WR | NYG | MIN | $4,100 | 126 | 126 | $3,000 | 118 | 118 | |
DJ Turner | WR | LV | LAC | $4,000 | 127 | 127 | $3,000 | 120 | 120 | |
Velus Jones Jr. | WR | CHI | TEN | $4,400 | 128 | 130 | $3,000 | 122 | 122 | |
Jalen Brooks | WR | DAL | CLE | $4,000 | 129 | 128 | $3,000 | 117 | 117 | |
Tyler Johnson | WR | LAR | DET | $4,200 | 130 | 129 | $0 | 0 | 0 | |
Simi Fehoko | WR | LAC | LV | $4,000 | 131 | 131 | $3,000 | 123 | 123 | |
Trishton Jackson | WR | MIN | NYG | $4,000 | 132 | 132 | $3,000 | 124 | 124 | |
Bub Means | WR | NO | CAR | $4,000 | 133 | 133 | $3,000 | 119 | 119 | |
Casey Washington | WR | ATL | PIT | $4,000 | 134 | 134 | $3,000 | 121 | 121 |
Tight Ends
Player | POS | TEAM | OPP | FD$ | FDpRank | FDvalRank | DK$ | DkpRank | DKvalRank |
---|---|---|---|---|---|---|---|---|---|
Sam LaPorta | TE | DET | LAR | $8,000 | 1 | 5 | $0 | 0 | 0 |
Evan Engram | TE | JAC | MIA | $6,200 | 2 | 1 | $5,500 | 1 | 1 |
Dalton Kincaid | TE | BUF | ARI | $6,800 | 3 | 3 | $5,800 | 2 | 3 |
Trey McBride | TE | ARI | BUF | $6,400 | 4 | 4 | $6,100 | 3 | 8 |
David Njoku | TE | CLE | DAL | $5,900 | 5 | 2 | $5,600 | 4 | 7 |
Kyle Pitts | TE | ATL | PIT | $6,300 | 6 | 7 | $4,600 | 6 | 2 |
Jake Ferguson | TE | DAL | CLE | $6,000 | 7 | 6 | $5,200 | 5 | 4 |
Brock Bowers | TE | LV | LAC | $5,400 | 8 | 8 | $4,500 | 7 | 5 |
Taysom Hill | TE | NO | CAR | $5,500 | 9 | 9 | $4,300 | 11 | 12 |
Dalton Schultz | TE | HOU | IND | $5,600 | 10 | 12 | $4,900 | 8 | 19 |
Cade Otton | TE | TB | WAS | $5,200 | 11 | 10 | $3,800 | 10 | 6 |
Pat Freiermuth | TE | PIT | ATL | $5,300 | 12 | 11 | $4,400 | 9 | 11 |
Hunter Henry | TE | NE | CIN | $4,900 | 13 | 13 | $4,200 | $12 | $17 |
Cole Kmet | TE | CHI | TEN | $5,100 | 14 | 15 | $4,100 | 13 | 16 |
Chig Okonkwo | TE | TEN | CHI | $4,800 | 15 | 14 | $3,900 | 14 | 13 |
Noah Fant | TE | SEA | DEN | $5,000 | 16 | 17 | $4,000 | 15 | 21 |
Juwan Johnson | TE | NO | CAR | $4,700 | 17 | 16 | $3,700 | $16 | $18 |
Jonnu Smith | TE | MIA | JAC | $4,600 | 18 | 18 | $3,500 | 17 | 20 |
Mike Gesicki | TE | CIN | NE | $4,900 | 19 | 21 | $3,000 | 18 | 14 |
Dawson Knox | TE | BUF | ARI | $4,800 | 20 | 20 | $3,400 | 21 | 24 |
Zach Ertz | TE | WAS | TB | $4,800 | 21 | 24 | $3,600 | 19 | 26 |
Ben Sinnott | TE | WAS | TB | $4,400 | 22 | 19 | $2,700 | 20 | 10 |
Colby Parkinson | TE | LAR | DET | $4,700 | 23 | 23 | $0 | 0 | 0 |
Theo Johnson | TE | NYG | MIN | $4,400 | 24 | 22 | $2,500 | 22 | 9 |
Greg Dulcich | TE | DEN | SEA | $4,600 | 25 | 25 | $3,000 | 23 | 22 |
Gerald Everett | TE | CHI | TEN | $4,600 | 26 | 27 | $3,400 | 25 | 29 |
Ja'Tavion Sanders | TE | CAR | NO | $4,500 | 27 | 26 | $2,500 | 26 | 15 |
Michael Mayer | TE | LV | LAC | $4,900 | 28 | 30 | $3,100 | $28 | $28 |
Hayden Hurst | TE | LAC | LV | $4,800 | 29 | 29 | $3,000 | 24 | 23 |
Kylen Granson | TE | IND | HOU | $4,700 | 30 | 28 | $2,900 | 27 | 25 |
Daniel Bellinger | TE | NYG | MIN | $5,000 | 31 | 31 | $3,000 | 29 | 27 |
Will Dissly | TE | LAC | LV | $4,300 | 32 | 32 | $3,100 | 30 | 30 |
Durham Smythe | TE | MIA | JAC | $4,300 | 33 | 33 | $3,200 | 31 | 33 |
Johnny Mundt | TE | MIN | NYG | $4,400 | 34 | 34 | $2,900 | 32 | 32 |
Mo Alie-Cox | TE | IND | HOU | $4,600 | 35 | 38 | $2,500 | 34 | 31 |
Josh Oliver | TE | MIN | NYG | $4,300 | 36 | 36 | $3,300 | 33 | 37 |
Brock Wright | TE | DET | LAR | $4,300 | 37 | 37 | $0 | 0 | 0 |
Brevin Jordan | TE | HOU | IND | $4,200 | 38 | 35 | $2,800 | 36 | 34 |
Austin Hooper | TE | NE | CIN | $4,500 | 39 | 40 | $3,100 | 35 | 36 |
Adam Trautman | TE | DEN | SEA | $4,100 | 40 | 39 | $3,100 | 37 | 40 |
Drew Sample | TE | CIN | NE | $4,200 | 41 | 41 | $2,700 | 39 | 41 |
Darnell Washington | TE | PIT | ATL | $4,400 | 42 | 42 | $2,500 | 38 | 35 |
Luke Schoonmaker | TE | DAL | CLE | $4,500 | 43 | 44 | $2,500 | 40 | 38 |
Josh Whyle | TE | TEN | CHI | $4,300 | 44 | 43 | $2,500 | 41 | 39 |
Harrison Bryant | TE | LV | LAC | $4,500 | 45 | 46 | $2,500 | 44 | 44 |
Davis Allen | TE | LAR | DET | $4,300 | 46 | 45 | $0 | 0 | 0 |
Jordan Akins | TE | CLE | DAL | $4,500 | 47 | 47 | $2,500 | 43 | 43 |
Connor Heyward | TE | PIT | ATL | $4,500 | 48 | 48 | $2,500 | 42 | 42 |
Foster Moreau | TE | NO | CAR | $4,400 | 49 | 49 | $2,500 | 45 | 45 |
AJ Barner | TE | SEA | DEN | $4,400 | 50 | 51 | $2,500 | 46 | 46 |
Will Mallory | TE | IND | HOU | $4,200 | 51 | 50 | $2,500 | 47 | 47 |
Stone Smartt | TE | LAC | LV | $4,100 | 52 | 52 | $2,500 | 48 | 48 |
Brenton Strange | TE | JAC | MIA | $4,300 | 53 | 55 | $2,500 | $49 | $49 |
Payne Durham | TE | TB | WAS | $4,200 | 54 | 53 | $2,500 | 50 | 50 |
Cade Stover | TE | HOU | IND | $4,200 | 55 | 57 | $2,500 | 52 | 52 |
Drew Ogletree | TE | IND | HOU | $4,000 | 56 | 54 | $2,500 | 53 | 53 |
Tip Reiman | TE | ARI | BUF | $4,000 | 57 | 56 | $2,500 | 54 | 54 |
Lucas Krull | TE | DEN | SEA | $4,300 | 58 | 60 | $2,600 | 55 | 57 |
Dallin Holker | TE | NO | CAR | $4,000 | 59 | 58 | $2,500 | $56 | $55 |
Luke Farrell | TE | JAC | MIA | $4,200 | 60 | 59 | $2,500 | 57 | 56 |
Jaheim Bell | TE | NE | CIN | $4,000 | 61 | 61 | $2,500 | 51 | 51 |
MyCole Pruitt | TE | PIT | ATL | $4,200 | 62 | 62 | $2,500 | 59 | 58 |
Ross Dwelley | TE | ATL | PIT | $4,200 | 63 | 63 | $2,500 | 60 | 59 |
Hunter Long | TE | LAR | DET | $4,100 | 64 | 64 | $0 | 0 | 0 |
John Bates | TE | WAS | TB | $4,400 | 65 | 65 | $2,500 | 61 | 60 |
Marcedes Lewis | TE | CHI | TEN | $4,100 | 66 | 66 | $2,500 | 63 | 63 |
Ko Kieft | TE | TB | WAS | $4,300 | 67 | 67 | $2,500 | 64 | 64 |
Julian Hill | TE | MIA | JAC | $4,200 | 68 | 68 | $2,500 | 62 | 62 |
Charlie Woerner | TE | ATL | PIT | $4,200 | 69 | 69 | $2,500 | 65 | 65 |
Brady Russell | TE | SEA | DEN | $4,200 | 70 | 70 | $2,500 | 66 | 66 |
Tanner Hudson | TE | CIN | NE | $4,300 | 71 | 71 | $2,900 | 58 | 61 |
Nate Adkins | TE | DEN | SEA | $4,100 | 72 | 72 | $2,500 | 67 | 67 |
Chris Manhertz | TE | NYG | MIN | $4,100 | 73 | 73 | $2,500 | 68 | 68 |
Nick Muse | TE | MIN | NYG | $4,000 | 74 | 74 | $2,500 | 69 | 69 |
Quintin Morris | TE | BUF | ARI | $4,300 | 75 | 75 | $2,500 | 71 | 71 |
Erick All Jr. | TE | CIN | NE | $4,100 | 76 | 76 | $2,500 | 70 | 70 |