NFL wide receiver & tight end rankings are provided for fantasy points and salary-based scoring value based on our custom projections model.
last updated: 10:43 am ET – 10/8/23 –
note: scroll down for tight ends.
Wide Receivers
Player | POS | TEAM | OPP | FD$ | FDpRank | FDvalRank | DK$ | DkpRank | DKvalRank | |
---|---|---|---|---|---|---|---|---|---|---|
Justin Jefferson | WR | MIN | GB | $9,400 | 1 | 14 | $8,700 | 1 | 11 | |
Ja'Marr Chase | WR | CIN | CAR | $9,200 | 2 | 10 | $7,700 | 2 | 2 | |
Nico Collins | WR | HOU | JAC | $7,700 | 3 | 1 | $7,200 | 3 | 1 | |
Marvin Harrison Jr. | WR | ARI | WAS | $8,200 | 4 | 4 | $7,500 | 4 | 6 | |
Rashee Rice | WR | KC | LAC | $8,500 | 5 | 18 | $7,300 | 5 | 12 | |
Chris Godwin | WR | TB | PHI | $7,300 | 6 | 11 | $6,800 | 7 | 9 | |
Garrett Wilson | WR | NYJ | DEN | $7,800 | 7 | 20 | $6,900 | 6 | 10 | |
Stefon Diggs | WR | HOU | JAC | $7,100 | 8 | 8 | $6,600 | 8 | 7 | |
Jayden Reed | WR | GB | MIN | $6,300 | 9 | 2 | $6,000 | 10 | 3 | |
Chris Olave | WR | NO | ATL | $6,900 | 10 | 7 | $6,500 | 9 | 8 | |
Mike Evans | WR | TB | PHI | $8,000 | 11 | 26 | $7,000 | 11 | 26 | |
Terry McLaurin | WR | WAS | ARI | $6,500 | 12 | 6 | $5,800 | 12 | 4 | |
Brandon Aiyuk | WR | SF | NE | $7,600 | 13 | 24 | $6,400 | 13 | 16 | |
DJ Moore | WR | CHI | LAR | $6,500 | 14 | 13 | $6,700 | 14 | 25 | |
Zay Flowers | WR | BAL | BUF | $6,700 | 15 | 15 | $0 | 0 | 0 | |
Amari Cooper | WR | CLE | LV | $6,400 | 16 | 9 | $6,300 | 16 | 18 | |
Diontae Johnson | WR | CAR | CIN | $6,200 | 17 | 5 | $5,600 | 17 | 5 | |
Drake London | WR | ATL | NO | $6,600 | 18 | 16 | $6,200 | 15 | 14 | |
Khalil Shakir | WR | BUF | BAL | $6,000 | 19 | 12 | $0 | 0 | 0 | |
Tee Higgins | WR | CIN | CAR | $7,200 | 20 | 27 | $5,900 | 18 | 17 | |
Deebo Samuel Sr. | WR | SF | NE | $7,500 | 21 | 31 | $7,000 | 19 | 44 | |
Jakobi Meyers | WR | LV | CLE | $5,400 | 22 | 3 | $5,500 | 20 | 13 | |
George Pickens | WR | PIT | IND | $6,100 | 23 | 19 | $5,700 | 21 | 20 | |
Brian Thomas Jr. | WR | JAC | HOU | $5,800 | 24 | 17 | $5,400 | 22 | 21 | |
Rashid Shaheed | WR | NO | ATL | $6,100 | 25 | 23 | $5,500 | 26 | 30 | |
Christian Kirk | WR | JAC | HOU | $5,600 | 26 | 21 | $5,200 | 23 | 15 | |
Jerry Jeudy | WR | CLE | LV | $5,700 | 27 | 22 | $5,200 | 27 | 23 | |
Keenan Allen | WR | CHI | LAR | $6,200 | 28 | 30 | $6,100 | 25 | 39 | |
Xavier Worthy | WR | KC | LAC | $6,200 | 29 | 33 | $5,700 | 28 | 40 | |
Michael Pittman Jr. | WR | IND | PIT | $5,900 | 30 | 28 | $5,800 | 24 | 32 | |
Courtland Sutton | WR | DEN | NYJ | $5,500 | 31 | 25 | $5,300 | 29 | 34 | |
Rome Odunze | WR | CHI | LAR | $6,400 | 32 | 42 | $5,200 | 30 | 35 | |
Darnell Mooney | WR | ATL | NO | $5,700 | 33 | 32 | $4,400 | 32 | 19 | |
Allen Lazard | WR | NYJ | DEN | $5,800 | 34 | 37 | $4,300 | 37 | 31 | |
Ladd McConkey | WR | LAC | KC | $5,700 | 35 | 36 | $4,800 | 31 | 28 | |
Christian Watson | WR | GB | MIN | $5,600 | 36 | 38 | $5,000 | 33 | 38 | |
Keon Coleman | WR | BUF | BAL | $5,900 | 37 | 41 | $0 | 0 | 0 | |
Michael Wilson | WR | ARI | WAS | $5,300 | 38 | 34 | $4,200 | 36 | 22 | |
Jahan Dotson | WR | PHI | TB | $5,800 | 39 | 43 | $5,000 | 38 | 51 | |
Rashod Bateman | WR | BAL | BUF | $5,300 | 40 | 35 | $0 | 0 | 0 | |
Jordan Addison | WR | MIN | GB | $5,800 | 41 | 45 | $5,100 | 34 | 42 | |
DeMario Douglas | WR | NE | SF | $5,100 | 42 | 29 | $4,500 | 35 | 29 | |
Quentin Johnston | WR | LAC | KC | $6,000 | 43 | 50 | $4,900 | 39 | 49 | |
Demarcus Robinson | WR | LAR | CHI | $5,500 | 44 | 46 | $5,100 | 41 | 53 | |
Tutu Atwell | WR | LAR | CHI | $5,800 | 45 | 51 | $4,800 | 47 | 57 | |
Romeo Doubs | WR | GB | MIN | $5,100 | 46 | 39 | $5,500 | 40 | 59 | |
Josh Downs | WR | IND | PIT | $5,500 | 47 | 48 | $4,600 | 42 | 43 | |
Jauan Jennings | WR | SF | NE | $6,800 | 48 | 68 | $5,600 | 49 | 64 | |
Josh Reynolds | WR | DEN | NYJ | $5,100 | 49 | 44 | $4,300 | 45 | 45 | |
Gabe Davis | WR | JAC | HOU | $5,700 | 50 | 56 | $4,700 | 43 | 52 | |
Xavier Legette | WR | CAR | CIN | $5,200 | 51 | 47 | $4,800 | 44 | 56 | |
Tre Tucker | WR | LV | CLE | $4,800 | 52 | 40 | $3,600 | 48 | 27 | |
Ray-Ray McCloud III | WR | ATL | NO | $5,400 | 53 | 55 | $3,700 | 50 | 33 | |
Andrei Iosivas | WR | CIN | CAR | $5,500 | 54 | 57 | $4,100 | 52 | 47 | |
Elijah Higgins | WR | ARI | WAS | $4,900 | 55 | 49 | $0 | 0 | 0 | |
Joshua Palmer | WR | LAC | KC | $5,200 | 56 | 58 | $4,700 | 46 | 54 | |
Greg Dortch | WR | ARI | WAS | $5,000 | 57 | 54 | $4,300 | 53 | 55 | |
Noah Brown | WR | WAS | ARI | $4,900 | 58 | 53 | $3,800 | 55 | 46 | |
Mike Williams | WR | NYJ | DEN | $5,400 | 59 | 61 | $5,100 | 51 | 63 | |
Tyler Johnson | WR | LAR | CHI | $5,600 | 60 | 64 | $4,500 | 62 | 67 | |
Dontayvion Wicks | WR | GB | MIN | $4,600 | 61 | 52 | $4,500 | 54 | 60 | |
Curtis Samuel | WR | BUF | BAL | $5,300 | 62 | 63 | $0 | 0 | 0 | |
Calvin Austin III | WR | PIT | IND | $4,900 | 63 | 60 | $3,300 | 59 | 41 | |
Jonathan Mingo | WR | CAR | CIN | $4,800 | 64 | 59 | $3,300 | 58 | 36 | |
Alec Pierce | WR | IND | PIT | $5,600 | 65 | 70 | $5,000 | 61 | 70 | |
Ja'Lynn Polk | WR | NE | SF | $4,900 | 66 | 62 | $3,900 | 56 | 48 | |
Luke McCaffrey | WR | WAS | ARI | $4,900 | 67 | 66 | $4,000 | 60 | 61 | |
Jordan Whittington | WR | LAR | CHI | $5,000 | 68 | 67 | $4,400 | 65 | 69 | |
Parris Campbell | WR | PHI | TB | $5,100 | 69 | 69 | $3,000 | 66 | 50 | |
Jermaine Burton | WR | CIN | CAR | $4,600 | 70 | 65 | $3,000 | 63 | 37 | |
Elijah Moore | WR | CLE | LV | $5,000 | 71 | 71 | $3,600 | 64 | 58 | |
Robert Woods | WR | HOU | JAC | $4,700 | 72 | $3,000 | 70 | 65 | ||
Trey Palmer | WR | TB | PHI | $4,300 | 73 | 72 | $3,000 | 67 | 62 | |
Nelson Agholor | WR | BAL | BUF | $4,700 | 74 | 73 | $0 | 0 | 0 | |
Lil'Jordan Humphrey | WR | DEN | NYJ | $5,000 | 75 | 76 | $3,100 | 74 | 71 | |
Johnny Wilson | WR | PHI | TB | $5,200 | 76 | 79 | $3,800 | 75 | 78 | |
Jalen Nailor | WR | MIN | GB | $6,300 | 77 | 90 | $4,900 | 69 | 83 | |
Cedric Tillman | WR | CLE | LV | $4,200 | 78 | 74 | $3,000 | 71 | 66 | |
Van Jefferson | WR | PIT | IND | $4,600 | 79 | 75 | $3,200 | 72 | 68 | |
Mack Hollins | WR | BUF | BAL | $5,300 | 80 | 83 | $0 | 0 | 0 | |
K.J. Osborn | WR | NE | SF | $4,800 | 81 | 80 | $3,400 | 73 | 73 | |
Adonai Mitchell | WR | IND | PIT | $5,100 | 82 | 84 | $3,900 | 68 | 72 | |
Justin Watson | WR | KC | LAC | $5,000 | 83 | 86 | $3,200 | 79 | 76 | |
JuJu Smith-Schuster | WR | KC | LAC | $4,500 | 84 | 78 | $3,200 | 77 | 74 | |
Devaughn Vele | WR | DEN | NYJ | $4,200 | 85 | 77 | $3,300 | 81 | 79 | |
Dyami Brown | WR | WAS | ARI | $4,500 | 86 | 87 | $3,700 | 78 | 80 | |
John Metchie III | WR | HOU | JAC | $4,000 | 87 | 81 | $3,000 | 82 | 75 | |
DeAndre Carter | WR | CHI | LAR | $5,100 | 88 | 91 | $3,200 | 85 | 84 | |
Chris Conley | WR | SF | NE | $4,000 | 89 | 82 | $3,000 | 84 | 82 | |
Mason Tipton | WR | NO | ATL | $4,400 | 90 | 89 | $3,000 | 83 | 81 | |
John Ross III | WR | PHI | TB | $4,000 | 91 | 85 | $0 | 0 | 0 | |
DJ Turner | WR | LV | CLE | $4,000 | 92 | 88 | $3,000 | 88 | 85 | |
Marvin Mims Jr. | WR | DEN | NYJ | $4,300 | 93 | 92 | $3,200 | 80 | 77 | |
Tyquan Thornton | WR | NE | SF | $4,700 | 94 | 93 | $3,100 | 86 | 86 | |
Simi Fehoko | WR | LAC | KC | $4,500 | 95 | 94 | $3,000 | 96 | 94 | |
Trent Sherfield Sr. | WR | MIN | GB | $4,300 | 96 | 95 | $3,100 | 91 | 88 | |
Cedrick Wilson Jr. | WR | NO | ATL | $4,300 | 97 | 96 | $3,500 | 87 | 87 | |
Xavier Hutchinson | WR | HOU | JAC | $4,300 | 98 | 97 | $3,000 | 95 | 92 | |
Brandon Powell | WR | MIN | GB | $4,800 | 99 | 98 | $3,300 | 92 | 93 | |
Parker Washington | WR | JAC | HOU | $4,800 | 100 | 99 | $3,300 | 90 | 91 | |
Marquez Valdes-Scantling | WR | BUF | BAL | $4,800 | 101 | 100 | $0 | 0 | 0 | |
Olamide Zaccheaus | WR | WAS | ARI | $4,700 | 102 | 101 | $3,500 | 94 | 95 | |
Ashton Dulin | WR | IND | PIT | $4,300 | 103 | 102 | $3,100 | 98 | 97 | |
Roman Wilson | WR | PIT | IND | $4,500 | 104 | 105 | $3,200 | 89 | 89 | |
Skyy Moore | WR | KC | LAC | $4,300 | 105 | 104 | $3,000 | 97 | 96 | |
Tim Jones | WR | JAC | HOU | $4,200 | 106 | 103 | $3,000 | 100 | 98 | |
Kayshon Boutte | WR | NE | SF | $4,100 | 107 | 106 | $3,000 | 101 | 99 | |
Troy Franklin | WR | DEN | NYJ | $4,700 | 108 | 109 | $3,000 | 93 | 90 | |
Charlie Jones | WR | CIN | CAR | $4,300 | 109 | 108 | $3,000 | 103 | 102 | |
Deonte Harty | WR | BAL | BUF | $4,000 | 110 | 107 | $0 | 0 | 0 | |
Ronnie Bell | WR | SF | NE | $4,200 | 111 | 110 | $3,000 | 104 | 103 | |
Bo Melton | WR | GB | MIN | $4,000 | 112 | 111 | $3,000 | 105 | 104 | |
Scotty Miller | WR | PIT | IND | $4,400 | 113 | 113 | $3,000 | 106 | 105 | |
Xavier Gipson | WR | NYJ | DEN | $4,200 | 114 | 112 | $3,300 | 99 | 100 | |
David Moore | WR | CAR | CIN | $4,100 | 115 | 114 | $3,000 | 107 | 106 | |
Derius Davis | WR | LAC | KC | $4,200 | 116 | 116 | $3,000 | 110 | 109 | |
Casey Washington | WR | ATL | NO | $4,000 | 117 | 115 | $3,000 | 108 | 107 | |
KhaDarel Hodge | WR | ATL | NO | $4,200 | 118 | 119 | $3,000 | 102 | 101 | |
James Proche II | WR | CLE | LV | $4,000 | 119 | 117 | $3,000 | 113 | 112 | |
Jalen Coker | WR | CAR | CIN | $4,000 | 120 | 118 | $3,000 | 114 | 113 | |
Tyler Scott | WR | CHI | LAR | $4,000 | 121 | 120 | $3,000 | 112 | 111 | |
Jacob Cowing | WR | SF | NE | $4,000 | 122 | 121 | $3,000 | 111 | 110 | |
Kameron Johnson | WR | TB | PHI | $4,000 | 123 | 122 | $3,000 | 109 | 108 | |
Tylan Wallace | WR | BAL | BUF | $4,000 | 124 | 123 | $0 | 0 | 0 | |
Irvin Charles | WR | NYJ | DEN | $4,000 | 125 | 124 | $3,000 | 117 | 115 | |
Zach Pascal | WR | ARI | WAS | $4,000 | 126 | 125 | $3,000 | 118 | 116 | |
Chris Moore | WR | ARI | WAS | $4,000 | 127 | 126 | $3,000 | 116 | 114 | |
Devin Duvernay | WR | JAC | HOU | $4,500 | 128 | 127 | $3,000 | 119 | 117 |
Tight Ends
Player | POS | TEAM | OPP | FD$ | FDpRank | FDvalRank | DK$ | DkpRank | DKvalRank |
---|---|---|---|---|---|---|---|---|---|
Brock Bowers | TE | LV | CLE | $6,500 | 1 | 1 | $5,600 | 1 | 2 |
Dallas Goedert | TE | PHI | TB | $7,500 | 2 | 5 | $5,100 | 2 | 1 |
Dalton Kincaid | TE | BUF | BAL | $6,100 | 3 | 2 | $0 | 0 | 0 |
Travis Kelce | TE | KC | LAC | $7,100 | 4 | 8 | $5,800 | 3 | 10 |
George Kittle | TE | SF | NE | $7,000 | 5 | 9 | $5,500 | 4 | 12 |
Kyle Pitts | TE | ATL | NO | $5,900 | 6 | 3 | $4,800 | 5 | 6 |
Mark Andrews | TE | BAL | BUF | $6,000 | 7 | 6 | $0 | 0 | 0 |
Dalton Schultz | TE | HOU | JAC | $5,400 | 8 | 4 | $4,100 | 6 | 3 |
Isaiah Likely | TE | BAL | BUF | $5,500 | 9 | 12 | $0 | 0 | 0 |
Cole Kmet | TE | CHI | LAR | $5,300 | 10 | 11 | $4,400 | 7 | 15 |
Brenton Strange | TE | JAC | HOU | $5,200 | 11 | 10 | $3,100 | 13 | 4 |
Pat Freiermuth | TE | PIT | IND | $5,000 | 12 | 7 | $3,900 | 8 | 7 |
Hunter Henry | TE | NE | SF | $5,300 | 13 | 13 | $4,200 | 9 | 17 |
Zach Ertz | TE | WAS | ARI | $5,100 | 14 | 14 | $4,000 | 11 | 18 |
Tyler Conklin | TE | NYJ | DEN | $5,100 | 15 | 15 | $3,600 | 10 | 8 |
Mike Gesicki | TE | CIN | CAR | $5,600 | 16 | 19 | $3,500 | 15 | 14 |
Cade Otton | TE | TB | PHI | $5,100 | 17 | 16 | $3,400 | 12 | 9 |
Colby Parkinson | TE | LAR | CHI | $5,200 | 18 | 17 | $3,700 | 17 | 22 |
Juwan Johnson | TE | NO | ATL | $5,000 | 19 | 18 | $3,300 | 16 | 13 |
Jordan Akins | TE | CLE | LV | $5,200 | 20 | 20 | $3,000 | 19 | 16 |
Hayden Hurst | TE | LAC | KC | $4,700 | 21 | 21 | $2,800 | 18 | 11 |
Tucker Kraft | TE | GB | MIN | $4,800 | 22 | 22 | $3,000 | 20 | 20 |
Johnny Mundt | TE | MIN | GB | $4,900 | 23 | 24 | $3,200 | 24 | 26 |
Tommy Tremble | TE | CAR | CIN | $4,900 | 24 | 25 | $2,700 | 22 | 21 |
Dawson Knox | TE | BUF | BAL | $5,000 | 25 | 27 | $0 | 0 | 0 |
Greg Dulcich | TE | DEN | NYJ | $4,500 | 26 | 23 | $2,800 | 23 | 23 |
Luke Musgrave | TE | GB | MIN | $4,800 | 27 | 26 | $2,800 | 21 | 19 |
Gerald Everett | TE | CHI | LAR | $4,600 | 28 | 28 | $2,900 | 25 | 24 |
Noah Gray | TE | KC | LAC | $4,900 | 29 | 30 | $2,700 | 26 | 25 |
Erick All Jr. | TE | CIN | CAR | $4,300 | 30 | 29 | $2,500 | 29 | 28 |
Foster Moreau | TE | NO | ATL | $4,800 | 31 | 32 | $2,800 | 31 | 31 |
Will Dissly | TE | LAC | KC | $4,800 | 32 | 33 | $2,700 | 27 | 27 |
Luke Farrell | TE | JAC | HOU | $4,800 | 33 | 35 | $2,800 | 33 | 35 |
Tip Reiman | TE | ARI | WAS | $4,600 | 34 | 34 | $2,500 | 34 | 30 |
Cade Stover | TE | HOU | JAC | $4,200 | 35 | 31 | $2,600 | 35 | 33 |
Kylen Granson | TE | IND | PIT | $4,700 | 36 | 36 | $2,800 | 28 | 29 |
Drew Sample | TE | CIN | CAR | $4,500 | 37 | 37 | $2,800 | 37 | 38 |
Josh Oliver | TE | MIN | GB | $4,700 | 38 | 40 | $3,000 | 32 | 37 |
Taysom Hill | TE | NO | ATL | $5,000 | 39 | 43 | $3,800 | 30 | 43 |
Mo Alie-Cox | TE | IND | PIT | $4,300 | 40 | 38 | $2,500 | 36 | 32 |
Austin Hooper | TE | NE | SF | $4,500 | 41 | 41 | $2,700 | 38 | 36 |
Grant Calcaterra | TE | PHI | TB | $4,500 | 42 | 42 | $3,200 | 42 | 45 |
Harrison Bryant | TE | LV | CLE | $4,000 | 43 | 39 | $2,500 | 43 | 41 |
Jeremy Ruckert | TE | NYJ | DEN | $4,300 | 44 | 44 | $2,600 | 40 | 39 |
Adam Trautman | TE | DEN | NYJ | $4,600 | 45 | 46 | $2,600 | 41 | 40 |
Darnell Washington | TE | PIT | IND | $4,700 | 46 | 48 | $2,500 | 44 | 42 |
Ja'Tavion Sanders | TE | CAR | CIN | $4,400 | 47 | 47 | $2,500 | 39 | 34 |
Travis Vokolek | TE | ARI | WAS | $4,000 | 48 | 45 | $2,500 | 45 | 44 |
John Bates | TE | WAS | ARI | $4,000 | 49 | 49 | $2,800 | 46 | 49 |
Eric Saubert | TE | SF | NE | $4,900 | 50 | 52 | $2,700 | 48 | 48 |
Jared Wiley | TE | KC | LAC | $4,200 | 51 | 50 | $2,500 | 47 | 46 |
Drew Ogletree | TE | IND | PIT | $4,000 | 52 | 51 | $2,500 | 49 | 47 |
Jack Stoll | TE | PHI | TB | $4,000 | 53 | 53 | $2,500 | 51 | 50 |
Blake Whiteheart | TE | CLE | LV | $4,000 | 54 | 54 | $2,600 | 52 | 52 |
Feleipe Franks | TE | CAR | CIN | $4,000 | 55 | 55 | $2,500 | 58 | 58 |
Marcedes Lewis | TE | CHI | LAR | $4,000 | 56 | 56 | $2,500 | 53 | 53 |
Eric Tomlinson | TE | LAC | KC | $4,000 | 57 | 57 | $2,500 | 55 | 55 |
Brenden Bates | TE | NYJ | DEN | $4,000 | 58 | 58 | $2,500 | 54 | 54 |
Quintin Morris | TE | BUF | BAL | $4,100 | 59 | 59 | $0 | 0 | 0 |
Hunter Long | TE | LAR | CHI | $4,000 | 60 | 60 | $2,500 | 56 | 56 |
Ross Dwelley | TE | ATL | NO | $4,000 | 61 | 61 | $2,500 | 57 | 57 |
Ko Kieft | TE | TB | PHI | $4,000 | 62 | 62 | $2,500 | 60 | 60 |
Ben Sims | TE | GB | MIN | $4,200 | 63 | 63 | $2,500 | 61 | 61 |
Charlie Kolar | TE | BAL | BUF | $4,400 | 64 | 64 | $0 | 0 | 0 |
Charlie Woerner | TE | ATL | NO | $4,500 | 65 | 65 | $2,500 | 62 | 62 |
Nate Adkins | TE | DEN | NYJ | $4,200 | 66 | 66 | $2,500 | 63 | 63 |
Connor Heyward | TE | PIT | IND | $4,200 | 67 | 67 | $2,500 | 59 | 59 |
Ben Sinnott | TE | WAS | ARI | $4,500 | 68 | 68 | $2,900 | 50 | 51 |
Jake Tonges | TE | SF | NE | $4,200 | 69 | 69 | $2,600 | 66 | 66 |
Payne Durham | TE | TB | PHI | $4,200 | 70 | 70 | $2,500 | 65 | 65 |
Jaheim Bell | TE | NE | SF | $4,000 | 71 | 71 | $2,500 | 64 | 64 |
Elijah Higgins | TE | 0 | 0 | $0 | 0 | 0 | $3,100 | 14 | 5 |