NFL wide receiver & tight end rankings are provided for fantasy points and salary-based scoring value based on our custom projections model.
last updated: 3:01 am ET – 9/17/23 –
note: scroll down for tight ends.
Wide Receivers
Player | POS | TEAM | OPP | FD$ | FDpRank | FDvalRank | DK$ | DkpRank | DKvalRank | |
---|---|---|---|---|---|---|---|---|---|---|
Cooper Kupp | WR | LAR | ARI | $7,700 | 1 | 1 | $7,600 | 2 | 1 | |
CeeDee Lamb | WR | DAL | NO | $9,100 | 2 | 11 | $8,800 | 1 | 14 | |
Deebo Samuel Sr. | WR | SF | MIN | $7,300 | 3 | 2 | $6,800 | 6 | 2 | |
Justin Jefferson | WR | MIN | SF | $8,900 | 4 | 16 | $8,300 | 3 | 19 | |
Amon-Ra St. Brown | WR | DET | TB | $9,000 | 5 | 21 | $8,100 | 4 | 16 | |
Garrett Wilson | WR | NYJ | TEN | $8,100 | 6 | 10 | $7,100 | 5 | 6 | |
Nico Collins | WR | HOU | CHI | $7,600 | 7 | 5 | #N/A | 9 | ||
Rashee Rice | WR | KC | CIN | $6,900 | 8 | 3 | $6,700 | 8 | 5 | |
Ja'Marr Chase | WR | CIN | KC | $8,700 | 9 | 23 | $7,800 | 7 | 17 | |
Stefon Diggs | WR | HOU | CHI | $7,500 | 10 | 14 | #N/A | 10 | ||
Mike Evans | WR | TB | DET | $8,000 | 11 | 30 | $7,500 | 13 | 33 | |
Malik Nabers | WR | NYG | WAS | $6,400 | 12 | 4 | $5,900 | 12 | 4 | |
Davante Adams | WR | LV | BAL | $7,100 | 13 | 15 | $7,300 | 11 | 25 | |
Chris Olave | WR | NO | DAL | $6,700 | 14 | 9 | $6,400 | 14 | 12 | |
Chris Godwin | WR | TB | DET | $6,200 | 15 | 7 | $6,000 | 15 | 11 | |
DJ Moore | WR | CHI | HOU | $6,800 | 16 | 18 | #N/A | 16 | ||
Tank Dell | WR | HOU | CHI | $6,100 | 17 | 6 | #N/A | 18 | ||
DK Metcalf | WR | SEA | NE | $6,600 | 18 | 19 | $5,900 | 20 | 15 | |
Xavier Worthy | WR | KC | CIN | $6,200 | 19 | 12 | $6,100 | 22 | 22 | |
Brandon Aiyuk | WR | SF | MIN | $7,000 | 20 | 32 | $6,500 | 21 | 27 | |
Marvin Harrison Jr. | WR | ARI | LAR | $6,500 | 21 | 20 | $6,900 | 17 | 37 | |
Michael Pittman Jr. | WR | IND | GB | $6,400 | 22 | 26 | $6,600 | 19 | 133 | |
Amari Cooper | WR | CLE | JAC | $6,300 | 23 | 25 | $6,200 | 23 | 28 | |
Jameson Williams | WR | DET | TB | $5,700 | 24 | 8 | $5,300 | 26 | 13 | |
Zay Flowers | WR | BAL | LV | $6,300 | 25 | 31 | $6,300 | 25 | 38 | |
Keenan Allen | WR | CHI | HOU | $6,500 | 26 | 37 | #N/A | 24 | ||
George Pickens | WR | PIT | DEN | $6,600 | 27 | 39 | $5,800 | 29 | 26 | |
Terry McLaurin | WR | WAS | NYG | $6,000 | 28 | 27 | $5,700 | 28 | 23 | |
Christian Kirk | WR | JAC | CLE | $6,000 | 29 | 29 | $5,500 | 27 | 20 | |
Brian Thomas Jr. | WR | JAC | CLE | $5,800 | 30 | 24 | $4,800 | 30 | 8 | |
Brandin Cooks | WR | DAL | NO | $5,600 | 31 | 17 | $5,600 | 31 | 32 | |
Ladd McConkey | WR | LAC | CAR | $5,700 | 32 | 33 | $4,900 | 34 | 18 | |
Calvin Ridley | WR | TEN | NYJ | $6,100 | 33 | 40 | $5,800 | 33 | 40 | |
Diontae Johnson | WR | CAR | LAC | $5,500 | 34 | 28 | $5,100 | 32 | 21 | |
Courtland Sutton | WR | DEN | PIT | $5,400 | 35 | 22 | $5,400 | 35 | 30 | |
Tyler Lockett | WR | SEA | NE | $6,000 | 36 | 45 | $5,300 | 36 | 36 | |
Joshua Palmer | WR | LAC | CAR | $5,600 | 37 | 38 | $5,000 | 37 | 24 | |
Wan'Dale Robinson | WR | NYG | WAS | $5,400 | 38 | 36 | $4,300 | 38 | 10 | |
Andrei Iosivas | WR | CIN | KC | $5,200 | 39 | 34 | $3,800 | 44 | 7 | |
Demarcus Robinson | WR | LAR | ARI | $5,200 | 40 | 35 | $4,000 | 42 | 9 | |
Jerry Jeudy | WR | CLE | JAC | $5,800 | 41 | 46 | $5,100 | 40 | 39 | |
Allen Lazard | WR | NYJ | TEN | $4,500 | 42 | 13 | $3,300 | 52 | 3 | |
Jayden Reed | WR | GB | IND | $5,800 | 43 | 49 | $6,000 | 41 | 55 | |
Jaxon Smith-Njigba | WR | SEA | NE | $5,400 | 44 | 44 | $4,900 | 39 | 29 | |
Tyler Boyd | WR | TEN | NYJ | $5,000 | 45 | 41 | $4,400 | 49 | 34 | |
Gabe Davis | WR | JAC | CLE | $5,900 | 46 | 55 | $4,400 | 47 | 31 | |
DeAndre Hopkins | WR | TEN | NYJ | $5,600 | 47 | 52 | $5,400 | 45 | 133 | |
Adam Thielen | WR | CAR | LAC | $5,300 | 48 | 48 | $5,200 | 43 | 47 | |
Greg Dortch | WR | ARI | LAR | $4,900 | 49 | 42 | $4,600 | 53 | 46 | |
Jakobi Meyers | WR | LV | BAL | $5,200 | 50 | 47 | $5,100 | 46 | 49 | |
Rashid Shaheed | WR | NO | DAL | $5,500 | 51 | 53 | $4,600 | 50 | 42 | |
Jauan Jennings | WR | SF | MIN | $4,900 | 52 | 43 | $4,300 | 57 | 133 | |
Christian Watson | WR | GB | IND | $5,700 | 53 | 57 | $5,000 | 51 | 51 | |
Rome Odunze | WR | CHI | HOU | $5,900 | 54 | 61 | #N/A | 48 | ||
DeMario Douglas | WR | NE | SEA | $4,900 | 55 | 50 | $4,500 | 54 | 43 | |
Adonai Mitchell | WR | IND | GB | $5,300 | 56 | 56 | $4,000 | 56 | 35 | |
Mike Williams | WR | NYJ | TEN | $6,100 | 57 | 70 | $5,600 | 55 | 67 | |
Alec Pierce | WR | IND | GB | $5,600 | 58 | 65 | $4,500 | 62 | 59 | |
Michael Wilson | WR | ARI | LAR | $4,900 | 59 | 54 | $4,300 | 59 | 50 | |
Romeo Doubs | WR | GB | IND | $5,100 | 60 | 60 | $5,700 | 58 | 68 | |
Jalen Nailor | WR | MIN | SF | $5,300 | 61 | 67 | $3,900 | 65 | 52 | |
Rashod Bateman | WR | BAL | LV | $4,800 | 62 | 58 | $3,900 | 60 | 44 | |
Quentin Johnston | WR | LAC | CAR | $5,100 | 63 | 66 | $4,100 | 63 | 53 | |
Xavier Legette | WR | CAR | LAC | $4,700 | 64 | 59 | $4,700 | 61 | 133 | |
Tyler Johnson | WR | LAR | ARI | $4,000 | 65 | 51 | $3,300 | 76 | 54 | |
Jalen McMillan | WR | TB | DET | $5,200 | 66 | 73 | $3,600 | 66 | 45 | |
Darius Slayton | WR | NYG | WAS | $4,800 | 67 | 71 | $4,100 | 67 | 60 | |
Josh Reynolds | WR | DEN | PIT | $4,900 | 68 | 72 | $4,300 | 68 | 64 | |
Ja'Lynn Polk | WR | NE | SEA | $4,700 | 69 | 69 | $3,800 | 64 | 48 | |
Luke McCaffrey | WR | WAS | NYG | $4,300 | 70 | 62 | $3,800 | 70 | 57 | |
Marvin Mims Jr. | WR | DEN | PIT | $4,400 | 71 | 64 | $3,300 | 69 | 41 | |
Trenton Irwin | WR | CIN | KC | $4,500 | 72 | 68 | $3,700 | 75 | 66 | |
Dontayvion Wicks | WR | GB | IND | $4,100 | 73 | 63 | $4,700 | 72 | 71 | |
Josh Downs | WR | IND | GB | $5,500 | 74 | 82 | $4,800 | 71 | 72 | |
Elijah Moore | WR | CLE | JAC | $4,700 | 75 | 77 | $3,600 | 73 | 62 | |
Jalen Tolbert | WR | DAL | NO | $4,500 | 76 | 75 | $3,500 | 74 | 58 | |
K.J. Osborn | WR | NE | SEA | $5,100 | 77 | 80 | $3,900 | 78 | 70 | |
Van Jefferson | WR | PIT | DEN | $5,000 | 78 | 79 | $3,400 | 80 | 65 | |
Calvin Austin III | WR | PIT | DEN | $4,400 | 79 | 76 | $3,100 | 79 | 56 | |
Tre Tucker | WR | LV | BAL | $4,600 | 80 | 78 | $3,400 | 77 | 61 | |
Dyami Brown | WR | WAS | NYG | $4,100 | 81 | 74 | $3,200 | 81 | 63 | |
Brandon Powell | WR | MIN | SF | $4,200 | 82 | 81 | $3,300 | 85 | 73 | |
Jalin Hyatt | WR | NYG | WAS | $4,600 | 83 | 84 | $3,100 | 82 | 133 | |
Tyquan Thornton | WR | NE | SEA | $4,800 | 84 | 86 | $3,300 | 87 | 74 | |
Tutu Atwell | WR | LAR | ARI | $4,600 | 85 | 85 | $3,700 | 86 | 79 | |
Kalif Raymond | WR | DET | TB | $4,900 | 86 | 88 | $3,500 | 84 | 75 | |
Jonathan Mingo | WR | CAR | LAC | $4,600 | 87 | 87 | $3,200 | 83 | 69 | |
KaVontae Turpin | WR | DAL | NO | $4,200 | 88 | 83 | $3,400 | 89 | 78 | |
Treylon Burks | WR | TEN | NYJ | $4,600 | 89 | 89 | $3,400 | 88 | 76 | |
Justin Watson | WR | KC | CIN | $4,600 | 90 | 91 | $3,300 | 92 | 80 | |
Nelson Agholor | WR | BAL | LV | $4,300 | 91 | 90 | $3,600 | 90 | 81 | |
Olamide Zaccheaus | WR | WAS | NYG | $4,600 | 92 | 92 | $3,000 | 91 | 77 | |
Jordan Whittington | WR | LAR | ARI | $4,300 | 93 | 93 | $3,500 | 97 | 89 | |
Parker Washington | WR | JAC | CLE | $4,500 | 94 | 94 | $3,100 | 94 | 82 | |
Trey Palmer | WR | TB | DET | $4,500 | 95 | 96 | $3,300 | 93 | 83 | |
Jalen Brooks | WR | DAL | NO | $4,200 | 96 | 95 | $3,200 | 99 | 88 | |
Xavier Gipson | WR | NYJ | TEN | $4,600 | 97 | 99 | $3,400 | 98 | 86 | |
Cedric Tillman | WR | CLE | JAC | $4,300 | 98 | 97 | $3,100 | 95 | 84 | |
JuJu Smith-Schuster | WR | KC | CIN | $4,300 | 99 | 98 | $3,500 | 96 | 87 | |
Ashton Dulin | WR | IND | GB | $4,800 | 100 | 102 | $3,200 | 102 | 91 | |
DeAndre Carter | WR | CHI | HOU | $4,200 | 101 | 101 | #N/A | 106 | ||
Elijah Higgins | WR | ARI | LAR | $4,300 | 102 | 103 | $2,500 | 103 | 85 | |
Trent Sherfield Sr. | WR | MIN | SF | $4,000 | 103 | 100 | $3,200 | 104 | 92 | |
Jake Bobo | WR | SEA | NE | $4,300 | 104 | 104 | $3,000 | 105 | 93 | |
Cedrick Wilson Jr. | WR | NO | DAL | $4,400 | 105 | 106 | $3,500 | 101 | 94 | |
Tim Patrick | WR | DET | TB | $4,000 | 106 | 105 | $3,400 | 100 | 90 | |
Jamison Crowder | WR | WAS | NYG | $4,200 | 107 | 109 | $3,000 | 109 | 97 | |
Derius Davis | WR | LAC | CAR | $4,100 | 108 | 108 | $3,000 | 112 | 99 | |
Steven Sims | WR | HOU | CHI | $4,000 | 109 | 107 | #N/A | 110 | ||
Lil'Jordan Humphrey | WR | DEN | PIT | $4,100 | 110 | 110 | $3,000 | 111 | 98 | |
Tylan Wallace | WR | BAL | LV | $4,000 | 111 | 111 | $3,000 | 116 | 102 | |
Velus Jones Jr. | WR | CHI | HOU | $4,300 | 112 | 112 | #N/A | 119 | ||
David Moore | WR | CAR | LAC | $4,100 | 113 | 113 | $3,000 | 115 | 101 | |
Robert Woods | WR | HOU | CHI | $4,500 | 114 | 118 | #N/A | 118 | ||
Skyy Moore | WR | KC | CIN | $4,000 | 115 | 114 | $3,000 | 117 | 103 | |
Bryce Ford-Wheaton | WR | NYG | WAS | $4,000 | 116 | 115 | $3,000 | 120 | 105 | |
Mason Tipton | WR | NO | DAL | $4,000 | 117 | 116 | $3,000 | 121 | 106 | |
Xavier Hutchinson | WR | HOU | CHI | $4,000 | 118 | 117 | #N/A | 122 | ||
Charlie Jones | WR | CIN | KC | $4,000 | 119 | 119 | $3,000 | 123 | 107 | |
Deonte Harty | WR | BAL | LV | $4,000 | 120 | 120 | $3,000 | 124 | 108 | |
Malachi Corley | WR | NYJ | TEN | $4,000 | 121 | 121 | $3,000 | 108 | 95 | |
Bo Melton | WR | GB | IND | $4,100 | 122 | 124 | $3,200 | 126 | 112 | |
Kayshon Boutte | WR | NE | SEA | $4,000 | 123 | 122 | $3,000 | 125 | 109 | |
Roman Wilson | WR | PIT | DEN | $5,000 | 124 | 129 | $3,200 | 107 | 96 | |
Trishton Jackson | WR | MIN | SF | $4,000 | 125 | 123 | $3,000 | 132 | 116 | |
Mecole Hardman | WR | KC | CIN | $4,300 | 126 | 126 | $3,000 | 129 | 113 | |
Ronnie Bell | WR | SF | MIN | $4,000 | 127 | 125 | $3,000 | 127 | 110 | |
Laviska Shenault Jr. | WR | SEA | NE | $4,300 | 128 | 128 | $3,000 | 131 | 115 | |
Scotty Miller | WR | PIT | DEN | $4,100 | 129 | 127 | $3,000 | 133 | 117 | |
Chris Conley | WR | SF | MIN | $4,200 | 130 | 130 | $3,700 | 134 | 121 | |
Jamari Thrash | WR | CLE | JAC | $4,000 | 131 | 131 | $3,000 | 130 | 114 | |
Jordan Matthews | WR | CAR | LAC | $4,200 | 132 | 132 | $2,500 | 135 | 111 | |
Dareke Young | WR | SEA | NE | $4,200 | 133 | 133 | $3,000 | 136 | 119 | |
Chris Moore | WR | ARI | LAR | $4,200 | 134 | 134 | $3,000 | 137 | 120 | |
Zach Pascal | WR | ARI | LAR | $4,000 | 135 | 135 | $3,000 | 142 | 124 | |
Jermaine Burton | WR | CIN | KC | $4,300 | 136 | 137 | $3,500 | 113 | 104 | |
Jha'Quan Jackson | WR | TEN | NYJ | $4,000 | 137 | 136 | $3,000 | 146 | 128 | |
DJ Turner | WR | LV | BAL | $4,200 | 138 | 138 | $3,000 | 147 | 129 | |
Troy Franklin | WR | DEN | PIT | $4,200 | 139 | 139 | $3,000 | 114 | 100 | |
Kadarius Toney | WR | CLE | JAC | $4,000 | 140 | 140 | #N/A | 138 | ||
Jaelon Darden | WR | CLE | JAC | $4,000 | 140 | 140 | $3,000 | 138 | 122 | |
Jacob Cowing | WR | SF | MIN | $4,000 | 142 | 142 | $3,300 | 141 | 125 | |
A.T. Perry | WR | NO | DAL | $4,200 | 143 | 144 | $3,400 | 128 | 118 | |
Kameron Johnson | WR | TB | DET | $4,000 | 144 | 143 | $3,000 | 140 | 123 | |
Simi Fehoko | WR | LAC | CAR | $4,100 | 145 | 145 | $3,000 | 148 | 131 | |
Nick Westbrook-Ikhine | WR | TEN | NYJ | $4,400 | 146 | 146 | $3,200 | 143 | 126 | |
Tyreik McAllister | WR | LV | BAL | $4,000 | 147 | 147 | $4,000 | 144 | 130 | |
Tom Kennedy | WR | DET | TB | $4,000 | 148 | 148 | $3,000 | 145 | 127 | |
Devin Duvernay | WR | JAC | CLE | $4,200 | 149 | 149 | $3,000 | 149 | 132 |
Tight Ends
Player | POS | TEAM | OPP | FD$ | FDpRank | FDvalRank | DK$ | DkpRank | DKvalRank |
---|---|---|---|---|---|---|---|---|---|
Travis Kelce | TE | KC | CIN | $7,400 | 1 | 3 | $6,200 | 1 | 4 |
Sam LaPorta | TE | DET | TB | $7,900 | 2 | 7 | $6,300 | 2 | 7 |
Evan Engram | TE | JAC | CLE | $5,900 | 3 | 1 | $5,400 | 3 | 3 |
George Kittle | TE | SF | MIN | $6,400 | 4 | 4 | $5,500 | 5 | 8 |
Mark Andrews | TE | BAL | LV | $6,800 | 5 | 8 | $5,000 | 6 | 5 |
Trey McBride | TE | ARI | LAR | $6,200 | 6 | 5 | $6,000 | 4 | 12 |
Brock Bowers | TE | LV | BAL | $5,300 | 7 | 2 | $4,400 | 7 | 2 |
Colby Parkinson | TE | LAR | ARI | $4,800 | 8 | 6 | $3,100 | 8 | 1 |
Dalton Schultz | TE | HOU | CHI | $5,500 | 9 | 9 | $0 | 0 | 0 |
Isaiah Likely | TE | BAL | LV | $5,800 | 10 | 13 | $4,800 | 10 | 24 |
Pat Freiermuth | TE | PIT | DEN | $5,400 | 11 | 12 | $4,100 | 9 | 15 |
Jordan Akins | TE | CLE | JAC | $4,700 | 12 | 10 | $3,000 | 19 | 10 |
Cade Otton | TE | TB | DET | $4,900 | 13 | 11 | $3,600 | 11 | 11 |
Taysom Hill | TE | NO | DAL | $5,200 | 14 | 20 | $3,900 | 18 | 23 |
Luke Schoonmaker | TE | DAL | NO | $4,800 | 15 | 14 | $2,900 | 22 | 13 |
Juwan Johnson | TE | NO | DAL | $4,900 | 16 | 18 | $3,700 | 13 | 17 |
Tyler Conklin | TE | NYJ | TEN | $4,800 | 17 | 16 | $3,500 | 12 | 14 |
Noah Fant | TE | SEA | NE | $4,800 | 18 | 19 | $3,600 | 14 | 16 |
Hayden Hurst | TE | LAC | CAR | $4,600 | 19 | 15 | $3,000 | 16 | 9 |
Hunter Henry | TE | NE | SEA | $5,000 | 20 | 21 | $3,800 | 15 | 19 |
Theo Johnson | TE | NYG | WAS | $4,500 | 21 | 17 | $2,600 | 20 | 6 |
Mike Gesicki | TE | CIN | KC | $5,000 | 22 | 22 | $3,100 | 21 | 69 |
Chig Okonkwo | TE | TEN | NYJ | $5,200 | 23 | 23 | $4,000 | 17 | 25 |
Zach Ertz | TE | WAS | NYG | $4,800 | 24 | 25 | $3,500 | 23 | 26 |
Noah Gray | TE | KC | CIN | $4,600 | 25 | 24 | $2,800 | 26 | 18 |
Tucker Kraft | TE | GB | IND | $5,000 | 26 | 28 | $3,300 | 25 | 28 |
Johnny Mundt | TE | MIN | SF | $4,700 | 27 | 26 | $3,200 | 30 | 32 |
Austin Hooper | TE | NE | SEA | $4,900 | 28 | 29 | $3,000 | 29 | 30 |
Kylen Granson | TE | IND | GB | $4,800 | 29 | 30 | $2,900 | 28 | 21 |
Greg Dulcich | TE | DEN | PIT | $4,600 | 30 | 27 | $2,900 | 27 | 20 |
Luke Musgrave | TE | GB | IND | $4,800 | 31 | 31 | $3,400 | 24 | 29 |
Tommy Tremble | TE | CAR | LAC | $4,600 | 32 | 32 | $2,500 | 32 | 22 |
Michael Mayer | TE | LV | BAL | $4,700 | 33 | 33 | $2,900 | 31 | 31 |
Cole Kmet | TE | CHI | HOU | $5,100 | 34 | 37 | $0 | 0 | 0 |
Ja'Tavion Sanders | TE | CAR | LAC | $4,600 | 35 | 34 | $2,600 | 33 | 27 |
Will Dissly | TE | LAC | CAR | $4,700 | 36 | 35 | $2,900 | 34 | 33 |
Foster Moreau | TE | NO | DAL | $4,700 | 37 | 38 | $2,600 | 35 | 35 |
Drew Sample | TE | CIN | KC | $4,100 | 38 | 36 | $2,500 | 39 | 36 |
Mo Alie-Cox | TE | IND | GB | $4,400 | 39 | 39 | $2,500 | 36 | 34 |
Josh Oliver | TE | MIN | SF | $4,700 | 40 | 41 | $3,400 | 38 | 41 |
Brevin Jordan | TE | HOU | CHI | $4,500 | 41 | 42 | #N/A | 40 | |
Daniel Bellinger | TE | NYG | WAS | $4,900 | 42 | 44 | $2,800 | 37 | 37 |
Adam Trautman | TE | DEN | PIT | $4,000 | 43 | 40 | $2,700 | 41 | 38 |
MyCole Pruitt | TE | PIT | DEN | $4,300 | 44 | 43 | $2,500 | 44 | 40 |
Brock Wright | TE | DET | TB | $4,600 | 45 | 45 | $2,600 | 42 | 39 |
Gerald Everett | TE | CHI | HOU | $4,600 | 46 | 46 | $0 | 0 | 0 |
Darnell Washington | TE | PIT | DEN | $4,400 | 47 | 47 | $2,500 | 45 | 69 |
Jeremy Ruckert | TE | NYJ | TEN | $4,400 | 48 | 48 | $2,800 | 43 | 42 |
Blake Whiteheart | TE | CLE | JAC | $4,000 | 49 | 49 | $2,900 | 47 | 44 |
Brevyn Spann-Ford | TE | DAL | NO | $4,000 | 50 | 50 | $2,800 | 48 | 45 |
Eric Saubert | TE | SF | MIN | $4,000 | 51 | 51 | $3,000 | 49 | 49 |
Princeton Fant | TE | DAL | NO | $4,000 | 52 | 52 | $2,500 | 54 | 69 |
Colson Yankoff | TE | WAS | NYG | $4,000 | 53 | 53 | $2,500 | 50 | 46 |
Hunter Long | TE | LAR | ARI | $4,000 | 54 | 54 | $2,500 | 51 | 47 |
John Bates | TE | WAS | NYG | $4,100 | 55 | 56 | $2,500 | 52 | 48 |
Harrison Bryant | TE | LV | BAL | $4,100 | 56 | 57 | $2,500 | 53 | 50 |
Marcedes Lewis | TE | CHI | HOU | $4,000 | 57 | 55 | $0 | 0 | 0 |
Ben Sims | TE | GB | IND | $4,100 | 58 | 58 | $2,500 | 57 | 53 |
Nick Vannett | TE | TEN | NYJ | $4,200 | 59 | 59 | $2,500 | 58 | 54 |
Ben Sinnott | TE | WAS | NYG | $4,500 | 60 | 65 | $2,600 | 46 | 43 |
Charlie Kolar | TE | BAL | LV | $4,100 | 61 | 61 | $2,500 | 60 | 56 |
AJ Barner | TE | SEA | NE | $4,200 | 62 | 62 | $2,500 | 55 | 51 |
Jared Wiley | TE | KC | CIN | $4,000 | 63 | 60 | $2,500 | 56 | 52 |
Ko Kieft | TE | TB | DET | $4,100 | 64 | 63 | $2,500 | 62 | 69 |
Nate Adkins | TE | DEN | PIT | $4,000 | 65 | 64 | $2,500 | 63 | 58 |
Chris Manhertz | TE | NYG | WAS | $4,000 | 66 | 66 | $2,500 | 64 | 59 |
Brady Russell | TE | SEA | NE | $4,100 | 67 | 68 | $2,500 | 65 | 60 |
Stone Smartt | TE | LAC | CAR | $4,000 | 68 | 67 | $2,500 | 61 | 57 |
Connor Heyward | TE | PIT | DEN | $4,100 | 69 | 69 | $2,500 | 59 | 55 |
Drew Ogletree | TE | IND | GB | $4,000 | 70 | 70 | $2,500 | 67 | 62 |
Geoff Swaim | TE | CLE | JAC | $4,200 | 71 | 71 | $0 | 0 | 0 |
Josh Whyle | TE | TEN | NYJ | $4,300 | 72 | 72 | $2,500 | 66 | 61 |
Cade Stover | TE | HOU | CHI | $4,100 | 73 | 73 | $0 | 0 | 0 |
Jake Tonges | TE | SF | MIN | $4,300 | 74 | 74 | $3,200 | 73 | 68 |
Brenton Strange | TE | JAC | CLE | $4,100 | 75 | 75 | $2,500 | 68 | 63 |
Eric Tomlinson | TE | LAC | CAR | $4,000 | 76 | 76 | $2,500 | 72 | 67 |
Tip Reiman | TE | ARI | LAR | $4,100 | 77 | 77 | $2,500 | 69 | 64 |
Erick All Jr. | TE | CIN | KC | $4,000 | 78 | 78 | $2,500 | 70 | 65 |
Payne Durham | TE | TB | DET | $4,200 | 79 | 79 | $2,500 | 71 | 66 |