Power Index – 5/9/24
The power index represents a team’s opportunity for home run upside in the matchup against the scheduled starting pitcher. This is not a direct guideline for stacking, but it can be utilized to determine the most likely sources of power-based contact, hitters who are not homering are frequently hitting doubles and driving in runs, and providing valuable MLB DFS scoring. The “Full” column averages our home run opportunity score for each player in the lineup from 1-9, while the “Top 6” column averages only hitters 1-6, where teams typically place their most significant bats.
Early Slate

| TEAM | FULL | TOP 6 | Facing | Opp SP Rnk |
|---|---|---|---|---|
| CHC | 9.41 | 10.24 | Chase Petty, RHP | 15 |
| NYY | 8.89 | 10.62 | Shane Baz, RHP | 13 |
| SEA | 8.67 | 10.50 | JR Ritchie, RHP | 11 |
| LAD | 8.26 | 10.43 | Steven Okert, LHP (O) / Ryan Weiss, RHP (BR) | 16 |
| ATL | 6.49 | 7.92 | Logan Gilbert, RHP | 1 |
| CIN | 6.40 | 6.87 | Edward Cabrera, RHP | 4 |
| LAA | 6.07 | 7.37 | Davis Martin, RHP | 8 |
| SFG | 6.04 | 6.74 | Randy Vasquez, RHP | 10 |
| CWS | 5.87 | 6.90 | Jose Soriano, RHP | 5 |
| KC | 5.76 | 7.12 | Tanner Bibee, RHP | 6 |
| CLE | 5.17 | 5.85 | Michael Wacha, RHP | 9 |
| HOU | 4.34 | 5.24 | Yoshinobu Yamamoto, RHP | 2 |
| STL | 4.27 | 5.24 | Chad Patrick, RHP | 7 |
| BAL | 4.14 | 4.68 | Cam Schlittler, RHP | 3 |
| MIL | 3.28 | 3.79 | Kyle Leahy, RHP | 12 |
| SDP | 2.87 | 3.31 | Trevor McDOnald, RHP | 14 |
Main Slate

| TEAM | FULL | TOP 6 | Facing | Opp SP Rnk |
|---|---|---|---|---|
| NYM | 8.59 | 10.38 | Bailey Ober, RHP | 13 |
| TEX | 8.42 | 9.99 | Yusei Kikuchi, LHP | 6 |
| COL | 8.15 | 9.66 | Landon Knack, RHP | 10 |
| BAL | 7.79 | 8.85 | Logan Allen, LHP | 18 |
| NYY | 7.29 | 8.41 | Michael Wacha, RHP | 16 |
| DET | 7.21 | 8.01 | Quinn Priester, RHP | 15 |
| LAD | 7.05 | 7.98 | Ryan Feltner, RHP | 21 |
| HOU | 6.83 | 8.14 | Erick Fedde, RHP | 17 |
| MIN | 6.55 | 7.41 | Tylor Megill, RHP | 5 |
| LAA | 6.51 | 7.66 | Tyler Mahle, RHP | 14 |
| BOS | 6.44 | 7.59 | Ryan Pepiot, RHP | 8 |
| CHC | 5.85 | 6.39 | Randy Vasquez, RHP | 22 |
| SDP | 5.78 | 6.84 | Shota Imanaga, LHP | 11 |
| OAK | 5.59 | 6.64 | Sean Burke, RHP | 20 |
| TB | 5.38 | 6.59 | Walker Buehler, RHP | 19 |
| ATL | 5.26 | 6.18 | Kevin Gausman, RHP | 9 |
| MIL | 5.22 | 5.61 | Jack Flaherty, RHP | 1 |
| STL | 5.09 | 5.99 | Hunter Brown, RHP | 2 |
| CWS | 4.60 | 5.42 | Jeffrey Springs, LHP | 4 |
| CLE | 4.49 | 5.22 | Charlie Morton, RHP | 12 |
| TOR | 4.21 | 5.18 | Spencer Schwellenbach, RHP | 7 |
| KC | 3.57 | 4.38 | Max Fried, LHP | 3 |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.






