Power Index – 5/9/24
The power index represents a team’s opportunity for home run upside in the matchup against the scheduled starting pitcher. This is not a direct guideline for stacking, but it can be utilized to determine the most likely sources of power-based contact, hitters who are not homering are frequently hitting doubles and driving in runs, and providing valuable MLB DFS scoring. The “Full” column averages our home run opportunity score for each player in the lineup from 1-9, while the “Top 6” column averages only hitters 1-6, where teams typically place their most significant bats.
Early Slate
TEAM | FULL | TOP 6 | Facing | Opp SP Rnk |
---|---|---|---|---|
NYY | 8.75 | 10.21 | Kyle Hendricks, RHP | 23 |
ATH | 8.16 | 9.92 | Jason Alexander, RHP | 21 |
SFG | 8.06 | 8.98 | Slade Cecconi, RHP | 13 |
LAD | 8.04 | 9.26 | Randy Vasquez, RHP | 24 |
CLE | 7.62 | 8.34 | Robbie Ray, LHP | 1 |
BAL | 7.53 | 7.83 | Zack Littell, RHP | 18 |
HOU | 7.16 | 8.51 | JP Sears, LHP | 20 |
MIN | 6.94 | 7.90 | Andrew Abbott, LHP | 7 |
LAA | 6.69 | 7.46 | Will Warren, RHP | 2 |
TOR | 6.61 | 8.10 | Brandon Pfaadt, RHP | 8 |
SEA | 6.37 | 7.87 | Walker Buehler, RHP | 12 |
CIN | 5.96 | 6.26 | David Festa, RHP | 9 |
TEX | 5.82 | 6.08 | Seth Lugo, RHP | 11 |
SDP | 5.78 | 7.10 | Matt Sauer, RHP | 22 |
NYM | 5.72 | 6.08 | Spencer Schwellenbach, RHP | 5 |
TB | 5.60 | 6.63 | Dean Kremer, RHP | 19 |
KC | 5.39 | 6.47 | Jack Leiter, RHP | 14 |
BOS | 5.37 | 5.66 | Bryan Woo, RHP | 3 |
ARI | 5.36 | 6.25 | Chris Bassitt, RHP | 15 |
ATL | 4.89 | 6.21 | David Peterson, LHP | 10 |
MIL | 3.69 | 4.50 | Ben Brown, RHP | 6 |
CWS | 3.40 | 3.65 | Matthew Liberatore, LHP | 4 |
CHC | 3.05 | 3.45 | Chad Patrick, RHP | 16 |
STL | 2.33 | 2.61 | Shane Smith, RHP | 17 |
Main Slate
TEAM | FULL | TOP 6 | Facing | Opp SP Rnk |
---|---|---|---|---|
NYM | 8.59 | 10.38 | Bailey Ober, RHP | 13 |
TEX | 8.42 | 9.99 | Yusei Kikuchi, LHP | 6 |
COL | 8.15 | 9.66 | Landon Knack, RHP | 10 |
BAL | 7.79 | 8.85 | Logan Allen, LHP | 18 |
NYY | 7.29 | 8.41 | Michael Wacha, RHP | 16 |
DET | 7.21 | 8.01 | Quinn Priester, RHP | 15 |
LAD | 7.05 | 7.98 | Ryan Feltner, RHP | 21 |
HOU | 6.83 | 8.14 | Erick Fedde, RHP | 17 |
MIN | 6.55 | 7.41 | Tylor Megill, RHP | 5 |
LAA | 6.51 | 7.66 | Tyler Mahle, RHP | 14 |
BOS | 6.44 | 7.59 | Ryan Pepiot, RHP | 8 |
CHC | 5.85 | 6.39 | Randy Vasquez, RHP | 22 |
SDP | 5.78 | 6.84 | Shota Imanaga, LHP | 11 |
OAK | 5.59 | 6.64 | Sean Burke, RHP | 20 |
TB | 5.38 | 6.59 | Walker Buehler, RHP | 19 |
ATL | 5.26 | 6.18 | Kevin Gausman, RHP | 9 |
MIL | 5.22 | 5.61 | Jack Flaherty, RHP | 1 |
STL | 5.09 | 5.99 | Hunter Brown, RHP | 2 |
CWS | 4.60 | 5.42 | Jeffrey Springs, LHP | 4 |
CLE | 4.49 | 5.22 | Charlie Morton, RHP | 12 |
TOR | 4.21 | 5.18 | Spencer Schwellenbach, RHP | 7 |
KC | 3.57 | 4.38 | Max Fried, LHP | 3 |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.