Power Index – 5/9/24
The power index represents a team’s opportunity for home run upside in the matchup against the scheduled starting pitcher. This is not a direct guideline for stacking, but it can be utilized to determine the most likely sources of power-based contact, hitters who are not homering are frequently hitting doubles and driving in runs, and providing valuable MLB DFS scoring. The “Full” column averages our home run opportunity score for each player in the lineup from 1-9, while the “Top 6” column averages only hitters 1-6, where teams typically place their most significant bats.
Early Slate

| TEAM | FULL | TOP 6 | Facing | Opp SP Rnk |
|---|---|---|---|---|
| CHC | 9.52 | 10.19 | Griffin Canning, RHP | 19 |
| HOU | 9.52 | 10.82 | Zebby Matthews, RHP | 9 |
| SEA | 8.98 | 10.85 | Ryan Johnson, RHP | 14 |
| SDP | 8.77 | 10.31 | Shota Imanaga, LHP | 8 |
| ATH | 8.73 | 9.55 | Eric Lauer, LHP | 18 |
| MIA | 8.71 | 9.72 | Sean Sullivan, LHP | 21 |
| CIN | 8.42 | 9.31 | Robert Gasser, LHP | 12 |
| DET | 7.95 | 10.21 | Ryan Weathers, LHP | 3 |
| MIN | 6.99 | 8.25 | Peter Lambert, RHP | 13 |
| NYY | 6.78 | 8.00 | Casey Mize, RHP | 11 |
| TOR | 6.27 | 7.94 | Sean Manaea, LHP | 15 |
| BOS | 5.49 | 6.66 | Miles Mikolas, RHP | 20 |
| LAA | 5.46 | 6.10 | George Kirby, RHP | 2 |
| MIL | 5.34 | 6.65 | Nick Lodolo, LHP | 17 |
| CLE | 5.29 | 6.09 | Tyler Alexander, LHP (O) / Winston Santos, RHP (BR) | 22 |
| SFG | 5.22 | 6.28 | Eduardo Rodriguez, LHP | 10 |
| ARI | 5.15 | 5.93 | Tyler Mahle, RHP | 16 |
| NYM | 5.02 | 5.72 | Trey Yesavage, RHP | 5 |
| TEX | 4.56 | 5.33 | Parker Messick, LHP | 1 |
| COL | 4.24 | 4.64 | Sandy Alcantara, RHP | 7 |
| WSH | 3.14 | 4.01 | Ranger Suarez, LHP | 6 |
| LAD | 2.72 | 3.12 | Gage Jump, LHP | 4 |
Main Slate

| TEAM | FULL | TOP 6 | Facing | Opp SP Rnk |
|---|---|---|---|---|
| LAD | 9.09 | 10.34 | Jack Kochanowicz, RHP | 9 |
| NYM | 8.36 | 9.40 | Griffin Canning, RHP | 8 |
| TEX | 6.40 | 7.95 | Tanner Bibee, RHP | 5 |
| MIL | 5.93 | 7.02 | Zach Agnos, RHP | 10 |
| BOS | 5.65 | 6.71 | Will Warren, RHP | 4 |
| CLE | 5.14 | 6.31 | Jack Leiter, RHP | 6 |
| SDP | 5.07 | 6.08 | Nolan McLean, RHP | 3 |
| LAA | 4.99 | 5.85 | Yoshinobu Yamamoto, RHP | 1 |
| NYY | 4.14 | 4.38 | Ranger Suarez, LHP | 7 |
| COL | 3.41 | 3.48 | Jacob Misiorowski, RHP | 2 |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.




