Main Slate Power Index – 10/1/24
The power index represents a team’s opportunity for home run upside in the matchup against the scheduled starting pitcher. This is not a direct guideline for stacking, but it can be utilized to determine the most likely sources of power-based contact, hitters who are not homering are frequently hitting doubles and driving in runs, and providing valuable MLB DFS scoring. The “Full” column averages our home run opportunity score for each player in the lineup from 1-9, while the “Top 6” column averages only hitters 1-6, where teams typically place their most significant bats.
Note:

| TEAM | FULL | TOP 6 | Facing | Opp SP Rnk |
|---|---|---|---|---|
| NYM | 9.24 | 10.79 | Zack Littell, RHP | 17 |
| NYY | 8.38 | 10.00 | Jacob deGrom, RHP | 4 |
| SEA | 8.05 | 9.73 | Joe Ryan, RHP | 7 |
| ATL | 7.67 | 9.51 | Casey Mize, RHP | 13 |
| KC | 7.57 | 9.35 | Aaron Civale, RHP | 16 |
| CHC | 6.89 | 7.19 | Walker Buehler, RHP | 20 |
| MIN | 6.74 | 7.00 | Logan Gilbert, RHP | 3 |
| LAA | 6.65 | 8.47 | Davis Martin, RHP | 15 |
| ATH | 6.60 | 8.06 | Kris Bubic, LHP | 11 |
| LAD | 6.46 | 7.51 | Janson Junk, RHP | 19 |
| DET | 6.35 | 7.26 | Martin Perez, LHP | 18 |
| SDP | 6.17 | 7.12 | Edward Cabrera, RHP | 6 |
| CWS | 6.10 | 7.56 | Jose Soriano, RHP | 2 |
| TOR | 6.05 | 6.03 | Peyton Tolle, LHP | 9 |
| ARI | 4.73 | 5.17 | Chad Patrick, RHP | 14 |
| BOS | 4.44 | 5.14 | Trey Yesavage, RHP | 8 |
| MIL | 4.07 | 4.80 | Merrill Kelly, RHP | 12 |
| MIA | 4.07 | 4.10 | Shohei Ohtani, RHP | 1 |
| TEX | 3.98 | 4.76 | Cam Schlittler, RHP | 5 |
| WSH | 2.28 | 2.55 | Clay Holmes, RHP | 10 |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.





