Main Slate Power Index – 10/1/24
The power index represents a team’s opportunity for home run upside in the matchup against the scheduled starting pitcher. This is not a direct guideline for stacking, but it can be utilized to determine the most likely sources of power-based contact, hitters who are not homering are frequently hitting doubles and driving in runs, and providing valuable MLB DFS scoring. The “Full” column averages our home run opportunity score for each player in the lineup from 1-9, while the “Top 6” column averages only hitters 1-6, where teams typically place their most significant bats.
Note:

| TEAM | FULL | TOP 6 | Facing | Opp SP Rnk |
|---|---|---|---|---|
| KC | 8.67 | 10.56 | Max Scherzer, RHP | 23 |
| NYY | 8.59 | 9.85 | Ethan Pecko, RHP | 24 |
| HOU | 7.44 | 8.67 | Will Warren, RHP | 17 |
| SEA | 7.42 | 8.50 | Aaron Nola, RHP | 6 |
| LAD | 7.13 | 8.73 | Bryce Elder, RHP | 20 |
| CWS | 6.58 | 8.22 | Jacob deGrom, RHP | 2 |
| BAL | 6.28 | 8.11 | Matthew Liberatore, LHP | 11 |
| ATL | 5.60 | 6.78 | Tyler Glasnow, RHP | 5 |
| PHI | 5.46 | 6.50 | George Kirby, RHP | 8 |
| PIT | 5.40 | 6.73 | Michael King, RHP | 7 |
| CHC | 5.33 | 6.50 | Brandon Pfaadt, RHP | 13 |
| CIN | 5.32 | 6.48 | Adrian Houser, RHP | 21 |
| TEX | 5.26 | 6.66 | Anthony Kay, LHP | 9 |
| LAA | 5.10 | 6.21 | Gavin Williams, RHP | 1 |
| NYM | 5.03 | 5.94 | Kyle Harrison, LHP | 4 |
| MIN | 4.59 | 5.36 | Gage Jump, LHP | 19 |
| STL | 4.40 | 5.10 | Chris Bassitt, RHP | 22 |
| ATH | 4.07 | 3.90 | Taj Bradley, RHP | 10 |
| TOR | 3.95 | 3.85 | Seth Lugo, RHP | 18 |
| SFG | 3.50 | 3.37 | Brady Singer, RHP | 16 |
| MIL | 3.20 | 4.01 | Zac Thornton, LHP | 12 |
| SDP | 3.02 | 3.66 | Paul Skenes, RHP | 3 |
| ARI | 2.53 | 2.97 | Clay Holmes, RHP | 14 |
| CLE | 1.93 | 2.22 | Walbert Urena, RHP | 15 |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.




