Main Slate Power Index – 10/1/24
The power index represents a team’s opportunity for home run upside in the matchup against the scheduled starting pitcher. This is not a direct guideline for stacking, but it can be utilized to determine the most likely sources of power-based contact, hitters who are not homering are frequently hitting doubles and driving in runs, and providing valuable MLB DFS scoring. The “Full” column averages our home run opportunity score for each player in the lineup from 1-9, while the “Top 6” column averages only hitters 1-6, where teams typically place their most significant bats.
Note:
TEAM | FULL | TOP 6 | Facing | Opp SP Rnk |
---|---|---|---|---|
NYY | 8.26 | 9.44 | Ryan Pepiot, RHP | 14 |
LAD | 8.06 | 9.11 | Tyler Mahle, RHP | 22 |
ATL | 7.89 | 9.75 | Joe Ryan, RHP | 6 |
ATH | 7.62 | 8.77 | Logan Henderson, RHP | 19 |
SEA | 7.45 | 8.94 | Easton Lucas, LHP | 18 |
COL | 6.64 | 7.99 | Jake Irvin, RHP | 21 |
PHI | 6.54 | 8.11 | Connor Gillispie, RHP | 23 |
TEX | 6.15 | 6.87 | Tyler Glasnow, RHP | 3 |
PIT | 5.54 | 6.74 | Logan Allen, LHP | 20 |
DET | 5.43 | 5.97 | Michael Wacha, RHP | 13 |
ARI | 5.08 | 6.29 | Jameson Taillon, RHP | 16 |
CIN | 5.05 | 5.77 | Charlie Morton, RHP | 11 |
BAL | 5.00 | 5.77 | Brent Suter, LHP (O) | 26 |
KC | 4.92 | 5.35 | Tarik Skubal, LHP | 1 |
WAS | 4.90 | 6.02 | Kyle Freeland, LHP | 25 |
MIL | 4.89 | 5.52 | Jeffrey Springs, LHP | 12 |
CHC | 4.86 | 5.74 | Merrill Kelly, RHP | 17 |
TOR | 4.80 | 6.32 | Luis Castillo, RHP | 7 |
BOS | 4.73 | 5.66 | Sean Burke, RHP | 24 |
NYM | 4.64 | 5.40 | Sonny Gray, RHP | 9 |
MIN | 4.53 | 5.40 | Grant Holmes, RHP | 10 |
CLE | 4.46 | 5.00 | Mitch Keller, RHP | 8 |
MIA | 4.38 | 4.75 | Jesus Luzardo, LHP | 2 |
TB | 3.26 | 4.19 | Max Fried, LHP | 4 |
CWS | 3.11 | 3.24 | Tanner Houck, RHP | 15 |
STL | 2.18 | 2.39 | Clay Holmes, RHP | 5 |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.