MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdogmlb for any breaking news.
Join Here
Last updated: 7:13 pm ET – 3/26/26 – updated
Update Notes: All lineups are now confirmed.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
Download CSV
| Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge | L | NYM | NYM@CIN | OF | 3000 | 9.57 | OF | 3400 | 8.90 | 6.41 | 1 | C |
| Bo Bichette | R | NYM | NYM@CIN | SS/3B | 2900 | 9.49 | SS | 4100 | 9.01 | 7.61 | 2 | C |
| Juan Soto | L | NYM | NYM@CIN | OF | 3900 | 14.58 | OF | 6000 | 12.90 | 14.72 | 3 | C |
| Marcus Semien | R | NYM | NYM@CIN | 2B | 2600 | 8.27 | 2B | 2800 | 7.70 | 6.63 | 4 | C |
| Mark Vientos | R | NYM | NYM@CIN | 3B/1B | 2400 | 8.71 | 1B | 2700 | 8.04 | 9.09 | 5 | C |
| Francisco Alvarez | R | NYM | NYM@CIN | C | 2500 | 9.25 | C | 3100 | 8.36 | 9.17 | 6 | C |
| A.J. Ewing | L | NYM | NYM@CIN | OF | 2800 | 8.36 | OF | 3300 | 7.84 | 4.10 | 7 | C |
| Luis Torrens | R | NYM | NYM@CIN | C | 2300 | 6.46 | C | 2100 | 6.09 | 4.20 | 8 | C |
| Zack Short | R | NYM | NYM@CIN | SS/2B/3B | 2100 | 5.94 | SS | 2200 | 5.34 | 3.84 | 9 | C |
| Edwin Arroyo | B | CIN | NYM@CIN | SS | 2400 | 10.25 | 2B/SS | 2100 | 9.51 | 5.04 | 1 | C |
| JJ Bleday | L | CIN | NYM@CIN | OF | 4000 | 9.00 | OF | 5300 | 8.15 | 6.16 | 2 | C |
| Sal Stewart | R | CIN | NYM@CIN | 3B | 3500 | 9.68 | 1B/3B | 4600 | 8.86 | 6.18 | 3 | C |
| Nathaniel Lowe | L | CIN | NYM@CIN | 1B | 2900 | 7.53 | 1B | 3500 | 7.00 | 4.23 | 4 | C |
| Eugenio Suarez | R | CIN | NYM@CIN | 3B | 2900 | 8.99 | 3B | 4000 | 8.08 | 7.71 | 5 | C |
| Spencer Steer | R | CIN | NYM@CIN | OF/1B/2B | 3000 | 7.50 | 2B/OF | 4300 | 6.88 | 4.62 | 6 | C |
| Noelvi Marte | R | CIN | NYM@CIN | 3B/OF | 2500 | 7.50 | OF | 2800 | 6.99 | 4.42 | 7 | C |
| Jose Trevino | R | CIN | NYM@CIN | C | 2300 | 5.21 | C | 2200 | 4.96 | 2.45 | 8 | C |
| Matt McLain | R | CIN | NYM@CIN | SS/2B | 2800 | 7.14 | SS | 3600 | 6.54 | 4.09 | 9 | C |
| Liam Hicks | L | MIA | MIA@PHI | C/1B | 3200 | 10.52 | C | 5000 | 9.69 | 11.18 | 1 | C |
| Otto Lopez | R | MIA | MIA@PHI | 2B/SS | 3300 | 8.76 | SS | 4400 | 8.39 | 5.68 | 2 | C |
| Kyle Stowers | L | MIA | MIA@PHI | OF/1B | 2900 | 9.93 | 1B/OF | 3500 | 8.93 | 12.98 | 3 | C |
| Xavier Edwards | B | MIA | MIA@PHI | SS/2B | 3400 | 8.27 | 2B | 4600 | 8.02 | 2.67 | 4 | C |
| Javier Sanoja | R | MIA | MIA@PHI | SS/2B/3B/OF | 2600 | 7.08 | 3B | 3000 | 6.88 | 3.22 | 5 | C |
| Owen Caissie | L | MIA | MIA@PHI | OF | 2800 | 8.17 | OF | 2800 | 7.52 | 7.66 | 6 | C |
| Jakob Marsee | L | MIA | MIA@PHI | OF | 3100 | 8.77 | OF | 3600 | 8.10 | 5.81 | 7 | C |
| Joe Mack | L | MIA | MIA@PHI | C | 2400 | 8.13 | C | 2600 | 7.54 | 7.71 | 8 | C |
| Esteury Ruiz | R | MIA | MIA@PHI | OF | 2500 | 8.80 | OF | 3100 | 8.24 | 4.85 | 9 | C |
| Trea Turner | R | PHI | MIA@PHI | SS | 2900 | 10.28 | SS | 5100 | 9.74 | 5.30 | 1 | C |
| Kyle Schwarber | L | PHI | MIA@PHI | OF | 3800 | 12.87 | OF | 6500 | 11.27 | 11.65 | 2 | C |
| Bryce Harper | L | PHI | MIA@PHI | 1B | 3500 | 11.41 | 1B | 5700 | 10.29 | 8.07 | 3 | C |
| Brandon Marsh | L | PHI | MIA@PHI | OF | 3000 | 8.69 | OF | 4300 | 8.07 | 4.27 | 4 | C |
| Alec Bohm | R | PHI | MIA@PHI | 3B | 2600 | 7.84 | 3B | 2600 | 7.38 | 4.33 | 5 | C |
| Bryson Stott | L | PHI | MIA@PHI | 2B/SS | 2800 | 7.76 | 2B | 3800 | 7.33 | 3.12 | 6 | C |
| Gabriel Rincones Jr. | L | PHI | MIA@PHI | OF | 2400 | 7.38 | OF | 2400 | 6.74 | 4.21 | 7 | C |
| Justin Crawford | L | PHI | MIA@PHI | OF | 2500 | 6.94 | OF | 2900 | 6.73 | 1.96 | 8 | C |
| Garrett Stubbs | L | PHI | MIA@PHI | C | 2100 | 5.26 | C | 2100 | 4.97 | 1.89 | 9 | C |
| Carter Jensen | L | KC | KC@WSH | C | 2700 | 9.70 | C | 3500 | 8.98 | 8.65 | 1 | C |
| Bobby Witt Jr. | R | KC | KC@WSH | SS | 3900 | 14.18 | SS | 6100 | 13.10 | 14.36 | 2 | C |
| Jac Caglianone | L | KC | KC@WSH | 1B/OF | 2900 | 10.31 | OF | 3700 | 9.46 | 11.99 | 3 | C |
| Lane Thomas | R | KC | KC@WSH | OF | 2500 | 9.58 | OF | 3000 | 8.86 | 8.55 | 4 | C |
| Michael Massey | L | KC | KC@WSH | 2B/OF | 2500 | 7.56 | 2B | 2700 | 7.18 | 6.56 | 5 | C |
| Salvador Perez | R | KC | KC@WSH | C/1B | 2600 | 8.89 | C | 3600 | 8.19 | 11.28 | 6 | C |
| John Rave | L | KC | KC@WSH | OF | 2000 | 7.74 | OF | 2000 | 7.22 | 5.40 | 7 | C |
| Nick Loftin | R | KC | KC@WSH | 3B/2B/OF | 2600 | 6.71 | 2B/3B | 2800 | 6.28 | 4.10 | 8 | C |
| Isaac Collins | B | KC | KC@WSH | OF/2B | 2500 | 7.38 | OF | 2500 | 6.84 | 4.13 | 9 | C |
| James Wood | L | WSH | KC@WSH | OF | 4500 | 14.31 | OF | 6700 | 12.93 | 10.00 | 1 | C |
| Luis Garcia Jr. | L | WSH | KC@WSH | 2B/1B | 2900 | 10.72 | 1B | 4300 | 10.17 | 5.93 | 2 | C |
| Curtis Mead | R | WSH | KC@WSH | 3B/2B/1B | 3000 | 8.77 | 3B | 5200 | 8.27 | 3.68 | 3 | C |
| CJ Abrams | L | WSH | KC@WSH | SS | 3900 | 11.04 | SS | 6200 | 10.34 | 5.35 | 4 | C |
| Dylan Crews | R | WSH | KC@WSH | OF | 2700 | 10.42 | OF | 3600 | 9.70 | 5.63 | 5 | C |
| Daylen Lile | L | WSH | KC@WSH | OF | 3200 | 8.75 | OF | 4700 | 8.38 | 3.27 | 6 | C |
| Keibert Ruiz | B | WSH | KC@WSH | C | 2900 | 7.12 | C | 3800 | 6.80 | 3.64 | 7 | C |
| Jose Tena | L | WSH | KC@WSH | 3B | 2300 | 7.48 | 2B | 2600 | 7.16 | 2.79 | 8 | C |
| Nasim Nunez | B | WSH | KC@WSH | SS/2B | 2700 | 7.44 | 2B | 3500 | 7.08 | 1.50 | 9 | C |
| Kevin McGonigle | L | DET | DET@HOU | SS/3B | 3300 | 10.54 | 3B/SS | 4800 | 9.64 | 9.72 | 1 | C |
| Dillon Dingler | R | DET | DET@HOU | C | 3300 | 10.25 | C | 5500 | 9.34 | 10.59 | 2 | C |
| Riley Greene | L | DET | DET@HOU | OF | 3000 | 10.92 | OF | 4500 | 9.96 | 10.96 | 3 | C |
| Spencer Torkelson | R | DET | DET@HOU | 1B | 2800 | 9.34 | 1B | 3100 | 8.42 | 9.33 | 4 | C |
| Kerry Carpenter | L | DET | DET@HOU | OF | 2900 | 10.12 | OF | 3800 | 9.24 | 11.08 | 5 | C |
| Colt Keith | L | DET | DET@HOU | 1B/2B/3B | 2500 | 8.17 | 3B | 2500 | 7.59 | 6.83 | 6 | C |
| Matt Vierling | R | DET | DET@HOU | OF/3B | 2500 | 6.85 | OF | 3000 | 6.44 | 4.78 | 7 | C |
| Hao-Yu Lee | R | DET | DET@HOU | 2B | 2200 | 4.37 | 2B/3B | 2100 | 4.28 | 0.62 | 8 | C |
| Jake Rogers | R | DET | DET@HOU | C | 2300 | 6.37 | C | 2000 | 5.84 | 5.14 | 9 | C |
| Jeremy Pena | R | HOU | DET@HOU | SS | 3200 | 9.25 | SS | 4500 | 8.76 | 6.33 | 1 | C |
| Yordan Alvarez | L | HOU | DET@HOU | OF | 4400 | 14.15 | OF | 6300 | 12.62 | 13.45 | 2 | C |
| Christian Walker | R | HOU | DET@HOU | 1B | 3400 | 9.15 | 1B | 4000 | 8.30 | 8.97 | 3 | C |
| Isaac Paredes | R | HOU | DET@HOU | 3B | 3000 | 8.27 | 3B | 3800 | 7.52 | 6.69 | 4 | C |
| Jose Altuve | R | HOU | DET@HOU | 2B/OF | 2900 | 8.49 | 2B | 3900 | 7.89 | 6.30 | 5 | C |
| Cam Smith | R | HOU | DET@HOU | OF | 2800 | 7.12 | OF | 2800 | 6.66 | 4.28 | 6 | C |
| Joey Loperfido | L | HOU | DET@HOU | OF | 2500 | 7.13 | OF | 2600 | 6.66 | 4.81 | 7 | C |
| Jake Meyers | R | HOU | DET@HOU | OF | 2500 | 6.54 | OF | 3000 | 6.17 | 3.32 | 8 | C |
| Christian Vazquez | R | HOU | DET@HOU | C | 2500 | 4.76 | C | 2300 | 4.56 | 2.22 | 9 | C |
| Fernando Tatis Jr. | R | SDP | SDP@STL | OF/2B | 3300 | 12.19 | 2B/OF | 4900 | 11.17 | 6.55 | 1 | C |
| Samad Taylor | R | SDP | SDP@STL | 2B/OF | 3000 | 8.64 | OF | 3100 | 8.20 | 2.50 | 2 | C |
| Jackson Merrill | L | SDP | SDP@STL | OF | 3000 | 9.79 | OF | 3900 | 9.13 | 5.48 | 3 | C |
| Manny Machado | R | SDP | SDP@STL | 3B | 3000 | 10.05 | 3B | 4100 | 9.25 | 6.38 | 4 | C |
| Gavin Sheets | L | SDP | SDP@STL | 1B/OF | 2800 | 7.83 | 1B/OF | 3300 | 7.25 | 3.97 | 5 | C |
| Xander Bogaerts | R | SDP | SDP@STL | SS | 2900 | 8.62 | SS | 4000 | 8.05 | 4.24 | 6 | C |
| Ty France | R | SDP | SDP@STL | 1B | 2400 | 7.20 | 1B | 3000 | 6.76 | 3.59 | 7 | C |
| Will Wagner | L | SDP | SDP@STL | 1B/2B/3B | 2200 | 6.01 | 3B | 2200 | 5.70 | 1.56 | 8 | C |
| Rodolfo Duran | R | SDP | SDP@STL | C | 2400 | 5.78 | C | 2300 | 5.44 | 2.96 | 9 | C |
| JJ Wetherholt | L | STL | SDP@STL | SS/2B | 3400 | 10.32 | 2B | 4600 | 9.63 | 6.34 | 1 | C |
| Ivan Herrera | R | STL | SDP@STL | C | 3500 | 11.54 | C | 4400 | 10.62 | 9.27 | 2 | C |
| Alec Burleson | L | STL | SDP@STL | OF/1B | 3600 | 9.83 | 1B | 4200 | 9.27 | 8.11 | 3 | C |
| Jordan Walker | R | STL | SDP@STL | OF | 4300 | 11.91 | OF | 5400 | 10.84 | 10.98 | 4 | C |
| Lars Nootbaar | L | STL | SDP@STL | OF | 3200 | 9.32 | OF | 3700 | 8.55 | 6.78 | 5 | C |
| Masyn Winn | R | STL | SDP@STL | SS | 2700 | 7.98 | SS | 3200 | 7.61 | 4.41 | 6 | C |
| Jimmy Crooks | L | STL | SDP@STL | C | 2500 | 7.03 | C | 2400 | 6.65 | 4.68 | 7 | C |
| Blaze Jordan | R | STL | SDP@STL | 3B | 2600 | 6.85 | 3B | 2500 | 6.52 | 4.90 | 8 | C |
| Nathan Church | L | STL | SDP@STL | OF | 2600 | 6.59 | OF | 2900 | 6.35 | 2.94 | 9 | C |
| Yandy Diaz | R | TB | TB@LAD | 1B | 3700 | 8.94 | 0 | 0 | 0.00 | 5.44 | 1 | C |
| Jonathan Aranda | L | TB | TB@LAD | 1B | 3400 | 8.66 | 0 | 0 | 0.00 | 5.72 | 2 | C |
| Cedric Mullins | L | TB | TB@LAD | OF | 2800 | 8.27 | 0 | 0 | 0.00 | 4.35 | 3 | C |
| Junior Caminero | R | TB | TB@LAD | 3B | 3600 | 10.78 | 0 | 0 | 0.00 | 9.54 | 4 | C |
| Richie Palacios | L | TB | TB@LAD | OF/2B/3B | 2700 | 6.47 | 0 | 0 | 0.00 | 2.15 | 5 | C |
| Chandler Simpson | L | TB | TB@LAD | OF | 2900 | 7.30 | 0 | 0 | 0.00 | 0.35 | 6 | C |
| Victor Mesa Jr. | L | TB | TB@LAD | OF | 2500 | 5.78 | 0 | 0 | 0.00 | 2.96 | 7 | C |
| Hunter Feduccia | L | TB | TB@LAD | C | 2300 | 5.51 | 0 | 0 | 0.00 | 2.54 | 8 | C |
| Taylor Walls | B | TB | TB@LAD | SS/2B | 2600 | 5.69 | 0 | 0 | 0.00 | 1.77 | 9 | C |
| Tommy Edman | B | LAD | TB@LAD | SS/2B/OF/3B | 2800 | 8.04 | 0 | 0 | 0.00 | 5.00 | 1 | C |
| Andy Pages | R | LAD | TB@LAD | OF | 3700 | 9.64 | 0 | 0 | 0.00 | 7.46 | 2 | C |
| Freddie Freeman | L | LAD | TB@LAD | 1B | 3600 | 9.31 | 0 | 0 | 0.00 | 6.57 | 3 | C |
| Mookie Betts | R | LAD | TB@LAD | SS | 3100 | 9.33 | 0 | 0 | 0.00 | 6.93 | 4 | C |
| Miguel Rojas | R | LAD | TB@LAD | SS/2B/3B | 2400 | 6.02 | 0 | 0 | 0.00 | 2.28 | 5 | C |
| Kyle Tucker | L | LAD | TB@LAD | OF | 3300 | 10.27 | 0 | 0 | 0.00 | 8.32 | 6 | C |
| Alex Call | R | LAD | TB@LAD | OF | 2500 | 6.71 | 0 | 0 | 0.00 | 3.45 | 7 | C |
| Dalton Rushing | L | LAD | TB@LAD | C | 2900 | 6.74 | 0 | 0 | 0.00 | 5.09 | 8 | C |
| Alex Freeland | B | LAD | TB@LAD | 2B/3B | 2400 | 6.43 | 0 | 0 | 0.00 | 4.39 | 9 | C |
| Zach Neto | R | LAA | LAA@ARI | SS | 3500 | 12.15 | 0 | 0 | 0.00 | 9.64 | 1 | C |
| Mike Trout | R | LAA | LAA@ARI | OF | 3900 | 12.55 | 0 | 0 | 0.00 | 10.25 | 2 | C |
| Jo Adell | R | LAA | LAA@ARI | OF | 2900 | 10.76 | 0 | 0 | 0.00 | 9.97 | 3 | C |
| Oswald Peraza | R | LAA | LAA@ARI | SS/2B/3B | 2600 | 7.82 | 0 | 0 | 0.00 | 4.59 | 4 | C |
| Vaughn Grissom | R | LAA | LAA@ARI | SS/2B | 2800 | 7.26 | 0 | 0 | 0.00 | 3.93 | 5 | C |
| Denzer Guzman | R | LAA | LAA@ARI | SS | 2300 | 6.66 | 0 | 0 | 0.00 | 3.91 | 6 | C |
| Jose Siri | R | LAA | LAA@ARI | OF | 2600 | 7.73 | 0 | 0 | 0.00 | 5.16 | 7 | C |
| Logan Porter | R | LAA | LAA@ARI | C | 2100 | 5.49 | 0 | 0 | 0.00 | 2.58 | 8 | C |
| Wade Meckler | L | LAA | LAA@ARI | OF | 3000 | 6.04 | 0 | 0 | 0.00 | 2.82 | 9 | C |
| Ketel Marte | B | ARI | LAA@ARI | 2B | 3400 | 12.27 | 0 | 0 | 0.00 | 8.77 | 1 | C |
| Geraldo Perdomo | R | ARI | LAA@ARI | SS | 3000 | 10.77 | 0 | 0 | 0.00 | 4.31 | 2 | C |
| Corbin Carroll | L | ARI | LAA@ARI | OF | 3800 | 13.07 | 0 | 0 | 0.00 | 7.51 | 3 | C |
| Gabriel Moreno | R | ARI | LAA@ARI | C | 3000 | 9.54 | 0 | 0 | 0.00 | 4.46 | 4 | C |
| Nolan Arenado | R | ARI | LAA@ARI | 3B | 3100 | 7.91 | 0 | 0 | 0.00 | 4.32 | 5 | C |
| Ildemaro Vargas | B | ARI | LAA@ARI | 2B/SS/3B/OF | 3000 | 6.62 | 0 | 0 | 0.00 | 1.97 | 6 | C |
| Jordan Lawlar | R | ARI | LAA@ARI | 2B/3B/OF | 3200 | 8.87 | 0 | 0 | 0.00 | 3.81 | 7 | C |
| LuJames Groover | R | ARI | LAA@ARI | 3B | 2300 | 6.63 | 0 | 0 | 0.00 | 2.62 | 8 | C |
| Tommy Troy | R | ARI | LAA@ARI | SS | 2400 | 6.82 | 0 | 0 | 0.00 | 2.69 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.




