MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdogmlb for any breaking news.
Last updated: 12:11 pm ET – 4/12/26 – updated
Update Notes: The Angels lineup was corrected.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
Download CSV
| Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ildemaro Vargas | B | ARI | ARI@PHI | 2B/SS/3B/OF | 2800 | 6.77 | 1B/2B | 3700 | 6.60 | 2.71 | 1 | C |
| Corbin Carroll | L | ARI | ARI@PHI | OF | 4400 | 11.20 | OF | 5900 | 10.39 | 8.95 | 2 | C |
| Geraldo Perdomo | R | ARI | ARI@PHI | SS | 2800 | 8.84 | SS | 4500 | 8.25 | 4.80 | 3 | C |
| Jose Fernandez | R | ARI | ARI@PHI | SS/1B/3B | 2900 | 6.04 | 1B/3B | 2800 | 5.89 | 3.36 | 4 | C |
| Nolan Arenado | R | ARI | ARI@PHI | 3B | 2500 | 6.73 | 3B | 3100 | 6.38 | 4.99 | 5 | C |
| Tim Tawa | R | ARI | ARI@PHI | 2B/1B/OF | 2100 | 7.17 | 1B/OF | 2300 | 6.65 | 5.51 | 6 | C |
| James McCann | R | ARI | ARI@PHI | C | 2200 | 6.22 | C | 2600 | 5.86 | 4.52 | 7 | C |
| Alek Thomas | L | ARI | ARI@PHI | OF | 2700 | 6.45 | OF | 2600 | 6.14 | 4.05 | 8 | C |
| Jorge Barrosa | B | ARI | ARI@PHI | OF | 2400 | 5.48 | OF | 2500 | 5.19 | 2.66 | 9 | C |
| Trea Turner | R | PHI | ARI@PHI | SS | 3500 | 10.42 | SS | 5400 | 9.87 | 6.08 | 1 | C |
| Kyle Schwarber | L | PHI | ARI@PHI | OF | 3800 | 13.08 | OF | 6200 | 11.45 | 13.36 | 2 | C |
| Bryce Harper | L | PHI | ARI@PHI | 1B | 3200 | 11.60 | 1B | 5200 | 10.46 | 9.26 | 3 | C |
| Brandon Marsh | L | PHI | ARI@PHI | OF | 2900 | 8.83 | OF | 3600 | 8.20 | 4.89 | 4 | C |
| Bryson Stott | L | PHI | ARI@PHI | 2B/SS | 2700 | 8.21 | 2B | 3500 | 7.75 | 3.72 | 5 | C |
| Adolis Garcia | R | PHI | ARI@PHI | OF | 2900 | 9.12 | OF | 3300 | 8.32 | 7.38 | 6 | C |
| Alec Bohm | R | PHI | ARI@PHI | 3B | 2900 | 7.33 | 3B | 4200 | 6.90 | 4.59 | 7 | C |
| Rafael Marchan | B | PHI | ARI@PHI | C | 2000 | 5.45 | C | 2300 | 5.13 | 2.34 | 8 | C |
| Justin Crawford | L | PHI | ARI@PHI | OF | 2500 | 6.75 | OF | 3000 | 6.54 | 2.15 | 9 | C |
| Willy Adames | R | SFG | SFG@BAL | SS | 2800 | 10.70 | SS | 4200 | 9.72 | 10.12 | 1 | C |
| Rafael Devers | L | SFG | SFG@BAL | 1B | 2900 | 11.29 | 1B | 5100 | 10.13 | 11.29 | 2 | C |
| Matt Chapman | R | SFG | SFG@BAL | 3B | 2900 | 9.88 | 3B | 4000 | 8.95 | 8.78 | 3 | C |
| Casey Schmitt | R | SFG | SFG@BAL | 3B/SS/2B/1B | 2400 | 7.93 | 1B/2B | 3000 | 7.41 | 6.36 | 4 | C |
| Jung Hoo Lee | L | SFG | SFG@BAL | OF | 2700 | 7.78 | OF | 3400 | 7.42 | 3.88 | 5 | C |
| Heliot Ramos | R | SFG | SFG@BAL | OF | 2600 | 8.10 | OF | 3000 | 7.52 | 7.10 | 6 | C |
| Daniel Susac | R | SFG | SFG@BAL | C | 2100 | 6.56 | C | 2200 | 6.19 | 5.05 | 7 | C |
| Jerar Encarnacion | R | SFG | SFG@BAL | OF/1B | 2400 | 7.29 | 1B/OF | 2700 | 6.74 | 6.81 | 8 | C |
| Christian Koss | R | SFG | SFG@BAL | SS/2B | 2000 | 5.88 | 2B | 2500 | 5.65 | 2.91 | 9 | C |
| Gunnar Henderson | L | BAL | SFG@BAL | SS | 3700 | 11.64 | SS | 5800 | 10.71 | 6.37 | 1 | C |
| Taylor Ward | R | BAL | SFG@BAL | OF | 3200 | 9.67 | OF | 4700 | 8.77 | 6.74 | 2 | C |
| Pete Alonso | R | BAL | SFG@BAL | 1B | 3000 | 10.94 | 1B | 4900 | 9.83 | 8.70 | 3 | C |
| Samuel Basallo | L | BAL | SFG@BAL | C | 2600 | 8.86 | C | 3100 | 8.07 | 6.25 | 4 | C |
| Dylan Beavers | L | BAL | SFG@BAL | OF | 2700 | 8.21 | OF | 2500 | 7.57 | 4.01 | 5 | C |
| Leody Taveras | B | BAL | SFG@BAL | OF | 2400 | 7.46 | OF | 2400 | 7.07 | 3.10 | 6 | C |
| Colton Cowser | L | BAL | SFG@BAL | OF | 2400 | 8.77 | OF | 3000 | 7.94 | 5.60 | 7 | C |
| Coby Mayo | R | BAL | SFG@BAL | 3B/1B | 2500 | 7.50 | 3B | 2600 | 6.81 | 4.81 | 8 | C |
| Jeremiah Jackson | R | BAL | SFG@BAL | 2B/OF | 2300 | 6.41 | 2B | 2700 | 5.99 | 4.07 | 9 | C |
| Kody Clemens | L | MIN | MIN@TOR | 1B/2B/3B/OF | 2500 | 9.87 | 1B/2B | 3300 | 9.07 | 9.78 | 1 | C |
| Trevor Larnach | L | MIN | MIN@TOR | OF | 2700 | 9.01 | OF | 2900 | 8.31 | 7.91 | 2 | C |
| Luke Keaschall | R | MIN | MIN@TOR | 2B | 2800 | 9.32 | 2B | 4300 | 8.72 | 5.51 | 3 | C |
| Josh Bell | B | MIN | MIN@TOR | 1B | 3500 | 8.55 | 1B | 3700 | 7.85 | 8.43 | 4 | C |
| Matt Wallner | L | MIN | MIN@TOR | OF | 2900 | 10.75 | OF | 3200 | 9.58 | 12.13 | 5 | C |
| Victor Caratini | B | MIN | MIN@TOR | C | 2600 | 6.90 | C/1B | 3000 | 6.48 | 5.13 | 6 | C |
| Tristan Gray | L | MIN | MIN@TOR | SS/2B/3B | 2200 | 6.68 | 3B/SS | 2700 | 6.20 | 5.77 | 7 | C |
| Brooks Lee | B | MIN | MIN@TOR | SS/3B/2B | 2300 | 6.44 | SS | 2400 | 6.09 | 5.39 | 8 | C |
| James Outman | L | MIN | MIN@TOR | OF | 2100 | 7.47 | OF | 2100 | 6.79 | 6.51 | 9 | C |
| Ernie Clement | R | TOR | MIN@TOR | 2B/SS/3B/1B | 2600 | 7.85 | 2B | 2900 | 7.57 | 4.74 | 1 | C |
| Daulton Varsho | L | TOR | MIN@TOR | OF | 2700 | 9.58 | OF | 4100 | 8.73 | 11.02 | 2 | C |
| Vladimir Guerrero Jr. | R | TOR | MIN@TOR | 1B | 3500 | 11.10 | 1B | 5500 | 10.10 | 12.39 | 3 | C |
| Jesus Sanchez | L | TOR | MIN@TOR | OF | 2800 | 9.07 | OF | 3500 | 8.42 | 7.98 | 4 | C |
| Kazuma Okamoto | R | TOR | MIN@TOR | 3B | 2900 | 8.54 | 3B | 4500 | 7.72 | 9.49 | 5 | C |
| Nathan Lukes | L | TOR | MIN@TOR | OF | 2400 | 6.63 | OF | 2800 | 6.29 | 4.41 | 6 | C |
| Eloy Jimenez | R | TOR | MIN@TOR | OF | 2000 | 6.12 | 0 | 0 | 0.00 | 5.37 | 7 | C |
| Andres Gimenez | L | TOR | MIN@TOR | 2B/SS | 3300 | 6.49 | SS | 3300 | 6.14 | 4.20 | 8 | C |
| Brandon Valenzuela | B | TOR | MIN@TOR | C | 2000 | 5.29 | C | 2200 | 4.88 | 4.91 | 9 | C |
| Austin Slater | R | MIA | MIA@DET | OF | 2100 | 7.67 | OF | 2300 | 7.10 | 3.16 | 1 | C |
| Agustin Ramirez | R | MIA | MIA@DET | C | 3000 | 9.58 | C | 4000 | 8.81 | 7.83 | 2 | C |
| Jakob Marsee | L | MIA | MIA@DET | OF | 3100 | 9.00 | OF | 4600 | 8.31 | 4.49 | 3 | C |
| Otto Lopez | R | MIA | MIA@DET | 2B/SS | 3200 | 7.33 | SS | 4400 | 7.01 | 3.53 | 4 | C |
| Heriberto Hernandez | R | MIA | MIA@DET | OF | 2500 | 7.66 | OF | 2700 | 6.98 | 5.77 | 5 | C |
| Connor Norby | R | MIA | MIA@DET | 1B/3B | 2500 | 7.19 | 1B | 2900 | 6.71 | 5.06 | 6 | C |
| Xavier Edwards | B | MIA | MIA@DET | SS/2B | 3500 | 6.26 | 2B | 5000 | 6.12 | 1.04 | 7 | C |
| Deyvison De Los Santos | R | MIA | MIA@DET | 3B | 2000 | 6.09 | 1B | 2100 | 5.72 | 4.95 | 8 | C |
| Javier Sanoja | R | MIA | MIA@DET | SS/2B/3B/OF | 2600 | 5.38 | 3B/OF | 3300 | 5.23 | 1.82 | 9 | C |
| Kevin McGonigle | L | DET | MIA@DET | SS/3B | 3200 | 9.52 | 3B/SS | 4600 | 8.70 | 6.54 | 1 | C |
| Gleyber Torres | R | DET | MIA@DET | 2B | 3000 | 7.75 | 2B | 3600 | 7.19 | 4.49 | 2 | C |
| Colt Keith | L | DET | MIA@DET | 1B/2B/3B | 2900 | 8.20 | 1B/3B | 4100 | 7.62 | 5.11 | 3 | C |
| Riley Greene | L | DET | MIA@DET | OF | 2800 | 9.50 | OF | 4500 | 8.66 | 7.09 | 4 | C |
| Dillon Dingler | R | DET | MIA@DET | C | 3300 | 6.93 | C | 3900 | 6.45 | 4.13 | 5 | C |
| Kerry Carpenter | L | DET | MIA@DET | OF | 2900 | 8.74 | OF | 4200 | 7.97 | 7.11 | 6 | C |
| Spencer Torkelson | R | DET | MIA@DET | 1B | 2800 | 7.50 | 1B | 3500 | 6.76 | 5.54 | 7 | C |
| Zach McKinstry | L | DET | MIA@DET | SS/3B/OF | 2500 | 6.30 | 2B/OF | 3100 | 5.92 | 2.43 | 8 | C |
| Javier Baez | R | DET | MIA@DET | SS/3B/OF | 2500 | 5.31 | SS/OF | 2700 | 5.05 | 2.97 | 9 | C |
| Trent Grisham | L | NYY | NYY@TB | OF | 3000 | 9.57 | OF | 3700 | 8.55 | 6.97 | 1 | C |
| Ben Rice | L | NYY | NYY@TB | C/1B | 4000 | 9.48 | 1B | 5300 | 8.51 | 7.49 | 2 | C |
| Aaron Judge | R | NYY | NYY@TB | OF | 4300 | 14.44 | OF | 6500 | 12.72 | 13.07 | 3 | C |
| Cody Bellinger | L | NYY | NYY@TB | OF/1B | 3400 | 8.90 | OF | 4400 | 8.20 | 6.34 | 4 | C |
| Jazz Chisholm Jr. | L | NYY | NYY@TB | 2B/3B | 2800 | 10.27 | 2B | 4100 | 9.32 | 7.12 | 5 | C |
| Randal Grichuk | R | NYY | NYY@TB | OF | 2300 | 6.87 | OF | 2400 | 6.40 | 4.18 | 6 | C |
| J.C. Escarra | L | NYY | NYY@TB | C/3B | 2000 | 5.87 | C | 2200 | 5.46 | 2.62 | 7 | C |
| Ryan McMahon | L | NYY | NYY@TB | 3B | 2600 | 6.66 | 3B | 2500 | 6.00 | 4.65 | 8 | C |
| Jose Caballero | R | NYY | NYY@TB | SS/2B/3B/OF | 2500 | 7.16 | SS | 3000 | 6.66 | 1.94 | 9 | C |
| Chandler Simpson | L | TB | NYY@TB | OF | 3000 | 8.63 | OF | 4000 | 8.57 | 0.33 | 1 | C |
| Junior Caminero | R | TB | NYY@TB | 3B | 3300 | 11.15 | 3B | 5300 | 10.13 | 8.19 | 2 | C |
| Jonathan Aranda | L | TB | NYY@TB | 1B | 3500 | 8.26 | 1B | 4200 | 7.58 | 4.43 | 3 | C |
| Yandy Diaz | R | TB | NYY@TB | 1B | 3900 | 7.76 | 1B/3B | 4800 | 7.27 | 3.92 | 4 | C |
| Jake Fraley | L | TB | NYY@TB | OF | 2400 | 7.00 | OF | 3200 | 6.55 | 2.47 | 5 | C |
| Cedric Mullins | L | TB | NYY@TB | OF | 2400 | 7.28 | OF | 2800 | 6.74 | 3.10 | 6 | C |
| Richie Palacios | L | TB | NYY@TB | OF/2B/3B | 2600 | 5.87 | 2B | 3200 | 5.50 | 1.58 | 7 | C |
| Taylor Walls | B | TB | NYY@TB | SS/2B | 2400 | 5.70 | SS | 2100 | 5.33 | 1.46 | 8 | C |
| Hunter Feduccia | L | TB | NYY@TB | C | 2100 | 5.16 | C | 2600 | 4.78 | 1.92 | 9 | C |
| Zach Neto | R | LAA | LAA@CIN | SS | 3600 | 12.37 | SS | 4800 | 11.30 | 11.41 | 1 | C |
| Mike Trout | R | LAA | LAA@CIN | OF | 3700 | 12.77 | OF | 5500 | 11.26 | 12.14 | 2 | C |
| Jo Adell | R | LAA | LAA@CIN | OF | 2700 | 10.95 | OF | 3900 | 9.93 | 11.81 | 3 | C |
| Jorge Soler | R | LAA | LAA@CIN | OF | 3000 | 9.86 | OF | 3600 | 8.80 | 10.36 | 4 | C |
| Vaughn Grissom | R | LAA | LAA@CIN | SS/2B | 2100 | 7.39 | 2B/SS | 2000 | 6.98 | 4.66 | 5 | C |
| Nolan Schanuel | L | LAA | LAA@CIN | 1B | 3100 | 7.44 | 1B | 3600 | 6.93 | 4.77 | 6 | C |
| Logan O'Hoppe | R | LAA | LAA@CIN | C | 2500 | 7.81 | C | 3100 | 7.17 | 7.85 | 7 | C |
| Oswald Peraza | R | LAA | LAA@CIN | SS/2B/3B | 2400 | 6.84 | 2B | 2300 | 6.38 | 4.67 | 8 | C |
| Bryce Teodosio | R | LAA | LAA@CIN | OF | 2200 | 5.89 | OF | 2000 | 5.65 | 2.14 | 9 | C |
| TJ Friedl | L | CIN | LAA@CIN | OF | 2600 | 7.93 | OF | 3700 | 7.37 | 5.56 | 1 | C |
| Matt McLain | R | CIN | LAA@CIN | SS/2B | 2800 | 9.16 | 2B | 3800 | 8.38 | 7.62 | 2 | C |
| Elly De La Cruz | B | CIN | LAA@CIN | SS | 3800 | 11.25 | SS | 6000 | 10.34 | 9.69 | 3 | C |
| Sal Stewart | R | CIN | LAA@CIN | 3B | 3600 | 9.08 | 1B | 4500 | 8.30 | 8.42 | 4 | C |
| Eugenio Suarez | R | CIN | LAA@CIN | 3B | 2900 | 8.76 | 3B | 4700 | 7.87 | 10.90 | 5 | C |
| Nathaniel Lowe | L | CIN | LAA@CIN | 1B | 2400 | 6.72 | 1B | 2500 | 6.25 | 5.54 | 6 | C |
| Spencer Steer | R | CIN | LAA@CIN | OF/1B/2B | 2600 | 7.00 | OF | 2900 | 6.42 | 6.27 | 7 | C |
| Noelvi Marte | R | CIN | LAA@CIN | 3B/OF | 2400 | 6.99 | OF | 2600 | 6.51 | 5.98 | 8 | C |
| P.J. Higgins | R | CIN | LAA@CIN | C | 2000 | 3.87 | C | 2000 | 3.71 | 1.15 | 9 | C |
| Lawrence Butler | L | ATH | ATH@NYM | OF | 2600 | 10.32 | OF | 3400 | 9.49 | 8.46 | 1 | C |
| Nick Kurtz | L | ATH | ATH@NYM | 1B | 3300 | 11.77 | 1B | 5000 | 10.47 | 12.49 | 2 | C |
| Shea Langeliers | R | ATH | ATH@NYM | C | 4000 | 10.27 | C | 5500 | 9.35 | 10.46 | 3 | C |
| Tyler Soderstrom | L | ATH | ATH@NYM | 1B/OF | 3000 | 9.79 | OF | 4300 | 8.91 | 9.20 | 4 | C |
| Carlos Cortes | L | ATH | ATH@NYM | OF | 2200 | 7.19 | OF | 2800 | 6.64 | 5.42 | 5 | C |
| Max A. Muncy | R | ATH | ATH@NYM | SS/2B/3B | 3100 | 6.82 | 3B | 3700 | 6.37 | 4.85 | 6 | C |
| Jeff McNeil | L | ATH | ATH@NYM | 2B/OF | 2400 | 6.48 | 2B | 2900 | 6.11 | 3.55 | 7 | C |
| Darell Hernaiz | R | ATH | ATH@NYM | SS/3B/2B | 2200 | 5.59 | 2B/3B | 2400 | 5.39 | 2.10 | 8 | C |
| Denzel Clarke | R | ATH | ATH@NYM | OF | 2200 | 6.57 | OF | 2200 | 6.14 | 3.62 | 9 | C |
| Francisco Lindor | B | NYM | ATH@NYM | SS | 3300 | 10.29 | SS | 5100 | 9.52 | 9.29 | 1 | C |
| Jorge Polanco | B | NYM | ATH@NYM | 1B/2B | 2700 | 9.53 | 1B | 3800 | 8.71 | 9.48 | 2 | C |
| Jared Young | L | NYM | ATH@NYM | 1B/OF | 2000 | 8.83 | 1B/OF | 2500 | 8.09 | 7.85 | 3 | C |
| Bo Bichette | R | NYM | ATH@NYM | SS/3B | 2800 | 8.25 | 3B | 3900 | 7.83 | 7.13 | 4 | C |
| Brett Baty | L | NYM | ATH@NYM | 1B/2B/3B/OF | 2900 | 8.12 | 1B/OF | 4000 | 7.49 | 7.96 | 5 | C |
| Marcus Semien | R | NYM | ATH@NYM | 2B | 2800 | 7.12 | 2B | 3100 | 6.62 | 6.15 | 6 | C |
| Carson Benge | L | NYM | ATH@NYM | OF | 2700 | 7.00 | OF | 3200 | 6.51 | 5.17 | 7 | C |
| Luis Torrens | R | NYM | ATH@NYM | C | 2300 | 5.95 | C | 2700 | 5.61 | 4.18 | 8 | C |
| Tyrone Taylor | R | NYM | ATH@NYM | OF | 2300 | 6.12 | OF | 2100 | 5.76 | 3.66 | 9 | C |
| Miguel Vargas | R | CWS | CWS@KC | OF/3B/1B | 3500 | 9.06 | 3B | 3500 | 8.31 | 6.48 | 1 | C |
| Chase Meidroth | R | CWS | CWS@KC | SS/2B | 2800 | 7.53 | 2B | 3400 | 7.09 | 3.14 | 2 | C |
| Munetaka Murakami | L | CWS | CWS@KC | 1B | 3600 | 10.27 | 1B | 4600 | 9.07 | 10.90 | 3 | C |
| Lenyn Sosa | R | CWS | CWS@KC | 2B/3B/1B | 2300 | 7.46 | 1B | 2500 | 7.06 | 6.64 | 4 | C |
| Edgar Quero | B | CWS | CWS@KC | C | 2200 | 6.55 | C | 2300 | 6.16 | 3.74 | 5 | C |
| Colson Montgomery | L | CWS | CWS@KC | SS | 2900 | 7.88 | 3B/SS | 4300 | 7.13 | 7.37 | 6 | C |
| Tanner Murray | R | CWS | CWS@KC | 3B | 2100 | 5.60 | OF | 2100 | 5.37 | 3.33 | 7 | C |
| Luisangel Acuna | R | CWS | CWS@KC | SS/2B/OF | 2500 | 6.21 | SS/OF | 2600 | 6.03 | 1.67 | 8 | C |
| Derek Hill | R | CWS | CWS@KC | OF | 2200 | 6.22 | OF | 2200 | 5.88 | 3.53 | 9 | C |
| Maikel Garcia | R | KC | CWS@KC | 3B/2B/OF | 3200 | 9.63 | 3B | 4900 | 9.15 | 5.38 | 1 | C |
| Bobby Witt Jr. | R | KC | CWS@KC | SS | 3500 | 13.58 | SS | 6100 | 12.55 | 12.43 | 2 | C |
| Vinnie Pasquantino | L | KC | CWS@KC | 1B | 2800 | 9.78 | 1B | 4200 | 8.94 | 10.37 | 3 | C |
| Salvador Perez | R | KC | CWS@KC | C/1B | 2800 | 9.13 | C | 3600 | 8.41 | 10.47 | 4 | C |
| Carter Jensen | L | KC | CWS@KC | C | 2800 | 7.99 | C | 4100 | 7.39 | 6.50 | 5 | C |
| Michael Massey | L | KC | CWS@KC | 2B/OF | 2200 | 6.86 | 2B/OF | 2200 | 6.52 | 5.43 | 6 | C |
| Jac Caglianone | L | KC | CWS@KC | 1B/OF | 2700 | 8.38 | OF | 3300 | 7.69 | 8.89 | 7 | C |
| Isaac Collins | B | KC | CWS@KC | OF/2B | 2700 | 7.30 | OF | 2700 | 6.77 | 3.69 | 8 | C |
| Kyle Isbel | L | KC | CWS@KC | OF | 3500 | 5.88 | OF | 3100 | 5.62 | 2.79 | 9 | C |
| James Wood | L | WAS | WAS@MIL | OF | 3600 | 12.48 | OF | 5400 | 11.28 | 10.60 | 1 | C |
| Luis Garcia Jr. | L | WAS | WAS@MIL | 2B/1B | 2900 | 9.27 | 1B | 3200 | 8.80 | 6.29 | 2 | C |
| Brady House | R | WAS | WAS@MIL | 3B | 2900 | 7.56 | 3B | 3200 | 7.19 | 5.38 | 3 | C |
| Daylen Lile | L | WAS | WAS@MIL | OF | 3000 | 8.18 | OF | 3900 | 7.83 | 3.74 | 4 | C |
| CJ Abrams | L | WAS | WAS@MIL | SS | 4200 | 9.23 | SS | 5200 | 8.65 | 5.47 | 5 | C |
| Jared Young | L | WAS | WAS@MIL | 1B/OF | 2000 | 8.83 | 1B/OF | 2500 | 8.09 | 7.86 | 6 | C |
| Jorbit Vivas | L | WAS | WAS@MIL | 2B/3B | 2500 | 5.70 | 2B/3B | 2200 | 5.34 | 1.94 | 7 | C |
| Drew Millas | B | WAS | WAS@MIL | C | 2200 | 6.17 | C | 2300 | 5.89 | 2.40 | 8 | C |
| Nasim Nunez | B | WAS | WAS@MIL | SS/2B | 3100 | 6.44 | 2B | 3400 | 6.13 | 1.60 | 9 | C |
| Brice Turang | L | MIL | WAS@MIL | 2B | 3900 | 9.59 | 2B | 5300 | 9.03 | 6.72 | 1 | C |
| William Contreras | R | MIL | WAS@MIL | C | 3600 | 9.36 | C | 5100 | 8.64 | 7.83 | 2 | C |
| Christian Yelich | L | MIL | WAS@MIL | OF | 3800 | 10.31 | OF | 5600 | 9.45 | 8.28 | 3 | C |
| Garrett Mitchell | L | MIL | WAS@MIL | OF | 3500 | 8.72 | OF | 3500 | 8.10 | 6.30 | 4 | C |
| Jake Bauers | L | MIL | WAS@MIL | 1B/OF | 3100 | 9.14 | 1B | 3900 | 8.23 | 8.49 | 5 | C |
| Sal Frelick | L | MIL | WAS@MIL | OF | 2900 | 7.31 | OF | 4200 | 6.99 | 3.75 | 6 | C |
| Brandon Lockridge | R | MIL | WAS@MIL | OF | 2300 | 6.77 | OF | 2600 | 6.50 | 1.92 | 7 | C |
| David Hamilton | L | MIL | WAS@MIL | SS/2B | 3100 | 8.06 | 2B/SS | 3900 | 7.54 | 4.77 | 8 | C |
| Joey Ortiz | R | MIL | WAS@MIL | 3B/2B/SS | 2900 | 6.15 | SS | 2800 | 5.83 | 3.78 | 9 | C |
| Roman Anthony | L | BOS | BOS@STL | OF | 2900 | 10.73 | OF | 5200 | 9.77 | 4.94 | 1 | C |
| Caleb Durbin | R | BOS | BOS@STL | 3B/2B | 2400 | 8.84 | 3B | 2600 | 8.32 | 2.92 | 2 | C |
| Jarren Duran | L | BOS | BOS@STL | OF | 3300 | 9.52 | OF | 4700 | 8.91 | 4.06 | 3 | C |
| Willson Contreras | R | BOS | BOS@STL | C/1B | 3000 | 9.16 | 1B | 4100 | 8.32 | 5.40 | 4 | C |
| Wilyer Abreu | L | BOS | BOS@STL | OF | 3600 | 8.68 | OF | 4800 | 7.83 | 5.81 | 5 | C |
| Trevor Story | R | BOS | BOS@STL | SS | 2800 | 8.19 | SS | 3700 | 7.65 | 4.35 | 6 | C |
| Marcelo Mayer | L | BOS | BOS@STL | SS/3B/2B | 2700 | 7.21 | 2B | 2500 | 6.64 | 3.65 | 7 | C |
| Connor Wong | R | BOS | BOS@STL | C | 2400 | 6.31 | C | 2200 | 5.95 | 2.46 | 8 | C |
| Ceddanne Rafaela | R | BOS | BOS@STL | OF/2B/SS | 2600 | 7.09 | OF | 3000 | 6.72 | 3.09 | 9 | C |
| JJ Wetherholt | L | STL | BOS@STL | SS/2B | 3400 | 8.63 | 2B | 4400 | 8.05 | 4.15 | 1 | C |
| Ivan Herrera | R | STL | BOS@STL | C | 2900 | 9.85 | C | 3700 | 9.07 | 6.06 | 2 | C |
| Alec Burleson | L | STL | BOS@STL | OF/1B | 3400 | 8.21 | 1B | 4300 | 7.75 | 5.30 | 3 | C |
| Jordan Walker | R | STL | BOS@STL | OF | 3500 | 9.35 | OF | 3200 | 8.59 | 5.81 | 4 | C |
| Nolan Gorman | L | STL | BOS@STL | 2B/3B | 2900 | 7.94 | 3B | 3600 | 7.16 | 6.28 | 5 | C |
| Ramon Urias | R | STL | BOS@STL | 3B/2B/1B | 2300 | 6.97 | 3B | 2900 | 6.52 | 3.84 | 6 | C |
| Jose Fermin | R | STL | BOS@STL | 2B/3B/OF | 2200 | 6.94 | 2B/OF | 2100 | 6.45 | 2.26 | 7 | C |
| Thomas Saggese | R | STL | BOS@STL | 3B/2B/SS | 2100 | 5.97 | SS/OF | 2300 | 5.68 | 2.92 | 8 | C |
| Victor Scott II | L | STL | BOS@STL | OF | 2500 | 6.14 | OF | 3100 | 5.83 | 1.75 | 9 | C |
| Oneil Cruz | L | PIT | PIT@CHC | SS/OF | 3600 | 13.76 | OF | 5000 | 12.47 | 11.93 | 1 | P |
| Brandon Lowe | L | PIT | PIT@CHC | 2B | 3600 | 10.69 | 2B | 4500 | 9.72 | 11.74 | 2 | P |
| Bryan Reynolds | B | PIT | PIT@CHC | OF | 3200 | 9.21 | OF | 4100 | 8.52 | 8.48 | 3 | P |
| Ryan O'Hearn | L | PIT | PIT@CHC | 1B/OF | 3500 | 8.89 | 1B/OF | 4000 | 8.25 | 6.86 | 4 | P |
| Marcell Ozuna | R | PIT | PIT@CHC | OF | 2600 | 9.11 | OF | 3200 | 8.23 | 9.80 | 5 | P |
| Nick Gonzales | R | PIT | PIT@CHC | 2B/SS/3B | 3100 | 7.06 | 2B/3B | 3000 | 6.74 | 4.30 | 6 | P |
| Spencer Horwitz | L | PIT | PIT@CHC | 1B | 2500 | 7.46 | 1B | 3100 | 6.93 | 5.04 | 7 | P |
| Konnor Griffin | R | PIT | PIT@CHC | SS | 2800 | 8.58 | SS | 3100 | 8.09 | 5.56 | 8 | P |
| Joey Bart | R | PIT | PIT@CHC | C | 2500 | 6.26 | C | 2600 | 5.80 | 4.35 | 9 | P |
| Nico Hoerner | R | CHC | PIT@CHC | 2B/SS | 3500 | 8.78 | 2B | 4600 | 8.53 | 3.30 | 1 | C |
| Moises Ballesteros | L | CHC | PIT@CHC | C | 2500 | 8.56 | C | 3200 | 8.08 | 7.09 | 2 | C |
| Alex Bregman | R | CHC | PIT@CHC | 3B | 2900 | 9.48 | 3B | 4400 | 8.65 | 10.02 | 3 | C |
| Ian Happ | B | CHC | PIT@CHC | OF | 3600 | 9.62 | OF | 4000 | 8.73 | 9.32 | 4 | C |
| Seiya Suzuki | R | CHC | PIT@CHC | OF | 3400 | 10.19 | OF | 4400 | 9.27 | 11.47 | 5 | C |
| Carson Kelly | R | CHC | PIT@CHC | C | 2600 | 7.58 | C | 3200 | 6.99 | 6.82 | 6 | C |
| Pete Crow-Armstrong | L | CHC | PIT@CHC | OF | 3300 | 10.47 | OF | 5700 | 9.71 | 9.19 | 7 | C |
| Dansby Swanson | R | CHC | PIT@CHC | SS | 2600 | 8.01 | SS | 3400 | 7.39 | 8.12 | 8 | C |
| Matt Shaw | R | CHC | PIT@CHC | 3B | 2600 | 7.77 | 3B/OF | 2700 | 7.21 | 6.20 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.




