MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdogmlb for any breaking news.
Last updated: 2:33 pm ET – 4/26/26 – updated
Update Notes: All lineups are now confirmed. The Padres @ Diamondbacks game takes place at more than 7,000′ above sea level in Mexico City and has a 15-run game total, exactly twice that of the Marlins @ Giants game and six runs higher than the Cubs @ Dodgers game.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
Download CSV
| Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | R | PHI | PHI@MIA | SS | 3100 | 9.36 | SS | 4800 | 8.84 | 6.99 | 1 | C |
| Bryson Stott | L | PHI | PHI@MIA | 2B/SS | 2900 | 9.20 | 2B | 3500 | 8.73 | 4.39 | 2 | C |
| Bryce Harper | L | PHI | PHI@MIA | 1B | 3400 | 11.11 | 1B | 5300 | 9.97 | 10.21 | 3 | C |
| Alec Bohm | R | PHI | PHI@MIA | 3B | 2900 | 7.22 | 3B | 3200 | 6.74 | 5.95 | 4 | C |
| J.T. Realmuto | R | PHI | PHI@MIA | C | 2700 | 7.16 | C | 3000 | 6.66 | 4.55 | 5 | C |
| Brandon Marsh | L | PHI | PHI@MIA | OF | 3000 | 8.56 | OF | 3700 | 8.06 | 6.66 | 6 | C |
| Bryan De La Cruz | R | PHI | PHI@MIA | OF | 2700 | 8.17 | OF | 2500 | 7.70 | 6.94 | 7 | C |
| Justin Crawford | L | PHI | PHI@MIA | OF | 2600 | 6.21 | OF | 2900 | 6.09 | 1.22 | 8 | C |
| Edmundo Sosa | R | PHI | PHI@MIA | 3B/SS/2B/OF | 2600 | 5.79 | 3B/OF | 2700 | 5.48 | 3.85 | 9 | C |
| Otto Lopez | R | MIA | PHI@MIA | 2B/SS | 3500 | 8.71 | SS | 4500 | 8.45 | 2.94 | 1 | C |
| Heriberto Hernandez | R | MIA | PHI@MIA | OF | 3000 | 9.50 | OF | 3500 | 8.62 | 6.11 | 2 | C |
| Liam Hicks | L | MIA | PHI@MIA | C/1B | 3100 | 7.30 | C | 4200 | 6.79 | 4.10 | 3 | C |
| Xavier Edwards | B | MIA | PHI@MIA | SS/2B | 3000 | 6.73 | 2B | 4100 | 6.49 | 1.57 | 4 | C |
| Javier Sanoja | R | MIA | PHI@MIA | SS/2B/3B/OF | 2700 | 5.74 | 3B/SS | 2900 | 5.60 | 1.10 | 5 | C |
| Kyle Stowers | L | MIA | PHI@MIA | OF/1B | 3000 | 7.22 | 1B | 4000 | 6.56 | 4.66 | 6 | C |
| Esteury Ruiz | R | MIA | PHI@MIA | OF | 2800 | 8.36 | OF | 3200 | 7.78 | 1.53 | 7 | C |
| Brian Navarreto | R | MIA | PHI@MIA | C | 2200 | 3.57 | C | 2600 | 3.38 | 0.63 | 8 | C |
| Jakob Marsee | L | MIA | PHI@MIA | OF | 2800 | 5.36 | OF | 3400 | 4.95 | 1.42 | 9 | C |
| Corbin Carroll | L | ARI | ARI@PIT | OF | 3600 | 11.21 | OF | 5500 | 10.29 | 8.21 | 1 | C |
| Geraldo Perdomo | R | ARI | ARI@PIT | SS | 3000 | 8.38 | SS | 4000 | 7.73 | 4.16 | 2 | C |
| Gabriel Moreno | R | ARI | ARI@PIT | C | 3100 | 8.18 | C | 4400 | 7.70 | 4.60 | 3 | C |
| Ketel Marte | B | ARI | ARI@PIT | 2B | 3200 | 8.78 | 2B | 5000 | 8.10 | 9.04 | 4 | C |
| Max Kepler | L | ARI | ARI@PIT | OF | 2500 | 6.76 | OF | 3300 | 6.28 | 4.98 | 5 | C |
| Nolan Arenado | R | ARI | ARI@PIT | 3B | 2900 | 7.20 | 3B | 3500 | 6.63 | 5.98 | 6 | C |
| Tim Tawa | R | ARI | ARI@PIT | 2B/1B/OF | 2600 | 6.73 | 1B/OF | 3000 | 6.23 | 4.22 | 7 | C |
| Ildemaro Vargas | B | ARI | ARI@PIT | 2B/SS/3B/OF | 2600 | 5.70 | 1B/2B | 3400 | 5.51 | 3.10 | 8 | C |
| Jorge Barrosa | B | ARI | ARI@PIT | OF | 2100 | 4.99 | OF | 2700 | 4.60 | 1.09 | 9 | C |
| Nick Gonzales | R | PIT | ARI@PIT | 2B/SS/3B | 3000 | 7.72 | 2B/3B | 3900 | 7.54 | 3.06 | 1 | C |
| Brandon Lowe | L | PIT | ARI@PIT | 2B | 3400 | 10.00 | 2B | 5100 | 9.08 | 9.84 | 2 | C |
| Bryan Reynolds | B | PIT | ARI@PIT | OF | 3500 | 9.32 | OF | 4900 | 8.52 | 6.10 | 3 | C |
| Esmerlyn Valdez | R | PIT | ARI@PIT | OF | 3600 | 11.39 | OF | 4400 | 10.11 | 12.61 | 4 | C |
| Ryan O'Hearn | L | PIT | ARI@PIT | 1B/OF | 3300 | 8.31 | 1B | 4700 | 7.69 | 7.15 | 5 | C |
| Marcell Ozuna | R | PIT | ARI@PIT | OF | 2600 | 6.48 | OF | 3000 | 5.91 | 5.33 | 6 | C |
| Jared Triolo | R | PIT | ARI@PIT | 3B/2B/1B/SS | 2500 | 5.47 | 3B/SS | 2400 | 5.27 | 0.89 | 7 | C |
| Jhostynxon Garcia | R | PIT | ARI@PIT | OF | 2100 | 3.88 | OF | 2400 | 3.84 | 0.76 | 8 | C |
| Henry Davis | R | PIT | ARI@PIT | C/OF | 2500 | 6.01 | C | 2700 | 5.40 | 4.24 | 9 | C |
| Yohendrick Pinango | L | TOR | TOR@WSH | OF | 2600 | 8.62 | OF | 2700 | 8.15 | 6.74 | 1 | C |
| Nathan Lukes | L | TOR | TOR@WSH | OF | 2600 | 7.89 | OF | 2900 | 7.60 | 5.24 | 2 | C |
| Kazuma Okamoto | R | TOR | TOR@WSH | 3B | 3100 | 9.92 | 3B | 4100 | 8.92 | 14.18 | 3 | C |
| George Springer | R | TOR | TOR@WSH | OF | 2900 | 9.13 | OF | 4200 | 8.40 | 9.70 | 4 | C |
| Alejandro Kirk | R | TOR | TOR@WSH | C | 2600 | 7.41 | C | 3300 | 6.89 | 6.40 | 5 | C |
| Daulton Varsho | L | TOR | TOR@WSH | OF | 2700 | 7.96 | OF | 3000 | 7.45 | 6.13 | 6 | C |
| Ernie Clement | R | TOR | TOR@WSH | 2B/SS/3B/1B | 2700 | 6.79 | 2B/SS | 4400 | 6.66 | 4.34 | 7 | C |
| Andres Gimenez | L | TOR | TOR@WSH | 2B/SS | 2600 | 6.87 | SS | 2800 | 6.54 | 4.16 | 8 | C |
| Davis Schneider | R | TOR | TOR@WSH | 2B/OF | 2200 | 6.42 | 2B/OF | 2200 | 5.63 | 3.97 | 9 | C |
| James Wood | L | WSH | TOR@WSH | OF | 4500 | 12.95 | OF | 6500 | 11.55 | 9.31 | 1 | C |
| Luis Garcia Jr. | L | WSH | TOR@WSH | 2B/1B | 3200 | 10.37 | 1B | 5200 | 9.63 | 6.91 | 2 | C |
| Brady House | R | WSH | TOR@WSH | 3B | 2600 | 7.55 | 3B | 3100 | 7.03 | 4.89 | 3 | C |
| CJ Abrams | L | WSH | TOR@WSH | SS | 4200 | 11.08 | SS | 6300 | 10.13 | 7.41 | 4 | C |
| Harry Ford | R | WSH | TOR@WSH | C | 2700 | 6.95 | C | 3600 | 6.34 | 3.07 | 5 | C |
| Daylen Lile | L | WSH | TOR@WSH | OF | 3000 | 6.90 | OF | 3800 | 6.54 | 3.04 | 6 | C |
| Jacob Young | R | WSH | TOR@WSH | OF | 2700 | 6.56 | OF | 3200 | 6.22 | 2.41 | 7 | C |
| Jorbit Vivas | L | WSH | TOR@WSH | 2B/3B | 2500 | 4.89 | 2B/3B | 2800 | 4.62 | 1.16 | 8 | C |
| Nasim Nunez | B | WSH | TOR@WSH | SS/2B | 2800 | 6.08 | 2B | 3900 | 5.87 | 0.53 | 9 | C |
| Taylor Ward | R | BAL | BAL@DET | OF | 3000 | 8.13 | OF | 4300 | 7.43 | 3.42 | 1 | C |
| Pete Alonso | R | BAL | BAL@DET | 1B | 3300 | 10.22 | 1B | 5400 | 9.19 | 7.50 | 2 | C |
| Gunnar Henderson | L | BAL | BAL@DET | SS | 3100 | 8.75 | SS | 4900 | 8.03 | 5.82 | 3 | C |
| Tyler O'Neill | R | BAL | BAL@DET | OF | 2500 | 7.90 | OF | 2600 | 7.15 | 4.28 | 4 | C |
| Christian Encarnacion-Strand | R | BAL | BAL@DET | 1B/3B | 3200 | 9.24 | 3B | 3300 | 8.51 | 7.75 | 5 | C |
| Coby Mayo | R | BAL | BAL@DET | 3B/1B | 2600 | 7.95 | 3B | 3000 | 7.16 | 5.22 | 6 | C |
| Leody Taveras | B | BAL | BAL@DET | OF | 2700 | 6.24 | OF | 2900 | 5.88 | 1.81 | 7 | C |
| Jeremiah Jackson | R | BAL | BAL@DET | 2B/OF | 2500 | 5.84 | 2B | 2800 | 5.58 | 2.71 | 8 | C |
| Chadwick Tromp | R | BAL | BAL@DET | C | 2100 | 4.01 | C | 2100 | 3.86 | 1.67 | 9 | C |
| Gleyber Torres | R | DET | BAL@DET | 2B | 2900 | 7.93 | 2B | 4200 | 7.35 | 3.17 | 1 | C |
| Kevin McGonigle | L | DET | BAL@DET | SS/3B | 3200 | 8.85 | SS | 4700 | 8.26 | 3.00 | 2 | C |
| Hao-Yu Lee | R | DET | BAL@DET | 2B | 2500 | 7.75 | 2B | 2700 | 7.38 | 2.84 | 3 | C |
| Dillon Dingler | R | DET | BAL@DET | C | 3500 | 9.40 | C | 5300 | 8.58 | 5.88 | 4 | C |
| Riley Greene | L | DET | BAL@DET | OF | 3100 | 8.50 | OF | 4600 | 7.82 | 4.36 | 5 | C |
| Eduardo Valencia | R | DET | BAL@DET | C | 2500 | 8.43 | C | 2900 | 7.87 | 4.27 | 6 | C |
| Spencer Torkelson | R | DET | BAL@DET | 1B | 2900 | 7.54 | 1B | 3600 | 6.73 | 4.61 | 7 | C |
| Matt Vierling | R | DET | BAL@DET | OF/3B | 2500 | 5.14 | OF | 3000 | 4.86 | 1.53 | 8 | C |
| Javier Baez | R | DET | BAL@DET | SS/3B/OF | 2400 | 5.51 | SS/OF | 2500 | 5.26 | 2.29 | 9 | C |
| Ronald Acuna Jr. | R | ATL | ATL@NYM | OF | 3600 | 11.07 | OF | 5600 | 10.09 | 8.83 | 1 | C |
| Drake Baldwin | L | ATL | ATL@NYM | C | 3700 | 9.55 | C | 5200 | 8.70 | 11.49 | 2 | C |
| Matt Olson | L | ATL | ATL@NYM | 1B | 3700 | 10.18 | 1B | 5100 | 9.15 | 12.24 | 3 | C |
| Ozzie Albies | B | ATL | ATL@NYM | 2B | 3200 | 7.49 | 2B | 4600 | 6.98 | 7.63 | 4 | C |
| Michael Harris II | L | ATL | ATL@NYM | OF | 3400 | 8.54 | OF | 4800 | 8.04 | 8.73 | 5 | C |
| Mauricio Dubon | R | ATL | ATL@NYM | 2B/3B/SS/OF | 2800 | 5.99 | OF | 3400 | 5.73 | 4.04 | 6 | C |
| Austin Riley | R | ATL | ATL@NYM | 3B | 2900 | 6.52 | 3B | 4000 | 6.01 | 5.83 | 7 | C |
| Eli White | R | ATL | ATL@NYM | OF | 2300 | 6.58 | OF | 2700 | 6.10 | 3.40 | 8 | C |
| Joey Bart | R | ATL | ATL@NYM | C | 2500 | 5.76 | C | 3200 | 5.29 | 4.24 | 9 | C |
| A.J. Ewing | L | NYM | ATL@NYM | OF | 3000 | 8.91 | OF | 3900 | 8.41 | 3.16 | 1 | C |
| Francisco Lindor | B | NYM | ATL@NYM | SS | 3000 | 9.19 | SS | 4200 | 8.44 | 5.56 | 2 | C |
| Bo Bichette | R | NYM | ATL@NYM | SS/3B | 2800 | 6.81 | 3B | 4300 | 6.52 | 3.40 | 3 | C |
| Carson Benge | L | NYM | ATL@NYM | OF | 2900 | 7.72 | OF | 4000 | 7.29 | 3.43 | 4 | C |
| Jared Young | L | NYM | ATL@NYM | 1B/OF | 2500 | 7.61 | 1B | 2800 | 6.98 | 3.89 | 5 | C |
| Jorge Polanco | B | NYM | ATL@NYM | 1B/2B | 2500 | 5.69 | 2B/3B | 2600 | 5.24 | 3.07 | 6 | C |
| Tyrone Taylor | R | NYM | ATL@NYM | OF | 2600 | 7.89 | OF | 2600 | 7.20 | 3.85 | 7 | C |
| Brett Baty | L | NYM | ATL@NYM | 1B/2B/3B/OF | 2500 | 5.41 | 2B/3B | 2900 | 5.07 | 2.02 | 8 | C |
| Francisco Alvarez | R | NYM | ATL@NYM | C | 2700 | 6.86 | C | 3400 | 6.26 | 4.31 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.




