NFL DFS Projections – Week 13
The projections below are created from our custom NFL model for DraftKings and FanDuel. DraftKings projections include bonuses for players projected to achieve them in our model. Projections will be updated for any injury/inactive news that breaks prior to lock.
last updated: 12:15 pm ET – 12/3/23 –
Notes:
Player | POS | TEAM | OPP | FD$ | FD | DK$ | DK |
---|---|---|---|---|---|---|---|
Josh Allen | QB | BUF | ARI | $9,200 | 24.89 | $8,000 | 25.14 |
C.J. Stroud | QB | HOU | IND | $8,500 | 20.74 | $7,500 | 20.95 |
Baker Mayfield | QB | TB | WAS | $7,200 | 20.47 | $5,600 | 20.66 |
Trevor Lawrence | QB | JAC | MIA | $7,400 | 20.07 | $6,200 | 20.36 |
Jared Goff | QB | DET | LAR | $7,500 | 19.97 | $0 | 0.00 |
Joe Burrow | QB | CIN | NE | $8,400 | 19.93 | $6,500 | 20.10 |
Kyler Murray | QB | ARI | BUF | $7,900 | 19.09 | $6,400 | 19.25 |
Caleb Williams | QB | CHI | TEN | $7,100 | 19.03 | $5,900 | 19.27 |
Matthew Stafford | QB | LAR | DET | $7,300 | 18.71 | $0 | 0.00 |
Anthony Richardson | QB | IND | HOU | $8,300 | 18.58 | $6,300 | 18.87 |
Tua Tagovailoa | QB | MIA | JAC | $7,700 | 18.58 | $7,000 | 18.81 |
Tyreek Hill | WR | MIA | JAC | $9,600 | 18.46 | $8,700 | 21.76 |
Jayden Daniels | QB | WAS | TB | $7,000 | 18.17 | $5,700 | 18.42 |
Dak Prescott | QB | DAL | CLE | $7,800 | 18.13 | $7,100 | 18.32 |
Deshaun Watson | QB | CLE | DAL | $7,100 | 18.11 | $6,000 | 18.38 |
Geno Smith | QB | SEA | DEN | $7,000 | 17.90 | $5,500 | 18.06 |
Amon-Ra St. Brown | WR | DET | LAR | $8,900 | 17.78 | $0 | 0.00 |
Sam Darnold | QB | MIN | NYG | $6,700 | 16.51 | $5,200 | 16.75 |
CeeDee Lamb | WR | DAL | CLE | $9,300 | 15.95 | $8,900 | 19.44 |
Jonathan Taylor | RB | IND | HOU | $8,600 | 15.93 | $7,800 | 17.11 |
Kirk Cousins | QB | ATL | PIT | $7,500 | 15.66 | $6,100 | 15.92 |
Justin Jefferson | WR | MIN | NYG | $9,000 | 15.43 | $8,400 | 18.59 |
Derek Carr | QB | NO | CAR | $7,000 | 15.23 | $5,300 | 15.43 |
Will Levis | QB | TEN | CHI | $6,900 | 15.13 | $5,300 | 15.37 |
Justin Herbert | QB | LAC | LV | $7,600 | 15.10 | $5,800 | 15.27 |
Daniel Jones | QB | NYG | MIN | $6,800 | 15.06 | $5,400 | 15.27 |
Justin Fields | QB | PIT | ATL | $6,900 | 15.06 | $5,000 | 15.16 |
Ja'Marr Chase | WR | CIN | NE | $9,100 | 14.76 | $7,800 | 17.93 |
Alvin Kamara | RB | NO | CAR | $7,100 | 14.66 | $6,700 | 16.66 |
Puka Nacua | WR | LAR | DET | $8,400 | 14.62 | $0 | 0.00 |
Bijan Robinson | RB | ATL | PIT | $8,800 | 14.50 | $7,700 | 16.56 |
De'Von Achane | RB | MIA | JAC | $7,200 | 14.48 | $6,800 | 15.87 |
Rachaad White | RB | TB | WAS | $7,700 | 14.32 | $6,300 | 15.96 |
James Cook | RB | BUF | ARI | $7,600 | 14.32 | $6,900 | 15.73 |
Jahmyr Gibbs | RB | DET | LAR | $8,000 | 14.14 | $0 | 0.00 |
Jacoby Brissett | QB | NE | CIN | $6,500 | 14.05 | $5,100 | 14.28 |
Kenneth Walker III | RB | SEA | DEN | $7,400 | 14.01 | $6,100 | 14.92 |
Travis Etienne Jr. | RB | JAC | MIA | $7,500 | 13.90 | $7,200 | 15.33 |
Bryce Young | QB | CAR | NO | $6,700 | 13.66 | $5,200 | 13.88 |
Stefon Diggs | WR | HOU | IND | $6,800 | 13.64 | $6,700 | 16.20 |
Mike Evans | WR | TB | WAS | $7,900 | 13.53 | $7,300 | 15.79 |
Kyren Williams | RB | LAR | DET | $7,800 | 13.18 | $0 | 0.00 |
Rhamondre Stevenson | RB | NE | CIN | $6,200 | 13.10 | $5,900 | 14.36 |
Cooper Kupp | WR | LAR | DET | $7,000 | 13.10 | $0 | 0.00 |
Joe Mixon | RB | HOU | IND | $7,300 | 13.08 | $6,600 | 14.31 |
Gardner Minshew II | QB | LV | LAC | $6,800 | 12.99 | $5,300 | 13.15 |
DJ Moore | WR | CHI | TEN | $6,900 | 12.56 | $6,500 | 14.85 |
Jaylen Waddle | WR | MIA | JAC | $7,200 | 12.31 | $6,300 | 14.75 |
Nico Collins | WR | HOU | IND | $7,100 | 12.30 | $7,000 | 14.64 |
Davante Adams | WR | LV | LAC | $7,500 | 12.30 | $7,600 | 15.06 |
Aaron Jones | RB | MIN | NYG | $6,800 | 12.27 | $6,500 | 13.59 |
Chris Olave | WR | NO | CAR | $7,000 | 12.17 | $6,600 | 14.85 |
Bo Nix | QB | DEN | SEA | $6,600 | 12.11 | $5,000 | 12.30 |
DK Metcalf | WR | SEA | DEN | $6,900 | 12.07 | $6,200 | 14.26 |
Amari Cooper | WR | CLE | DAL | $6,600 | 12.05 | $6,400 | 14.26 |
Sam LaPorta | TE | DET | LAR | $8,000 | 11.82 | $0 | 0.00 |
Malik Nabers | WR | NYG | MIN | $6,300 | 11.67 | $5,900 | 14.13 |
Drake London | WR | ATL | PIT | $6,700 | 11.64 | $6,000 | 14.27 |
Chris Godwin | WR | TB | WAS | $5,600 | 11.45 | $5,800 | 13.93 |
Marvin Harrison Jr. | WR | ARI | BUF | $6,600 | 11.34 | $7,200 | 14.03 |
David Montgomery | RB | DET | LAR | $7,000 | 11.23 | $0 | 0.00 |
Javonte Williams | RB | DEN | SEA | $6,100 | 11.03 | $5,500 | 12.28 |
Raheem Mostert | RB | MIA | JAC | $6,600 | 11.00 | $6,400 | 11.81 |
Terry McLaurin | WR | WAS | TB | $6,200 | 10.98 | $5,600 | 13.25 |
Evan Engram | TE | JAC | MIA | $6,200 | 10.89 | $5,500 | 13.46 |
Keenan Allen | WR | CHI | TEN | $6,700 | 10.89 | $6,900 | 13.29 |
Calvin Ridley | WR | TEN | CHI | $6,200 | 10.86 | $5,800 | 12.98 |
James Conner | RB | ARI | BUF | $6,100 | 10.80 | $6,200 | 11.81 |
Dalton Kincaid | TE | BUF | ARI | $6,800 | 10.63 | $5,800 | 13.10 |
George Pickens | WR | PIT | ATL | $6,500 | 10.57 | $5,700 | 12.70 |
Zamir White | RB | LV | LAC | $6,400 | 10.50 | $5,700 | 11.55 |
Tony Pollard | RB | TEN | CHI | $6,300 | 10.46 | $5,900 | 11.51 |
Christian Kirk | WR | JAC | MIA | $6,100 | 10.42 | $5,500 | 12.88 |
Michael Pittman Jr. | WR | IND | HOU | $6,500 | 10.26 | $6,800 | 13.16 |
D'Andre Swift | RB | CHI | TEN | $6,500 | 10.23 | $6,000 | 11.37 |
Jerome Ford | RB | CLE | DAL | $6,200 | 10.23 | $5,500 | 11.29 |
Tank Dell | WR | HOU | IND | $6,400 | 10.20 | $5,500 | 12.29 |
Trey McBride | TE | ARI | BUF | $6,400 | 9.96 | $6,100 | 12.52 |
Joshua Palmer | WR | LAC | LV | $5,000 | 9.95 | $5,200 | 11.83 |
Chuba Hubbard | RB | CAR | NO | $5,600 | 9.83 | $5,300 | 10.70 |
Jaxon Smith-Njigba | WR | SEA | DEN | $5,200 | 9.76 | $4,900 | 12.01 |
Tyjae Spears | RB | TEN | CHI | $5,400 | 9.58 | $5,100 | 10.90 |
Khalil Shakir | WR | BUF | ARI | $5,400 | 9.56 | $5,100 | 11.31 |
Zack Moss | RB | CIN | NE | $6,900 | 9.53 | $5,800 | 10.43 |
Chase Brown | RB | CIN | NE | $5,400 | 9.50 | $5,000 | 10.63 |
Diontae Johnson | WR | CAR | NO | $5,600 | 9.49 | $5,300 | 11.67 |
David Njoku | TE | CLE | DAL | $5,900 | 9.43 | $5,600 | 11.57 |
DeAndre Hopkins | WR | TEN | CHI | $5,900 | 9.36 | $5,700 | 11.29 |
Rome Odunze | WR | CHI | TEN | $5,800 | 9.33 | $4,000 | 11.23 |
Devin Singletary | RB | NYG | MIN | $6,300 | 9.32 | $5,700 | 10.35 |
Tyler Lockett | WR | SEA | DEN | $6,000 | 9.31 | $5,400 | 11.29 |
Andrei Iosivas | WR | CIN | NE | $4,300 | 9.18 | $3,000 | 10.26 |
Brian Robinson Jr. | RB | WAS | TB | $5,900 | 9.18 | $5,200 | 10.11 |
Ladd McConkey | WR | LAC | LV | $5,300 | 9.18 | $4,700 | 11.19 |
Najee Harris | RB | PIT | ATL | $6,700 | 8.99 | $5,600 | 9.89 |
Courtland Sutton | WR | DEN | SEA | $5,500 | 8.94 | $5,600 | 10.95 |
Kyle Pitts | TE | ATL | PIT | $6,300 | 8.89 | $4,600 | 10.91 |
Curtis Samuel | WR | BUF | ARI | $5,200 | 8.88 | $4,900 | 10.71 |
Austin Ekeler | RB | WAS | TB | $5,900 | 8.86 | $6,000 | 10.32 |
Jake Ferguson | TE | DAL | CLE | $6,000 | 8.84 | $5,200 | 10.94 |
Jordan Addison | WR | MIN | NYG | $5,700 | 8.83 | $5,300 | 10.77 |
Brian Thomas Jr. | WR | JAC | MIA | $5,100 | 8.80 | $4,700 | 10.72 |
Gus Edwards | RB | LAC | LV | $6,000 | 8.64 | $5,300 | 9.15 |
J.K. Dobbins | RB | LAC | LV | $5,500 | 8.55 | $4,900 | 9.33 |
Keon Coleman | WR | BUF | ARI | $6,000 | 8.45 | $5,000 | 10.16 |
Jameson Williams | WR | DET | LAR | $5,800 | 8.45 | $0 | 0.00 |
Jaylen Warren | RB | PIT | ATL | $5,700 | 8.38 | $5,600 | 9.86 |
Jerry Jeudy | WR | CLE | DAL | $5,700 | 8.33 | $5,100 | 10.19 |
Brandin Cooks | WR | DAL | CLE | $5,300 | 8.21 | $5,400 | 9.91 |
Rashid Shaheed | WR | NO | CAR | $5,200 | 8.11 | $4,400 | 9.68 |
Gabe Davis | WR | JAC | MIA | $6,100 | 8.08 | $4,500 | 9.60 |
Jakobi Meyers | WR | LV | LAC | $5,100 | 8.05 | $5,000 | 9.98 |
Chicago Bears | D | CHI | TEN | $4,000 | 8.04 | $3,400 | 8.04 |
Ty Chandler | RB | MIN | NYG | $5,100 | 7.91 | $5,400 | 8.58 |
Adam Thielen | WR | CAR | NO | $5,400 | 7.65 | $5,200 | 9.72 |
Rico Dowdle | RB | DAL | CLE | $5,200 | 7.64 | $4,600 | 8.36 |
Brock Bowers | TE | LV | LAC | $5,400 | 7.52 | $4,500 | 9.44 |
DeMario Douglas | WR | NE | CIN | $4,000 | 7.47 | $4,800 | 9.33 |
Ezekiel Elliott | RB | DAL | CLE | $5,800 | 7.40 | $5,800 | 8.32 |
Seattle Seahawks | D | SEA | DEN | $4,400 | 7.37 | $3,400 | 7.37 |
New Orleans Saints | D | NO | CAR | $4,700 | 7.36 | $3,700 | 7.36 |
Darnell Mooney | WR | ATL | PIT | $4,800 | 7.13 | $4,200 | 8.64 |
Dallas Cowboys | D | DAL | CLE | $4,500 | 6.99 | $3,900 | 6.99 |
Ja'Lynn Polk | WR | NE | CIN | $4,800 | 6.97 | $3,900 | 8.74 |
Taysom Hill | TE | NO | CAR | $5,500 | 6.93 | $4,300 | 7.80 |
Antonio Gibson | RB | NE | CIN | $5,300 | 6.85 | $4,900 | 8.04 |
Blake Corum | RB | LAR | DET | $5,400 | 6.65 | $0 | 0.00 |
Dalton Schultz | TE | HOU | IND | $5,600 | 6.65 | $4,900 | 8.37 |
Jaleel McLaughlin | RB | DEN | SEA | $5,000 | 6.64 | $4,300 | 7.65 |
Houston Texans | D | HOU | IND | $3,900 | 6.62 | $2,700 | 6.62 |
Pittsburgh Steelers | D | PIT | ATL | $4,300 | 6.56 | $2,900 | 6.56 |
Wan'Dale Robinson | WR | NYG | MIN | $4,700 | 6.52 | $4,100 | 8.35 |
Cleveland Browns | D | CLE | DAL | $4,100 | 6.48 | $3,100 | 6.48 |
Buffalo Bills | D | BUF | ARI | $4,600 | 6.45 | $3,000 | 6.45 |
Cade Otton | TE | TB | WAS | $5,200 | 6.44 | $3,800 | 7.91 |
Indianapolis Colts | D | IND | HOU | $3,500 | 6.41 | $2,600 | 6.41 |
Miami Dolphins | D | MIA | JAC | $4,200 | 6.40 | $3,200 | 6.40 |
Los Angeles Chargers | D | LAC | LV | $4,000 | 6.38 | $2,900 | 6.38 |
Michael Wilson | WR | ARI | BUF | $4,500 | 6.36 | $4,300 | 7.84 |
Cincinnati Bengals | D | CIN | NE | $4,800 | 6.36 | $3,800 | 6.36 |
Pat Freiermuth | TE | PIT | ATL | $5,300 | 6.35 | $4,400 | 7.99 |
Zach Charbonnet | RB | SEA | DEN | $5,300 | 6.34 | $5,500 | 7.31 |
Jalen McMillan | WR | TB | WAS | $5,000 | 6.20 | $3,300 | 7.54 |
Adonai Mitchell | WR | IND | HOU | $5,500 | 6.19 | $3,800 | 7.67 |
Jacksonville Jaguars | D | JAC | MIA | $3,700 | 6.19 | $2,700 | 6.19 |
Atlanta Falcons | D | ATL | PIT | $3,600 | 6.16 | $3,300 | 6.16 |
Washington Commanders | D | WAS | TB | $3,400 | 6.13 | $2,500 | 6.13 |
New York Giants | D | NYG | MIN | $3,800 | 6.12 | $3,300 | 6.12 |
Las Vegas Raiders | D | LV | LAC | $3,800 | 6.05 | $2,800 | 6.05 |
Tampa Bay Buccaneers | D | TB | WAS | $4,900 | 6.05 | $3,500 | 6.05 |
Bucky Irving | RB | TB | WAS | $5,000 | 6.05 | $4,800 | 6.75 |
Denver Broncos | D | DEN | SEA | $3,400 | 5.99 | $2,500 | 5.99 |
Darius Slayton | WR | NYG | MIN | $4,200 | 5.99 | $4,400 | 7.28 |
Tyler Allgeier | RB | ATL | PIT | $5,500 | 5.92 | $5,000 | 6.59 |
Detroit Lions | D | DET | LAR | $3,900 | 5.89 | $0 | 0.00 |
Minnesota Vikings | D | MIN | NYG | $5,000 | 5.82 | $3,600 | 5.82 |
Demarcus Robinson | WR | LAR | DET | $4,200 | 5.79 | $0 | 0.00 |
Hunter Henry | TE | NE | CIN | $4,900 | 5.77 | $4,200 | 7.20 |
Los Angeles Rams | D | LAR | DET | $3,300 | 5.76 | $0 | 0.00 |
Tennessee Titans | D | TEN | CHI | $3,700 | 5.69 | $2,800 | 5.69 |
Jamaal Williams | RB | NO | CAR | $5,000 | 5.69 | $4,800 | 6.25 |
Cole Kmet | TE | CHI | TEN | $5,100 | 5.62 | $4,100 | 7.15 |
Chig Okonkwo | TE | TEN | CHI | $4,800 | 5.58 | $3,900 | 7.02 |
Arizona Cardinals | D | ARI | BUF | $3,000 | 5.50 | $2,400 | 5.50 |
Tyler Boyd | WR | TEN | CHI | $4,900 | 5.48 | $4,500 | 6.90 |
New England Patriots | D | NE | CIN | $3,100 | 5.41 | $2,600 | 5.41 |
Greg Dortch | WR | ARI | BUF | $4,600 | 5.36 | $3,900 | 6.57 |
Jalin Hyatt | WR | NYG | MIN | $4,800 | 5.29 | $3,100 | 6.58 |
Noah Fant | TE | SEA | DEN | $5,000 | 5.28 | $4,000 | 6.63 |
Josh Reynolds | WR | DEN | SEA | $4,800 | 5.26 | $4,200 | 6.49 |
Carolina Panthers | D | CAR | NO | $3,200 | 5.26 | $2,400 | 5.26 |
Marvin Mims Jr. | WR | DEN | SEA | $4,300 | 5.24 | $3,500 | 6.47 |
Khalil Herbert | RB | CHI | TEN | $5,900 | 5.16 | $5,200 | 5.69 |
Quentin Johnston | WR | LAC | LV | $4,900 | 5.14 | $4,100 | 6.34 |
Juwan Johnson | TE | NO | CAR | $4,700 | 5.11 | $3,700 | 6.34 |
Jalen Tolbert | WR | DAL | CLE | $4,700 | 5.08 | $3,400 | 6.20 |
Miles Sanders | RB | CAR | NO | $5,300 | 4.93 | $4,500 | 5.48 |
Alexander Mattison | RB | LV | LAC | $5,200 | 4.77 | $4,800 | 5.25 |
Jonnu Smith | TE | MIA | JAC | $4,600 | 4.72 | $3,500 | 5.85 |
Tre Tucker | WR | LV | LAC | $4,500 | 4.69 | $3,500 | 5.74 |
Elijah Moore | WR | CLE | DAL | $4,500 | 4.56 | $3,600 | 5.68 |
Ray-Ray McCloud III | WR | ATL | PIT | $4,300 | 4.54 | $3,000 | 5.63 |
Xavier Legette | WR | CAR | NO | $4,900 | 4.48 | $4,600 | 5.84 |
Trenton Irwin | WR | CIN | NE | $4,400 | 4.36 | $3,900 | 4.90 |
Jermaine Burton | WR | CIN | NE | $4,800 | 4.36 | $3,700 | 5.41 |
Van Jefferson | WR | PIT | ATL | $5,000 | 4.31 | $3,600 | 5.02 |
Jonathan Mingo | WR | CAR | NO | $4,400 | 4.29 | $3,400 | 5.36 |
Mike Gesicki | TE | CIN | NE | $4,900 | 4.26 | $3,000 | 5.33 |
Luke McCaffrey | WR | WAS | TB | $4,200 | 4.25 | $3,300 | 5.32 |
Dawson Knox | TE | BUF | ARI | $4,800 | 4.24 | $3,400 | 5.07 |
Tyrone Tracy Jr. | RB | NYG | MIN | $5,000 | 4.21 | $4,400 | 4.76 |
Zach Ertz | TE | WAS | TB | $4,800 | 4.09 | $3,600 | 5.21 |
Dyami Brown | WR | WAS | TB | $4,100 | 4.07 | $3,000 | 4.94 |
Ben Sinnott | TE | WAS | TB | $4,400 | 4.06 | $2,700 | 5.17 |
Colby Parkinson | TE | LAR | DET | $4,700 | 4.03 | $0 | 0.00 |
Trey Palmer | WR | TB | WAS | $4,500 | 4.02 | $3,400 | 4.84 |
Kalif Raymond | WR | DET | LAR | $4,900 | 3.84 | $0 | 0.00 |
Theo Johnson | TE | NYG | MIN | $4,400 | 3.82 | $2,500 | 4.90 |
Greg Dulcich | TE | DEN | SEA | $4,600 | 3.70 | $3,000 | 4.69 |
Tank Bigsby | RB | JAC | MIA | $4,900 | 3.70 | $5,000 | 4.10 |
Trey Benson | RB | ARI | BUF | $5,000 | 3.69 | $5,100 | 4.34 |
Dameon Pierce | RB | HOU | IND | $5,100 | 3.69 | $4,600 | 4.02 |
D'Onta Foreman | RB | CLE | DAL | $5,200 | 3.57 | $4,900 | 3.89 |
Ray Davis | RB | BUF | ARI | $4,900 | 3.54 | $4,500 | 4.12 |
Gerald Everett | TE | CHI | TEN | $4,600 | 3.48 | $3,400 | 4.44 |
Ja'Tavion Sanders | TE | CAR | NO | $4,500 | 3.47 | $2,500 | 4.37 |
Michael Mayer | TE | LV | LAC | $4,900 | 3.42 | $3,100 | 4.28 |
Hayden Hurst | TE | LAC | LV | $4,800 | 3.41 | $3,000 | 4.61 |
Kylen Granson | TE | IND | HOU | $4,700 | 3.40 | $2,900 | 4.31 |
Alec Pierce | WR | IND | HOU | $5,100 | 3.34 | $4,000 | 4.06 |
Jalen Nailor | WR | MIN | NYG | $4,200 | 3.32 | $3,000 | 4.13 |
Daniel Bellinger | TE | NYG | MIN | $5,000 | 3.29 | $3,000 | 4.22 |
Calvin Austin III | WR | PIT | ATL | $4,200 | 3.24 | $3,100 | 4.00 |
Cedric Tillman | WR | CLE | DAL | $4,200 | 3.23 | $3,200 | 3.95 |
Jaylen Wright | RB | MIA | JAC | $4,700 | 3.12 | $4,000 | 3.54 |
K.J. Osborn | WR | NE | CIN | $4,600 | 3.06 | $3,500 | 3.79 |
Roschon Johnson | RB | CHI | TEN | $5,000 | 3.05 | $4,400 | 3.62 |
Olamide Zaccheaus | WR | WAS | TB | $4,400 | 2.81 | $3,000 | 3.46 |
KhaDarel Hodge | WR | ATL | PIT | $4,300 | 2.76 | $3,100 | 3.39 |
Kimani Vidal | RB | LAC | LV | $4,900 | 2.74 | $4,700 | 3.06 |
Braxton Berrios | WR | MIA | JAC | $4,100 | 2.63 | $3,000 | 3.06 |
Will Dissly | TE | LAC | LV | $4,300 | 2.60 | $3,100 | 3.33 |
Parker Washington | WR | JAC | MIA | $4,400 | 2.56 | $3,300 | 3.16 |
Trey Sermon | RB | IND | HOU | $4,800 | 2.47 | $4,500 | 2.70 |
Audric Estime | RB | DEN | SEA | $4,800 | 2.45 | $4,000 | 2.90 |
Eric Gray | RB | NYG | MIN | $4,400 | 2.44 | $4,500 | 2.77 |
John Metchie III | WR | HOU | IND | $4,100 | 2.41 | $3,000 | 2.98 |
Emari Demercado | RB | ARI | BUF | $4,400 | 2.36 | $4,000 | 2.78 |
Cam Akers | RB | HOU | IND | $4,200 | 2.32 | $4,300 | 2.49 |
Pierre Strong Jr. | RB | CLE | DAL | $4,300 | 2.29 | $4,000 | 2.55 |
Deuce Vaughn | RB | DAL | CLE | $4,700 | 2.27 | $4,200 | 2.57 |
Durham Smythe | TE | MIA | JAC | $4,300 | 2.24 | $3,200 | 2.82 |
Johnny Mundt | TE | MIN | NYG | $4,400 | 2.21 | $2,900 | 2.75 |
Mack Hollins | WR | BUF | ARI | $4,100 | 2.17 | $3,000 | 2.59 |
Mo Alie-Cox | TE | IND | HOU | $4,600 | 2.16 | $2,500 | 2.67 |
Charlie Jones | WR | CIN | NE | $4,100 | 2.12 | $3,000 | 2.32 |
Josh Oliver | TE | MIN | NYG | $4,300 | 2.07 | $3,300 | 2.68 |
Brock Wright | TE | DET | LAR | $4,300 | 2.06 | $0 | 0.00 |
Cedrick Wilson Jr. | WR | NO | CAR | $4,300 | 2.03 | $3,700 | 2.82 |
Brevin Jordan | TE | HOU | IND | $4,200 | 2.03 | $2,800 | 2.46 |
Cordarrelle Patterson | RB | PIT | ATL | $4,700 | 2.01 | $4,500 | 2.33 |
Tyquan Thornton | WR | NE | CIN | $4,000 | 2.01 | $3,000 | 2.48 |
Robert Woods | WR | HOU | IND | $4,500 | 1.96 | $3,100 | 2.20 |
Jake Bobo | WR | SEA | DEN | $4,100 | 1.95 | $3,000 | 2.40 |
Austin Hooper | TE | NE | CIN | $4,500 | 1.95 | $3,100 | 2.52 |
Adam Trautman | TE | DEN | SEA | $4,100 | 1.90 | $3,100 | 2.41 |
Dylan Laube | RB | LV | LAC | $4,300 | 1.89 | $4,000 | 2.12 |
Elijah Higgins | WR | ARI | BUF | $4,200 | 1.82 | $2,800 | 2.30 |
Drew Sample | TE | CIN | NE | $4,200 | 1.77 | $2,700 | 2.08 |
Jordan Matthews | WR | CAR | NO | $4,000 | 1.77 | $2,500 | 1.99 |
Darnell Washington | TE | PIT | ATL | $4,400 | 1.66 | $2,500 | 2.12 |
Treylon Burks | WR | TEN | CHI | $4,500 | 1.66 | $3,400 | 2.49 |
Luke Schoonmaker | TE | DAL | CLE | $4,500 | 1.64 | $2,500 | 2.00 |
JaMycal Hasty | RB | NE | CIN | $4,200 | 1.63 | $4,000 | 1.92 |
Josh Whyle | TE | TEN | CHI | $4,300 | 1.60 | $2,500 | 1.97 |
Harrison Bryant | TE | LV | LAC | $4,500 | 1.59 | $2,500 | 1.82 |
KaVontae Turpin | WR | DAL | CLE | $4,300 | 1.58 | $3,100 | 2.15 |
Davis Allen | TE | LAR | DET | $4,300 | 1.57 | $0 | 0.00 |
Nick Westbrook-Ikhine | WR | TEN | CHI | $4,700 | 1.51 | $3,200 | 1.82 |
Jordan Whittington | WR | LAR | DET | $4,300 | 1.47 | $0 | 0.00 |
Noah Brown | WR | WAS | TB | $4,200 | 1.46 | $3,200 | 2.46 |
Jordan Akins | TE | CLE | DAL | $4,500 | 1.45 | $2,500 | 1.82 |
Connor Heyward | TE | PIT | ATL | $4,500 | 1.44 | $2,500 | 1.87 |
Devaughn Vele | WR | DEN | SEA | $4,100 | 1.41 | $3,000 | 1.75 |
Foster Moreau | TE | NO | CAR | $4,400 | 1.40 | $2,500 | 1.74 |
AJ Barner | TE | SEA | DEN | $4,400 | 1.38 | $2,500 | 1.72 |
Ronnie Rivers | RB | LAR | DET | $4,100 | 1.34 | $0 | 0.00 |
Will Mallory | TE | IND | HOU | $4,200 | 1.33 | $2,500 | 1.69 |
Troy Franklin | WR | DEN | SEA | $4,200 | 1.33 | $3,000 | 2.38 |
Ty Johnson | RB | BUF | ARI | $4,400 | 1.32 | $4,600 | 1.72 |
Jamison Crowder | WR | WAS | TB | $4,000 | 1.29 | $3,000 | 1.64 |
Stone Smartt | TE | LAC | LV | $4,100 | 1.27 | $2,500 | 1.58 |
Craig Reynolds | RB | DET | LAR | $4,900 | 1.27 | $0 | 0.00 |
Brenton Strange | TE | JAC | MIA | $4,300 | 1.24 | $2,500 | 1.53 |
Payne Durham | TE | TB | WAS | $4,200 | 1.24 | $2,500 | 1.51 |
D'Ernest Johnson | RB | JAC | MIA | $4,800 | 1.22 | $4,700 | 1.39 |
Tyler Scott | WR | CHI | TEN | $4,400 | 1.21 | $3,000 | 1.47 |
Cade Stover | TE | HOU | IND | $4,200 | 1.16 | $2,500 | 1.45 |
Drew Ogletree | TE | IND | HOU | $4,000 | 1.16 | $2,500 | 1.43 |
David Moore | WR | CAR | NO | $4,100 | 1.12 | $3,000 | 1.36 |
Trayveon Williams | RB | CIN | NE | $4,600 | 1.12 | $4,300 | 1.30 |
Tip Reiman | TE | ARI | BUF | $4,000 | 1.12 | $2,500 | 1.42 |
Derius Davis | WR | LAC | LV | $4,100 | 1.11 | $3,000 | 1.32 |
Dare Ogunbowale | RB | HOU | IND | $4,400 | 1.11 | $4,000 | 1.32 |
Kenny McIntosh | RB | SEA | DEN | $4,300 | 1.08 | $4,400 | 1.21 |
Lucas Krull | TE | DEN | SEA | $4,300 | 1.08 | $2,600 | 1.36 |
Dallin Holker | TE | NO | CAR | $4,000 | 1.07 | $2,500 | 1.35 |
Luke Farrell | TE | JAC | MIA | $4,200 | 1.06 | $2,500 | 1.32 |
Devin Duvernay | WR | JAC | MIA | $4,200 | 1.06 | $3,000 | 1.33 |
Jordan Mims | RB | NO | CAR | $4,100 | 1.05 | $4,000 | 1.15 |
Jaheim Bell | TE | NE | CIN | $4,000 | 1.00 | $2,500 | 1.48 |
Tutu Atwell | WR | LAR | DET | $4,800 | 0.99 | $0 | 0.00 |
Jeff Wilson Jr. | RB | MIA | JAC | $4,800 | 0.98 | $4,000 | 1.07 |
Sean Tucker | RB | TB | WAS | $4,300 | 0.96 | $4,000 | 1.05 |
Marquez Valdes-Scantling | WR | BUF | ARI | $4,900 | 0.96 | $3,700 | 1.25 |
Chris Moore | WR | ARI | BUF | $4,100 | 0.94 | $3,000 | 1.17 |
MyCole Pruitt | TE | PIT | ATL | $4,200 | 0.93 | $2,500 | 1.13 |
Kayshon Boutte | WR | NE | CIN | $4,000 | 0.92 | $3,000 | 1.13 |
Brenden Rice | WR | LAC | LV | $4,000 | 0.92 | $3,000 | 1.13 |
Ross Dwelley | TE | ATL | PIT | $4,200 | 0.91 | $2,500 | 1.09 |
Mason Tipton | WR | NO | CAR | $4,000 | 0.91 | $3,000 | 1.14 |
Zach Pascal | WR | ARI | BUF | $4,000 | 0.91 | $3,000 | 1.11 |
Hunter Long | TE | LAR | DET | $4,100 | 0.87 | $0 | 0.00 |
Anthony Gould | WR | IND | HOU | $4,000 | 0.83 | $3,000 | 1.03 |
John Bates | TE | WAS | TB | $4,400 | 0.82 | $2,500 | 1.06 |
Ashton Dulin | WR | IND | HOU | $4,100 | 0.82 | $3,000 | 1.01 |
Julius Chestnut | RB | TEN | CHI | $4,100 | 0.80 | $4,000 | 0.93 |
Laviska Shenault Jr. | WR | SEA | DEN | $4,500 | 0.80 | $3,300 | 0.96 |
Isaiah Williams | WR | DET | LAR | $4,000 | 0.76 | $0 | 0.00 |
Marcedes Lewis | TE | CHI | TEN | $4,100 | 0.75 | $2,500 | 0.96 |
Ko Kieft | TE | TB | WAS | $4,300 | 0.75 | $2,500 | 0.89 |
Javon Baker | WR | NE | CIN | $4,900 | 0.75 | $3,000 | 1.41 |
Tim Jones | WR | JAC | MIA | $4,000 | 0.74 | $3,000 | 0.88 |
