NBA DFS Projections
The projections below are created from our custom NBA model for DraftKings and FanDuel. Projections will be updated for any injury/inactive news that breaks prior to lock as best as possible. In the future, we plan to provide player rates “if starting” for ease of adjustment in the absence of timely updates.
Notes will be provided between updates as time allows, long-term absences will only be updated for relevant changes. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 9:55 pm ET – 11/22/23 – updated
Update Notes: LeBron James and Anthony Davis are playing. Deandre Ayton is OUT. Max Christie is starting over Austin Reaves in the Cam Reddish spot, Reaves should maintain fair value in a high-end bench role. Scoot Henderson and Malcolm Brogdon are both on a minutes limit, Henderson will play off the bench tonight. Caris LeVert is available. Zach LaVine has now been ruled OUT. Jayson Tatum is available. Keegan Murray is OUT. Zach LaVine is available, DeJounte Murray is available, Patrick Williams is available, Trey Lyles and Chris Duarte are available. Alex Caruso is available, PJ Washington is OUT. Precious Achiuwa is OUT. Larry Nance Jr. is available. Bam Adebayo is OUT. Andrew Nembhard and Aaron Nesmith are both OUT. Jayson Tatum is a game-time decision. Dejounte Murray is a game-time decision. Deni Avdija is available to play. Devin Vassell is available. Dejounte Murray was downgraded to questionable, Gary Payton II is out, Scoot Henderson was listed as questionable.
Probable: Anthony Davis, Zeke Nnaji, Bam Adebayo, MarJon Beauchamp (available), Alex Caruso, Zach LaVine, Patrick Williams,
Questionable: Dejounte Murray, LeBron James, Deni Avdija, Caris LeVert, Jayson Tatum, Andrew Nembhard, Aaron Nesmith, Devin Vassell, Chris Duarte, Trey Lyles, Keegan Murray, Sasha Vezenkov, Larry Nance Jr., Scoot Henderson
Out: Joel Embiid, Gary Payton II, Markelle Fultz, Dennis Smith Jr., Ben Simmons, Kevin Love, Donovan Mitchell, Isaac Okoro, Dean Wade (doubtful), Jalen Williams, Luke Kennard, Xavier Tillman, Marcus Smart, Kelly Oubre Jr., Jaden McDaniels, Jordan McLaughlin, Keon Ellis, Matt Ryan, Draymond Green, Maxi Kleber, Bradley Beal, Yuta Watanabe, Cam Reddish
Player | TEAM | OPP | FD Pos | FD$ | FD | DK Pos | DK$ | DK |
---|---|---|---|---|---|---|---|---|
Nikola Jokic | DEN | MIN | C | $12,100 | 61.46 | C | $11,300 | 61.99 |
Jalen Brunson | NY | IND | PG | $10,100 | 49.67 | PG | $9,500 | 51.14 |
Anthony Edwards | MIN | DEN | SG/SF | $10,300 | 48.82 | SG/SF | $9,200 | 50.24 |
Josh Hart | NY | IND | SF/PF | $8,700 | 41.32 | SF/PF | $7,800 | 42.15 |
Tyrese Haliburton | IND | NY | PG | $9,500 | 39.04 | PG | $8,700 | 40.39 |
Jamal Murray | DEN | MIN | PG | $8,100 | 39.01 | PG | $7,600 | 40.37 |
Karl-Anthony Towns | MIN | DEN | PF/C | $7,600 | 37.11 | PF/C | $6,900 | 39.14 |
Donte DiVincenzo | NY | IND | SG/SF | $7,800 | 36.43 | SG/SF | $7,000 | 36.73 |
Pascal Siakam | IND | NY | PF | $7,700 | 36.23 | SF/PF | $7,500 | 36.51 |
Aaron Gordon | DEN | MIN | PF | $6,700 | 34.67 | PF | $6,200 | 34.77 |
Myles Turner | IND | NY | C | $7,100 | 35.00 | C | $6,600 | 34.37 |
Michael Porter | DEN | MIN | SF/PF | $6,200 | 30.39 | SF/PF | $6,500 | 31.52 |
Isaiah Hartenstein | NY | IND | PF/C | $5,900 | 30.76 | C | $6,000 | 30.34 |
Rudy Gobert | MIN | DEN | C | $7,300 | 30.01 | C | $6,300 | 29.35 |
Mike Conley | MIN | DEN | PG | $6,100 | 26.99 | PG | $5,700 | 27.33 |
T.J. McConnell | IND | NY | PG | $5,600 | 24.76 | PG | $5,100 | 24.59 |
Aaron Nesmith | IND | NY | SF/PF | $4,900 | 23.24 | SG/SF | $4,900 | 23.29 |
Jaden McDaniels | MIN | DEN | SF/PF | $4,200 | 21.97 | SF | $4,300 | 21.57 |
Kentavious Caldwell-Pope | DEN | MIN | SG | $4,500 | 20.98 | SG | $4,400 | 20.60 |
Alec Burks | NY | IND | PG/SG | $4,300 | 20.07 | PG/SG | $3,900 | 20.49 |
Obi Toppin | IND | NY | PF | $4,400 | 19.56 | PF/C | $4,200 | 20.01 |
Naz Reid | MIN | DEN | C/PF | $4,000 | 19.22 | PF/C | $4,500 | 19.28 |
Andrew Nembhard | IND | NY | SG/PG | $4,800 | 18.65 | PG/SG | $4,600 | 19.23 |
Precious Achiuwa | NY | IND | PF/C | $4,500 | 19.12 | PF/C | $4,300 | 18.51 |
Miles McBride | NY | IND | PG | $4,400 | 18.11 | PG/SG | $4,000 | 18.34 |
Nickeil Alexander-Walker | MIN | DEN | SG/SF | $3,900 | 17.75 | SG/SF | $4,000 | 17.81 |
Isaiah Jackson | IND | NY | C/PF | $3,700 | 18.95 | C | $3,100 | 17.52 |
Christian Braun | DEN | MIN | SG/SF | $3,700 | 14.26 | PG/SG | $3,400 | 14.30 |
Ben Sheppard | IND | NY | SG | $3,600 | 12.61 | PG/SG | $3,300 | 13.46 |
Justin Holiday | DEN | MIN | SG | $3,600 | 12.61 | SG/SF | $3,200 | 12.61 |
Reggie Jackson | DEN | MIN | PG | $3,600 | 7.44 | PG | $3,100 | 8.17 |
Kyle Anderson | MIN | DEN | PF/SF | $3,600 | 7.01 | SF/PF | $3,400 | 6.78 |
Jericho Sims | NY | IND | C | $3,500 | 4.05 | C | $3,000 | 3.83 |
Peyton Watson | DEN | MIN | SF/PF | $3,500 | 1.50 | PF/C | $3,000 | 1.42 |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.