MLB DFS Pitcher Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_nba for any breaking news.
Last updated: 6:15 pm ET – 4/23/24- updated
Update Notes:
Note:
Pitcher | Hand | Team | OPP | FD$ | FDpts | DK$ | DKpts |
---|---|---|---|---|---|---|---|
Dylan Cease | R | SD | SF | $9,700 | 45.20 | $10,100 | 24.29 |
Logan Gilbert | R | SEA | STL | $10,100 | 37.40 | $9,900 | 20.48 |
Logan Webb | R | SF | SD | $9,500 | 34.53 | $9,000 | 17.58 |
Spencer Schwellenbach | R | ATL | TOR | $10,300 | 31.59 | $9,400 | 15.93 |
Tobias Myers | R | MIL | COL | $7,500 | 31.09 | $7,300 | 15.68 |
Kyle Gibson | R | STL | SEA | $7,700 | 30.64 | $7,200 | 14.88 |
Bailey Ober | R | MIN | KC | $8,600 | 28.98 | $8,300 | 15.20 |
Tyler Anderson | L | LAA | TEX | $8,400 | 27.10 | $7,600 | 13.18 |
Jose Berrios | R | TOR | ATL | $10,700 | 26.68 | $7,700 | 13.21 |
Gavin Williams | R | CLE | LAD | $7,400 | 23.67 | $6,700 | 11.79 |
Alec Marsh | R | KC | MIN | $7,000 | 21.32 | $6,700 | 10.46 |
Garrett Crochet | L | CWS | BOS | $7,900 | 21.05 | $7,400 | 11.76 |
Jack Leiter | R | TEX | LAA | $5,900 | 20.89 | $6,500 | 7.39 |
Cooper Criswell | R | BOS | CWS | $6,500 | 20.50 | $6,300 | 9.96 |
Justin Wrobleski | L | LAD | CLE | $6,800 | 19.85 | $8,000 | 9.12 |
Ty Blach | L | COL | MIL | $6,200 | 17.21 | $5,200 | 7.01 |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.