MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 6:50 pm ET – 6/12/24- updated
Update Notes: All lineups are now confirmed. The Angels lineup is greatly diminished in the power index by the lack of Taylor Ward & Logan O’Hoppe.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
| Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake McCarthy | L | COL | COL@NYY | OF | 3200 | 10.36 | OF | 4700 | 9.88 | 2.45 | 1 | C |
| Connor Norby | R | COL | COL@NYY | 1B/3B | 2700 | 7.65 | 2B/3B | 3200 | 7.02 | 1.67 | 2 | C |
| Hunter Goodman | R | COL | COL@NYY | OF/C/1B | 3500 | 11.88 | C | 5100 | 10.66 | 6.45 | 3 | C |
| TJ Rumfield | L | COL | COL@NYY | 1B | 2900 | 8.29 | 1B | 3800 | 7.72 | 2.68 | 4 | C |
| Cole Carrigg | B | COL | COL@NYY | OF | 3100 | 8.84 | SS/OF | 4500 | 8.28 | 2.36 | 5 | C |
| Kyle Karros | R | COL | COL@NYY | 3B | 2800 | 7.40 | 3B | 2900 | 6.84 | 1.79 | 6 | C |
| Adael Amador | B | COL | COL@NYY | SS/2B | 3100 | 6.50 | 2B | 3400 | 6.09 | 1.44 | 7 | C |
| Jordan Beck | R | COL | COL@NYY | OF | 2400 | 5.42 | OF | 2500 | 5.12 | 0.96 | 8 | C |
| Ezequiel Tovar | R | COL | COL@NYY | SS | 2400 | 5.39 | SS | 2400 | 5.06 | 1.71 | 9 | C |
| Ben Rice | L | NYY | COL@NYY | C/1B | 3700 | 13.45 | C/1B | 5600 | 12.02 | 14.79 | 1 | C |
| Cody Bellinger | L | NYY | COL@NYY | OF/1B | 3000 | 9.50 | OF | 4600 | 8.80 | 5.93 | 2 | C |
| Jasson Dominguez | B | NYY | COL@NYY | OF | 2500 | 9.09 | OF | 3600 | 8.50 | 6.49 | 3 | C |
| Luis Garcia Jr. | L | NYY | COL@NYY | 2B/1B | 3300 | 10.51 | 1B | 5300 | 9.76 | 9.35 | 4 | C |
| Spencer Jones | L | NYY | COL@NYY | OF | 2800 | 9.84 | OF | 3400 | 8.81 | 7.44 | 5 | C |
| George Lombard Jr. | R | NYY | COL@NYY | SS | 2600 | 7.57 | SS | 3000 | 7.56 | 6.38 | 6 | C |
| Ryan McMahon | L | NYY | COL@NYY | 3B | 2400 | 8.39 | 3B | 2600 | 7.54 | 6.90 | 7 | C |
| Austin Wells | L | NYY | COL@NYY | C | 2300 | 6.12 | C | 2500 | 5.51 | 4.68 | 8 | C |
| Anthony Volpe | R | NYY | COL@NYY | SS | 2000 | 6.30 | SS | 2900 | 5.95 | 1.94 | 9 | C |
| Konnor Griffin | R | PIT | PIT@CWS | SS | 3000 | 10.23 | SS | 3200 | 9.78 | 5.22 | 1 | C |
| Oneil Cruz | L | PIT | PIT@CWS | SS/OF | 3900 | 12.49 | OF | 6500 | 11.40 | 12.33 | 2 | C |
| Bryan Reynolds | B | PIT | PIT@CWS | OF | 3100 | 9.43 | OF | 5000 | 8.62 | 7.56 | 3 | C |
| Nick Gonzales | R | PIT | PIT@CWS | 2B/SS/3B | 2700 | 7.05 | 2B/3B | 3500 | 6.89 | 3.42 | 4 | C |
| Brandon Lowe | L | PIT | PIT@CWS | 2B | 3300 | 9.08 | 2B | 5500 | 8.24 | 10.97 | 5 | C |
| Rafael Flores Jr. | R | PIT | PIT@CWS | C/1B | 2700 | 8.71 | C | 3700 | 7.77 | 5.92 | 6 | C |
| Jake Mangum | B | PIT | PIT@CWS | OF | 2500 | 6.61 | OF | 3300 | 6.56 | 1.32 | 7 | C |
| Spencer Horwitz | L | PIT | PIT@CWS | 1B | 2600 | 7.37 | 1B | 3900 | 6.76 | 5.97 | 8 | C |
| Jared Triolo | R | PIT | PIT@CWS | 3B/2B/1B/SS | 2300 | 5.13 | 3B/SS | 2600 | 4.94 | 1.03 | 9 | C |
| Sam Antonacci | L | CWS | PIT@CWS | OF | 3000 | 9.10 | OF | 4200 | 8.56 | 4.38 | 1 | C |
| Miguel Vargas | R | CWS | PIT@CWS | OF/3B/1B | 3800 | 10.40 | 3B | 5200 | 9.35 | 10.04 | 2 | C |
| Munetaka Murakami | L | CWS | PIT@CWS | 1B | 3600 | 11.60 | 1B | 4800 | 10.13 | 14.48 | 3 | C |
| Andrew Benintendi | L | CWS | PIT@CWS | OF | 2800 | 7.38 | OF | 3500 | 6.86 | 5.46 | 4 | C |
| Colson Montgomery | L | CWS | PIT@CWS | SS | 3200 | 8.77 | SS | 4000 | 7.85 | 10.37 | 5 | C |
| Braden Montgomery | B | CWS | PIT@CWS | OF | 2700 | 6.64 | OF | 3300 | 6.22 | 3.83 | 6 | C |
| Chase Meidroth | R | CWS | PIT@CWS | SS/2B/OF | 2800 | 5.87 | 2B | 3600 | 5.57 | 3.19 | 7 | C |
| Tristan Peters | L | CWS | PIT@CWS | OF | 2700 | 6.28 | OF | 3100 | 5.97 | 2.66 | 8 | C |
| Jake Rogers | R | CWS | PIT@CWS | C | 2300 | 5.36 | C | 2400 | 4.82 | 3.83 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.





