MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 7:00 pm ET – 8/20/24- updated
Update Notes: All lineups are now confirmed.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Friedl | L | CIN | CIN@WAS | OF | 3200 | 10.81 | OF | 4000 | 8.68 | 6.65 | 1 | C |
Gavin Lux | L | CIN | CIN@WAS | 2B/OF | 2600 | 9.05 | OF | 3300 | 7.32 | 3.93 | 2 | C |
Elly De La Cruz | B | CIN | CIN@WAS | SS | 3900 | 14.06 | SS | 5800 | 11.09 | 11.76 | 3 | C |
Austin Hays | R | CIN | CIN@WAS | OF | 3500 | 10.90 | OF | 4800 | 8.72 | 9.36 | 4 | C |
Jake Fraley | L | CIN | CIN@WAS | OF | 2700 | 9.88 | OF | 3900 | 7.77 | 6.25 | 5 | C |
Noelvi Marte | R | CIN | CIN@WAS | 3B | 3300 | 9.88 | 3B | 4300 | 7.95 | 7.07 | 6 | C |
Jose Trevino | R | CIN | CIN@WAS | C | 2400 | 7.95 | C | 2800 | 6.45 | 4.38 | 7 | C |
Will Benson | L | CIN | CIN@WAS | OF | 2800 | 9.12 | OF | 3700 | 7.09 | 7.11 | 8 | C |
Santiago Espinal | R | CIN | CIN@WAS | 2B/3B/OF | 2300 | 5.08 | 3B/OF | 2500 | 4.30 | 0.89 | 9 | C |
CJ Abrams | L | WAS | CIN@WAS | SS | 3400 | 13.19 | SS | 5400 | 10.55 | 8.24 | 1 | C |
James Wood | L | WAS | CIN@WAS | OF | 4000 | 14.47 | OF | 5600 | 10.53 | 11.69 | 2 | C |
Amed Rosario | R | WAS | CIN@WAS | 2B/3B/OF | 2600 | 9.13 | 2B/3B | 3500 | 7.49 | 4.79 | 3 | C |
Nathaniel Lowe | L | WAS | CIN@WAS | 1B | 2900 | 9.17 | 1B | 4000 | 7.26 | 6.75 | 4 | C |
Alex Call | R | WAS | CIN@WAS | OF | 2600 | 7.91 | OF | 3100 | 6.33 | 2.58 | 5 | C |
Brady House | R | WAS | CIN@WAS | 3B | 2700 | 7.14 | 3B | 3400 | 5.84 | 4.30 | 6 | C |
Luis Garcia Jr. | 0 | WAS | CIN@WAS | 2B | 2800 | 8.37 | 2B | 3800 | 6.83 | 4.61 | 7 | C |
Drew Millas | B | WAS | CIN@WAS | C | 2100 | 6.70 | C | 2800 | 5.43 | 1.24 | 8 | C |
Jacob Young | R | WAS | CIN@WAS | OF | 2200 | 6.25 | OF | 2300 | 5.23 | 0.48 | 9 | C |
Fernando Tatis | R | SDP | SDP@MIA | OF | 3600 | 14.89 | OF | 5100 | 11.68 | 8.34 | 1 | C |
Luis Arraez | L | SDP | SDP@MIA | 1B/2B | 2900 | 9.24 | 1B | 3800 | 7.86 | 2.08 | 2 | C |
Manny Machado | R | SDP | SDP@MIA | 3B | 3500 | 12.41 | 3B | 4900 | 9.89 | 6.70 | 3 | C |
Gavin Sheets | L | SDP | SDP@MIA | 1B/OF | 3000 | 10.99 | OF | 3500 | 8.70 | 5.73 | 4 | C |
Xander Bogaerts | R | SDP | SDP@MIA | SS/2B | 3000 | 9.67 | SS | 3800 | 7.82 | 2.98 | 5 | C |
Jackson Merrill | L | SDP | SDP@MIA | OF | 3100 | 9.90 | OF | 4200 | 8.05 | 4.33 | 6 | C |
Jake Cronenworth | L | SDP | SDP@MIA | 1B/2B | 2900 | 9.18 | 2B | 3600 | 7.19 | 3.79 | 7 | C |
Tyler Wade | L | SDP | SDP@MIA | 2B/3B/SS/OF | 2100 | 6.17 | OF | 2300 | 5.08 | 0.37 | 8 | C |
Elias Diaz | R | SDP | SDP@MIA | C | 2400 | 6.43 | C | 2500 | 5.17 | 2.31 | 9 | C |
Xavier Edwards | B | MIA | SDP@MIA | SS/2B | 2800 | 8.78 | 2B | 4100 | 7.41 | 0.34 | 1 | C |
Jesus Sanchez | L | MIA | SDP@MIA | OF | 2900 | 11.05 | OF | 3400 | 8.81 | 5.72 | 2 | C |
Otto Lopez | R | MIA | SDP@MIA | 2B/SS | 2900 | 9.28 | SS | 3200 | 7.57 | 3.81 | 3 | C |
Kyle Stowers | L | MIA | SDP@MIA | OF | 3400 | 11.36 | OF | 5000 | 8.92 | 6.93 | 4 | C |
Agustin Ramirez | R | MIA | SDP@MIA | C | 3000 | 9.82 | C | 3500 | 7.74 | 6.74 | 5 | C |
Liam Hicks | L | MIA | SDP@MIA | C/1B | 2500 | 7.79 | C/1B | 2900 | 6.25 | 2.49 | 6 | C |
Nick Fortes | R | MIA | SDP@MIA | C | 2200 | 6.40 | C | 2600 | 5.25 | 2.07 | 7 | C |
Graham Pauley | L | MIA | SDP@MIA | 3B/2B/1B | 2100 | 5.69 | 3B | 2100 | 4.64 | 1.34 | 8 | C |
Javier Sanoja | R | MIA | SDP@MIA | SS/2B/3B/OF | 2200 | 5.74 | 3B/OF | 2300 | 4.80 | 0.74 | 9 | C |
Heliot Ramos | R | SFG | SFG@ATL | OF | 3000 | 11.04 | OF | 4000 | 8.77 | 6.86 | 1 | C |
Rafael Devers | L | SFG | SFG@ATL | 3B | 3500 | 11.89 | 3B | 4500 | 9.15 | 8.23 | 2 | C |
Willy Adames | R | SFG | SFG@ATL | SS | 3100 | 9.30 | SS | 4200 | 7.30 | 5.64 | 3 | C |
Matt Chapman | R | SFG | SFG@ATL | 3B | 3200 | 11.12 | 3B | 3800 | 8.59 | 7.01 | 4 | C |
Mike Yastrzemski | L | SFG | SFG@ATL | OF | 2800 | 8.73 | OF | 3500 | 6.90 | 4.19 | 5 | C |
Casey Schmitt | R | SFG | SFG@ATL | 3B/SS/2B/1B | 2500 | 8.28 | 2B/3B | 3700 | 6.62 | 4.47 | 6 | C |
Dominic Smith | L | SFG | SFG@ATL | 1B/OF | 2500 | 6.90 | 1B | 3200 | 5.57 | 2.48 | 7 | C |
Patrick Bailey | B | SFG | SFG@ATL | C | 2400 | 5.53 | C | 2200 | 4.48 | 1.52 | 8 | C |
Luis Matos | R | SFG | SFG@ATL | OF | 2600 | 7.67 | OF | 2500 | 5.98 | 5.11 | 9 | C |
Jurickson Profar | B | ATL | SFG@ATL | OF | 3100 | 9.47 | OF | 3500 | 7.55 | 4.75 | 1 | C |
Matt Olson | L | ATL | SFG@ATL | 1B | 3700 | 11.76 | 1B | 5300 | 9.06 | 8.48 | 2 | C |
Drake Baldwin | L | ATL | SFG@ATL | C | 3000 | 9.90 | C | 4400 | 7.83 | 6.19 | 3 | C |
Sean Murphy | R | ATL | SFG@ATL | C | 3100 | 10.51 | C | 3700 | 8.05 | 7.76 | 4 | C |
Ozzie Albies | B | ATL | SFG@ATL | 2B | 2800 | 7.82 | 2B | 3600 | 6.31 | 3.75 | 5 | C |
Michael Harris | L | ATL | SFG@ATL | OF | 2700 | 7.73 | OF | 2800 | 6.34 | 3.70 | 6 | C |
Nacho Alvarez Jr. | R | ATL | SFG@ATL | SS/2B/3B | 2200 | 7.26 | 2B/3B | 2200 | 5.87 | 2.37 | 7 | C |
Eli White | R | ATL | SFG@ATL | OF | 2400 | 6.74 | OF | 3000 | 5.58 | 1.75 | 8 | C |
Nick Allen | R | ATL | SFG@ATL | SS | 2300 | 5.34 | SS | 2200 | 4.46 | 0.59 | 9 | C |
Gleyber Torres | R | DET | DET@PIT | 2B | 3100 | 10.98 | 2B | 4600 | 8.73 | 7.96 | 1 | C |
Jahmai Jones | R | DET | DET@PIT | 2B/OF | 2400 | 8.56 | OF | 3300 | 6.84 | 2.57 | 2 | C |
Wenceel Perez | B | DET | DET@PIT | OF | 2800 | 11.16 | OF | 4300 | 8.90 | 8.39 | 3 | C |
Spencer Torkelson | R | DET | DET@PIT | 1B | 3200 | 11.24 | 1B | 4100 | 8.59 | 11.68 | 4 | C |
Matt Vierling | R | DET | DET@PIT | OF/3B | 2400 | 8.13 | OF | 3000 | 6.59 | 5.16 | 5 | C |
Zach McKinstry | L | DET | DET@PIT | SS/3B/2B/OF | 2900 | 9.35 | 3B/OF | 4000 | 7.61 | 3.86 | 6 | C |
Dillon Dingler | R | DET | DET@PIT | C | 2600 | 7.98 | C | 3200 | 6.49 | 6.43 | 7 | C |
Javier Baez | R | DET | DET@PIT | SS/3B/OF | 2700 | 8.09 | SS | 3600 | 6.57 | 6.34 | 8 | C |
Parker Meadows | L | DET | DET@PIT | OF | 2500 | 7.92 | OF | 2900 | 6.30 | 5.15 | 9 | C |
Spencer Horwitz | L | PIT | DET@PIT | 1B | 2600 | 9.24 | 1B | 3300 | 7.43 | 4.12 | 1 | C |
Andrew McCutchen | R | PIT | DET@PIT | OF | 2800 | 9.41 | OF | 3800 | 7.48 | 6.09 | 2 | C |
Bryan Reynolds | B | PIT | DET@PIT | OF | 3000 | 9.64 | OF | 3500 | 7.68 | 7.05 | 3 | C |
Nick Gonzales | R | PIT | DET@PIT | 2B/SS | 2900 | 8.69 | 2B | 3700 | 7.10 | 4.90 | 4 | C |
Oneil Cruz | L | PIT | DET@PIT | SS/OF | 3700 | 12.51 | OF | 5000 | 9.69 | 9.39 | 5 | C |
Tommy Pham | R | PIT | DET@PIT | OF | 2700 | 6.74 | OF | 3000 | 5.49 | 2.72 | 6 | C |
Ke'Bryan Hayes | R | PIT | DET@PIT | 3B | 2500 | 6.42 | 3B | 2800 | 5.38 | 1.99 | 7 | C |
Joey Bart | R | PIT | DET@PIT | C | 2400 | 6.17 | C | 2700 | 4.99 | 2.26 | 8 | C |
Isiah Kiner-Falefa | R | PIT | DET@PIT | SS/3B/2B | 2600 | 6.06 | SS | 2700 | 5.16 | 1.05 | 9 | C |
Zach Neto | R | LAA | LAA@NYM | SS | 3300 | 12.89 | SS | 5000 | 10.25 | 9.94 | 1 | C |
Nolan Schanuel | L | LAA | LAA@NYM | 1B | 2900 | 9.34 | 1B | 3700 | 7.49 | 4.95 | 2 | C |
Mike Trout | R | LAA | LAA@NYM | OF | 3100 | 12.37 | OF | 4900 | 9.47 | 12.17 | 3 | C |
Taylor Ward | R | LAA | LAA@NYM | OF | 3200 | 10.98 | OF | 4700 | 8.45 | 10.68 | 4 | C |
Jo Adell | R | LAA | LAA@NYM | OF | 3000 | 11.71 | OF | 4000 | 9.04 | 11.16 | 5 | C |
Jorge Soler | R | LAA | LAA@NYM | OF | 2700 | 8.35 | OF | 3200 | 6.49 | 7.03 | 6 | C |
Travis d'Arnaud | R | LAA | LAA@NYM | C | 2600 | 7.52 | C | 3000 | 5.95 | 5.63 | 7 | C |
Luis Rengifo | B | LAA | LAA@NYM | 2B/3B/SS | 2400 | 6.36 | 2B | 2700 | 5.25 | 3.19 | 8 | C |
Chris Taylor | R | LAA | LAA@NYM | OF/3B/2B | 2300 | 6.21 | 2B/OF | 2000 | 4.99 | 1.70 | 9 | C |
Brandon Nimmo | L | NYM | LAA@NYM | OF | 3000 | 11.32 | OF | 4400 | 8.92 | 9.16 | 1 | C |
Francisco Lindor | B | NYM | LAA@NYM | SS | 3400 | 11.78 | SS | 5300 | 9.28 | 10.02 | 2 | C |
Juan Soto | L | NYM | LAA@NYM | OF | 3900 | 13.48 | OF | 5900 | 10.24 | 12.03 | 3 | C |
Pete Alonso | R | NYM | LAA@NYM | 1B | 3800 | 12.22 | 1B | 5000 | 9.44 | 11.27 | 4 | C |
Starling Marte | R | NYM | LAA@NYM | OF | 2700 | 8.60 | OF | 3200 | 6.92 | 3.97 | 5 | C |
Brett Baty | L | NYM | LAA@NYM | 3B/2B | 2700 | 8.54 | 2B/3B | 3200 | 6.77 | 6.37 | 6 | C |
Mark Vientos | R | NYM | LAA@NYM | 3B | 2600 | 7.87 | 3B | 2800 | 6.21 | 6.65 | 7 | C |
Luis Torrens | R | NYM | LAA@NYM | C | 2300 | 6.44 | C | 2300 | 5.17 | 3.03 | 8 | C |
Tyrone Taylor | R | NYM | LAA@NYM | OF | 2400 | 6.58 | OF | 2500 | 5.37 | 2.31 | 9 | C |
Adam Frazier | L | KC | KC@CHC | 0 | 0 | 0.00 | 2B/OF | 3000 | 7.08 | 3.11 | 1 | P |
Maikel Garcia | R | KC | KC@CHC | 0 | 0 | 0.00 | 3B | 4400 | 9.35 | 5.70 | 2 | P |
Vinnie Pasquantino | L | KC | KC@CHC | 0 | 0 | 0.00 | 1B | 3600 | 7.96 | 9.83 | 3 | P |
Salvador Perez | R | KC | KC@CHC | 0 | 0 | 0.00 | C/1B | 3400 | 7.14 | 8.89 | 4 | P |
Jac Caglianone | L | KC | KC@CHC | 0 | 0 | 0.00 | OF | 2800 | 6.35 | 7.98 | 5 | P |
John Rave | L | KC | KC@CHC | 0 | 0 | 0.00 | OF | 2500 | 5.82 | 1.61 | 6 | P |
Freddy Fermin | R | KC | KC@CHC | 0 | 0 | 0.00 | C | 2300 | 5.47 | 3.53 | 7 | P |
Kyle Isbel | L | KC | KC@CHC | 0 | 0 | 0.00 | OF | 2200 | 5.62 | 3.25 | 8 | P |
Tyler Tolbert | R | KC | KC@CHC | 0 | 0 | 0.00 | OF | 2000 | 5.18 | 0.15 | 9 | P |
Michael Busch | L | CHC | KC@CHC | 0 | 0 | 0.00 | 1B | 5500 | 8.91 | 8.28 | 1 | C |
Kyle Tucker | L | CHC | KC@CHC | 0 | 0 | 0.00 | OF | 6200 | 10.33 | 9.60 | 2 | C |
Seiya Suzuki | R | CHC | KC@CHC | 0 | 0 | 0.00 | OF | 5200 | 9.05 | 11.15 | 3 | C |
Pete Crow-Armstrong | L | CHC | KC@CHC | 0 | 0 | 0.00 | OF | 5700 | 9.62 | 9.28 | 4 | C |
Carson Kelly | R | CHC | KC@CHC | 0 | 0 | 0.00 | C | 4100 | 6.83 | 6.10 | 5 | C |
Ian Happ | B | CHC | KC@CHC | 0 | 0 | 0.00 | OF | 4700 | 6.63 | 6.53 | 6 | C |
Dansby Swanson | R | CHC | KC@CHC | 0 | 0 | 0.00 | SS | 3900 | 6.55 | 6.31 | 7 | C |
Nico Hoerner | R | CHC | KC@CHC | 0 | 0 | 0.00 | 2B | 3900 | 5.77 | 1.66 | 8 | C |
Matt Shaw | R | CHC | KC@CHC | 0 | 0 | 0.00 | 3B | 3300 | 5.32 | 2.58 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.