MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 7:02 pm ET – 5/7/24- updated
Update Notes: All lineups are now confirmed.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
| Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | L | WSH | WSH@CLE | OF | 4500 | 11.90 | 0 | 0 | 0.00 | 10.49 | 1 | C |
| Luis Garcia Jr. | L | WSH | WSH@CLE | 2B/1B | 2700 | 8.81 | 0 | 0 | 0.00 | 6.22 | 2 | C |
| Curtis Mead | R | WSH | WSH@CLE | 3B/2B/1B | 2900 | 7.23 | 0 | 0 | 0.00 | 3.87 | 3 | C |
| CJ Abrams | L | WSH | WSH@CLE | SS | 4200 | 9.11 | 0 | 0 | 0.00 | 5.62 | 4 | C |
| Dylan Crews | R | WSH | WSH@CLE | OF | 2500 | 8.66 | 0 | 0 | 0.00 | 5.92 | 5 | C |
| Daylen Lile | L | WSH | WSH@CLE | OF | 3300 | 7.22 | 0 | 0 | 0.00 | 3.44 | 6 | C |
| Jacob Young | R | WSH | WSH@CLE | OF | 2700 | 5.99 | 0 | 0 | 0.00 | 1.28 | 7 | C |
| Drew Millas | B | WSH | WSH@CLE | C | 2300 | 5.87 | 0 | 0 | 0.00 | 2.38 | 8 | C |
| Nasim Nunez | B | WSH | WSH@CLE | SS/2B | 2800 | 6.12 | 0 | 0 | 0.00 | 1.58 | 9 | C |
| Travis Bazzana | L | CLE | WSH@CLE | 2B | 3500 | 9.44 | 0 | 0 | 0.00 | 6.46 | 1 | C |
| Jose Ramirez | B | CLE | WSH@CLE | 3B | 3800 | 14.19 | 0 | 0 | 0.00 | 12.77 | 2 | C |
| Chase DeLauter | L | CLE | WSH@CLE | OF | 3200 | 10.05 | 0 | 0 | 0.00 | 8.60 | 3 | C |
| Rhys Hoskins | R | CLE | WSH@CLE | 1B | 2800 | 9.98 | 0 | 0 | 0.00 | 10.34 | 4 | C |
| Kyle Manzardo | L | CLE | WSH@CLE | 1B | 2600 | 10.20 | 0 | 0 | 0.00 | 11.00 | 5 | C |
| Angel Martinez | B | CLE | WSH@CLE | OF/2B | 3200 | 7.51 | 0 | 0 | 0.00 | 5.05 | 6 | C |
| Steven Kwan | L | CLE | WSH@CLE | OF | 2700 | 7.49 | 0 | 0 | 0.00 | 2.99 | 7 | C |
| Patrick Bailey | B | CLE | WSH@CLE | C | 2300 | 6.40 | 0 | 0 | 0.00 | 4.14 | 8 | C |
| Brayan Rocchio | B | CLE | WSH@CLE | SS | 3100 | 6.89 | 0 | 0 | 0.00 | 3.82 | 9 | C |
| Trea Turner | R | PHI | PHI@SDP | SS | 3300 | 10.82 | SS | 4400 | 10.25 | 8.30 | 1 | C |
| Kyle Schwarber | L | PHI | PHI@SDP | OF | 4400 | 13.40 | OF | 6000 | 11.73 | 18.27 | 2 | C |
| Bryce Harper | L | PHI | PHI@SDP | 1B | 3700 | 11.89 | 1B | 5500 | 10.72 | 12.67 | 3 | C |
| Alec Bohm | R | PHI | PHI@SDP | 3B | 2700 | 8.59 | 1B/3B | 3100 | 8.09 | 7.07 | 4 | C |
| Brandon Marsh | L | PHI | PHI@SDP | OF | 3000 | 8.73 | OF | 4000 | 8.11 | 6.47 | 5 | C |
| Bryson Stott | L | PHI | PHI@SDP | 2B/SS | 3000 | 8.11 | 2B | 3700 | 7.66 | 4.92 | 6 | C |
| Adolis Garcia | R | PHI | PHI@SDP | OF | 2600 | 9.16 | OF | 3100 | 8.36 | 9.75 | 7 | C |
| Justin Crawford | L | PHI | PHI@SDP | OF | 2700 | 7.27 | OF | 2800 | 7.05 | 3.10 | 8 | C |
| Rafael Marchan | B | PHI | PHI@SDP | C | 2200 | 5.44 | C | 2100 | 5.12 | 3.10 | 9 | C |
| Fernando Tatis Jr. | R | SDP | PHI@SDP | OF/2B | 2800 | 10.97 | 2B | 4200 | 10.06 | 9.99 | 1 | C |
| Miguel Andujar | R | SDP | PHI@SDP | OF/1B/3B | 2800 | 7.38 | 3B | 3600 | 7.07 | 5.53 | 2 | C |
| Xander Bogaerts | R | SDP | PHI@SDP | SS | 3000 | 8.59 | SS | 4000 | 8.02 | 7.17 | 3 | C |
| Manny Machado | R | SDP | PHI@SDP | 3B | 2800 | 8.99 | 3B | 4000 | 8.27 | 9.67 | 4 | C |
| Jackson Merrill | L | SDP | PHI@SDP | OF | 2800 | 8.13 | OF | 3800 | 7.59 | 7.71 | 5 | C |
| Nick Castellanos | R | SDP | PHI@SDP | OF | 2600 | 6.72 | OF | 2500 | 6.33 | 5.98 | 6 | C |
| Ty France | R | SDP | PHI@SDP | 1B | 2600 | 6.38 | 1B | 2700 | 5.99 | 5.39 | 7 | C |
| Ramon Laureano | R | SDP | PHI@SDP | OF | 2800 | 7.15 | OF | 3500 | 6.55 | 6.51 | 8 | C |
| Rodolfo Duran | R | SDP | PHI@SDP | C | 2000 | 5.10 | C | 2200 | 4.80 | 4.42 | 9 | C |
| Jeremy Pena | R | HOU | HOU@TEX | SS | 2700 | 9.37 | SS | 4200 | 8.88 | 6.44 | 1 | C |
| Isaac Paredes | R | HOU | HOU@TEX | 3B | 2800 | 9.03 | 3B | 3200 | 8.20 | 7.32 | 2 | C |
| Yordan Alvarez | L | HOU | HOU@TEX | OF | 3900 | 13.84 | OF | 6200 | 12.35 | 13.25 | 3 | C |
| Christian Walker | R | HOU | HOU@TEX | 1B | 3400 | 8.99 | 1B | 4300 | 8.15 | 8.84 | 4 | C |
| Jake Meyers | R | HOU | HOU@TEX | OF | 2500 | 7.54 | OF | 2600 | 7.12 | 3.84 | 5 | C |
| Cam Smith | R | HOU | HOU@TEX | OF | 2700 | 7.28 | OF | 2500 | 6.80 | 4.39 | 6 | C |
| Zach Dezenzo | R | HOU | HOU@TEX | 1B/OF | 2300 | 7.14 | OF | 2200 | 6.64 | 5.29 | 7 | C |
| Nick Allen | R | HOU | HOU@TEX | SS/2B/3B | 2200 | 5.11 | SS | 2100 | 4.94 | 1.35 | 8 | C |
| Christian Vazquez | R | HOU | HOU@TEX | C | 2600 | 4.90 | C | 3200 | 4.69 | 2.29 | 9 | C |
| Joc Pederson | L | TEX | HOU@TEX | OF/1B | 2500 | 10.43 | OF | 3200 | 9.40 | 8.12 | 1 | C |
| Alejandro Osuna | L | TEX | HOU@TEX | OF | 2500 | 8.39 | OF | 2600 | 7.87 | 3.40 | 2 | C |
| Brandon Nimmo | L | TEX | HOU@TEX | OF | 3000 | 8.98 | OF | 4400 | 8.29 | 6.39 | 3 | C |
| Ezequiel Duran | R | TEX | HOU@TEX | 3B/SS/2B/1B | 3100 | 7.70 | 2B/SS | 3900 | 7.34 | 3.54 | 4 | C |
| Evan Carter | L | TEX | HOU@TEX | OF | 2700 | 8.67 | OF | 3700 | 8.02 | 4.44 | 5 | C |
| Justin Foscue | R | TEX | HOU@TEX | 2B | 2700 | 7.06 | 1B/2B | 2500 | 6.50 | 4.60 | 6 | C |
| Andrew McCutchen | R | TEX | HOU@TEX | OF | 2300 | 6.70 | OF | 3300 | 6.15 | 4.29 | 7 | C |
| Danny Jansen | R | TEX | HOU@TEX | C | 2500 | 7.12 | C | 3100 | 6.40 | 5.32 | 8 | C |
| Michael Helman | R | TEX | HOU@TEX | OF/2B | 2000 | 6.19 | OF | 2700 | 5.78 | 3.66 | 9 | C |
| Xavier Edwards | B | MIA | MIA@TOR | SS/2B | 3400 | 7.74 | 2B | 4600 | 7.50 | 1.09 | 1 | C |
| Liam Hicks | L | MIA | MIA@TOR | C/1B | 3400 | 8.55 | C/1B | 5200 | 7.87 | 3.99 | 2 | C |
| Otto Lopez | R | MIA | MIA@TOR | 2B/SS | 3400 | 7.24 | SS | 4300 | 6.93 | 2.02 | 3 | C |
| Kyle Stowers | L | MIA | MIA@TOR | OF | 2800 | 8.08 | OF | 3600 | 7.27 | 4.62 | 4 | C |
| Jakob Marsee | L | MIA | MIA@TOR | OF | 3300 | 7.92 | OF | 3900 | 7.32 | 2.31 | 5 | C |
| Javier Sanoja | R | MIA | MIA@TOR | SS/2B/3B/OF | 2500 | 5.82 | 3B/OF | 3000 | 5.65 | 1.14 | 6 | C |
| Owen Caissie | L | MIA | MIA@TOR | OF | 2600 | 6.57 | OF | 3000 | 6.05 | 2.71 | 7 | C |
| Joe Mack | L | MIA | MIA@TOR | C | 2500 | 6.79 | C | 2400 | 6.30 | 2.83 | 8 | C |
| Esteury Ruiz | R | MIA | MIA@TOR | OF | 2600 | 7.51 | OF | 3400 | 7.03 | 1.78 | 9 | C |
| George Springer | R | TOR | MIA@TOR | OF | 2700 | 11.33 | OF | 4300 | 10.37 | 8.15 | 1 | C |
| Nathan Lukes | L | TOR | MIA@TOR | OF | 2400 | 8.34 | OF | 2500 | 7.92 | 3.77 | 2 | C |
| Yohendrick Pinango | L | TOR | MIA@TOR | OF | 2500 | 7.52 | OF | 2700 | 6.98 | 3.63 | 3 | C |
| Kazuma Okamoto | R | TOR | MIA@TOR | 3B | 3100 | 9.56 | 3B | 3500 | 8.65 | 7.26 | 4 | C |
| Jesus Sanchez | L | TOR | MIA@TOR | OF | 2600 | 9.45 | OF | 3000 | 8.77 | 5.66 | 5 | C |
| Ernie Clement | R | TOR | MIA@TOR | 2B/SS/3B/1B | 2700 | 7.07 | 2B/SS | 3100 | 6.82 | 2.91 | 6 | C |
| Andres Gimenez | L | TOR | MIA@TOR | 2B/SS | 2800 | 7.35 | SS | 3400 | 6.95 | 3.23 | 7 | C |
| Brandon Valenzuela | B | TOR | MIA@TOR | C | 2500 | 7.74 | C | 2600 | 7.05 | 5.38 | 8 | C |
| Lenyn Sosa | R | TOR | MIA@TOR | 2B/3B/1B | 2400 | 6.92 | 1B/2B | 2400 | 6.53 | 5.18 | 9 | C |
| Jake McCarthy | L | COL | COL@LAD | OF | 2800 | 8.52 | OF | 3200 | 8.17 | 3.90 | 1 | C |
| Hunter Goodman | R | COL | COL@LAD | OF/C/1B | 3200 | 10.05 | C | 4400 | 9.21 | 10.91 | 2 | C |
| TJ Rumfield | L | COL | COL@LAD | 1B | 3000 | 7.22 | 1B | 3700 | 6.80 | 4.83 | 3 | C |
| Tyler Freeman | R | COL | COL@LAD | OF/2B | 2700 | 7.50 | OF | 3100 | 7.13 | 3.08 | 4 | C |
| Troy Johnston | L | COL | COL@LAD | 1B/OF | 2900 | 7.69 | OF | 4100 | 7.26 | 5.08 | 5 | C |
| Willi Castro | B | COL | COL@LAD | SS/2B/3B/OF | 2700 | 7.34 | 2B/3B | 4100 | 6.87 | 4.55 | 6 | C |
| Ezequiel Tovar | R | COL | COL@LAD | SS | 2500 | 7.02 | SS | 3600 | 6.62 | 6.26 | 7 | C |
| Sterlin Thompson | L | COL | COL@LAD | OF | 2200 | 6.37 | OF | 2300 | 5.99 | 4.54 | 8 | C |
| Kyle Karros | R | COL | COL@LAD | 3B | 2600 | 5.44 | 3B | 2700 | 5.17 | 2.60 | 9 | C |
| Shohei Ohtani | L | LAD | COL@LAD | OF | 4100 | 17.70 | 1B/OF | 6500 | 15.72 | 23.80 | 1 | C |
| Mookie Betts | R | LAD | COL@LAD | SS | 3200 | 11.28 | SS | 4500 | 10.32 | 11.76 | 2 | C |
| Freddie Freeman | L | LAD | COL@LAD | 1B | 3100 | 10.52 | 1B | 4600 | 9.66 | 10.38 | 3 | C |
| Andy Pages | R | LAD | COL@LAD | OF | 3600 | 10.10 | OF | 5100 | 9.29 | 10.98 | 4 | C |
| Kyle Tucker | L | LAD | COL@LAD | OF | 3400 | 12.04 | OF | 4800 | 10.83 | 13.70 | 5 | C |
| Teoscar Hernandez | R | LAD | COL@LAD | OF | 3100 | 9.81 | OF | 4200 | 8.99 | 12.23 | 6 | C |
| Will Smith | R | LAD | COL@LAD | C | 2700 | 8.70 | C | 3800 | 7.89 | 8.96 | 7 | C |
| Hyeseong Kim | L | LAD | COL@LAD | 2B/SS/OF | 2600 | 7.04 | 2B | 3100 | 6.75 | 3.56 | 8 | C |
| Enrique Hernandez | R | LAD | COL@LAD | 3B/1B/2B/OF | 2300 | 5.95 | 3B/OF | 3300 | 5.54 | 5.36 | 9 | C |
| J.P. Crawford | L | SEA | SEA@ATH | SS | 2800 | 8.82 | SS | 4100 | 8.21 | 4.77 | 1 | C |
| Julio Rodriguez | R | SEA | SEA@ATH | OF | 3300 | 13.48 | OF | 4800 | 12.43 | 12.45 | 2 | C |
| Josh Naylor | L | SEA | SEA@ATH | 1B | 3000 | 10.89 | 1B | 4500 | 10.10 | 8.49 | 3 | C |
| Randy Arozarena | R | SEA | SEA@ATH | OF | 3700 | 11.08 | OF | 5000 | 10.06 | 8.88 | 4 | C |
| Luke Raley | L | SEA | SEA@ATH | OF/1B | 2800 | 9.31 | OF | 4300 | 8.48 | 7.08 | 5 | C |
| Cole Young | L | SEA | SEA@ATH | SS/2B | 2800 | 7.53 | 2B | 3500 | 7.04 | 3.81 | 6 | C |
| Dominic Canzone | L | SEA | SEA@ATH | OF | 2600 | 8.68 | OF | 3200 | 8.02 | 7.75 | 7 | C |
| Jhonny Pereda | R | SEA | SEA@ATH | C | 2100 | 5.82 | C | 2500 | 5.51 | 1.91 | 8 | C |
| Colt Emerson | L | SEA | SEA@ATH | SS/3B | 2800 | 6.52 | 3B/SS | 3300 | 6.10 | 3.59 | 9 | C |
| Carlos Cortes | L | ATH | SEA@ATH | OF | 2800 | 9.04 | OF | 4300 | 8.35 | 5.62 | 1 | C |
| Nick Kurtz | L | ATH | SEA@ATH | 1B | 4200 | 12.85 | 1B | 5600 | 11.44 | 11.27 | 2 | C |
| Shea Langeliers | R | ATH | SEA@ATH | C | 4000 | 11.13 | C | 5700 | 10.13 | 9.43 | 3 | C |
| Brent Rooker | R | ATH | SEA@ATH | OF | 3100 | 11.54 | OF | 4700 | 10.43 | 9.89 | 4 | C |
| Tyler Soderstrom | L | ATH | SEA@ATH | 1B/OF | 2900 | 10.26 | OF | 4500 | 9.33 | 7.98 | 5 | C |
| Henry Bolte | R | ATH | SEA@ATH | OF | 2700 | 8.28 | OF | 3300 | 7.79 | 3.13 | 6 | C |
| Jeff McNeil | L | ATH | SEA@ATH | 2B/OF | 2600 | 7.07 | 2B | 3400 | 6.67 | 3.19 | 7 | C |
| Zack Gelof | R | ATH | SEA@ATH | 2B/3B | 3000 | 8.17 | 3B | 3800 | 7.50 | 5.40 | 8 | C |
| Darell Hernaiz | R | ATH | SEA@ATH | SS/3B/2B | 2400 | 5.81 | SS | 3000 | 5.61 | 1.81 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.






