MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 6:15 pm ET – 8/1/24- updated
Update Notes: All lineups are now confirmed.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams | L | WAS | WAS@NYM | SS | 3200 | 12.39 | SS | 5500 | 9.87 | 8.62 | 1 | C |
James Wood | L | WAS | WAS@NYM | OF | 3300 | 11.39 | OF | 5300 | 9.12 | 6.66 | 2 | C |
Jose Tena | L | WAS | WAS@NYM | 3B | 2700 | 7.83 | 3B | 3500 | 6.45 | 3.76 | 3 | C |
Juan Yepez | R | WAS | WAS@NYM | 1B/OF | 2800 | 9.45 | 1B | 3600 | 7.58 | 6.29 | 4 | C |
Luis Garcia Jr. | 0 | WAS | WAS@NYM | 2B | 3000 | 10.26 | 2B | 4700 | 8.38 | 6.57 | 5 | C |
Keibert Ruiz | B | WAS | WAS@NYM | C | 2500 | 6.83 | C | 3900 | 5.56 | 5.10 | 6 | C |
Dylan Crews | R | WAS | WAS@NYM | OF | 3200 | 7.33 | OF | 5000 | 5.95 | 3.90 | 7 | C |
Joey Gallo | L | WAS | WAS@NYM | 1B/OF | 2500 | 7.67 | 1B | 3000 | 5.77 | 5.65 | 8 | C |
Jacob Young | R | WAS | WAS@NYM | OF | 2600 | 6.74 | OF | 3200 | 5.61 | 0.97 | 9 | C |
Jose Iglesias | R | NYM | WAS@NYM | SS/2B/3B | 2600 | 9.84 | 2B | 4100 | 8.20 | 2.84 | 1 | C |
Starling Marte | R | NYM | WAS@NYM | OF | 3000 | 10.20 | OF | 4200 | 8.35 | 4.88 | 2 | C |
Pete Alonso | R | NYM | WAS@NYM | 1B | 3300 | 11.26 | 1B | 4900 | 8.66 | 9.57 | 3 | C |
Mark Vientos | R | NYM | WAS@NYM | 3B/1B | 3200 | 11.28 | 3B | 4700 | 8.77 | 9.29 | 4 | C |
Tyrone Taylor | R | NYM | WAS@NYM | OF | 2500 | 8.34 | OF | 3200 | 6.75 | 2.95 | 5 | C |
J.D. Martinez | R | NYM | WAS@NYM | OF | 2900 | 8.54 | 1B/OF | 4600 | 6.70 | 5.58 | 6 | C |
Francisco Alvarez | R | NYM | WAS@NYM | C | 2700 | 7.73 | C | 3500 | 6.17 | 4.09 | 7 | C |
Harrison Bader | R | NYM | WAS@NYM | OF | 2800 | 7.66 | OF | 3300 | 6.26 | 3.05 | 8 | C |
Luisangel Acuna | R | NYM | WAS@NYM | SS | 2100 | 6.28 | SS | 3000 | 5.20 | 1.71 | 9 | C |
Andy Ibanez | R | DET | DET@KC | 3B/OF/2B/1B | 2600 | 8.95 | 1B/3B | 2500 | 7.35 | 2.41 | 1 | C |
Matt Vierling | R | DET | DET@KC | OF/3B | 3000 | 9.85 | OF | 3800 | 7.97 | 4.32 | 2 | C |
Riley Greene | L | DET | DET@KC | OF | 3300 | 11.22 | OF | 5200 | 8.81 | 5.32 | 3 | C |
Justyn-Henry Malloy | R | DET | DET@KC | OF | 2500 | 9.50 | OF | 3100 | 7.35 | 4.49 | 4 | C |
Colt Keith | L | DET | DET@KC | 2B | 2600 | 8.09 | 2B | 3500 | 6.59 | 3.24 | 5 | C |
Spencer Torkelson | R | DET | DET@KC | 1B | 2900 | 6.94 | 1B | 3700 | 5.48 | 2.83 | 6 | C |
Trey Sweeney | L | DET | DET@KC | SS | 2500 | 7.00 | SS | 3300 | 5.62 | 2.23 | 7 | C |
Dillon Dingler | R | DET | DET@KC | C | 2300 | 7.48 | C | 2300 | 5.88 | 3.40 | 8 | C |
Parker Meadows | L | DET | DET@KC | OF | 2700 | 7.86 | OF | 4300 | 6.22 | 2.57 | 9 | C |
Tommy Pham | R | KC | DET@KC | OF | 2800 | 9.94 | OF | 3900 | 8.09 | 5.25 | 1 | C |
Bobby Witt | R | KC | DET@KC | SS | 4500 | 15.34 | SS | 6500 | 12.36 | 10.57 | 2 | C |
Salvador Perez | R | KC | DET@KC | C/1B | 3200 | 10.99 | C/1B | 4600 | 8.71 | 10.05 | 3 | C |
Michael Massey | L | KC | DET@KC | 2B | 2900 | 9.60 | 2B | 4500 | 7.71 | 7.91 | 4 | C |
Hunter Renfroe | R | KC | DET@KC | OF | 2600 | 8.72 | OF | 3200 | 6.87 | 6.06 | 5 | C |
Yuli Gurriel | R | KC | DET@KC | 1B | 2400 | 7.54 | 1B | 2400 | 6.16 | 3.90 | 6 | C |
Paul DeJong | R | KC | DET@KC | SS/3B | 2700 | 8.75 | 3B | 3500 | 6.86 | 7.59 | 7 | C |
Freddy Fermin | R | KC | DET@KC | C | 2600 | 7.26 | C | 3100 | 5.96 | 3.81 | 8 | C |
Kyle Isbel | L | KC | DET@KC | OF | 2700 | 7.12 | OF | 2800 | 5.81 | 3.18 | 9 | C |
Kyle Schwarber | L | PHI | PHI@MIL | OF | 4000 | 14.32 | OF | 6200 | 10.83 | 12.57 | 1 | C |
Trea Turner | R | PHI | PHI@MIL | SS | 3700 | 12.03 | SS | 6100 | 9.77 | 7.54 | 2 | C |
Bryce Harper | L | PHI | PHI@MIL | 1B | 3800 | 13.89 | 1B | 5700 | 10.72 | 11.02 | 3 | C |
Nick Castellanos | R | PHI | PHI@MIL | OF | 3100 | 9.52 | OF | 4200 | 7.62 | 5.83 | 4 | C |
Bryson Stott | L | PHI | PHI@MIL | 2B/SS | 3000 | 9.04 | 2B | 4400 | 7.30 | 3.35 | 5 | C |
J.T. Realmuto | R | PHI | PHI@MIL | C | 2900 | 8.34 | C | 4100 | 6.71 | 5.21 | 6 | C |
Brandon Marsh | L | PHI | PHI@MIL | OF | 3000 | 9.24 | OF | 3900 | 7.34 | 4.38 | 7 | C |
Edmundo Sosa | R | PHI | PHI@MIL | 3B/SS/2B | 2800 | 8.93 | 2B/3B | 3100 | 7.26 | 3.49 | 8 | C |
Cal Stevenson | L | PHI | PHI@MIL | OF | 2200 | 6.98 | OF | 2200 | 5.55 | 1.82 | 9 | C |
Brice Turang | L | MIL | PHI@MIL | 2B | 3000 | 9.90 | 2B | 4600 | 8.12 | 2.25 | 1 | C |
Jackson Chourio | R | MIL | PHI@MIL | OF | 3400 | 10.67 | OF | 4600 | 8.61 | 4.42 | 2 | C |
William Contreras | R | MIL | PHI@MIL | C | 3400 | 10.13 | C | 5000 | 8.10 | 4.24 | 3 | C |
Garrett Mitchell | L | MIL | PHI@MIL | OF | 2500 | 8.86 | OF | 3500 | 7.05 | 2.56 | 4 | C |
Willy Adames | R | MIL | PHI@MIL | SS | 3500 | 10.18 | SS | 4800 | 7.96 | 5.07 | 5 | C |
Jake Bauers | L | MIL | PHI@MIL | 1B/OF | 2400 | 9.00 | 1B | 3400 | 6.97 | 3.08 | 6 | C |
Rhys Hoskins | R | MIL | PHI@MIL | 1B | 2800 | 9.23 | 1B | 3800 | 7.10 | 5.53 | 7 | C |
Sal Frelick | L | MIL | PHI@MIL | OF | 2400 | 6.39 | OF | 3000 | 5.31 | 0.68 | 8 | C |
Joey Ortiz | R | MIL | PHI@MIL | 3B/2B/SS | 2500 | 7.21 | 3B | 3300 | 5.75 | 2.02 | 9 | C |
Lawrence Butler | L | OAK | OAK@CHC | OF | 3000 | 12.60 | OF | 4200 | 9.94 | 5.51 | 1 | C |
Brent Rooker | R | OAK | OAK@CHC | OF | 3900 | 15.24 | OF | 5600 | 11.79 | 9.38 | 2 | C |
Shea Langeliers | R | OAK | OAK@CHC | C | 2900 | 11.86 | C | 4200 | 9.17 | 7.33 | 3 | C |
JJ Bleday | L | OAK | OAK@CHC | OF | 2800 | 9.75 | OF | 3700 | 7.65 | 4.10 | 4 | C |
Zack Gelof | R | OAK | OAK@CHC | 2B | 2800 | 9.83 | 2B | 3400 | 7.72 | 4.84 | 5 | C |
Jacob Wilson | R | OAK | OAK@CHC | SS | 2200 | 8.44 | SS | 2400 | 7.01 | 2.47 | 6 | C |
Tyler Nevin | R | OAK | OAK@CHC | 3B/1B/OF | 2400 | 7.49 | 1B/3B | 2600 | 5.83 | 2.94 | 7 | C |
Daz Cameron | R | OAK | OAK@CHC | OF | 2500 | 8.56 | OF | 3200 | 6.59 | 3.61 | 8 | C |
Max Schuemann | R | OAK | OAK@CHC | OF/2B/SS/3B | 2700 | 7.04 | 3B | 3000 | 5.65 | 1.68 | 9 | C |
Ian Happ | B | CHC | OAK@CHC | OF | 3500 | 11.87 | OF | 4500 | 9.14 | 7.77 | 1 | C |
Dansby Swanson | R | CHC | OAK@CHC | SS | 2900 | 8.81 | SS | 4200 | 7.08 | 4.10 | 2 | C |
Seiya Suzuki | R | CHC | OAK@CHC | OF | 3400 | 11.19 | OF | 5000 | 8.86 | 7.23 | 3 | C |
Cody Bellinger | L | CHC | OAK@CHC | OF/1B | 3200 | 9.49 | OF | 5100 | 7.64 | 5.72 | 4 | C |
Isaac Paredes | R | CHC | OAK@CHC | 3B/1B | 3000 | 9.46 | 3B | 4100 | 7.28 | 6.54 | 5 | C |
Michael Busch | L | CHC | OAK@CHC | 1B | 3000 | 9.43 | 1B | 4400 | 7.38 | 5.39 | 6 | C |
Nico Hoerner | R | CHC | OAK@CHC | 2B/SS | 2800 | 7.33 | 2B | 4300 | 6.03 | 1.82 | 7 | C |
Pete Crow-Armstrong | L | CHC | OAK@CHC | OF | 2900 | 8.10 | OF | 4000 | 6.64 | 2.02 | 8 | C |
Christian Bethancourt | R | CHC | OAK@CHC | C | 2300 | 6.12 | C | 2800 | 4.88 | 2.63 | 9 | C |
Nick Gonzales | R | PIT | PIT@STL | 2B/3B/SS | 2700 | 9.19 | 2B | 3600 | 7.59 | 5.02 | 1 | C |
Bryan Reynolds | B | PIT | PIT@STL | OF | 3200 | 11.85 | OF | 5000 | 9.47 | 10.33 | 2 | C |
Joey Bart | R | PIT | PIT@STL | C | 2900 | 11.50 | C | 4000 | 8.98 | 10.38 | 3 | C |
Andrew McCutchen | R | PIT | PIT@STL | OF | 3000 | 10.19 | OF | 4200 | 7.93 | 9.06 | 4 | C |
Rowdy Tellez | L | PIT | PIT@STL | 1B | 2600 | 8.58 | 1B | 3000 | 6.87 | 5.99 | 5 | C |
Bryan De La Cruz | R | PIT | PIT@STL | OF | 2800 | 8.51 | OF | 3400 | 6.83 | 8.31 | 6 | C |
Jared Triolo | R | PIT | PIT@STL | 3B/2B/SS/1B | 2500 | 6.12 | 3B | 2700 | 4.93 | 2.48 | 7 | C |
Nick Yorke | R | PIT | PIT@STL | 0 | 0 | 7.07 | 2B | 2000 | 5.75 | 3.42 | 8 | C |
Michael A. Taylor | R | PIT | PIT@STL | OF | 2400 | 6.62 | OF | 2300 | 5.36 | 2.79 | 9 | C |
Masyn Winn | R | STL | PIT@STL | SS | 2900 | 9.11 | SS | 3800 | 7.49 | 5.29 | 1 | C |
Luken Baker | R | STL | PIT@STL | 1B | 2500 | 10.06 | 1B | 3200 | 7.77 | 11.33 | 2 | C |
Paul Goldschmidt | R | STL | PIT@STL | 1B | 3100 | 9.16 | 1B | 4000 | 7.25 | 9.27 | 3 | C |
Nolan Arenado | R | STL | PIT@STL | 3B | 2900 | 7.97 | 3B | 3900 | 6.47 | 6.74 | 4 | C |
Brendan Donovan | L | STL | PIT@STL | 3B/2B/OF | 3000 | 7.29 | 2B/OF | 3400 | 5.93 | 4.44 | 5 | C |
Jordan Walker | R | STL | PIT@STL | OF | 2500 | 5.90 | OF | 3100 | 4.71 | 2.17 | 6 | C |
Thomas Saggese | R | STL | PIT@STL | 2B/SS | 2400 | 6.73 | 2B/SS | 2700 | 5.48 | 4.72 | 7 | C |
Pedro Pages | R | STL | PIT@STL | C | 2300 | 5.53 | C | 2700 | 4.58 | 2.47 | 8 | C |
Michael Siani | L | STL | PIT@STL | OF | 2200 | 5.87 | OF | 2400 | 4.97 | 1.06 | 9 | C |
George Springer | R | TOR | TOR@TEX | OF | 3000 | 10.84 | OF | 4300 | 8.56 | 6.84 | 1 | C |
Bo Bichette | R | TOR | TOR@TEX | SS | 2600 | 8.37 | SS | 3900 | 6.87 | 3.49 | 2 | C |
Vladimir Guerrero | R | TOR | TOR@TEX | 1B/3B | 3600 | 13.08 | 1B | 5400 | 10.33 | 9.70 | 3 | C |
Spencer Horwitz | L | TOR | TOR@TEX | 2B/1B | 3000 | 9.41 | 1B | 4100 | 7.48 | 4.35 | 4 | C |
Alejandro Kirk | R | TOR | TOR@TEX | C | 2400 | 7.28 | C | 2900 | 5.91 | 2.71 | 5 | C |
Ernie Clement | R | TOR | TOR@TEX | 2B/SS/3B | 2700 | 7.97 | 3B/SS | 3600 | 6.66 | 2.74 | 6 | C |
Nathan Lukes | L | TOR | TOR@TEX | OF | 2700 | 7.66 | OF | 3100 | 6.27 | 2.97 | 7 | C |
Davis Schneider | R | TOR | TOR@TEX | 2B/OF | 2600 | 7.92 | 2B/OF | 3300 | 6.14 | 4.09 | 8 | C |
Leo Jimenez | R | TOR | TOR@TEX | SS/2B | 2400 | 7.21 | 2B/SS | 2500 | 5.62 | 3.01 | 9 | C |
Marcus Semien | R | TEX | TOR@TEX | 2B | 3400 | 10.28 | 2B | 4800 | 8.15 | 6.40 | 1 | C |
Josh Smith | L | TEX | TOR@TEX | SS/3B/OF | 3000 | 10.35 | SS | 4000 | 8.23 | 4.38 | 2 | C |
Wyatt Langford | R | TEX | TOR@TEX | OF | 3200 | 8.94 | OF | 4200 | 7.24 | 2.92 | 3 | C |
Adolis Garcia | R | TEX | TOR@TEX | OF | 3100 | 9.84 | OF | 4300 | 7.71 | 6.51 | 4 | C |
Nathaniel Lowe | L | TEX | TOR@TEX | 1B | 2800 | 8.73 | 1B | 3400 | 6.93 | 4.09 | 5 | C |
Josh Jung | R | TEX | TOR@TEX | 3B | 2900 | 9.17 | 3B | 4200 | 7.34 | 5.83 | 6 | C |
Jonah Heim | B | TEX | TOR@TEX | C | 2500 | 6.66 | C | 3200 | 5.40 | 3.62 | 7 | C |
Leody Taveras | B | TEX | TOR@TEX | OF | 2600 | 7.47 | OF | 3000 | 6.03 | 2.75 | 8 | C |
Justin Foscue | R | TEX | TOR@TEX | 2B | 2200 | 2.75 | 1B | 2100 | 2.29 | 0.36 | 9 | C |
Corbin Carroll | L | ARI | ARI@COL | OF | 4100 | 12.93 | OF | 6000 | 10.30 | 5.60 | 1 | C |
Geraldo Perdomo | R | ARI | ARI@COL | SS | 3200 | 9.81 | SS | 4500 | 8.12 | 1.55 | 2 | C |
Joc Pederson | L | ARI | ARI@COL | OF | 3500 | 15.15 | OF | 4900 | 11.68 | 9.62 | 3 | C |
Christian Walker | R | ARI | ARI@COL | 1B | 3900 | 13.13 | 1B | 5900 | 10.16 | 10.24 | 4 | C |
Pavin Smith | L | ARI | ARI@COL | 1B/OF | 3300 | 11.50 | 1B/OF | 3600 | 9.11 | 4.87 | 5 | C |
Jake McCarthy | L | ARI | ARI@COL | OF | 3300 | 11.34 | OF | 5000 | 9.34 | 2.83 | 6 | C |
Eugenio Suarez | R | ARI | ARI@COL | 3B | 4200 | 9.94 | 3B | 5300 | 7.76 | 6.31 | 7 | C |
Luis Guillorme | L | ARI | ARI@COL | 2B/3B/SS | 2600 | 6.32 | 2B | 2900 | 5.25 | 0.44 | 8 | C |
Jose Herrera | B | ARI | ARI@COL | C | 2700 | 5.62 | C | 3000 | 4.58 | 0.59 | 9 | C |
Brenton Doyle | R | COL | ARI@COL | OF | 3900 | 13.70 | OF | 5500 | 10.91 | 7.39 | 1 | C |
Ezequiel Tovar | R | COL | ARI@COL | SS | 3700 | 11.01 | SS | 5200 | 8.95 | 6.64 | 2 | C |
Ryan McMahon | L | COL | ARI@COL | 3B | 3400 | 10.63 | 3B | 5000 | 8.33 | 5.87 | 3 | C |
Brendan Rodgers | R | COL | ARI@COL | 2B | 3100 | 9.09 | 2B | 4200 | 7.47 | 3.74 | 4 | C |
Michael Toglia | B | COL | ARI@COL | 1B/OF | 3800 | 12.14 | 1B | 4800 | 9.32 | 8.99 | 5 | C |
Jacob Stallings | R | COL | ARI@COL | C | 3200 | 9.73 | C | 4400 | 7.64 | 3.95 | 6 | C |
Hunter Goodman | R | COL | ARI@COL | OF/C/1B | 3200 | 8.96 | C/OF | 3300 | 6.93 | 5.59 | 7 | C |
Nolan Jones | L | COL | ARI@COL | OF | 2900 | 7.89 | OF | 4300 | 6.20 | 3.06 | 8 | C |
Jordan Beck | R | COL | ARI@COL | OF | 3000 | 6.64 | OF | 3200 | 5.40 | 3.01 | 9 | C |
Nicky Lopez | L | CWS | CWS@LAA | 2B/SS | 2600 | 7.20 | 2B/SS | 2900 | 6.09 | 0.24 | 1 | C |
Luis Robert | R | CWS | CWS@LAA | OF | 3200 | 13.27 | OF | 4300 | 10.38 | 12.88 | 2 | C |
Andrew Benintendi | L | CWS | CWS@LAA | OF | 2900 | 9.08 | OF | 3200 | 7.24 | 8.04 | 3 | C |
Andrew Vaughn | R | CWS | CWS@LAA | 1B | 2800 | 9.52 | 1B | 3300 | 7.59 | 8.31 | 4 | C |
Gavin Sheets | L | CWS | CWS@LAA | 1B/OF | 2800 | 8.26 | 1B | 2900 | 6.58 | 4.71 | 5 | C |
Lenyn Sosa | R | CWS | CWS@LAA | 2B/3B | 2300 | 6.84 | 2B/3B | 2700 | 5.63 | 4.37 | 6 | C |
Dominic Fletcher | L | CWS | CWS@LAA | OF | 2200 | 5.99 | OF | 2000 | 4.94 | 1.71 | 7 | C |
Korey Lee | R | CWS | CWS@LAA | C | 2400 | 7.61 | C | 2400 | 6.14 | 5.70 | 8 | C |
Miguel Vargas | R | CWS | CWS@LAA | OF/3B | 2500 | 7.99 | 3B | 2300 | 6.21 | 5.52 | 9 | C |
Taylor Ward | R | LAA | CWS@LAA | OF | 3000 | 10.05 | OF | 4400 | 7.90 | 6.30 | 1 | C |
Zach Neto | R | LAA | CWS@LAA | SS | 3200 | 12.08 | SS | 4400 | 9.60 | 6.18 | 2 | C |
Nolan Schanuel | L | LAA | CWS@LAA | 1B | 2800 | 8.58 | 1B | 3700 | 6.80 | 4.60 | 3 | C |
Niko Kavadas | L | LAA | CWS@LAA | 1B | 2500 | 8.44 | 1B | 2400 | 6.43 | 5.48 | 4 | C |
Logan O'Hoppe | R | LAA | CWS@LAA | C | 2900 | 9.17 | C | 3800 | 7.28 | 6.18 | 5 | C |
Eric Wagaman | R | LAA | CWS@LAA | 3B/OF | 2000 | 7.63 | 3B | 2800 | 6.11 | 4.02 | 6 | C |
Charles Leblanc | R | LAA | CWS@LAA | SS | 2400 | 5.79 | 1B/3B | 3200 | 4.61 | 2.01 | 7 | C |
Jordyn Adams | R | LAA | CWS@LAA | OF | 2300 | 6.54 | OF | 2500 | 5.33 | 2.19 | 8 | C |
Gustavo Campero | B | LAA | CWS@LAA | OF | 2000 | 7.70 | OF | 2000 | 6.14 | 3.70 | 9 | C |
Gleyber Torres | R | NYY | NYY@SEA | 2B | 3000 | 8.77 | 2B | 4000 | 7.04 | 4.99 | 1 | C |
Juan Soto | L | NYY | NYY@SEA | OF | 4400 | 15.08 | OF | 6400 | 11.50 | 13.43 | 2 | C |
Aaron Judge | R | NYY | NYY@SEA | OF | 4700 | 17.66 | OF | 6700 | 13.35 | 16.03 | 3 | C |
Austin Wells | L | NYY | NYY@SEA | C | 2900 | 9.42 | C | 4500 | 7.35 | 6.00 | 4 | C |
Jazz Chisholm Jr. | L | NYY | NYY@SEA | OF/2B/3B | 3500 | 10.86 | 3B | 5200 | 8.61 | 7.79 | 5 | C |
Jasson Dominguez | B | NYY | NYY@SEA | OF | 2500 | 11.53 | OF | 3700 | 9.26 | 11.13 | 6 | C |
Anthony Rizzo | L | NYY | NYY@SEA | 1B | 2700 | 6.39 | 1B | 3500 | 5.11 | 4.79 | 7 | C |
Oswaldo Cabrera | B | NYY | NYY@SEA | OF/3B/SS/2B/1B | 2400 | 6.74 | 3B | 3300 | 5.46 | 3.60 | 8 | C |
Alex Verdugo | L | NYY | NYY@SEA | OF | 2800 | 6.04 | OF | 3000 | 4.87 | 3.39 | 9 | C |
Victor Robles | R | SEA | NYY@SEA | OF | 2900 | 10.70 | OF | 4000 | 8.64 | 2.27 | 1 | C |
Julio Rodriguez | R | SEA | NYY@SEA | OF | 3200 | 9.76 | OF | 4200 | 7.94 | 4.45 | 2 | C |
Cal Raleigh | B | SEA | NYY@SEA | C | 3300 | 10.96 | C | 4300 | 8.36 | 7.73 | 3 | C |
Randy Arozarena | R | SEA | NYY@SEA | OF | 3300 | 10.05 | OF | 4100 | 7.79 | 4.64 | 4 | C |
Luke Raley | L | SEA | NYY@SEA | OF/1B | 3000 | 9.28 | 1B/OF | 3900 | 7.29 | 4.43 | 5 | C |
Justin Turner | R | SEA | NYY@SEA | 1B/3B | 2600 | 7.00 | 1B | 3000 | 5.59 | 2.43 | 6 | C |
Jorge Polanco | B | SEA | NYY@SEA | 2B | 2700 | 7.16 | 2B | 3300 | 5.62 | 4.04 | 7 | C |
J.P. Crawford | L | SEA | NYY@SEA | SS | 2800 | 6.55 | SS | 3500 | 5.14 | 3.09 | 8 | C |
Josh Rojas | L | SEA | NYY@SEA | 3B/2B/OF | 2500 | 5.97 | 3B | 2900 | 4.82 | 1.58 | 9 | C |
Jose Altuve | R | HOU | HOU@SDP | 2B | 3300 | 11.52 | 2B | 5100 | 9.39 | 5.53 | 1 | C |
Yordan Alvarez | L | HOU | HOU@SDP | OF | 3800 | 14.85 | OF | 5900 | 11.55 | 9.01 | 2 | C |
Kyle Tucker | L | HOU | HOU@SDP | OF | 3900 | 16.65 | OF | 5800 | 12.64 | 11.07 | 3 | C |
Yainer Diaz | R | HOU | HOU@SDP | C | 3000 | 9.34 | C/1B | 4700 | 7.73 | 4.49 | 4 | C |
Alex Bregman | R | HOU | HOU@SDP | 3B | 3100 | 9.94 | 3B | 4800 | 7.89 | 5.78 | 5 | C |
Jon Singleton | L | HOU | HOU@SDP | 1B | 2600 | 8.04 | 1B | 3000 | 6.34 | 3.70 | 6 | C |
Jeremy Pena | R | HOU | HOU@SDP | SS | 2900 | 8.17 | SS | 4300 | 6.72 | 3.19 | 7 | C |
Jason Heyward | L | HOU | HOU@SDP | OF | 2900 | 8.06 | OF | 3100 | 6.31 | 2.75 | 8 | C |
Mauricio Dubon | R | HOU | HOU@SDP | 2B/3B/1B/OF/SS | 2500 | 6.03 | 3B/OF | 2600 | 5.04 | 1.47 | 9 | C |
Luis Arraez | L | SDP | HOU@SDP | 1B/2B | 2900 | 7.64 | 1B | 4200 | 6.62 | 1.55 | 1 | C |
Fernando Tatis | R | SDP | HOU@SDP | OF | 3600 | 11.82 | OF | 5000 | 9.35 | 8.60 | 2 | C |
Jurickson Profar | B | SDP | HOU@SDP | OF/1B | 3400 | 10.65 | OF | 4500 | 8.38 | 6.76 | 3 | C |
Manny Machado | R | SDP | HOU@SDP | 3B | 3400 | 9.70 | 3B | 4900 | 7.75 | 7.28 | 4 | C |
Jackson Merrill | L | SDP | HOU@SDP | OF | 3300 | 9.73 | OF | 4700 | 7.91 | 5.86 | 5 | C |
Xander Bogaerts | R | SDP | HOU@SDP | SS/2B | 2900 | 7.28 | 2B/SS | 3700 | 6.03 | 3.38 | 6 | C |
Jake Cronenworth | L | SDP | HOU@SDP | 1B/2B | 3000 | 7.47 | 1B/2B | 4000 | 5.97 | 4.49 | 7 | C |
Donovan Solano | R | SDP | HOU@SDP | 2B/3B/1B | 2800 | 6.89 | 1B/3B | 2800 | 5.72 | 2.84 | 8 | C |
Kyle Higashioka | R | SDP | HOU@SDP | C | 2800 | 9.27 | C | 3500 | 7.13 | 7.96 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.