MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 9:33 pm ET – 5/9/24- updated
Update Notes: All lineups are now confirmed.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
Early Slate
Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Friedl | L | CIN | CIN@MIA | OF | 2800 | 11.85 | OF | 4300 | 9.46 | 8.45 | 1 | C |
Matt McLain | R | CIN | CIN@MIA | SS/2B | 3400 | 13.31 | 2B | 5200 | 10.44 | 11.30 | 2 | C |
Elly De La Cruz | B | CIN | CIN@MIA | SS | 4000 | 15.32 | SS | 5800 | 12.11 | 11.61 | 3 | C |
Austin Hays | R | CIN | CIN@MIA | OF | 2700 | 10.05 | OF | 3900 | 8.04 | 8.30 | 4 | C |
Gavin Lux | L | CIN | CIN@MIA | 2B/OF | 2600 | 9.51 | 2B/OF | 3400 | 7.63 | 5.96 | 5 | C |
Spencer Steer | R | CIN | CIN@MIA | OF/1B/2B | 2500 | 10.36 | 1B/3B | 3200 | 8.13 | 8.15 | 6 | C |
Jake Fraley | L | CIN | CIN@MIA | OF | 2600 | 10.07 | OF | 3300 | 8.04 | 6.51 | 7 | C |
Noelvi Marte | R | CIN | CIN@MIA | 3B | 2200 | 8.30 | 3B | 2900 | 6.69 | 5.58 | 8 | C |
Jose Trevino | R | CIN | CIN@MIA | C | 2300 | 7.31 | C | 3700 | 5.91 | 5.42 | 9 | C |
Xavier Edwards | B | MIA | CIN@MIA | SS | 3300 | 9.88 | SS | 4500 | 8.26 | 1.38 | 1 | C |
Eric Wagaman | R | MIA | CIN@MIA | 3B/OF | 2400 | 9.32 | 1B | 3100 | 7.52 | 5.13 | 2 | C |
Connor Norby | R | MIA | CIN@MIA | 2B/3B | 3000 | 9.62 | 3B | 3100 | 7.68 | 5.82 | 3 | C |
Otto Lopez | R | MIA | CIN@MIA | 2B | 3000 | 8.45 | 2B | 4000 | 7.04 | 2.26 | 4 | C |
Dane Myers | R | MIA | CIN@MIA | OF | 2400 | 8.29 | OF | 2700 | 6.71 | 4.39 | 5 | C |
Agustin Ramirez | R | MIA | CIN@MIA | C | 2000 | 8.53 | 0 | 0 | 6.77 | 4.99 | 6 | C |
Jesus Sanchez | L | MIA | CIN@MIA | OF | 2700 | 10.01 | OF | 2900 | 7.91 | 6.72 | 7 | C |
Javier Sanoja | R | MIA | CIN@MIA | SS/2B/OF | 2100 | 6.24 | 2B/OF | 2500 | 5.27 | 1.26 | 8 | C |
Ronny Simon | B | MIA | CIN@MIA | 2B | 2000 | 6.43 | 2B | 2000 | 5.25 | 2.19 | 9 | C |
Fernando Tatis | R | SDP | SDP@DET | OF | 4300 | 15.76 | OF | 6000 | 11.59 | 17.17 | 1 | P |
Manny Machado | R | SDP | SDP@DET | 3B | 3800 | 12.81 | 3B | 5200 | 10.11 | 13.78 | 2 | P |
Gavin Sheets | L | SDP | SDP@DET | 1B/OF | 2700 | 9.38 | OF | 3400 | 7.47 | 7.73 | 3 | P |
Xander Bogaerts | R | SDP | SDP@DET | SS/2B | 2800 | 9.88 | SS | 4000 | 7.98 | 7.15 | 4 | P |
Jose Iglesias | R | SDP | SDP@DET | SS/2B/3B/OF | 2600 | 7.33 | 2B | 2900 | 6.17 | 3.49 | 5 | P |
Tirso Ornelas | L | SDP | SDP@DET | OF | 2000 | 7.77 | OF | 2000 | 6.27 | 5.48 | 6 | P |
Yuli Gurriel | R | SDP | SDP@DET | 1B | 2500 | 7.24 | 1B | 2200 | 5.89 | 4.42 | 7 | P |
Tyler Wade | L | SDP | SDP@DET | 2B/3B/SS | 2300 | 6.68 | 2B/OF | 2200 | 5.50 | 1.47 | 8 | P |
Elias Diaz | R | SDP | SDP@DET | C | 2400 | 6.79 | C | 2400 | 5.47 | 5.29 | 9 | P |
Gleyber Torres | R | DET | SDP@DET | 2B | 3200 | 9.83 | 2B | 4600 | 7.88 | 6.01 | 1 | C |
Zach McKinstry | L | DET | SDP@DET | SS/3B/2B | 2800 | 8.91 | 3B/OF | 3900 | 7.23 | 3.80 | 2 | C |
Riley Greene | L | DET | SDP@DET | OF | 2900 | 10.94 | OF | 4300 | 8.67 | 7.87 | 3 | C |
Spencer Torkelson | R | DET | SDP@DET | 1B | 3500 | 9.30 | 1B | 4500 | 7.22 | 7.18 | 4 | C |
Colt Keith | L | DET | SDP@DET | 1B/2B | 2400 | 8.70 | 2B | 3100 | 7.02 | 5.69 | 5 | C |
Jace Jung | L | DET | SDP@DET | 3B | 2000 | 7.90 | #N/A | #N/A | 6.18 | 5.13 | 6 | C |
Javier Baez | R | DET | SDP@DET | 2B/SS/3B | 2400 | 7.68 | 3B/SS | 3700 | 6.20 | 5.21 | 7 | C |
Trey Sweeney | L | DET | SDP@DET | SS | 2500 | 7.26 | SS | 3400 | 5.80 | 4.21 | 8 | C |
Tomas Nido | R | DET | SDP@DET | C | 2100 | 5.28 | C | 2300 | 4.39 | 2.23 | 9 | C |
Bryson Stott | L | PHI | PHI@NYM | 2B/SS | 2800 | 10.38 | 2B | 4300 | 8.42 | 5.00 | 1 | P |
Trea Turner | R | PHI | PHI@NYM | SS | 3100 | 11.29 | SS | 5300 | 9.14 | 7.74 | 2 | P |
Bryce Harper | L | PHI | PHI@NYM | 1B | 4000 | 12.80 | 1B | 5400 | 9.93 | 10.59 | 3 | P |
Kyle Schwarber | L | PHI | PHI@NYM | OF | 4300 | 11.48 | OF | 5900 | 9.19 | 13.71 | 4 | P |
Nick Castellanos | R | PHI | PHI@NYM | OF | 3100 | 9.31 | OF | 4800 | 7.45 | 7.26 | 5 | P |
Max Kepler | L | PHI | PHI@NYM | OF | 2700 | 8.51 | OF | 3600 | 6.74 | 6.70 | 6 | P |
J.T. Realmuto | R | PHI | PHI@NYM | C | 2800 | 8.95 | C | 4000 | 7.11 | 6.50 | 7 | P |
Alec Bohm | R | PHI | PHI@NYM | 3B/1B | 2500 | 7.91 | 3B | 3500 | 6.42 | 5.05 | 8 | P |
Johan Rojas | R | PHI | PHI@NYM | OF | 2300 | 7.48 | OF | 2700 | 6.20 | 2.58 | 9 | P |
Francisco Lindor | B | NYM | PHI@NYM | SS | 3200 | 12.52 | SS | 5200 | 9.86 | 9.00 | 1 | P |
Juan Soto | L | NYM | PHI@NYM | OF | 3800 | 14.61 | OF | 5700 | 11.13 | 11.25 | 2 | P |
Pete Alonso | R | NYM | PHI@NYM | 1B | 4200 | 12.45 | 1B | 5600 | 9.54 | 11.41 | 3 | P |
Brandon Nimmo | L | NYM | PHI@NYM | OF | 2700 | 9.72 | OF | 4200 | 7.65 | 6.05 | 4 | P |
Jesse Winker | L | NYM | PHI@NYM | OF | 2500 | 8.86 | OF | 3300 | 6.93 | 4.76 | 5 | P |
Luis Torrens | R | NYM | PHI@NYM | C | 2500 | 7.73 | C | 3200 | 6.17 | 4.70 | 6 | P |
Brett Baty | L | NYM | PHI@NYM | 3B/2B | 2300 | 7.95 | 2B/3B | 2500 | 6.27 | 5.55 | 7 | P |
Luisangel Acuna | R | NYM | PHI@NYM | SS/2B | 2500 | 7.50 | 2B | 3500 | 6.19 | 2.85 | 8 | P |
Tyrone Taylor | R | NYM | PHI@NYM | OF | 2400 | 7.78 | OF | 2500 | 6.21 | 4.92 | 9 | P |
Lars Nootbaar | L | STL | STL@ATL | OF | 3400 | 11.58 | OF | 4700 | 9.06 | 6.41 | 1 | C |
Willson Contreras | R | STL | STL@ATL | C/1B | 2600 | 11.76 | 1B | 3300 | 9.12 | 7.51 | 2 | C |
Brendan Donovan | L | STL | STL@ATL | 3B/2B/OF | 3000 | 9.10 | 2B/SS | 4400 | 7.37 | 3.64 | 3 | C |
Nolan Arenado | R | STL | STL@ATL | 3B | 3200 | 9.05 | 3B | 4300 | 7.26 | 5.43 | 4 | C |
Alec Burleson | L | STL | STL@ATL | OF/1B | 2500 | 9.17 | 1B | 3000 | 7.41 | 5.34 | 5 | C |
Jordan Walker | R | STL | STL@ATL | OF | 2700 | 9.17 | OF | 3300 | 7.34 | 4.87 | 6 | C |
Nolan Gorman | L | STL | STL@ATL | 2B | 2700 | 9.62 | 2B | 3600 | 7.46 | 7.14 | 7 | C |
Pedro Pages | R | STL | STL@ATL | C | 2700 | 6.92 | C | 3600 | 5.54 | 3.32 | 8 | C |
Victor Scott | L | STL | STL@ATL | OF | 2900 | 7.25 | OF | 3500 | 5.95 | 1.85 | 9 | C |
Alex Verdugo | L | ATL | STL@ATL | OF | 2400 | 9.26 | OF | 3300 | 7.52 | 4.83 | 1 | C |
Austin Riley | R | ATL | STL@ATL | 3B | 3300 | 12.72 | 3B | 5000 | 9.96 | 10.79 | 2 | C |
Marcell Ozuna | R | ATL | STL@ATL | OF | 3800 | 12.19 | OF | 4700 | 9.49 | 10.82 | 3 | C |
Matt Olson | L | ATL | STL@ATL | 1B | 2900 | 11.86 | 1B | 4800 | 9.12 | 10.34 | 4 | C |
Ozzie Albies | B | ATL | STL@ATL | 2B | 3200 | 9.85 | 2B | 4900 | 7.88 | 6.56 | 5 | C |
Michael Harris | L | ATL | STL@ATL | OF | 2700 | 10.62 | OF | 4400 | 8.55 | 7.05 | 6 | C |
Sean Murphy | R | ATL | STL@ATL | C | 3300 | 9.26 | C | 4600 | 7.17 | 6.69 | 7 | C |
Jarred Kelenic | L | ATL | STL@ATL | OF | 2400 | 8.41 | OF | 2300 | 6.65 | 5.56 | 8 | C |
Nick Allen | R | ATL | STL@ATL | SS | 2200 | 6.16 | SS | 2600 | 5.08 | 1.65 | 9 | C |
Bo Bichette | R | TOR | TOR@HOU | SS | 2900 | 10.94 | SS | 4300 | 8.90 | 6.34 | 1 | P |
Vladimir Guerrero | R | TOR | TOR@HOU | 1B | 3000 | 13.54 | 1B | 5000 | 10.62 | 9.89 | 2 | P |
Anthony Santander | B | TOR | TOR@HOU | OF | 2800 | 11.65 | OF | 4200 | 9.03 | 9.38 | 3 | P |
Andres Gimenez | L | TOR | TOR@HOU | 2B | 3000 | 9.71 | 2B | 4700 | 7.91 | 3.77 | 4 | P |
George Springer | R | TOR | TOR@HOU | OF | 3100 | 9.64 | OF | 4600 | 7.62 | 5.94 | 5 | P |
Addison Barger | L | TOR | TOR@HOU | 3B/OF | 2000 | 8.94 | 3B/OF | 2200 | 7.02 | 5.56 | 6 | P |
Alejandro Kirk | R | TOR | TOR@HOU | C | 2500 | 7.94 | C | 3000 | 6.38 | 3.69 | 7 | P |
Will Wagner | L | TOR | TOR@HOU | 1B/2B/3B | 2200 | 6.94 | 1B/3B | 2300 | 5.62 | 2.35 | 8 | P |
Alan Roden | L | TOR | TOR@HOU | OF | 2100 | 7.11 | OF | 2400 | 5.72 | 2.54 | 9 | P |
Jose Altuve | R | HOU | TOR@HOU | 2B/OF | 3300 | 11.16 | 2B/OF | 5000 | 8.95 | 5.08 | 1 | P |
Isaac Paredes | R | HOU | TOR@HOU | 3B | 3000 | 10.50 | 3B | 4100 | 8.16 | 5.48 | 2 | P |
Yordan Alvarez | L | HOU | TOR@HOU | OF | 3300 | 14.76 | OF | 5100 | 11.40 | 9.03 | 3 | P |
Jeremy Pena | R | HOU | TOR@HOU | SS | 3000 | 9.31 | SS | 3900 | 7.58 | 3.77 | 4 | P |
Christian Walker | R | HOU | TOR@HOU | 1B | 2600 | 10.65 | 1B | 4000 | 8.24 | 6.58 | 5 | P |
Yainer Diaz | R | HOU | TOR@HOU | C | 2500 | 8.96 | C | 3300 | 7.27 | 4.69 | 6 | P |
Brendan Rodgers | R | HOU | TOR@HOU | 2B | 2500 | 7.21 | 2B | 2700 | 5.83 | 3.14 | 7 | P |
Jake Meyers | R | HOU | TOR@HOU | OF | 2700 | 7.57 | OF | 3000 | 6.07 | 3.07 | 8 | P |
Cam Smith | R | HOU | TOR@HOU | 3B/OF | 2600 | 7.09 | OF | 2700 | 5.63 | 3.69 | 9 | P |
Brice Turang | L | MIL | MIL@SFG | 2B | 3400 | 10.81 | 2B | 5100 | 8.83 | 4.35 | 1 | P |
Jackson Chourio | R | MIL | MIL@SFG | OF | 3800 | 12.96 | OF | 5500 | 10.36 | 11.18 | 2 | P |
Christian Yelich | L | MIL | MIL@SFG | OF | 3500 | 11.79 | OF | 4900 | 9.33 | 8.34 | 3 | P |
William Contreras | R | MIL | MIL@SFG | C | 3200 | 11.66 | C | 4500 | 9.19 | 9.80 | 4 | P |
Rhys Hoskins | R | MIL | MIL@SFG | 1B | 2600 | 10.76 | 1B | 3900 | 8.28 | 11.27 | 5 | P |
Sal Frelick | L | MIL | MIL@SFG | OF | 3100 | 7.66 | OF | 4000 | 6.34 | 2.30 | 6 | P |
Joey Ortiz | R | MIL | MIL@SFG | 3B/2B/SS | 2600 | 8.64 | SS | 2800 | 6.94 | 5.09 | 7 | P |
Isaac Collins | B | MIL | MIL@SFG | OF | 2100 | 7.88 | OF | 2500 | 6.25 | 3.69 | 8 | P |
Caleb Durbin | R | MIL | MIL@SFG | 2B | 2000 | 7.91 | 2B/SS | 2000 | 6.38 | 2.98 | 9 | P |
Mike Yastrzemski | L | SFG | MIL@SFG | OF | 3200 | 10.42 | OF | 4200 | 8.17 | 8.51 | 1 | P |
Willy Adames | R | SFG | MIL@SFG | SS | 2800 | 11.78 | SS | 4100 | 9.22 | 10.26 | 2 | P |
Jung Hoo Lee | L | SFG | MIL@SFG | OF | 3700 | 9.36 | OF | 4800 | 7.67 | 5.39 | 3 | P |
Matt Chapman | R | SFG | MIL@SFG | 3B | 3100 | 11.06 | 3B | 4500 | 8.60 | 9.68 | 4 | P |
Heliot Ramos | R | SFG | MIL@SFG | OF | 3300 | 9.87 | OF | 3900 | 7.83 | 8.82 | 5 | P |
LaMonte Wade | L | SFG | MIL@SFG | 1B/OF | 2500 | 8.69 | 1B | 2900 | 6.79 | 6.59 | 6 | P |
Wilmer Flores | R | SFG | MIL@SFG | 1B/3B | 3200 | 8.08 | 1B/3B | 3800 | 6.40 | 6.64 | 7 | P |
Patrick Bailey | B | SFG | MIL@SFG | C | 2600 | 6.81 | C | 3500 | 5.47 | 4.33 | 8 | P |
Tyler Fitzgerald | R | SFG | MIL@SFG | SS/2B/OF | 2900 | 8.14 | 2B | 3200 | 6.49 | 6.02 | 9 | P |
Main Slate
Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TJ Friedl | L | CIN | CIN@WAS | OF | 3200 | 10.81 | OF | 4000 | 8.68 | 6.65 | 1 | C |
Gavin Lux | L | CIN | CIN@WAS | 2B/OF | 2600 | 9.05 | OF | 3300 | 7.32 | 3.93 | 2 | C |
Elly De La Cruz | B | CIN | CIN@WAS | SS | 3900 | 14.06 | SS | 5800 | 11.09 | 11.76 | 3 | C |
Austin Hays | R | CIN | CIN@WAS | OF | 3500 | 10.90 | OF | 4800 | 8.72 | 9.36 | 4 | C |
Jake Fraley | L | CIN | CIN@WAS | OF | 2700 | 9.88 | OF | 3900 | 7.77 | 6.25 | 5 | C |
Noelvi Marte | R | CIN | CIN@WAS | 3B | 3300 | 9.88 | 3B | 4300 | 7.95 | 7.07 | 6 | C |
Jose Trevino | R | CIN | CIN@WAS | C | 2400 | 7.95 | C | 2800 | 6.45 | 4.38 | 7 | C |
Will Benson | L | CIN | CIN@WAS | OF | 2800 | 9.12 | OF | 3700 | 7.09 | 7.11 | 8 | C |
Santiago Espinal | R | CIN | CIN@WAS | 2B/3B/OF | 2300 | 5.08 | 3B/OF | 2500 | 4.30 | 0.89 | 9 | C |
CJ Abrams | L | WAS | CIN@WAS | SS | 3400 | 13.19 | SS | 5400 | 10.55 | 8.24 | 1 | C |
James Wood | L | WAS | CIN@WAS | OF | 4000 | 14.47 | OF | 5600 | 10.53 | 11.69 | 2 | C |
Amed Rosario | R | WAS | CIN@WAS | 2B/3B/OF | 2600 | 9.13 | 2B/3B | 3500 | 7.49 | 4.79 | 3 | C |
Nathaniel Lowe | L | WAS | CIN@WAS | 1B | 2900 | 9.17 | 1B | 4000 | 7.26 | 6.75 | 4 | C |
Alex Call | R | WAS | CIN@WAS | OF | 2600 | 7.91 | OF | 3100 | 6.33 | 2.58 | 5 | C |
Brady House | R | WAS | CIN@WAS | 3B | 2700 | 7.14 | 3B | 3400 | 5.84 | 4.30 | 6 | C |
Luis Garcia Jr. | 0 | WAS | CIN@WAS | 2B | 2800 | 8.37 | 2B | 3800 | 6.83 | 4.61 | 7 | C |
Drew Millas | B | WAS | CIN@WAS | C | 2100 | 6.70 | C | 2800 | 5.43 | 1.24 | 8 | C |
Jacob Young | R | WAS | CIN@WAS | OF | 2200 | 6.25 | OF | 2300 | 5.23 | 0.48 | 9 | C |
Fernando Tatis | R | SDP | SDP@MIA | OF | 3600 | 14.89 | OF | 5100 | 11.68 | 8.34 | 1 | C |
Luis Arraez | L | SDP | SDP@MIA | 1B/2B | 2900 | 9.24 | 1B | 3800 | 7.86 | 2.08 | 2 | C |
Manny Machado | R | SDP | SDP@MIA | 3B | 3500 | 12.41 | 3B | 4900 | 9.89 | 6.70 | 3 | C |
Gavin Sheets | L | SDP | SDP@MIA | 1B/OF | 3000 | 10.99 | OF | 3500 | 8.70 | 5.73 | 4 | C |
Xander Bogaerts | R | SDP | SDP@MIA | SS/2B | 3000 | 9.67 | SS | 3800 | 7.82 | 2.98 | 5 | C |
Jackson Merrill | L | SDP | SDP@MIA | OF | 3100 | 9.90 | OF | 4200 | 8.05 | 4.33 | 6 | C |
Jake Cronenworth | L | SDP | SDP@MIA | 1B/2B | 2900 | 9.18 | 2B | 3600 | 7.19 | 3.79 | 7 | C |
Tyler Wade | L | SDP | SDP@MIA | 2B/3B/SS/OF | 2100 | 6.17 | OF | 2300 | 5.08 | 0.37 | 8 | C |
Elias Diaz | R | SDP | SDP@MIA | C | 2400 | 6.43 | C | 2500 | 5.17 | 2.31 | 9 | C |
Xavier Edwards | B | MIA | SDP@MIA | SS/2B | 2800 | 8.78 | 2B | 4100 | 7.41 | 0.34 | 1 | C |
Jesus Sanchez | L | MIA | SDP@MIA | OF | 2900 | 11.05 | OF | 3400 | 8.81 | 5.72 | 2 | C |
Otto Lopez | R | MIA | SDP@MIA | 2B/SS | 2900 | 9.28 | SS | 3200 | 7.57 | 3.81 | 3 | C |
Kyle Stowers | L | MIA | SDP@MIA | OF | 3400 | 11.36 | OF | 5000 | 8.92 | 6.93 | 4 | C |
Agustin Ramirez | R | MIA | SDP@MIA | C | 3000 | 9.82 | C | 3500 | 7.74 | 6.74 | 5 | C |
Liam Hicks | L | MIA | SDP@MIA | C/1B | 2500 | 7.79 | C/1B | 2900 | 6.25 | 2.49 | 6 | C |
Nick Fortes | R | MIA | SDP@MIA | C | 2200 | 6.40 | C | 2600 | 5.25 | 2.07 | 7 | C |
Graham Pauley | L | MIA | SDP@MIA | 3B/2B/1B | 2100 | 5.69 | 3B | 2100 | 4.64 | 1.34 | 8 | C |
Javier Sanoja | R | MIA | SDP@MIA | SS/2B/3B/OF | 2200 | 5.74 | 3B/OF | 2300 | 4.80 | 0.74 | 9 | C |
Heliot Ramos | R | SFG | SFG@ATL | OF | 3000 | 11.04 | OF | 4000 | 8.77 | 6.86 | 1 | C |
Rafael Devers | L | SFG | SFG@ATL | 3B | 3500 | 11.89 | 3B | 4500 | 9.15 | 8.23 | 2 | C |
Willy Adames | R | SFG | SFG@ATL | SS | 3100 | 9.30 | SS | 4200 | 7.30 | 5.64 | 3 | C |
Matt Chapman | R | SFG | SFG@ATL | 3B | 3200 | 11.12 | 3B | 3800 | 8.59 | 7.01 | 4 | C |
Mike Yastrzemski | L | SFG | SFG@ATL | OF | 2800 | 8.73 | OF | 3500 | 6.90 | 4.19 | 5 | C |
Casey Schmitt | R | SFG | SFG@ATL | 3B/SS/2B/1B | 2500 | 8.28 | 2B/3B | 3700 | 6.62 | 4.47 | 6 | C |
Dominic Smith | L | SFG | SFG@ATL | 1B/OF | 2500 | 6.90 | 1B | 3200 | 5.57 | 2.48 | 7 | C |
Patrick Bailey | B | SFG | SFG@ATL | C | 2400 | 5.53 | C | 2200 | 4.48 | 1.52 | 8 | C |
Luis Matos | R | SFG | SFG@ATL | OF | 2600 | 7.67 | OF | 2500 | 5.98 | 5.11 | 9 | C |
Jurickson Profar | B | ATL | SFG@ATL | OF | 3100 | 9.47 | OF | 3500 | 7.55 | 4.75 | 1 | C |
Matt Olson | L | ATL | SFG@ATL | 1B | 3700 | 11.76 | 1B | 5300 | 9.06 | 8.48 | 2 | C |
Drake Baldwin | L | ATL | SFG@ATL | C | 3000 | 9.90 | C | 4400 | 7.83 | 6.19 | 3 | C |
Sean Murphy | R | ATL | SFG@ATL | C | 3100 | 10.51 | C | 3700 | 8.05 | 7.76 | 4 | C |
Ozzie Albies | B | ATL | SFG@ATL | 2B | 2800 | 7.82 | 2B | 3600 | 6.31 | 3.75 | 5 | C |
Michael Harris | L | ATL | SFG@ATL | OF | 2700 | 7.73 | OF | 2800 | 6.34 | 3.70 | 6 | C |
Nacho Alvarez Jr. | R | ATL | SFG@ATL | SS/2B/3B | 2200 | 7.26 | 2B/3B | 2200 | 5.87 | 2.37 | 7 | C |
Eli White | R | ATL | SFG@ATL | OF | 2400 | 6.74 | OF | 3000 | 5.58 | 1.75 | 8 | C |
Nick Allen | R | ATL | SFG@ATL | SS | 2300 | 5.34 | SS | 2200 | 4.46 | 0.59 | 9 | C |
Gleyber Torres | R | DET | DET@PIT | 2B | 3100 | 10.98 | 2B | 4600 | 8.73 | 7.96 | 1 | C |
Jahmai Jones | R | DET | DET@PIT | 2B/OF | 2400 | 8.56 | OF | 3300 | 6.84 | 2.57 | 2 | C |
Wenceel Perez | B | DET | DET@PIT | OF | 2800 | 11.16 | OF | 4300 | 8.90 | 8.39 | 3 | C |
Spencer Torkelson | R | DET | DET@PIT | 1B | 3200 | 11.24 | 1B | 4100 | 8.59 | 11.68 | 4 | C |
Matt Vierling | R | DET | DET@PIT | OF/3B | 2400 | 8.13 | OF | 3000 | 6.59 | 5.16 | 5 | C |
Zach McKinstry | L | DET | DET@PIT | SS/3B/2B/OF | 2900 | 9.35 | 3B/OF | 4000 | 7.61 | 3.86 | 6 | C |
Dillon Dingler | R | DET | DET@PIT | C | 2600 | 7.98 | C | 3200 | 6.49 | 6.43 | 7 | C |
Javier Baez | R | DET | DET@PIT | SS/3B/OF | 2700 | 8.09 | SS | 3600 | 6.57 | 6.34 | 8 | C |
Parker Meadows | L | DET | DET@PIT | OF | 2500 | 7.92 | OF | 2900 | 6.30 | 5.15 | 9 | C |
Spencer Horwitz | L | PIT | DET@PIT | 1B | 2600 | 9.24 | 1B | 3300 | 7.43 | 4.12 | 1 | C |
Andrew McCutchen | R | PIT | DET@PIT | OF | 2800 | 9.41 | OF | 3800 | 7.48 | 6.09 | 2 | C |
Bryan Reynolds | B | PIT | DET@PIT | OF | 3000 | 9.64 | OF | 3500 | 7.68 | 7.05 | 3 | C |
Nick Gonzales | R | PIT | DET@PIT | 2B/SS | 2900 | 8.69 | 2B | 3700 | 7.10 | 4.90 | 4 | C |
Oneil Cruz | L | PIT | DET@PIT | SS/OF | 3700 | 12.51 | OF | 5000 | 9.69 | 9.39 | 5 | C |
Tommy Pham | R | PIT | DET@PIT | OF | 2700 | 6.74 | OF | 3000 | 5.49 | 2.72 | 6 | C |
Ke'Bryan Hayes | R | PIT | DET@PIT | 3B | 2500 | 6.42 | 3B | 2800 | 5.38 | 1.99 | 7 | C |
Joey Bart | R | PIT | DET@PIT | C | 2400 | 6.17 | C | 2700 | 4.99 | 2.26 | 8 | C |
Isiah Kiner-Falefa | R | PIT | DET@PIT | SS/3B/2B | 2600 | 6.06 | SS | 2700 | 5.16 | 1.05 | 9 | C |
Zach Neto | R | LAA | LAA@NYM | SS | 3300 | 12.89 | SS | 5000 | 10.25 | 9.94 | 1 | C |
Nolan Schanuel | L | LAA | LAA@NYM | 1B | 2900 | 9.34 | 1B | 3700 | 7.49 | 4.95 | 2 | C |
Mike Trout | R | LAA | LAA@NYM | OF | 3100 | 12.37 | OF | 4900 | 9.47 | 12.17 | 3 | C |
Taylor Ward | R | LAA | LAA@NYM | OF | 3200 | 10.98 | OF | 4700 | 8.45 | 10.68 | 4 | C |
Jo Adell | R | LAA | LAA@NYM | OF | 3000 | 11.71 | OF | 4000 | 9.04 | 11.16 | 5 | C |
Jorge Soler | R | LAA | LAA@NYM | OF | 2700 | 8.35 | OF | 3200 | 6.49 | 7.03 | 6 | C |
Travis d'Arnaud | R | LAA | LAA@NYM | C | 2600 | 7.52 | C | 3000 | 5.95 | 5.63 | 7 | C |
Luis Rengifo | B | LAA | LAA@NYM | 2B/3B/SS | 2400 | 6.36 | 2B | 2700 | 5.25 | 3.19 | 8 | C |
Chris Taylor | R | LAA | LAA@NYM | OF/3B/2B | 2300 | 6.21 | 2B/OF | 2000 | 4.99 | 1.70 | 9 | C |
Brandon Nimmo | L | NYM | LAA@NYM | OF | 3000 | 11.32 | OF | 4400 | 8.92 | 9.16 | 1 | C |
Francisco Lindor | B | NYM | LAA@NYM | SS | 3400 | 11.78 | SS | 5300 | 9.28 | 10.02 | 2 | C |
Juan Soto | L | NYM | LAA@NYM | OF | 3900 | 13.48 | OF | 5900 | 10.24 | 12.03 | 3 | C |
Pete Alonso | R | NYM | LAA@NYM | 1B | 3800 | 12.22 | 1B | 5000 | 9.44 | 11.27 | 4 | C |
Starling Marte | R | NYM | LAA@NYM | OF | 2700 | 8.60 | OF | 3200 | 6.92 | 3.97 | 5 | C |
Brett Baty | L | NYM | LAA@NYM | 3B/2B | 2700 | 8.54 | 2B/3B | 3200 | 6.77 | 6.37 | 6 | C |
Mark Vientos | R | NYM | LAA@NYM | 3B | 2600 | 7.87 | 3B | 2800 | 6.21 | 6.65 | 7 | C |
Luis Torrens | R | NYM | LAA@NYM | C | 2300 | 6.44 | C | 2300 | 5.17 | 3.03 | 8 | C |
Tyrone Taylor | R | NYM | LAA@NYM | OF | 2400 | 6.58 | OF | 2500 | 5.37 | 2.31 | 9 | C |
Adam Frazier | L | KC | KC@CHC | 0 | 0 | 0.00 | 2B/OF | 3000 | 7.08 | 3.11 | 1 | P |
Maikel Garcia | R | KC | KC@CHC | 0 | 0 | 0.00 | 3B | 4400 | 9.35 | 5.70 | 2 | P |
Vinnie Pasquantino | L | KC | KC@CHC | 0 | 0 | 0.00 | 1B | 3600 | 7.96 | 9.83 | 3 | P |
Salvador Perez | R | KC | KC@CHC | 0 | 0 | 0.00 | C/1B | 3400 | 7.14 | 8.89 | 4 | P |
Jac Caglianone | L | KC | KC@CHC | 0 | 0 | 0.00 | OF | 2800 | 6.35 | 7.98 | 5 | P |
John Rave | L | KC | KC@CHC | 0 | 0 | 0.00 | OF | 2500 | 5.82 | 1.61 | 6 | P |
Freddy Fermin | R | KC | KC@CHC | 0 | 0 | 0.00 | C | 2300 | 5.47 | 3.53 | 7 | P |
