MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 2:15 am ET – 3/20/24- updated
Update Notes: The Padres have Tyler Wade hitting eighth instead of Eguy Rosario, with Profar and Campusano also switching places from our originally projected order.
LAD@SDP (from Seoul, South Korea’s Gocheok Sky Dome)
Confirmed Lineup: LAD – Mookie Betts, Shohei Ohtani, Freddie Freeman, Will Smith, Max Muncy, Teoscar Hernandez, James Outman, Jason Heyward, Gavin Lux
Confirmed Lineup: SDP – Xander Bogaerts, Fernando Tatis Jr., Jake Cronenworth, Manny Machado, Ha-Seong Kim, Jurickson Profar, Luis Campusano, Jurickson Profar, Tyler Wade, Jackson Merrill
The projections table includes FanDuel and DraftKings hitter projections as well as a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great)
| Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | L | LAD | LAD@PIT | OF | 4300 | 18.60 | 1B/OF | 6500 | 16.51 | 14.93 | 1 | C |
| Andy Pages | R | LAD | LAD@PIT | OF | 3900 | 11.17 | OF | 5500 | 10.28 | 7.40 | 2 | C |
| Freddie Freeman | L | LAD | LAD@PIT | 1B | 3600 | 11.11 | 1B | 5000 | 10.20 | 6.53 | 3 | C |
| Mookie Betts | R | LAD | LAD@PIT | SS | 2900 | 10.86 | SS | 4200 | 9.94 | 6.90 | 4 | C |
| Max Muncy | L | LAD | LAD@PIT | 3B | 3100 | 9.93 | 3B | 4400 | 8.71 | 6.99 | 5 | C |
| Kyle Tucker | L | LAD | LAD@PIT | OF | 3100 | 12.28 | OF | 4500 | 11.05 | 8.33 | 6 | C |
| Ryan Ward | L | LAD | LAD@PIT | OF | 3000 | 8.99 | OF | 2900 | 8.19 | 7.18 | 7 | C |
| Dalton Rushing | L | LAD | LAD@PIT | C | 3000 | 8.15 | C | 4100 | 7.36 | 5.13 | 8 | C |
| Alex Freeland | B | LAD | LAD@PIT | 2B/3B | 2300 | 7.70 | 2B | 2800 | 7.02 | 4.43 | 9 | C |
| Nick Gonzales | R | PIT | LAD@PIT | 2B/SS/3B | 2900 | 7.18 | 2B/3B | 3700 | 6.85 | 3.30 | 1 | C |
| Brandon Lowe | L | PIT | LAD@PIT | 2B | 3700 | 9.19 | 2B | 5000 | 8.36 | 7.59 | 2 | C |
| Bryan Reynolds | B | PIT | LAD@PIT | OF | 3700 | 7.88 | OF | 4400 | 7.29 | 5.47 | 3 | C |
| Marcell Ozuna | R | PIT | LAD@PIT | OF | 2700 | 8.05 | OF | 3000 | 7.28 | 6.54 | 4 | C |
| Spencer Horwitz | L | PIT | LAD@PIT | 1B | 3000 | 6.84 | 1B | 3500 | 6.35 | 3.49 | 5 | C |
| Esmerlyn Valdez | R | PIT | LAD@PIT | OF | 2000 | 6.51 | OF | 2000 | 6.01 | 4.63 | 6 | C |
| Jake Mangum | B | PIT | LAD@PIT | OF | 2500 | 5.62 | OF | 3300 | 5.55 | 1.17 | 7 | C |
| Rafael Flores Jr. | R | PIT | LAD@PIT | C | 2000 | 4.36 | 1B | 2000 | 4.12 | 1.74 | 8 | C |
| Jared Triolo | R | PIT | LAD@PIT | 3B/2B/1B/SS | 2300 | 5.50 | SS | 2300 | 5.16 | 2.14 | 9 | C |
| Cole Young | L | SEA | SEA@BAL | SS/2B | 2800 | 8.11 | 2B/SS | 3200 | 7.58 | 2.97 | 1 | C |
| Julio Rodriguez | R | SEA | SEA@BAL | OF | 3600 | 12.03 | OF | 5200 | 11.10 | 8.17 | 2 | C |
| Josh Naylor | L | SEA | SEA@BAL | 1B | 3100 | 9.89 | 1B | 4700 | 9.17 | 5.57 | 3 | C |
| Randy Arozarena | R | SEA | SEA@BAL | OF | 3900 | 9.87 | OF | 4900 | 8.96 | 5.82 | 4 | C |
| Luke Raley | L | SEA | SEA@BAL | OF/1B | 2900 | 8.45 | OF | 4000 | 7.70 | 4.64 | 5 | C |
| Dominic Canzone | L | SEA | SEA@BAL | OF | 2700 | 8.19 | OF | 3200 | 7.56 | 5.27 | 6 | C |
| Miles Mastrobuoni | L | SEA | SEA@BAL | 2B/3B/SS/OF | 2000 | 6.11 | 3B | 2000 | 5.84 | 0.95 | 7 | C |
| Jhonny Pereda | R | SEA | SEA@BAL | C | 2400 | 5.15 | C | 3000 | 4.87 | 1.25 | 8 | C |
| Colt Emerson | L | SEA | SEA@BAL | SS/3B | 3100 | 5.90 | 3B | 4000 | 5.52 | 2.35 | 9 | C |
| Taylor Ward | R | BAL | SEA@BAL | OF | 3100 | 9.30 | OF | 3900 | 8.43 | 9.38 | 1 | C |
| Gunnar Henderson | L | BAL | SEA@BAL | SS | 3400 | 10.39 | SS | 5400 | 9.56 | 8.28 | 2 | C |
| Adley Rutschman | B | BAL | SEA@BAL | C | 3700 | 8.04 | C | 4300 | 7.36 | 6.87 | 3 | C |
| Pete Alonso | R | BAL | SEA@BAL | 1B | 3500 | 9.82 | 1B | 5100 | 8.82 | 11.29 | 4 | C |
| Samuel Basallo | L | BAL | SEA@BAL | C | 2900 | 7.86 | C | 3800 | 7.16 | 8.10 | 5 | C |
| Leody Taveras | B | BAL | SEA@BAL | OF | 2800 | 6.89 | OF | 3500 | 6.53 | 4.17 | 6 | C |
| Colton Cowser | L | BAL | SEA@BAL | OF | 2500 | 8.11 | OF | 2500 | 7.33 | 7.54 | 7 | C |
| Coby Mayo | R | BAL | SEA@BAL | 3B/1B | 2700 | 6.96 | 3B | 3300 | 6.32 | 6.47 | 8 | C |
| Jackson Holliday | L | BAL | SEA@BAL | 2B/SS | 2900 | 6.03 | 2B | 3900 | 5.62 | 3.83 | 9 | C |
| Mauricio Dubon | R | ATL | ATL@CWS | 2B/3B/SS/OF | 2900 | 7.41 | SS/OF | 3300 | 7.20 | 3.10 | 1 | C |
| Michael Harris II | L | ATL | ATL@CWS | OF | 3300 | 10.99 | OF | 4300 | 10.39 | 8.77 | 2 | C |
| Matt Olson | L | ATL | ATL@CWS | 1B | 4000 | 10.86 | 1B | 5300 | 9.77 | 10.60 | 3 | C |
| Ozzie Albies | B | ATL | ATL@CWS | 2B | 3200 | 9.06 | 2B | 4800 | 8.47 | 7.40 | 4 | C |
| Austin Riley | R | ATL | ATL@CWS | 3B | 2900 | 10.45 | 3B | 4300 | 9.52 | 10.68 | 5 | C |
| Jorge Mateo | R | ATL | ATL@CWS | SS/2B/OF | 2700 | 8.37 | SS | 3000 | 7.93 | 3.23 | 6 | C |
| Eli White | R | ATL | ATL@CWS | OF | 2300 | 7.61 | OF | 2200 | 7.19 | 3.89 | 7 | C |
| Ha-Seong Kim | R | ATL | ATL@CWS | SS | 2200 | 7.23 | SS | 2200 | 6.75 | 3.62 | 8 | C |
| Sandy Leon | B | ATL | ATL@CWS | C | 2100 | 5.30 | C | 2000 | 4.77 | 3.91 | 9 | C |
| Chase Meidroth | R | CWS | ATL@CWS | SS/2B | 2800 | 8.63 | 2B | 4000 | 8.12 | 4.11 | 1 | C |
| Randal Grichuk | R | CWS | ATL@CWS | OF | 2500 | 8.31 | OF | 3600 | 7.73 | 6.81 | 2 | C |
| Miguel Vargas | R | CWS | ATL@CWS | OF/3B/1B | 4100 | 8.26 | 3B | 5600 | 7.58 | 6.36 | 3 | C |
| Colson Montgomery | L | CWS | ATL@CWS | SS | 3500 | 9.11 | 3B/SS | 4500 | 8.17 | 10.16 | 4 | C |
| Everson Pereira | R | CWS | ATL@CWS | OF | 2900 | 8.02 | OF | 3600 | 7.38 | 7.51 | 5 | C |
| Braden Montgomery | B | CWS | ATL@CWS | OF | 2800 | 6.33 | OF | 3000 | 5.94 | 4.01 | 6 | C |
| Edgar Quero | B | CWS | ATL@CWS | C | 2400 | 5.85 | C | 2900 | 5.50 | 3.61 | 7 | C |
| Luisangel Acuna | R | CWS | ATL@CWS | SS/2B/OF | 2200 | 6.00 | SS | 2400 | 5.83 | 1.73 | 8 | C |
| Sam Antonacci | L | CWS | ATL@CWS | OF | 3000 | 6.02 | OF | 4200 | 5.67 | 1.40 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.




