MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 7:05 pm ET – 9/28/24- updated
Update Notes: All lineups are confirmed. Brendan Rodgers was scratched from the original Rockies lineup, projections have been updated for the new version.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
| Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Antonacci | L | CWS | CWS@DET | OF | 2900 | 8.58 | 2B/OF | 4000 | 8.07 | 4.01 | 1 | C |
| Munetaka Murakami | L | CWS | CWS@DET | 1B | 3800 | 11.44 | 1B | 5300 | 10.00 | 13.76 | 2 | C |
| Miguel Vargas | R | CWS | CWS@DET | OF/3B/1B | 3600 | 9.54 | 1B/3B | 5100 | 8.57 | 8.90 | 3 | C |
| Andrew Benintendi | L | CWS | CWS@DET | OF | 2800 | 7.01 | OF | 3300 | 6.51 | 5.03 | 4 | C |
| Braden Montgomery | B | CWS | CWS@DET | OF | 2800 | 6.56 | OF | 3800 | 6.15 | 3.67 | 5 | C |
| Colson Montgomery | L | CWS | CWS@DET | SS | 3000 | 8.06 | 3B/SS | 4400 | 7.21 | 9.20 | 6 | C |
| Chase Meidroth | R | CWS | CWS@DET | SS/2B/OF | 3200 | 5.58 | 2B | 3900 | 5.30 | 2.96 | 7 | C |
| Tristan Peters | L | CWS | CWS@DET | OF | 2600 | 5.99 | OF | 2600 | 5.70 | 2.47 | 8 | C |
| Jake Rogers | R | CWS | CWS@DET | C | 2300 | 5.13 | 0 | 0 | 0.00 | 3.55 | 9 | C |
| Gleyber Torres | R | DET | CWS@DET | 2B | 3300 | 8.38 | 2B | 4200 | 7.76 | 4.12 | 1 | C |
| Hao-Yu Lee | R | DET | CWS@DET | 2B | 2600 | 8.47 | 2B/3B | 2800 | 8.06 | 3.83 | 2 | C |
| Dillon Dingler | R | DET | CWS@DET | C | 3400 | 10.27 | C | 5700 | 9.37 | 7.94 | 3 | C |
| Kevin McGonigle | L | DET | CWS@DET | SS/3B | 3400 | 8.64 | 3B/SS | 5000 | 8.06 | 3.63 | 4 | C |
| Eduardo Valencia | R | DET | CWS@DET | C | 2700 | 7.59 | C | 4600 | 7.08 | 5.79 | 5 | C |
| Spencer Torkelson | R | DET | CWS@DET | 1B | 2900 | 8.27 | 1B | 4000 | 7.38 | 6.26 | 6 | C |
| Ben Malgeri | R | DET | CWS@DET | OF | 2200 | 5.49 | OF | 2400 | 5.21 | 0.91 | 7 | C |
| Javier Baez | R | DET | CWS@DET | SS/3B/OF | 2600 | 6.08 | SS/OF | 2900 | 5.81 | 3.12 | 8 | C |
| Corey Julks | R | DET | CWS@DET | OF | 2200 | 5.94 | OF | 2300 | 5.57 | 3.09 | 9 | C |
| JJ Wetherholt | L | STL | STL@CHC | SS/2B | 3200 | 9.23 | 2B | 4400 | 8.51 | 5.54 | 1 | C |
| Ivan Herrera | R | STL | STL@CHC | C | 3100 | 8.50 | C | 4000 | 7.78 | 4.29 | 2 | C |
| Jordan Walker | R | STL | STL@CHC | OF | 3500 | 10.42 | OF | 5100 | 9.61 | 6.80 | 3 | C |
| Alec Burleson | L | STL | STL@CHC | OF/1B | 3400 | 8.43 | 1B | 4700 | 7.90 | 4.94 | 4 | C |
| Joshua Baez | R | STL | STL@CHC | OF | 2200 | 8.18 | OF | 2000 | 7.53 | 5.15 | 5 | C |
| Masyn Winn | R | STL | STL@CHC | SS | 2600 | 5.96 | SS | 3300 | 5.70 | 1.74 | 6 | C |
| Blaze Jordan | R | STL | STL@CHC | 3B | 2600 | 5.53 | 3B | 2400 | 5.34 | 2.19 | 7 | C |
| Everson Pereira | R | STL | STL@CHC | OF | 2700 | 7.09 | OF | 2900 | 6.49 | 4.39 | 8 | C |
| Pedro Pages | R | STL | STL@CHC | C | 2300 | 4.95 | C | 2200 | 4.67 | 1.99 | 9 | C |
| Pete Crow-Armstrong | L | CHC | STL@CHC | OF | 4100 | 12.83 | OF | 6700 | 11.75 | 9.05 | 1 | C |
| Seiya Suzuki | R | CHC | STL@CHC | OF | 3600 | 9.78 | OF | 5800 | 8.89 | 8.31 | 2 | C |
| Michael Busch | L | CHC | STL@CHC | 1B | 3000 | 8.44 | 1B | 4700 | 7.65 | 5.83 | 3 | C |
| Alex Bregman | R | CHC | STL@CHC | 3B | 3200 | 7.08 | 3B | 4900 | 6.53 | 4.53 | 4 | C |
| Ian Happ | B | CHC | STL@CHC | OF | 3200 | 8.38 | OF | 4500 | 7.51 | 6.45 | 5 | C |
| Nico Hoerner | R | CHC | STL@CHC | 2B/SS | 3000 | 6.16 | 2B | 4600 | 5.95 | 1.78 | 6 | C |
| Pedro Ramirez | B | CHC | STL@CHC | 3B | 2600 | 6.78 | 2B/3B | 3700 | 6.56 | 1.58 | 7 | C |
| Michael Conforto | L | CHC | STL@CHC | OF | 2600 | 7.75 | OF | 3200 | 6.96 | 4.56 | 8 | C |
| Miguel Amaya | R | CHC | STL@CHC | C | 2500 | 5.41 | C | 3000 | 5.00 | 2.07 | 9 | C |
| Trent Grisham | L | NYY | NYY@TOR | OF | 3100 | 9.04 | OF | 4600 | 8.15 | 7.53 | 1 | C |
| Ben Rice | L | NYY | NYY@TOR | C/1B | 3700 | 11.88 | C/1B | 6000 | 10.62 | 13.86 | 2 | C |
| Heliot Ramos | R | NYY | NYY@TOR | OF | 2900 | 7.81 | OF | 3800 | 7.35 | 6.53 | 3 | C |
| Luis Garcia Jr. | L | NYY | NYY@TOR | 2B/1B | 3200 | 9.58 | 1B | 4900 | 8.90 | 9.08 | 4 | C |
| Spencer Jones | L | NYY | NYY@TOR | OF | 2500 | 9.00 | OF | 3400 | 8.06 | 7.24 | 5 | C |
| Jazz Chisholm Jr. | L | NYY | NYY@TOR | 2B/3B | 3100 | 9.14 | 2B | 4700 | 8.37 | 7.28 | 6 | C |
| George Lombard Jr. | R | NYY | NYY@TOR | SS | 2700 | 6.70 | SS | 3300 | 6.69 | 5.97 | 7 | C |
| Ryan McMahon | L | NYY | NYY@TOR | 3B | 2500 | 7.37 | 3B | 2600 | 6.62 | 6.46 | 8 | C |
| Austin Wells | L | NYY | NYY@TOR | C | 2400 | 5.34 | C | 2200 | 4.82 | 4.38 | 9 | C |
| Brett Bateman | L | TOR | NYY@TOR | OF | 2500 | 6.74 | OF | 2600 | 6.42 | 1.31 | 1 | C |
| Nathan Lukes | L | TOR | NYY@TOR | OF | 2700 | 6.63 | OF | 2900 | 6.38 | 2.60 | 2 | C |
| Alejandro Kirk | R | TOR | NYY@TOR | C | 2600 | 6.78 | C | 3500 | 6.30 | 3.39 | 3 | C |
| Jesus Sanchez | L | TOR | NYY@TOR | OF | 2600 | 7.43 | OF | 2800 | 6.97 | 3.61 | 4 | C |
| Kazuma Okamoto | R | TOR | NYY@TOR | 3B | 3000 | 8.12 | 1B/3B | 3800 | 7.31 | 6.49 | 5 | C |
| Andres Gimenez | L | TOR | NYY@TOR | 2B/SS | 2700 | 6.20 | SS | 3000 | 5.90 | 2.21 | 6 | C |
| Brandon Valenzuela | B | TOR | NYY@TOR | C | 2500 | 6.32 | C | 2700 | 5.77 | 3.56 | 7 | C |
| Josh Smith | L | TOR | NYY@TOR | SS/3B/2B/1B/OF | 2300 | 4.80 | 2B/3B | 2300 | 4.56 | 1.20 | 8 | C |
| Charles McAdoo | R | TOR | NYY@TOR | 3B | 2300 | 4.22 | 1B/3B | 2500 | 3.96 | 3.15 | 9 | C |
| Jake McCarthy | L | COL | COL@SFG | OF | 3300 | 9.30 | OF | 4800 | 8.87 | 2.46 | 1 | C |
| Cole Carrigg | B | COL | COL@SFG | OF | 3400 | 8.79 | SS/OF | 4500 | 8.23 | 2.63 | 2 | C |
| Mickey Moniak | L | COL | COL@SFG | OF | 3100 | 9.48 | OF | 4900 | 8.72 | 4.87 | 3 | C |
| TJ Rumfield | L | COL | COL@SFG | 1B | 2800 | 7.36 | 1B | 4300 | 6.86 | 2.68 | 4 | C |
| Willi Castro | B | COL | COL@SFG | SS/2B/3B/OF | 2900 | 6.77 | 2B/3B | 3900 | 6.34 | 2.27 | 5 | C |
| Zac Veen | L | COL | COL@SFG | OF | 2500 | 6.54 | OF | 2500 | 6.14 | 2.31 | 6 | C |
| Connor Norby | R | COL | COL@SFG | 1B/3B | 2300 | 5.74 | 1B/2B | 2700 | 5.27 | 1.40 | 7 | C |
| Brett Sullivan | L | COL | COL@SFG | C | 2500 | 5.07 | C | 2900 | 4.75 | 1.40 | 8 | C |
| Ezequiel Tovar | R | COL | COL@SFG | SS | 2400 | 4.86 | SS | 2600 | 4.57 | 1.72 | 9 | C |
| Drew Gilbert | L | SFG | COL@SFG | OF | 2400 | 7.64 | OF | 3000 | 7.17 | 3.09 | 1 | C |
| Rafael Devers | L | SFG | COL@SFG | 1B | 3000 | 10.66 | 1B | 4300 | 9.62 | 10.54 | 2 | C |
| Bryce Eldridge | L | SFG | COL@SFG | OF/1B | 2800 | 9.50 | 1B | 3600 | 8.62 | 7.96 | 3 | C |
| Jung Hoo Lee | L | SFG | COL@SFG | OF | 2900 | 7.67 | OF | 4100 | 7.50 | 3.07 | 4 | C |
| Osleivis Basabe | R | SFG | COL@SFG | SS/3B | 2500 | 6.25 | 2B | 3400 | 6.03 | 2.66 | 5 | C |
| Drew Cavanaugh | L | SFG | COL@SFG | C | 2200 | 5.75 | C | 2500 | 5.40 | 1.70 | 6 | C |
| Turner Hill | L | SFG | COL@SFG | OF | 2100 | 6.67 | 0 | 0 | 0.00 | 1.95 | 7 | C |
| Buddy Kennedy | R | SFG | COL@SFG | 3B/2B | 2100 | 4.81 | 3B | 2400 | 4.17 | 1.50 | 8 | C |
| Christian Koss | R | SFG | COL@SFG | SS/2B | 2200 | 6.19 | 3B | 2300 | 5.58 | 2.20 | 9 | C |
| Dylan Crews | R | WSH | WSH@NYM | OF | 2900 | 8.30 | OF | 4600 | 7.66 | 7.36 | 1 | C |
| Andres Chaparro | R | WSH | WSH@NYM | 1B | 2700 | 9.35 | 1B | 2900 | 8.32 | 7.01 | 2 | C |
| Brady House | R | WSH | WSH@NYM | 3B | 2700 | 7.25 | 3B | 3300 | 6.76 | 7.15 | 3 | C |
| CJ Abrams | L | WSH | WSH@NYM | SS | 4000 | 10.53 | SS | 6300 | 9.63 | 10.85 | 4 | C |
| Harry Ford | R | WSH | WSH@NYM | C | 2900 | 6.74 | C | 4200 | 6.14 | 4.50 | 5 | C |
| Jacob Young | R | WSH | WSH@NYM | OF | 2800 | 6.58 | OF | 3200 | 6.23 | 3.69 | 6 | C |
| Daylen Lile | L | WSH | WSH@NYM | OF | 3100 | 6.29 | OF | 4300 | 5.96 | 4.29 | 7 | C |
| Nasim Nunez | B | WSH | WSH@NYM | SS/2B | 2700 | 6.06 | 2B/SS | 3500 | 5.85 | 0.81 | 8 | C |
| Andrew Pinckney | R | WSH | WSH@NYM | OF | 2500 | 5.43 | OF | 2100 | 5.12 | 3.95 | 9 | C |
| A.J. Ewing | L | NYM | WSH@NYM | OF | 3000 | 9.41 | OF | 4000 | 8.89 | 5.79 | 1 | C |
| Francisco Lindor | B | NYM | WSH@NYM | SS | 3200 | 9.65 | SS | 4700 | 8.86 | 10.18 | 2 | C |
| Bo Bichette | R | NYM | WSH@NYM | SS/3B | 2900 | 7.16 | 3B | 4400 | 6.86 | 6.23 | 3 | C |
| Carson Benge | L | NYM | WSH@NYM | OF | 3000 | 8.10 | OF | 4200 | 7.65 | 6.28 | 4 | C |
| Jared Young | L | NYM | WSH@NYM | 1B/OF | 2500 | 7.96 | 1B | 2800 | 7.31 | 7.13 | 5 | C |
| Marcus Semien | R | NYM | WSH@NYM | 2B | 2700 | 6.88 | 2B | 3200 | 6.38 | 7.01 | 6 | C |
| Brett Baty | L | NYM | WSH@NYM | 1B/2B/3B/OF | 2600 | 5.93 | 2B/OF | 3000 | 5.56 | 3.86 | 7 | C |
| Jorge Polanco | B | NYM | WSH@NYM | 1B/2B | 2500 | 5.50 | 2B/3B | 2300 | 5.06 | 5.17 | 8 | C |
| Francisco Alvarez | R | NYM | WSH@NYM | C | 2700 | 7.21 | C | 3500 | 6.58 | 7.90 | 9 | C |
| Tyler O'Neill | R | BAL | BAL@TB | OF | 2700 | 8.10 | 0 | 0 | 0.00 | 6.01 | 1 | C |
| Pete Alonso | R | BAL | BAL@TB | 1B | 3600 | 9.49 | 0 | 0 | 0.00 | 9.52 | 2 | C |
| Jackson Holliday | L | BAL | BAL@TB | 2B/SS | 2700 | 7.41 | 0 | 0 | 0.00 | 4.32 | 3 | C |
| Coby Mayo | R | BAL | BAL@TB | 3B/1B | 2700 | 7.96 | 0 | 0 | 0.00 | 7.14 | 4 | C |
| Gunnar Henderson | L | BAL | BAL@TB | SS | 3000 | 7.35 | 0 | 0 | 0.00 | 6.87 | 5 | C |
| Christian Encarnacion-Strand | R | BAL | BAL@TB | 1B/3B | 2900 | 8.28 | 0 | 0 | 0.00 | 9.47 | 6 | C |
| Christian Franklin | R | BAL | BAL@TB | OF | 2200 | 5.34 | 0 | 0 | 0.00 | 2.43 | 7 | C |
| Leody Taveras | B | BAL | BAL@TB | OF | 2800 | 5.47 | 0 | 0 | 0.00 | 2.20 | 8 | C |
| Carlos Narvaez | R | BAL | BAL@TB | C | 2200 | 4.34 | 0 | 0 | 0.00 | 2.36 | 9 | C |
| Yandy Diaz | R | TB | BAL@TB | 1B | 3400 | 9.22 | 0 | 0 | 0.00 | 4.63 | 1 | C |
| Jonathan Aranda | L | TB | BAL@TB | 1B | 3100 | 8.51 | 0 | 0 | 0.00 | 4.42 | 2 | C |
| Junior Caminero | R | TB | BAL@TB | 3B | 3800 | 11.31 | 0 | 0 | 0.00 | 8.39 | 3 | C |
| Liam Hicks | L | TB | BAL@TB | C/1B | 3100 | 7.67 | 0 | 0 | 0.00 | 3.89 | 4 | C |
| Chandler Simpson | L | TB | BAL@TB | OF | 2800 | 6.65 | 0 | 0 | 0.00 | 0.16 | 5 | C |
| Jonny DeLuca | R | TB | BAL@TB | OF | 2900 | 8.00 | 0 | 0 | 0.00 | 2.80 | 6 | C |
| Cedric Mullins | L | TB | BAL@TB | OF | 2800 | 7.00 | 0 | 0 | 0.00 | 3.35 | 7 | C |
| Richie Palacios | L | TB | BAL@TB | OF/2B/3B | 2700 | 6.06 | 0 | 0 | 0.00 | 1.46 | 8 | C |
| Taylor Walls | B | TB | BAL@TB | SS/2B | 2600 | 5.31 | 0 | 0 | 0.00 | 0.37 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.




