MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 7:05 pm ET – 9/28/24- updated
Update Notes: All lineups are confirmed. Brendan Rodgers was scratched from the original Rockies lineup, projections have been updated for the new version.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Colt Keith | L | DET | DET@CWS | 1B/2B/3B | 2700 | 10.05 | 3B | 3600 | 8.04 | 4.14 | 1 | C |
Gleyber Torres | R | DET | DET@CWS | 2B | 3100 | 10.61 | 2B | 4900 | 8.44 | 4.98 | 2 | C |
Kerry Carpenter | L | DET | DET@CWS | OF | 3100 | 11.62 | OF | 5000 | 9.19 | 8.09 | 3 | C |
Spencer Torkelson | R | DET | DET@CWS | 1B | 3200 | 11.22 | 1B | 4800 | 8.57 | 7.54 | 4 | C |
Riley Greene | L | DET | DET@CWS | OF | 3600 | 11.66 | OF | 5500 | 9.20 | 7.57 | 5 | C |
Wenceel Perez | B | DET | DET@CWS | OF | 2800 | 9.97 | OF | 4300 | 7.95 | 4.87 | 6 | C |
Javier Baez | R | DET | DET@CWS | SS/3B/OF | 2700 | 8.44 | SS/OF | 3300 | 6.85 | 4.26 | 7 | C |
Trey Sweeney | L | DET | DET@CWS | SS | 2200 | 6.50 | SS | 2200 | 5.28 | 2.29 | 8 | C |
Jake Rogers | R | DET | DET@CWS | C | 2500 | 6.52 | C | 2200 | 5.15 | 2.45 | 9 | C |
Kyle Teel | L | CWS | DET@CWS | C | 2600 | 9.08 | C | 3600 | 7.29 | 3.51 | 1 | C |
Lenyn Sosa | R | CWS | DET@CWS | 2B/3B/1B | 2800 | 8.59 | 1B/2B | 3400 | 7.14 | 5.29 | 2 | C |
Colson Montgomery | L | CWS | DET@CWS | SS/3B | 3200 | 8.09 | SS | 4300 | 6.36 | 5.73 | 3 | C |
Luis Robert | R | CWS | DET@CWS | OF | 3000 | 10.56 | OF | 4400 | 8.32 | 6.98 | 4 | C |
Andrew Benintendi | L | CWS | DET@CWS | OF | 2900 | 8.81 | OF | 3500 | 7.00 | 7.03 | 5 | C |
Miguel Vargas | R | CWS | DET@CWS | OF/3B/1B | 2900 | 8.60 | 1B | 3000 | 6.75 | 5.61 | 6 | C |
Edgar Quero | B | CWS | DET@CWS | C | 2500 | 5.84 | C | 3400 | 4.82 | 1.51 | 7 | C |
Brooks Baldwin | B | CWS | DET@CWS | 2B/SS/OF | 2400 | 6.40 | 3B/OF | 2900 | 5.18 | 3.48 | 8 | C |
Curtis Mead | R | CWS | DET@CWS | 3B/2B/1B | 2300 | 7.05 | 1B/3B | 2800 | 5.64 | 3.07 | 9 | C |
Ronny Simon | B | PIT | PIT@MIL | OF/2B | 2000 | 7.74 | 2B | 2000 | 6.19 | 1.71 | 1 | C |
Spencer Horwitz | L | PIT | PIT@MIL | 1B | 2800 | 8.69 | 1B | 3300 | 6.98 | 3.33 | 2 | C |
Bryan Reynolds | B | PIT | PIT@MIL | OF | 2800 | 9.56 | OF | 4100 | 7.62 | 5.90 | 3 | C |
Tommy Pham | R | PIT | PIT@MIL | OF | 2700 | 7.25 | OF | 3300 | 5.91 | 2.46 | 4 | C |
Nick Gonzales | R | PIT | PIT@MIL | 2B/SS | 2800 | 8.37 | 2B | 3500 | 6.84 | 3.96 | 5 | C |
Jack Suwinski | L | PIT | PIT@MIL | OF | 2200 | 10.51 | OF | 2500 | 7.76 | 7.42 | 6 | C |
Joey Bart | R | PIT | PIT@MIL | C | 2600 | 6.44 | C | 2600 | 5.22 | 1.98 | 7 | C |
Jared Triolo | R | PIT | PIT@MIL | 3B/2B/1B/SS | 2400 | 6.69 | 3B/SS | 2700 | 5.30 | 2.28 | 8 | C |
Isiah Kiner-Falefa | R | PIT | PIT@MIL | SS/3B/2B | 2600 | 6.08 | 3B/SS | 3200 | 5.18 | 0.88 | 9 | C |
Sal Frelick | L | MIL | PIT@MIL | OF | 2900 | 10.51 | OF | 4000 | 8.76 | 2.25 | 1 | C |
Isaac Collins | B | MIL | PIT@MIL | OF/2B | 3000 | 9.20 | OF | 4100 | 7.30 | 2.68 | 2 | C |
William Contreras | R | MIL | PIT@MIL | C | 3200 | 10.20 | C | 5200 | 8.05 | 3.99 | 3 | C |
Christian Yelich | L | MIL | PIT@MIL | OF | 3400 | 11.99 | OF | 5300 | 9.46 | 6.22 | 4 | C |
Andrew Vaughn | R | MIL | PIT@MIL | 1B | 2900 | 9.84 | 1B | 3900 | 7.92 | 5.28 | 5 | C |
Brice Turang | L | MIL | PIT@MIL | 2B | 3000 | 9.13 | 2B | 4500 | 7.50 | 2.12 | 6 | C |
Blake Perkins | B | MIL | PIT@MIL | OF | 3000 | 9.08 | OF | 3600 | 7.24 | 3.04 | 7 | C |
Anthony Seigler | B | MIL | PIT@MIL | C/2B/3B | 2100 | 7.70 | 3B | 2400 | 6.04 | 2.36 | 8 | C |
Joey Ortiz | R | MIL | PIT@MIL | 3B/2B/SS | 2500 | 6.93 | SS | 2600 | 5.62 | 2.16 | 9 | C |
James Wood | L | WAS | WAS@KC | OF | 3800 | 14.19 | OF | 5400 | 10.97 | 10.81 | 1 | C |
CJ Abrams | L | WAS | WAS@KC | SS | 3300 | 12.05 | SS | 5600 | 9.64 | 7.13 | 2 | C |
Luis Garcia | L | WAS | WAS@KC | 2B | 2900 | 9.20 | 2B | 3700 | 7.50 | 4.82 | 3 | C |
Josh Bell | B | WAS | WAS@KC | 1B | 2700 | 8.50 | 1B | 3100 | 6.63 | 6.49 | 4 | C |
Nathaniel Lowe | L | WAS | WAS@KC | 1B | 2800 | 8.37 | 1B | 3500 | 6.62 | 5.85 | 5 | C |
Daylen Lile | L | WAS | WAS@KC | OF | 2700 | 6.98 | OF | 2800 | 5.74 | 1.94 | 6 | C |
Drew Millas | B | WAS | WAS@KC | C | 2200 | 6.80 | C | 3100 | 5.51 | 1.17 | 7 | C |
Brady House | R | WAS | WAS@KC | 3B | 2600 | 6.36 | 3B | 3400 | 5.20 | 3.58 | 8 | C |
Robert Hassell | L | WAS | WAS@KC | OF | 2100 | 4.71 | OF | 2200 | 4.00 | 2.11 | 9 | C |
Mike Yastrzemski | L | KC | WAS@KC | OF | 2800 | 10.90 | OF | 3400 | 8.62 | 6.56 | 1 | C |
Bobby Witt | R | KC | WAS@KC | SS | 4000 | 14.42 | SS | 5900 | 11.57 | 8.99 | 2 | C |
Vinnie Pasquantino | L | KC | WAS@KC | 1B | 3000 | 10.33 | 1B | 4600 | 8.28 | 8.33 | 3 | C |
Maikel Garcia | R | KC | WAS@KC | 3B/2B/OF | 3100 | 11.16 | 3B | 5100 | 9.15 | 4.50 | 4 | C |
Salvador Perez | R | KC | WAS@KC | C/1B | 2900 | 8.97 | C | 4200 | 7.20 | 7.24 | 5 | C |
Adam Frazier | L | KC | WAS@KC | 2B/3B/OF | 2500 | 7.48 | 2B/OF | 3100 | 6.18 | 2.21 | 6 | C |
Jonathan India | R | KC | WAS@KC | 2B/3B/OF | 2700 | 7.64 | 2B | 3200 | 6.15 | 3.61 | 7 | C |
John Rave | L | KC | WAS@KC | OF | 2400 | 6.74 | OF | 2700 | 5.48 | 1.25 | 8 | C |
Kyle Isbel | L | KC | WAS@KC | OF | 2300 | 6.69 | OF | 2500 | 5.56 | 2.61 | 9 | C |
Tyler Freeman | R | COL | COL@STL | OF/2B | 2700 | 10.81 | OF | 4000 | 8.80 | 1.37 | 1 | C |
Mickey Moniak | L | COL | COL@STL | OF | 2800 | 11.62 | OF | 3400 | 9.20 | 4.02 | 2 | C |
Ezequiel Tovar | R | COL | COL@STL | SS | 2900 | 9.43 | SS | 3400 | 7.69 | 2.95 | 3 | C |
Jordan Beck | R | COL | COL@STL | OF | 2900 | 10.54 | OF | 3700 | 8.44 | 3.14 | 4 | C |
Warming Bernabel | R | COL | COL@STL | 3B | 3000 | 7.63 | 1B | 3200 | 6.32 | 1.89 | 5 | C |
Kyle Karros | R | COL | COL@STL | 3B | 2700 | 8.10 | 3B | 2500 | 6.58 | 1.87 | 6 | C |
Yanquiel Fernandez | L | COL | COL@STL | OF | 2300 | 7.51 | OF | 2400 | 6.07 | 2.44 | 7 | C |
Braxton Fulford | R | COL | COL@STL | C | 2300 | 7.55 | C | 2900 | 6.16 | 1.71 | 8 | C |
Adael Amador | B | COL | COL@STL | SS/2B | 2100 | 4.47 | 2B | 2300 | 3.52 | 0.60 | 9 | C |
Brendan Donovan | L | STL | COL@STL | 3B/2B/SS/OF | 2800 | 9.65 | 2B | 4000 | 7.86 | 5.08 | 1 | C |
Ivan Herrera | R | STL | COL@STL | C/OF | 3000 | 11.84 | OF | 4500 | 9.39 | 9.59 | 2 | C |
Masyn Winn | R | STL | COL@STL | SS | 2800 | 9.21 | SS | 3800 | 7.48 | 5.67 | 3 | C |
Alec Burleson | L | STL | COL@STL | OF/1B | 3000 | 9.58 | 1B/OF | 4200 | 7.77 | 7.98 | 4 | C |
Nolan Gorman | L | STL | COL@STL | 2B/3B | 2700 | 9.61 | 3B | 4100 | 7.46 | 8.56 | 5 | C |
Jordan Walker | R | STL | COL@STL | OF | 2500 | 7.41 | OF | 2900 | 6.01 | 4.50 | 6 | C |
Lars Nootbaar | L | STL | COL@STL | OF | 2900 | 8.52 | OF | 4100 | 6.63 | 7.12 | 7 | C |
Thomas Saggese | R | STL | COL@STL | 3B/2B/SS | 2200 | 6.84 | 2B/3B | 2600 | 5.62 | 4.02 | 8 | C |
Pedro Pages | R | STL | COL@STL | C | 2400 | 6.38 | C | 2500 | 5.12 | 4.37 | 9 | C |
Geraldo Perdomo | R | ARI | ARI@TEX | SS | 3500 | 10.92 | SS | 4900 | 8.71 | 4.24 | 1 | C |
Ketel Marte | B | ARI | ARI@TEX | 2B | 4100 | 14.30 | 2B | 5800 | 11.08 | 10.88 | 2 | C |
Corbin Carroll | L | ARI | ARI@TEX | OF | 4400 | 15.17 | OF | 6000 | 11.80 | 10.58 | 3 | C |
Adrian Del Castillo | L | ARI | ARI@TEX | C | 2500 | 9.89 | C | 3500 | 7.81 | 5.50 | 4 | C |
Tyler Locklear | R | ARI | ARI@TEX | 1B | 2500 | 8.92 | 1B | 2900 | 7.07 | 4.69 | 5 | C |
Jake McCarthy | L | ARI | ARI@TEX | OF | 2400 | 8.36 | OF | 2700 | 6.75 | 3.08 | 6 | C |
Alek Thomas | L | ARI | ARI@TEX | OF | 2600 | 7.76 | OF | 2800 | 6.36 | 2.83 | 7 | C |
James McCann | R | ARI | ARI@TEX | C | 2700 | 9.03 | C | 3300 | 7.12 | 5.27 | 8 | C |
Blaze Alexander | R | ARI | ARI@TEX | SS/2B/3B | 2600 | 6.92 | 3B | 3300 | 5.58 | 2.57 | 9 | C |
Josh Smith | L | TEX | ARI@TEX | SS/3B/2B/1B/OF | 2700 | 10.18 | 3B/OF | 3800 | 8.21 | 4.19 | 1 | P |
Corey Seager | L | TEX | ARI@TEX | SS | 3100 | 11.72 | SS | 4700 | 9.12 | 8.55 | 2 | P |
Marcus Semien | R | TEX | ARI@TEX | 2B | 2800 | 9.11 | 2B | 3800 | 7.28 | 4.68 | 3 | P |
Joc Pederson | L | TEX | ARI@TEX | OF/1B | 2300 | 11.08 | OF | 2100 | 8.27 | 7.62 | 4 | P |
Wyatt Langford | R | TEX | ARI@TEX | OF | 3000 | 10.57 | OF | 4200 | 8.29 | 6.92 | 5 | P |
Rowdy Tellez | L | TEX | ARI@TEX | 1B | 2200 | 9.61 | 1B | 2600 | 7.42 | 6.58 | 6 | P |
Adolis Garcia | R | TEX | ARI@TEX | OF | 2800 | 8.73 | OF | 3600 | 6.91 | 5.42 | 7 | P |
Josh Jung | R | TEX | ARI@TEX | 3B | 2600 | 7.35 | 3B | 3500 | 5.94 | 4.31 | 8 | P |
Jonah Heim | B | TEX | ARI@TEX | C | 2400 | 6.65 | C | 2300 | 5.34 | 4.00 | 9 | P |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.