MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 1:54 pm ET – 4/13/24- updated
Update Notes: All Lineups are now confirmed/updated. Lineups for all four games starting between 1:10 and 3:07 are now confirmed. The DraftKings slate starts at 1:10 ET and includes 11 games, the FanDuel main slate includes the seven games in the 4-5 pm ET window but the Early Slate games are included here as well.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
| Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Robles | R | SEA | SEA@BAL | OF | 2300 | 9.51 | OF | 2500 | 9.00 | 2.53 | 1 | C |
| Julio Rodriguez | R | SEA | SEA@BAL | OF | 3600 | 12.61 | OF | 5500 | 11.63 | 7.54 | 2 | C |
| Randy Arozarena | R | SEA | SEA@BAL | OF | 3700 | 10.70 | OF | 5200 | 9.72 | 5.56 | 3 | C |
| Josh Naylor | L | SEA | SEA@BAL | 1B | 3000 | 9.99 | 1B | 4700 | 9.26 | 4.96 | 4 | C |
| Rob Refsnyder | R | SEA | SEA@BAL | OF | 2300 | 8.37 | OF | 2200 | 7.66 | 3.75 | 5 | C |
| Patrick Wisdom | R | SEA | SEA@BAL | 1B/3B/OF | 2200 | 8.57 | 1B/3B | 2500 | 7.58 | 5.43 | 6 | C |
| Mitch Garver | R | SEA | SEA@BAL | C | 2500 | 7.32 | C | 3100 | 6.61 | 3.77 | 7 | C |
| Cole Young | L | SEA | SEA@BAL | SS/2B | 2800 | 6.60 | 2B | 3500 | 6.17 | 2.13 | 8 | C |
| Ryan Bliss | R | SEA | SEA@BAL | 2B | 2000 | 6.94 | 2B | 2000 | 6.50 | 2.19 | 9 | C |
| Taylor Ward | R | BAL | SEA@BAL | OF | 3100 | 9.89 | OF | 4200 | 8.96 | 10.04 | 1 | C |
| Gunnar Henderson | L | BAL | SEA@BAL | SS | 3400 | 11.04 | SS | 5600 | 10.16 | 8.86 | 2 | C |
| Pete Alonso | R | BAL | SEA@BAL | 1B | 3500 | 10.81 | 1B | 5200 | 9.71 | 12.52 | 3 | C |
| Colton Cowser | L | BAL | SEA@BAL | OF | 2500 | 9.69 | OF | 2400 | 8.76 | 9.07 | 4 | C |
| Leody Taveras | B | BAL | SEA@BAL | OF | 2700 | 7.64 | OF | 3400 | 7.24 | 4.64 | 5 | C |
| Coby Mayo | R | BAL | SEA@BAL | 3B/1B | 2600 | 8.05 | 3B | 3100 | 7.31 | 7.52 | 6 | C |
| Jackson Holliday | L | BAL | SEA@BAL | 2B/SS | 3000 | 7.01 | 2B | 3800 | 6.53 | 4.47 | 7 | C |
| Tyler O'Neill | R | BAL | SEA@BAL | OF | 2400 | 7.94 | OF | 2900 | 7.17 | 8.24 | 8 | C |
| Sam Huff | R | BAL | SEA@BAL | C | 2100 | 5.71 | C | 2400 | 5.26 | 4.85 | 9 | C |
| Shohei Ohtani | L | LAD | LAD@PIT | OF | 4200 | 14.63 | 1B/OF | 6500 | 13.09 | 10.42 | 1 | C |
| Andy Pages | R | LAD | LAD@PIT | OF | 3800 | 9.28 | OF | 5700 | 8.53 | 5.16 | 2 | C |
| Freddie Freeman | L | LAD | LAD@PIT | 1B | 3400 | 9.22 | 1B | 5000 | 8.47 | 4.55 | 3 | C |
| Mookie Betts | R | LAD | LAD@PIT | SS | 3000 | 9.00 | SS | 4400 | 8.23 | 4.81 | 4 | C |
| Max Muncy | L | LAD | LAD@PIT | 3B | 3100 | 8.25 | 3B | 4500 | 7.24 | 4.87 | 5 | C |
| Kyle Tucker | L | LAD | LAD@PIT | OF | 3100 | 10.22 | OF | 4700 | 9.20 | 5.80 | 6 | C |
| Ryan Ward | L | LAD | LAD@PIT | OF | 2600 | 7.41 | OF | 2800 | 6.76 | 4.99 | 7 | C |
| Dalton Rushing | L | LAD | LAD@PIT | C | 3000 | 6.75 | C | 4200 | 6.09 | 3.57 | 8 | C |
| Alex Freeland | B | LAD | LAD@PIT | 2B/3B | 2300 | 6.33 | 2B | 2900 | 5.77 | 3.08 | 9 | C |
| Nick Gonzales | R | PIT | LAD@PIT | 2B/SS/3B | 3000 | 8.13 | 2B/3B | 3700 | 7.76 | 5.37 | 1 | C |
| Brandon Lowe | L | PIT | LAD@PIT | 2B | 3700 | 10.35 | 2B | 5300 | 9.42 | 12.34 | 2 | C |
| Bryan Reynolds | B | PIT | LAD@PIT | OF | 3500 | 8.90 | OF | 4500 | 8.23 | 8.90 | 3 | C |
| Ryan O'Hearn | L | PIT | LAD@PIT | 1B/OF | 3400 | 8.56 | 1B/OF | 4800 | 7.94 | 7.18 | 4 | C |
| Marcell Ozuna | R | PIT | LAD@PIT | OF | 2700 | 8.76 | OF | 3300 | 7.92 | 10.24 | 5 | C |
| Davis Wendzel | R | PIT | LAD@PIT | 3B/2B | 2000 | 6.25 | 3B | 2000 | 5.77 | 5.26 | 6 | C |
| Jake Mangum | B | PIT | LAD@PIT | OF | 2500 | 6.39 | OF | 3400 | 6.31 | 1.90 | 7 | C |
| Jared Triolo | R | PIT | LAD@PIT | 3B/2B/1B/SS | 2300 | 6.52 | SS | 2300 | 6.12 | 3.64 | 8 | C |
| Henry Davis | R | PIT | LAD@PIT | C/OF | 2400 | 6.45 | C | 2600 | 5.93 | 5.52 | 9 | C |
| Byron Buxton | R | MIN | MIN@DET | OF | 3900 | 13.57 | OF | 5900 | 12.24 | 14.73 | 1 | C |
| Brooks Lee | B | MIN | MIN@DET | SS/3B/2B | 3000 | 7.72 | 3B | 3300 | 7.30 | 6.62 | 2 | C |
| Kody Clemens | L | MIN | MIN@DET | 1B/2B/3B/OF | 2900 | 8.97 | 1B/OF | 3500 | 8.24 | 8.99 | 3 | C |
| Josh Bell | B | MIN | MIN@DET | 1B | 2800 | 8.21 | 1B | 2900 | 7.54 | 8.29 | 4 | C |
| Trevor Larnach | L | MIN | MIN@DET | OF | 2900 | 7.87 | OF | 3700 | 7.26 | 7.01 | 5 | C |
| Victor Caratini | B | MIN | MIN@DET | C | 2500 | 6.62 | C | 2900 | 6.22 | 5.05 | 6 | C |
| Royce Lewis | R | MIN | MIN@DET | 3B | 2700 | 7.99 | 3B | 2900 | 7.40 | 8.01 | 7 | C |
| Luke Keaschall | R | MIN | MIN@DET | 2B | 2800 | 7.38 | 2B | 3100 | 6.90 | 4.49 | 8 | C |
| Tristan Gray | L | MIN | MIN@DET | SS/2B/3B | 2600 | 5.97 | SS | 3000 | 5.54 | 5.23 | 9 | C |
| Gleyber Torres | R | DET | MIN@DET | 2B | 2900 | 9.15 | 2B | 3900 | 8.48 | 7.03 | 1 | C |
| Kevin McGonigle | L | DET | MIN@DET | SS/3B | 3400 | 10.50 | 3B/SS | 4900 | 9.60 | 9.59 | 2 | C |
| Dillon Dingler | R | DET | MIN@DET | C | 3100 | 8.51 | C | 4600 | 7.92 | 6.76 | 3 | C |
| Kerry Carpenter | L | DET | MIN@DET | OF | 2700 | 10.74 | OF | 3800 | 9.80 | 11.67 | 4 | C |
| Riley Greene | L | DET | MIN@DET | OF | 3000 | 10.40 | OF | 4300 | 9.48 | 10.35 | 5 | C |
| Spencer Torkelson | R | DET | MIN@DET | 1B | 2600 | 8.90 | 1B | 3000 | 8.02 | 8.78 | 6 | C |
| Colt Keith | L | DET | MIN@DET | 1B/2B/3B | 2400 | 8.02 | 1B/3B | 2600 | 7.45 | 6.64 | 7 | C |
| Matt Vierling | R | DET | MIN@DET | OF/3B | 2500 | 6.74 | OF | 2900 | 6.33 | 4.63 | 8 | C |
| Zach McKinstry | L | DET | MIN@DET | SS/3B/OF | 2300 | 6.90 | 2B/OF | 2300 | 6.49 | 3.53 | 9 | C |
| Ketel Marte | B | ARI | ARI@MIA | 2B | 3400 | 10.06 | 2B | 5100 | 9.18 | 11.26 | 1 | C |
| Corbin Carroll | L | ARI | ARI@MIA | OF | 3800 | 11.32 | OF | 5400 | 10.41 | 9.99 | 2 | C |
| Gabriel Moreno | R | ARI | ARI@MIA | C | 2900 | 7.96 | C | 3400 | 7.49 | 5.95 | 3 | C |
| Nolan Arenado | R | ARI | ARI@MIA | 3B | 3000 | 6.59 | 3B | 3200 | 6.24 | 5.77 | 4 | C |
| Pavin Smith | L | ARI | ARI@MIA | 1B/OF | 2600 | 7.42 | 1B | 2400 | 6.79 | 6.47 | 5 | C |
| Geraldo Perdomo | R | ARI | ARI@MIA | SS | 2900 | 7.49 | SS | 4100 | 6.98 | 4.80 | 6 | C |
| Ryan Waldschmidt | R | ARI | ARI@MIA | OF | 2800 | 6.51 | OF | 3100 | 6.05 | 4.12 | 7 | C |
| LuJames Groover | R | ARI | ARI@MIA | 3B | 2100 | 5.34 | 1B | 2000 | 5.09 | 3.39 | 8 | C |
| Tommy Troy | R | ARI | ARI@MIA | SS | 2500 | 5.50 | OF | 2500 | 5.21 | 3.48 | 9 | C |
| Liam Hicks | L | MIA | ARI@MIA | C/1B | 3300 | 10.10 | C/1B | 4500 | 9.30 | 7.28 | 1 | C |
| Otto Lopez | R | MIA | ARI@MIA | 2B/SS | 3200 | 8.41 | SS | 4200 | 8.05 | 3.69 | 2 | C |
| Kyle Stowers | L | MIA | ARI@MIA | OF | 2700 | 9.49 | 1B/OF | 3400 | 8.54 | 8.42 | 3 | C |
| Xavier Edwards | B | MIA | ARI@MIA | SS/2B | 3500 | 7.90 | 2B | 4300 | 7.66 | 1.73 | 4 | C |
| Leo Jimenez | R | MIA | ARI@MIA | 3B/SS/2B | 2200 | 6.89 | 3B | 2300 | 6.37 | 3.17 | 5 | C |
| Owen Caissie | L | MIA | ARI@MIA | OF | 2700 | 7.77 | OF | 2700 | 7.15 | 4.94 | 6 | C |
| Jakob Marsee | L | MIA | ARI@MIA | OF | 3000 | 8.32 | OF | 3600 | 7.69 | 3.74 | 7 | C |
| Joe Mack | L | MIA | ARI@MIA | C | 2300 | 7.69 | C | 2400 | 7.14 | 4.95 | 8 | C |
| Connor Norby | R | MIA | ARI@MIA | 1B/3B | 2600 | 6.72 | 1B | 3300 | 6.27 | 4.32 | 9 | C |
| Jarren Duran | L | BOS | BOS@TB | OF | 3500 | 9.68 | OF | 4800 | 9.06 | 5.34 | 1 | C |
| Ceddanne Rafaela | R | BOS | BOS@TB | OF/2B/SS | 2900 | 8.77 | OF | 3500 | 8.32 | 4.96 | 2 | C |
| Wilyer Abreu | L | BOS | BOS@TB | OF | 3100 | 8.87 | OF | 4000 | 8.00 | 7.68 | 3 | C |
| Willson Contreras | R | BOS | BOS@TB | C/1B | 3500 | 8.72 | 1B | 4200 | 7.92 | 6.65 | 4 | C |
| Masataka Yoshida | L | BOS | BOS@TB | OF | 2400 | 6.97 | OF | 3000 | 6.60 | 3.87 | 5 | C |
| Mickey Gasper | B | BOS | BOS@TB | C/2B/1B | 2500 | 6.25 | C | 3200 | 5.79 | 2.94 | 6 | C |
| Caleb Durbin | R | BOS | BOS@TB | 3B/2B | 2500 | 7.00 | 3B | 2100 | 6.59 | 3.00 | 7 | C |
| Isiah Kiner-Falefa | R | BOS | BOS@TB | SS/3B/2B | 2400 | 5.06 | 2B/SS | 2700 | 4.99 | 1.16 | 8 | C |
| Marcelo Mayer | L | BOS | BOS@TB | SS/3B/2B | 2400 | 6.31 | 2B/SS | 2900 | 5.81 | 4.14 | 9 | C |
| Yandy Diaz | R | TB | BOS@TB | 1B | 3900 | 8.40 | 1B/3B | 5100 | 7.86 | 5.52 | 1 | C |
| Junior Caminero | R | TB | BOS@TB | 3B | 3700 | 10.87 | 3B | 5800 | 9.89 | 10.38 | 2 | C |
| Chandler Simpson | L | TB | BOS@TB | OF | 2900 | 7.56 | OF | 4200 | 7.50 | 0.39 | 3 | C |
| Ryan Vilade | R | TB | BOS@TB | 1B/OF | 2600 | 6.76 | OF | 3100 | 6.36 | 3.30 | 4 | C |
| Austin Slater | R | TB | BOS@TB | OF | 2000 | 6.21 | OF | 2700 | 5.75 | 2.33 | 5 | C |
| Cedric Mullins | L | TB | BOS@TB | OF | 2600 | 6.85 | OF | 3200 | 6.34 | 3.93 | 6 | C |
| Ben Williamson | R | TB | BOS@TB | 3B | 2600 | 5.27 | 2B/SS | 3200 | 5.09 | 1.43 | 7 | C |
| Nick Fortes | R | TB | BOS@TB | C | 2300 | 5.03 | C | 2300 | 4.74 | 2.53 | 8 | C |
| Richie Palacios | L | TB | BOS@TB | OF/2B/3B | 2700 | 5.05 | 2B | 3400 | 4.74 | 1.83 | 9 | C |
| Trent Grisham | L | NYY | NYY@CLE | OF | 3200 | 10.77 | OF | 3800 | 9.62 | 12.55 | 1 | C |
| Ben Rice | L | NYY | NYY@CLE | C/1B | 4400 | 10.67 | 1B | 6000 | 9.58 | 13.48 | 2 | C |
| Paul Goldschmidt | R | NYY | NYY@CLE | 1B | 3300 | 7.87 | 1B | 4300 | 7.21 | 8.19 | 3 | C |
| Cody Bellinger | L | NYY | NYY@CLE | OF/1B | 3700 | 10.03 | OF | 5000 | 9.24 | 11.42 | 4 | C |
| Jazz Chisholm Jr. | L | NYY | NYY@CLE | 2B/3B | 3000 | 11.56 | 2B | 4500 | 10.49 | 12.82 | 5 | C |
| Spencer Jones | L | NYY | NYY@CLE | OF | 2300 | 9.04 | OF | 2300 | 8.26 | 10.70 | 6 | C |
| Anthony Volpe | R | NYY | NYY@CLE | SS | 3400 | 7.52 | SS | 3500 | 7.03 | 6.12 | 7 | C |
| Ryan McMahon | L | NYY | NYY@CLE | 3B | 2500 | 7.50 | 3B | 2400 | 6.76 | 8.37 | 8 | C |
| J.C. Escarra | L | NYY | NYY@CLE | C/3B | 2100 | 6.11 | C | 2300 | 5.69 | 4.34 | 9 | C |
| Travis Bazzana | L | CLE | NYY@CLE | 2B | 3500 | 7.97 | 2B | 4200 | 7.32 | 4.98 | 1 | C |
| Jose Ramirez | B | CLE | NYY@CLE | 3B | 3800 | 12.04 | 3B | 5300 | 11.01 | 9.85 | 2 | C |
| Chase DeLauter | L | CLE | NYY@CLE | OF | 3000 | 8.49 | OF | 4000 | 7.76 | 6.64 | 3 | C |
| Kyle Manzardo | L | CLE | NYY@CLE | 1B | 2600 | 8.99 | 1B | 2800 | 8.12 | 8.81 | 4 | C |
| Rhys Hoskins | R | CLE | NYY@CLE | 1B | 2800 | 8.15 | 1B | 3200 | 7.34 | 7.68 | 5 | C |
| Angel Martinez | B | CLE | NYY@CLE | OF/2B | 2900 | 6.33 | OF | 4100 | 5.99 | 3.90 | 6 | C |
| Steven Kwan | L | CLE | NYY@CLE | OF | 2700 | 6.29 | OF | 3500 | 6.06 | 2.30 | 7 | C |
| Austin Hedges | R | CLE | NYY@CLE | C | 2400 | 4.81 | C | 2800 | 4.47 | 2.61 | 8 | C |
| Brayan Rocchio | B | CLE | NYY@CLE | SS | 3000 | 5.80 | SS | 3300 | 5.46 | 2.94 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.





