MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 3:52 pm ET – 3/28/24- updated
Update Notes: Nick Senzel is a late scratch, he was replaced in the 8th spot in the Nationals lineup by Ildemaro Vargas. All Lineups are confirmed & updated accordingly.
The projections table includes FanDuel and DraftKings hitter projections as well as a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great)
| Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amed Rosario | R | NYY | NYY@WSH | 2B/3B/OF | 2700 | 8.19 | 3B | 2700 | 7.95 | 3.44 | 1 | C |
| Ben Rice | L | NYY | NYY@WSH | C/1B | 4000 | 10.67 | 1B | 5800 | 9.57 | 8.59 | 2 | C |
| Trent Grisham | L | NYY | NYY@WSH | OF | 3200 | 10.10 | OF | 4500 | 9.03 | 7.49 | 3 | C |
| Paul Goldschmidt | R | NYY | NYY@WSH | 1B | 3100 | 8.62 | 1B | 3700 | 7.79 | 6.84 | 4 | C |
| Cody Bellinger | L | NYY | NYY@WSH | OF/1B | 3300 | 9.71 | OF | 5100 | 8.95 | 7.03 | 5 | C |
| Jasson Dominguez | B | NYY | NYY@WSH | OF | 2700 | 8.82 | OF | 3300 | 8.22 | 4.40 | 6 | C |
| Jazz Chisholm Jr. | L | NYY | NYY@WSH | 2B/3B | 3200 | 10.72 | 2B | 4600 | 9.73 | 7.59 | 7 | C |
| Anthony Volpe | R | NYY | NYY@WSH | SS | 2800 | 7.22 | SS | 3600 | 6.75 | 3.75 | 8 | C |
| Ali Sanchez | R | NYY | NYY@WSH | C | 2200 | 5.32 | C | 2200 | 5.10 | 0.48 | 9 | C |
| James Wood | L | WSH | NYY@WSH | OF | 4400 | 11.44 | OF | 6400 | 10.34 | 6.22 | 1 | C |
| Luis Garcia Jr. | L | WSH | NYY@WSH | 2B/1B | 3400 | 8.46 | 1B | 4500 | 8.03 | 3.69 | 2 | C |
| Curtis Mead | R | WSH | NYY@WSH | 3B/2B/1B | 3100 | 6.89 | 3B | 4700 | 6.50 | 2.29 | 3 | C |
| CJ Abrams | L | WSH | NYY@WSH | SS | 4000 | 8.72 | SS | 5700 | 8.17 | 3.32 | 4 | C |
| Daylen Lile | L | WSH | NYY@WSH | OF | 3000 | 7.17 | OF | 3600 | 6.86 | 2.11 | 5 | C |
| Dylan Crews | R | WSH | NYY@WSH | OF | 2900 | 7.90 | OF | 3900 | 7.35 | 3.35 | 6 | C |
| Jorbit Vivas | L | WSH | NYY@WSH | 2B/3B | 2500 | 5.15 | 2B/3B | 2300 | 4.83 | 1.13 | 7 | C |
| Drew Millas | B | WSH | NYY@WSH | C | 2400 | 5.55 | C | 2700 | 5.31 | 1.39 | 8 | C |
| Nasim Nunez | B | WSH | NYY@WSH | SS/2B | 2900 | 5.78 | 2B/SS | 3500 | 5.50 | 0.92 | 9 | C |
| Christian Yelich | L | MIL | MIL@PIT | 0 | 0 | 0.00 | OF | 4800 | 10.15 | 7.86 | 1 | P |
| Jackson Chourio | R | MIL | MIL@PIT | 0 | 0 | 0.00 | OF | 5600 | 10.44 | 9.66 | 2 | P |
| Brice Turang | L | MIL | MIL@PIT | 0 | 0 | 0.00 | 2B | 5200 | 8.48 | 5.58 | 3 | P |
| William Contreras | R | MIL | MIL@PIT | 0 | 0 | 0.00 | C | 4500 | 8.04 | 6.50 | 4 | P |
| Jake Bauers | L | MIL | MIL@PIT | 0 | 0 | 0.00 | 1B/OF | 4700 | 8.32 | 7.57 | 5 | P |
| Garrett Mitchell | L | MIL | MIL@PIT | 0 | 0 | 0.00 | OF | 3800 | 7.58 | 5.21 | 6 | P |
| Luis Lara | B | MIL | MIL@PIT | 0 | 0 | 0.00 | OF | 2600 | 7.04 | 6.40 | 7 | P |
| Cooper Pratt | R | MIL | MIL@PIT | 0 | 0 | 0.00 | SS | 3300 | 5.33 | 2.19 | 8 | P |
| Joey Ortiz | R | MIL | MIL@PIT | 0 | 0 | 0.00 | 3B/SS | 2300 | 5.87 | 3.40 | 9 | P |
| Jake Mangum | B | PIT | MIL@PIT | 0 | 0 | 0.00 | OF | 3700 | 7.80 | 1.85 | 1 | P |
| Brandon Lowe | L | PIT | MIL@PIT | 0 | 0 | 0.00 | 2B | 6000 | 9.31 | 9.62 | 2 | P |
| Bryan Reynolds | B | PIT | MIL@PIT | 0 | 0 | 0.00 | OF | 5500 | 8.14 | 6.94 | 3 | P |
| Esmerlyn Valdez | R | PIT | MIL@PIT | 0 | 0 | 0.00 | OF | 3600 | 7.27 | 6.34 | 4 | P |
| Ryan O'Hearn | L | PIT | MIL@PIT | 0 | 0 | 0.00 | 1B | 5300 | 7.56 | 5.39 | 5 | P |
| Nick Gonzales | R | PIT | MIL@PIT | 0 | 0 | 0.00 | 3B | 4200 | 6.39 | 3.49 | 6 | P |
| Marcell Ozuna | R | PIT | MIL@PIT | 0 | 0 | 0.00 | OF | 2800 | 7.23 | 7.37 | 7 | P |
| Rafael Flores | R | PIT | MIL@PIT | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 8 | P |
| Jared Triolo | R | PIT | MIL@PIT | 0 | 0 | 0.00 | 3B/SS | 2500 | 5.79 | 2.72 | 9 | P |
| Jake McCarthy | L | COL | COL@SFG | OF | 3400 | 9.22 | OF | 4300 | 8.84 | 3.72 | 1 | C |
| Mickey Moniak | L | COL | COL@SFG | OF | 3500 | 10.52 | OF | 5000 | 9.81 | 9.01 | 2 | C |
| Hunter Goodman | R | COL | COL@SFG | OF/C/1B | 3700 | 10.35 | C | 5900 | 9.48 | 10.06 | 3 | C |
| TJ Rumfield | L | COL | COL@SFG | 1B | 3100 | 7.55 | 1B | 3800 | 7.11 | 4.45 | 4 | C |
| Kyle Karros | R | COL | COL@SFG | 3B | 2800 | 6.84 | 3B | 3300 | 6.50 | 2.91 | 5 | C |
| Troy Johnston | L | COL | COL@SFG | 1B/OF | 2700 | 8.02 | OF | 4000 | 7.57 | 4.67 | 6 | C |
| Edouard Julien | L | COL | COL@SFG | 2B/1B | 2500 | 8.43 | 2B | 3100 | 7.60 | 4.43 | 7 | C |
| Ezequiel Tovar | R | COL | COL@SFG | SS | 2600 | 7.21 | SS | 3400 | 6.80 | 5.75 | 8 | C |
| Brett Sullivan | L | COL | COL@SFG | C | 2400 | 5.51 | C | 2600 | 5.28 | 2.26 | 9 | C |
| Heliot Ramos | R | SFG | COL@SFG | OF | 3100 | 10.05 | OF | 4100 | 9.34 | 8.77 | 1 | C |
| Luis Arraez | L | SFG | COL@SFG | 1B/2B | 3000 | 7.72 | 2B | 4300 | 7.70 | 2.36 | 2 | C |
| Casey Schmitt | R | SFG | COL@SFG | 3B/SS/2B/1B | 3200 | 8.55 | 3B/SS | 4500 | 7.99 | 6.81 | 3 | C |
| Rafael Devers | L | SFG | COL@SFG | 1B | 3100 | 10.68 | 1B | 4300 | 9.58 | 10.89 | 4 | C |
| Willy Adames | R | SFG | COL@SFG | SS | 2900 | 9.66 | SS | 4000 | 8.77 | 9.10 | 5 | C |
| Bryce Eldridge | L | SFG | COL@SFG | OF/1B | 3000 | 7.97 | 1B | 3300 | 7.29 | 7.92 | 6 | C |
| Jung Hoo Lee | L | SFG | COL@SFG | OF | 3000 | 7.28 | OF | 3900 | 6.95 | 3.69 | 7 | C |
| Jesus Rodriguez | R | SFG | COL@SFG | C/1B/3B/2B | 2300 | 6.46 | C/OF | 2700 | 6.30 | 2.26 | 8 | C |
| Drew Gilbert | L | SFG | COL@SFG | OF | 2400 | 6.49 | OF | 3400 | 6.03 | 4.55 | 9 | C |
| J.P. Crawford | L | SEA | SEA@TB | SS | 2800 | 7.15 | 3B | 2900 | 6.65 | 4.33 | 1 | C |
| Randy Arozarena | R | SEA | SEA@TB | OF | 3700 | 9.83 | OF | 4900 | 8.93 | 8.60 | 2 | C |
| Dominic Canzone | L | SEA | SEA@TB | OF | 2800 | 8.18 | OF | 3500 | 7.55 | 8.11 | 3 | C |
| Cal Raleigh | B | SEA | SEA@TB | C | 2900 | 11.01 | C | 4300 | 9.71 | 12.99 | 4 | C |
| Josh Naylor | L | SEA | SEA@TB | 1B | 2900 | 8.25 | 1B | 3900 | 7.65 | 7.16 | 5 | C |
| Luke Raley | L | SEA | SEA@TB | OF/1B | 2700 | 7.30 | OF | 3400 | 6.65 | 6.16 | 6 | C |
| Cole Young | L | SEA | SEA@TB | SS/2B | 2700 | 5.85 | 2B | 3300 | 5.46 | 3.31 | 7 | C |
| Victor Robles | R | SEA | SEA@TB | OF | 2300 | 6.50 | OF | 2300 | 6.15 | 2.93 | 8 | C |
| Colt Emerson | L | SEA | SEA@TB | SS/3B | 2700 | 5.26 | SS | 3200 | 4.92 | 3.23 | 9 | C |
| Yandy Diaz | R | TB | SEA@TB | 1B | 3700 | 9.20 | 1B/3B | 5400 | 8.61 | 7.50 | 1 | C |
| Jonathan Aranda | L | TB | SEA@TB | 1B | 3400 | 8.85 | 1B | 4200 | 8.13 | 7.89 | 2 | C |
| Junior Caminero | R | TB | SEA@TB | 3B | 3800 | 11.44 | 3B | 6200 | 10.40 | 13.59 | 3 | C |
| Cedric Mullins | L | TB | SEA@TB | OF | 2800 | 8.14 | OF | 3400 | 7.54 | 5.77 | 4 | C |
| Jonny DeLuca | R | TB | SEA@TB | OF | 2700 | 7.71 | OF | 3700 | 7.21 | 5.34 | 5 | C |
| Chandler Simpson | L | TB | SEA@TB | OF | 2700 | 7.44 | OF | 4000 | 7.38 | 0.48 | 6 | C |
| Ben Williamson | R | TB | SEA@TB | 3B | 2600 | 4.75 | 2B/SS | 3000 | 4.38 | 3.36 | 7 | C |
| Richie Palacios | L | TB | SEA@TB | OF/2B/3B | 2600 | 5.82 | 2B | 3200 | 5.46 | 2.60 | 8 | C |
| Nick Fortes | R | TB | SEA@TB | C | 2400 | 5.27 | C | 2300 | 4.97 | 3.28 | 9 | C |
| Travis Bazzana | L | CLE | CLE@MIA | 2B | 3100 | 8.46 | 2B | 4500 | 7.77 | 6.01 | 1 | C |
| Brayan Rocchio | B | CLE | CLE@MIA | SS | 3000 | 8.08 | SS | 3700 | 7.60 | 4.68 | 2 | C |
| Chase DeLauter | L | CLE | CLE@MIA | OF | 2900 | 9.04 | OF | 3400 | 8.26 | 8.02 | 3 | C |
| Kyle Manzardo | L | CLE | CLE@MIA | 1B | 2600 | 9.57 | 1B | 3100 | 8.64 | 10.66 | 4 | C |
| Kahlil Watson | L | CLE | CLE@MIA | SS | 2700 | 7.91 | OF | 2900 | 7.28 | 7.16 | 5 | C |
| Gabriel Arias | R | CLE | CLE@MIA | 2B/SS | 2600 | 7.86 | 3B | 2600 | 7.30 | 6.78 | 6 | C |
| Petey Halpin | L | CLE | CLE@MIA | OF | 2100 | 6.09 | OF | 2000 | 5.76 | 4.00 | 7 | C |
| Patrick Bailey | B | CLE | CLE@MIA | C | 2300 | 5.74 | C | 2400 | 5.41 | 3.88 | 8 | C |
| Steven Kwan | L | CLE | CLE@MIA | OF | 2600 | 6.20 | OF | 2800 | 5.97 | 2.57 | 9 | C |
| Liam Hicks | L | MIA | CLE@MIA | C/1B | 3200 | 9.77 | C/1B | 4400 | 9.00 | 8.31 | 1 | C |
| Otto Lopez | R | MIA | CLE@MIA | 2B/SS | 3600 | 8.12 | SS | 4700 | 7.78 | 4.21 | 2 | C |
| Kyle Stowers | L | MIA | CLE@MIA | OF/1B | 3500 | 9.20 | 1B | 4400 | 8.27 | 9.61 | 3 | C |
| Xavier Edwards | B | MIA | CLE@MIA | SS/2B | 3200 | 7.63 | 2B | 4400 | 7.40 | 1.98 | 4 | C |
| Heriberto Hernandez | R | MIA | CLE@MIA | OF | 2900 | 7.88 | OF | 3400 | 7.18 | 6.40 | 5 | C |
| Griffin Conine | L | MIA | CLE@MIA | OF | 2700 | 7.39 | OF | 3300 | 6.75 | 6.28 | 6 | C |
| Jakob Marsee | L | MIA | CLE@MIA | OF | 2800 | 8.05 | OF | 3500 | 7.44 | 4.27 | 7 | C |
| Joe Mack | L | MIA | CLE@MIA | C | 2700 | 7.44 | C | 2800 | 6.90 | 5.65 | 8 | C |
| Javier Sanoja | R | MIA | CLE@MIA | SS/2B/3B/OF | 2600 | 5.52 | 3B | 3000 | 5.36 | 2.01 | 9 | C |
| Anthony Seigler | B | BOS | BOS@NYM | C/2B/3B | 2900 | 8.40 | 2B | 2900 | 7.74 | 3.52 | 1 | C |
| Ceddanne Rafaela | R | BOS | BOS@NYM | OF/2B/SS | 3000 | 9.32 | OF | 4400 | 8.84 | 5.83 | 2 | C |
| Wilyer Abreu | L | BOS | BOS@NYM | OF | 3000 | 9.58 | OF | 4600 | 8.64 | 9.03 | 3 | C |
| Caleb Durbin | R | BOS | BOS@NYM | 3B/2B | 2800 | 8.34 | 3B | 3100 | 7.85 | 3.95 | 4 | C |
| Masataka Yoshida | L | BOS | BOS@NYM | OF | 2500 | 7.55 | OF | 2900 | 7.15 | 4.55 | 5 | C |
| Andruw Monasterio | R | BOS | BOS@NYM | 2B/3B/1B/SS | 2400 | 7.22 | 2B/SS | 2600 | 6.77 | 3.25 | 6 | C |
| Jarren Duran | L | BOS | BOS@NYM | OF | 3100 | 8.43 | OF | 4200 | 7.89 | 5.06 | 7 | C |
| Carlos Narvaez | R | BOS | BOS@NYM | C | 2300 | 6.43 | C | 2200 | 5.92 | 4.33 | 8 | C |
| Tsung-Che Cheng | L | BOS | BOS@NYM | SS | 2600 | 5.06 | SS | 2100 | 4.84 | 1.61 | 9 | C |
| A.J. Ewing | L | NYM | BOS@NYM | OF | 3100 | 9.31 | OF | 4100 | 8.73 | 5.71 | 1 | C |
| Juan Soto | L | NYM | BOS@NYM | OF | 4000 | 13.62 | OF | 6300 | 12.05 | 17.13 | 2 | C |
| Francisco Lindor | B | NYM | BOS@NYM | SS | 3100 | 9.36 | SS | 4300 | 8.66 | 9.70 | 3 | C |
| Carson Benge | L | NYM | BOS@NYM | OF | 3100 | 7.76 | OF | 4200 | 7.22 | 6.50 | 4 | C |
| Jorge Polanco | B | NYM | BOS@NYM | 1B/2B | 2500 | 8.32 | 2B/3B | 3700 | 7.60 | 9.50 | 5 | C |
| Eric Wagaman | R | NYM | BOS@NYM | 1B/3B/OF | 2200 | 6.72 | 1B | 2200 | 6.38 | 5.21 | 6 | C |
| Francisco Alvarez | R | NYM | BOS@NYM | C | 2600 | 8.01 | C | 3400 | 7.24 | 9.83 | 7 | C |
| Brett Baty | L | NYM | BOS@NYM | 1B/2B/3B/OF | 2500 | 7.00 | 2B | 2400 | 6.46 | 7.87 | 8 | C |
| Zack Short | R | NYM | BOS@NYM | SS/2B/3B | 2100 | 5.30 | 0 | 0 | 0.00 | 4.26 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.



