MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 3:52 pm ET – 3/28/24- updated
Update Notes: Nick Senzel is a late scratch, he was replaced in the 8th spot in the Nationals lineup by Ildemaro Vargas. All Lineups are confirmed & updated accordingly.
The projections table includes FanDuel and DraftKings hitter projections as well as a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great)
| Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wade Meckler | L | LAA | LAA@BAL | OF | 2800 | 7.89 | OF | 2600 | 7.59 | 2.33 | 1 | C |
| Mike Trout | R | LAA | LAA@BAL | OF | 3600 | 11.32 | OF | 5200 | 10.02 | 10.52 | 2 | C |
| Nolan Schanuel | L | LAA | LAA@BAL | 1B | 2800 | 7.38 | 1B | 3200 | 6.99 | 3.70 | 3 | C |
| Zach Neto | R | LAA | LAA@BAL | SS | 3600 | 9.77 | SS | 4700 | 8.89 | 8.54 | 4 | C |
| Vaughn Grissom | R | LAA | LAA@BAL | SS/2B | 3000 | 7.01 | 2B/3B | 3600 | 6.58 | 4.65 | 5 | C |
| Moises Ballesteros | L | LAA | LAA@BAL | C | 2400 | 7.09 | C | 3000 | 6.54 | 4.62 | 6 | C |
| Jose Siri | R | LAA | LAA@BAL | OF | 2600 | 8.18 | OF | 2700 | 7.54 | 4.75 | 7 | C |
| Josh Lowe | L | LAA | LAA@BAL | OF | 2400 | 6.90 | OF | 2500 | 6.39 | 5.17 | 8 | C |
| Oswald Peraza | R | LAA | LAA@BAL | SS/2B/3B | 2600 | 6.33 | 2B | 2800 | 5.99 | 3.41 | 9 | C |
| Dylan Beavers | L | BAL | LAA@BAL | OF | 2600 | 8.43 | OF | 2800 | 7.88 | 6.17 | 1 | C |
| Pete Alonso | R | BAL | LAA@BAL | 1B | 3500 | 10.58 | 1B | 5500 | 9.52 | 18.82 | 2 | C |
| Gunnar Henderson | L | BAL | LAA@BAL | SS | 3000 | 9.18 | SS | 5000 | 8.42 | 14.59 | 3 | C |
| Christian Encarnacion-Strand | R | BAL | LAA@BAL | 1B/3B | 3100 | 9.90 | 3B | 4100 | 9.12 | 20.15 | 4 | C |
| Jackson Holliday | L | BAL | LAA@BAL | 2B/SS | 2700 | 8.02 | 2B | 3400 | 7.37 | 7.93 | 5 | C |
| Leody Taveras | B | BAL | LAA@BAL | OF | 2700 | 6.73 | OF | 3200 | 6.35 | 4.71 | 6 | C |
| Jeremiah Jackson | R | BAL | LAA@BAL | 2B/OF | 2500 | 6.28 | 2B | 3000 | 5.99 | 7.07 | 7 | C |
| Colton Cowser | L | BAL | LAA@BAL | OF | 2200 | 7.07 | OF | 2500 | 6.43 | 7.39 | 8 | C |
| Yohel Pozo | R | BAL | LAA@BAL | C | 2100 | 3.42 | C | 2200 | 3.60 | 0.71 | 9 | C |
| Henry Bolte | R | ATH | ATH@CIN | OF | 2700 | 9.01 | OF | 3200 | 8.53 | 3.79 | 1 | C |
| Tommy White | R | ATH | ATH@CIN | 3B/1B | 2300 | 7.31 | 3B | 2600 | 7.11 | 3.95 | 2 | C |
| Jonah Heim | B | ATH | ATH@CIN | C | 2900 | 8.49 | C | 3600 | 7.80 | 7.75 | 3 | C |
| Tyler Soderstrom | L | ATH | ATH@CIN | 1B/OF | 3200 | 10.06 | OF | 4500 | 9.10 | 9.18 | 4 | C |
| Max Muncy | R | ATH | ATH@CIN | SS/2B/3B | 2700 | 9.92 | 3B | 2700 | 8.87 | 9.92 | 5 | C |
| Lawrence Butler | L | ATH | ATH@CIN | OF | 2700 | 7.10 | OF | 3100 | 6.55 | 3.64 | 6 | C |
| Brian Serven | R | ATH | ATH@CIN | C | 2200 | 5.59 | C | 2700 | 5.23 | 3.36 | 7 | C |
| Alika Williams | R | ATH | ATH@CIN | SS/2B | 2400 | 6.10 | 2B/SS | 2500 | 5.88 | 2.16 | 8 | C |
| Jonathan Ornelas | R | ATH | ATH@CIN | 3B/2B/SS | 2000 | 5.52 | 2B/3B | 2200 | 5.27 | 2.93 | 9 | C |
| Elly De La Cruz | B | CIN | ATH@CIN | SS | 3900 | 11.93 | SS | 5900 | 10.99 | 12.98 | 1 | C |
| Sal Stewart | R | CIN | ATH@CIN | 3B | 3600 | 9.78 | 1B | 4900 | 8.91 | 12.22 | 2 | C |
| JJ Bleday | L | CIN | ATH@CIN | OF | 3500 | 9.81 | OF | 4400 | 8.79 | 12.41 | 3 | C |
| Tyler Stephenson | R | CIN | ATH@CIN | C | 2700 | 7.24 | C | 3200 | 6.69 | 6.37 | 4 | C |
| Eugenio Suarez | R | CIN | ATH@CIN | 3B | 3000 | 8.03 | 3B | 3400 | 7.21 | 11.03 | 5 | C |
| Dane Myers | R | CIN | ATH@CIN | OF | 2600 | 6.90 | OF | 2500 | 6.46 | 3.18 | 6 | C |
| Hector Rodriguez | L | CIN | ATH@CIN | OF | 2000 | 6.93 | OF | 2200 | 6.47 | 8.14 | 7 | C |
| Noelvi Marte | R | CIN | ATH@CIN | 3B/OF | 2600 | 6.59 | OF | 3000 | 6.12 | 6.48 | 8 | C |
| Matt McLain | R | CIN | ATH@CIN | SS/2B | 2700 | 6.20 | 2B/OF | 3100 | 5.64 | 5.04 | 9 | C |
| Francisco Lindor | B | NYM | NYM@CLE | SS | 3200 | 9.61 | SS | 4300 | 8.83 | 9.64 | 1 | C |
| Bo Bichette | R | NYM | NYM@CLE | SS/3B | 2900 | 7.10 | 3B | 4000 | 6.81 | 5.91 | 2 | C |
| Luis Robert Jr. | R | NYM | NYM@CLE | OF | 2800 | 8.47 | OF | 3500 | 7.77 | 7.82 | 3 | C |
| Carson Benge | L | NYM | NYM@CLE | OF | 3000 | 7.88 | OF | 3700 | 7.44 | 5.77 | 4 | C |
| Francisco Alvarez | R | NYM | NYM@CLE | C | 2700 | 8.22 | C | 3300 | 7.50 | 8.59 | 5 | C |
| Marcus Semien | R | NYM | NYM@CLE | 2B | 2700 | 6.63 | 2B | 3200 | 6.15 | 6.46 | 6 | C |
| Eric Wagaman | R | NYM | NYM@CLE | 1B/3B/OF | 2200 | 6.25 | 1B | 2200 | 5.61 | 4.86 | 7 | C |
| Luis Torrens | R | NYM | NYM@CLE | C | 2500 | 4.82 | C | 2400 | 4.58 | 2.02 | 8 | C |
| Cristian Pache | R | NYM | NYM@CLE | OF | 2000 | 4.66 | OF | 2000 | 4.40 | 2.64 | 9 | C |
| Travis Bazzana | L | CLE | NYM@CLE | 2B | 3200 | 9.29 | 2B | 4600 | 8.56 | 3.73 | 1 | C |
| Chase DeLauter | L | CLE | NYM@CLE | OF | 3300 | 8.64 | OF | 4300 | 8.08 | 4.00 | 2 | C |
| Jose Ramirez | B | CLE | NYM@CLE | 3B | 3400 | 10.04 | 3B | 5100 | 9.22 | 4.39 | 3 | C |
| Nathaniel Lowe | L | CLE | NYM@CLE | 1B | 2700 | 8.73 | 1B | 3300 | 7.94 | 4.58 | 4 | C |
| Angel Martinez | B | CLE | NYM@CLE | OF/2B | 2900 | 7.83 | OF | 4100 | 7.29 | 4.14 | 5 | C |
| Brayan Rocchio | B | CLE | NYM@CLE | SS | 2700 | 6.97 | SS | 3700 | 6.62 | 2.35 | 6 | C |
| Petey Halpin | L | CLE | NYM@CLE | OF | 2300 | 5.81 | OF | 2500 | 5.55 | 1.47 | 7 | C |
| Patrick Bailey | B | CLE | NYM@CLE | C | 2300 | 5.00 | C | 2500 | 4.71 | 1.90 | 8 | C |
| Angel Genao | B | CLE | NYM@CLE | SS | 2200 | 5.23 | SS | 2000 | 5.01 | 1.45 | 9 | C |
| Jake Mangum | B | PIT | PIT@MIL | OF | 2700 | 7.17 | OF | 3600 | 7.11 | 1.22 | 1 | C |
| Brandon Lowe | L | PIT | PIT@MIL | 2B | 3300 | 8.88 | 2B | 5300 | 8.06 | 9.07 | 2 | C |
| Bryan Reynolds | B | PIT | PIT@MIL | OF | 3300 | 8.33 | OF | 4800 | 7.62 | 5.63 | 3 | C |
| Endy Rodriguez | B | PIT | PIT@MIL | C/1B | 3000 | 7.71 | C/1B | 4200 | 7.01 | 4.98 | 4 | C |
| Spencer Horwitz | L | PIT | PIT@MIL | 1B | 3000 | 7.27 | 1B | 4000 | 6.67 | 5.00 | 5 | C |
| Nick Gonzales | R | PIT | PIT@MIL | 2B/SS/3B | 3100 | 5.78 | 2B/3B | 3800 | 5.64 | 2.36 | 6 | C |
| Ronny Simon | B | PIT | PIT@MIL | OF/2B | 2000 | 5.79 | #N/A | #N/A | 5.53 | 2.37 | 7 | C |
| Jacob Gonzalez | L | PIT | PIT@MIL | SS | 2600 | 5.57 | SS | 3100 | 5.20 | 3.55 | 8 | C |
| Henry Davis | R | PIT | PIT@MIL | C/OF | 2500 | 5.44 | C | 2600 | 4.89 | 3.95 | 9 | C |
| Brice Turang | L | MIL | PIT@MIL | 2B | 3600 | 9.55 | 2B | 5400 | 8.81 | 5.14 | 1 | C |
| Jackson Chourio | R | MIL | PIT@MIL | OF | 3600 | 9.65 | OF | 5600 | 8.97 | 6.59 | 2 | C |
| Garrett Mitchell | L | MIL | PIT@MIL | OF | 2800 | 8.32 | OF | 4000 | 7.72 | 3.29 | 3 | C |
| Andrew Vaughn | R | MIL | PIT@MIL | 1B | 2900 | 7.72 | 1B | 3400 | 7.21 | 3.28 | 4 | C |
| Christian Yelich | L | MIL | PIT@MIL | OF | 3200 | 7.34 | OF | 4600 | 6.79 | 3.80 | 5 | C |
| Luis Lara | B | MIL | PIT@MIL | OF | 2800 | 6.93 | OF | 3500 | 6.46 | 2.16 | 6 | C |
| Gary Sanchez | R | MIL | PIT@MIL | C | 2600 | 7.52 | C | 3700 | 6.63 | 4.31 | 7 | C |
| David Hamilton | L | MIL | PIT@MIL | SS/2B | 2600 | 6.31 | 3B | 3100 | 5.99 | 1.60 | 8 | C |
| Cooper Pratt | R | MIL | PIT@MIL | SS | 2900 | 6.15 | SS | 3900 | 5.81 | 1.95 | 9 | C |
| Myles Straw | R | TOR | TOR@CHC | OF | 2300 | 7.01 | OF | 2500 | 6.69 | 0.96 | 1 | C |
| Kazuma Okamoto | R | TOR | TOR@CHC | 3B | 3000 | 9.52 | 1B/3B | 3900 | 8.56 | 5.66 | 2 | C |
| Alejandro Kirk | R | TOR | TOR@CHC | C | 2600 | 7.35 | C | 3400 | 6.83 | 2.65 | 3 | C |
| George Springer | R | TOR | TOR@CHC | OF | 2900 | 8.45 | OF | 4200 | 7.77 | 3.74 | 4 | C |
| Nathan Lukes | L | TOR | TOR@CHC | OF | 2700 | 6.56 | OF | 3000 | 6.31 | 1.82 | 5 | C |
| Ernie Clement | R | TOR | TOR@CHC | 2B/SS/3B/1B | 2700 | 6.52 | 2B/3B | 3500 | 6.39 | 1.74 | 6 | C |
| Luis Urias | R | TOR | TOR@CHC | 3B/2B | 2400 | 7.80 | 2B | 2700 | 7.05 | 3.04 | 7 | C |
| Davis Schneider | R | TOR | TOR@CHC | 2B/OF | 2200 | 6.19 | 2B/OF | 2400 | 5.44 | 1.59 | 8 | C |
| Andres Gimenez | L | TOR | TOR@CHC | 2B/SS | 2600 | 6.07 | SS | 2900 | 5.78 | 1.54 | 9 | C |
| Pete Crow-Armstrong | L | CHC | TOR@CHC | OF | 4000 | 11.46 | OF | 6000 | 10.49 | 7.68 | 1 | C |
| Seiya Suzuki | R | CHC | TOR@CHC | OF | 3400 | 8.71 | OF | 5000 | 7.91 | 7.05 | 2 | C |
| Michael Busch | L | CHC | TOR@CHC | 1B | 3200 | 7.49 | 1B | 4100 | 6.79 | 4.94 | 3 | C |
| Alex Bregman | R | CHC | TOR@CHC | 3B | 2900 | 6.26 | 3B | 4200 | 5.77 | 3.84 | 4 | C |
| Ian Happ | B | CHC | TOR@CHC | OF | 3100 | 7.45 | OF | 4000 | 6.67 | 5.46 | 5 | C |
| Nico Hoerner | R | CHC | TOR@CHC | 2B/SS | 2900 | 5.43 | 2B | 3700 | 5.24 | 1.50 | 6 | C |
| Michael Conforto | L | CHC | TOR@CHC | OF | 2600 | 7.17 | OF | 3100 | 6.44 | 4.02 | 7 | C |
| Dansby Swanson | R | CHC | TOR@CHC | SS | 3200 | 6.52 | SS | 3800 | 5.98 | 4.35 | 8 | C |
| Miguel Amaya | R | CHC | TOR@CHC | C | 2500 | 4.76 | C | 2800 | 4.41 | 1.74 | 9 | C |
| Kevin McGonigle | L | DET | DET@SEA | SS/3B | 3500 | 8.59 | 0 | 0 | 0.00 | 5.28 | 1 | C |
| Gleyber Torres | R | DET | DET@SEA | 2B | 3200 | 7.17 | 0 | 0 | 0.00 | 5.21 | 2 | C |
| Dillon Dingler | R | DET | DET@SEA | C | 3600 | 9.19 | 0 | 0 | 0.00 | 10.41 | 3 | C |
| Riley Greene | L | DET | DET@SEA | OF | 3400 | 8.41 | 0 | 0 | 0.00 | 7.74 | 4 | C |
| Colt Keith | L | DET | DET@SEA | 1B/2B/3B | 2700 | 6.72 | 0 | 0 | 0.00 | 4.60 | 5 | C |
| Spencer Torkelson | R | DET | DET@SEA | 1B | 3100 | 7.44 | 0 | 0 | 0.00 | 8.23 | 6 | C |
| Max Clark | L | DET | DET@SEA | OF | 3100 | 6.03 | 0 | 0 | 0.00 | 3.63 | 7 | C |
| Javier Baez | R | DET | DET@SEA | SS/3B/OF | 2600 | 5.44 | 0 | 0 | 0.00 | 4.12 | 8 | C |
| Zach McKinstry | L | DET | DET@SEA | SS/3B/OF | 2400 | 4.63 | 0 | 0 | 0.00 | 2.25 | 9 | C |
| Taylor Ward | R | SEA | DET@SEA | OF | 2900 | 8.10 | 0 | 0 | 0.00 | 2.83 | 1 | C |
| Randy Arozarena | R | SEA | DET@SEA | OF | 3300 | 9.87 | 0 | 0 | 0.00 | 3.89 | 2 | C |
| Dominic Canzone | L | SEA | DET@SEA | OF | 3000 | 9.68 | 0 | 0 | 0.00 | 4.95 | 3 | C |
| Julio Rodriguez | R | SEA | DET@SEA | OF | 3100 | 8.68 | 0 | 0 | 0.00 | 4.51 | 4 | C |
| Cole Young | L | SEA | DET@SEA | SS/2B | 3000 | 6.92 | 0 | 0 | 0.00 | 2.99 | 5 | C |
| Weston Wilson | R | SEA | DET@SEA | OF/1B | 2400 | 7.99 | 0 | 0 | 0.00 | 2.26 | 6 | C |
| Jhonny Pereda | R | SEA | DET@SEA | C | 2000 | 5.54 | 0 | 0 | 0.00 | 2.45 | 7 | C |
| Leo Rivas | B | SEA | DET@SEA | SS/2B | 2200 | 3.78 | 0 | 0 | 0.00 | 0.10 | 8 | C |
| Colt Emerson | L | SEA | DET@SEA | SS/3B | 2600 | 5.76 | 0 | 0 | 0.00 | 2.46 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.




