MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 3:52 pm ET – 3/28/24- updated
Update Notes: Nick Senzel is a late scratch, he was replaced in the 8th spot in the Nationals lineup by Ildemaro Vargas. All Lineups are confirmed & updated accordingly.
The projections table includes FanDuel and DraftKings hitter projections as well as a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great)
Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Neto | R | LAA | LAA@NYY | SS | 3400 | 13.21 | SS | 5400 | 10.41 | 9.17 | 1 | C |
Nolan Schanuel | L | LAA | LAA@NYY | 1B | 3000 | 9.91 | 1B | 3500 | 7.97 | 4.64 | 2 | C |
Mike Trout | R | LAA | LAA@NYY | OF | 3100 | 14.27 | OF | 4800 | 10.98 | 12.74 | 3 | C |
Taylor Ward | R | LAA | LAA@NYY | OF | 3100 | 11.02 | OF | 4000 | 8.62 | 8.89 | 4 | C |
Travis d'Arnaud | R | LAA | LAA@NYY | C | 2500 | 9.43 | C | 2700 | 7.43 | 7.42 | 5 | C |
Jo Adell | R | LAA | LAA@NYY | OF | 2800 | 11.27 | OF | 3200 | 8.78 | 9.12 | 6 | C |
Scott Kingery | R | LAA | LAA@NYY | SS/2B | 2300 | 6.62 | 2B | 2100 | 5.31 | 4.20 | 7 | C |
Kevin Newman | R | LAA | LAA@NYY | SS/2B/3B | 2200 | 6.24 | 1B/3B | 2000 | 5.21 | 1.71 | 8 | C |
Christian Moore | R | LAA | LAA@NYY | 2B | 2300 | 7.43 | 2B | 2700 | 5.97 | 5.12 | 9 | C |
Paul Goldschmidt | R | NYY | LAA@NYY | 1B | 3000 | 12.75 | 1B | 4300 | 10.20 | 7.30 | 1 | C |
Cody Bellinger | L | NYY | LAA@NYY | OF/1B | 3200 | 12.28 | OF | 4600 | 9.68 | 7.43 | 2 | C |
Aaron Judge | R | NYY | LAA@NYY | OF | 4900 | 15.59 | OF | 6600 | 12.50 | 14.15 | 3 | C |
Giancarlo Stanton | R | NYY | LAA@NYY | OF | 3000 | 12.86 | OF | 3900 | 9.84 | 11.24 | 4 | C |
Jazz Chisholm | L | NYY | LAA@NYY | 2B/3B | 3400 | 12.22 | 3B | 5100 | 9.62 | 7.58 | 5 | C |
Anthony Volpe | R | NYY | LAA@NYY | SS | 3000 | 9.86 | SS | 4100 | 7.83 | 4.72 | 6 | C |
Austin Wells | L | NYY | LAA@NYY | C | 2900 | 9.69 | C | 4500 | 7.51 | 6.78 | 7 | C |
DJ LeMahieu | R | NYY | LAA@NYY | 3B/1B/2B | 2700 | 8.48 | 2B | 3000 | 6.91 | 4.93 | 8 | C |
Trent Grisham | L | NYY | LAA@NYY | OF | 3000 | 8.42 | OF | 4200 | 6.52 | 4.81 | 9 | C |
Jordan Beck | R | COL | COL@WAS | OF | 2800 | 11.32 | OF | 3600 | 8.94 | 8.77 | 1 | C |
Mickey Moniak | L | COL | COL@WAS | OF | 2600 | 10.78 | OF | 3100 | 8.60 | 9.02 | 2 | C |
Hunter Goodman | R | COL | COL@WAS | OF/C/1B | 3100 | 11.99 | C | 4100 | 9.35 | 11.26 | 3 | C |
Ryan McMahon | L | COL | COL@WAS | 3B | 2800 | 8.90 | 3B | 3400 | 7.08 | 6.89 | 4 | C |
Michael Toglia | B | COL | COL@WAS | 1B/OF | 2600 | 8.68 | 1B | 2900 | 6.83 | 6.98 | 5 | C |
Brenton Doyle | R | COL | COL@WAS | OF | 2600 | 8.38 | OF | 3200 | 6.79 | 5.97 | 6 | C |
Sam Hilliard | L | COL | COL@WAS | OF | 2500 | 9.95 | OF | 2800 | 7.82 | 7.59 | 7 | C |
Orlando Arcia | R | COL | COL@WAS | SS/1B/3B/2B | 2200 | 7.27 | 1B/SS | 2200 | 5.82 | 5.36 | 8 | C |
Ryan Ritter | R | COL | COL@WAS | SS | 2400 | 6.77 | SS | 2600 | 5.47 | 3.95 | 9 | C |
CJ Abrams | L | WAS | COL@WAS | SS | 3600 | 13.61 | SS | 5600 | 10.88 | 13.69 | 1 | C |
James Wood | L | WAS | COL@WAS | OF | 4000 | 14.76 | OF | 5800 | 11.48 | 18.27 | 2 | C |
Luis Garcia Jr. | 0 | WAS | COL@WAS | 2B | 3100 | 11.17 | 2B | 4500 | 9.11 | 10.64 | 3 | C |
Nathaniel Lowe | L | WAS | COL@WAS | 1B | 2900 | 10.15 | 1B | 3800 | 8.07 | 9.75 | 4 | C |
Brady House | R | WAS | COL@WAS | SS | 2100 | 7.74 | 3B | 3000 | 6.31 | 8.63 | 5 | C |
Josh Bell | B | WAS | COL@WAS | 1B | 2700 | 8.99 | 1B | 3300 | 7.12 | 10.38 | 6 | C |
Daylen Lile | L | WAS | COL@WAS | OF | 2400 | 7.44 | OF | 2300 | 6.05 | 5.48 | 7 | C |
Keibert Ruiz | B | WAS | COL@WAS | C | 2500 | 7.82 | C | 3700 | 6.34 | 7.80 | 8 | C |
Jacob Young | R | WAS | COL@WAS | OF | 2400 | 6.93 | OF | 2200 | 5.77 | 1.77 | 9 | C |
Nick Gonzales | R | PIT | PIT@DET | 2B/SS | 2600 | 9.22 | 2B | 3600 | 7.48 | 3.66 | 1 | C |
Andrew McCutchen | R | PIT | PIT@DET | OF | 2700 | 9.39 | OF | 4000 | 7.36 | 5.52 | 2 | C |
Joey Bart | R | PIT | PIT@DET | C | 2400 | 8.96 | C | 3300 | 7.11 | 5.21 | 3 | C |
Alexander Canario | R | PIT | PIT@DET | OF | 2200 | 8.20 | OF | 3300 | 6.35 | 7.73 | 4 | C |
Ke'Bryan Hayes | R | PIT | PIT@DET | 3B | 2500 | 8.14 | 3B | 2800 | 6.64 | 3.37 | 5 | C |
Isiah Kiner-Falefa | R | PIT | PIT@DET | SS/3B/2B | 2500 | 6.88 | SS | 3300 | 5.78 | 1.72 | 6 | C |
Jared Triolo | R | PIT | PIT@DET | 3B/2B/1B/SS | 2200 | 6.85 | 1B/3B | 2600 | 5.55 | 2.17 | 7 | C |
Tommy Pham | R | PIT | PIT@DET | OF | 2200 | 7.19 | OF | 2600 | 5.80 | 3.54 | 8 | C |
Billy Cook | R | PIT | PIT@DET | 1B/OF | 2000 | 7.41 | 1B/OF | 2000 | 5.92 | 3.75 | 9 | C |
Gleyber Torres | R | DET | PIT@DET | 2B | 3200 | 11.77 | 2B | 4700 | 9.47 | 8.06 | 1 | C |
Jahmai Jones | R | DET | PIT@DET | 2B/OF | 2400 | 8.79 | OF | 2200 | 6.97 | 4.44 | 2 | C |
Riley Greene | L | DET | PIT@DET | OF | 3300 | 12.31 | OF | 5000 | 9.79 | 9.49 | 3 | C |
Spencer Torkelson | R | DET | PIT@DET | 1B | 3400 | 10.42 | 1B | 4400 | 8.33 | 13.97 | 4 | C |
Wenceel Perez | B | DET | PIT@DET | OF | 3100 | 8.19 | OF | 3900 | 6.65 | 4.05 | 5 | C |
Zach McKinstry | L | DET | PIT@DET | SS/3B/2B/OF | 2800 | 7.26 | 3B/SS | 3900 | 6.18 | 4.69 | 6 | C |
Dillon Dingler | R | DET | PIT@DET | C | 2700 | 9.21 | C | 3800 | 7.57 | 8.62 | 7 | C |
Javier Baez | R | DET | PIT@DET | SS/3B/OF | 2800 | 7.42 | 3B/SS | 3600 | 6.05 | 6.13 | 8 | C |
Parker Meadows | L | DET | PIT@DET | OF | 2700 | 7.74 | OF | 3500 | 6.20 | 4.63 | 9 | C |
Masyn Winn | R | STL | STL@CWS | SS | 2900 | 10.32 | SS | 3500 | 8.41 | 4.78 | 1 | C |
Ivan Herrera | R | STL | STL@CWS | C | 3200 | 10.44 | C | 4700 | 8.28 | 4.89 | 2 | C |
Alec Burleson | L | STL | STL@CWS | OF/1B | 2800 | 10.32 | OF | 3500 | 8.34 | 6.77 | 3 | C |
Willson Contreras | R | STL | STL@CWS | C/1B | 3100 | 11.44 | 1B | 4000 | 8.86 | 8.27 | 4 | C |
Nolan Gorman | L | STL | STL@CWS | 2B/3B | 2600 | 10.89 | 2B | 3100 | 8.45 | 9.11 | 5 | C |
Nolan Arenado | R | STL | STL@CWS | 3B | 2800 | 8.78 | 3B | 3800 | 7.04 | 5.96 | 6 | C |
Lars Nootbaar | L | STL | STL@CWS | OF | 2900 | 9.80 | OF | 3800 | 7.68 | 6.12 | 7 | C |
Jordan Walker | R | STL | STL@CWS | OF | 2400 | 8.85 | OF | 3100 | 7.08 | 5.32 | 8 | C |
Victor Scott | L | STL | STL@CWS | OF | 2700 | 7.48 | OF | 3400 | 6.14 | 2.19 | 9 | C |
Mike Tauchman | L | CWS | STL@CWS | OF | 3000 | 9.63 | OF | 3300 | 7.62 | 4.43 | 1 | C |
Chase Meidroth | R | CWS | STL@CWS | SS/2B | 2600 | 8.81 | 2B/SS | 3400 | 7.01 | 2.59 | 2 | C |
Andrew Benintendi | L | CWS | STL@CWS | OF | 2700 | 8.86 | OF | 2900 | 7.17 | 4.53 | 3 | C |
Miguel Vargas | R | CWS | STL@CWS | OF/3B/1B | 2800 | 9.43 | 3B | 3200 | 7.41 | 5.08 | 4 | C |
Kyle Teel | L | CWS | STL@CWS | C | 2400 | 8.06 | C | 2800 | 6.44 | 3.76 | 5 | C |
Luis Robert | R | CWS | STL@CWS | OF | 2800 | 10.90 | OF | 3600 | 8.62 | 7.93 | 6 | C |
Ryan Noda | L | CWS | STL@CWS | 1B | 2200 | 8.18 | 1B | 2400 | 6.24 | 5.29 | 7 | C |
Josh Rojas | L | CWS | STL@CWS | 3B/2B/OF | 2200 | 7.16 | 2B/3B | 2200 | 5.79 | 2.79 | 8 | C |
Michael A. Taylor | R | CWS | STL@CWS | OF | 2400 | 7.38 | OF | 2400 | 5.87 | 4.62 | 9 | C |
Sal Frelick | L | MIL | MIL@CHC | OF | 3100 | 10.64 | OF | 4000 | 8.81 | 4.34 | 1 | C |
Jackson Chourio | R | MIL | MIL@CHC | OF | 3500 | 12.41 | OF | 4500 | 9.92 | 9.87 | 2 | C |
Christian Yelich | L | MIL | MIL@CHC | OF | 3500 | 11.57 | OF | 4400 | 9.16 | 7.36 | 3 | C |
William Contreras | R | MIL | MIL@CHC | C | 3000 | 11.20 | C | 4200 | 8.83 | 8.65 | 4 | C |
Brice Turang | L | MIL | MIL@CHC | 2B | 2900 | 10.34 | 2B | 4300 | 8.44 | 3.80 | 5 | C |
Rhys Hoskins | R | MIL | MIL@CHC | 1B | 2800 | 11.36 | 1B | 3900 | 8.62 | 11.20 | 6 | C |
Isaac Collins | B | MIL | MIL@CHC | OF/2B | 2500 | 9.55 | OF | 3000 | 7.57 | 3.39 | 7 | C |
Caleb Durbin | R | MIL | MIL@CHC | 2B/3B | 2400 | 7.75 | 3B | 2900 | 6.25 | 2.75 | 8 | C |
Joey Ortiz | R | MIL | MIL@CHC | 3B/2B/SS | 2400 | 7.62 | SS | 2500 | 6.12 | 4.14 | 9 | C |
Ian Happ | B | CHC | MIL@CHC | OF | 3300 | 10.13 | OF | 4100 | 7.97 | 5.44 | 1 | C |
Kyle Tucker | L | CHC | MIL@CHC | OF | 4100 | 15.55 | OF | 6400 | 11.51 | 9.94 | 2 | C |
Seiya Suzuki | R | CHC | MIL@CHC | OF | 3500 | 10.13 | OF | 5500 | 8.05 | 5.65 | 3 | C |
Pete Crow-Armstrong | L | CHC | MIL@CHC | OF | 3900 | 11.30 | OF | 6100 | 8.99 | 6.07 | 4 | C |
Dansby Swanson | R | CHC | MIL@CHC | SS | 2900 | 8.77 | SS | 4300 | 6.99 | 5.26 | 5 | C |
Michael Busch | L | CHC | MIL@CHC | 1B | 3000 | 8.15 | 1B | 4900 | 6.40 | 4.93 | 6 | C |
Carson Kelly | R | CHC | MIL@CHC | C | 2800 | 8.09 | C | 3900 | 6.27 | 6.82 | 7 | C |
Nico Hoerner | R | CHC | MIL@CHC | 2B/SS | 2800 | 7.19 | 2B | 3900 | 5.95 | 1.79 | 8 | C |
Matt Shaw | R | CHC | MIL@CHC | 3B | 2600 | 7.44 | 3B | 3500 | 5.98 | 3.56 | 9 | C |
Jonathan India | R | KC | KC@TEX | 2B/3B/OF | 2700 | 11.32 | 2B | 3200 | 8.98 | 4.24 | 1 | C |
Bobby Witt | R | KC | KC@TEX | SS | 3800 | 15.58 | SS | 5300 | 12.41 | 7.71 | 2 | C |
Maikel Garcia | R | KC | KC@TEX | 3B/2B/OF | 3200 | 10.75 | 3B | 4300 | 8.75 | 3.22 | 3 | C |
Vinnie Pasquantino | L | KC | KC@TEX | 1B | 2900 | 11.10 | 1B | 3700 | 8.82 | 6.33 | 4 | C |
Salvador Perez | R | KC | KC@TEX | C/1B | 2800 | 10.19 | C/1B | 3200 | 8.10 | 6.10 | 5 | C |
Jac Caglianone | L | KC | KC@TEX | 1B/OF | 2300 | 9.84 | OF | 3000 | 7.79 | 5.37 | 6 | C |
Freddy Fermin | R | KC | KC@TEX | C | 2200 | 7.88 | C | 2900 | 6.37 | 3.09 | 7 | C |
Drew Waters | B | KC | KC@TEX | OF | 2500 | 8.65 | OF | 2700 | 6.92 | 3.06 | 8 | C |
Kyle Isbel | L | KC | KC@TEX | OF | 2400 | 7.60 | OF | 2500 | 6.17 | 2.32 | 9 | C |
Evan Carter | L | TEX | KC@TEX | OF | 3300 | 10.66 | OF | 4300 | 8.43 | 5.18 | 1 | C |
Wyatt Langford | R | TEX | KC@TEX | OF | 3200 | 11.83 | OF | 4400 | 9.37 | 7.22 | 2 | C |
Corey Seager | L | TEX | KC@TEX | SS | 3000 | 12.17 | SS | 4000 | 9.51 | 10.03 | 3 | C |
Marcus Semien | R | TEX | KC@TEX | 2B | 3000 | 9.52 | 2B | 3500 | 7.57 | 6.43 | 4 | C |
Adolis Garcia | R | TEX | KC@TEX | OF | 2900 | 10.36 | OF | 3400 | 8.10 | 8.27 | 5 | C |
Alejandro Osuna | L | TEX | KC@TEX | OF | 2400 | 7.31 | OF | 2000 | 5.87 | 4.45 | 6 | C |
Jake Burger | R | TEX | KC@TEX | 1B | 2800 | 9.68 | 1B | 3400 | 7.56 | 8.39 | 7 | C |
Josh Jung | R | TEX | KC@TEX | 3B | 3000 | 8.29 | 3B | 3300 | 6.61 | 6.22 | 8 | C |
Jonah Heim | B | TEX | KC@TEX | C | 2600 | 6.85 | C | 3100 | 5.47 | 4.28 | 9 | C |
Geraldo Perdomo | R | ARI | ARI@TOR | SS | 3300 | 11.05 | 0 | 0 | 0.00 | 2.69 | 1 | C |
Ketel Marte | B | ARI | ARI@TOR | 2B | 3700 | 13.62 | 0 | 0 | 0.00 | 7.39 | 2 | C |
Pavin Smith | L | ARI | ARI@TOR | 1B/OF | 2600 | 12.16 | 0 | 0 | 0.00 | 5.74 | 3 | C |
Josh Naylor | L | ARI | ARI@TOR | 1B | 3300 | 12.16 | 0 | 0 | 0.00 | 6.93 | 4 | C |
Eugenio Suarez | R | ARI | ARI@TOR | 3B | 3400 | 11.71 | 0 | 0 | 0.00 | 7.91 | 5 | C |
Lourdes Gurriel | R | ARI | ARI@TOR | OF | 2800 | 8.90 | 0 | 0 | 0.00 | 4.13 | 6 | C |
Randal Grichuk | R | ARI | ARI@TOR | OF | 2300 | 8.66 | 0 | 0 | 0.00 | 4.48 | 7 | C |
Alek Thomas | L | ARI | ARI@TOR | OF | 2400 | 8.15 | 0 | 0 | 0.00 | 3.22 | 8 | C |
Jose Herrera | B | ARI | ARI@TOR | C | 2300 | 5.65 | 0 | 0 | 0.00 | 1.31 | 9 | C |
Bo Bichette | R | TOR | ARI@TOR | SS | 2900 | 10.75 | 0 | 0 | 0.00 | 6.32 | 1 | C |
Addison Barger | L | TOR | ARI@TOR | 3B/OF | 2800 | 11.04 | 0 | 0 | 0.00 | 9.52 | 2 | C |
Vladimir Guerrero | R | TOR | ARI@TOR | 1B | 3100 | 12.69 | 0 | 0 | 0.00 | 9.52 | 3 | C |
Alejandro Kirk | R | TOR | ARI@TOR | C | 2700 | 9.40 | 0 | 0 | 0.00 | 4.74 | 4 | C |
George Springer | R | TOR | ARI@TOR | OF | 3100 | 11.01 | 0 | 0 | 0.00 | 7.53 | 5 | C |
Andres Gimenez | L | TOR | ARI@TOR | 2B | 2600 | 8.48 | 0 | 0 | 0.00 | 3.47 | 6 | C |
Ernie Clement | R | TOR | ARI@TOR | 2B/SS/3B/1B | 2700 | 8.33 | 0 | 0 | 0.00 | 3.77 | 7 | C |
Alan Roden | L | TOR | ARI@TOR | OF | 2200 | 6.88 | 0 | 0 | 0.00 | 2.62 | 8 | C |
Jonatan Clase | B | TOR | ARI@TOR | OF | 2400 | 7.40 | 0 | 0 | 0.00 | 2.34 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.