MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 7:26 pm ET – 9/13/24- updated
Update Notes: All lineups are now confirmed. Tanner Houck gives way to Richard Fitts on the mound for the Red Sox as tonight’s starter, the Yankees projections skyrocket in the new matchup, they are updated below.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
| Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana | L | CLE | CLE@TEX | 2B | 3400 | 8.33 | 2B | 4400 | 7.65 | 4.90 | 1 | C |
| Jose Ramirez | B | CLE | CLE@TEX | 3B | 3600 | 12.58 | 3B | 5600 | 11.51 | 9.69 | 2 | C |
| Chase DeLauter | L | CLE | CLE@TEX | OF | 3000 | 8.89 | OF | 4000 | 8.13 | 6.54 | 3 | C |
| Kyle Manzardo | L | CLE | CLE@TEX | 1B | 2600 | 9.42 | 1B | 2700 | 8.51 | 8.69 | 4 | C |
| Daniel Schneemann | L | CLE | CLE@TEX | 2B/3B/SS/OF | 2700 | 7.29 | 3B/OF | 2800 | 6.75 | 4.21 | 5 | C |
| Angel Martinez | B | CLE | CLE@TEX | OF/2B | 3000 | 6.66 | OF | 4300 | 6.30 | 3.86 | 6 | C |
| Steven Kwan | L | CLE | CLE@TEX | OF | 2700 | 6.63 | OF | 3400 | 6.39 | 2.28 | 7 | C |
| Patrick Bailey | B | CLE | CLE@TEX | C | 2300 | 5.69 | C | 2200 | 5.36 | 3.16 | 8 | C |
| Brayan Rocchio | B | CLE | CLE@TEX | SS | 3100 | 6.13 | SS | 3500 | 5.77 | 2.92 | 9 | C |
| Joc Pederson | L | TEX | CLE@TEX | OF/1B | 2700 | 9.62 | 1B | 3500 | 8.67 | 8.27 | 1 | C |
| Corey Seager | L | TEX | CLE@TEX | SS | 2900 | 10.89 | SS | 4400 | 9.82 | 10.88 | 2 | C |
| Josh Jung | R | TEX | CLE@TEX | 3B | 3200 | 7.58 | 3B | 3800 | 7.12 | 6.33 | 3 | C |
| Brandon Nimmo | L | TEX | CLE@TEX | OF | 3000 | 7.97 | OF | 4000 | 7.35 | 6.28 | 4 | C |
| Wyatt Langford | R | TEX | CLE@TEX | OF | 2600 | 9.41 | OF | 3800 | 8.58 | 7.45 | 5 | C |
| Ezequiel Duran | R | TEX | CLE@TEX | 3B/SS/2B/1B | 3100 | 6.55 | SS | 3900 | 6.24 | 3.34 | 6 | C |
| Jake Burger | R | TEX | CLE@TEX | 1B | 3200 | 7.43 | 1B | 3300 | 6.78 | 8.12 | 7 | C |
| Evan Carter | L | TEX | CLE@TEX | OF | 2700 | 7.05 | OF | 3400 | 6.52 | 3.99 | 8 | C |
| Kyle Higashioka | R | TEX | CLE@TEX | C | 2500 | 5.86 | C | 3000 | 5.44 | 4.74 | 9 | C |
| Jarren Duran | L | BOS | BOS@NYY | OF | 3700 | 10.57 | OF | 4900 | 9.89 | 6.84 | 1 | C |
| Ceddanne Rafaela | R | BOS | BOS@NYY | OF/2B/SS | 2900 | 9.35 | OF | 3900 | 8.86 | 6.35 | 2 | C |
| Wilyer Abreu | L | BOS | BOS@NYY | OF | 3100 | 9.68 | OF | 4200 | 8.73 | 9.84 | 3 | C |
| Willson Contreras | R | BOS | BOS@NYY | C/1B | 3300 | 9.28 | 1B | 4500 | 8.43 | 8.52 | 4 | C |
| Masataka Yoshida | L | BOS | BOS@NYY | OF | 2500 | 7.63 | OF | 3200 | 7.23 | 4.96 | 5 | C |
| Mickey Gasper | B | BOS | BOS@NYY | C/2B/1B | 2500 | 6.74 | C | 3600 | 6.24 | 3.77 | 6 | C |
| Caleb Durbin | R | BOS | BOS@NYY | 3B/2B | 2500 | 7.47 | 3B | 2400 | 7.03 | 3.84 | 7 | C |
| Anthony Seigler | B | BOS | BOS@NYY | C/2B/3B | 2000 | 6.56 | 3B | 2000 | 6.04 | 2.97 | 8 | C |
| Marcelo Mayer | L | BOS | BOS@NYY | SS/3B/2B | 2400 | 6.89 | 2B/SS | 3000 | 6.35 | 5.30 | 9 | C |
| Paul Goldschmidt | R | NYY | BOS@NYY | 1B | 3200 | 7.82 | 1B | 4400 | 7.16 | 4.10 | 1 | C |
| Ben Rice | L | NYY | BOS@NYY | C/1B | 4500 | 9.91 | 1B | 6300 | 8.89 | 6.32 | 2 | C |
| Cody Bellinger | L | NYY | BOS@NYY | OF/1B | 3700 | 9.66 | OF | 5200 | 8.90 | 5.53 | 3 | C |
| Amed Rosario | R | NYY | BOS@NYY | 2B/3B/OF | 2700 | 6.88 | 2B/3B | 4200 | 6.68 | 2.28 | 4 | C |
| Trent Grisham | L | NYY | BOS@NYY | OF | 3200 | 8.70 | OF | 4100 | 7.77 | 5.10 | 5 | C |
| Anthony Volpe | R | NYY | BOS@NYY | SS | 3500 | 7.22 | SS | 3500 | 6.75 | 2.96 | 6 | C |
| Jazz Chisholm Jr. | L | NYY | BOS@NYY | 2B/3B | 3000 | 9.85 | 2B | 4800 | 8.94 | 5.51 | 7 | C |
| Jose Caballero | R | NYY | BOS@NYY | SS/2B/3B/OF | 2900 | 7.84 | SS/OF | 3700 | 7.29 | 1.69 | 8 | C |
| Ali Sanchez | R | NYY | BOS@NYY | C | 2000 | 4.87 | 0 | 0 | 0.00 | 0.35 | 9 | C |
| Christian Yelich | L | MIL | MIL@COL | OF | 4100 | 13.08 | OF | 5900 | 11.98 | 7.80 | 1 | P |
| Jackson Chourio | R | MIL | MIL@COL | OF | 4200 | 13.39 | OF | 6000 | 12.49 | 9.59 | 2 | P |
| Brice Turang | L | MIL | MIL@COL | 2B | 4600 | 10.69 | 2B | 6300 | 10.07 | 5.54 | 3 | P |
| William Contreras | R | MIL | MIL@COL | C | 3700 | 10.47 | C | 5800 | 9.66 | 6.46 | 4 | P |
| Jake Bauers | L | MIL | MIL@COL | 1B/OF | 4100 | 10.91 | 1B/OF | 5400 | 9.83 | 7.53 | 5 | P |
| Garrett Mitchell | L | MIL | MIL@COL | OF | 3400 | 9.68 | OF | 4900 | 9.00 | 5.19 | 6 | P |
| Sal Frelick | L | MIL | MIL@COL | OF | 3100 | 8.48 | OF | 4200 | 8.10 | 3.21 | 7 | P |
| Luis Rengifo | B | MIL | MIL@COL | 2B/3B/SS | 2900 | 7.72 | 3B | 3700 | 7.36 | 3.97 | 8 | P |
| David Hamilton | L | MIL | MIL@COL | SS/2B | 3100 | 9.36 | 3B/SS | 4100 | 8.75 | 4.10 | 9 | P |
| Jake McCarthy | L | COL | MIL@COL | OF | 3300 | 8.66 | OF | 3900 | 8.31 | 2.56 | 1 | C |
| Tyler Freeman | R | COL | MIL@COL | OF/2B | 3100 | 8.08 | OF | 3600 | 7.69 | 2.17 | 2 | C |
| TJ Rumfield | L | COL | MIL@COL | 1B | 3400 | 7.32 | 1B | 4400 | 6.90 | 3.17 | 3 | C |
| Hunter Goodman | R | COL | MIL@COL | OF/C/1B | 3800 | 9.38 | C | 5000 | 8.59 | 6.67 | 4 | C |
| Troy Johnston | L | COL | MIL@COL | 1B/OF | 3300 | 7.78 | OF | 4500 | 7.34 | 3.32 | 5 | C |
| Ezequiel Tovar | R | COL | MIL@COL | SS | 3100 | 7.29 | SS | 4000 | 6.88 | 4.26 | 6 | C |
| Edouard Julien | L | COL | MIL@COL | 2B/1B | 3000 | 7.85 | 1B/2B | 3800 | 7.08 | 3.03 | 7 | C |
| Kyle Karros | R | COL | MIL@COL | 3B | 3000 | 5.66 | 3B | 3300 | 5.38 | 1.77 | 8 | C |
| Brett Sullivan | L | COL | MIL@COL | C | 2500 | 5.10 | C | 3400 | 4.90 | 1.54 | 9 | C |
| Zach Neto | R | LAA | LAA@LAD | SS | 3600 | 11.06 | SS | 4700 | 10.10 | 7.51 | 1 | P |
| Mike Trout | R | LAA | LAA@LAD | OF | 3900 | 11.42 | OF | 6100 | 10.06 | 7.98 | 2 | P |
| Wade Meckler | L | LAA | LAA@LAD | OF | 2900 | 5.43 | OF | 3700 | 4.98 | 2.82 | 3 | P |
| Jorge Soler | R | LAA | LAA@LAD | OF | 2900 | 8.80 | OF | 4000 | 7.86 | 6.80 | 4 | P |
| Vaughn Grissom | R | LAA | LAA@LAD | SS/2B | 2800 | 6.55 | 1B | 3800 | 6.19 | 3.06 | 5 | P |
| Jo Adell | R | LAA | LAA@LAD | OF | 2800 | 8.77 | OF | 3500 | 7.95 | 6.95 | 6 | P |
| Donovan Walton | L | LAA | LAA@LAD | SS | 2500 | 5.05 | 2B/3B | 2800 | 4.81 | 1.97 | 7 | P |
| Oswald Peraza | R | LAA | LAA@LAD | SS/2B/3B | 2600 | 6.04 | 2B/SS | 3700 | 5.64 | 3.06 | 8 | P |
| Logan O'Hoppe | R | LAA | LAA@LAD | C | 2500 | 6.37 | C | 2900 | 5.85 | 4.73 | 9 | P |
| Shohei Ohtani | L | LAD | LAA@LAD | OF | 4200 | 17.42 | 1B/OF | 6500 | 15.46 | 17.52 | 1 | P |
| Andy Pages | R | LAD | LAA@LAD | OF | 3800 | 10.66 | OF | 5600 | 9.81 | 8.67 | 2 | P |
| Freddie Freeman | L | LAD | LAA@LAD | 1B | 3400 | 10.35 | 1B | 5300 | 9.50 | 7.65 | 3 | P |
| Mookie Betts | R | LAD | LAA@LAD | SS | 3000 | 10.34 | SS | 4700 | 9.46 | 8.07 | 4 | P |
| Kyle Tucker | L | LAD | LAA@LAD | OF | 3200 | 11.85 | OF | 5100 | 10.65 | 10.09 | 5 | P |
| Max Muncy | L | LAD | LAA@LAD | SS/2B/3B | 2700 | 8.75 | 3B | 3700 | 7.68 | 10.06 | 6 | P |
| Will Smith | R | LAD | LAA@LAD | C | 2800 | 8.56 | C | 4200 | 7.76 | 6.59 | 7 | P |
| Ryan Ward | L | LAD | LAA@LAD | OF | 2000 | 7.97 | OF | 2600 | 7.27 | 8.00 | 8 | P |
| Alex Freeland | B | LAD | LAA@LAD | 2B/3B | 2300 | 7.18 | 2B | 3100 | 6.55 | 5.13 | 9 | P |
| Carson Benge | L | NYM | NYM@SDP | OF | 2900 | 9.33 | OF | 3400 | 8.67 | 7.09 | 1 | P |
| Bo Bichette | R | NYM | NYM@SDP | SS/3B | 2700 | 9.35 | SS | 4100 | 8.88 | 8.41 | 2 | P |
| Juan Soto | L | NYM | NYM@SDP | OF | 4400 | 14.34 | OF | 6100 | 12.69 | 16.27 | 3 | P |
| Jared Young | L | NYM | NYM@SDP | 1B/OF | 2600 | 9.10 | 1B/OF | 2500 | 8.34 | 8.34 | 4 | P |
| Mark Vientos | R | NYM | NYM@SDP | 3B/1B | 2700 | 8.57 | 1B | 2800 | 7.91 | 10.04 | 5 | P |
| A.J. Ewing | L | NYM | NYM@SDP | OF | 2800 | 10.36 | OF | 3100 | 9.69 | 6.27 | 6 | P |
| Marcus Semien | R | NYM | NYM@SDP | 2B | 2500 | 7.27 | 2B | 2900 | 6.77 | 6.54 | 7 | P |
| Brett Baty | L | NYM | NYM@SDP | 1B/2B/3B/OF | 2700 | 7.73 | 3B | 3200 | 7.13 | 7.81 | 8 | P |
| Luis Torrens | R | NYM | NYM@SDP | C | 2400 | 6.08 | C | 2100 | 5.73 | 4.44 | 9 | P |
| Fernando Tatis Jr. | R | SDP | NYM@SDP | OF/2B | 3000 | 10.95 | 2B/OF | 4800 | 10.04 | 7.76 | 1 | P |
| Gavin Sheets | L | SDP | NYM@SDP | 1B/OF | 2800 | 7.80 | 1B/OF | 3200 | 7.22 | 5.21 | 2 | P |
| Manny Machado | R | SDP | NYM@SDP | 3B | 2800 | 9.31 | 3B | 4400 | 8.56 | 7.80 | 3 | P |
| Ty France | R | SDP | NYM@SDP | 1B | 2600 | 7.18 | 1B | 3100 | 6.74 | 4.72 | 4 | P |
| Jackson Merrill | L | SDP | NYM@SDP | OF | 2800 | 8.14 | OF | 3700 | 7.60 | 6.00 | 5 | P |
| Xander Bogaerts | R | SDP | NYM@SDP | SS | 3100 | 7.65 | SS | 4200 | 7.14 | 4.97 | 6 | P |
| Miguel Andujar | R | SDP | NYM@SDP | OF/1B/3B | 2600 | 6.08 | 3B | 3000 | 5.83 | 3.55 | 7 | P |
| Sung-Mun Song | L | SDP | NYM@SDP | 3B | 2300 | 5.78 | 2B/SS | 2500 | 5.47 | 2.89 | 8 | P |
| Freddy Fermin | R | SDP | NYM@SDP | C | 2200 | 5.08 | C | 2100 | 4.80 | 2.72 | 9 | P |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.




