MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 8:31 pm ET – 3/29/24- updated
Update Notes: Rafael Devers was scratched from the Boston lineup. Mitch Garver was scratched for Seattle, their projections have been updated for the new lineup. All lineups are confirmed.
The projections table includes FanDuel and DraftKings hitter projections as well as a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great)
Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco Lindor | B | NYM | NYM@NYY | SS | 4000 | 12.29 | SS | 5600 | 9.68 | 8.25 | 1 | C |
Juan Soto | L | NYM | NYM@NYY | OF | 3800 | 14.64 | OF | 5500 | 11.15 | 10.33 | 2 | C |
Pete Alonso | R | NYM | NYM@NYY | 1B | 3900 | 12.25 | 1B | 5800 | 9.39 | 10.50 | 3 | C |
Brandon Nimmo | L | NYM | NYM@NYY | OF | 3100 | 9.75 | OF | 4300 | 7.67 | 5.58 | 4 | C |
Mark Vientos | R | NYM | NYM@NYY | 3B | 3100 | 10.19 | 3B | 3600 | 7.95 | 8.47 | 5 | C |
Jeff McNeil | L | NYM | NYM@NYY | 2B/OF | 2600 | 7.22 | 2B/OF | 3400 | 5.92 | 2.63 | 6 | C |
Luis Torrens | R | NYM | NYM@NYY | C | 2500 | 7.33 | C | 3200 | 5.86 | 4.18 | 7 | C |
Brett Baty | L | NYM | NYM@NYY | 3B/2B | 2400 | 7.71 | 2B/3B | 3000 | 6.08 | 4.95 | 8 | C |
Tyrone Taylor | R | NYM | NYM@NYY | OF | 2400 | 7.74 | OF | 3100 | 6.17 | 4.59 | 9 | C |
Ben Rice | L | NYY | NYM@NYY | C/1B | 3600 | 12.05 | 1B | 5400 | 9.28 | 10.66 | 1 | C |
Aaron Judge | R | NYY | NYM@NYY | OF | 5000 | 16.03 | OF | 6600 | 12.85 | 18.99 | 2 | C |
Cody Bellinger | L | NYY | NYM@NYY | OF/1B | 3000 | 10.77 | OF | 4600 | 8.55 | 8.82 | 3 | C |
Paul Goldschmidt | R | NYY | NYM@NYY | 1B | 3400 | 10.50 | 1B | 4300 | 8.25 | 8.85 | 4 | C |
Jasson Dominguez | B | NYY | NYM@NYY | OF | 3100 | 10.58 | OF | 4200 | 8.39 | 7.35 | 5 | C |
Anthony Volpe | R | NYY | NYM@NYY | SS | 3100 | 9.47 | SS | 4500 | 7.57 | 5.60 | 6 | C |
J.C. Escarra | L | NYY | NYM@NYY | C | 2200 | 6.91 | C | 3100 | 5.51 | 3.73 | 7 | C |
DJ LeMahieu | R | NYY | NYM@NYY | 3B/1B/2B | 2300 | 6.73 | 1B/2B | 2600 | 5.44 | 3.49 | 8 | C |
Jorbit Vivas | L | NYY | NYM@NYY | 2B | 2300 | 6.34 | 2B/3B | 2400 | 5.10 | 2.59 | 9 | C |
Chase Meidroth | R | CWS | CWS@CHC | SS/2B | 2300 | 8.62 | SS | 3000 | 6.86 | 2.72 | 1 | C |
Miguel Vargas | R | CWS | CWS@CHC | OF/3B/1B | 2700 | 9.61 | 1B/3B | 3500 | 7.55 | 5.56 | 2 | C |
Edgar Quero | B | CWS | CWS@CHC | C | 2500 | 8.32 | C | 3600 | 6.60 | 4.79 | 3 | C |
Luis Robert | R | CWS | CWS@CHC | OF | 3000 | 11.21 | OF | 4700 | 8.87 | 8.74 | 4 | C |
Andrew Vaughn | R | CWS | CWS@CHC | 1B | 2500 | 8.72 | 1B | 2700 | 6.95 | 6.55 | 5 | C |
Lenyn Sosa | R | CWS | CWS@CHC | 2B/3B/1B | 2700 | 7.63 | 2B | 2600 | 6.19 | 5.53 | 6 | C |
Tim Elko | R | CWS | CWS@CHC | 1B | 2200 | 6.64 | 1B | 2800 | 5.39 | 4.49 | 7 | C |
Joshua Palacios | L | CWS | CWS@CHC | OF | 2200 | 6.43 | OF | 2200 | 4.91 | 4.29 | 8 | C |
Michael A. Taylor | R | CWS | CWS@CHC | OF | 2500 | 7.07 | OF | 3300 | 5.62 | 4.76 | 9 | C |
Pete Crow-Armstrong | L | CHC | CWS@CHC | OF | 3800 | 12.63 | OF | 4900 | 10.04 | 8.66 | 1 | C |
Kyle Tucker | L | CHC | CWS@CHC | OF | 4300 | 15.66 | OF | 6100 | 11.59 | 12.78 | 2 | C |
Seiya Suzuki | R | CHC | CWS@CHC | OF | 3700 | 10.65 | OF | 5700 | 8.42 | 8.24 | 3 | C |
Michael Busch | L | CHC | CWS@CHC | 1B | 3000 | 9.77 | 1B | 4900 | 7.60 | 8.35 | 4 | C |
Dansby Swanson | R | CHC | CWS@CHC | SS | 3300 | 9.42 | SS | 4400 | 7.46 | 7.45 | 5 | C |
Moises Ballesteros | L | CHC | CWS@CHC | C | 2300 | 7.07 | C | 3100 | 5.69 | 4.85 | 6 | C |
Nico Hoerner | R | CHC | CWS@CHC | 2B/SS | 3000 | 7.57 | 2B | 4100 | 6.26 | 2.40 | 7 | C |
Miguel Amaya | R | CHC | CWS@CHC | C | 2900 | 7.10 | C | 3000 | 5.65 | 4.72 | 8 | C |
Vidal Brujan | B | CHC | CWS@CHC | 2B/SS/3B | 2100 | 6.51 | SS/OF | 2000 | 5.27 | 2.48 | 9 | C |
Justyn-Henry Malloy | R | DET | DET@TOR | OF | 2600 | 10.38 | OF | 2800 | 8.06 | 7.50 | 1 | C |
Gleyber Torres | R | DET | DET@TOR | 2B | 3500 | 12.55 | 2B | 5100 | 10.07 | 9.11 | 2 | C |
Riley Greene | L | DET | DET@TOR | OF | 3300 | 12.95 | OF | 4400 | 10.31 | 10.61 | 3 | C |
Andy Ibanez | R | DET | DET@TOR | 2B/3B | 2600 | 8.53 | 2B/3B | 3500 | 6.92 | 5.40 | 4 | C |
Spencer Torkelson | R | DET | DET@TOR | 1B | 3200 | 10.73 | 1B | 4800 | 8.58 | 15.09 | 5 | C |
Colt Keith | L | DET | DET@TOR | 1B/2B | 2500 | 9.35 | 1B | 3100 | 7.60 | 6.60 | 6 | C |
Javier Baez | R | DET | DET@TOR | SS/3B/OF | 2900 | 10.13 | OF | 3700 | 8.33 | 8.35 | 7 | C |
Tomas Nido | R | DET | DET@TOR | C | 2200 | 5.99 | C | 2600 | 4.99 | 2.84 | 8 | C |
Zach McKinstry | L | DET | DET@TOR | SS/3B/2B/OF | 2900 | 8.31 | 3B/OF | 3600 | 7.09 | 6.22 | 9 | C |
Bo Bichette | R | TOR | DET@TOR | SS | 2900 | 10.36 | SS | 3700 | 8.42 | 4.41 | 1 | C |
Vladimir Guerrero | R | TOR | DET@TOR | 1B | 3300 | 12.80 | 1B | 5000 | 10.04 | 6.87 | 2 | C |
Daulton Varsho | L | TOR | DET@TOR | OF | 3200 | 10.04 | OF | 4100 | 7.88 | 4.79 | 3 | C |
George Springer | R | TOR | DET@TOR | OF | 3200 | 9.42 | OF | 4700 | 7.45 | 4.27 | 4 | C |
Addison Barger | L | TOR | DET@TOR | 3B/OF | 2500 | 8.51 | 3B | 3000 | 6.68 | 3.99 | 5 | C |
Ernie Clement | R | TOR | DET@TOR | 2B/SS/3B | 2500 | 7.44 | 2B/3B | 2700 | 6.16 | 2.38 | 6 | C |
Nathan Lukes | L | TOR | DET@TOR | OF | 2600 | 6.45 | OF | 3200 | 5.31 | 1.48 | 7 | C |
Tyler Heineman | S | TOR | DET@TOR | C | 2500 | 5.33 | C | 3500 | 4.32 | 0.91 | 8 | C |
Michael Stefanic | R | TOR | DET@TOR | 2B | 2000 | 5.71 | 2B | 2000 | 4.69 | 0.99 | 9 | C |
CJ Abrams | L | WAS | WAS@BAL | SS | 3400 | 13.19 | SS | 5300 | 10.60 | 6.68 | 1 | P |
James Wood | L | WAS | WAS@BAL | OF | 3700 | 13.15 | OF | 5200 | 10.38 | 7.44 | 2 | P |
Keibert Ruiz | B | WAS | WAS@BAL | C | 2700 | 9.61 | C | 3800 | 7.79 | 5.35 | 3 | P |
Nathaniel Lowe | L | WAS | WAS@BAL | 1B | 3000 | 10.29 | 1B | 4100 | 8.18 | 5.52 | 4 | P |
Luis Garcia Jr. | 0 | WAS | WAS@BAL | 2B | 2800 | 10.53 | 2B | 3500 | 8.59 | 5.60 | 5 | P |
Josh Bell | B | WAS | WAS@BAL | 1B | 2600 | 9.14 | 1B | 2700 | 7.23 | 5.89 | 6 | P |
Dylan Crews | R | WAS | WAS@BAL | OF | 2800 | 9.27 | OF | 3400 | 7.47 | 4.59 | 7 | P |
Jose Tena | L | WAS | WAS@BAL | 3B | 2200 | 8.04 | 2B/3B | 2200 | 6.59 | 3.69 | 8 | P |
Jacob Young | R | WAS | WAS@BAL | OF | 2400 | 7.08 | OF | 2600 | 5.90 | 1.01 | 9 | P |
Jackson Holliday | L | BAL | WAS@BAL | 2B/SS | 2600 | 10.25 | 2B | 3700 | 8.09 | 5.02 | 1 | P |
Ryan Mountcastle | R | BAL | WAS@BAL | 1B | 2600 | 10.97 | 1B | 3600 | 8.74 | 9.66 | 2 | P |
Gunnar Henderson | L | BAL | WAS@BAL | SS | 3200 | 13.72 | SS | 5200 | 10.72 | 11.69 | 3 | P |
Adley Rutschman | B | BAL | WAS@BAL | C | 2900 | 9.49 | C | 4500 | 7.50 | 6.65 | 4 | P |
Ryan O'Hearn | L | BAL | WAS@BAL | 1B/OF | 2900 | 9.52 | OF | 4600 | 7.63 | 7.40 | 5 | P |
Tyler O'Neill | R | BAL | WAS@BAL | OF | 2900 | 10.66 | OF | 4100 | 8.24 | 10.38 | 6 | P |
Cedric Mullins | L | BAL | WAS@BAL | OF | 3300 | 9.55 | OF | 4800 | 7.64 | 5.76 | 7 | P |
Ramon Urias | R | BAL | WAS@BAL | 3B/2B/1B | 2400 | 7.57 | 3B | 2800 | 6.08 | 5.07 | 8 | P |
Heston Kjerstad | L | BAL | WAS@BAL | OF | 2500 | 7.76 | OF | 2800 | 6.16 | 5.90 | 9 | P |
Yandy Diaz | R | TB | TB@MIA | 1B | 2800 | 11.43 | 0 | 0 | 0.00 | 4.70 | 1 | P |
Josh Lowe | L | TB | TB@MIA | OF | 3100 | 13.52 | OF | 3900 | 10.77 | 5.62 | 2 | P |
Brandon Lowe | L | TB | TB@MIA | 2B | 2900 | 13.17 | 2B | 3600 | 10.22 | 7.67 | 3 | P |
Junior Caminero | R | TB | TB@MIA | 3B | 2900 | 11.91 | 3B | 4300 | 9.46 | 7.17 | 4 | P |
Jonathan Aranda | L | TB | TB@MIA | 1B | 3300 | 10.35 | 1B | 4100 | 8.14 | 4.87 | 5 | P |
Kameron Misner | L | TB | TB@MIA | OF | 2600 | 9.34 | OF | 3400 | 7.29 | 3.67 | 6 | P |
Taylor Walls | B | TB | TB@MIA | SS | 2400 | 8.67 | SS | 2700 | 6.89 | 2.20 | 7 | P |
Danny Jansen | R | TB | TB@MIA | C | 2500 | 9.07 | C | 2600 | 7.04 | 4.61 | 8 | P |
Chandler Simpson | L | TB | TB@MIA | OF | 2700 | 8.72 | OF | 3700 | 7.35 | 0.51 | 9 | P |
Xavier Edwards | B | MIA | TB@MIA | SS | 2900 | 8.96 | SS | 4100 | 7.49 | 0.89 | 1 | P |
Jesus Sanchez | L | MIA | TB@MIA | OF | 2800 | 11.09 | OF | 3400 | 8.76 | 5.24 | 2 | P |
Agustin Ramirez | R | MIA | TB@MIA | C | 3200 | 8.69 | C | 4000 | 6.90 | 3.60 | 3 | P |
Connor Norby | R | MIA | TB@MIA | 2B/3B | 2700 | 8.43 | 3B | 3500 | 6.73 | 3.62 | 4 | P |
Kyle Stowers | L | MIA | TB@MIA | OF | 3400 | 8.98 | OF | 4400 | 7.01 | 4.44 | 5 | P |
Eric Wagaman | R | MIA | TB@MIA | 1B/3B/OF | 2600 | 7.30 | 1B/OF | 3000 | 5.89 | 2.84 | 6 | P |
Matt Mervis | L | MIA | TB@MIA | 1B | 2600 | 7.95 | 1B | 3200 | 6.21 | 4.00 | 7 | P |
Derek Hill | R | MIA | TB@MIA | OF | 2600 | 6.75 | OF | 3100 | 5.52 | 2.18 | 8 | P |
Javier Sanoja | R | MIA | TB@MIA | SS/2B/OF | 2400 | 5.41 | 2B/OF | 2700 | 4.57 | 0.78 | 9 | P |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.