MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdogmlb for any breaking news.
Last updated: 6:40 pm ET – 5/1/25- updated
Update Notes: All lineups are now confirmed. Wilmer Flores’ player data has been corrected for the FanDuel slate. Kristian Campbell was scratched from the originally confirmed Red Sox lineup with rib discomfort, Rob Refsnyder swaps directly into his former place in the lineup. Tyler Fitzgerald was placed on the injured list, the projected Giants lineup has been updated but it remains unconfirmed
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
Download CSV
Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Abrams | L | WAS | WAS@PHI | SS | 3200 | 12.86 | SS | 5000 | 10.33 | 7.37 | 1 | C |
James Wood | L | WAS | WAS@PHI | OF | 3300 | 12.83 | OF | 5200 | 10.13 | 8.21 | 2 | C |
Nathaniel Lowe | L | WAS | WAS@PHI | 1B | 2900 | 10.38 | 1B | 4400 | 8.25 | 6.30 | 3 | C |
Keibert Ruiz | B | WAS | WAS@PHI | C | 2800 | 9.05 | C | 4400 | 7.33 | 5.70 | 4 | C |
Luis Garcia Jr. | 0 | WAS | WAS@PHI | 2B | 2600 | 10.26 | 2B | 3700 | 8.37 | 6.17 | 5 | C |
Josh Bell | B | WAS | WAS@PHI | 1B | 2600 | 8.91 | 1B | 3200 | 7.05 | 6.49 | 6 | C |
Dylan Crews | R | WAS | WAS@PHI | OF | 2700 | 9.06 | OF | 3600 | 7.30 | 5.06 | 7 | C |
Jose Tena | L | WAS | WAS@PHI | 3B | 2200 | 7.82 | 3B | 2600 | 6.41 | 4.06 | 8 | C |
Jacob Young | R | WAS | WAS@PHI | OF | 2200 | 6.91 | OF | 3000 | 5.75 | 1.11 | 9 | C |
Bryson Stott | L | PHI | WAS@PHI | 2B/SS | 3100 | 9.69 | 2B | 4600 | 7.85 | 4.79 | 1 | C |
Trea Turner | R | PHI | WAS@PHI | SS | 2900 | 10.23 | SS | 4900 | 8.28 | 7.42 | 2 | C |
Bryce Harper | L | PHI | WAS@PHI | 1B | 3800 | 11.96 | 1B | 5500 | 8.73 | 10.15 | 3 | C |
Kyle Schwarber | L | PHI | WAS@PHI | OF | 4000 | 10.72 | OF | 5400 | 8.59 | 13.12 | 4 | C |
Nick Castellanos | R | PHI | WAS@PHI | OF | 3000 | 8.41 | OF | 4500 | 6.73 | 6.94 | 5 | C |
Max Kepler | L | PHI | WAS@PHI | OF | 2500 | 7.91 | OF | 3700 | 6.26 | 6.39 | 6 | C |
Alec Bohm | R | PHI | WAS@PHI | 3B/1B | 2600 | 7.42 | 3B | 3300 | 6.02 | 5.02 | 7 | C |
Johan Rojas | R | PHI | WAS@PHI | OF | 2300 | 7.01 | OF | 3000 | 5.81 | 2.56 | 8 | C |
Rafael Marchan | B | PHI | WAS@PHI | C | 2200 | 5.43 | C | 2700 | 4.39 | 2.69 | 9 | C |
Jarren Duran | L | BOS | BOS@TOR | OF | 3500 | 13.05 | OF | 5300 | 10.49 | 6.99 | 1 | C |
Rafael Devers | L | BOS | BOS@TOR | 3B | 3400 | 13.23 | 3B | 4700 | 10.33 | 10.83 | 2 | C |
Alex Bregman | R | BOS | BOS@TOR | 3B | 3800 | 10.78 | 2B/3B | 5100 | 8.54 | 7.17 | 3 | C |
Wilyer Abreu | L | BOS | BOS@TOR | OF | 3300 | 11.15 | OF | 4900 | 8.74 | 7.36 | 4 | C |
Trevor Story | R | BOS | BOS@TOR | SS | 3400 | 10.11 | SS | 4500 | 8.02 | 5.95 | 5 | C |
Triston Casas | L | BOS | BOS@TOR | 1B | 2700 | 11.08 | 1B | 3400 | 8.56 | 8.65 | 6 | C |
Rob Refsnyder | R | BOS | BOS@TOR | OF | 2700 | 9.06 | OF | 4000 | 7.20 | 5.21 | 7 | C |
David Hamilton | L | BOS | BOS@TOR | SS/2B | 2200 | 9.39 | 2B/SS | 2500 | 7.56 | 3.57 | 8 | C |
Carlos Narvaez | R | BOS | BOS@TOR | C | 2400 | 7.17 | C | 3000 | 5.64 | 3.76 | 9 | C |
Bo Bichette | R | TOR | BOS@TOR | SS | 2700 | 10.15 | SS | 4300 | 8.26 | 4.01 | 1 | C |
Vladimir Guerrero | R | TOR | BOS@TOR | 1B | 2900 | 12.55 | 1B | 4800 | 9.85 | 6.25 | 2 | C |
Anthony Santander | B | TOR | BOS@TOR | OF | 2700 | 10.70 | OF | 4100 | 8.30 | 5.92 | 3 | C |
Daulton Varsho | L | TOR | BOS@TOR | OF | 2500 | 9.49 | OF | 3800 | 7.44 | 4.20 | 4 | C |
Alejandro Kirk | R | TOR | BOS@TOR | C | 2400 | 7.91 | C | 2900 | 6.36 | 2.51 | 5 | C |
Addison Barger | L | TOR | BOS@TOR | 3B/OF | 2100 | 8.02 | 3B/OF | 2200 | 6.30 | 3.49 | 6 | C |
Alan Roden | L | TOR | BOS@TOR | OF | 2200 | 6.92 | OF | 2500 | 5.56 | 1.73 | 7 | C |
Ernie Clement | R | TOR | BOS@TOR | 2B/SS/3B | 2300 | 6.71 | 3B | 2400 | 5.55 | 2.00 | 8 | C |
Nathan Lukes | L | TOR | BOS@TOR | OF | 2300 | 5.79 | OF | 3000 | 4.77 | 1.23 | 9 | C |
Justyn-Henry Malloy | R | DET | DET@LAA | OF | 2700 | 10.16 | OF | 2800 | 7.89 | 7.41 | 1 | C |
Gleyber Torres | R | DET | DET@LAA | 2B | 3400 | 9.98 | 2B | 4700 | 8.00 | 6.92 | 2 | C |
Riley Greene | L | DET | DET@LAA | OF | 3100 | 11.41 | OF | 4100 | 9.03 | 9.39 | 3 | C |
Andy Ibanez | R | DET | DET@LAA | 2B/3B | 2600 | 8.35 | 2B/3B | 3600 | 6.77 | 5.33 | 4 | C |
Spencer Torkelson | R | DET | DET@LAA | 1B | 3600 | 9.45 | 1B | 4600 | 7.34 | 8.28 | 5 | C |
Zach McKinstry | L | DET | DET@LAA | SS/3B/2B | 3100 | 8.04 | OF | 4300 | 6.52 | 3.93 | 6 | C |
Dillon Dingler | R | DET | DET@LAA | C | 2600 | 7.78 | C | 4000 | 6.18 | 5.84 | 7 | C |
Javier Baez | R | DET | DET@LAA | 2B/SS/3B | 2300 | 7.79 | 3B/OF | 3500 | 6.29 | 6.02 | 8 | C |
Trey Sweeney | L | DET | DET@LAA | SS | 2400 | 7.32 | SS | 2800 | 5.85 | 4.86 | 9 | C |
Zach Neto | R | LAA | DET@LAA | SS | 3400 | 12.41 | SS | 4400 | 9.81 | 7.55 | 1 | C |
Nolan Schanuel | L | LAA | DET@LAA | 1B | 2600 | 9.48 | 1B | 3300 | 7.55 | 4.72 | 2 | C |
Jorge Soler | R | LAA | DET@LAA | OF | 2900 | 11.62 | OF | 3900 | 8.92 | 9.80 | 3 | C |
Taylor Ward | R | LAA | DET@LAA | OF | 2800 | 10.00 | OF | 3800 | 7.88 | 6.83 | 4 | C |
Logan O'Hoppe | R | LAA | DET@LAA | C | 2900 | 9.68 | C | 4500 | 7.59 | 7.21 | 5 | C |
Travis d'Arnaud | R | LAA | DET@LAA | C | 2200 | 8.77 | C | 2500 | 6.90 | 6.39 | 6 | C |
Jo Adell | R | LAA | DET@LAA | OF | 2700 | 10.43 | OF | 3000 | 8.13 | 7.83 | 7 | C |
Kyren Paris | R | LAA | DET@LAA | SS/2B/OF | 2800 | 7.11 | 2B | 4000 | 5.64 | 2.75 | 8 | C |
Kevin Newman | R | LAA | DET@LAA | SS/2B | 2200 | 5.73 | 3B/SS | 2100 | 4.79 | 1.45 | 9 | C |
Brenton Doyle | R | COL | COL@SFG | OF | 3100 | 11.49 | OF | 4000 | 9.21 | 6.11 | 1 | C |
Jordan Beck | R | COL | COL@SFG | OF | 2800 | 9.89 | OF | 3000 | 7.89 | 4.72 | 2 | C |
Michael Toglia | B | COL | COL@SFG | 1B/OF | 2400 | 10.94 | 1B | 3500 | 8.49 | 7.27 | 3 | C |
Hunter Goodman | R | COL | COL@SFG | OF/C/1B | 2900 | 11.02 | C | 3800 | 8.60 | 7.79 | 4 | C |
Ryan McMahon | L | COL | COL@SFG | 3B | 2200 | 9.10 | 3B | 3400 | 7.16 | 5.29 | 5 | C |
Mickey Moniak | L | COL | COL@SFG | OF | 2300 | 8.88 | OF | 2800 | 7.08 | 5.60 | 6 | C |
Kyle Farmer | R | COL | COL@SFG | 2B/3B/SS | 2000 | 7.47 | 2B/SS | 2700 | 6.08 | 3.08 | 7 | C |
Nick Martini | L | COL | COL@SFG | OF | 2000 | 7.68 | OF | 2500 | 6.10 | 3.98 | 8 | C |
Alan Trejo | R | COL | COL@SFG | SS/2B/3B | 2000 | 5.87 | 2B/SS | 2000 | 4.76 | 2.57 | 9 | C |
Heliot Ramos | R | SFG | COL@SFG | OF | 2900 | 11.63 | OF | 3800 | 9.23 | 9.01 | 1 | C |
Willy Adames | R | SFG | COL@SFG | SS | 2600 | 12.03 | SS | 3600 | 9.42 | 9.09 | 2 | C |
Wilmer Flores | R | SFG | COL@SFG | 1B/3B | 3000 | 9.63 | 1B/3B | 4200 | 7.63 | 6.86 | 3 | C |
Matt Chapman | R | SFG | COL@SFG | 3B | 2900 | 11.29 | 3B | 4300 | 8.78 | 8.57 | 4 | C |
Mike Yastrzemski | L | SFG | COL@SFG | OF | 3000 | 9.19 | OF | 4600 | 7.21 | 6.53 | 5 | C |
Luis Matos | R | SFG | COL@SFG | OF | 2400 | 8.06 | OF | 2700 | 6.54 | 4.77 | 6 | C |
David Villar | R | SFG | COL@SFG | 3B/2B/1B | 2400 | 8.07 | 1B | 3000 | 6.30 | 5.70 | 7 | C |
Patrick Bailey | B | SFG | COL@SFG | C | 2400 | 6.95 | C | 3100 | 5.59 | 3.83 | 8 | C |
Christian Koss | R | SFG | COL@SFG | SS/2B | 2100 | 5.52 | 2B | 2300 | 4.53 | 2.59 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.