NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:15 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
| LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LA | LW1 | Artemi Panarin | W | 7100 | 12.22 | W/UTIL | 7500 | 9.39 | PP1 |
| LA | C1 | Anze Kopitar | C | 5300 | 8.72 | C/UTIL | 4700 | 6.39 | PP1 | |
| LA | RW1 | Adrian Kempe | W | 6700 | 12.17 | W/UTIL | 7100 | 9.62 | PP1 | |
| 2 | LA | LW2 | Trevor Moore | W | 4900 | 9.03 | W/UTIL | 4700 | 7.33 | PP2 |
| LA | C2 | Quinton Byfield | C | 5600 | 9.32 | C/UTIL | 5100 | 7.36 | PP2 | |
| LA | RW2 | Alex Laferriere | W | 5700 | 10.01 | W/UTIL | 5400 | 7.84 | PP1 | |
| 3 | LA | LW3 | Joel Armia | C | 4000 | 5.35 | W/UTIL | 3000 | 4.21 | NA |
| LA | C3 | Scott Laughton | C | 3800 | 6.32 | C/UTIL | 3500 | 4.94 | PP2 | |
| LA | RW3 | Jared Wright | W | 3300 | 3.44 | W/UTIL | 2600 | 2.71 | NA | |
| 4 | LA | LW4 | Mathieu Joseph | W | 3300 | 3.86 | W/UTIL | 2500 | 3.05 | NA |
| LA | C4 | Samuel Helenius | C | 3300 | 3.79 | C/UTIL | 2500 | 3.00 | NA | |
| LA | RW4 | Jeff Malott | W | 3200 | 3.37 | W/UTIL | 2500 | 2.66 | NA | |
| D1 | LA | LD1 | Mikey Anderson | D | 3800 | 6.73 | D/UTIL | 3000 | 6.54 | NA |
| LA | RD1 | Drew Doughty | D | 4500 | 7.30 | D/UTIL | 3800 | 6.78 | PP2 | |
| D2 | LA | LD2 | Joel Edmundson | D | 3700 | 6.10 | D/UTIL | 2800 | 6.10 | NA |
| LA | RD2 | Brandt Clarke | D | 5400 | 7.80 | D/UTIL | 5200 | 7.32 | PP1 | |
| D3 | LA | LD3 | Brian Dumoulin | D | 3400 | 3.13 | D/UTIL | 2500 | 3.74 | NA |
| LA | RD3 | Cody Ceci | D | 3500 | 4.36 | D/UTIL | 2500 | 4.75 | NA | |
| G | LA | G | Anton Forsberg | G | 7000 | 14.47 | G | 6900 | 11.45 | NA |
| 1 | COL | LW1 | Artturi Lehkonen | W | 5600 | 9.22 | W/UTIL | 4500 | 7.61 | PP2 |
| COL | C1 | Nathan MacKinnon | C | 8200 | 22.00 | C/UTIL | 9500 | 19.97 | PP1 | |
| COL | RW1 | Martin Necas | W | 6900 | 15.48 | W/UTIL | 7300 | 11.96 | PP1 | |
| 2 | COL | LW2 | Parker Kelly | C | 4200 | 6.32 | W/UTIL | 3100 | 5.07 | NA |
| COL | C2 | Brock Nelson | C | 6100 | 11.25 | C/UTIL | 5400 | 9.10 | PP2 | |
| COL | RW2 | Valeri Nichushkin | W | 5300 | 9.06 | W/UTIL | 5000 | 7.50 | PP2 | |
| 3 | COL | LW3 | Gabriel Landeskog | W | 5100 | 9.80 | W/UTIL | 4800 | 7.39 | PP1 |
| COL | C3 | Nazem Kadri | C | 5500 | 10.73 | C/UTIL | 4600 | 8.76 | PP1 | |
| COL | RW3 | Nicolas Roy | C | 4300 | 5.05 | C/UTIL | 3100 | 3.93 | PP2 | |
| 4 | COL | LW4 | Ross Colton | W | 3900 | 6.90 | W/UTIL | 2800 | 5.48 | NA |
| COL | C4 | Jack Drury | C | 3700 | 5.95 | C/UTIL | 2600 | 4.74 | NA | |
| COL | RW4 | Logan O'Connor | W | 3400 | 3.02 | W/UTIL | 2500 | 2.50 | NA | |
| D1 | COL | LD1 | Devon Toews | D | 5200 | 7.39 | D/UTIL | 4400 | 7.36 | NA |
| COL | RD1 | Cale Makar | D | 7200 | 15.37 | D/UTIL | 7000 | 13.46 | PP1 | |
| D2 | COL | LD2 | Brent Burns | D | 4900 | 8.28 | D/UTIL | 3400 | 8.17 | NA |
| COL | RD2 | Josh Manson | D | 4300 | 6.96 | D/UTIL | 2500 | 7.17 | NA | |
| D3 | COL | LD3 | Brett Kulak | D | 3800 | 5.66 | D/UTIL | 3000 | 6.27 | NA |
| COL | RD3 | Sam Malinski | D | 5100 | 8.76 | D/UTIL | 4600 | 8.64 | PP2 | |
| G | COL | G | Scott Wedgewood | G | 7900 | 17.54 | G | 8500 | 12.49 | NA |
| 1 | MON | LW1 | Cole Caufield | W | 7600 | 13.84 | W/UTIL | 7900 | 11.01 | PP1 |
| MON | C1 | Nick Suzuki | C | 7500 | 12.72 | C/UTIL | 6800 | 9.80 | PP1 | |
| MON | RW1 | Juraj Slafkovsky | W | 6600 | 11.03 | W/UTIL | 6100 | 8.79 | PP1 | |
| 2 | MON | LW2 | Alexandre Texier | W | 4000 | 6.14 | W/UTIL | 3100 | 4.78 | PP2 |
| MON | C2 | Alex Newhook | C | 4800 | 6.52 | C/UTIL | 3400 | 5.05 | NA | |
| MON | RW2 | Ivan Demidov | W | 5200 | 9.89 | W/UTIL | 4000 | 7.77 | PP1 | |
| 3 | MON | LW3 | Zack Bolduc | W | 3800 | 6.12 | W/UTIL | 2700 | 5.15 | PP2 |
| MON | C3 | Oliver Kapanen | W | 4400 | 7.86 | C/UTIL | 2600 | 6.04 | PP2 | |
| MON | RW3 | Kirby Dach | C | 4000 | 7.12 | W/UTIL | 2600 | 5.44 | PP2 | |
| 4 | MON | LW4 | Jake Evans | C | 3700 | 4.95 | W/UTIL | 2500 | 3.77 | NA |
| MON | C4 | Phillip Danault | C | 3500 | 5.43 | C/UTIL | 2500 | 4.17 | NA | |
| MON | RW4 | Josh Anderson | W | 3400 | 4.35 | W/UTIL | 2500 | 3.53 | NA | |
| D1 | MON | LD1 | Mike Matheson | D | 4800 | 8.86 | D/UTIL | 3600 | 8.22 | PP2 |
| MON | RD1 | Alexandre Carrier | D | 3800 | 6.38 | D/UTIL | 2500 | 6.35 | NA | |
| D2 | MON | LD2 | Kaiden Guhle | D | 4000 | 7.89 | D/UTIL | 2700 | 7.57 | NA |
| MON | RD2 | Lane Hutson | D | 6300 | 9.53 | D/UTIL | 5300 | 8.13 | PP1 | |
| D3 | MON | LD3 | Jayden Struble | D | 3500 | 3.56 | D/UTIL | 2500 | 2.84 | NA |
| MON | RD3 | Arber Xhekaj | D | 3300 | 3.56 | D/UTIL | 2500 | 2.97 | NA | |
| G | MON | G | Jakub Dobes | G | 7200 | 12.78 | G | 7200 | 11.00 | NA |
| 1 | TB | LW1 | Gage Goncalves | W | 4100 | 6.42 | W/UTIL | 3400 | 4.91 | NA |
| TB | C1 | Brayden Point | C | 6000 | 14.15 | C/UTIL | 5700 | 11.22 | PP1 | |
| TB | RW1 | Nikita Kucherov | W | 8000 | 18.38 | W/UTIL | 9200 | 15.36 | PP1 | |
| 2 | TB | LW2 | Brandon Hagel | W | 6600 | 13.23 | W/UTIL | 6600 | 10.43 | PP1 |
| TB | C2 | Anthony Cirelli | C | 5600 | 10.86 | C/UTIL | 4900 | 8.83 | NA | |
| TB | RW2 | Jake Guentzel | W | 6800 | 13.75 | W/UTIL | 6700 | 10.91 | PP1 | |
| 3 | TB | LW3 | Zemgus Girgensons | W | 3500 | 4.91 | W/UTIL | 2500 | 3.92 | NA |
| TB | C3 | Yanni Gourde | C | 3700 | 6.32 | C/UTIL | 2900 | 4.90 | NA | |
| TB | RW3 | Nick Paul | C | 4100 | 6.94 | W/UTIL | 2900 | 5.40 | PP2 | |
| 4 | TB | LW4 | Corey Perry | W | 4100 | 3.93 | W/UTIL | 2800 | 3.11 | PP2 |
| TB | C4 | Dominic James | C | 3700 | 4.96 | C/UTIL | 2500 | 3.89 | PP2 | |
| TB | RW4 | Oliver Bjorkstrand | W | 4400 | 6.92 | C/UTIL | 2700 | 5.32 | PP2 | |
| D1 | TB | LD1 | J.J. Moser | D | 4200 | 6.94 | D/UTIL | 2900 | 7.05 | NA |
| TB | RD1 | Darren Raddysh | D | 6200 | 7.71 | D/UTIL | 5800 | 7.56 | PP1 | |
| D2 | TB | LD2 | Ryan McDonagh | D | 4100 | 7.04 | D/UTIL | 2900 | 7.17 | NA |
| TB | RD2 | Erik Cernak | D | 3700 | 5.26 | D/UTIL | 2600 | 5.85 | NA | |
| D3 | TB | LD3 | Charle-Edouard D'Astous | D | 4100 | 2.96 | D/UTIL | 3700 | 2.39 | PP2 |
| TB | RD3 | Emil Lilleberg | D | 3500 | 4.66 | D/UTIL | 2500 | 3.63 | NA | |
| G | TB | G | Andrei Vasilevskiy | G | 7700 | 16.20 | G | 8200 | 12.57 | NA |
| 1 | BOS | LW1 | Morgan Geekie | W | 6100 | 11.56 | W/UTIL | 4900 | 9.28 | PP1 |
| BOS | C1 | Elias Lindholm | C | 5400 | 10.35 | C/UTIL | 4000 | 7.93 | PP1 | |
| BOS | RW1 | David Pastrnak | W | 7700 | 16.36 | W/UTIL | 8600 | 14.22 | PP1 | |
| 2 | BOS | LW2 | Casey Mittelstadt | C | 4300 | 6.59 | W/UTIL | 3200 | 4.88 | PP2 |
| BOS | C2 | Pavel Zacha | C | 5600 | 9.32 | C/UTIL | 4400 | 6.96 | PP1 | |
| BOS | RW2 | Viktor Arvidsson | W | 5400 | 9.72 | W/UTIL | 4400 | 7.64 | PP2 | |
| 3 | BOS | LW3 | James Hagens | C | 3500 | 3.17 | W/UTIL | 2900 | 2.53 | PP2 |
| BOS | C3 | Fraser Minten | C | 4100 | 5.61 | C/UTIL | 3000 | 4.42 | PP2 | |
| BOS | RW3 | Marat Khusnutdinov | W | 3800 | 4.03 | W/UTIL | 2500 | 3.23 | NA | |
| 4 | BOS | LW4 | Tanner Jeannot | W | 3500 | 3.34 | W/UTIL | 2500 | 2.73 | NA |
| BOS | C4 | Sean Kuraly | C | 3700 | 5.00 | C/UTIL | 2500 | 3.99 | NA | |
| BOS | RW4 | Mark Kastelic | W | 3600 | 3.95 | W/UTIL | 2500 | 3.16 | NA | |
| D1 | BOS | LD1 | Jonathan Aspirot | D | 0 | 0.00 | D/UTIL | 2500 | 4.03 | NA |
| BOS | RD1 | Charlie McAvoy | D | 5800 | 10.13 | D/UTIL | 5900 | 9.26 | PP1 | |
| D2 | BOS | LD2 | Hampus Lindholm | D | 4300 | 7.29 | D/UTIL | 3100 | 7.11 | PP2 |
| BOS | RD2 | Mason Lohrei | D | 4000 | 6.60 | D/UTIL | 2700 | 6.50 | NA | |
| D3 | BOS | LD3 | Nikita Zadorov | D | 4000 | 5.17 | D/UTIL | 2600 | 5.63 | NA |
| BOS | RD3 | Andrew Peeke | D | 3700 | 5.52 | D/UTIL | 2500 | 5.93 | NA | |
| G | BOS | G | Jeremy Swayman | G | 7300 | 11.63 | G | 7500 | 9.69 | NA |
| 1 | BUF | LW1 | Peyton Krebs | W | 3900 | 5.38 | C/UTIL | 2700 | 4.12 | NA |
| BUF | C1 | Tage Thompson | C | 7300 | 15.91 | C/UTIL | 7700 | 12.73 | PP1 | |
| BUF | RW1 | Alex Tuch | W | 6300 | 13.97 | W/UTIL | 5600 | 12.76 | PP2 | |
| 2 | BUF | LW2 | Jason Zucker | W | 5500 | 10.13 | W/UTIL | 4600 | 8.12 | PP1 |
| BUF | C2 | Ryan McLeod | C | 4600 | 8.06 | C/UTIL | 3000 | 6.06 | PP2 | |
| BUF | RW2 | Jack Quinn | W | 5400 | 9.15 | W/UTIL | 4300 | 6.94 | PP2 | |
| 3 | BUF | LW3 | Zach Benson | W | 4600 | 8.00 | W/UTIL | 3200 | 6.20 | PP2 |
| BUF | C3 | Josh Norris | C | 5300 | 9.98 | C/UTIL | 3600 | 8.23 | PP1 | |
| BUF | RW3 | Josh Doan | W | 4900 | 9.26 | W/UTIL | 4100 | 7.17 | PP1 | |
| 4 | BUF | LW4 | Jordan Greenway | W | 3000 | 4.69 | W/UTIL | 2500 | 3.80 | NA |
| BUF | C4 | Josh Dunne | C | 3300 | 3.55 | C/UTIL | 2500 | 2.82 | NA | |
| BUF | RW4 | Beck Malenstyn | W | 3400 | 4.19 | W/UTIL | 2500 | 4.95 | NA | |
| D1 | BUF | LD1 | Mattias Samuelsson | D | 5300 | 7.57 | D/UTIL | 3300 | 7.60 | NA |
| BUF | RD1 | Rasmus Dahlin | D | 6200 | 13.19 | D/UTIL | 6300 | 11.66 | PP1 | |
| D2 | BUF | LD2 | Bowen Byram | D | 4700 | 8.03 | D/UTIL | 3200 | 7.74 | PP2 |
| BUF | RD2 | Owen Power | D | 4400 | 8.12 | D/UTIL | 2800 | 7.88 | NA | |
| D3 | BUF | LD3 | Conor Timmins | D | 3700 | 5.29 | D/UTIL | 2500 | 5.74 | NA |
| BUF | RD3 | Logan Stanley | D | 3900 | 6.37 | D/UTIL | 2500 | 6.61 | NA | |
| G | BUF | G | Ukko-Pekka Luukkonen | G | 7600 | 14.22 | G | 7900 | 11.88 | NA |
| 1 | UTA | LW1 | Clayton Keller | W | 7000 | 13.40 | W/UTIL | 6900 | 10.29 | PP1 |
| UTA | C1 | Nick Schmaltz | C | 6500 | 10.23 | C/UTIL | 5800 | 7.65 | PP1 | |
| UTA | RW1 | Lawson Crouse | W | 5000 | 8.31 | W/UTIL | 3800 | 6.49 | PP2 | |
| 2 | UTA | LW2 | Kailer Yamamoto | W | 3900 | 4.88 | W/UTIL | 2600 | 3.82 | NA |
| UTA | C2 | Logan Cooley | C | 6000 | 10.28 | C/UTIL | 4800 | 8.10 | PP1 | |
| UTA | RW2 | Dylan Guenther | W | 6700 | 13.14 | W/UTIL | 6200 | 10.34 | PP1 | |
| 3 | UTA | LW3 | JJ Peterka | W | 4600 | 8.60 | W/UTIL | 3300 | 6.86 | PP2 |
| UTA | C3 | Kevin Rooney | C | 4000 | 5.35 | C/UTIL | 2500 | 4.20 | NA | |
| UTA | RW3 | Michael Carcone | W | 3900 | 6.82 | W/UTIL | 2700 | 5.26 | PP2 | |
| 4 | UTA | LW4 | Liam O'Brien | W | 3100 | 3.04 | W/UTIL | 2500 | 2.45 | NA |
| UTA | C4 | Kevin Stenlund | C | 3400 | 3.55 | C/UTIL | 2500 | 2.90 | NA | |
| UTA | RW4 | Brandon Tanev | W | 3200 | 4.17 | W/UTIL | 2500 | 4.63 | NA | |
| D1 | UTA | LD1 | Mikhail Sergachev | D | 6100 | 10.32 | D/UTIL | 5500 | 9.04 | PP1 |
| UTA | RD1 | MacKenzie Weegar | D | 4700 | 10.38 | D/UTIL | 4200 | 9.44 | PP2 | |
| D2 | UTA | LD2 | Nate Schmidt | D | 3700 | 5.21 | D/UTIL | 2500 | 5.36 | NA |
| UTA | RD2 | John Marino | D | 3800 | 5.86 | D/UTIL | 2500 | 5.73 | NA | |
| D3 | UTA | LD3 | Ian Cole | D | 3700 | 5.90 | D/UTIL | 2500 | 6.02 | NA |
| UTA | RD3 | Sean Durzi | D | 4400 | 8.31 | D/UTIL | 2500 | 7.71 | NA | |
| G | UTA | G | Karel Vejmelka | G | 7300 | 12.33 | G | 7400 | 10.08 | NA |
| 1 | BUF | LW1 | Mitch Marner | C | 6400 | 12.29 | W/UTIL | 5900 | 9.23 | PP1 |
| BUF | C1 | Jack Eichel | C | 8000 | 15.31 | C/UTIL | 8200 | 11.88 | PP1 | |
| BUF | RW1 | Mark Stone | W | 7200 | 12.82 | W/UTIL | 6500 | 9.38 | PP1 | |
| 2 | BUF | LW2 | Ivan Barbashev | W | 5200 | 8.19 | W/UTIL | 3700 | 6.71 | PP2 |
| BUF | C2 | Brett Howden | W | 4400 | 6.90 | C/UTIL | 3300 | 5.40 | PP2 | |
| BUF | RW2 | Pavel Dorofeyev | W | 6200 | 12.43 | W/UTIL | 6000 | 10.28 | PP1 | |
| 3 | BUF | LW3 | Reilly Smith | W | 3900 | 6.61 | W/UTIL | 3000 | 5.09 | PP2 |
| BUF | C3 | Tomas Hertl | C | 5700 | 10.59 | C/UTIL | 5000 | 8.57 | PP1 | |
| BUF | RW3 | Keegan Kolesar | W | 3400 | 3.02 | W/UTIL | 2500 | 2.41 | NA | |
| 4 | BUF | LW4 | Cole Smith | W | 3400 | 3.07 | W/UTIL | 2500 | 2.52 | NA |
| BUF | C4 | Nic Dowd | C | 3500 | 5.00 | C/UTIL | 2500 | 5.53 | NA | |
| BUF | RW4 | Colton Sissons | C | 3700 | 3.86 | W/UTIL | 2500 | 3.09 | NA | |
| D1 | BUF | LD1 | Brayden McNabb | D | 4400 | 6.94 | D/UTIL | 3100 | 7.22 | NA |
| BUF | RD1 | Shea Theodore | D | 5900 | 8.20 | D/UTIL | 4300 | 7.65 | PP2 | |
| D2 | BUF | LD2 | Noah Hanifin | D | 4700 | 8.94 | D/UTIL | 3500 | 8.58 | NA |
| BUF | RD2 | Rasmus Andersson | D | 5700 | 10.74 | D/UTIL | 5000 | 10.15 | PP2 | |
| D3 | BUF | LD3 | Jeremy Lauzon | D | 3500 | 3.64 | D/UTIL | 2500 | 4.74 | NA |
| BUF | RD3 | Kaedan Korczak | D | 3600 | 4.09 | D/UTIL | 2500 | 4.83 | NA | |
| G | BUF | G | Carter Hart | G | 7600 | 15.39 | G | 8000 | 10.88 | NA |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.





