NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:15 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
---|---|---|---|---|---|---|---|---|---|---|
1 | NJ | LW1 | Stefan Noesen | W | 5000 | 7.54 | W/UTIL | 4400 | 5.67 | PP2 |
NJ | C1 | Nico Hischier | C | 7200 | 10.48 | C/UTIL | 6700 | 8.18 | PP1 | |
NJ | RW1 | Jesper Bratt | W | 7100 | 11.54 | W/UTIL | 6900 | 8.91 | PP1 | |
2 | NJ | LW2 | Erik Haula | C | 4500 | 6.26 | W/UTIL | 3500 | 4.92 | NA |
NJ | C2 | Dawson Mercer | W | 4800 | 8.62 | C/UTIL | 4300 | 6.66 | PP1 | |
NJ | RW2 | Timo Meier | W | 6600 | 12.41 | W/UTIL | 7300 | 9.84 | PP1 | |
3 | NJ | LW3 | Paul Cotter | W | 3600 | 4.63 | W/UTIL | 2500 | 3.57 | NA |
NJ | C3 | Cody Glass | C | 4600 | 5.21 | C/UTIL | 3300 | 4.19 | PP2 | |
NJ | RW3 | Daniel Sprong | W | 3700 | 5.67 | W/UTIL | 3000 | 4.61 | PP2 | |
4 | NJ | LW4 | Ondrej Palat | W | 4600 | 4.83 | W/UTIL | 2700 | 3.73 | PP2 |
NJ | C4 | Justin Dowling | C | 3500 | 5.08 | C/UTIL | 2500 | 3.92 | NA | |
NJ | RW4 | Nathan Bastian | W | 3100 | 4.51 | W/UTIL | 2500 | 3.52 | NA | |
D1 | NJ | LD1 | Luke Hughes | D | 5400 | 8.63 | D/UTIL | 4600 | 6.46 | PP1 |
NJ | RD1 | Brett Pesce | D | 4300 | 7.76 | D/UTIL | 3600 | 7.21 | NA | |
D2 | NJ | LD2 | Brian Dumoulin | D | 3800 | 4.62 | D/UTIL | 2800 | 3.60 | NA |
NJ | RD2 | Johnathan Kovacevic | D | 3700 | 4.71 | D/UTIL | 3000 | 3.69 | NA | |
D3 | NJ | LD3 | Brenden Dillon | D | 3800 | 4.38 | D/UTIL | 2700 | 3.48 | NA |
NJ | RD3 | Dougie Hamilton | D | 6100 | 9.84 | D/UTIL | 6000 | 7.73 | PP2 | |
G | NJ | G | Jacob Markstrom | G | 7200 | 13.65 | G | 7100 | 11.34 | NA |
1 | CAR | LW1 | Seth Jarvis | W | 7400 | 14.22 | W/UTIL | 6200 | 11.22 | PP1 |
CAR | C1 | Sebastian Aho | C | 7600 | 15.75 | C/UTIL | 6600 | 12.09 | PP1 | |
CAR | RW1 | Jackson Blake | W | 5100 | 9.60 | W/UTIL | 4600 | 7.30 | PP1 | |
2 | CAR | LW2 | Taylor Hall | W | 5600 | 8.34 | W/UTIL | 4300 | 6.55 | PP2 |
CAR | C2 | Jesperi Kotkaniemi | C | 4200 | 6.96 | C/UTIL | 2700 | 5.49 | PP2 | |
CAR | RW2 | Andrei Svechnikov | W | 5900 | 11.03 | W/UTIL | 4800 | 8.58 | PP1 | |
3 | CAR | LW3 | Jordan Martinook | W | 4300 | 7.31 | W/UTIL | 3300 | 5.76 | NA |
CAR | C3 | Jordan Staal | C | 4900 | 6.28 | C/UTIL | 2900 | 4.94 | NA | |
CAR | RW3 | Logan Stankoven | W | 5300 | 8.58 | W/UTIL | 4200 | 7.04 | PP2 | |
4 | CAR | LW4 | William Carrier | W | 3200 | 4.88 | W/UTIL | 3200 | 4.05 | NA |
CAR | C4 | Mark Jankowski | W | 3800 | 4.44 | C/UTIL | 3000 | 3.44 | NA | |
CAR | RW4 | Jack Roslovic | W | 4500 | 6.77 | C/UTIL | 3200 | 5.25 | PP2 | |
D1 | CAR | LD1 | Jaccob Slavin | D | 4600 | 8.89 | D/UTIL | 3700 | 6.96 | NA |
CAR | RD1 | Brent Burns | D | 5100 | 11.19 | D/UTIL | 3400 | 8.57 | PP2 | |
D2 | CAR | LD2 | Dmitry Orlov | D | 4200 | 7.84 | D/UTIL | 3300 | 6.13 | NA |
CAR | RD2 | Jalen Chatfield | D | 3800 | 6.50 | D/UTIL | 3200 | 5.11 | NA | |
D3 | CAR | LD3 | Shayne Gostisbehere | D | 5700 | 9.56 | D/UTIL | 4100 | 6.99 | PP1 |
CAR | RD3 | Sean Walker | D | 4000 | 7.62 | D/UTIL | 3800 | 7.54 | NA | |
G | CAR | G | Frederik Andersen | G | 8100 | 18.02 | G | 8100 | 14.35 | NA |
1 | OTT | LW1 | Brady Tkachuk | W | 7000 | 13.19 | W/UTIL | 7700 | 11.56 | PP1 |
OTT | C1 | Tim Stuetzle | C | 6700 | 14.80 | C/UTIL | 5900 | 11.18 | PP1 | |
OTT | RW1 | Claude Giroux | W | 5400 | 8.75 | W/UTIL | 3700 | 6.80 | PP2 | |
2 | OTT | LW2 | David Perron | W | 4600 | 6.63 | W/UTIL | 3900 | 5.26 | PP2 |
OTT | C2 | Dylan Cozens | C | 6100 | 10.27 | C/UTIL | 5100 | 7.91 | PP1 | |
OTT | RW2 | Drake Batherson | W | 6500 | 10.27 | W/UTIL | 5600 | 8.04 | PP1 | |
3 | OTT | LW3 | Ridly Greig | W | 4700 | 7.95 | W/UTIL | 4000 | 6.11 | PP2 |
OTT | C3 | Shane Pinto | C | 5500 | 9.56 | C/UTIL | 4800 | 7.59 | NA | |
OTT | RW3 | Michael Amadio | W | 4200 | 5.96 | W/UTIL | 3400 | 4.66 | NA | |
4 | OTT | LW4 | Matthew Highmore | W | 3300 | 4.44 | W/UTIL | 2500 | 3.45 | NA |
OTT | C4 | Adam Gaudette | C | 3800 | 4.36 | C/UTIL | 2600 | 3.38 | NA | |
OTT | RW4 | Fabian Zetterlund | W | 5200 | 5.31 | W/UTIL | 4500 | 4.50 | PP2 | |
D1 | OTT | LD1 | Jake Sanderson | D | 6300 | 12.14 | D/UTIL | 5800 | 10.46 | PP1 |
OTT | RD1 | Artem Zub | D | 4300 | 6.83 | D/UTIL | 2900 | 6.47 | NA | |
D2 | OTT | LD2 | Thomas Chabot | D | 5800 | 10.77 | D/UTIL | 5600 | 9.44 | PP2 |
OTT | RD2 | Nick Jensen | D | 3900 | 5.36 | D/UTIL | 2700 | 5.37 | NA | |
D3 | OTT | LD3 | Tyler Kleven | D | 3800 | 5.47 | D/UTIL | 2800 | 4.27 | NA |
OTT | RD3 | Nikolas Matinpalo | D | 3900 | 4.36 | D/UTIL | 2600 | 3.38 | NA | |
G | OTT | G | Linus Ullmark | G | 7600 | 13.03 | G | 7500 | 9.48 | NA |
1 | TOR | LW1 | Matthew Knies | W | 6000 | 10.87 | W/UTIL | 5400 | 8.27 | PP1 |
TOR | C1 | Auston Matthews | C | 8500 | 19.48 | C/UTIL | 9200 | 16.75 | PP1 | |
TOR | RW1 | Mitch Marner | W | 7600 | 16.05 | W/UTIL | 7000 | 12.19 | PP1 | |
2 | TOR | LW2 | Max Domi | C | 4700 | 6.86 | W/UTIL | 3600 | 5.16 | PP2 |
TOR | C2 | John Tavares | C | 7500 | 12.52 | C/UTIL | 6100 | 11.41 | PP1 | |
TOR | RW2 | William Nylander | W | 7700 | 13.93 | W/UTIL | 7100 | 12.17 | PP1 | |
3 | TOR | LW3 | Bobby McMann | W | 5100 | 7.77 | W/UTIL | 4100 | 6.48 | PP2 |
TOR | C3 | Pontus Holmberg | W | 3700 | 4.89 | C/UTIL | 2800 | 3.81 | NA | |
TOR | RW3 | Nicholas Robertson | W | 4300 | 6.59 | W/UTIL | 3800 | 5.07 | PP2 | |
4 | TOR | LW4 | Steven Lorentz | W | 3500 | 4.50 | W/UTIL | 2600 | 3.50 | NA |
TOR | C4 | Scott Laughton | C | 4400 | 5.24 | C/UTIL | 3100 | 4.17 | NA | |
TOR | RW4 | Calle Jarnkrok | W | 3700 | 4.61 | W/UTIL | 2900 | 3.66 | NA | |
D1 | TOR | LD1 | Jake McCabe | D | 4800 | 8.05 | D/UTIL | 3000 | 7.60 | NA |
TOR | RD1 | Chris Tanev | D | 4100 | 6.75 | D/UTIL | 3300 | 6.75 | NA | |
D2 | TOR | LD2 | Morgan Rielly | D | 5600 | 8.93 | D/UTIL | 5100 | 8.07 | PP2 |
TOR | RD2 | Brandon Carlo | D | 3900 | 5.89 | D/UTIL | 2900 | 6.11 | NA | |
D3 | TOR | LD3 | Oliver Ekman-Larsson | D | 4500 | 7.27 | D/UTIL | 3400 | 5.61 | PP2 |
TOR | RD3 | Simon Benoit | D | 3800 | 4.56 | D/UTIL | 2600 | 5.08 | NA | |
G | TOR | G | Anthony Stolarz | G | 7800 | 18.04 | G | 7900 | 14.69 | NA |
1 | MIN | LW1 | Kirill Kaprizov | W | 8700 | 16.34 | W/UTIL | 8300 | 13.89 | PP1 |
MIN | C1 | Joel Eriksson Ek | C | 6500 | 13.37 | C/UTIL | 6400 | 11.85 | PP1 | |
MIN | RW1 | Matt Boldy | W | 7300 | 12.36 | W/UTIL | 7200 | 9.78 | PP1 | |
2 | MIN | LW2 | Marcus Johansson | W | 4700 | 5.51 | W/UTIL | 3200 | 4.24 | PP2 |
MIN | C2 | Frederick Gaudreau | C | 5400 | 6.84 | C/UTIL | 3300 | 5.40 | PP2 | |
MIN | RW2 | Mats Zuccarello | W | 6400 | 11.85 | W/UTIL | 4900 | 8.77 | PP1 | |
3 | MIN | LW3 | Marcus Foligno | W | 4000 | 4.92 | W/UTIL | 3000 | 3.79 | NA |
MIN | C3 | Marco Rossi | C | 5800 | 7.51 | C/UTIL | 3600 | 6.16 | PP2 | |
MIN | RW3 | Gustav Nyquist | W | 4500 | 5.10 | W/UTIL | 3300 | 3.99 | PP2 | |
4 | MIN | LW4 | Yakov Trenin | W | 3600 | 4.39 | W/UTIL | 2500 | 3.56 | NA |
MIN | C4 | Ryan Hartman | W | 5000 | 5.24 | C/UTIL | 3500 | 4.47 | NA | |
MIN | RW4 | Justin Brazeau | W | 3400 | 4.13 | W/UTIL | 2500 | 3.80 | NA | |
D1 | MIN | LD1 | Jonas Brodin | D | 5200 | 8.21 | D/UTIL | 4000 | 7.69 | NA |
MIN | RD1 | Brock Faber | D | 5200 | 8.61 | D/UTIL | 4400 | 7.78 | NA | |
D2 | MIN | LD2 | Jake Middleton | D | 4900 | 7.82 | D/UTIL | 3200 | 7.35 | NA |
MIN | RD2 | Jared Spurgeon | D | 5500 | 8.95 | D/UTIL | 3500 | 8.08 | PP2 | |
D3 | MIN | LD3 | Zeev Buium | D | 3500 | 7.59 | D/UTIL | 2500 | 5.77 | PP1 |
MIN | RD3 | Zach Bogosian | D | 3800 | 4.64 | D/UTIL | 2500 | 3.70 | NA | |
G | MIN | G | Filip Gustavsson | G | 7400 | 12.21 | G | 7300 | 10.25 | NA |
1 | VGK | LW1 | Ivan Barbashev | W | 5600 | 9.06 | W/UTIL | 3800 | 6.86 | NA |
VGK | C1 | Jack Eichel | C | 8000 | 16.32 | C/UTIL | 7500 | 12.91 | PP1 | |
VGK | RW1 | Mark Stone | W | 6700 | 12.62 | W/UTIL | 5300 | 9.70 | PP1 | |
2 | VGK | LW2 | Brandon Saad | W | 3800 | 7.19 | W/UTIL | 3100 | 6.12 | NA |
VGK | C2 | Tomas Hertl | C | 6800 | 12.16 | C/UTIL | 5500 | 9.69 | PP1 | |
VGK | RW2 | Pavel Dorofeyev | W | 6300 | 13.44 | W/UTIL | 5800 | 10.81 | PP1 | |
3 | VGK | LW3 | Victor Olofsson | W | 4800 | 7.44 | W/UTIL | 3500 | 5.79 | PP2 |
VGK | C3 | William Karlsson | C | 5700 | 9.48 | C/UTIL | 5000 | 7.71 | PP2 | |
VGK | RW3 | Reilly Smith | W | 4900 | 6.77 | W/UTIL | 3900 | 5.23 | PP2 | |
4 | VGK | LW4 | Brett Howden | C | 5200 | 5.34 | W/UTIL | 3100 | 4.20 | NA |
VGK | C4 | Nicolas Roy | W | 4400 | 5.58 | C/UTIL | 3400 | 4.18 | NA | |
VGK | RW4 | Keegan Kolesar | W | 3900 | 4.86 | W/UTIL | 2500 | 3.82 | NA | |
D1 | VGK | LD1 | Nicolas Hague | D | 3700 | 6.20 | D/UTIL | 2700 | 6.60 | NA |
VGK | RD1 | Alex Pietrangelo | D | 5400 | 12.73 | D/UTIL | 4500 | 11.44 | PP2 | |
D2 | VGK | LD2 | Brayden McNabb | D | 4400 | 7.84 | D/UTIL | 3500 | 7.76 | NA |
VGK | RD2 | Shea Theodore | D | 6000 | 12.37 | D/UTIL | 5400 | 10.74 | PP1 | |
D3 | VGK | LD3 | Noah Hanifin | D | 5000 | 9.34 | D/UTIL | 4700 | 8.79 | PP2 |
VGK | RD3 | Zach Whitecloud | D | 3900 | 6.31 | D/UTIL | 2600 | 6.54 | NA | |
G | VGK | G | Adin Hill | G | 7900 | 16.37 | G | 8100 | 13.49 | NA |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.