NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:15 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
| LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYI | LW1 | Jonathan Drouin | W | 4600 | 8.93 | W/UTIL | 3500 | 6.49 | PP1 |
| NYI | C1 | Mathew Barzal | C | 6400 | 13.33 | C/UTIL | 5700 | 10.07 | PP1 | |
| NYI | RW1 | Emil Heineman | W | 5100 | 8.57 | W/UTIL | 3600 | 6.60 | PP2 | |
| 2 | NYI | LW2 | Anthony Duclair | W | 4000 | 7.60 | W/UTIL | 2700 | 5.89 | PP1 |
| NYI | C2 | Calum Ritchie | W | 3600 | 5.96 | C/UTIL | 2900 | 4.62 | PP2 | |
| NYI | RW2 | Max Shabanov | W | 4600 | 8.04 | W/UTIL | 3300 | 6.18 | PP1 | |
| 3 | NYI | LW3 | Anders Lee | W | 5100 | 10.60 | W/UTIL | 4200 | 8.66 | PP2 |
| NYI | C3 | Jean-Gabriel Pageau | C | 4900 | 8.20 | C/UTIL | 3200 | 6.27 | NA | |
| NYI | RW3 | Simon Holmstrom | W | 4200 | 8.18 | W/UTIL | 3400 | 6.20 | PP2 | |
| 4 | NYI | LW4 | Kyle MacLean | W | 3200 | 3.42 | W/UTIL | 2500 | 2.74 | NA |
| NYI | C4 | Casey Cizikas | C | 3400 | 3.80 | C/UTIL | 2500 | 3.11 | NA | |
| NYI | RW4 | Marc Gatcomb | W | 3300 | 3.84 | W/UTIL | 2500 | 3.08 | NA | |
| D1 | NYI | LD1 | Matthew Schaefer | D | 6300 | 13.23 | D/UTIL | 6200 | 10.22 | PP1 |
| NYI | RD1 | Ryan Pulock | D | 4700 | 9.56 | D/UTIL | 4300 | 8.98 | NA | |
| D2 | NYI | LD2 | Adam Pelech | D | 4000 | 8.55 | D/UTIL | 3500 | 8.18 | NA |
| NYI | RD2 | Tony DeAngelo | D | 4600 | 8.54 | D/UTIL | 3000 | 6.65 | PP2 | |
| D3 | NYI | LD3 | Travis Mitchell | D | 3100 | 3.04 | D/UTIL | 2500 | 2.43 | NA |
| NYI | RD3 | Scott Mayfield | D | 3500 | 6.83 | D/UTIL | 2500 | 6.89 | NA | |
| G | NYI | G | Ilya Sorokin | G | 7800 | 14.37 | G | 7400 | 11.96 | NA |
| 1 | DET | LW1 | Emmitt Finnie | W | 4700 | 9.32 | W/UTIL | 3300 | 7.15 | PP2 |
| DET | C1 | Dylan Larkin | C | 7300 | 14.75 | C/UTIL | 7300 | 11.57 | PP1 | |
| DET | RW1 | Lucas Raymond | W | 6800 | 15.14 | W/UTIL | 6300 | 11.64 | PP1 | |
| 2 | DET | LW2 | Alex DeBrincat | W | 7400 | 16.06 | W/UTIL | 7800 | 12.65 | PP1 |
| DET | C2 | Andrew Copp | W | 4100 | 7.02 | C/UTIL | 3100 | 5.38 | PP2 | |
| DET | RW2 | John Leonard | W | 3000 | 6.54 | W/UTIL | 2700 | 5.14 | PP2 | |
| 3 | DET | LW3 | Marco Kasper | C | 3500 | 6.84 | C/UTIL | 2600 | 5.81 | NA |
| DET | C3 | Nate Danielson | C | 4000 | 5.32 | W/UTIL | 2500 | 4.15 | PP2 | |
| DET | RW3 | Elmer Soderblom | W | 3200 | 5.21 | W/UTIL | 2500 | 4.11 | NA | |
| 4 | DET | LW4 | Michael Rasmussen | C | 3700 | 5.63 | W/UTIL | 2500 | 4.46 | NA |
| DET | C4 | J.T. Compher | C | 4100 | 5.80 | C/UTIL | 2800 | 4.42 | NA | |
| DET | RW4 | James van Riemsdyk | W | 4100 | 8.12 | W/UTIL | 2700 | 6.15 | PP1 | |
| D1 | DET | LD1 | Simon Edvinsson | D | 4500 | 8.64 | D/UTIL | 3300 | 8.22 | NA |
| DET | RD1 | Moritz Seider | D | 6500 | 13.52 | D/UTIL | 5800 | 11.92 | PP1 | |
| D2 | DET | LD2 | Ben Chiarot | D | 4400 | 8.52 | D/UTIL | 3100 | 8.36 | NA |
| DET | RD2 | Axel Sandin-Pellikka | D | 4500 | 5.32 | D/UTIL | 3000 | 4.15 | PP2 | |
| D3 | DET | LD3 | Albert Johansson | D | 3400 | 5.08 | D/UTIL | 2500 | 5.60 | NA |
| DET | RD3 | Jacob Bernard-Docker | D | 3400 | 4.29 | D/UTIL | 2500 | 5.02 | NA | |
| G | DET | G | John Gibson | G | 7600 | 15.62 | G | 8000 | 12.99 | NA |
| 1 | VAN | LW1 | Jake DeBrusk | W | 4800 | 10.98 | W/UTIL | 4500 | 8.85 | PP1 |
| VAN | C1 | Marco Rossi | C | 5600 | 9.79 | C/UTIL | 5000 | 7.78 | PP1 | |
| VAN | RW1 | Brock Boeser | W | 5500 | 10.93 | W/UTIL | 4800 | 8.69 | PP1 | |
| 2 | VAN | LW2 | Nils Hoglander | W | 3500 | 6.54 | W/UTIL | 3000 | 5.03 | NA |
| VAN | C2 | David Kampf | C | 3100 | 5.40 | C/UTIL | 2800 | 4.23 | NA | |
| VAN | RW2 | Conor Garland | W | 5900 | 11.56 | W/UTIL | 5500 | 9.17 | PP1 | |
| 3 | VAN | LW3 | Kiefer Sherwood | W | 5300 | 9.81 | W/UTIL | 3600 | 7.55 | PP2 |
| VAN | C3 | Drew O'Connor | W | 4200 | 6.56 | C/UTIL | 2500 | 5.20 | NA | |
| VAN | RW3 | Evander Kane | W | 5000 | 9.61 | W/UTIL | 4100 | 7.61 | PP2 | |
| 4 | VAN | LW4 | Liam Ohgren | W | 3200 | 4.96 | W/UTIL | 2500 | 3.94 | NA |
| VAN | C4 | Max Sasson | C | 3800 | 5.06 | C/UTIL | 2500 | 3.99 | NA | |
| VAN | RW4 | Linus Karlsson | W | 3900 | 5.36 | W/UTIL | 2500 | 4.19 | PP2 | |
| D1 | VAN | LD1 | Marcus Pettersson | D | 3700 | 8.21 | D/UTIL | 2900 | 7.74 | NA |
| VAN | RD1 | Filip Hronek | D | 4900 | 9.31 | D/UTIL | 3400 | 8.40 | PP2 | |
| D2 | VAN | LD2 | Zeev Buium | D | 4600 | 7.13 | D/UTIL | 3200 | 5.37 | PP1 |
| VAN | RD2 | Tyler Myers | D | 4200 | 8.06 | D/UTIL | 3100 | 7.69 | NA | |
| D3 | VAN | LD3 | Elias Nils Pettersson | D | 3700 | 3.90 | D/UTIL | 2500 | 3.07 | NA |
| VAN | RD3 | Tom Willander | D | 3300 | 3.90 | D/UTIL | 2500 | 3.07 | NA | |
| G | VAN | G | Thatcher Demko | G | 7200 | 12.63 | G | 7200 | 9.13 | NA |
| 1 | NYR | LW1 | Artemi Panarin | W | 6900 | 15.79 | W/UTIL | 7400 | 12.10 | PP1 |
| NYR | C1 | Mika Zibanejad | W | 6300 | 13.49 | C/UTIL | 5900 | 10.49 | PP1 | |
| NYR | RW1 | Alexis Lafreniere | W | 4900 | 10.98 | W/UTIL | 3800 | 8.74 | PP1 | |
| 2 | NYR | LW2 | Conor Sheary | W | 3500 | 6.69 | W/UTIL | 2900 | 5.22 | PP2 |
| NYR | C2 | Vincent Trocheck | C | 6100 | 12.00 | C/UTIL | 5400 | 9.49 | PP1 | |
| NYR | RW2 | J.T. Miller | C | 5800 | 12.28 | W/UTIL | 5400 | 9.41 | PP1 | |
| 3 | NYR | LW3 | Jonny Brodzinski | W | 3700 | 4.28 | W/UTIL | 2500 | 3.44 | NA |
| NYR | C3 | Noah Laba | C | 3600 | 5.93 | C/UTIL | 2600 | 4.59 | PP2 | |
| NYR | RW3 | Brett Berard | W | 3400 | 3.68 | W/UTIL | 2600 | 2.96 | NA | |
| 4 | NYR | LW4 | Taylor Raddysh | W | 3600 | 4.64 | W/UTIL | 2500 | 3.66 | PP2 |
| NYR | C4 | Sam Carrick | C | 3400 | 3.52 | C/UTIL | 2500 | 2.84 | NA | |
| NYR | RW4 | Matt Rempe | W | 3100 | 3.32 | W/UTIL | 2500 | 2.66 | NA | |
| D1 | NYR | LD1 | Vladislav Gavrikov | D | 4800 | 9.29 | D/UTIL | 3500 | 8.65 | PP2 |
| NYR | RD1 | Braden Schneider | D | 4000 | 8.07 | D/UTIL | 3200 | 7.79 | NA | |
| D2 | NYR | LD2 | Carson Soucy | D | 3600 | 6.20 | D/UTIL | 2700 | 6.34 | NA |
| NYR | RD2 | Will Borgen | D | 3600 | 6.56 | D/UTIL | 2600 | 6.56 | NA | |
| D3 | NYR | LD3 | Urho Vaakanainen | D | 3300 | 3.60 | D/UTIL | 2500 | 4.24 | NA |
| NYR | RD3 | Matthew Robertson | D | 3600 | 5.85 | D/UTIL | 2500 | 4.53 | NA | |
| G | NYR | G | Igor Shesterkin | G | 7900 | 14.89 | G | 8200 | 12.02 | NA |
| 1 | CHI | LW1 | Tyler Bertuzzi | W | 7000 | 10.77 | W/UTIL | 5200 | 8.16 | PP1 |
| CHI | C1 | Frank Nazar | C | 5800 | 10.02 | C/UTIL | 5100 | 7.69 | PP1 | |
| CHI | RW1 | Andre Burakovsky | W | 5900 | 8.89 | W/UTIL | 4100 | 6.74 | PP1 | |
| 2 | CHI | LW2 | Teuvo Teravainen | W | 4700 | 8.17 | W/UTIL | 3400 | 6.02 | PP2 |
| CHI | C2 | Jason Dickinson | C | 4000 | 6.23 | C/UTIL | 2800 | 4.87 | NA | |
| CHI | RW2 | Ilya Mikheyev | W | 4200 | 6.62 | W/UTIL | 2900 | 5.18 | NA | |
| 3 | CHI | LW3 | Oliver Moore | C | 4400 | 5.02 | W/UTIL | 2700 | 3.78 | NA |
| CHI | C3 | Ryan Greene | C | 4000 | 6.47 | C/UTIL | 3000 | 4.98 | PP2 | |
| CHI | RW3 | Nick Lardis | W | 3000 | 7.54 | W/UTIL | 2500 | 5.79 | PP1 | |
| 4 | CHI | LW4 | Colton Dach | W | 3400 | 5.11 | W/UTIL | 2500 | 4.00 | PP2 |
| CHI | C4 | Dominic Toninato | W | 3000 | 4.27 | C/UTIL | 2500 | 3.38 | NA | |
| CHI | RW4 | Ryan Donato | C | 4500 | 7.77 | W/UTIL | 3100 | 6.35 | PP2 | |
| D1 | CHI | LD1 | Alex Vlasic | D | 4000 | 7.49 | D/UTIL | 2800 | 7.12 | NA |
| CHI | RD1 | Louis Crevier | D | 4300 | 6.82 | D/UTIL | 2600 | 6.64 | NA | |
| D2 | CHI | LD2 | Wyatt Kaiser | D | 3400 | 6.16 | D/UTIL | 2500 | 6.22 | PP2 |
| CHI | RD2 | Matt Grzelcyk | D | 3900 | 7.16 | D/UTIL | 2500 | 6.71 | PP1 | |
| D3 | CHI | LD3 | Ethan Del Mastro | D | 3400 | 4.03 | D/UTIL | 2500 | 3.16 | NA |
| CHI | RD3 | Connor Murphy | D | 3700 | 7.42 | D/UTIL | 2500 | 7.21 | NA | |
| G | CHI | G | Spencer Knight | G | 7200 | 10.75 | G | 7100 | 9.05 | NA |
| 1 | TOR | LW1 | Matthew Knies | W | 6800 | 12.43 | W/UTIL | 5700 | 9.99 | PP1 |
| TOR | C1 | Auston Matthews | C | 7600 | 20.00 | C/UTIL | 9200 | 19.05 | PP1 | |
| TOR | RW1 | William Nylander | W | 7300 | 16.44 | W/UTIL | 7200 | 12.92 | PP1 | |
| 2 | TOR | LW2 | Nicholas Robertson | W | 4800 | 7.44 | W/UTIL | 2600 | 5.79 | NA |
| TOR | C2 | John Tavares | C | 7000 | 13.56 | C/UTIL | 6700 | 10.79 | PP1 | |
| TOR | RW2 | Bobby McMann | W | 4400 | 8.34 | W/UTIL | 3200 | 7.07 | PP2 | |
| 3 | TOR | LW3 | Dakota Joshua | W | 3500 | 5.24 | W/UTIL | 2500 | 4.09 | NA |
| TOR | C3 | Nicolas Roy | C | 3900 | 7.05 | C/UTIL | 3000 | 5.43 | PP2 | |
| TOR | RW3 | Max Domi | C | 4600 | 7.19 | W/UTIL | 3200 | 5.41 | PP2 | |
| 4 | TOR | LW4 | Steven Lorentz | W | 3600 | 5.31 | W/UTIL | 2500 | 4.22 | NA |
| TOR | C4 | Scott Laughton | C | 3600 | 6.19 | C/UTIL | 2700 | 4.91 | NA | |
| TOR | RW4 | Calle Jarnkrok | W | 4200 | 4.19 | W/UTIL | 2500 | 3.21 | NA | |
| D1 | TOR | LD1 | Morgan Rielly | D | 5900 | 11.75 | D/UTIL | 4800 | 10.57 | PP1 |
| TOR | RD1 | Simon Benoit | D | 3400 | 5.43 | D/UTIL | 2500 | 6.01 | NA | |
| D2 | TOR | LD2 | Jake McCabe | D | 4900 | 8.65 | D/UTIL | 3100 | 8.38 | NA |
| TOR | RD2 | Troy Stecher | D | 3400 | 5.68 | D/UTIL | 2700 | 6.14 | NA | |
| D3 | TOR | LD3 | Oliver Ekman-Larsson | D | 5400 | 9.07 | D/UTIL | 3700 | 7.05 | PP2 |
| TOR | RD3 | Chris Tanev | D | 3600 | 5.91 | D/UTIL | 2500 | 6.42 | NA | |
| G | TOR | G | Joseph Woll | G | 7400 | 16.29 | G | 8100 | 13.24 | NA |
| 1 | PHI | LW1 | Trevor Zegras | C | 6900 | 11.21 | W/UTIL | 6000 | 8.49 | PP2 |
| PHI | C1 | Christian Dvorak | C | 5800 | 8.61 | C/UTIL | 3400 | 6.60 | NA | |
| PHI | RW1 | Travis Konecny | W | 6200 | 11.82 | W/UTIL | 5400 | 9.23 | PP1 | |
| 2 | PHI | LW2 | Carl Grundstrom | W | 3300 | 5.80 | W/UTIL | 2500 | 4.50 | NA |
| PHI | C2 | Sean Couturier | C | 5000 | 8.90 | C/UTIL | 4400 | 6.85 | PP1 | |
| PHI | RW2 | Owen Tippett | W | 5800 | 10.97 | W/UTIL | 4800 | 8.84 | NA | |
| 3 | PHI | LW3 | Matvei Michkov | W | 4800 | 10.09 | W/UTIL | 4200 | 8.02 | PP1 |
| PHI | C3 | Noah Cates | C | 5500 | 7.97 | C/UTIL | 3800 | 6.10 | PP2 | |
| PHI | RW3 | Bobby Brink | W | 4300 | 7.11 | W/UTIL | 3000 | 5.36 | PP2 | |
| 4 | PHI | LW4 | Nicolas Deslauriers | W | 3000 | 2.40 | W/UTIL | 2500 | 1.97 | NA |
| PHI | C4 | Rodrigo Abols | C | 3100 | 3.36 | C/UTIL | 2500 | 2.71 | NA | |
| PHI | RW4 | Garnet Hathaway | W | 3100 | 4.39 | W/UTIL | 2500 | 3.52 | NA | |
| D1 | PHI | LD1 | Cam York | D | 4800 | 8.88 | D/UTIL | 3400 | 8.19 | NA |
| PHI | RD1 | Travis Sanheim | D | 4900 | 10.24 | D/UTIL | 4100 | 9.26 | PP1 | |
| D2 | PHI | LD2 | Emil Andrae | D | 3800 | 5.97 | D/UTIL | 2900 | 5.93 | PP2 |
| PHI | RD2 | Jamie Drysdale | D | 4200 | 6.79 | D/UTIL | 3300 | 6.54 | PP1 | |
| D3 | PHI | LD3 | Nick Seeler | D | 3800 | 6.49 | D/UTIL | 3500 | 6.55 | NA |
| PHI | RD3 | Rasmus Ristolainen | D | 3000 | 4.02 | D/UTIL | 2500 | 4.59 | NA | |
| G | PHI | G | Dan Vladar | G | 7500 | 10.29 | G | 7500 | 7.45 | NA |
| 1 | MON | LW1 | Cole Caufield | W | 7200 | 14.68 | W/UTIL | 6800 | 11.73 | PP1 |
| MON | C1 | Nick Suzuki | C | 7100 | 14.54 | C/UTIL | 6400 | 11.21 | PP1 | |
| MON | RW1 | Zack Bolduc | W | 4200 | 9.28 | W/UTIL | 3100 | 7.60 | PP2 | |
| 2 | MON | LW2 | Juraj Slafkovsky | W | 5400 | 10.61 | W/UTIL | 3900 | 8.55 | PP1 |
| MON | C2 | Oliver Kapanen | W | 4900 | 9.41 | C/UTIL | 3900 | 7.23 | PP2 | |
| MON | RW2 | Ivan Demidov | W | 5200 | 10.16 | W/UTIL | 4000 | 8.02 | PP1 | |
| 3 | MON | LW3 | Josh Anderson | W | 3500 | 5.69 | W/UTIL | 2500 | 4.57 | NA |
| MON | C3 | Jake Evans | C | 4100 | 5.81 | C/UTIL | 2500 | 4.42 | NA | |
| MON | RW3 | Alexandre Texier | W | 3500 | 5.88 | W/UTIL | 2500 | 4.60 | PP2 | |
| 4 | MON | LW4 | Owen Beck | C | 3100 | 3.21 | C/UTIL | 2500 | 2.56 | NA |
| MON | C4 | Joe Veleno | C | 3300 | 4.01 | W/UTIL | 2500 | 3.21 | NA | |
| MON | RW4 | Brendan Gallagher | W | 3800 | 6.35 | W/UTIL | 2500 | 5.06 | PP2 | |
| D1 | MON | LD1 | Lane Hutson | D | 6100 | 12.04 | D/UTIL | 5100 | 10.15 | PP1 |
| MON | RD1 | Noah Dobson | D | 5700 | 11.05 | D/UTIL | 5200 | 10.09 | PP2 | |
| D2 | MON | LD2 | Arber Xhekaj | D | 3200 | 5.21 | D/UTIL | 2500 | 4.25 | NA |
| MON | RD2 | Alexandre Carrier | D | 4200 | 8.44 | D/UTIL | 2700 | 8.11 | NA | |
| D3 | MON | LD3 | Jayden Struble | D | 3400 | 4.21 | D/UTIL | 2500 | 3.36 | NA |
| MON | RD3 | Adam Engstrom | D | 3100 | 3.29 | D/UTIL | 2500 | 2.62 | NA | |
| G | MON | G | Jacob Fowler | G | 7300 | 14.97 | G | 7700 | 10.85 | NA |
| 1 | ANH | LW1 | Cutter Gauthier | W | 7600 | 14.40 | W/UTIL | 6900 | 11.46 | PP2 |
| ANH | C1 | Leo Carlsson | C | 7500 | 14.07 | C/UTIL | 7000 | 10.99 | PP1 | |
| ANH | RW1 | Alex Killorn | W | 3800 | 6.66 | W/UTIL | 2500 | 5.14 | NA | |
| 2 | ANH | LW2 | Chris Kreider | W | 6200 | 10.94 | W/UTIL | 5100 | 8.93 | PP1 |
| ANH | C2 | Mason McTavish | C | 5500 | 8.83 | C/UTIL | 4000 | 7.17 | PP2 | |
| ANH | RW2 | Beckett Sennecke | W | 5700 | 10.88 | W/UTIL | 4000 | 8.32 | PP2 | |
| 3 | ANH | LW3 | Frank Vatrano | W | 3800 | 5.90 | W/UTIL | 3000 | 5.24 | NA |
| ANH | C3 | Mikael Granlund | C | 5700 | 9.46 | W/UTIL | 3500 | 7.05 | PP1 | |
| ANH | RW3 | Troy Terry | W | 6400 | 11.64 | W/UTIL | 5500 | 9.20 | PP1 | |
| 4 | ANH | LW4 | Ross Johnston | W | 3200 | 3.97 | W/UTIL | 2500 | 3.17 | NA |
| ANH | C4 | Ryan Poehling | C | 3900 | 6.11 | C/UTIL | 3000 | 6.27 | NA | |
| ANH | RW4 | Ryan Strome | C | 4100 | 5.41 | C/UTIL | 2700 | 4.13 | PP2 | |
| D1 | ANH | LD1 | Jackson LaCombe | D | 5800 | 11.91 | D/UTIL | 5300 | 10.63 | PP1 |
| ANH | RD1 | Jacob Trouba | D | 5100 | 9.19 | D/UTIL | 4400 | 9.04 | NA | |
| D2 | ANH | LD2 | Pavel Mintyukov | D | 3700 | 5.82 | D/UTIL | 2500 | 6.03 | NA |
| ANH | RD2 | Radko Gudas | D | 4400 | 7.22 | D/UTIL | 3000 | 7.39 | NA | |
| D3 | ANH | LD3 | Olen Zellweger | D | 4700 | 7.99 | D/UTIL | 3200 | 7.93 | PP2 |
| ANH | RD3 | Ian Moore | D | 3400 | 5.30 | D/UTIL | 2600 | 4.13 | NA | |
| G | ANH | G | Ville Husso | G | 7400 | 15.46 | G | 7800 | 12.50 | NA |
| 1 | CBJ | LW1 | Dmitri Voronkov | W | 5300 | 11.63 | W/UTIL | 4300 | 9.41 | PP1 |
| CBJ | C1 | Adam Fantilli | C | 6000 | 13.84 | C/UTIL | 5500 | 11.17 | PP1 | |
| CBJ | RW1 | Kirill Marchenko | W | 6900 | 15.00 | W/UTIL | 6100 | 11.81 | PP1 | |
| 2 | CBJ | LW2 | Boone Jenner | W | 5300 | 10.37 | W/UTIL | 4100 | 10.12 | PP2 |
| CBJ | C2 | Sean Monahan | C | 5100 | 11.04 | C/UTIL | 4700 | 8.65 | PP1 | |
| CBJ | RW2 | Yegor Chinakhov | W | 3500 | 7.92 | W/UTIL | 2500 | 6.21 | PP2 | |
| 3 | CBJ | LW3 | Miles Wood | W | 4300 | 7.77 | W/UTIL | 3200 | 6.23 | NA |
| CBJ | C3 | Charlie Coyle | C | 5100 | 7.66 | C/UTIL | 3500 | 5.87 | NA | |
| CBJ | RW3 | Cole Sillinger | W | 4000 | 8.55 | W/UTIL | 3300 | 6.74 | NA | |
| 4 | CBJ | LW4 | Isac Lundestrom | C | 3200 | 4.07 | W/UTIL | 2800 | 3.23 | NA |
| CBJ | C4 | Brendan Gaunce | W | 4000 | 5.18 | C/UTIL | 2500 | 4.09 | NA | |
| CBJ | RW4 | Kent Johnson | W | 4100 | 7.81 | W/UTIL | 2900 | 6.31 | PP2 | |
| D1 | CBJ | LD1 | Zach Werenski | D | 7400 | 18.93 | D/UTIL | 7700 | 16.11 | PP1 |
| CBJ | RD1 | Denton Mateychuk | D | 4500 | 8.23 | D/UTIL | 3200 | 7.93 | NA | |
| D2 | CBJ | LD2 | Ivan Provorov | D | 4900 | 9.91 | D/UTIL | 3800 | 9.25 | PP2 |
| CBJ | RD2 | Damon Severson | D | 3700 | 7.92 | D/UTIL | 2700 | 7.70 | PP2 | |
| D3 | CBJ | LD3 | Brendan Smith | D | 3500 | 5.14 | D/UTIL | 2500 | 5.69 | NA |
| CBJ | RD3 | Dante Fabbro | D | 3800 | 7.35 | D/UTIL | 2500 | 7.53 | NA | |
| G | CBJ | G | Jet Greaves | G | 7600 | 15.50 | G | 7600 | 12.17 | NA |
| 1 | UTA | LW1 | Clayton Keller | W | 6800 | 15.67 | W/UTIL | 7100 | 12.04 | PP1 |
| UTA | C1 | Nick Schmaltz | W | 6500 | 11.97 | C/UTIL | 6000 | 8.96 | PP1 | |
| UTA | RW1 | JJ Peterka | W | 5600 | 12.81 | W/UTIL | 5600 | 10.09 | PP1 | |
| 2 | UTA | LW2 | Lawson Crouse | W | 4500 | 9.38 | W/UTIL | 3700 | 7.34 | PP2 |
| UTA | C2 | Barrett Hayton | C | 4200 | 7.73 | C/UTIL | 3600 | 6.01 | PP2 | |
| UTA | RW2 | Dylan Guenther | W | 6700 | 14.37 | W/UTIL | 6600 | 11.35 | PP1 | |
| 3 | UTA | LW3 | Michael Carcone | W | 4200 | 8.63 | W/UTIL | 3100 | 6.65 | PP2 |
| UTA | C3 | Jack McBain | C | 4200 | 6.32 | C/UTIL | 2600 | 4.86 | NA | |
| UTA | RW3 | Daniil But | W | 3300 | 6.31 | W/UTIL | 2500 | 4.89 | PP2 | |
| 4 | UTA | LW4 | Liam O'Brien | W | 3600 | 3.89 | W/UTIL | 2500 | 3.12 | NA |
| UTA | C4 | Kevin Stenlund | C | 3500 | 5.50 | C/UTIL | 2500 | 4.39 | NA | |
| UTA | RW4 | Kailer Yamamoto | W | 3100 | 5.71 | W/UTIL | 2500 | 4.47 | NA | |
| D1 | UTA | LD1 | Mikhail Sergachev | D | 5800 | 12.24 | D/UTIL | 6000 | 10.70 | PP1 |
| UTA | RD1 | Sean Durzi | D | 4800 | 8.90 | D/UTIL | 3900 | 8.40 | PP2 | |
| D2 | UTA | LD2 | Nate Schmidt | D | 3800 | 6.10 | D/UTIL | 2600 | 6.27 | NA |
| UTA | RD2 | John Marino | D | 4100 | 6.86 | D/UTIL | 2900 | 6.71 | NA | |
| D3 | UTA | LD3 | Ian Cole | D | 4700 | 6.07 | D/UTIL | 3100 | 6.42 | NA |
| UTA | RD3 | Olli Maatta | D | 3000 | 4.05 | D/UTIL | 2500 | 4.74 | NA | |
| G | UTA | G | Vitek Vanecek | G | 7100 | 12.90 | G | 7600 | 10.64 | NA |
| 1 | BOS | LW1 | Morgan Geekie | W | 7100 | 11.65 | W/UTIL | 6400 | 9.41 | PP1 |
| BOS | C1 | Elias Lindholm | C | 6200 | 10.33 | C/UTIL | 4100 | 7.92 | PP1 | |
| BOS | RW1 | David Pastrnak | W | 7900 | 18.19 | W/UTIL | 8300 | 15.77 | PP1 | |
| 2 | BOS | LW2 | Casey Mittelstadt | C | 5000 | 7.40 | W/UTIL | 2800 | 5.48 | PP2 |
| BOS | C2 | Pavel Zacha | C | 5400 | 9.20 | C/UTIL | 3700 | 6.87 | PP1 | |
| BOS | RW2 | Marat Khusnutdinov | W | 3700 | 5.60 | W/UTIL | 2500 | 4.42 | PP2 | |
| 3 | BOS | LW3 | Alex Steeves | W | 4800 | 6.78 | W/UTIL | 3500 | 5.26 | NA |
| BOS | C3 | Fraser Minten | C | 4000 | 6.14 | C/UTIL | 2500 | 4.83 | NA | |
| BOS | RW3 | Michael Eyssimont | W | 4500 | 7.57 | W/UTIL | 2700 | 6.11 | PP2 | |
| 4 | BOS | LW4 | Tanner Jeannot | W | 3900 | 5.84 | W/UTIL | 2500 | 4.62 | NA |
| BOS | C4 | Sean Kuraly | C | 3800 | 5.47 | C/UTIL | 2500 | 4.36 | NA | |
| BOS | RW4 | Mark Kastelic | W | 4500 | 6.51 | W/UTIL | 2600 | 5.11 | NA | |
| D1 | BOS | LD1 | Nikita Zadorov | D | 4400 | 6.85 | D/UTIL | 2700 | 7.05 | NA |
| BOS | RD1 | Charlie McAvoy | D | 5500 | 11.27 | D/UTIL | 4500 | 10.27 | PP1 | |
| D2 | BOS | LD2 | Hampus Lindholm | D | 5200 | 8.17 | D/UTIL | 3600 | 7.92 | PP2 |
| BOS | RD2 | Andrew Peeke | D | 4300 | 7.23 | D/UTIL | 2900 | 7.38 | NA | |
| D3 | BOS | LD3 | Mason Lohrei | D | 4800 | 6.91 | D/UTIL | 2600 | 6.88 | PP2 |
| BOS | RD3 | Victor Soderstrom | D | 3300 | 5.57 | D/UTIL | 2500 | 4.34 | NA | |
| G | BOS | G | Jeremy Swayman | G | 7700 | 13.34 | G | 7800 | 11.12 | NA |
| 1 | EDM | LW1 | Ryan Nugent-Hopkins | C | 6500 | 11.86 | W/UTIL | 5300 | 9.23 | PP1 |
| EDM | C1 | Connor McDavid | C | 8100 | 20.65 | C/UTIL | 9700 | 16.90 | PP1 | |
| EDM | RW1 | Zach Hyman | W | 6000 | 12.84 | W/UTIL | 6200 | 10.49 | PP1 | |
| 2 | EDM | LW2 | Vasily Podkolzin | W | 4400 | 6.88 | W/UTIL | 2900 | 5.43 | NA |
| EDM | C2 | Leon Draisaitl | W | 7800 | 18.25 | C/UTIL | 8700 | 13.98 | PP1 | |
| EDM | RW2 | Matt Savoie | W | 4100 | 6.73 | W/UTIL | 3200 | 5.20 | PP2 | |
| 3 | EDM | LW3 | Andrew Mangiapane | W | 3800 | 6.70 | W/UTIL | 2500 | 5.19 | PP2 |
| EDM | C3 | Adam Henrique | C | 4600 | 7.29 | C/UTIL | 2700 | 5.68 | PP2 | |
| EDM | RW3 | Mattias Janmark | C | 3400 | 4.46 | W/UTIL | 2500 | 3.45 | NA | |
| 4 | EDM | LW4 | Trent Frederic | W | 3500 | 3.67 | W/UTIL | 2500 | 2.96 | NA |
| EDM | C4 | Curtis Lazar | C | 3400 | 3.70 | C/UTIL | 2500 | 3.01 | NA | |
