NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:15 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
| LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | LW1 | Peyton Krebs | W | 4100 | 6.86 | W/UTIL | 3000 | 5.23 | NA |
| BUF | C1 | Tage Thompson | C | 7900 | 17.29 | C/UTIL | 8200 | 13.68 | PP1 | |
| BUF | RW1 | Alex Tuch | W | 6600 | 14.44 | W/UTIL | 5600 | 12.89 | PP2 | |
| 2 | BUF | LW2 | Jason Zucker | W | 5300 | 11.05 | W/UTIL | 4600 | 8.76 | PP1 |
| BUF | C2 | Ryan McLeod | C | 5100 | 9.19 | C/UTIL | 4000 | 6.90 | PP2 | |
| BUF | RW2 | Jack Quinn | W | 4900 | 9.27 | W/UTIL | 3900 | 7.02 | PP2 | |
| 3 | BUF | LW3 | Noah Ostlund | C | 4000 | 6.01 | W/UTIL | 2600 | 4.66 | PP2 |
| BUF | C3 | Josh Norris | C | 5400 | 10.83 | C/UTIL | 4500 | 8.79 | PP1 | |
| BUF | RW3 | Josh Doan | W | 5100 | 10.36 | W/UTIL | 4300 | 7.98 | PP1 | |
| 4 | BUF | LW4 | Josh Dunne | C | 3200 | 3.01 | W/UTIL | 2500 | 2.41 | NA |
| BUF | C4 | Tyson Kozak | C | 3300 | 4.65 | C/UTIL | 2500 | 5.13 | NA | |
| BUF | RW4 | Beck Malenstyn | W | 3200 | 4.50 | W/UTIL | 2500 | 5.01 | NA | |
| D1 | BUF | LD1 | Mattias Samuelsson | D | 5600 | 10.84 | D/UTIL | 4200 | 9.87 | NA |
| BUF | RD1 | Rasmus Dahlin | D | 6600 | 14.86 | D/UTIL | 6500 | 12.74 | PP1 | |
| D2 | BUF | LD2 | Bowen Byram | D | 4600 | 9.06 | D/UTIL | 3300 | 8.35 | PP2 |
| BUF | RD2 | Owen Power | D | 4200 | 9.14 | D/UTIL | 3400 | 8.48 | NA | |
| D3 | BUF | LD3 | Zach Metsa | D | 3300 | 3.09 | D/UTIL | 2500 | 2.47 | NA |
| BUF | RD3 | Michael Kesselring | D | 3400 | 5.77 | D/UTIL | 2500 | 4.56 | NA | |
| G | BUF | G | Alex Lyon | G | 7500 | 13.48 | G | 7200 | 11.12 | NA |
| 1 | FLA | LW1 | Carter Verhaeghe | W | 6200 | 11.60 | W/UTIL | 5900 | 9.34 | PP2 |
| FLA | C1 | Evan Rodrigues | C | 5300 | 9.33 | C/UTIL | 3500 | 7.29 | PP2 | |
| FLA | RW1 | Sam Reinhart | W | 6800 | 15.59 | W/UTIL | 7000 | 12.30 | PP1 | |
| 2 | FLA | LW2 | Mackie Samoskevich | W | 4300 | 7.07 | W/UTIL | 2700 | 5.51 | PP2 |
| FLA | C2 | Sam Bennett | C | 6000 | 12.38 | C/UTIL | 6300 | 10.05 | PP1 | |
| FLA | RW2 | Matthew Tkachuk | W | 6400 | 13.81 | W/UTIL | 6900 | 10.66 | PP1 | |
| 3 | FLA | LW3 | Eetu Luostarinen | W | 4600 | 7.51 | W/UTIL | 3000 | 5.85 | NA |
| FLA | C3 | Anton Lundell | C | 5900 | 10.62 | C/UTIL | 4300 | 8.24 | PP2 | |
| FLA | RW3 | Brad Marchand | W | 6900 | 13.76 | W/UTIL | 6200 | 10.81 | PP1 | |
| 4 | FLA | LW4 | A.J. Greer | W | 3700 | 5.93 | W/UTIL | 2500 | 4.64 | NA |
| FLA | C4 | Cole Schwindt | W | 3200 | 3.94 | C/UTIL | 2500 | 3.15 | NA | |
| FLA | RW4 | Sandis Vilmanis | W | 0 | 0.00 | W/UTIL | 2500 | 2.71 | NA | |
| D1 | FLA | LD1 | Gustav Forsling | D | 4500 | 7.47 | D/UTIL | 3600 | 7.57 | NA |
| FLA | RD1 | Aaron Ekblad | D | 4400 | 8.43 | D/UTIL | 3500 | 8.09 | PP2 | |
| D2 | FLA | LD2 | Niko Mikkola | D | 3600 | 5.23 | D/UTIL | 2700 | 5.79 | NA |
| FLA | RD2 | Uvis Balinskis | D | 4300 | 6.40 | D/UTIL | 3200 | 5.03 | PP1 | |
| D3 | FLA | LD3 | Donovan Sebrango | D | 0 | 0.00 | D/UTIL | 2500 | 2.64 | NA |
| FLA | RD3 | Jeff Petry | D | 3600 | 4.74 | D/UTIL | 2500 | 5.33 | NA | |
| G | FLA | G | Daniil Tarasov | G | 7400 | 13.67 | G | 8200 | 9.80 | NA |
| 1 | VGK | LW1 | Ivan Barbashev | W | 5200 | 9.02 | W/UTIL | 3800 | 7.27 | PP2 |
| VGK | C1 | Jack Eichel | C | 8000 | 17.10 | C/UTIL | 9000 | 13.17 | NA | |
| VGK | RW1 | Mark Stone | W | 7900 | 15.12 | W/UTIL | 7200 | 11.13 | NA | |
| 2 | VGK | LW2 | Pavel Dorofeyev | W | 6500 | 12.78 | W/UTIL | 6400 | 10.43 | PP1 |
| VGK | C2 | Mitch Marner | C | 6800 | 12.31 | W/UTIL | 6000 | 9.24 | NA | |
| VGK | RW2 | Reilly Smith | W | 4000 | 5.62 | W/UTIL | 3400 | 4.34 | PP2 | |
| 3 | VGK | LW3 | Braeden Bowman | W | 4100 | 5.03 | W/UTIL | 2700 | 3.92 | PP1 |
| VGK | C3 | Tomas Hertl | C | 6700 | 12.03 | C/UTIL | 6100 | 9.58 | PP1 | |
| VGK | RW3 | Keegan Kolesar | W | 3600 | 5.33 | W/UTIL | 3000 | 4.13 | NA | |
| 4 | VGK | LW4 | Brandon Saad | W | 3800 | 5.89 | W/UTIL | 2800 | 4.59 | NA |
| VGK | C4 | Colton Sissons | C | 3900 | 5.08 | C/UTIL | 2900 | 3.98 | NA | |
| VGK | RW4 | Alexander Holtz | W | 3500 | 5.30 | W/UTIL | 2900 | 4.14 | PP1 | |
| D1 | VGK | LD1 | Jeremy Lauzon | D | 3800 | 5.88 | D/UTIL | 2600 | 6.19 | NA |
| VGK | RD1 | Shea Theodore | D | 5200 | 9.46 | D/UTIL | 4700 | 8.42 | NA | |
| D2 | VGK | LD2 | Noah Hanifin | D | 4700 | 8.57 | D/UTIL | 3800 | 8.09 | NA |
| VGK | RD2 | Rasmus Andersson | D | 6200 | 10.16 | D/UTIL | 5200 | 9.48 | PP1 | |
| D3 | VGK | LD3 | Brayden McNabb | D | 3900 | 6.80 | D/UTIL | 3100 | 6.89 | NA |
| VGK | RD3 | Kaedan Korczak | D | 3700 | 4.28 | D/UTIL | 2500 | 4.77 | NA | |
| G | VGK | G | Akira Schmid | G | 7600 | 12.74 | G | 8000 | 9.14 | NA |
| 1 | WSH | LW1 | Aliaksei Protas | W | 5700 | 10.82 | W/UTIL | 5000 | 8.63 | NA |
| WSH | C1 | Dylan Strome | C | 6200 | 11.01 | C/UTIL | 5800 | 8.51 | PP1 | |
| WSH | RW1 | Alex Ovechkin | W | 6000 | 12.35 | W/UTIL | 6500 | 10.00 | PP1 | |
| 2 | WSH | LW2 | Connor McMichael | C | 4700 | 9.32 | W/UTIL | 4200 | 7.53 | PP2 |
| WSH | C2 | Pierre-Luc Dubois | C | 3600 | 7.52 | C/UTIL | 3800 | 6.00 | PP2 | |
| WSH | RW2 | Tom Wilson | W | 6100 | 11.53 | W/UTIL | 5800 | 9.31 | PP1 | |
| 3 | WSH | LW3 | Anthony Beauvillier | W | 3800 | 7.69 | W/UTIL | 3200 | 6.09 | NA |
| WSH | C3 | Justin Sourdif | C | 4300 | 6.50 | C/UTIL | 4100 | 5.10 | PP2 | |
| WSH | RW3 | Ryan Leonard | W | 4200 | 8.91 | W/UTIL | 4400 | 7.33 | PP1 | |
| 4 | WSH | LW4 | Brandon Duhaime | W | 3200 | 3.69 | W/UTIL | 2500 | 3.04 | NA |
| WSH | C4 | Nic Dowd | C | 3800 | 5.43 | C/UTIL | 2800 | 5.72 | NA | |
| WSH | RW4 | Ethen Frank | W | 4500 | 6.22 | W/UTIL | 3100 | 4.88 | PP2 | |
| D1 | WSH | LD1 | Jakob Chychrun | D | 7000 | 14.59 | D/UTIL | 6300 | 12.80 | PP1 |
| WSH | RD1 | Rasmus Sandin | D | 4500 | 8.12 | D/UTIL | 2800 | 7.70 | PP2 | |
| D2 | WSH | LD2 | Martin Fehervary | D | 4000 | 7.93 | D/UTIL | 2900 | 7.70 | NA |
| WSH | RD2 | Matt Roy | D | 3900 | 9.50 | D/UTIL | 3100 | 8.99 | NA | |
| D3 | WSH | LD3 | Declan Chisholm | D | 3400 | 4.90 | D/UTIL | 2500 | 5.38 | NA |
| WSH | RD3 | Trevor van Riemsdyk | D | 3700 | 4.47 | D/UTIL | 2600 | 5.12 | NA | |
| G | WSH | G | Logan Thompson | G | 7900 | 16.02 | G | 7400 | 13.05 | NA |
| 1 | MIN | LW1 | Kirill Kaprizov | W | 7700 | 17.64 | W/UTIL | 8700 | 15.25 | PP1 |
| MIN | C1 | Ryan Hartman | C | 5500 | 10.00 | C/UTIL | 5400 | 7.87 | PP2 | |
| MIN | RW1 | Mats Zuccarello | W | 5500 | 11.26 | W/UTIL | 5200 | 8.41 | PP1 | |
| 2 | MIN | LW2 | Marcus Johansson | W | 4700 | 5.97 | W/UTIL | 3200 | 4.67 | PP2 |
| MIN | C2 | Joel Eriksson Ek | C | 6400 | 12.36 | C/UTIL | 5900 | 9.99 | PP1 | |
| MIN | RW2 | Matt Boldy | W | 7500 | 15.12 | W/UTIL | 7700 | 11.94 | PP1 | |
| 3 | MIN | LW3 | Yakov Trenin | W | 3600 | 4.17 | W/UTIL | 2600 | 3.42 | NA |
| MIN | C3 | Danila Yurov | C | 4500 | 6.51 | C/UTIL | 3300 | 5.12 | NA | |
| MIN | RW3 | Vladimir Tarasenko | W | 4800 | 9.79 | W/UTIL | 3600 | 7.48 | PP2 | |
| 4 | MIN | LW4 | Marcus Foligno | W | 3500 | 5.10 | W/UTIL | 2500 | 3.98 | NA |
| MIN | C4 | Nico Sturm | C | 3500 | 4.56 | C/UTIL | 2500 | 3.66 | NA | |
| MIN | RW4 | Vinnie Hinostroza | W | 3400 | 4.98 | W/UTIL | 2500 | 3.93 | NA | |
| D1 | MIN | LD1 | Quinn Hughes | D | 7100 | 16.02 | D/UTIL | 7800 | 11.73 | PP1 |
| MIN | RD1 | Brock Faber | D | 6400 | 11.79 | D/UTIL | 5300 | 10.63 | PP2 | |
| D2 | MIN | LD2 | Jake Middleton | D | 3800 | 5.88 | D/UTIL | 3000 | 6.37 | NA |
| MIN | RD2 | Jared Spurgeon | D | 4300 | 7.94 | D/UTIL | 3300 | 7.79 | PP2 | |
| D3 | MIN | LD3 | Daemon Hunt | D | 3500 | 4.74 | D/UTIL | 2500 | 5.37 | NA |
| MIN | RD3 | Zach Bogosian | D | 3400 | 4.97 | D/UTIL | 2500 | 5.55 | NA | |
| G | MIN | G | Jesper Wallstedt | G | 8100 | 13.76 | G | 7600 | 11.40 | NA |
| 1 | UTA | LW1 | Clayton Keller | W | 6300 | 13.10 | W/UTIL | 6300 | 10.13 | PP1 |
| UTA | C1 | Nick Schmaltz | C | 6900 | 13.06 | C/UTIL | 5700 | 9.77 | PP1 | |
| UTA | RW1 | Lawson Crouse | W | 4400 | 8.05 | W/UTIL | 4100 | 6.37 | PP2 | |
| 2 | UTA | LW2 | Jack McBain | C | 4100 | 6.90 | W/UTIL | 3100 | 5.30 | NA |
| UTA | C2 | Logan Cooley | C | 4900 | 11.13 | C/UTIL | 4700 | 8.83 | PP2 | |
| UTA | RW2 | Dylan Guenther | W | 6700 | 14.77 | W/UTIL | 6600 | 11.70 | PP1 | |
| 3 | UTA | LW3 | JJ Peterka | W | 5000 | 9.89 | W/UTIL | 4000 | 7.94 | PP2 |
| UTA | C3 | Barrett Hayton | C | 4600 | 8.11 | C/UTIL | 3700 | 6.31 | PP1 | |
| UTA | RW3 | Kailer Yamamoto | W | 3900 | 6.23 | W/UTIL | 2600 | 4.87 | PP2 | |
| 4 | UTA | LW4 | Alexander Kerfoot | W | 3700 | 5.20 | W/UTIL | 2500 | 5.75 | NA |
| UTA | C4 | Kevin Stenlund | C | 3500 | 5.09 | C/UTIL | 2600 | 4.11 | NA | |
| UTA | RW4 | Michael Carcone | W | 4000 | 5.15 | W/UTIL | 3300 | 4.05 | NA | |
| D1 | UTA | LD1 | Mikhail Sergachev | D | 5900 | 12.45 | D/UTIL | 5500 | 10.99 | PP1 |
| UTA | RD1 | Sean Durzi | D | 5000 | 9.89 | D/UTIL | 3900 | 9.30 | PP2 | |
| D2 | UTA | LD2 | Nate Schmidt | D | 3600 | 6.65 | D/UTIL | 2600 | 6.84 | NA |
| UTA | RD2 | John Marino | D | 3700 | 6.48 | D/UTIL | 2700 | 6.57 | NA | |
| D3 | UTA | LD3 | Ian Cole | D | 3900 | 6.30 | D/UTIL | 2800 | 6.77 | NA |
| UTA | RD3 | Nick DeSimone | D | 3300 | 5.47 | D/UTIL | 2500 | 5.97 | NA | |
| G | UTA | G | Karel Vejmelka | G | 6800 | 13.05 | G | 7800 | 10.12 | NA |
| 1 | WPG | LW1 | Kyle Connor | W | 7400 | 17.87 | W/UTIL | 7600 | 13.93 | PP1 |
| WPG | C1 | Mark Scheifele | C | 7200 | 15.35 | C/UTIL | 7100 | 12.00 | PP1 | |
| WPG | RW1 | Gabriel Vilardi | W | 5800 | 12.68 | W/UTIL | 5500 | 10.05 | PP1 | |
| 2 | WPG | LW2 | Cole Perfetti | W | 4200 | 10.37 | W/UTIL | 4800 | 7.86 | PP1 |
| WPG | C2 | Adam Lowry | C | 3800 | 7.59 | C/UTIL | 3400 | 5.88 | NA | |
| WPG | RW2 | Alex Iafallo | W | 3900 | 7.70 | W/UTIL | 3500 | 5.99 | PP2 | |
| 3 | WPG | LW3 | Gustav Nyquist | W | 3400 | 7.30 | W/UTIL | 2700 | 5.49 | PP2 |
| WPG | C3 | Jonathan Toews | C | 3900 | 7.14 | C/UTIL | 3200 | 5.37 | PP2 | |
| WPG | RW3 | Vladislav Namestnikov | C | 3600 | 6.90 | W/UTIL | 2800 | 5.21 | PP2 | |
| 4 | WPG | LW4 | Cole Koepke | W | 3400 | 5.10 | W/UTIL | 2500 | 4.07 | NA |
| WPG | C4 | Morgan Barron | C | 4000 | 5.55 | C/UTIL | 2500 | 4.45 | NA | |
| WPG | RW4 | Tanner Pearson | W | 3300 | 5.46 | W/UTIL | 2500 | 4.32 | NA | |
| D1 | WPG | LD1 | Logan Stanley | D | 4100 | 9.29 | D/UTIL | 3700 | 8.77 | PP1 |
| WPG | RD1 | Dylan DeMelo | D | 4100 | 8.00 | D/UTIL | 2900 | 7.78 | NA | |
| D2 | WPG | LD2 | Dylan Samberg | D | 3900 | 8.47 | D/UTIL | 3200 | 8.31 | NA |
| WPG | RD2 | Elias Salomonsson | D | 0 | 0.00 | D/UTIL | 2500 | 3.58 | NA | |
| D3 | WPG | LD3 | Ville Heinola | D | 3500 | 5.92 | D/UTIL | 2500 | 6.22 | PP2 |
| WPG | RD3 | Luke Schenn | D | 3800 | 5.64 | D/UTIL | 2500 | 6.20 | NA | |
| G | WPG | G | Connor Hellebuyck | G | 7100 | 15.75 | G | 7500 | 12.11 | NA |
| 1 | ANA | LW1 | Alex Killorn | W | 4400 | 8.84 | W/UTIL | 3700 | 6.76 | PP2 |
| ANA | C1 | Mason McTavish | C | 5200 | 10.71 | C/UTIL | 5000 | 8.53 | PP2 | |
| ANA | RW1 | Beckett Sennecke | W | 5600 | 11.87 | W/UTIL | 6100 | 9.05 | PP1 | |
| 2 | ANA | LW2 | Chris Kreider | W | 5400 | 9.90 | W/UTIL | 4500 | 8.08 | PP1 |
| ANA | C2 | Leo Carlsson | C | 7000 | 13.03 | C/UTIL | 5500 | 10.16 | PP2 | |
| ANA | RW2 | Cutter Gauthier | W | 7200 | 14.82 | W/UTIL | 6700 | 11.71 | PP1 | |
| 3 | ANA | LW3 | Jeffrey Viel | W | 3500 | 5.80 | W/UTIL | 2900 | 4.49 | NA |
| ANA | C3 | Ryan Poehling | C | 4200 | 9.89 | C/UTIL | 3900 | 8.94 | PP1 | |
| ANA | RW3 | Troy Terry | W | 5900 | 11.54 | W/UTIL | 4900 | 9.08 | PP2 | |
| 4 | ANA | LW4 | Ross Johnston | W | 3400 | 3.40 | W/UTIL | 2500 | 2.73 | NA |
| ANA | C4 | Tim Washe | C | 3200 | 4.80 | C/UTIL | 2500 | 3.74 | NA | |
| ANA | RW4 | Jansen Harkins | C | 3700 | 3.52 | W/UTIL | 2500 | 2.82 | NA | |
| D1 | ANA | LD1 | Jackson LaCombe | D | 6000 | 10.79 | D/UTIL | 5000 | 9.63 | PP1 |
| ANA | RD1 | Jacob Trouba | D | 5400 | 10.13 | D/UTIL | 4900 | 9.54 | NA | |
| D2 | ANA | LD2 | Olen Zellweger | D | 4400 | 7.14 | D/UTIL | 2800 | 7.11 | NA |
| ANA | RD2 | Radko Gudas | D | 4100 | 7.35 | D/UTIL | 2700 | 7.30 | NA | |
| D3 | ANA | LD3 | Pavel Mintyukov | D | 4000 | 8.17 | D/UTIL | 2900 | 7.64 | PP2 |
| ANA | RD3 | Ian Moore | D | 3700 | 6.80 | D/UTIL | 2500 | 5.24 | NA | |
| G | ANA | G | Lukas Dostal | G | 7700 | 14.55 | G | 7900 | 12.07 | NA |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.

