NHL DFS Projections
The projections below are created from our custom NHL model for DraftKings and FanDuel. Projections will be updated for any injury/line change that breaks before lock as best as possible, lines will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections.
Last updated: 6:30 pm ET – 10/12/24- updated
Update Notes: Please note that these projections are currently in development, they are being provided for use for preliminary beta sampling. Players projected at zero on either site are missing from that slate.
DOWNLOAD CSV
| LINE | TEAM | POS | Player | FD POS | FD $ | FD Pts | DK POS | DK $ | DK Pts | PP Line | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF | LW1 | Zach Benson | W | 5000 | 9.29 | W/UTIL | 5300 | 7.17 | PP1 | 
| BUF | C1 | Jiri Kulich | C | 4600 | 10.87 | C/UTIL | 3700 | 8.63 | PP2 | |
| BUF | RW1 | Tage Thompson | W | 6900 | 16.53 | W/UTIL | 8200 | 13.22 | PP1 | |
| 2 | BUF | LW2 | Josh Doan | W | 4900 | 9.59 | W/UTIL | 3600 | 7.43 | PP1 | 
| BUF | C2 | Ryan McLeod | C | 4600 | 7.39 | C/UTIL | 3800 | 5.56 | NA | |
| BUF | RW2 | Alex Tuch | W | 6100 | 13.56 | W/UTIL | 6500 | 12.53 | PP2 | |
| 3 | BUF | LW3 | Jason Zucker | W | 5100 | 9.53 | W/UTIL | 4000 | 7.69 | PP1 | 
| BUF | C3 | Jordan Greenway | W | 3300 | 4.93 | W/UTIL | 2500 | 3.99 | NA | |
| BUF | RW3 | Jack Quinn | W | 4600 | 9.48 | W/UTIL | 3100 | 7.19 | PP2 | |
| 4 | BUF | LW4 | Josh Dunne | C | 3000 | 3.75 | W/UTIL | 2500 | 2.98 | NA | 
| BUF | C4 | Peyton Krebs | W | 3500 | 4.58 | C/UTIL | 2500 | 3.52 | NA | |
| BUF | RW4 | Beck Malenstyn | W | 3300 | 4.45 | W/UTIL | 2500 | 5.22 | NA | |
| D1 | BUF | LD1 | Mattias Samuelsson | D | 4400 | 7.84 | D/UTIL | 3200 | 7.88 | NA | 
| BUF | RD1 | Rasmus Dahlin | D | 6400 | 12.54 | D/UTIL | 6700 | 11.24 | PP1 | |
| D2 | BUF | LD2 | Owen Power | D | 5100 | 9.49 | D/UTIL | 4200 | 8.97 | PP2 | 
| BUF | RD2 | Conor Timmins | D | 4000 | 7.56 | D/UTIL | 3100 | 7.50 | NA | |
| D3 | BUF | LD3 | Bowen Byram | D | 5100 | 8.39 | D/UTIL | 3300 | 8.08 | PP2 | 
| BUF | RD3 | Michael Kesselring | D | 4100 | 5.91 | D/UTIL | 2500 | 4.69 | NA | |
| G | BUF | G | Alex Lyon | G | 7700 | 15.41 | G | 7600 | 12.71 | NA | 
| 1 | BOS | LW1 | Marat Khusnutdinov | W | 3300 | 6.41 | W/UTIL | 2500 | 5.03 | NA | 
| BOS | C1 | Elias Lindholm | C | 6000 | 11.01 | C/UTIL | 5300 | 8.43 | PP1 | |
| BOS | RW1 | David Pastrnak | W | 7800 | 20.59 | W/UTIL | 8800 | 17.51 | PP1 | |
| 2 | BOS | LW2 | Casey Mittelstadt | C | 4200 | 9.13 | W/UTIL | 2800 | 6.78 | PP2 | 
| BOS | C2 | Pavel Zacha | C | 5000 | 9.91 | C/UTIL | 4200 | 7.40 | PP1 | |
| BOS | RW2 | Viktor Arvidsson | W | 3900 | 10.34 | W/UTIL | 3800 | 8.13 | PP2 | |
| 3 | BOS | LW3 | Tanner Jeannot | W | 3600 | 5.67 | W/UTIL | 2500 | 4.49 | NA | 
| BOS | C3 | Fraser Minten | C | 3400 | 5.96 | C/UTIL | 2500 | 4.70 | NA | |
| BOS | RW3 | Morgan Geekie | W | 5200 | 12.29 | W/UTIL | 5200 | 9.87 | PP1 | |
| 4 | BOS | LW4 | Michael Eyssimont | W | 3700 | 6.88 | W/UTIL | 2600 | 5.58 | PP2 | 
| BOS | C4 | Sean Kuraly | C | 3800 | 5.32 | C/UTIL | 2800 | 4.24 | NA | |
| BOS | RW4 | Mark Kastelic | W | 4100 | 6.33 | W/UTIL | 2600 | 4.96 | NA | |
| D1 | BOS | LD1 | Nikita Zadorov | D | 4200 | 7.62 | D/UTIL | 3200 | 7.58 | NA | 
| BOS | RD1 | Charlie McAvoy | D | 5500 | 12.90 | D/UTIL | 5100 | 11.44 | PP1 | |
| D2 | BOS | LD2 | Hampus Lindholm | D | 3900 | 9.88 | D/UTIL | 2900 | 9.16 | PP2 | 
| BOS | RD2 | Andrew Peeke | D | 3800 | 8.00 | D/UTIL | 2900 | 7.90 | NA | |
| D3 | BOS | LD3 | Mason Lohrei | D | 4600 | 6.15 | D/UTIL | 3200 | 6.26 | PP2 | 
| BOS | RD3 | Henri Jokiharju | D | 3800 | 5.56 | D/UTIL | 2500 | 6.00 | NA | |
| G | BOS | G | Joonas Korpisalo | G | 7400 | 12.15 | G | 7800 | 10.19 | NA | 
| 1 | NSH | LW1 | Filip Forsberg | W | 6400 | 15.64 | W/UTIL | 6800 | 13.69 | PP1 | 
| NSH | C1 | Ryan O'Reilly | C | 5300 | 11.13 | C/UTIL | 4600 | 8.79 | PP1 | |
| NSH | RW1 | Matthew Wood | W | 4200 | 5.95 | W/UTIL | 2700 | 4.59 | PP2 | |
| 2 | NSH | LW2 | Steven Stamkos | W | 4900 | 10.98 | C/UTIL | 4500 | 8.77 | PP1 | 
| NSH | C2 | Fedor Svechkov | C | 3700 | 6.54 | C/UTIL | 2500 | 5.06 | NA | |
| NSH | RW2 | Jonathan Marchessault | W | 5600 | 11.71 | W/UTIL | 4600 | 9.33 | PP1 | |
| 3 | NSH | LW3 | Michael Bunting | W | 4200 | 6.24 | W/UTIL | 3100 | 5.14 | PP2 | 
| NSH | C3 | Erik Haula | C | 4200 | 6.98 | C/UTIL | 3100 | 5.50 | PP2 | |
| NSH | RW3 | Luke Evangelista | W | 4100 | 7.45 | W/UTIL | 3600 | 5.83 | PP2 | |
| 4 | NSH | LW4 | Cole Smith | W | 3300 | 5.44 | W/UTIL | 2500 | 4.27 | NA | 
| NSH | C4 | Michael McCarron | C | 3500 | 5.56 | C/UTIL | 2600 | 4.45 | NA | |
| NSH | RW4 | Ozzy Wiesblatt | W | 0 | 0.00 | W/UTIL | 2500 | 3.03 | NA | |
| D1 | NSH | LD1 | Brady Skjei | D | 4800 | 9.43 | D/UTIL | 3700 | 8.77 | PP1 | 
| NSH | RD1 | Nick Perbix | D | 3800 | 6.54 | D/UTIL | 3100 | 6.47 | NA | |
| D2 | NSH | LD2 | Nicolas Hague | D | 3900 | 6.82 | D/UTIL | 2700 | 6.75 | NA | 
| NSH | RD2 | Nick Blankenburg | D | 3200 | 7.16 | D/UTIL | 2500 | 7.04 | PP2 | |
| D3 | NSH | LD3 | Spencer Stastney | D | 3300 | 4.70 | D/UTIL | 2500 | 5.15 | NA | 
| NSH | RD3 | Justin Barron | D | 3300 | 5.00 | D/UTIL | 2500 | 5.44 | NA | |
| G | NSH | G | Juuse Saros | G | 7000 | 12.83 | G | 7400 | 10.49 | NA | 
| 1 | PHI | LW1 | Owen Tippett | W | 6000 | 11.93 | W/UTIL | 5900 | 9.69 | PP1 | 
| PHI | C1 | Sean Couturier | C | 5900 | 10.66 | C/UTIL | 5600 | 8.20 | PP1 | |
| PHI | RW1 | Travis Konecny | W | 5600 | 13.16 | W/UTIL | 5600 | 10.30 | PP1 | |
| 2 | PHI | LW2 | Tyson Foerster | W | 5000 | 10.28 | W/UTIL | 4400 | 8.44 | PP2 | 
| PHI | C2 | Noah Cates | C | 5200 | 8.34 | C/UTIL | 4000 | 6.41 | PP2 | |
| PHI | RW2 | Bobby Brink | W | 4400 | 8.51 | W/UTIL | 3700 | 6.42 | PP2 | |
| 3 | PHI | LW3 | Trevor Zegras | C | 4800 | 9.83 | W/UTIL | 3800 | 7.47 | PP2 | 
| PHI | C3 | Christian Dvorak | C | 4100 | 7.92 | C/UTIL | 3300 | 6.11 | NA | |
| PHI | RW3 | Matvei Michkov | W | 4900 | 11.97 | W/UTIL | 4800 | 9.53 | PP1 | |
| 4 | PHI | LW4 | Nicolas Deslauriers | W | 3000 | 2.87 | W/UTIL | 2500 | 2.35 | NA | 
| PHI | C4 | Rodrigo Abols | C | 3000 | 4.22 | C/UTIL | 2500 | 3.40 | NA | |
| PHI | RW4 | Garnet Hathaway | W | 3600 | 4.45 | W/UTIL | 2500 | 3.62 | NA | |
| D1 | PHI | LD1 | Cam York | D | 4800 | 9.43 | D/UTIL | 3800 | 8.90 | PP2 | 
| PHI | RD1 | Travis Sanheim | D | 5300 | 11.07 | D/UTIL | 4600 | 10.19 | NA | |
| D2 | PHI | LD2 | Nick Seeler | D | 4500 | 10.17 | D/UTIL | 3800 | 9.64 | NA | 
| PHI | RD2 | Jamie Drysdale | D | 4600 | 8.13 | D/UTIL | 3900 | 7.83 | PP1 | |
| D3 | PHI | LD3 | Emil Andrae | D | 3000 | 5.15 | D/UTIL | 2500 | 5.60 | NA | 
| PHI | RD3 | Noah Juulsen | D | 3200 | 5.43 | D/UTIL | 2500 | 5.92 | NA | |
| G | PHI | G | Dan Vladar | G | 7800 | 14.87 | G | 8000 | 11.59 | NA | 
| 1 | CGY | LW1 | Jonathan Huberdeau | W | 5000 | 10.33 | W/UTIL | 5100 | 8.07 | PP1 | 
| CGY | C1 | Nazem Kadri | C | 5700 | 14.00 | C/UTIL | 5900 | 11.09 | PP1 | |
| CGY | RW1 | Morgan Frost | C | 4400 | 9.75 | W/UTIL | 3300 | 7.48 | PP1 | |
| 2 | CGY | LW2 | Samuel Honzek | W | 3100 | 4.68 | W/UTIL | 2900 | 3.65 | NA | 
| CGY | C2 | Mikael Backlund | C | 4000 | 8.67 | C/UTIL | 3400 | 6.87 | NA | |
| CGY | RW2 | Blake Coleman | W | 4600 | 10.74 | W/UTIL | 4200 | 8.69 | PP2 | |
| 3 | CGY | LW3 | Connor Zary | W | 3900 | 5.09 | C/UTIL | 3200 | 3.96 | PP2 | 
| CGY | C3 | Yegor Sharangovich | W | 3700 | 7.78 | W/UTIL | 3300 | 6.00 | PP2 | |
| CGY | RW3 | Joel Farabee | W | 4200 | 8.86 | W/UTIL | 3700 | 6.90 | PP1 | |
| 4 | CGY | LW4 | Ryan Lomberg | W | 3300 | 3.02 | W/UTIL | 2500 | 2.44 | NA | 
| CGY | C4 | Justin Kirkland | C | 3100 | 3.22 | C/UTIL | 2500 | 2.61 | NA | |
| CGY | RW4 | Adam Klapka | W | 3700 | 6.97 | W/UTIL | 2700 | 5.54 | PP2 | |
| D1 | CGY | LD1 | Kevin Bahl | D | 3800 | 6.28 | D/UTIL | 2800 | 6.28 | NA | 
| CGY | RD1 | Rasmus Andersson | D | 5300 | 11.50 | D/UTIL | 4300 | 10.38 | PP2 | |
| D2 | CGY | LD2 | Joel Hanley | D | 3400 | 5.46 | D/UTIL | 2500 | 5.67 | NA | 
| CGY | RD2 | MacKenzie Weegar | D | 5600 | 12.98 | D/UTIL | 5500 | 11.46 | PP1 | |
| D3 | CGY | LD3 | Jake Bean | D | 3400 | 5.90 | D/UTIL | 2600 | 6.04 | NA | 
| CGY | RD3 | Brayden Pachal | D | 3200 | 4.89 | D/UTIL | 2500 | 5.25 | NA | |
| G | CGY | G | Devin Cooley | G | 6800 | 12.70 | G | 7200 | 11.51 | NA | 
| 1 | OTT | LW1 | Nick Cousins | W | 3300 | 5.84 | W/UTIL | 2700 | 4.65 | NA | 
| OTT | C1 | Tim Stuetzle | W | 6200 | 14.52 | C/UTIL | 6100 | 11.07 | PP1 | |
| OTT | RW1 | Drake Batherson | W | 6500 | 13.69 | W/UTIL | 5100 | 10.70 | PP1 | |
| 2 | OTT | LW2 | Ridly Greig | C | 4000 | 9.09 | W/UTIL | 3200 | 7.01 | PP1 | 
| OTT | C2 | Dylan Cozens | C | 6500 | 11.69 | C/UTIL | 4800 | 9.01 | PP1 | |
| OTT | RW2 | David Perron | W | 4200 | 9.02 | W/UTIL | 2900 | 6.89 | PP2 | |
| 3 | OTT | LW3 | Michael Amadio | W | 3500 | 7.94 | W/UTIL | 2700 | 6.16 | NA | 
| OTT | C3 | Shane Pinto | C | 6900 | 11.13 | C/UTIL | 5000 | 9.09 | PP2 | |
| OTT | RW3 | Claude Giroux | W | 4500 | 9.14 | W/UTIL | 3100 | 6.83 | PP2 | |
| 4 | OTT | LW4 | Kurtis MacDermid | W | 3000 | 3.18 | W/UTIL | 2500 | 2.58 | NA | 
| OTT | C4 | Lars Eller | C | 3400 | 6.41 | C/UTIL | 2500 | 5.09 | PP2 | |
| OTT | RW4 | Fabian Zetterlund | W | 3700 | 7.18 | W/UTIL | 2800 | 5.79 | NA | |
| D1 | OTT | LD1 | Jake Sanderson | D | 6100 | 14.60 | D/UTIL | 5900 | 12.87 | PP1 | 
| OTT | RD1 | Artem Zub | D | 5100 | 9.17 | D/UTIL | 3100 | 8.84 | NA | |
| D2 | OTT | LD2 | Thomas Chabot | D | 5500 | 11.78 | D/UTIL | 4500 | 10.84 | PP2 | 
| OTT | RD2 | Nick Jensen | D | 3700 | 7.09 | D/UTIL | 2600 | 7.22 | NA | |
| D3 | OTT | LD3 | Tyler Kleven | D | 3300 | 6.25 | D/UTIL | 2500 | 6.68 | NA | 
| OTT | RD3 | Jordan Spence | D | 4400 | 7.45 | D/UTIL | 2700 | 5.71 | NA | |
| G | OTT | G | Linus Ullmark | G | 7900 | 18.14 | G | 8200 | 14.56 | NA | 
| 1 | DAL | LW1 | Sam Steel | W | 3800 | 7.95 | W/UTIL | 2700 | 6.07 | PP2 | 
| DAL | C1 | Tyler Seguin | W | 4900 | 10.62 | C/UTIL | 4400 | 8.44 | PP1 | |
| DAL | RW1 | Mikko Rantanen | W | 7500 | 15.20 | W/UTIL | 7200 | 11.72 | PP1 | |
| 2 | DAL | LW2 | Jason Robertson | W | 6900 | 15.72 | W/UTIL | 6700 | 12.16 | PP1 | 
| DAL | C2 | Wyatt Johnston | C | 7100 | 14.17 | C/UTIL | 6800 | 11.16 | PP1 | |
| DAL | RW2 | Mavrik Bourque | W | 3900 | 8.12 | W/UTIL | 3000 | 6.21 | PP2 | |
| 3 | DAL | LW3 | Adam Erne | W | 3100 | 5.00 | W/UTIL | 2500 | 3.90 | NA | 
| DAL | C3 | Radek Faksa | C | 3600 | 4.59 | C/UTIL | 2500 | 3.62 | NA | |
| DAL | RW3 | Nathan Bastian | W | 3300 | 5.37 | W/UTIL | 2500 | 4.21 | NA | |
| 4 | DAL | LW4 | Kyle Capobianco | D | 3000 | 4.70 | D/UTIL | 2500 | 3.67 | NA | 
| DAL | C4 | Justin Hryckowian | W | 3500 | 4.70 | C/UTIL | 2500 | 3.67 | PP2 | |
| DAL | RW4 | Colin Blackwell | W | 3300 | 4.53 | W/UTIL | 2500 | 3.59 | NA | |
| D1 | DAL | LD1 | Esa Lindell | D | 5100 | 8.83 | D/UTIL | 3300 | 8.31 | PP2 | 
| DAL | RD1 | Miro Heiskanen | D | 5600 | 11.74 | D/UTIL | 5400 | 10.28 | PP1 | |
| D2 | DAL | LD2 | Thomas Harley | D | 6300 | 11.26 | D/UTIL | 5200 | 9.99 | PP2 | 
| DAL | RD2 | Ilya Lyubushkin | D | 3400 | 6.19 | D/UTIL | 2500 | 6.25 | NA | |
| D3 | DAL | LD3 | Lian Bichsel | D | 3200 | 4.11 | D/UTIL | 2500 | 3.30 | NA | 
| DAL | RD3 | Alexander Petrovic | D | 0 | 0.00 | D/UTIL | 2500 | 3.72 | NA | |
| G | DAL | G | Jake Oettinger | G | 7800 | 13.95 | G | 7500 | 11.09 | NA | 
| 1 | TB | LW1 | Jake Guentzel | W | 6700 | 15.74 | W/UTIL | 7400 | 12.33 | PP1 | 
| TB | C1 | Brayden Point | C | 7000 | 14.08 | C/UTIL | 7000 | 11.10 | PP1 | |
| TB | RW1 | Nikita Kucherov | W | 7800 | 18.72 | W/UTIL | 8400 | 15.43 | PP1 | |
| 2 | TB | LW2 | Brandon Hagel | W | 6000 | 13.27 | W/UTIL | 5700 | 10.40 | PP2 | 
| TB | C2 | Anthony Cirelli | C | 5700 | 11.40 | C/UTIL | 5100 | 9.16 | PP2 | |
| TB | RW2 | Curtis Douglas | W | 3200 | 4.28 | W/UTIL | 2500 | 3.37 | NA | |
| 3 | TB | LW3 | Oliver Bjorkstrand | W | 4600 | 8.68 | W/UTIL | 3400 | 6.63 | PP1 | 
| TB | C3 | Dominic James | C | 3000 | 6.28 | C/UTIL | 2500 | 4.87 | PP2 | |
| TB | RW3 | Gage Goncalves | W | 3900 | 5.58 | W/UTIL | 2600 | 4.27 | PP2 | |
| 4 | TB | LW4 | Zemgus Girgensons | W | 3300 | 5.12 | W/UTIL | 2500 | 4.05 | NA | 
| TB | C4 | Yanni Gourde | C | 3800 | 6.01 | C/UTIL | 2900 | 4.65 | NA | |
| TB | RW4 | Pontus Holmberg | W | 3900 | 5.42 | W/UTIL | 2600 | 4.22 | NA | |
| D1 | TB | LD1 | Victor Hedman | D | 6300 | 13.90 | D/UTIL | 6300 | 11.89 | PP1 | 
| TB | RD1 | J.J. Moser | D | 4300 | 7.04 | D/UTIL | 3000 | 6.92 | NA | |
| D2 | TB | LD2 | Ryan McDonagh | D | 4800 | 8.90 | D/UTIL | 3100 | 8.35 | NA | 
| TB | RD2 | Erik Cernak | D | 3800 | 6.43 | D/UTIL | 2800 | 6.51 | NA | |
| D3 | TB | LD3 | Charle-Edouard D'Astous | D | 3100 | 5.28 | D/UTIL | 2500 | 4.12 | PP2 | 
| TB | RD3 | Emil Lilleberg | D | 3400 | 5.02 | D/UTIL | 2500 | 3.88 | NA | |
| G | TB | G | Andrei Vasilevskiy | G | 7800 | 16.67 | G | 7900 | 13.34 | NA | 
| 1 | NYI | LW1 | Jonathan Drouin | W | 4900 | 7.91 | W/UTIL | 4500 | 5.75 | PP1 | 
| NYI | C1 | Bo Horvat | C | 7200 | 13.42 | C/UTIL | 7100 | 10.66 | PP1 | |
| NYI | RW1 | Emil Heineman | W | 4500 | 7.93 | W/UTIL | 3200 | 6.11 | PP1 | |
| 2 | NYI | LW2 | Anthony Duclair | W | 3800 | 6.73 | W/UTIL | 3100 | 5.22 | PP2 | 
| NYI | C2 | Calum Ritchie | 0 | 0 | 0.00 | 0 | 0 | 0.00 | PP2 | |
| NYI | RW2 | Kyle Palmieri | W | 5500 | 10.88 | W/UTIL | 5800 | 8.70 | PP1 | |
| 3 | NYI | LW3 | Anders Lee | W | 5200 | 9.39 | W/UTIL | 5000 | 7.67 | PP2 | 
| NYI | C3 | Jean-Gabriel Pageau | C | 4200 | 7.26 | C/UTIL | 3400 | 5.55 | NA | |
| NYI | RW3 | Simon Holmstrom | W | 4000 | 7.24 | W/UTIL | 2800 | 5.49 | PP2 | |
| 4 | NYI | LW4 | Kyle MacLean | W | 3200 | 4.80 | W/UTIL | 2500 | 3.76 | NA | 
| NYI | C4 | Casey Cizikas | C | 3400 | 4.64 | C/UTIL | 2500 | 3.71 | NA | |
| NYI | RW4 | Maxim Tsyplakov | W | 3700 | 3.86 | W/UTIL | 2500 | 2.98 | NA | |
| D1 | NYI | LD1 | Adam Pelech | D | 3900 | 7.57 | D/UTIL | 3100 | 7.24 | NA | 
| NYI | RD1 | Ryan Pulock | D | 4500 | 8.47 | D/UTIL | 3400 | 7.95 | NA | |
| D2 | NYI | LD2 | Matthew Schaefer | D | 5900 | 10.40 | D/UTIL | 5700 | 8.07 | PP1 | 
| NYI | RD2 | Scott Mayfield | D | 4300 | 6.05 | D/UTIL | 2800 | 6.10 | NA | |
| D3 | NYI | LD3 | Alexander Romanov | D | 4900 | 7.80 | D/UTIL | 2700 | 7.52 | NA | 
| NYI | RD3 | Tony DeAngelo | D | 4700 | 7.34 | D/UTIL | 3400 | 5.72 | PP2 | |
| G | NYI | G | David Rittich | G | 7700 | 11.35 | G | 7100 | 9.44 | NA | 
| 1 | CAR | LW1 | Nikolaj Ehlers | W | 5800 | 13.31 | W/UTIL | 5800 | 10.52 | PP1 | 
| CAR | C1 | Sebastian Aho | C | 6800 | 17.16 | C/UTIL | 6300 | 13.36 | PP1 | |
| CAR | RW1 | Seth Jarvis | W | 7400 | 16.39 | W/UTIL | 7100 | 13.00 | PP1 | |
| 2 | CAR | LW2 | Taylor Hall | W | 4700 | 9.42 | W/UTIL | 3100 | 7.30 | PP2 | 
| CAR | C2 | Logan Stankoven | C | 4900 | 11.45 | C/UTIL | 4900 | 8.95 | PP2 | |
| CAR | RW2 | Jackson Blake | W | 4900 | 11.32 | W/UTIL | 3900 | 9.16 | PP2 | |
| 3 | CAR | LW3 | Andrei Svechnikov | W | 4300 | 11.48 | W/UTIL | 3400 | 9.16 | PP1 | 
| CAR | C3 | Jordan Staal | C | 3800 | 6.94 | C/UTIL | 3000 | 5.40 | NA | |
| CAR | RW3 | Jordan Martinook | W | 4100 | 7.35 | W/UTIL | 2600 | 5.79 | NA | |
| 4 | CAR | LW4 | Mark Jankowski | W | 3100 | 4.14 | W/UTIL | 2500 | 3.34 | NA | 
| CAR | C4 | Jesperi Kotkaniemi | C | 3500 | 5.36 | C/UTIL | 2500 | 4.21 | NA | |
| CAR | RW4 | Bradley Nadeau | 0 | 0 | 0.00 | 0 | 0 | 0.00 | PP2 | |
| D1 | CAR | LD1 | Alexander Nikishin | D | 4700 | 8.99 | D/UTIL | 3200 | 6.79 | PP2 | 
| CAR | RD1 | Sean Walker | D | 5000 | 10.43 | D/UTIL | 4300 | 10.20 | PP1 | |
| D2 | CAR | LD2 | Jalen Chatfield | D | 3700 | 8.52 | D/UTIL | 2700 | 6.83 | NA | 
| CAR | RD2 | Joel Nystrom | D | 3200 | 6.32 | D/UTIL | 2500 | 4.93 | NA | |
| D3 | CAR | LD3 | Mike Reilly | D | 4400 | 7.97 | D/UTIL | 4000 | 8.01 | NA | 
| CAR | RD3 | Charles-Alexis Legault | D | 0 | 0.00 | D/UTIL | 2500 | 3.81 | NA | |
| G | CAR | G | Brandon Bussi | G | 7800 | 17.18 | G | 8300 | 11.90 | NA | 
| 1 | PIT | LW1 | Filip Hallander | W | 3400 | 7.96 | W/UTIL | 5000 | 6.12 | NA | 
| PIT | C1 | Sidney Crosby | C | 6700 | 15.36 | C/UTIL | 6900 | 11.86 | PP1 | |
| PIT | RW1 | Bryan Rust | W | 5600 | 13.67 | W/UTIL | 6200 | 10.86 | PP1 | |
| 2 | PIT | LW2 | Anthony Mantha | W | 5300 | 8.19 | W/UTIL | 3500 | 6.24 | PP2 | 
| PIT | C2 | Evgeni Malkin | C | 7100 | 11.27 | C/UTIL | 5200 | 8.78 | PP1 | |
| PIT | RW2 | Justin Brazeau | W | 5700 | 8.66 | W/UTIL | 3000 | 6.68 | PP2 | |
| 3 | PIT | LW3 | Tommy Novak | C | 3500 | 8.65 | W/UTIL | 2600 | 6.56 | PP2 | 
| PIT | C3 | Ben Kindel | C | 3500 | 7.96 | C/UTIL | 2700 | 6.12 | PP1 | |
| PIT | RW3 | Ville Koivunen | W | 4100 | 9.50 | W/UTIL | 2500 | 7.28 | PP2 | |
| 4 | PIT | LW4 | Connor Dewar | W | 3400 | 4.57 | W/UTIL | 2500 | 3.69 | NA | 
| PIT | C4 | Blake Lizotte | C | 3400 | 4.58 | C/UTIL | 2500 | 3.56 | NA | |
| PIT | RW4 | Noel Acciari | W | 3100 | 4.40 | W/UTIL | 2500 | 4.94 | NA | |
| D1 | PIT | LD1 | Parker Wotherspoon | D | 3400 | 6.91 | D/UTIL | 2700 | 6.82 | NA | 
| PIT | RD1 | Erik Karlsson | D | 3000 | 11.95 | D/UTIL | 4800 | 10.46 | PP1 | |
| D2 | PIT | LD2 | Ryan Shea | D | 3500 | 5.99 | D/UTIL | 2600 | 6.10 | NA | 
| PIT | RD2 | Kris Letang | D | 4800 | 10.55 | D/UTIL | 3600 | 9.61 | PP2 | |
| D3 | PIT | LD3 | Owen Pickering | D | 3200 | 3.63 | D/UTIL | 2500 | 2.90 | NA | 
| PIT | RD3 | Matt Dumba | D | 3100 | 4.73 | D/UTIL | 2500 | 3.75 | NA | |
| G | PIT | G | Tristan Jarry | G | 7400 | 12.82 | G | 7200 | 10.78 | NA | 
| 1 | MIN | LW1 | Kirill Kaprizov | W | 8000 | 20.76 | W/UTIL | 8600 | 17.83 | PP1 | 
| MIN | C1 | Marco Rossi | C | 5600 | 10.20 | C/UTIL | 3900 | 8.20 | PP2 | |
| MIN | RW1 | Marcus Johansson | W | 4100 | 8.66 | W/UTIL | 3000 | 6.71 | PP2 | |
| 2 | MIN | LW2 | Vladimir Tarasenko | W | 4300 | 9.42 | W/UTIL | 3700 | 7.22 | PP1 | 
| MIN | C2 | Joel Eriksson Ek | C | 6000 | 14.01 | C/UTIL | 5800 | 11.31 | PP1 | |
| MIN | RW2 | Matt Boldy | W | 7800 | 17.98 | W/UTIL | 8100 | 14.15 | PP1 | |
| 3 | MIN | LW3 | Marcus Foligno | W | 3700 | 6.92 | W/UTIL | 2500 | 5.36 | NA | 
| MIN | C3 | Ryan Hartman | C | 5400 | 11.15 | C/UTIL | 4300 | 8.78 | PP2 | |
| MIN | RW3 | Vinnie Hinostroza | W | 3100 | 3.67 | W/UTIL | 2500 | 2.97 | NA | |
| 4 | MIN | LW4 | Yakov Trenin | W | 3500 | 4.77 | W/UTIL | 2500 | 3.90 | NA | 
| MIN | C4 | Danila Yurov | C | 3600 | 4.35 | C/UTIL | 2800 | 3.53 | NA | |
| MIN | RW4 | Tyler Pitlick | W | 3100 | 3.80 | W/UTIL | 2500 | 3.08 | NA | |
| D1 | MIN | LD1 | Jonas Brodin | D | 4800 | 10.46 | D/UTIL | 3000 | 10.05 | NA | 
| MIN | RD1 | Brock Faber | D | 5000 | 10.03 | D/UTIL | 3900 | 9.52 | PP2 | |
| D2 | MIN | LD2 | Jake Middleton | D | 4200 | 8.52 | D/UTIL | 2700 | 8.57 | NA | 
| MIN | RD2 | Jared Spurgeon | D | 4800 | 11.20 | D/UTIL | 3900 | 10.44 | PP1 | |
| D3 | MIN | LD3 | Zeev Buium | D | 5900 | 7.64 | D/UTIL | 4100 | 5.75 | PP2 | 
| MIN | RD3 | David Jiricek | D | 3300 | 3.71 | D/UTIL | 2500 | 4.74 | NA | |
| G | MIN | G | Filip Gustavsson | G | 7500 | 14.71 | G | 8200 | 11.10 | NA | 
| 1 | CHI | LW1 | Ryan Greene | C | 3400 | 4.16 | W/UTIL | 2500 | 3.24 | PP2 | 
| CHI | C1 | Connor Bedard | C | 6500 | 13.48 | C/UTIL | 6700 | 10.39 | PP1 | |
| CHI | RW1 | Andre Burakovsky | W | 4500 | 9.42 | W/UTIL | 3300 | 7.14 | PP1 | |
| 2 | CHI | LW2 | Teuvo Teravainen | W | 5200 | 7.61 | W/UTIL | 4700 | 5.60 | PP2 | 
| CHI | C2 | Frank Nazar | C | 5800 | 10.47 | C/UTIL | 5500 | 8.01 | PP1 | |
| CHI | RW2 | Tyler Bertuzzi | W | 4800 | 8.24 | W/UTIL | 3600 | 6.26 | PP1 | |
| 3 | CHI | LW3 | Ryan Donato | C | 5600 | 10.03 | W/UTIL | 4800 | 8.01 | PP2 | 
| CHI | C3 | Jason Dickinson | C | 3700 | 5.80 | C/UTIL | 2900 | 4.54 | NA | |
| CHI | RW3 | Ilya Mikheyev | W | 4800 | 4.17 | W/UTIL | 4300 | 3.32 | NA | |
