NFL wide receiver & tight end rankings are provided for fantasy points and salary-based scoring value based on our custom projections model.
last updated: 5:28 am ET – 9/22/24 –
note: Malik Willis is now expected to start at QB for Green Bay, he should be considered a lower-end option than Jordan Love with his receivers dipping in value while running back Josh Jacobs sees an uptick.
note: scroll down for tight ends.
Wide Receivers
Player | POS | TEAM | OPP | FD$ | FDpRank | FDvalRank | DK$ | DkpRank | DKvalRank | |
---|---|---|---|---|---|---|---|---|---|---|
Justin Jefferson | WR | MIN | DET | $9,400 | 1 | 4 | $8,500 | 1 | 2 | |
Ja'Marr Chase | WR | CIN | CLE | $9,300 | 2 | 10 | $8,400 | 2 | 10 | |
Amon-Ra St. Brown | WR | DET | MIN | $8,800 | 3 | 6 | $8,300 | 3 | 8 | |
Drake London | WR | ATL | SEA | $7,500 | 4 | 1 | $6,900 | 4 | 1 | |
Jayden Reed | WR | GB | HOU | $7,600 | 5 | 3 | $7,200 | 7 | 6 | |
Malik Nabers | WR | NYG | PHI | $8,300 | 6 | 8 | $7,500 | 5 | 7 | |
Cooper Kupp | WR | LAR | LV | $8,000 | 7 | 9 | $7,900 | 6 | 17 | |
Terry McLaurin | WR | WAS | CAR | $7,200 | 8 | 2 | $6,800 | 9 | 3 | |
Stefon Diggs | WR | HOU | GB | $8,600 | 9 | 18 | $7,700 | 8 | 15 | |
A.J. Brown | WR | PHI | NYG | $8,900 | 10 | 25 | $8,000 | 16 | 40 | |
DK Metcalf | WR | SEA | ATL | $8,100 | 11 | 16 | $6,800 | 11 | 9 | |
Tyreek Hill | WR | MIA | IND | $7,900 | 12 | 17 | $7,300 | 10 | 13 | |
Deebo Samuel Sr. | WR | SF | KC | $8,200 | 13 | 23 | $7,000 | 12 | 18 | |
Diontae Johnson | WR | CAR | WAS | $7,100 | 14 | 11 | $6,600 | 14 | 14 | |
Tee Higgins | WR | CIN | CLE | $7,800 | 15 | 24 | $6,400 | 15 | 12 | |
Davante Adams | WR | NYJ | PIT | $6,900 | 16 | 14 | $7,100 | 13 | 25 | |
Tank Dell | WR | HOU | GB | $7,000 | 17 | 19 | $6,500 | 17 | 21 | |
Garrett Wilson | WR | NYJ | PIT | $7,400 | 18 | 26 | $0 | 0 | 0 | |
Jordan Addison | WR | MIN | DET | $6,300 | 19 | 7 | $5,600 | 18 | 4 | |
Jameson Williams | WR | DET | MIN | $6,500 | 20 | 15 | $6,000 | 23 | 19 | |
Brandon Aiyuk | WR | SF | KC | $6,800 | 21 | 22 | $6,300 | 19 | 22 | |
George Pickens | WR | PIT | NYJ | $6,000 | 22 | 5 | $0 | 0 | 0 | |
Jaxon Smith-Njigba | WR | SEA | ATL | $6,100 | 23 | 12 | $5,900 | 22 | 16 | |
DeVonta Smith | WR | PHI | NYG | $7,700 | 24 | 36 | $6,900 | 20 | 33 | |
Josh Downs | WR | IND | MIA | $6,400 | 25 | 20 | $5,700 | 24 | 20 | |
Michael Pittman Jr. | WR | IND | MIA | $6,700 | 26 | 29 | $6,200 | 21 | 23 | |
Darnell Mooney | WR | ATL | SEA | $6,300 | 27 | 27 | $5,600 | 28 | 26 | |
Jerry Jeudy | WR | CLE | CIN | $5,600 | 28 | 13 | $4,800 | 26 | 5 | |
Xavier Worthy | WR | KC | SF | $7,300 | 29 | 39 | $6,400 | 27 | 38 | |
Christian Watson | WR | GB | HOU | $5,900 | 30 | 21 | $4,900 | 29 | 11 | |
Amari Cooper | WR | BUF | TEN | $6,100 | 31 | 28 | $5,800 | 25 | 27 | |
Wan'Dale Robinson | WR | NYG | PHI | $6,600 | 32 | 40 | $6,100 | 31 | 42 | |
Jaylen Waddle | WR | MIA | IND | $6,200 | 33 | 34 | $5,300 | 30 | 24 | |
Xavier Legette | WR | CAR | WAS | $5,900 | 34 | 32 | $5,100 | 34 | 31 | |
Tyler Lockett | WR | SEA | ATL | $5,800 | 35 | 30 | $5,300 | 32 | 30 | |
Calvin Ridley | WR | TEN | BUF | $5,700 | 36 | 31 | $5,500 | 33 | 34 | |
Romeo Doubs | WR | GB | HOU | $6,000 | 37 | 37 | $5,500 | 36 | 37 | |
DeAndre Hopkins | WR | TEN | BUF | $5,600 | 38 | 33 | $5,000 | 35 | 29 | |
Allen Lazard | WR | NYJ | PIT | $5,700 | 39 | 35 | $0 | 0 | 0 | |
JuJu Smith-Schuster | WR | KC | SF | $6,100 | 40 | 44 | $4,000 | 40 | 28 | |
Khalil Shakir | WR | BUF | TEN | $6,200 | 41 | 46 | $6,000 | 37 | 50 | |
Noah Brown | WR | WAS | CAR | $5,000 | 42 | 38 | $4,000 | 42 | 32 | |
Dontayvion Wicks | WR | GB | HOU | $5,600 | 43 | 43 | $5,200 | 39 | 45 | |
Tre Tucker | WR | LV | LAR | $5,500 | 44 | 41 | $4,200 | 41 | 36 | |
Keon Coleman | WR | BUF | TEN | $5,900 | 45 | 45 | $5,400 | 38 | 46 | |
Ray-Ray McCloud III | WR | ATL | SEA | $5,500 | 46 | 42 | $4,400 | 43 | 41 | |
Alec Pierce | WR | IND | MIA | $5,700 | 47 | 51 | $5,200 | 46 | 58 | |
Demarcus Robinson | WR | LAR | LV | $5,500 | 48 | 49 | $4,700 | 44 | 47 | |
Darius Slayton | WR | NYG | PHI | $6,000 | 49 | 54 | $5,100 | 45 | 51 | |
Andrei Iosivas | WR | CIN | CLE | $5,500 | 50 | 55 | $3,800 | 48 | 44 | |
Adonai Mitchell | WR | IND | MIA | $4,900 | 51 | 50 | $3,700 | 47 | 39 | |
Calvin Austin III | WR | PIT | NYJ | $4,900 | 52 | 52 | $0 | 0 | 0 | |
Elijah Moore | WR | CLE | CIN | $4,600 | 53 | 48 | $3,200 | 49 | 35 | |
Tim Patrick | WR | DET | MIN | $4,800 | 54 | 53 | $3,500 | 50 | 43 | |
Justin Watson | WR | KC | SF | $5,400 | 55 | 60 | $3,700 | 56 | 55 | |
Tutu Atwell | WR | LAR | LV | $5,800 | 56 | 65 | $5,000 | 55 | 63 | |
Kristian Wilkerson | WR | LV | LAR | $4,000 | 57 | 47 | $3,300 | 58 | 52 | |
Jonathan Mingo | WR | CAR | WAS | $5,200 | 58 | 59 | $3,600 | 52 | 49 | |
DJ Turner | WR | LV | LAR | $4,800 | 59 | 56 | $3,400 | 60 | 56 | |
Ricky Pearsall | WR | SF | KC | $4,800 | 60 | 57 | $3,400 | 54 | 48 | |
Jordan Whittington | WR | LAR | LV | $5,300 | 61 | 66 | $4,800 | 59 | 66 | |
Van Jefferson | WR | PIT | NYJ | $4,800 | 62 | 58 | $0 | 0 | 0 | |
Curtis Samuel | WR | BUF | TEN | $5,100 | 63 | 63 | $4,300 | 51 | 54 | |
Tyler Boyd | WR | TEN | BUF | $4,900 | 64 | 61 | $3,900 | 53 | 53 | |
Odell Beckham Jr. | WR | MIA | IND | $4,700 | 65 | 62 | $3,800 | 57 | 60 | |
Xavier Hutchinson | WR | HOU | GB | $5,300 | 66 | 68 | $3,400 | 63 | 61 | |
Luke McCaffrey | WR | WAS | CAR | $4,300 | 67 | 67 | $3,500 | 61 | 59 | |
Cedric Tillman | WR | CLE | CIN | $4,000 | 68 | 64 | $3,000 | 64 | 57 | |
Nick Westbrook-Ikhine | WR | TEN | BUF | $4,500 | 69 | 69 | $3,000 | 67 | 62 | |
Jahan Dotson | WR | PHI | NYG | $5,100 | 70 | 73 | $4,500 | 62 | 67 | |
Jalen Nailor | WR | MIN | DET | $5,200 | 71 | 74 | $4,500 | 65 | 69 | |
Olamide Zaccheaus | WR | WAS | CAR | $4,700 | 72 | 71 | $3,600 | 66 | 64 | |
Jalen Coker | WR | CAR | WAS | $4,200 | 73 | 70 | $3,000 | 70 | 65 | |
Bo Melton | WR | GB | HOU | $4,400 | 74 | 72 | $3,400 | 69 | 70 | |
Mecole Hardman | WR | KC | SF | $4,700 | 75 | 76 | $3,300 | 74 | 74 | |
Tyler Johnson | WR | LAR | LV | $4,500 | 76 | 75 | $4,100 | 75 | 78 | |
Dyami Brown | WR | WAS | CAR | $4,800 | 77 | 78 | $3,900 | 68 | 72 | |
Mack Hollins | WR | BUF | TEN | $5,200 | 78 | 83 | $3,300 | 73 | 73 | |
KhaDarel Hodge | WR | ATL | SEA | $4,500 | 79 | 79 | $3,000 | 71 | 68 | |
Alex Bachman | WR | LV | LAR | $4,200 | 80 | 77 | $3,000 | 78 | 77 | |
John Metchie III | WR | HOU | GB | $4,400 | 81 | 80 | $3,000 | 72 | 71 | |
Jake Bobo | WR | SEA | ATL | $4,200 | 82 | 81 | $3,000 | 76 | 75 | |
Trenton Irwin | WR | CIN | CLE | $4,000 | 83 | 82 | $3,200 | 77 | 76 | |
Tyreik McAllister | WR | LV | LAR | $4,300 | 84 | 84 | $3,000 | 79 | 79 | |
Chris Conley | WR | SF | KC | $4,200 | 85 | 85 | $3,000 | 82 | 82 | |
David Moore | WR | CAR | WAS | $4,400 | 86 | 86 | $3,000 | 81 | 81 | |
Skyy Moore | WR | KC | SF | $4,300 | 87 | 87 | $3,100 | 83 | 83 | |
Charlie Jones | WR | CIN | CLE | $4,200 | 88 | 88 | $3,000 | 89 | 89 | |
Kalif Raymond | WR | DET | MIN | $4,400 | 89 | 92 | $3,300 | 80 | 80 | |
Laviska Shenault Jr. | WR | SEA | ATL | $4,300 | 90 | 90 | $3,000 | 92 | 91 | |
Brandon Powell | WR | MIN | DET | $4,600 | 91 | 93 | $3,100 | 85 | 85 | |
Malik Washington | WR | MIA | IND | $4,100 | 92 | 89 | $3,000 | 86 | 86 | |
Ashton Dulin | WR | IND | MIA | $4,200 | 93 | 91 | $3,000 | 91 | 90 | |
Parris Campbell | WR | PHI | NYG | $5,000 | 94 | 98 | $3,100 | 87 | 87 | |
Scotty Miller | WR | PIT | NYJ | $4,300 | 95 | 95 | $0 | 0 | 0 | |
Trent Sherfield Sr. | WR | MIN | DET | $4,200 | 96 | 94 | $3,000 | 88 | 88 | |
Braxton Berrios | WR | MIA | IND | $4,200 | 97 | 97 | $3,300 | 90 | 92 | |
Jamari Thrash | WR | CLE | CIN | $4,000 | 98 | 96 | $3,000 | 93 | 93 | |
Xavier Gipson | WR | NYJ | PIT | $4,200 | 99 | 100 | $0 | 0 | 0 | |
Jacob Cowing | WR | SF | KC | $4,000 | 100 | 99 | $3,000 | 95 | 95 | |
Johnny Wilson | WR | PHI | NYG | $4,600 | 101 | 101 | $3,000 | 94 | 94 | |
Allen Robinson II | WR | DET | MIN | $4,000 | 102 | 102 | $3,000 | 96 | 96 | |
Jaelon Darden | WR | CLE | CIN | $4,000 | 103 | 103 | $3,000 | 97 | 97 | |
Irvin Charles | WR | NYJ | PIT | $4,000 | 104 | 104 | $0 | 0 | 0 | |
Casey Washington | WR | ATL | SEA | $4,000 | 105 | 105 | $3,000 | 98 | 98 | |
Jalin Hyatt | WR | NYG | PHI | $4,300 | 106 | 106 | $3,300 | 84 | 84 |
Tight Ends
Player | POS | TEAM | OPP | FD$ | FDpRank | FDvalRank | DK$ | DkpRank | DKvalRank |
---|---|---|---|---|---|---|---|---|---|
Brock Bowers | TE | LV | CLE | $6,500 | 1 | 1 | $5,600 | 1 | 2 |
Dallas Goedert | TE | PHI | TB | $7,500 | 2 | 5 | $5,100 | 2 | 1 |
Dalton Kincaid | TE | BUF | BAL | $6,100 | 3 | 2 | $0 | 0 | 0 |
Travis Kelce | TE | KC | LAC | $7,100 | 4 | 8 | $5,800 | 3 | 10 |
George Kittle | TE | SF | NE | $7,000 | 5 | 9 | $5,500 | 4 | 12 |
Kyle Pitts | TE | ATL | NO | $5,900 | 6 | 3 | $4,800 | 5 | 6 |
Mark Andrews | TE | BAL | BUF | $6,000 | 7 | 6 | $0 | 0 | 0 |
Dalton Schultz | TE | HOU | JAC | $5,400 | 8 | 4 | $4,100 | 6 | 3 |
Isaiah Likely | TE | BAL | BUF | $5,500 | 9 | 12 | $0 | 0 | 0 |
Cole Kmet | TE | CHI | LAR | $5,300 | 10 | 11 | $4,400 | 7 | 15 |
Brenton Strange | TE | JAC | HOU | $5,200 | 11 | 10 | $3,100 | 13 | 4 |
Pat Freiermuth | TE | PIT | IND | $5,000 | 12 | 7 | $3,900 | 8 | 7 |
Hunter Henry | TE | NE | SF | $5,300 | 13 | 13 | $4,200 | 9 | 17 |
Zach Ertz | TE | WAS | ARI | $5,100 | 14 | 14 | $4,000 | 11 | 18 |
Tyler Conklin | TE | NYJ | DEN | $5,100 | 15 | 15 | $3,600 | 10 | 8 |
Mike Gesicki | TE | CIN | CAR | $5,600 | 16 | 19 | $3,500 | 15 | 14 |
Cade Otton | TE | TB | PHI | $5,100 | 17 | 16 | $3,400 | 12 | 9 |
Colby Parkinson | TE | LAR | CHI | $5,200 | 18 | 17 | $3,700 | 17 | 22 |
Juwan Johnson | TE | NO | ATL | $5,000 | 19 | 18 | $3,300 | 16 | 13 |
Jordan Akins | TE | CLE | LV | $5,200 | 20 | 20 | $3,000 | 19 | 16 |
Hayden Hurst | TE | LAC | KC | $4,700 | 21 | 21 | $2,800 | 18 | 11 |
Tucker Kraft | TE | GB | MIN | $4,800 | 22 | 22 | $3,000 | 20 | 20 |
Johnny Mundt | TE | MIN | GB | $4,900 | 23 | 24 | $3,200 | 24 | 26 |
Tommy Tremble | TE | CAR | CIN | $4,900 | 24 | 25 | $2,700 | 22 | 21 |
Dawson Knox | TE | BUF | BAL | $5,000 | 25 | 27 | $0 | 0 | 0 |
Greg Dulcich | TE | DEN | NYJ | $4,500 | 26 | 23 | $2,800 | 23 | 23 |
Luke Musgrave | TE | GB | MIN | $4,800 | 27 | 26 | $2,800 | 21 | 19 |
Gerald Everett | TE | CHI | LAR | $4,600 | 28 | 28 | $2,900 | 25 | 24 |
Noah Gray | TE | KC | LAC | $4,900 | 29 | 30 | $2,700 | 26 | 25 |
Erick All Jr. | TE | CIN | CAR | $4,300 | 30 | 29 | $2,500 | 29 | 28 |
Foster Moreau | TE | NO | ATL | $4,800 | 31 | 32 | $2,800 | 31 | 31 |
Will Dissly | TE | LAC | KC | $4,800 | 32 | 33 | $2,700 | 27 | 27 |
Luke Farrell | TE | JAC | HOU | $4,800 | 33 | 35 | $2,800 | 33 | 35 |
Tip Reiman | TE | ARI | WAS | $4,600 | 34 | 34 | $2,500 | 34 | 30 |
Cade Stover | TE | HOU | JAC | $4,200 | 35 | 31 | $2,600 | 35 | 33 |
Kylen Granson | TE | IND | PIT | $4,700 | 36 | 36 | $2,800 | 28 | 29 |
Drew Sample | TE | CIN | CAR | $4,500 | 37 | 37 | $2,800 | 37 | 38 |
Josh Oliver | TE | MIN | GB | $4,700 | 38 | 40 | $3,000 | 32 | 37 |
Taysom Hill | TE | NO | ATL | $5,000 | 39 | 43 | $3,800 | 30 | 43 |
Mo Alie-Cox | TE | IND | PIT | $4,300 | 40 | 38 | $2,500 | 36 | 32 |
Austin Hooper | TE | NE | SF | $4,500 | 41 | 41 | $2,700 | 38 | 36 |
Grant Calcaterra | TE | PHI | TB | $4,500 | 42 | 42 | $3,200 | 42 | 45 |
Harrison Bryant | TE | LV | CLE | $4,000 | 43 | 39 | $2,500 | 43 | 41 |
Jeremy Ruckert | TE | NYJ | DEN | $4,300 | 44 | 44 | $2,600 | 40 | 39 |
Adam Trautman | TE | DEN | NYJ | $4,600 | 45 | 46 | $2,600 | 41 | 40 |
Darnell Washington | TE | PIT | IND | $4,700 | 46 | 48 | $2,500 | 44 | 42 |
Ja'Tavion Sanders | TE | CAR | CIN | $4,400 | 47 | 47 | $2,500 | 39 | 34 |
Travis Vokolek | TE | ARI | WAS | $4,000 | 48 | 45 | $2,500 | 45 | 44 |
John Bates | TE | WAS | ARI | $4,000 | 49 | 49 | $2,800 | 46 | 49 |
Eric Saubert | TE | SF | NE | $4,900 | 50 | 52 | $2,700 | 48 | 48 |
Jared Wiley | TE | KC | LAC | $4,200 | 51 | 50 | $2,500 | 47 | 46 |
Drew Ogletree | TE | IND | PIT | $4,000 | 52 | 51 | $2,500 | 49 | 47 |
Jack Stoll | TE | PHI | TB | $4,000 | 53 | 53 | $2,500 | 51 | 50 |
Blake Whiteheart | TE | CLE | LV | $4,000 | 54 | 54 | $2,600 | 52 | 52 |
Feleipe Franks | TE | CAR | CIN | $4,000 | 55 | 55 | $2,500 | 58 | 58 |
Marcedes Lewis | TE | CHI | LAR | $4,000 | 56 | 56 | $2,500 | 53 | 53 |
Eric Tomlinson | TE | LAC | KC | $4,000 | 57 | 57 | $2,500 | 55 | 55 |
Brenden Bates | TE | NYJ | DEN | $4,000 | 58 | 58 | $2,500 | 54 | 54 |
Quintin Morris | TE | BUF | BAL | $4,100 | 59 | 59 | $0 | 0 | 0 |
Hunter Long | TE | LAR | CHI | $4,000 | 60 | 60 | $2,500 | 56 | 56 |
Ross Dwelley | TE | ATL | NO | $4,000 | 61 | 61 | $2,500 | 57 | 57 |
Ko Kieft | TE | TB | PHI | $4,000 | 62 | 62 | $2,500 | 60 | 60 |
Ben Sims | TE | GB | MIN | $4,200 | 63 | 63 | $2,500 | 61 | 61 |
Charlie Kolar | TE | BAL | BUF | $4,400 | 64 | 64 | $0 | 0 | 0 |
Charlie Woerner | TE | ATL | NO | $4,500 | 65 | 65 | $2,500 | 62 | 62 |
Nate Adkins | TE | DEN | NYJ | $4,200 | 66 | 66 | $2,500 | 63 | 63 |
Connor Heyward | TE | PIT | IND | $4,200 | 67 | 67 | $2,500 | 59 | 59 |
Ben Sinnott | TE | WAS | ARI | $4,500 | 68 | 68 | $2,900 | 50 | 51 |
Jake Tonges | TE | SF | NE | $4,200 | 69 | 69 | $2,600 | 66 | 66 |
Payne Durham | TE | TB | PHI | $4,200 | 70 | 70 | $2,500 | 65 | 65 |
Jaheim Bell | TE | NE | SF | $4,000 | 71 | 71 | $2,500 | 64 | 64 |
Elijah Higgins | TE | 0 | 0 | $0 | 0 | 0 | $3,100 | 14 | 5 |