MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 12:06 pm ET – 8/4/24- updated
Update Notes: All lineups are now confirmed.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yandy Diaz | R | TB | TB@NYY | 1B | 2800 | 9.72 | 0 | 0 | 0.00 | 6.43 | 1 | P |
Christopher Morel | R | TB | TB@NYY | 2B/3B/OF | 2700 | 11.38 | 0 | 0 | 0.00 | 10.00 | 2 | P |
Brandon Lowe | L | TB | TB@NYY | 2B | 2600 | 11.13 | 0 | 0 | 0.00 | 10.47 | 3 | P |
Junior Caminero | R | TB | TB@NYY | 3B | 2800 | 10.21 | 0 | 0 | 0.00 | 9.80 | 4 | P |
Curtis Mead | R | TB | TB@NYY | 3B/2B | 2300 | 8.13 | 0 | 0 | 0.00 | 4.80 | 5 | P |
Jose Caballero | R | TB | TB@NYY | SS/2B/3B | 2700 | 8.96 | 0 | 0 | 0.00 | 3.38 | 6 | P |
Kameron Misner | L | TB | TB@NYY | OF | 2500 | 7.43 | 0 | 0 | 0.00 | 4.81 | 7 | P |
Danny Jansen | R | TB | TB@NYY | C | 2500 | 7.76 | 0 | 0 | 0.00 | 6.29 | 8 | P |
Taylor Walls | B | TB | TB@NYY | SS | 2300 | 6.69 | 0 | 0 | 0.00 | 2.76 | 9 | P |
Cody Bellinger | L | NYY | TB@NYY | OF/1B | 3000 | 10.35 | 0 | 0 | 0.00 | 8.26 | 1 | C |
Aaron Judge | R | NYY | TB@NYY | OF | 4800 | 14.54 | 0 | 0 | 0.00 | 16.62 | 2 | C |
Ben Rice | L | NYY | TB@NYY | C/1B | 3500 | 10.14 | 0 | 0 | 0.00 | 8.72 | 3 | C |
Paul Goldschmidt | R | NYY | TB@NYY | 1B | 3100 | 9.43 | 0 | 0 | 0.00 | 7.75 | 4 | C |
Austin Wells | L | NYY | TB@NYY | C | 2900 | 8.71 | 0 | 0 | 0.00 | 6.83 | 5 | C |
Anthony Volpe | R | NYY | TB@NYY | SS | 2800 | 8.49 | 0 | 0 | 0.00 | 4.91 | 6 | C |
Jasson Dominguez | B | NYY | TB@NYY | OF | 2900 | 8.77 | 0 | 0 | 0.00 | 5.95 | 7 | C |
Oswaldo Cabrera | B | NYY | TB@NYY | 3B | 2400 | 7.01 | 0 | 0 | 0.00 | 4.64 | 8 | C |
Jorbit Vivas | L | NYY | TB@NYY | 2B | 2200 | 5.79 | 0 | 0 | 0.00 | 2.27 | 9 | C |
Jeremy Pena | R | HOU | HOU@CWS | SS | 3000 | 10.58 | SS | 4300 | 8.61 | 4.72 | 1 | P |
Jose Altuve | R | HOU | HOU@CWS | 2B/OF | 3100 | 11.05 | 2B/OF | 5100 | 8.86 | 5.55 | 2 | P |
Yordan Alvarez | L | HOU | HOU@CWS | OF | 3200 | 15.00 | OF | 5300 | 11.59 | 10.22 | 3 | P |
Isaac Paredes | R | HOU | HOU@CWS | 3B | 3000 | 10.05 | 3B | 4200 | 7.81 | 5.78 | 4 | P |
Christian Walker | R | HOU | HOU@CWS | 1B | 2800 | 10.98 | 1B | 3900 | 8.50 | 7.47 | 5 | P |
Yainer Diaz | R | HOU | HOU@CWS | C | 2600 | 9.25 | C | 3200 | 7.50 | 5.33 | 6 | P |
Brendan Rodgers | R | HOU | HOU@CWS | 2B | 2600 | 7.46 | 2B | 2500 | 6.03 | 3.58 | 7 | P |
Cam Smith | R | HOU | HOU@CWS | 3B/OF | 2600 | 7.69 | OF | 3000 | 6.11 | 4.41 | 8 | P |
Jake Meyers | R | HOU | HOU@CWS | OF | 2700 | 7.53 | OF | 3800 | 6.03 | 3.37 | 9 | P |
Chase Meidroth | R | CWS | HOU@CWS | SS | 2200 | 8.82 | 2B/SS | 2500 | 7.02 | 2.42 | 1 | C |
Miguel Vargas | R | CWS | HOU@CWS | OF/3B | 2600 | 9.61 | 3B | 2800 | 7.54 | 4.93 | 2 | C |
Andrew Benintendi | L | CWS | HOU@CWS | OF | 2900 | 8.39 | OF | 3800 | 6.79 | 4.08 | 3 | C |
Luis Robert | R | CWS | HOU@CWS | OF | 3300 | 11.16 | OF | 4500 | 8.83 | 7.72 | 4 | C |
Joshua Palacios | L | CWS | HOU@CWS | OF | 2200 | 7.21 | OF | 2600 | 5.50 | 4.26 | 5 | C |
Andrew Vaughn | R | CWS | HOU@CWS | 1B | 2600 | 8.33 | 1B | 2700 | 6.64 | 5.55 | 6 | C |
Matt Thaiss | L | CWS | HOU@CWS | C | 2400 | 7.15 | C | 3000 | 5.62 | 3.44 | 7 | C |
Lenyn Sosa | R | CWS | HOU@CWS | 2B/3B | 2600 | 6.95 | 2B | 2900 | 5.64 | 4.46 | 8 | C |
Brooks Baldwin | B | CWS | HOU@CWS | 2B/SS/OF | 2700 | 6.56 | SS/OF | 2800 | 5.34 | 3.08 | 9 | C |
Francisco Lindor | B | NYM | NYM@STL | SS | 3700 | 13.18 | SS | 5400 | 10.38 | 9.34 | 1 | P |
Juan Soto | L | NYM | NYM@STL | OF | 3700 | 15.25 | OF | 5300 | 11.62 | 11.70 | 2 | P |
Pete Alonso | R | NYM | NYM@STL | 1B | 4400 | 13.15 | 1B | 5600 | 9.48 | 11.89 | 3 | P |
Brandon Nimmo | L | NYM | NYM@STL | OF | 3000 | 10.18 | OF | 4200 | 8.01 | 6.31 | 4 | P |
Jesse Winker | L | NYM | NYM@STL | OF | 2700 | 9.29 | OF | 3400 | 7.28 | 4.98 | 5 | P |
Mark Vientos | R | NYM | NYM@STL | 3B/1B | 3000 | 10.54 | 3B | 3500 | 8.22 | 9.24 | 6 | P |
Jeff McNeil | L | NYM | NYM@STL | 2B/OF | 2700 | 7.26 | 2B/OF | 3200 | 5.96 | 2.87 | 7 | P |
Francisco Alvarez | R | NYM | NYM@STL | C | 2800 | 9.64 | C | 3800 | 7.48 | 7.39 | 8 | P |
Luisangel Acuna | R | NYM | NYM@STL | SS/2B | 2400 | 7.68 | 2B | 3600 | 6.34 | 2.87 | 9 | P |
Lars Nootbaar | L | STL | NYM@STL | OF | 3200 | 10.99 | OF | 4700 | 8.60 | 7.83 | 1 | P |
Masyn Winn | R | STL | NYM@STL | SS | 2800 | 9.27 | SS | 3500 | 7.55 | 4.79 | 2 | P |
Brendan Donovan | L | STL | NYM@STL | 3B/2B/OF | 3200 | 8.61 | 2B/OF | 4600 | 6.98 | 4.43 | 3 | P |
Nolan Arenado | R | STL | NYM@STL | 3B | 3000 | 8.72 | 3B | 4300 | 6.99 | 6.60 | 4 | P |
Willson Contreras | R | STL | NYM@STL | C/1B | 2900 | 10.17 | 1B | 3700 | 7.88 | 8.20 | 5 | P |
Alec Burleson | L | STL | NYM@STL | OF/1B | 2400 | 8.31 | 1B/OF | 2900 | 6.71 | 6.23 | 6 | P |
Nolan Gorman | L | STL | NYM@STL | 2B | 2800 | 9.04 | 2B/3B | 3400 | 7.01 | 8.63 | 7 | P |
Pedro Pages | R | STL | NYM@STL | C | 2600 | 6.61 | C | 3300 | 5.29 | 4.01 | 8 | P |
Victor Scott | L | STL | NYM@STL | OF | 2900 | 6.77 | OF | 4100 | 5.56 | 2.22 | 9 | P |
Steven Kwan | L | CLE | CLE@TOR | OF | 3100 | 10.09 | OF | 4900 | 8.27 | 2.57 | 1 | P |
Gabriel Arias | R | CLE | CLE@TOR | 2B/3B/SS | 2700 | 10.32 | 2B/SS | 4000 | 8.30 | 4.26 | 2 | P |
Kyle Manzardo | L | CLE | CLE@TOR | 1B | 3000 | 10.47 | 1B | 4700 | 8.14 | 5.70 | 3 | P |
Carlos Santana | B | CLE | CLE@TOR | 1B | 2500 | 9.33 | 1B | 3800 | 7.30 | 4.82 | 4 | P |
Bo Naylor | L | CLE | CLE@TOR | C | 2500 | 9.43 | C | 2500 | 7.35 | 4.42 | 5 | P |
Angel Martinez | B | CLE | CLE@TOR | OF/2B/3B | 2500 | 7.27 | OF | 3500 | 5.90 | 2.35 | 6 | P |
Daniel Schneemann | L | CLE | CLE@TOR | SS/3B/OF | 2300 | 7.31 | 2B/OF | 2800 | 5.82 | 2.53 | 7 | P |
Jhonkensy Noel | R | CLE | CLE@TOR | OF/1B | 2500 | 9.33 | OF | 2400 | 7.28 | 5.91 | 8 | P |
Brayan Rocchio | B | CLE | CLE@TOR | SS | 2300 | 7.01 | SS | 2300 | 5.67 | 1.90 | 9 | P |
Bo Bichette | R | TOR | CLE@TOR | SS | 2800 | 10.53 | SS | 4400 | 8.56 | 4.97 | 1 | C |
Vladimir Guerrero | R | TOR | CLE@TOR | 1B | 3200 | 13.01 | 1B | 5200 | 10.20 | 7.74 | 2 | C |
Anthony Santander | B | TOR | CLE@TOR | OF | 2900 | 11.09 | OF | 4200 | 8.60 | 7.33 | 3 | C |
George Springer | R | TOR | CLE@TOR | OF | 3000 | 9.58 | OF | 4700 | 7.58 | 4.81 | 4 | C |
Daulton Varsho | L | TOR | CLE@TOR | OF | 2800 | 9.47 | OF | 4500 | 7.43 | 5.01 | 5 | C |
Addison Barger | L | TOR | CLE@TOR | 3B/OF | 2100 | 8.32 | 3B/OF | 2400 | 6.53 | 4.33 | 6 | C |
Nathan Lukes | L | TOR | CLE@TOR | OF | 2300 | 6.56 | OF | 3200 | 5.40 | 1.66 | 7 | C |
Tyler Heineman | S | TOR | CLE@TOR | C | 2400 | 5.43 | C | 4100 | 4.40 | 1.03 | 8 | C |
Andres Gimenez | L | TOR | CLE@TOR | 2B | 2600 | 7.37 | 2B | 4300 | 6.00 | 2.39 | 9 | C |
Brenton Doyle | R | COL | COL@SFG | OF | 3100 | 12.04 | OF | 4200 | 9.65 | 4.38 | 1 | P |
Jordan Beck | R | COL | COL@SFG | OF | 2800 | 10.36 | OF | 3400 | 8.27 | 3.39 | 2 | P |
Michael Toglia | B | COL | COL@SFG | 1B/OF | 2400 | 11.46 | 1B | 3500 | 8.89 | 5.21 | 3 | P |
Hunter Goodman | R | COL | COL@SFG | OF/C/1B | 2900 | 11.54 | C | 4000 | 9.01 | 5.59 | 4 | P |
Ryan McMahon | L | COL | COL@SFG | 3B | 2400 | 9.55 | 3B | 3300 | 7.51 | 3.80 | 5 | P |
Mickey Moniak | L | COL | COL@SFG | OF | 2300 | 9.31 | OF | 2900 | 7.43 | 4.02 | 6 | P |
Kyle Farmer | R | COL | COL@SFG | 2B/3B/SS | 2000 | 7.85 | 2B/SS | 2800 | 6.39 | 2.21 | 7 | P |
Nick Martini | L | COL | COL@SFG | OF | 2000 | 8.07 | OF | 2600 | 6.40 | 2.86 | 8 | P |
Alan Trejo | R | COL | COL@SFG | SS/2B/3B | 2000 | 6.18 | 2B/SS | 2500 | 5.00 | 1.85 | 9 | P |
Mike Yastrzemski | L | SFG | COL@SFG | OF | 3100 | 10.37 | OF | 4800 | 8.13 | 5.59 | 1 | P |
Willy Adames | R | SFG | COL@SFG | SS | 2900 | 11.72 | SS | 3700 | 9.18 | 6.73 | 2 | P |
Jung Hoo Lee | L | SFG | COL@SFG | OF | 3200 | 9.32 | OF | 5000 | 7.63 | 3.54 | 3 | P |
Matt Chapman | R | SFG | COL@SFG | 3B | 2800 | 11.02 | 3B | 4700 | 8.57 | 6.36 | 4 | P |
Wilmer Flores | R | SFG | COL@SFG | 1B/3B | 3000 | 8.73 | 1B/3B | 4500 | 6.91 | 4.73 | 5 | P |
Heliot Ramos | R | SFG | COL@SFG | OF | 3100 | 9.46 | OF | 4200 | 7.51 | 5.58 | 6 | P |
LaMonte Wade | L | SFG | COL@SFG | 1B/OF | 2500 | 8.32 | 1B | 2700 | 6.50 | 4.17 | 7 | P |
Patrick Bailey | B | SFG | COL@SFG | C | 2400 | 6.80 | C | 3000 | 5.46 | 2.85 | 8 | P |
Christian Koss | R | SFG | COL@SFG | SS/2B | 2100 | 5.38 | 2B | 2200 | 4.42 | 1.93 | 9 | P |
Fernando Tatis | R | SDP | SDP@PIT | OF | 4000 | 15.40 | OF | 6300 | 12.04 | 15.02 | 1 | P |
Luis Arraez | L | SDP | SDP@PIT | 1B/2B | 2700 | 8.95 | 1B | 4300 | 7.59 | 3.12 | 2 | P |
Manny Machado | R | SDP | SDP@PIT | 3B | 3300 | 12.10 | 3B | 5000 | 9.55 | 11.67 | 3 | P |
Xander Bogaerts | R | SDP | SDP@PIT | SS/2B | 2800 | 9.65 | SS | 4200 | 7.80 | 6.26 | 4 | P |
Oscar Gonzalez | R | SDP | SDP@PIT | OF | 2300 | 7.77 | OF | 3000 | 6.38 | 5.53 | 5 | P |
Jose Iglesias | R | SDP | SDP@PIT | SS/2B/3B/OF | 2600 | 6.90 | 2B | 3200 | 5.80 | 2.95 | 6 | P |
Connor Joe | R | SDP | SDP@PIT | 1B/OF | 2200 | 7.84 | 1B/OF | 2300 | 6.18 | 5.02 | 7 | P |
Brandon Lockridge | R | SDP | SDP@PIT | OF | 2400 | 7.64 | OF | 2300 | 6.24 | 2.50 | 8 | P |
Martin Maldonado | R | SDP | SDP@PIT | C | 2100 | 6.30 | C | 2700 | 4.92 | 5.39 | 9 | P |
Oneil Cruz | L | PIT | SDP@PIT | SS/OF | 3700 | 13.54 | OF | 6000 | 10.63 | 10.27 | 1 | P |
Bryan Reynolds | B | PIT | SDP@PIT | OF | 2900 | 10.88 | OF | 4100 | 8.63 | 7.92 | 2 | P |
Andrew McCutchen | R | PIT | SDP@PIT | OF | 2800 | 9.20 | OF | 4500 | 7.20 | 6.26 | 3 | P |
Enmanuel Valdez | L | PIT | SDP@PIT | 2B/OF/1B | 2500 | 8.74 | 1B | 3400 | 6.96 | 5.26 | 4 | P |
Joey Bart | R | PIT | SDP@PIT | C | 2600 | 8.41 | C | 3900 | 6.68 | 5.67 | 5 | P |
Ke'Bryan Hayes | R | PIT | SDP@PIT | 3B | 2500 | 7.91 | 3B | 3700 | 6.46 | 3.79 | 6 | P |
Adam Frazier | L | PIT | SDP@PIT | 2B/3B/OF | 2400 | 6.75 | 2B | 3200 | 5.54 | 2.45 | 7 | P |
Alexander Canario | R | PIT | SDP@PIT | OF | 2200 | 7.06 | OF | 2300 | 5.47 | 7.72 | 8 | P |
Jared Triolo | R | PIT | SDP@PIT | 3B/2B | 2300 | 6.33 | 2B/SS | 2300 | 5.13 | 2.33 | 9 | P |
Trevor Larnach | L | MIN | MIN@BOS | OF | 2800 | 11.51 | OF | 4100 | 9.02 | 8.10 | 1 | C |
Byron Buxton | R | MIN | MIN@BOS | OF | 3600 | 13.52 | OF | 5200 | 10.51 | 11.66 | 2 | C |
Carlos Correa | R | MIN | MIN@BOS | SS | 2700 | 11.80 | SS | 3600 | 9.28 | 8.39 | 3 | C |
Brooks Lee | B | MIN | MIN@BOS | SS/3B/2B | 2500 | 8.95 | 3B | 3100 | 7.23 | 5.15 | 4 | C |
Ty France | R | MIN | MIN@BOS | 1B | 2800 | 11.27 | 1B | 3200 | 8.90 | 7.05 | 5 | C |
Ryan Jeffers | R | MIN | MIN@BOS | C | 2600 | 10.71 | C | 3800 | 8.31 | 8.54 | 6 | C |
Kody Clemens | L | MIN | MIN@BOS | 1B/2B/3B | 2300 | 9.24 | 3B/OF | 2100 | 7.27 | 7.27 | 7 | C |
Harrison Bader | R | MIN | MIN@BOS | OF | 2600 | 8.80 | OF | 3400 | 7.04 | 5.42 | 8 | C |
Christian Vazquez | R | MIN | MIN@BOS | C | 2300 | 6.24 | C | 2400 | 5.14 | 2.93 | 9 | C |
Jarren Duran | L | BOS | MIN@BOS | OF | 3600 | 12.52 | OF | 5700 | 10.06 | 7.68 | 1 | P |
Rafael Devers | L | BOS | MIN@BOS | 3B | 3400 | 12.69 | 3B | 5200 | 9.90 | 11.89 | 2 | P |
Alex Bregman | R | BOS | MIN@BOS | 3B | 3900 | 10.09 | 2B/3B | 5500 | 8.00 | 7.87 | 3 | P |
Wilyer Abreu | L | BOS | MIN@BOS | OF | 3300 | 10.67 | OF | 5400 | 8.36 | 8.07 | 4 | P |
Trevor Story | R | BOS | MIN@BOS | SS | 3400 | 9.43 | SS | 4800 | 7.49 | 6.51 | 5 | P |
Romy Gonzalez | R | BOS | MIN@BOS | 2B/SS/3B | 2600 | 9.54 | 1B/3B | 3500 | 7.68 | 6.74 | 6 | P |
Connor Wong | R | BOS | MIN@BOS | C | 2300 | 7.92 | C | 3100 | 6.40 | 5.02 | 7 | P |
David Hamilton | L | BOS | MIN@BOS | SS/2B | 2200 | 8.92 | 2B/SS | 2700 | 7.18 | 3.88 | 8 | P |
Ceddanne Rafaela | R | BOS | MIN@BOS | OF/2B/SS | 2800 | 7.81 | OF | 3600 | 6.37 | 4.93 | 9 | P |
Lawrence Butler | L | ATH | ATH@MIA | OF | 3200 | 13.40 | OF | 4600 | 10.61 | 12.13 | 1 | P |
Jacob Wilson | R | ATH | ATH@MIA | SS | 3000 | 9.23 | SS | 4000 | 7.67 | 4.24 | 2 | P |
Tyler Soderstrom | L | ATH | ATH@MIA | C/1B | 3500 | 12.23 | 1B/OF | 4800 | 9.50 | 13.64 | 3 | P |
Brent Rooker | R | ATH | ATH@MIA | OF | 3600 | 13.28 | OF | 5100 | 10.25 | 14.90 | 4 | P |
Shea Langeliers | R | ATH | ATH@MIA | C | 3000 | 11.48 | C | 4300 | 8.91 | 12.29 | 5 | P |
JJ Bleday | L | ATH | ATH@MIA | OF | 2700 | 9.82 | OF | 3500 | 7.63 | 8.35 | 6 | P |
Luis Urias | R | ATH | ATH@MIA | 3B/2B | 2300 | 8.27 | 2B | 2800 | 6.49 | 5.93 | 7 | P |
Nick Kurtz | L | ATH | ATH@MIA | 1B | 2200 | 10.21 | 1B | 3300 | 8.04 | 10.34 | 8 | P |
Gio Urshela | R | ATH | ATH@MIA | 1B/3B | 2400 | 6.92 | 3B | 2400 | 5.72 | 4.44 | 9 | P |
Xavier Edwards | B | MIA | ATH@MIA | SS | 2900 | 9.17 | SS | 4700 | 7.66 | 0.60 | 1 | P |
Jesus Sanchez | L | MIA | ATH@MIA | OF | 2700 | 11.33 | OF | 3400 | 8.95 | 3.52 | 2 | P |
Agustin Ramirez | R | MIA | ATH@MIA | C | 2800 | 8.86 | C | 4400 | 7.03 | 2.42 | 3 | P |
Eric Wagaman | R | MIA | ATH@MIA | 3B/OF | 2700 | 8.08 | 1B/OF | 3500 | 6.52 | 2.07 | 4 | P |
Kyle Stowers | L | MIA | ATH@MIA | OF | 3100 | 9.18 | OF | 4500 | 7.16 | 2.99 | 5 | P |
Connor Norby | R | MIA | ATH@MIA | 2B/3B | 3200 | 8.00 | 3B | 3800 | 6.38 | 2.25 | 6 | P |
Matt Mervis | L | MIA | ATH@MIA | 1B | 2900 | 8.14 | 1B | 4000 | 6.36 | 2.70 | 7 | P |
Javier Sanoja | R | MIA | ATH@MIA | SS/2B/OF | 2500 | 5.81 | 2B/OF | 3000 | 4.90 | 0.55 | 8 | P |
Ronny Simon | B | MIA | ATH@MIA | 2B | 2000 | 5.97 | OF | 2400 | 4.88 | 0.95 | 9 | P |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.