Power Index – 5/9/24
The power index represents a team’s opportunity for home run upside in the matchup against the scheduled starting pitcher. This is not a direct guideline for stacking, but it can be utilized to determine the most likely sources of power-based contact, hitters who are not homering are frequently hitting doubles and driving in runs, and providing valuable MLB DFS scoring. The “Full” column averages our home run opportunity score for each player in the lineup from 1-9, while the “Top 6” column averages only hitters 1-6, where teams typically place their most significant bats.
Early Slate
TEAM | FULL | TOP 6 | Facing | Opp SP Rnk |
---|---|---|---|---|
LAD | 9.17 | 11.48 | Austin Gomber, LHP | 16 |
MIN | 8.92 | 9.48 | Emerson Hancock, RHP | 11 |
ATH | 6.33 | 7.57 | Dietrich Enns, LHP | 12 |
KC | 6.18 | 7.02 | Shane Baz, RHP | 8 |
DET | 6.06 | 6.56 | Jeffrey Springs, LHP | 9 |
SFG | 5.92 | 7.13 | Janson Junk, RHP | 10 |
STL | 5.81 | 6.57 | Shota Imanaga, LHP | 6 |
PHI | 5.71 | 6.71 | Hunter Brown, RHP | 1 |
HOU | 5.68 | 6.92 | Cristopher Sanchez, LHP | 4 |
SEA | 5.58 | 6.72 | Simeon Woods Richardson, RHP | 15 |
COL | 5.43 | 5.99 | Clayton Kershaw, LHP | 7 |
TB | 4.95 | 6.29 | Michael Lorenzen, RHP | 13 |
CLE | 4.52 | 4.95 | Kevin Gausman, RHP | 2 |
CHC | 4.35 | 5.04 | Andre Pallante, RHP | 14 |
TOR | 4.29 | 5.73 | Tanner Bibee, RHP | 5 |
MIA | 4.19 | 4.67 | Hayden Birdsong, RHP | 3 |
Main Slate
TEAM | FULL | TOP 6 | Facing | Opp SP Rnk |
---|---|---|---|---|
NYM | 8.59 | 10.38 | Bailey Ober, RHP | 13 |
TEX | 8.42 | 9.99 | Yusei Kikuchi, LHP | 6 |
COL | 8.15 | 9.66 | Landon Knack, RHP | 10 |
BAL | 7.79 | 8.85 | Logan Allen, LHP | 18 |
NYY | 7.29 | 8.41 | Michael Wacha, RHP | 16 |
DET | 7.21 | 8.01 | Quinn Priester, RHP | 15 |
LAD | 7.05 | 7.98 | Ryan Feltner, RHP | 21 |
HOU | 6.83 | 8.14 | Erick Fedde, RHP | 17 |
MIN | 6.55 | 7.41 | Tylor Megill, RHP | 5 |
LAA | 6.51 | 7.66 | Tyler Mahle, RHP | 14 |
BOS | 6.44 | 7.59 | Ryan Pepiot, RHP | 8 |
CHC | 5.85 | 6.39 | Randy Vasquez, RHP | 22 |
SDP | 5.78 | 6.84 | Shota Imanaga, LHP | 11 |
OAK | 5.59 | 6.64 | Sean Burke, RHP | 20 |
TB | 5.38 | 6.59 | Walker Buehler, RHP | 19 |
ATL | 5.26 | 6.18 | Kevin Gausman, RHP | 9 |
MIL | 5.22 | 5.61 | Jack Flaherty, RHP | 1 |
STL | 5.09 | 5.99 | Hunter Brown, RHP | 2 |
CWS | 4.60 | 5.42 | Jeffrey Springs, LHP | 4 |
CLE | 4.49 | 5.22 | Charlie Morton, RHP | 12 |
TOR | 4.21 | 5.18 | Spencer Schwellenbach, RHP | 7 |
KC | 3.57 | 4.38 | Max Fried, LHP | 3 |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.