MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 9:33 pm ET – 5/9/24- updated
Update Notes: All lineups are now confirmed.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
Early Slate
Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mookie Betts | R | LAD | LAD@CIN | 2B/SS | 4400 | 15.10 | SS | 6000 | 11.74 | 12.05 | 1 | C |
Shohei Ohtani | L | LAD | LAD@CIN | OF | 4500 | 16.75 | 1B/OF | 6600 | 12.87 | 14.01 | 2 | C |
Freddie Freeman | L | LAD | LAD@CIN | 1B | 3600 | 13.46 | 1B | 5600 | 10.62 | 8.94 | 3 | C |
Will Smith | R | LAD | LAD@CIN | P | 5500 | 11.07 | P | 4000 | 8.60 | 8.44 | 4 | C |
Teoscar Hernandez | R | LAD | LAD@CIN | OF | 3400 | 11.71 | OF | 5000 | 9.23 | 9.74 | 5 | C |
Gavin Lux | L | LAD | LAD@CIN | 2B | 2500 | 9.54 | 2B | 3000 | 7.68 | 4.12 | 6 | C |
Jason Heyward | L | LAD | LAD@CIN | OF | 2500 | 9.05 | OF | 3200 | 7.19 | 5.60 | 7 | C |
Enrique Hernandez | R | LAD | LAD@CIN | 1B/2B/3B/OF | 2500 | 7.79 | 3B/OF | 2800 | 6.22 | 4.80 | 8 | C |
Chris Taylor | R | LAD | LAD@CIN | OF/3B | 2300 | 8.69 | OF | 2000 | 6.83 | 4.80 | 9 | C |
Jacob Hurtubise | L | CIN | LAD@CIN | OF | 2300 | 9.92 | OF | 2400 | 7.96 | 2.17 | 1 | C |
Elly De La Cruz | B | CIN | LAD@CIN | SS | 4200 | 12.51 | SS | 6200 | 9.92 | 6.41 | 2 | C |
Spencer Steer | R | CIN | LAD@CIN | OF/1B/2B | 3000 | 10.60 | 1B/OF | 5200 | 8.34 | 5.55 | 3 | C |
Jake Fraley | L | CIN | LAD@CIN | OF | 2700 | 11.25 | OF | 4100 | 8.78 | 5.96 | 4 | C |
Tyler Stephenson | R | CIN | LAD@CIN | C | 2700 | 8.56 | C | 4000 | 6.82 | 3.75 | 5 | C |
Mike Ford | L | CIN | LAD@CIN | 1B | 2400 | 9.51 | 1B | 3400 | 7.30 | 6.02 | 6 | C |
Jonathan India | R | CIN | LAD@CIN | 2B | 2600 | 9.01 | 2B | 3500 | 7.09 | 4.28 | 7 | C |
Will Benson | L | CIN | LAD@CIN | OF | 2800 | 9.09 | OF | 3900 | 7.05 | 3.70 | 8 | C |
Santiago Espinal | R | CIN | LAD@CIN | 2B/3B/SS | 2300 | 6.40 | 3B | 2600 | 5.28 | 1.58 | 9 | C |
Mike Tauchman | L | CHC | CHC@STL | OF | 3000 | 9.83 | OF | 3900 | 7.77 | 3.78 | 1 | C |
Seiya Suzuki | R | CHC | CHC@STL | OF | 3100 | 12.07 | OF | 4800 | 9.50 | 7.52 | 2 | C |
Cody Bellinger | L | CHC | CHC@STL | OF/1B | 3300 | 11.68 | OF | 4900 | 9.26 | 7.32 | 3 | C |
Christopher Morel | R | CHC | CHC@STL | OF/3B | 3300 | 12.00 | 3B | 4500 | 9.35 | 8.49 | 4 | C |
Nico Hoerner | R | CHC | CHC@STL | 2B/SS | 3000 | 9.53 | 2B/SS | 4000 | 7.84 | 2.93 | 5 | C |
Michael Busch | L | CHC | CHC@STL | 1B/3B | 2700 | 9.00 | 1B | 4200 | 7.08 | 5.18 | 6 | C |
Dansby Swanson | R | CHC | CHC@STL | SS | 2700 | 9.05 | SS | 3300 | 7.19 | 5.30 | 7 | C |
Patrick Wisdom | R | CHC | CHC@STL | 1B/3B | 2700 | 10.06 | 1B/3B | 3600 | 7.68 | 7.77 | 8 | C |
Miguel Amaya | R | CHC | CHC@STL | C | 2500 | 7.67 | C | 2500 | 5.99 | 4.05 | 9 | C |
Brendan Donovan | L | STL | CHC@STL | 3B/2B/OF | 2900 | 9.98 | 2B/OF | 3600 | 8.01 | 5.34 | 1 | C |
Lars Nootbaar | L | STL | CHC@STL | OF | 2700 | 11.00 | OF | 4000 | 8.60 | 7.60 | 2 | C |
Paul Goldschmidt | R | STL | CHC@STL | 1B | 2700 | 11.33 | 1B | 3800 | 8.85 | 8.99 | 3 | C |
Nolan Arenado | R | STL | CHC@STL | 3B | 2800 | 10.38 | 3B | 3900 | 8.20 | 8.90 | 4 | C |
Alec Burleson | L | STL | CHC@STL | OF/1B | 2500 | 9.02 | OF | 3000 | 7.26 | 6.34 | 5 | C |
Nolan Gorman | L | STL | CHC@STL | 2B | 2600 | 10.42 | 2B | 3100 | 8.07 | 9.87 | 6 | C |
Ivan Herrera | R | STL | CHC@STL | C | 2500 | 8.17 | C | 3300 | 6.41 | 4.20 | 7 | C |
Masyn Winn | R | STL | CHC@STL | SS | 2700 | 7.24 | SS | 3200 | 5.87 | 3.37 | 8 | C |
Michael Siani | L | STL | CHC@STL | OF | 2300 | 6.32 | OF | 2200 | 5.06 | 2.58 | 9 | C |
Kyle Schwarber | L | PHI | PHI@COL | OF | 4200 | 15.61 | OF | 5700 | 11.72 | 8.16 | 1 | C |
Bryson Stott | L | PHI | PHI@COL | 2B/SS | 3800 | 11.39 | 2B/SS | 5300 | 9.23 | 2.93 | 2 | C |
Bryce Harper | L | PHI | PHI@COL | 1B | 4600 | 14.66 | 1B | 6100 | 11.35 | 5.59 | 3 | C |
Alec Bohm | R | PHI | PHI@COL | 3B/1B | 4100 | 10.59 | 3B | 6000 | 8.56 | 3.40 | 4 | C |
Nick Castellanos | R | PHI | PHI@COL | OF | 3300 | 10.81 | OF | 4800 | 8.65 | 3.92 | 5 | C |
Brandon Marsh | L | PHI | PHI@COL | OF | 3500 | 9.74 | OF | 4900 | 7.77 | 2.41 | 6 | C |
Edmundo Sosa | R | PHI | PHI@COL | 3B/SS/2B | 3400 | 8.73 | SS | 3800 | 7.11 | 2.36 | 7 | C |
Garrett Stubbs | L | PHI | PHI@COL | C | 2600 | 7.66 | C | 3000 | 6.09 | 1.87 | 8 | C |
Johan Rojas | R | PHI | PHI@COL | OF | 3300 | 8.69 | OF | 3500 | 7.13 | 1.60 | 9 | C |
Charlie Blackmon | L | COL | PHI@COL | OF | 3300 | 10.71 | OF | 4400 | 8.68 | 5.05 | 1 | C |
Ezequiel Tovar | R | COL | PHI@COL | SS | 3500 | 10.59 | SS | 4500 | 8.61 | 4.84 | 2 | C |
Ryan McMahon | L | COL | PHI@COL | 3B | 3800 | 11.06 | 3B | 4900 | 8.67 | 6.57 | 3 | C |
Kris Bryant | R | COL | PHI@COL | OF | 2800 | 10.73 | 1B/OF | 4500 | 8.51 | 6.44 | 4 | C |
Brendan Rodgers | R | COL | PHI@COL | 2B | 3000 | 9.40 | 2B | 3700 | 7.61 | 4.73 | 5 | C |
Jake Cave | L | COL | PHI@COL | OF | 2700 | 8.96 | OF | 2700 | 7.11 | 4.46 | 6 | C |
Brenton Doyle | R | COL | PHI@COL | OF | 3700 | 8.92 | OF | 4100 | 7.19 | 4.06 | 7 | C |
Jacob Stallings | R | COL | PHI@COL | C | 3100 | 7.24 | C | 4200 | 5.82 | 2.71 | 8 | C |
Jordan Beck | R | COL | PHI@COL | OF | 3100 | 8.95 | OF | 2800 | 7.08 | 4.81 | 9 | C |
Tyler Freeman | R | CLE | CLE@LAA | OF | 3000 | 10.29 | OF | 3600 | 8.39 | 3.89 | 1 | C |
Andres Gimenez | L | CLE | CLE@LAA | 2B | 3200 | 11.84 | 2B | 4900 | 9.53 | 6.23 | 2 | C |
Jose Ramirez | B | CLE | CLE@LAA | 3B | 4000 | 13.66 | 3B | 5900 | 10.75 | 8.68 | 3 | C |
Josh Naylor | L | CLE | CLE@LAA | 1B | 3600 | 11.57 | 1B | 5100 | 9.21 | 7.91 | 4 | C |
Will Brennan | L | CLE | CLE@LAA | OF | 2700 | 8.62 | OF | 3700 | 7.15 | 2.94 | 5 | C |
Kyle Manzardo | L | CLE | CLE@LAA | 1B | 2300 | 9.84 | 1B | 2100 | 7.67 | 6.45 | 6 | C |
Estevan Florial | L | CLE | CLE@LAA | OF | 2400 | 9.28 | OF | 3300 | 7.31 | 4.76 | 7 | C |
Bo Naylor | L | CLE | CLE@LAA | C | 2400 | 9.42 | C | 3500 | 7.27 | 5.90 | 8 | C |
Brayan Rocchio | B | CLE | CLE@LAA | SS | 2500 | 7.19 | SS | 3100 | 5.85 | 2.50 | 9 | C |
Nolan Schanuel | L | LAA | CLE@LAA | 1B | 2600 | 10.04 | 1B | 3300 | 7.89 | 4.25 | 1 | C |
Luis Rengifo | B | LAA | CLE@LAA | 2B/3B/SS | 3000 | 10.15 | 2B/3B | 4600 | 8.14 | 4.97 | 2 | C |
Taylor Ward | R | LAA | CLE@LAA | OF | 3100 | 10.47 | OF | 4800 | 8.24 | 5.04 | 3 | C |
Willie Calhoun | L | LAA | CLE@LAA | OF/1B | 2700 | 9.08 | 1B | 3500 | 7.22 | 4.50 | 4 | C |
Logan O'Hoppe | R | LAA | CLE@LAA | C | 2700 | 10.20 | C | 3800 | 7.94 | 5.55 | 5 | C |
Jo Adell | R | LAA | CLE@LAA | OF | 3000 | 9.27 | OF | 3600 | 7.24 | 5.13 | 6 | C |
Mickey Moniak | L | LAA | CLE@LAA | OF | 2500 | 8.12 | OF | 2900 | 6.49 | 4.10 | 7 | C |
Zach Neto | R | LAA | CLE@LAA | SS | 2900 | 8.02 | SS | 3400 | 6.37 | 3.31 | 8 | C |
Kyren Paris | R | LAA | CLE@LAA | SS/2B | 2400 | 6.80 | 2B | 2300 | 5.37 | 1.99 | 9 | C |
Anthony Volpe | R | NYY | NYY@SDP | SS | 3300 | 11.46 | SS | 4600 | 9.01 | 5.05 | 1 | C |
Juan Soto | L | NYY | NYY@SDP | OF | 4300 | 15.20 | OF | 6300 | 11.53 | 9.08 | 2 | C |
Aaron Judge | R | NYY | NYY@SDP | OF | 4500 | 15.11 | OF | 6100 | 11.45 | 10.52 | 3 | C |
Alex Verdugo | L | NYY | NYY@SDP | OF | 3200 | 8.88 | OF | 4100 | 7.19 | 3.63 | 4 | C |
Giancarlo Stanton | R | NYY | NYY@SDP | OF | 3300 | 11.16 | OF | 4700 | 8.53 | 7.94 | 5 | C |
Anthony Rizzo | L | NYY | NYY@SDP | 1B | 3000 | 9.70 | 1B | 4400 | 7.53 | 5.72 | 6 | C |
Gleyber Torres | R | NYY | NYY@SDP | 2B | 2900 | 9.53 | 2B | 3500 | 7.55 | 4.91 | 7 | C |
Austin Wells | L | NYY | NYY@SDP | C | 2400 | 8.22 | C | 3400 | 6.44 | 4.41 | 8 | C |
Oswaldo Cabrera | B | NYY | NYY@SDP | OF/3B | 2600 | 7.50 | 3B | 3200 | 5.98 | 3.31 | 9 | C |
Luis Arraez | L | SDP | NYY@SDP | 2B | 3000 | 8.91 | 1B/2B | 4300 | 7.47 | 2.14 | 1 | C |
Fernando Tatis | R | SDP | NYY@SDP | OF | 3800 | 13.56 | OF | 5500 | 10.60 | 7.68 | 2 | C |
Jurickson Profar | B | SDP | NYY@SDP | OF/1B | 3200 | 8.14 | OF | 4200 | 6.46 | 2.83 | 3 | C |
Jake Cronenworth | L | SDP | NYY@SDP | 1B | 3000 | 8.48 | 1B | 4600 | 6.76 | 3.13 | 4 | C |
Manny Machado | R | SDP | NYY@SDP | 3B | 3200 | 10.21 | 3B | 5000 | 8.01 | 5.94 | 5 | C |
David Peralta | L | SDP | NYY@SDP | OF | 2200 | 7.49 | OF | 2900 | 6.10 | 2.61 | 6 | C |
Jackson Merrill | L | SDP | NYY@SDP | SS/OF | 2600 | 6.86 | OF | 3700 | 5.61 | 2.10 | 7 | C |
Luis Campusano | R | SDP | NYY@SDP | C | 2800 | 7.53 | C | 3600 | 6.02 | 3.54 | 8 | C |
Ha-Seong Kim | R | SDP | NYY@SDP | SS | 3100 | 7.49 | SS | 3900 | 5.97 | 2.63 | 9 | C |
Dane Myers | R | MIA | MIA@ARI | OF | 2400 | 9.95 | OF | 3500 | 8.09 | 4.07 | 1 | C |
Bryan De La Cruz | R | MIA | MIA@ARI | OF | 2800 | 10.18 | OF | 3900 | 8.19 | 5.08 | 2 | C |
Josh Bell | B | MIA | MIA@ARI | 1B | 2800 | 10.61 | 1B | 3900 | 8.32 | 6.05 | 3 | C |
Jake Burger | R | MIA | MIA@ARI | 3B/1B | 2500 | 10.72 | 1B/3B | 3700 | 8.42 | 7.01 | 4 | C |
Emmanuel Rivera | R | MIA | MIA@ARI | 3B/1B | 2200 | 8.67 | 1B/3B | 2200 | 6.97 | 4.01 | 5 | C |
Jazz Chisholm Jr. | L | MIA | MIA@ARI | OF | 3100 | 11.34 | OF | 4700 | 8.93 | 6.56 | 6 | C |
Tim Anderson | R | MIA | MIA@ARI | SS | 2200 | 7.41 | SS | 3000 | 6.24 | 2.07 | 7 | C |
Otto Lopez | R | MIA | MIA@ARI | SS/2B/3B | 2500 | 6.63 | 2B | 2900 | 5.54 | 1.05 | 8 | C |
Christian Bethancourt | R | MIA | MIA@ARI | C | 2200 | 7.34 | C | 2300 | 5.92 | 3.61 | 9 | C |
Corbin Carroll | L | ARI | MIA@ARI | OF | 2900 | 13.05 | OF | 4300 | 10.35 | 8.41 | 1 | C |
Ketel Marte | B | ARI | MIA@ARI | 2B | 3500 | 10.12 | 2B | 4800 | 8.05 | 6.71 | 2 | C |
Joc Pederson | L | ARI | MIA@ARI | OF | 2600 | 10.22 | OF | 4000 | 7.97 | 8.32 | 3 | C |
Christian Walker | R | ARI | MIA@ARI | 1B | 3300 | 10.04 | 1B | 4700 | 7.83 | 8.47 | 4 | C |
Lourdes Gurriel Jr. | R | ARI | MIA@ARI | OF | 2800 | 8.41 | OF | 4200 | 6.79 | 5.48 | 5 | C |
Jake McCarthy | L | ARI | MIA@ARI | OF | 2600 | 8.46 | OF | 3400 | 6.89 | 3.22 | 6 | C |
Eugenio Suarez | R | ARI | MIA@ARI | 3B | 2700 | 7.81 | 3B | 3600 | 6.07 | 5.97 | 7 | C |
Tucker Barnhart | B | ARI | MIA@ARI | C | 2200 | 5.19 | C | 2900 | 4.22 | 1.88 | 8 | C |
Kevin Newman | R | ARI | MIA@ARI | SS/2B/3B | 2600 | 5.62 | SS | 2800 | 4.70 | 1.71 | 9 | C |
Main Slate
Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shohei Ohtani | L | LAD | LAD@NYM | OF | 4800 | 17.85 | 1B/OF | 6500 | 14.72 | 12.84 | 1 | C |
Mookie Betts | R | LAD | LAD@NYM | 2B/SS/OF | 4000 | 12.22 | OF | 5200 | 9.70 | 6.00 | 2 | C |
Teoscar Hernandez | R | LAD | LAD@NYM | OF | 3500 | 12.18 | OF | 5000 | 9.56 | 7.58 | 3 | C |
Freddie Freeman | L | LAD | LAD@NYM | 1B | 3200 | 10.74 | 1B | 4600 | 8.44 | 5.11 | 4 | C |
Tommy Edman | B | LAD | LAD@NYM | SS/2B/OF | 3100 | 9.78 | SS/OF | 3700 | 7.77 | 5.34 | 5 | C |
Kike Hernandez | R | LAD | LAD@NYM | 1B/2B/3B/SS/OF | 2900 | 7.06 | 1B/OF | 3300 | 5.66 | 3.02 | 6 | C |
Max Muncy | L | LAD | LAD@NYM | 3B | 3900 | 10.85 | 3B | 4800 | 8.13 | 6.27 | 7 | C |
Will Smith | R | LAD | LAD@NYM | C | 3100 | 8.15 | C | 3900 | 6.39 | 4.58 | 8 | C |
Andy Pages | R | LAD | LAD@NYM | OF | 2600 | 6.92 | OF | 2800 | 5.55 | 3.15 | 9 | C |
Francisco Lindor | B | NYM | LAD@NYM | SS | 4300 | 13.41 | SS | 5600 | 10.54 | 9.41 | 1 | C |
Brandon Nimmo | L | NYM | LAD@NYM | OF | 3200 | 10.28 | OF | 4000 | 7.98 | 6.33 | 2 | C |
Mark Vientos | R | NYM | LAD@NYM | 3B/1B | 3600 | 11.96 | 3B | 4300 | 9.30 | 10.16 | 3 | C |
Pete Alonso | R | NYM | LAD@NYM | 1B | 3700 | 10.55 | 1B | 4700 | 8.11 | 8.48 | 4 | C |
Jesse Winker | L | NYM | LAD@NYM | OF | 2800 | 9.18 | OF | 3100 | 7.21 | 3.71 | 5 | C |
Starling Marte | R | NYM | LAD@NYM | OF | 2800 | 7.96 | OF | 3400 | 6.55 | 2.81 | 6 | C |
Tyrone Taylor | R | NYM | LAD@NYM | OF | 2500 | 7.62 | OF | 2700 | 6.19 | 1.94 | 7 | C |
Jeff McNeil | L | NYM | LAD@NYM | 2B/OF | 2600 | 6.87 | 2B/OF | 2500 | 5.47 | 3.16 | 8 | C |
Francisco Alvarez | R | NYM | LAD@NYM | C | 2300 | 6.86 | C | 2900 | 5.44 | 3.61 | 9 | C |
Gleyber Torres | R | NYY | NYY@CLE | 2B | 3100 | 9.04 | 2B | 4100 | 7.30 | 3.11 | 1 | C |
Juan Soto | L | NYY | NYY@CLE | OF | 4400 | 15.19 | OF | 6100 | 11.57 | 8.08 | 2 | C |
Aaron Judge | R | NYY | NYY@CLE | OF | 4700 | 19.43 | OF | 6300 | 13.77 | 10.98 | 3 | C |
Jazz Chisholm | L | NYY | NYY@CLE | OF/2B/3B | 3000 | 11.84 | 3B | 4900 | 9.44 | 4.72 | 4 | C |
Giancarlo Stanton | R | NYY | NYY@CLE | OF | 3500 | 11.17 | OF | 4500 | 8.58 | 6.60 | 5 | C |
Anthony Rizzo | L | NYY | NYY@CLE | 1B | 2800 | 6.65 | 1B | 3100 | 5.35 | 2.33 | 6 | C |
Anthony Volpe | R | NYY | NYY@CLE | SS | 3100 | 7.66 | SS | 3600 | 6.31 | 1.93 | 7 | C |
Austin Wells | L | NYY | NYY@CLE | C | 2700 | 7.73 | C | 3500 | 6.01 | 2.80 | 8 | C |
Alex Verdugo | L | NYY | NYY@CLE | OF | 2700 | 6.05 | OF | 3000 | 4.89 | 2.07 | 9 | C |
Steven Kwan | L | CLE | NYY@CLE | OF | 3400 | 10.03 | OF | 4400 | 8.16 | 4.44 | 1 | C |
Kyle Manzardo | L | CLE | NYY@CLE | 1B | 2400 | 9.12 | 1B | 2500 | 7.22 | 3.53 | 2 | C |
Jose Ramirez | B | CLE | NYY@CLE | 3B | 4100 | 13.88 | 3B | 6000 | 10.90 | 8.91 | 3 | C |
Josh Naylor | L | CLE | NYY@CLE | 1B | 3000 | 10.25 | 1B | 3800 | 7.95 | 7.10 | 4 | C |
Lane Thomas | R | CLE | NYY@CLE | OF | 3300 | 9.79 | OF | 4200 | 7.80 | 3.87 | 5 | C |
Daniel Schneemann | L | CLE | NYY@CLE | 2B/SS/3B/OF | 2300 | 7.50 | SS/OF | 2300 | 5.92 | 2.21 | 6 | C |
Andres Gimenez | L | CLE | NYY@CLE | 2B | 2900 | 6.72 | 2B | 3500 | 5.60 | 1.83 | 7 | C |
Austin Hedges | R | CLE | NYY@CLE | C | 2100 | 4.03 | C | 2000 | 3.25 | 0.90 | 8 | C |
Brayan Rocchio | B | CLE | NYY@CLE | SS | 2500 | 5.91 | SS | 2600 | 4.67 | 1.58 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.