MLB DFS Hitter Projections
The projections below are created from our custom MLB model for DraftKings and FanDuel. Projections will be updated for any injury/lineup change that breaks before lock as best as possible, lineups will be confirmed and updated as they are released.
Notes will be provided between updates as time allows. Bold text in the “Update Notes” line will be the most recent reporting, if the status line next to the time stamp is red and says “pending” the update to include the bold text news is in the works, while all of the non-bold news has been updated in the previous run; if it says “updated” in green, all of the news has been accounted for in the current projections. When in doubt or unavailable, we recommend @underdog_mlb for any breaking news.
Last updated: 6:56 pm ET – 4/15/24- updated
Update Notes: All lineups are confirmed. The projected Cubs lineup has been updated, Seiya Suzuki was put on the IL, but the currently projected lineup remains unconfirmed.
The projections table includes FanDuel and DraftKings hitter projections and a rating for each player in our custom HR model (Scale: 5-10 Average; 10-20 Good; 20-25 Very Good; 25+ Great). The “Status” column indicates whether a lineup is the projected (“P”) version or if it is the confirmed (“C”) game lineup for each team.
| Player | Hand | Team | Game | FD POS | FD$ | FDpts | DK POS | DK$ | DKpts | HR | Order | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Refsnyder | R | SEA | SEA@LAA | OF | 2400 | 9.01 | OF | 3000 | 8.25 | 6.03 | 1 | C |
| Cal Raleigh | B | SEA | SEA@LAA | C | 3800 | 12.53 | C | 5400 | 11.05 | 13.06 | 2 | C |
| Julio Rodriguez | R | SEA | SEA@LAA | OF | 3500 | 11.47 | OF | 4900 | 10.58 | 10.23 | 3 | C |
| Josh Naylor | L | SEA | SEA@LAA | 1B | 2800 | 9.20 | 1B | 3800 | 8.53 | 6.96 | 4 | C |
| Randy Arozarena | R | SEA | SEA@LAA | OF | 3600 | 9.37 | OF | 4600 | 8.52 | 7.27 | 5 | C |
| Brendan Donovan | L | SEA | SEA@LAA | 3B/2B/SS/OF | 3500 | 7.02 | 2B/3B | 4700 | 6.61 | 4.17 | 6 | C |
| J.P. Crawford | L | SEA | SEA@LAA | SS | 2800 | 6.24 | SS | 2400 | 5.80 | 3.28 | 7 | C |
| Victor Robles | R | SEA | SEA@LAA | OF | 2400 | 6.92 | OF | 3100 | 6.55 | 2.75 | 8 | C |
| Cole Young | L | SEA | SEA@LAA | SS/2B | 2600 | 5.81 | 2B | 2600 | 5.43 | 2.86 | 9 | C |
| Zach Neto | R | LAA | SEA@LAA | SS | 3400 | 10.98 | SS | 4600 | 10.03 | 10.38 | 1 | C |
| Mike Trout | R | LAA | SEA@LAA | OF | 3900 | 11.31 | OF | 5000 | 9.97 | 11.02 | 2 | C |
| Nolan Schanuel | L | LAA | SEA@LAA | 1B | 3100 | 7.29 | 1B | 3700 | 6.79 | 4.82 | 3 | C |
| Jorge Soler | R | LAA | SEA@LAA | OF | 2500 | 8.71 | OF | 3300 | 7.77 | 9.37 | 4 | C |
| Yoan Moncada | B | LAA | SEA@LAA | 3B | 2800 | 7.25 | 3B | 3800 | 6.65 | 6.31 | 5 | C |
| Jo Adell | R | LAA | SEA@LAA | OF | 2900 | 8.64 | OF | 4000 | 7.84 | 9.55 | 6 | C |
| Josh Lowe | L | LAA | SEA@LAA | OF | 2800 | 7.46 | OF | 3400 | 6.95 | 5.37 | 7 | C |
| Logan O'Hoppe | R | LAA | SEA@LAA | C | 2500 | 6.54 | C | 3000 | 6.01 | 6.76 | 8 | C |
| Oswald Peraza | R | LAA | SEA@LAA | SS/2B/3B | 2400 | 5.68 | 2B/3B | 2400 | 5.30 | 4.00 | 9 | C |
| Jeremy Pena | R | HOU | HOU@ATH | SS | 3400 | 10.12 | SS | 4200 | 9.59 | 7.30 | 1 | C |
| Yordan Alvarez | L | HOU | HOU@ATH | OF | 4000 | 14.77 | OF | 5600 | 13.18 | 15.56 | 2 | C |
| Jose Altuve | R | HOU | HOU@ATH | 2B/OF | 3300 | 10.04 | 2B | 4500 | 9.33 | 7.86 | 3 | C |
| Carlos Correa | R | HOU | HOU@ATH | SS/3B | 2900 | 9.04 | 3B/SS | 3700 | 8.39 | 7.14 | 4 | C |
| Christian Walker | R | HOU | HOU@ATH | 1B | 2900 | 9.37 | 1B | 3900 | 8.50 | 9.68 | 5 | C |
| Cam Smith | R | HOU | HOU@ATH | OF | 2500 | 7.88 | OF | 3200 | 7.36 | 4.99 | 6 | C |
| Jake Meyers | R | HOU | HOU@ATH | OF | 2700 | 7.57 | OF | 2800 | 7.14 | 4.05 | 7 | C |
| Yainer Diaz | R | HOU | HOU@ATH | C | 2800 | 7.83 | C | 2900 | 7.40 | 6.88 | 8 | C |
| Brice Matthews | R | HOU | HOU@ATH | SS/2B | 2200 | 8.57 | 2B/OF | 2900 | 7.87 | 6.47 | 9 | C |
| Nick Kurtz | L | ATH | HOU@ATH | 1B | 4000 | 13.10 | 1B | 5200 | 11.65 | 14.30 | 1 | C |
| Shea Langeliers | R | ATH | HOU@ATH | C | 3900 | 11.74 | C | 5300 | 10.69 | 11.98 | 2 | C |
| Tyler Soderstrom | L | ATH | HOU@ATH | 1B/OF | 3100 | 10.87 | OF | 4400 | 9.89 | 10.53 | 3 | C |
| Brent Rooker | R | ATH | HOU@ATH | OF | 2800 | 11.75 | OF | 4700 | 10.62 | 12.13 | 4 | C |
| Jacob Wilson | R | ATH | HOU@ATH | SS | 2800 | 7.97 | SS | 3800 | 7.68 | 3.82 | 5 | C |
| Lawrence Butler | L | ATH | HOU@ATH | OF | 2600 | 9.26 | OF | 3500 | 8.52 | 7.82 | 6 | C |
| Max Muncy | L | ATH | HOU@ATH | 3B | 3000 | 8.81 | 3B | 3900 | 7.74 | 8.87 | 7 | C |
| Jeff McNeil | L | ATH | HOU@ATH | 2B/OF | 2700 | 6.67 | 2B | 3100 | 6.29 | 3.75 | 8 | C |
| Denzel Clarke | R | ATH | HOU@ATH | OF | 2200 | 7.23 | OF | 2000 | 6.75 | 3.97 | 9 | C |
| Ronald Acuna Jr. | R | ATL | ATL@ARI | OF | 3500 | 14.82 | OF | 5800 | 13.40 | 13.99 | 1 | C |
| Drake Baldwin | L | ATL | ATL@ARI | C | 3500 | 10.24 | C | 4300 | 9.40 | 9.70 | 2 | C |
| Ozzie Albies | B | ATL | ATL@ARI | 2B | 2900 | 9.03 | 2B | 4100 | 8.44 | 6.97 | 3 | C |
| Matt Olson | L | ATL | ATL@ARI | 1B | 3500 | 10.46 | 1B | 4800 | 9.41 | 10.97 | 4 | C |
| Austin Riley | R | ATL | ATL@ARI | 3B | 3000 | 10.50 | 3B | 4300 | 9.57 | 11.44 | 5 | C |
| Eli White | R | ATL | ATL@ARI | OF | 2300 | 7.96 | OF | 2300 | 7.51 | 4.34 | 6 | C |
| Mauricio Dubon | R | ATL | ATL@ARI | 2B/3B/SS/OF | 2800 | 6.02 | SS | 2600 | 5.86 | 2.68 | 7 | C |
| Michael Harris II | L | ATL | ATL@ARI | OF | 3000 | 8.60 | OF | 3800 | 8.12 | 6.99 | 8 | C |
| Jonah Heim | B | ATL | ATL@ARI | C | 2500 | 5.68 | C | 2300 | 5.34 | 3.93 | 9 | C |
| Ketel Marte | B | ARI | ATL@ARI | 2B | 3600 | 11.05 | 2B | 4900 | 10.08 | 8.39 | 1 | C |
| Corbin Carroll | L | ARI | ATL@ARI | OF | 4100 | 12.29 | OF | 5900 | 11.31 | 7.44 | 2 | C |
| Geraldo Perdomo | R | ARI | ATL@ARI | SS | 3700 | 9.26 | SS | 4800 | 8.64 | 3.99 | 3 | C |
| Gabriel Moreno | R | ARI | ATL@ARI | C | 2700 | 8.50 | C | 3500 | 8.00 | 4.27 | 4 | C |
| Nolan Arenado | R | ARI | ATL@ARI | 3B | 2500 | 7.04 | 3B | 3000 | 6.67 | 4.13 | 5 | C |
| Alek Thomas | L | ARI | ATL@ARI | OF | 2800 | 7.14 | OF | 2900 | 6.79 | 3.63 | 6 | C |
| James McCann | R | ARI | ATL@ARI | C | 2200 | 6.47 | C | 3100 | 6.10 | 3.73 | 7 | C |
| Carlos Santana | B | ARI | ATL@ARI | 1B | 2500 | 6.48 | 1B | 2200 | 5.95 | 3.95 | 8 | C |
| Tim Tawa | R | ARI | ATL@ARI | 2B/1B/OF | 2100 | 6.57 | 1B/OF | 2100 | 6.10 | 4.01 | 9 | C |
| Francisco Lindor | B | NYM | NYM@SFG | SS | 4000 | 10.43 | SS | 5100 | 9.65 | 7.52 | 1 | C |
| Juan Soto | L | NYM | NYM@SFG | OF | 4300 | 14.10 | OF | 6000 | 12.47 | 12.40 | 2 | C |
| Bo Bichette | R | NYM | NYM@SFG | SS/3B | 2900 | 8.70 | 3B/SS | 4200 | 8.27 | 6.00 | 3 | C |
| Luis Robert Jr. | R | NYM | NYM@SFG | OF | 3900 | 10.90 | OF | 4500 | 10.00 | 7.19 | 4 | C |
| Brett Baty | L | NYM | NYM@SFG | 3B/2B | 2900 | 8.24 | 3B/OF | 3300 | 7.60 | 6.47 | 5 | C |
| Mark Vientos | R | NYM | NYM@SFG | 3B | 2400 | 7.95 | 1B/3B | 2700 | 7.34 | 7.13 | 6 | C |
| Marcus Semien | R | NYM | NYM@SFG | 2B | 2800 | 7.00 | 2B | 3000 | 6.51 | 4.82 | 7 | C |
| Carson Benge | L | NYM | NYM@SFG | OF | 2700 | 6.85 | OF | 3100 | 6.37 | 4.05 | 8 | C |
| Francisco Alvarez | R | NYM | NYM@SFG | C | 3000 | 7.76 | C | 3400 | 7.01 | 6.61 | 9 | C |
| Willy Adames | R | SFG | NYM@SFG | SS | 2900 | 9.46 | SS | 4400 | 8.59 | 6.67 | 1 | C |
| Rafael Devers | L | SFG | NYM@SFG | 3B/1B | 3300 | 9.68 | 1B | 5500 | 8.68 | 7.43 | 2 | C |
| Luis Arraez | L | SFG | NYM@SFG | 1B/2B | 2800 | 6.20 | 1B/2B | 4000 | 6.18 | 1.45 | 3 | C |
| Matt Chapman | R | SFG | NYM@SFG | 3B | 2900 | 8.40 | 3B | 4100 | 7.61 | 5.56 | 4 | C |
| Jung Hoo Lee | L | SFG | NYM@SFG | OF | 2900 | 6.58 | OF | 3600 | 6.27 | 2.54 | 5 | C |
| Heliot Ramos | R | SFG | NYM@SFG | OF | 2800 | 7.10 | OF | 3500 | 6.60 | 4.64 | 6 | C |
| Harrison Bader | R | SFG | NYM@SFG | OF | 2400 | 6.43 | OF | 3200 | 6.06 | 3.15 | 7 | C |
| Patrick Bailey | B | SFG | NYM@SFG | C | 2400 | 4.99 | C | 2600 | 4.70 | 2.29 | 8 | C |
| Casey Schmitt | R | SFG | NYM@SFG | 3B/SS/2B/1B | 2400 | 5.67 | 1B/2B | 3200 | 5.30 | 3.39 | 9 | C |
Follow Us on Twitter. Join us in Discord. Subscribe to the YouTube Channel.





